- Showing contributions
- Jan 2001-Oct 2008 Senate
Samuel Brownback (R-KS) Voted Yes
Contributions he received from groups who:
| Did want this law | Did not want this law | ||
|---|---|---|---|
| Pro-Israel | $146,550 | Manufacturing | $3,500 |
| Physicians | $93,702 | Pro-business associations | $0 |
| Other physician specialists | $48,925 | Retail trade | $0 |
| Schools & colleges | $29,249 | ||
| Engineers - type unknown | $9,900 | ||
| Motion Picture production & distribution | $9,800 | ||
| Non-profit foundations | $9,340 | ||
| Nurses | $3,402 | ||
| Other non-physician health practitioners | $2,750 | ||
| Biotech products & research | $2,250 | ||
| Medical schools | $500 | ||
| Health & welfare policy | $0 | ||
| Health professionals | $0 | ||
| Human Rights | $0 | ||
| Welfare & Social Work | $0 | ||
| TOTAL | $356,368 | TOTAL | $3,500 |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment