- Showing contributions
- Jan 2001-Oct 2008 Senate
Maria Cantwell (D-WA) Voted Yes
Contributions she received from groups who:
| Did want this law | Did not want this law | ||
|---|---|---|---|
| Schools & colleges | $176,578 | Retail trade | $18,353 |
| Pro-Israel | $163,598 | Manufacturing | $1,200 |
| Physicians | $97,058 | Pro-business associations | $0 |
| Motion Picture production & distribution | $88,783 | ||
| Non-profit foundations | $50,550 | ||
| Other physician specialists | $45,500 | ||
| Engineers - type unknown | $33,180 | ||
| Other non-physician health practitioners | $22,000 | ||
| Welfare & Social Work | $17,000 | ||
| Biotech products & research | $7,200 | ||
| Medical schools | $7,050 | ||
| Nurses | $5,950 | ||
| Health & welfare policy | $4,250 | ||
| Human Rights | $1,000 | ||
| Health professionals | $450 | ||
| TOTAL | $720,147 | TOTAL | $19,553 |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment