- Vote Date:
- September 18, 2007
- Motion:
- Passed Senate with an amendment by Unanimous Consent.
- Location:
- Senate
- Result:
- Pass
- 100 Yes Votes

- 0 No Votes

- 0 Not Voting

- Showing contributions
- Jan 2001-Oct 2008 Senate
Contributions received from interests who:
| Legislator | Party | State | Vote | Did want this law | Did not want this law | |
|---|---|---|---|---|---|---|
| Akaka | D | (HI) | Yes | $17,510 | (details…) | |
| Alexander | R | (TN) | Yes | $94,611 | (details…) | |
| Allard | R | (CO) | Yes | $29,625 | (details…) | |
| Barrasso | R | (WY) | Yes | $31,000 | (details…) | |
| Baucus | D | (MT) | Yes | $197,209 | (details…) | |
| Bayh | D | (IN) | Yes | $98,589 | (details…) | |
| Bennett | R | (UT) | Yes | $20,500 | (details…) | |
| Biden | D | (DE) | Yes | $113,485 | (details…) | |
| Bingaman | D | (NM) | Yes | $61,334 | (details…) | |
| Bond | R | (MO) | Yes | $32,100 | (details…) | |
| Boxer | D | (CA) | Yes | $314,541 | (details…) | |
| Brown | D | (OH) | Yes | $141,943 | (details…) | |
| Brownback | R | (KS) | Yes | $21,200 | (details…) | |
| Bunning | R | (KY) | Yes | $40,198 | (details…) | |
| Burr | R | (NC) | Yes | $96,758 | (details…) | |
| Byrd | D | (WV) | Yes | $16,450 | (details…) | |
| Cantwell | D | (WA) | Yes | $250,868 | (details…) | |
| Cardin | D | (MD) | Yes | $125,089 | (details…) | |
| Carper | D | (DE) | Yes | $51,940 | (details…) | |
| Casey | D | (PA) | Yes | $131,635 | (details…) | |
| Chambliss | R | (GA) | Yes | $90,600 | (details…) | |
| Clinton | D | (NY) | Yes | $1,325,992 | (details…) | |
| Coburn | R | (OK) | Yes | $18,208 | (details…) | |
| Cochran | R | (MS) | Yes | $37,800 | (details…) | |
| Coleman | R | (MN) | Yes | $138,060 | (details…) | |
| Collins | R | (ME) | Yes | $152,000 | (details…) | |
| Conrad | D | (ND) | Yes | $57,300 | (details…) | |
| Corker | R | (TN) | Yes | $87,175 | (details…) | |
| Cornyn | R | (TX) | Yes | $97,725 | (details…) | |
| Craig | R | (ID) | Yes | $35,250 | (details…) | |
| Crapo | R | (ID) | Yes | $33,500 | (details…) | |
| DeMint | R | (SC) | Yes | $94,260 | (details…) | |
| Dodd | D | (CT) | Yes | $139,450 | (details…) | |
| Dole | R | (NC) | Yes | $79,131 | (details…) | |
| Domenici | R | (NM) | Yes | $51,600 | (details…) | |
| Dorgan | D | (ND) | Yes | $56,950 | (details…) | |
| Durbin | D | (IL) | Yes | $123,545 | (details…) | |
| Ensign | R | (NV) | Yes | $49,700 | (details…) | |
| Enzi | R | (WY) | Yes | $84,500 | (details…) | |
| Feingold | D | (WI) | Yes | $81,708 | (details…) | |
| Feinstein | D | (CA) | Yes | $72,450 | (details…) | |
| Graham | R | (SC) | Yes | $109,957 | (details…) | |
| Grassley | R | (IA) | Yes | $93,567 | (details…) | |
| Gregg | R | (NH) | Yes | $70,250 | (details…) | |
| Hagel | R | (NE) | Yes | $22,000 | (details…) | |
| Harkin | D | (IA) | Yes | $124,440 | (details…) | |
| Hatch | R | (UT) | Yes | $99,450 | (details…) | |
| Hutchison | R | (TX) | Yes | $40,183 | (details…) | |
| Inhofe | R | (OK) | Yes | $39,579 | (details…) | |
| Inouye | D | (HI) | Yes | $36,600 | (details…) | |
| Isakson | R | (GA) | Yes | $72,300 | (details…) | |
| Johnson | D | (SD) | Yes | $91,883 | (details…) | |
| Kennedy | D | (MA) | Yes | $109,620 | (details…) | |
| Kerry | D | (MA) | Yes | $1,642,673 | (details…) | |
| Klobuchar | D | (MN) | Yes | $178,950 | (details…) | |
| Kohl | D | (WI) | Yes | (details…) | ||
| Kyl | R | (AZ) | Yes | $69,000 | (details…) | |
| Landrieu | D | (LA) | Yes | $121,326 | (details…) | |
| Lautenberg | D | (NJ) | Yes | $58,303 | (details…) | |
| Leahy | D | (VT) | Yes | $23,900 | (details…) | |
| Levin | D | (MI) | Yes | $142,892 | (details…) | |
| Lieberman | I | (CT) | Yes | $316,770 | (details…) | |
| Lincoln | D | (AR) | Yes | $103,750 | (details…) | |
| Lott | R | (MS) | Yes | (details…) | ||
| Lugar | R | (IN) | Yes | $34,750 | (details…) | |
| Martinez | R | (FL) | Yes | $99,550 | (details…) | |
| McCain | R | (AZ) | Yes | $424,844 | (details…) | |
| McCaskill | D | (MO) | Yes | $116,310 | (details…) | |
| McConnell | R | (KY) | Yes | $146,600 | (details…) | |
| Menéndez | D | (NJ) | Yes | $139,010 | (details…) | |
| Mikulski | D | (MD) | Yes | $55,050 | (details…) | |
| Murkowski | R | (AK) | Yes | $45,950 | (details…) | |
| Murray | D | (WA) | Yes | $176,154 | (details…) | |
| Nelson | D | (FL) | Yes | $147,455 | (details…) | |
| Nelson | D | (NE) | Yes | $146,023 | (details…) | |
| Obama | D | (IL) | Yes | $3,143,140 | (details…) | |
| Pryor | D | (AR) | Yes | $72,868 | (details…) | |
| Reed | D | (RI) | Yes | $52,550 | (details…) | |
| Reid | D | (NV) | Yes | $128,997 | (details…) | |
| Roberts | R | (KS) | Yes | $47,800 | (details…) | |
| Rockefeller | D | (WV) | Yes | $153,124 | (details…) | |
| Salazar | D | (CO) | Yes | $145,464 | (details…) | |
| Sanders | I | (VT) | Yes | $52,344 | (details…) | |
| Schumer | D | (NY) | Yes | $145,298 | (details…) | |
| Sessions | R | (AL) | Yes | $80,550 | (details…) | |
| Shelby | R | (AL) | Yes | $29,500 | (details…) | |
| Smith | R | (OR) | Yes | $128,468 | (details…) | |
| Snowe | R | (ME) | Yes | $46,650 | (details…) | |
| Specter | R | (PA) | Yes | $153,610 | (details…) | |
| Stabenow | D | (MI) | Yes | $180,376 | (details…) | |
| Stevens | R | (AK) | Yes | $33,500 | (details…) | |
| Sununu | R | (NH) | Yes | $70,100 | (details…) | |
| Tester | D | (MT) | Yes | $138,677 | (details…) | |
| Thune | R | (SD) | Yes | $61,658 | (details…) | |
| Vitter | R | (LA) | Yes | $37,108 | (details…) | |
| Voinovich | R | (OH) | Yes | $69,150 | (details…) | |
| Warner | R | (VA) | Yes | $32,950 | (details…) | |
| Webb | D | (VA) | Yes | $72,758 | (details…) | |
| Whitehouse | D | (RI) | Yes | $54,160 | (details…) | |
| Wyden | D | (OR) | Yes | $91,900 | (details…) |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment