| FIELD MUSEUM | Museums, art galleries, libraries, etc. | Support | $1,000 | 9/1/2004 | Bean |
| JFK LIBRARY & MUSEUM | Museums, art galleries, libraries, etc. | Support | $250 | 9/2/2004 | Tierney |
| OPELOUSAS MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $1,000 | 9/3/2004 | Boustany |
| PHILADELPHIA MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $250 | 9/8/2004 | Schwartz |
| LIBRARY OF CONGRESS | Museums, art galleries, libraries, etc. | Support | $250 | 9/9/2004 | Van Hollen |
| NC MUSEUM OF NATURAL SCIENCES | Museums, art galleries, libraries, etc. | Support | $250 | 9/15/2004 | Miller |
| NC MUSEUM OF NATURAL SCIENCES | Museums, art galleries, libraries, etc. | Support | $500 | 9/17/2004 | Price |
| ALLENTOWN PUBLIC LIBRARY | Museums, art galleries, libraries, etc. | Support | $250 | 9/19/2004 | Dent |
| FERGUSON LIBRARY | Museums, art galleries, libraries, etc. | Support | $250 | 9/20/2004 | Shays |
| STATE LIBRARY OF ARK | Museums, art galleries, libraries, etc. | Support | $200 | 9/20/2004 | Snyder |
| CENTRAL ARKANSAS LIBRARY SYSTEM | Museums, art galleries, libraries, etc. | Support | $250 | 9/20/2004 | Snyder |
| WORLD BANK GROUP | Museums, art galleries, libraries, etc. | Support | $500 | 9/20/2004 | Herseth Sandlin |
| GREENWICH LIBRARY | Museums, art galleries, libraries, etc. | Support | $1,000 | 9/22/2004 | Shays |
| SMITHSONIAN INSTITUTION | Museums, art galleries, libraries, etc. | Support | $250 | 9/23/2004 | Davis |
| SAC MUSEUM | Museums, art galleries, libraries, etc. | Support | $250 | 9/23/2004 | Terry |
| PHILA MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $250 | 9/24/2004 | Schwartz |
| NATIONAL AQUARIUM | Museums, art galleries, libraries, etc. | Support | $1,000 | 9/24/2004 | Ruppersberger |
| CENTRAL ARKANSAS LIBRARY SYSTEM | Museums, art galleries, libraries, etc. | Support | $250 | 9/26/2004 | Snyder |
| CHINESE-AMERICAN MUSEUM | Museums, art galleries, libraries, etc. | Support | $300 | 9/26/2004 | Solis |
| TANK MUSEUM | Museums, art galleries, libraries, etc. | Support | $1,025 | 9/27/2004 | Goode |
| UNIVERSITY OF PENNSYLVANIA MUSEUM | Museums, art galleries, libraries, etc. | Support | $200 | 9/29/2004 | Schwartz |
| AMERICAN ARTS ALLIANCE | Museums, art galleries, libraries, etc. | Support | $1,000 | 9/29/2004 | Peterson |
| SMITHSONIAN INSTITUTION | Museums, art galleries, libraries, etc. | Support | $200 | 9/29/2004 | Van Hollen |
| GREAT BLACKS IN WAX MUSEUM | Museums, art galleries, libraries, etc. | Support | $500 | 9/29/2004 | Cummings |
| MUSEUM CONSULTANT | Museums, art galleries, libraries, etc. | Support | $500 | 9/30/2004 | Schwartz |
| METROPOLITAN MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $250 | 9/30/2004 | Baldwin |
| MUSEUM OF SCIENCE OF INDUSTRY | Museums, art galleries, libraries, etc. | Support | $250 | 9/30/2004 | Lipinski |
| PHILA MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $1,000 | 9/30/2004 | Schwartz |
| AMERICAN ARTS ALLIANCE | Museums, art galleries, libraries, etc. | Support | $1,000 | 9/30/2004 | Shays |
| LIBRARY OF CONGRESS | Museums, art galleries, libraries, etc. | Support | $300 | 10/4/2004 | Honda |
| WORLD BANK GROUP | Museums, art galleries, libraries, etc. | Support | $500 | 10/7/2004 | Holt |
| WORLD HEALTH ORGANIZATION | Museums, art galleries, libraries, etc. | Support | $500 | 10/7/2004 | Lee |
| CALDER MUSEUM | Museums, art galleries, libraries, etc. | Support | $250 | 10/11/2004 | Schwartz |
| TACOMA ART MUSEUM | Museums, art galleries, libraries, etc. | Support | $250 | 10/12/2004 | Dicks |
| MARINERS MUSEUM | Museums, art galleries, libraries, etc. | Support | $200 | 10/12/2004 | Scott |
| OPELOUSAS MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $500 | 10/12/2004 | Boustany |
| MUSEUM OF ARTS & SCIENCES | Museums, art galleries, libraries, etc. | Support | $250 | 10/12/2004 | Marshall |
| HECKSCHER MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $250 | 10/12/2004 | Israel |
| NATIONAL CHIDREN'S MUSEUM | Museums, art galleries, libraries, etc. | Support | $250 | 10/13/2004 | Regula |
| AMERICAN ASSN OF MUSEUMS | Museums, art galleries, libraries, etc. | Support | $250 | 10/13/2004 | Regula |
| WORLD BANK GROUP | Museums, art galleries, libraries, etc. | Support | $500 | 10/13/2004 | Van Hollen |
| CHICAGO CHILDREN'S MUSEUM | Museums, art galleries, libraries, etc. | Support | $500 | 10/13/2004 | Bean |
| NATIONAL MUSEUM OF WOMEN IN THE ARTS | Museums, art galleries, libraries, etc. | Support | $1,000 | 10/13/2004 | Regula |
| NATIONAL COWGIRL MUSEUM | Museums, art galleries, libraries, etc. | Support | $200 | 10/13/2004 | Granger |
| METROPOLITAN MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $400 | 10/14/2004 | Wu |
| WHALING MUSEUM | Museums, art galleries, libraries, etc. | Support | $250 | 10/14/2004 | Frank |
| SMITHSONIAN MUSEUM | Museums, art galleries, libraries, etc. | Support | $250 | 10/15/2004 | Herseth Sandlin |
| ALLENTOWN PUBLIC LIBRARY | Museums, art galleries, libraries, etc. | Support | $250 | 10/16/2004 | Dent |
| MUSEUM DIRECTOR | Museums, art galleries, libraries, etc. | Support | $2,000 | 10/17/2004 | Salazar |
| LIVINGSTON PUBLIC LIBRARY | Museums, art galleries, libraries, etc. | Support | $200 | 10/18/2004 | Pascrell |
| LIBRARY OF CONGRESS | Museums, art galleries, libraries, etc. | Support | $250 | 10/18/2004 | Van Hollen |
| PHILADELPHIA MUSEUM OF ART | Museums, art galleries, libraries, etc. | Support | $500 | 10/18/2004 | Schwartz |
| NATIONAL LIBERTY MUSEUM | Museums, art galleries, libraries, etc. | Support | $500 | 10/19/2004 | Schwartz |
| EVANSTON PUBLIC LIBRARY | Museums, art galleries, libraries, etc. | Support | $2,000 | 10/20/2004 | Schakowsky |
| MOTT FOUNDATION | Museums, art galleries, libraries, etc. | Support | $1,000 | 10/20/2004 | Kildee |
| MEMPHIS ZOO | Museums, art galleries, libraries, etc. | Support | $500 | 10/21/2004 | Tanner |
| TIMBERLAND REGIONAL LIBRARY | Museums, art galleries, libraries, etc. | Support | $300 | 10/21/2004 | McMorris Rodgers |
| MUSEUM OF MODERN ART | Museums, art galleries, libraries, etc. | Support | $2,000 | 10/22/2004 | Maloney |
| SAN FRANCISCO PUBLIC LIBRARY | Museums, art galleries, libraries, etc. | Support | $250 | 10/22/2004 | Herseth Sandlin |
| MUSEUM OF AVIATION FOUNDATION | Museums, art galleries, libraries, etc. | Support | $500 | 10/22/2004 | Marshall |
| MOTT FOUNDATION | Museums, art galleries, libraries, etc. | Support | $1,000 | 10/22/2004 | Levin |
| MUSEUM SCIENCE INDUSTRY | Museums, art galleries, libraries, etc. | Support | $1,000 | 10/22/2004 | Jackson |
| MISSOURI BOTANICAL GARDENS | Museums, art galleries, libraries, etc. | Support | $500 | 10/25/2004 | Emerson |
| LIBRARY OF CONGRESS | Museums, art galleries, libraries, etc. | Support | $250 | 10/26/2004 | Van Hollen |
| WHITE PLAINS LIBRARY | Museums, art galleries, libraries, etc. | Support | $2,000 | 10/27/2004 | Lowey |
| NEW YORK PUBLIC LIBRARY | Museums, art galleries, libraries, etc. | Support | $200 | 10/27/2004 | Slaughter |
| INTREPID MUSEUM | Museums, art galleries, libraries, etc. | Support | $1,000 | 10/28/2004 | Maloney |
| MUSEUM OF NATURAL SCIENCES | Museums, art galleries, libraries, etc. | Support | $500 | 10/29/2004 | Miller |
| KENNEDY GALLERIES | Museums, art galleries, libraries, etc. | Support | $200 | 10/30/2004 | Levin |
Latest Comments
No comments have been posted yet.
See More | New Comment