Contributions for January 2001 - February 2001
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| WATERTOWN SCHOOL DISTRICT | Schools & colleges | Support | $750 | 1/4/2001 | Johnson |
| UNIVERSITY OF TEXAS | Schools & colleges | Support | $1,000 | 1/10/2001 | Hutchison |
| AUBURN UNIVERSITY | Schools & colleges | Support | $250 | 1/14/2001 | Sessions |
| BOSTON UNIVERSITY | Schools & colleges | Support | $750 | 1/16/2001 | Kennedy |
| BRANDEIS UNIVERSITY | Schools & colleges | Support | $500 | 1/16/2001 | Kennedy |
| BASTYR UNIVERSITY | Schools & colleges | Support | $500 | 1/17/2001 | Harkin |
| BASTYR UNIVERSITY | Schools & colleges | Support | $500 | 1/17/2001 | Harkin |
| BASTYR UNIVERSITY | Schools & colleges | Support | $1,000 | 1/17/2001 | Harkin |
| BASTYR UNIVERSITY | Schools & colleges | Support | $500 | 1/17/2001 | Harkin |
| COUNCIL OF COLLEGES OF | Schools & colleges | Support | $500 | 1/17/2001 | Harkin |
| LOUISIANA STATE UNIVERSITY | Schools & colleges | Support | $500 | 1/22/2001 | Vitter |
| UNIVERSITY OF ALABAMA | Schools & colleges | Support | $500 | 1/23/2001 | Sessions |
| COUNCIL OF MICHIGAN FOUNDATIONS | Schools & colleges | Support | $250 | 1/26/2001 | Stabenow |
| COLORADO STATE UNIVERSITY | Schools & colleges | Support | $250 | 1/27/2001 | Allard |
| COLORADO STATE UNIVERSITY | Schools & colleges | Support | $200 | 1/27/2001 | Allard |
| OHIO STATE UNIVERSITY | Schools & colleges | Support | $1,000 | 1/30/2001 | Craig |
| UNIVERSITY OF MASSACHUSETTS | Schools & colleges | Support | $250 | 2/1/2001 | Kerry |
| HATCH HIGH SCHOOL | Schools & colleges | Support | $200 | 2/1/2001 | Domenici |
| UNIVERSITY OF NORTH CAROLINA | Schools & colleges | Support | $200 | 2/8/2001 | Baucus |
| UNIVERSITY OF TEXAS | Schools & colleges | Support | $200 | 2/8/2001 | Baucus |
| UNIVERSITY OF NEW ORLEANS | Schools & colleges | Support | $200 | 2/9/2001 | Vitter |
| UNIVERSITY OF MAINE | Schools & colleges | Support | $1,000 | 2/9/2001 | Collins |
| STANFORD UNIVERSITY | Schools & colleges | Support | $750 | 2/13/2001 | Smith |
| UNIVERSITY OF SOUTH ALABAMA | Schools & colleges | Support | $1,000 | 2/13/2001 | Shelby |
| NEW YORK UNIVERSITY | Schools & colleges | Support | $1,000 | 2/14/2001 | Schumer |
| COLLEGE PROFESSOR | Schools & colleges | Support | $500 | 2/15/2001 | Harkin |
| INDIANA UNIVERSITY | Schools & colleges | Support | $500 | 2/15/2001 | Lugar |
| PENN STATE UNIVERSITY | Schools & colleges | Support | $500 | 2/15/2001 | Lugar |
| TEMPLE EMMANUEL NURSERY SCHOOL | Schools & colleges | Support | $1,000 | 2/16/2001 | Kerry |
| UNIVERSITY OF DELAWARE | Schools & colleges | Support | $250 | 2/16/2001 | Carper |
| TEMPLE EMMANUEL NURSERY SCHOOL | Schools & colleges | Support | $1,000 | 2/16/2001 | Kerry |
| STANFORD GRADUATE SCHOOL OF BUSINES | Schools & colleges | Support | $1,000 | 2/16/2001 | Kerry |
| UNIVERSITY OF LOUISVILLE | Schools & colleges | Support | $250 | 2/16/2001 | McConnell |
| WEST VIRGINIA UNIVERSITY | Schools & colleges | Support | $500 | 2/18/2001 | Rockefeller |
| WEST VIRGINIA STATE COLLEGE | Schools & colleges | Support | $400 | 2/18/2001 | Rockefeller |
| WEST VIRGINIA UNIVERSITY | Schools & colleges | Support | $500 | 2/18/2001 | Rockefeller |
| SPEED SCIENTIFIC SCHOOL | Schools & colleges | Support | $500 | 2/19/2001 | McConnell |
| SOUTH DAKOTA SCHOOL OF MINES | Schools & colleges | Support | $250 | 2/19/2001 | Johnson |
| BEAUREGARD PARISH SCHOOL BOARD | Schools & colleges | Support | $250 | 2/20/2001 | Landrieu |
| UNIVERSITY OF KENTUCKY | Schools & colleges | Support | $500 | 2/20/2001 | McConnell |
| LEXINGTON SCHOOL | Schools & colleges | Support | $500 | 2/20/2001 | McConnell |
| BEAUREGARD PARISH SCHOOL BOARD | Schools & colleges | Support | $250 | 2/20/2001 | Landrieu |
| UNIVERSITY OF KENTUCKY | Schools & colleges | Support | $1,000 | 2/20/2001 | McConnell |
| VILLANOVA UNIVERSITY | Schools & colleges | Support | $1,000 | 2/21/2001 | Schumer |
| VILLANOVA UNIVERSITY | Schools & colleges | Support | $500 | 2/21/2001 | Schumer |
| HOOVER INSTITUTION | Schools & colleges | Support | $500 | 2/21/2001 | Lugar |
| COLLEGE OF WILLIAM & MARY | Schools & colleges | Support | $1,000 | 2/22/2001 | Levin |
| COLLEGE OF WILLIAM & MARY | Schools & colleges | Support | $1,000 | 2/22/2001 | Baucus |
| FOUNDATION SCHOOL | Schools & colleges | Support | $1,000 | 2/22/2001 | Wyden |
| COLLEGE OF WILLIAM & MARY | Schools & colleges | Support | $1,000 | 2/22/2001 | Levin |
| COLLEGE OF WILLIAM & MARY | Schools & colleges | Support | $1,000 | 2/22/2001 | Levin |
| COLLEGE OF WILLIAM & MARY | Schools & colleges | Support | $1,000 | 2/22/2001 | Baucus |
| FOUNDATION SCHOOL | Schools & colleges | Support | $1,000 | 2/22/2001 | Wyden |
| COLLEGE OF WILLIAM & MARY | Schools & colleges | Support | $1,000 | 2/22/2001 | Levin |
| CENTREVILLE SCHOOL | Schools & colleges | Support | $1,000 | 2/23/2001 | Durbin |
| TEMPLE UNIVERSITY | Schools & colleges | Support | $500 | 2/26/2001 | Lugar |
| UNIVERSITY OF WISCONSIN/MADISON | Schools & colleges | Support | $200 | 2/26/2001 | Feingold |
| PROFESSOR | Schools & colleges | Support | $1,000 | 2/27/2001 | Schumer |
| WAYNE STATE UNIVERSITY | Schools & colleges | Support | $250 | 2/27/2001 | Levin |
| UNIVERSITY OF SOUTH CAROLINA | Schools & colleges | Support | $250 | 2/28/2001 | Graham |
| WAYNE STATE UNIVERSITY | Schools & colleges | Support | $250 | 2/28/2001 | Levin |
| UNIVERSITY OF SOUTH CAROLINA | Schools & colleges | Support | $250 | 2/28/2001 | Graham |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
Bill would continue to make college affordable by Megan Luecke, Apr 11, 2008 (8:40pm)
This bill would renew a provision of current law that would mandate that all colleges and universities provide financial aid on the basis of need, that they use common criteria in determining this need, and that they use a common financial aid application form. By following these rules, colleges and universities can continue to make college affordable for all students who are qualified to take advantage of the opportunity. Because previous versions of this bill passed with no opposition, this bill is likely to become a law.

Latest Comments
See More | New Comment