Contributions for July 2001 - August 2001
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| UNIVERSITY OF CALIFORNIA/LOS ANGELES | Schools & colleges | Support | $250 | 7/2/2001 | Graham |
| LAKESIDE HIGH SCHOOL | Schools & colleges | Support | $1,000 | 7/3/2001 | Murray |
| PRINCETON UNIVERSITY | Schools & colleges | Support | $1,000 | 7/5/2001 | Reid |
| SOUTH DAKOTA STATE UNIVERSITY | Schools & colleges | Support | $250 | 7/6/2001 | Johnson |
| THOMAS JEFFERSON UNIVERSITY | Schools & colleges | Support | $500 | 7/9/2001 | Landrieu |
| UNIVERSITY OF WISCONSIN/MADISON | Schools & colleges | Support | $300 | 7/10/2001 | Feingold |
| UNIVERSITY OF WISCONSIN | Schools & colleges | Support | $300 | 7/12/2001 | Kerry |
| LAKESIDE HIGH SCHOOL | Schools & colleges | Support | $1,000 | 7/13/2001 | Cantwell |
| EMERSON COLLEGE | Schools & colleges | Support | $500 | 7/13/2001 | Biden |
| HARVARD INSTITUTE FOR INTL DEVELOPMENT | Schools & colleges | Support | $500 | 7/13/2001 | Biden |
| EASTERN ILLINOIS UNIVERSITY | Schools & colleges | Support | $300 | 7/16/2001 | Durbin |
| UNIVERSITY OF WISCONSIN | Schools & colleges | Support | $300 | 7/16/2001 | Durbin |
| UNIVERSITY OF ROCHESTER | Schools & colleges | Support | $1,000 | 7/16/2001 | Schumer |
| EVANSTON TOWNSHIP HIGH SCHOOL | Schools & colleges | Support | $500 | 7/16/2001 | Durbin |
| TRITON COLLEGE | Schools & colleges | Support | $300 | 7/16/2001 | Durbin |
| CREIGHTON UNIVERSITY | Schools & colleges | Support | $250 | 7/17/2001 | Harkin |
| CREIGHTON UNIVERSITY | Schools & colleges | Support | $250 | 7/17/2001 | Harkin |
| CREIGHTON UNIVERSITY | Schools & colleges | Support | $250 | 7/17/2001 | Harkin |
| JOHNSON & WALES UNIVERSITY | Schools & colleges | Support | $500 | 7/18/2001 | Reed |
| BROWN UNIVERSITY | Schools & colleges | Support | $250 | 7/20/2001 | Reed |
| UNIVERSITY OF FLORIDA | Schools & colleges | Support | $1,000 | 7/20/2001 | Brownback |
| TEACHER | Schools & colleges | Support | $1,000 | 7/20/2001 | Cochran |
| UNIVERSITY OF FLORIDA | Schools & colleges | Support | $1,000 | 7/20/2001 | Brownback |
| PENN STATE UNIVERSITY | Schools & colleges | Support | $500 | 7/20/2001 | Lugar |
| UNIVERSITY OF AKRON | Schools & colleges | Support | $250 | 7/22/2001 | Voinovich |
| UNIVERSITY OF ALABAMA/BIRMINGHAM | Schools & colleges | Support | $1,000 | 7/22/2001 | Stevens |
| UNIVERSITY OF ALABAMA/HUNTSVILLE | Schools & colleges | Support | $1,000 | 7/23/2001 | Stevens |
| UNIVERSITY OF PITTSBURGH | Schools & colleges | Support | $500 | 7/23/2001 | Specter |
| UNIVERSITY OF ALABAMA/HUNTSVILLE | Schools & colleges | Support | $1,000 | 7/23/2001 | Stevens |
| UNIVERSITY OF WISCONSIN | Schools & colleges | Support | $1,000 | 7/24/2001 | Feingold |
| UNIVERSITY OF WISCONSIN | Schools & colleges | Support | $500 | 7/24/2001 | Feingold |
| UNIVERSITY OF WASHINGTON | Schools & colleges | Support | $500 | 7/25/2001 | Cantwell |
| CREIGHTON UNIVERSITY | Schools & colleges | Support | $250 | 7/25/2001 | Harkin |
| UNIVERSITY OF LOUISVILLE | Schools & colleges | Support | $1,000 | 7/26/2001 | McConnell |
| BOSTON UNIVERSITY | Schools & colleges | Support | $500 | 7/26/2001 | Levin |
| NORTHEASTERN UNIVERSITY | Schools & colleges | Support | $500 | 7/26/2001 | Levin |
| UNIVERSITY OF WASHINGTON | Schools & colleges | Support | $250 | 7/28/2001 | Murray |
| TULANE UNIVERSITY | Schools & colleges | Support | $-250 | 7/31/2001 | Landrieu |
| AUDREY COHEN COLLEGE | Schools & colleges | Support | $500 | 7/31/2001 | Harkin |
| DMACC COMMUNITY COLLEGE | Schools & colleges | Support | $850 | 7/31/2001 | Harkin |
| AUDREY COHEN COLLEGE | Schools & colleges | Support | $500 | 7/31/2001 | Harkin |
| TOURO COLLEGE | Schools & colleges | Support | $500 | 7/31/2001 | Harkin |
| UNIVERSITY OF NEW MEXICO | Schools & colleges | Support | $333 | 8/1/2001 | Bingaman |
| TEXAS TECH UNIVERSITY | Schools & colleges | Support | $200 | 8/1/2001 | Sessions |
| UNIVERSITY OF MICHIGAN | Schools & colleges | Support | $250 | 8/2/2001 | Baucus |
| UNIVERSITY OF NORTH CAROLINA | Schools & colleges | Support | $500 | 8/2/2001 | Baucus |
| UNIVERSITY OF ARKANSAS | Schools & colleges | Support | $500 | 8/2/2001 | Pryor |
| TRITON COLLEGE | Schools & colleges | Support | $300 | 8/3/2001 | Durbin |
| HARVARD UNIVERSITY | Schools & colleges | Support | $500 | 8/3/2001 | Durbin |
| EASTERN NEW MEXICO UNIVERSITY | Schools & colleges | Support | $500 | 8/3/2001 | Domenici |
| ILLINOIS INSTITUTE OF TECHNOLOGY | Schools & colleges | Support | $1,000 | 8/6/2001 | Biden |
| STEWART HOME SCHOOL | Schools & colleges | Support | $1,000 | 8/6/2001 | Collins |
| UNIVERSITY OF MICHIGAN | Schools & colleges | Support | $250 | 8/7/2001 | Levin |
| PULAKSI COUNTY SCHOOLS | Schools & colleges | Support | $500 | 8/7/2001 | McConnell |
| MYERS UNIVERSITY | Schools & colleges | Support | $1,000 | 8/8/2001 | Brown |
| UNIVERSITY OF CALIFORNIA | Schools & colleges | Support | $333 | 8/8/2001 | Bingaman |
| MYERS UNIVERSITY | Schools & colleges | Support | $1,000 | 8/8/2001 | Brown |
| NEW MEXICO STATE UNIVERSITY | Schools & colleges | Support | $333 | 8/8/2001 | Bingaman |
| UNIVERSITY OF NEBRASKA | Schools & colleges | Support | $250 | 8/9/2001 | Cardin |
| YOUNGSTOWN STATE UNIVERSITY | Schools & colleges | Support | $250 | 8/9/2001 | Voinovich |
| INDIANA UNIVERSITY | Schools & colleges | Support | $1,000 | 8/9/2001 | Lugar |
| YOUNGSTOWN STATE UNIVERSITY | Schools & colleges | Support | $250 | 8/9/2001 | Voinovich |
| UNIVERSITY OF PENNSYLVANIA | Schools & colleges | Support | $500 | 8/9/2001 | Murray |
| LOUISIANA STATE UNIVERSITY | Schools & colleges | Support | $1,000 | 8/10/2001 | Landrieu |
| ILLINOIS MATH & SCIENCE ACADEMY | Schools & colleges | Support | $1,000 | 8/12/2001 | Bayh |
| MIDDLEBURY COLLEGE | Schools & colleges | Support | $-1,000 | 8/13/2001 | Kerry |
| UNIVERSITY OF WISCONSIN | Schools & colleges | Support | $250 | 8/13/2001 | Feingold |
| TEACHER | Schools & colleges | Support | $500 | 8/13/2001 | Stevens |
| BROWN UNIVERSITY | Schools & colleges | Support | $250 | 8/14/2001 | Reed |
| DOYON UNIVERSAL SERVICES | Schools & colleges | Support | $300 | 8/14/2001 | Stevens |
| DAKOTA WESLYAN/BROOKINGS SCHOOL DIS | Schools & colleges | Support | $500 | 8/14/2001 | Thune |
| AMERICAN INTERCONTINENTAL UNIVERSITY | Schools & colleges | Support | $1,000 | 8/15/2001 | Sessions |
| MT MERCY COLLEGE | Schools & colleges | Support | $1,000 | 8/17/2001 | Harkin |
| NEW MEXICO STATE UNIVERSITY | Schools & colleges | Support | $500 | 8/20/2001 | Domenici |
| NEW MEXICO STATE UNIVERSITY | Schools & colleges | Support | $1,000 | 8/20/2001 | Domenici |
| GEORGE WASHINGTON UNIVERSITY | Schools & colleges | Support | $250 | 8/22/2001 | Clinton |
| UNIVERSITY OF COLORADO | Schools & colleges | Support | $250 | 8/22/2001 | Allard |
| THOMAS JEFFERSON UNIVERSITY | Schools & colleges | Support | $250 | 8/22/2001 | Specter |
| UNIVERSITY OF MICHIGAN DEARBORN | Schools & colleges | Support | $500 | 8/23/2001 | Levin |
| HARVARD BUSINESS SCHOOL | Schools & colleges | Support | $500 | 8/23/2001 | Kerry |
| HOWARD UNIVERSITY | Schools & colleges | Support | $250 | 8/23/2001 | Clinton |
| UNIVERSITY OF MICHIGAN/DEARBORN | Schools & colleges | Support | $500 | 8/23/2001 | Levin |
| UNIVERSITY OF MICHIGAN | Schools & colleges | Support | $500 | 8/23/2001 | Levin |
| HOWARD UNIVERSITY | Schools & colleges | Support | $250 | 8/23/2001 | Clinton |
| UNIVERSITY OF CALIFORNIA/LOS ANGELES | Schools & colleges | Support | $500 | 8/23/2001 | Clinton |
| THOMAS JEFFERSON UNIVERSITY | Schools & colleges | Support | $500 | 8/24/2001 | Specter |
| UNIV EMERGENCY MED FOUNDATION | Schools & colleges | Support | $1,000 | 8/24/2001 | Reed |
| UNIVERSITY OF MONTANA | Schools & colleges | Support | $250 | 8/24/2001 | Baucus |
| UNIVERSITY OF EDINBURGH | Schools & colleges | Support | $250 | 8/24/2001 | Roberts |
| THOMAS JEFFERSON UNIVERSITY | Schools & colleges | Support | $250 | 8/24/2001 | Specter |
| THOMAS JEFFERSON UNIVERSITY | Schools & colleges | Support | $500 | 8/24/2001 | Specter |
| UNIVERSITY OF MONTANA | Schools & colleges | Support | $500 | 8/24/2001 | Baucus |
| HARVARD UNIVERSITY | Schools & colleges | Support | $1,000 | 8/24/2001 | Rockefeller |
| SUBSTITUTE TEACHER | Schools & colleges | Support | $500 | 8/24/2001 | Allard |
| UNIVERSITY OF MARYLAND | Schools & colleges | Support | $250 | 8/27/2001 | Clinton |
| THOMAS JEFFERSON UNIVERSITY | Schools & colleges | Support | $500 | 8/27/2001 | Specter |
| THOMAS JEFFERSON UNIVERSITY | Schools & colleges | Support | $1,000 | 8/27/2001 | Specter |
| THOMAS JEFFERSON UNIVERSITY | Schools & colleges | Support | $500 | 8/28/2001 | Specter |
| GEORGE WASHINGTON UNIVERSITY | Schools & colleges | Support | $250 | 8/28/2001 | Clinton |
| CHRISTOPHER NEWPORT UNIVERSITY | Schools & colleges | Support | $400 | 8/29/2001 | Warner |
| UNIVERSITY OF IOWA | Schools & colleges | Support | $600 | 8/30/2001 | Harkin |
| WASHINGTON STATE UNIVERSITY | Schools & colleges | Support | $1,000 | 8/30/2001 | Craig |
| CORNELL UNIVERSITY | Schools & colleges | Support | $1,000 | 8/31/2001 | Baucus |
| HOWARD UNIVERSITY | Schools & colleges | Support | $600 | 8/31/2001 | Kennedy |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
Bill would continue to make college affordable by Megan Luecke, Apr 11, 2008 (8:40pm)
This bill would renew a provision of current law that would mandate that all colleges and universities provide financial aid on the basis of need, that they use common criteria in determining this need, and that they use a common financial aid application form. By following these rules, colleges and universities can continue to make college affordable for all students who are qualified to take advantage of the opportunity. Because previous versions of this bill passed with no opposition, this bill is likely to become a law.

Latest Comments
See More | New Comment