This bill was referred to these committees:
- Showing contributions
- Jan 2001-Oct 2008 Senate / Jan 2003-Oct 2008 House
House Committee on Natural Resources
Contributions received from interests who:
Legislator | Party | State | Did want this law | Did not want this law | |
| | | | | |
| Rahall (Chair) | D | (WV-3) | $500 | | (details…) | |
| Young (Ranking Member) | R | (AK) | $1,750 | | (details…) | |
| Abercrombie | D | (HI-1) | | | (details…) | |
| Baca | D | (CA-43) | $2,500 | | (details…) | |
| Bishop | R | (UT-1) | | | (details…) | |
| Bordallo | D | (GU) | $1,000 | | (details…) | |
| Boren | D | (OK-2) | $13,350 | | (details…) | |
| Brown | R | (SC-1) | | | (details…) | |
| Cannon | R | (UT-3) | | | (details…) | |
| Capps | D | (CA-23) | $1,500 | | (details…) | |
| Christensen | D | (VI) | | | (details…) | |
| Cole | R | (OK-4) | $1,000 | | (details…) | |
| Costa | D | (CA-20) | | | (details…) | |
| DeFazio | D | (OR-4) | | | (details…) | |
| Duncan | R | (TN-2) | | | (details…) | |
| Faleomavaega | D | (AS) | | | (details…) | |
| Fallin | R | (OK-5) | $3,000 | | (details…) | |
| Flake | R | (AZ-6) | $2,300 | | (details…) | |
| Fortuño | R | (PR) | | | (details…) | |
| Gallegly | R | (CA-24) | $500 | | (details…) | |
| Gilchrest | R | (MD-1) | | | (details…) | |
| Gohmert | R | (TX-1) | | | (details…) | |
| Grijalva | D | (AZ-7) | $3,000 | | (details…) | |
| Herseth Sandlin | D | (SD) | $2,750 | | (details…) | |
| Hinchey | D | (NY-22) | | | (details…) | |
| Holt | D | (NJ-12) | $12,050 | | (details…) | |
| Inslee | D | (WA-1) | $1,500 | | (details…) | |
| Kennedy | D | (RI-1) | $21,150 | | (details…) | |
| Kildee | D | (MI-5) | $9,000 | | (details…) | |
| Kind | D | (WI-3) | $5,000 | | (details…) | |
| Lamborn | R | (CO-5) | $2,000 | | (details…) | |
| Markey | D | (MA-7) | $11,000 | | (details…) | |
| McMorris Rodgers | R | (WA-5) | $1,735 | | (details…) | |
| Miller | D | (CA-7) | $14,000 | | (details…) | |
| Napolitano | D | (CA-38) | $250 | | (details…) | |
| Ortiz | D | (TX-27) | | | (details…) | |
| Pallone | D | (NJ-6) | | | (details…) | |
| Pearce | R | (NM-2) | $4,600 | | (details…) | |
| Sali | R | (ID-1) | | | (details…) | |
| Sarbanes | D | (MD-3) | $6,200 | | (details…) | |
| Saxton | R | (NJ-3) | $4,000 | | (details…) | |
| Scalise | R | (LA-1) | | | (details…) | |
| Shuler | D | (NC-11) | | | (details…) | |
| Shuster | R | (PA-9) | | | (details…) | |
| Smith | R | (NE-3) | | | (details…) | |
| Solis | D | (CA-32) | $3,800 | | (details…) | |
| Tancredo | R | (CO-6) | | | (details…) | |
| Udall | D | (CO-2) | $43,700 | | (details…) | |
| Wittman | R | (VA-1) | $1,000 | | (details…) | |
Latest Comments
See More | New Comment