S.2096 - Do-Not-Call Improvement Act of 2007 Sponsor: Byron Dorgan / 110th Congress

Title
110th Congress - registry.
Summary
This bill would prevent the FCC from adding an expiration date to numbers on the "do-not-call" registry. (by MAPLight.org)
Status
The bill was voted on in the Senate on December 17, 2007
scale for bar graph of contributions

Contributions

  1. January - February 2001 For $6,040 Against $0
  2. March - April 2001 For $12,475 Against $0
  3. May - June 2001 For $1,000 Against $0
  4. July - August 2001 For $2,500 Against $0
  5. September - October 2001 For $2,250 Against $0
  6. November - December 2001 For $4,000 Against $0
  7. January - February 2002 For $250 Against $0
  8. March - April 2002 For $2,500 Against $0
  9. May - June 2002 For $12,000 Against $0
  10. July - August 2002 For $10,750 Against $0
  11. September - October 2002 For $12,750 Against $0
  12. November - December 2002 For $7,500 Against $0
  13. January - February 2003 For $3,000 Against $0
  14. March - April 2003 For $4,000 Against $0
  15. May - June 2003 For $8,000 Against $0
  16. July - August 2003 For $4,000 Against $0
  17. September - October 2003 For $6,000 Against $0
  18. November - December 2003 For $0 Against $0
  19. January - February 2004 For $4,000 Against $0
  20. March - April 2004 For $8,300 Against $0
  21. May - June 2004 For $8,800 Against $0
  22. July - August 2004 For $4,400 Against $0
  23. September - October 2004 For $24,887 Against $0
  24. November - December 2004 For $3,000 Against $0
  25. January - February 2005 For $14,080 Against $0
  26. March - April 2005 For $11,000 Against $0
  27. May - June 2005 For $13,750 Against $0
  28. July - August 2005 For $4,000 Against $0
  29. September - October 2005 For $10,700 Against $0
  30. November - December 2005 For $2,250 Against $0
  31. January - February 2006 For $8,250 Against $0
  32. March - April 2006 For $16,250 Against $0
  33. May - June 2006 For $9,050 Against $0
  34. July - August 2006 For $5,350 Against $0
  35. September - October 2006 For $46,798 Against $0
  36. November - December 2006 For $4,400 Against $0
  37. January - February 2007 For $1,500 Against $0
  38. March - April 2007 For $5,500 Against $0
  39. May - June 2007 For $6,000 Against $0
  40. July - August 2007 For $4,000 Against $0
  41. September - October 2007 For $5,150 Against $0
  42. November - December 2007 For $4,000 Against $0
  43. January - February 2008 For $6,600 Against $0
  44. March - April 2008 For $11,800 Against $0
  45. May - June 2008 For $10,450 Against $0
  46. July - August 2008 For $8,550 Against $0
  47. September - October 2008 For $8,151 Against $0

Votes

This chart shows contributions and votes for all legislators.

Show for just one legislator

  1. Akaka
  2. Alexander
  3. Allard
  4. Barrasso
  5. Baucus
  6. Bayh
  7. Bennett
  8. Biden
  9. Bingaman
  10. Bond
  11. Boxer
  12. Brown
  13. Brownback
  14. Bunning
  15. Burr
  16. Byrd
  17. Cantwell
  18. Cardin
  19. Carper
  20. Casey
  21. Chambliss
  22. Clinton
  23. Coburn
  24. Cochran
  25. Coleman
  26. Collins
  27. Conrad
  28. Corker
  29. Cornyn
  30. Craig
  31. Crapo
  32. DeMint
  33. Dodd
  34. Dole
  35. Domenici
  36. Dorgan
  37. Durbin
  38. Ensign
  39. Enzi
  40. Feingold
  41. Feinstein
  42. Graham
  43. Grassley
  44. Gregg
  45. Hagel
  46. Harkin
  47. Hatch
  48. Hutchison
  49. Inhofe
  50. Inouye
  51. Isakson
  52. Johnson
  53. Kennedy
  54. Kerry
  55. Klobuchar
  56. Kohl
  57. Kyl
  58. Landrieu
  59. Lautenberg
  60. Leahy
  61. Levin
  62. Lieberman
  63. Lincoln
  64. Lott
  65. Lugar
  66. Martinez
  67. McCain
  68. McCaskill
  69. McConnell
  70. Menéndez
  71. Mikulski
  72. Murkowski
  73. Murray
  74. Nelson
  75. Nelson
  76. Obama
  77. Pryor
  78. Reed
  79. Reid
  80. Roberts
  81. Rockefeller
  82. Salazar
  83. Sanders
  84. Schumer
  85. Sessions
  86. Shelby
  87. Smith
  88. Snowe
  89. Specter
  90. Stabenow
  91. Stevens
  92. Sununu
  93. Tester
  94. Thune
  95. Vitter
  96. Voinovich
  97. Warner
  98. Webb
  99. Whitehouse
  100. Wyden

Contributions shown are to all legislators that had the opportunity to vote on this bill.

Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)

Comments RSS feed

Do-Not-Call will not expire by Lechuan Zhou, Mar 5, 2008 (3:04pm)

Supporters say the amendment will generate revenue as well as protect households from unwanted calls, arguing that the Do-Not-Call registry has been a success and should not be allowed to expire. Opponents, such as the telecommunication services industry, say that the inflexibility of the bill is a cause for concern.