Contributions for November 2001 - December 2001
| Organization of contributor | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) |
|---|---|---|---|---|---|
| WESTERN PEANUT GROWERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/1/2001 | Dole |
| INTERNATIONAL DAIRY FOODS ASSN | Milk & dairy producers | Support | $1,000 | 11/1/2001 | Dole |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/1/2001 | Shelby |
| ALABAMA PEANUT PRODUCERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/1/2001 | Lincoln |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/1/2001 | Reed |
| ALABAMA PEANUT PRODUCERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/1/2001 | Harkin |
| AMERICAN PEANUT SHELLERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/1/2001 | Warner |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 11/1/2001 | Lincoln |
| DOW AGROSCIENCES | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 11/2/2001 | Chambliss |
| GEORGIA PEANUT PRODUCERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/2/2001 | Harkin |
| SCOTTS CO | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 11/2/2001 | Baucus |
| AG PROCESSING | Wheat, corn, soybeans and cash grain | Support | $1,000 | 11/2/2001 | Roberts |
| AG PROCESSING | Wheat, corn, soybeans and cash grain | Support | $1,000 | 11/2/2001 | Johnson |
| AG PROCESSING | Wheat, corn, soybeans and cash grain | Support | $-1,000 | 11/2/2001 | Johnson |
| AMERICAN PEANUT SHELLERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/2/2001 | McConnell |
| BAYER CROPSCIENCE | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 11/5/2001 | Craig |
| ROBINSON DAIRY | Milk & dairy producers | Support | $1,000 | 11/5/2001 | Hagel |
| DEAN FOODS | Milk & dairy producers | Support | $1,000 | 11/6/2001 | Cornyn |
| INTERNATIONAL DAIRY FOODS ASSN | Milk & dairy producers | Support | $500 | 11/6/2001 | Thune |
| NATIONAL CHICKEN COUNCIL | Poultry & eggs | Support | $1,000 | 11/7/2001 | McConnell |
| NATIONAL CHICKEN COUNCIL | Poultry & eggs | Support | $1,000 | 11/7/2001 | Graham |
| PRODUCERS LLOYDS | Vegetables, fruits and tree nut | Support | $250 | 11/7/2001 | Cornyn |
| HARDIE'S FRUIT & VEGETABLE CO | Vegetables, fruits and tree nut | Support | $1,000 | 11/7/2001 | Cornyn |
| NATIONAL CHICKEN COUNCIL | Poultry & eggs | Support | $1,000 | 11/8/2001 | Dole |
| GRAZIANO PRODUCE CO | Vegetables, fruits and tree nut | Support | $950 | 11/8/2001 | Smith |
| MCEVOY RANCH | Vegetables, fruits and tree nut | Support | $1,000 | 11/8/2001 | Clinton |
| CELLAR DWELLER | Wine & distilled spirits manufacturing | Support | $1,000 | 11/8/2001 | Schumer |
| CROPLIFE AMERICA | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 11/9/2001 | Chambliss |
| GEORGIA PEANUT PRODUCERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/9/2001 | Landrieu |
| GEORGIA PEANUT PRODUCERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/9/2001 | Lincoln |
| NATIONAL COTTON COUNCIL | Cotton | Support | $1,000 | 11/9/2001 | Chambliss |
| PEACH FARMER | Vegetables, fruits and tree nut | Support | $500 | 11/9/2001 | Graham |
| PRINCETON REVIEW | Environmental policy | Oppose | $791 | 11/9/2001 | Johnson |
| MANUFACTURING REPRESENTATIVE | Manufacturing | Support | $500 | 11/9/2001 | Sessions |
| CROPLIFE AMERICA | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 11/9/2001 | Craig |
| GEORGIA PEANUT PRODUCERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 11/9/2001 | Johnson |
| SYNGENTA CORP | Agricultural chemicals (fertilizers & pesticides) | Support | $500 | 11/10/2001 | Thune |
| QUARTERWAY GIN | Cotton | Support | $500 | 11/12/2001 | Johnson |
| BASF CORP | Agricultural chemicals (fertilizers & pesticides) | Support | $500 | 11/12/2001 | Roberts |
| AGRI-MARK INC | Milk & dairy producers | Support | $500 | 11/12/2001 | Landrieu |
| ABBOTT'S FRUIT MARKETS | Vegetables, fruits and tree nut | Support | $250 | 11/12/2001 | Graham |
| FALCON RICE MILL | Other commodities (incl rice, peanuts, honey) | Support | $500 | 11/12/2001 | Landrieu |
| TRINTY COTTON COMPANY | Cotton | Support | $500 | 11/12/2001 | Johnson |
| DISTILLED SPIRITS COUNCIL | Wine & distilled spirits manufacturing | Support | $97 | 11/14/2001 | Lincoln |
| CALIFORNIA CANNING PEACH ASSN | Vegetables, fruits and tree nut | Support | $200 | 11/14/2001 | Allard |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 11/14/2001 | McConnell |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 11/14/2001 | Landrieu |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 11/14/2001 | Inhofe |
| DISTILLED SPIRITS COUNCIL | Wine & distilled spirits manufacturing | Support | $1,000 | 11/14/2001 | Lincoln |
| US APPLE ASSN | Vegetables, fruits and tree nut | Support | $1,000 | 11/14/2001 | Smith |
| PEACH GROWER | Vegetables, fruits and tree nut | Support | $750 | 11/15/2001 | Chambliss |
| PEACH GROWER | Vegetables, fruits and tree nut | Support | $250 | 11/15/2001 | Chambliss |
| FRESH EXPRESS FARMS | Vegetables, fruits and tree nut | Support | $1,000 | 11/16/2001 | Brownback |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 11/16/2001 | Domenici |
| ATTORNEY | Environmental policy | Oppose | $250 | 11/18/2001 | Johnson |
| ELI LILLY & CO | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 11/19/2001 | Harkin |
| JIM BEAM BRANDS | Wine & distilled spirits manufacturing | Support | $1,000 | 11/19/2001 | Lincoln |
| ARIZONA COTTON GROWERS ASSN | Cotton | Support | $37 | 11/19/2001 | Kyl |
| ALASKAN LEADER FISHERIES | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 11/19/2001 | Stevens |
| KELLY MANUFACTURING | Manufacturing | Support | $500 | 11/20/2001 | Chambliss |
| KELLY MANUFACTURING | Manufacturing | Support | $500 | 11/20/2001 | Chambliss |
| OMEGA GIN CO | Cotton | Support | $500 | 11/20/2001 | Chambliss |
| ORCHARDIST | Vegetables, fruits and tree nut | Support | $500 | 11/20/2001 | Smith |
| KELLY MANUFACTURING | Manufacturing | Support | $500 | 11/20/2001 | Chambliss |
| MOBLEY GIN CO | Cotton | Support | $1,000 | 11/20/2001 | Chambliss |
| KELLY MANUFACTURING | Manufacturing | Support | $500 | 11/20/2001 | Chambliss |
| NATIONAL ASSN OF WHEAT GROWERS | Wheat, corn, soybeans and cash grain | Support | $1,000 | 11/20/2001 | Baucus |
| KELLY MANUFACTURING | Manufacturing | Support | $1,000 | 11/20/2001 | Chambliss |
| MOBLEY PLANT CO | Cotton | Support | $1,000 | 11/20/2001 | Chambliss |
| KELLY MANUFACTURING | Manufacturing | Support | $1,000 | 11/20/2001 | Chambliss |
| FUNSTON GIN CO | Cotton | Support | $1,000 | 11/20/2001 | Chambliss |
| MOBLEY PLANT CO | Cotton | Support | $1,000 | 11/20/2001 | Chambliss |
| MOBLEY GIN CO | Cotton | Support | $1,000 | 11/20/2001 | Chambliss |
| DIAGEO GLOBAL WINES | Wine & distilled spirits manufacturing | Support | $500 | 11/20/2001 | Landrieu |
| ROHM & HAAS | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 11/20/2001 | Cochran |
| DAIRY FARMER | Milk & dairy producers | Support | $200 | 11/20/2001 | Sessions |
| KELLY MANUFACTURING | Manufacturing | Support | $500 | 11/20/2001 | Chambliss |
| LAND O'LAKES | Milk & dairy producers | Support | $1,000 | 11/21/2001 | Hagel |
| YAGGIE'S INC | Animal feed & health products | Support | $375 | 11/21/2001 | Thune |
| YAGGIE'S INC | Animal feed & health products | Support | $625 | 11/21/2001 | Thune |
| EVERGREEN MANAGEMENT | Environmental policy | Oppose | $300 | 11/21/2001 | Reed |
| CHERRY HILL FINE WINES | Wine & distilled spirits manufacturing | Support | $1,000 | 11/21/2001 | Johnson |
| CHERRY HILL FINE WINES | Wine & distilled spirits manufacturing | Support | $1,000 | 11/21/2001 | Johnson |
| ROBINSON DAIRY | Milk & dairy producers | Support | $300 | 11/21/2001 | Reed |
| MANUFACTUERS REPRESENTATIVE | Manufacturing | Support | $400 | 11/25/2001 | Kerry |
| AMERICAN PEANUT SHELLERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $5,000 | 11/26/2001 | Chambliss |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 11/26/2001 | Shelby |
| SAVE THE BAY | Environmental policy | Oppose | $500 | 11/26/2001 | Reed |
| JORDAN VINYARD & WINERY | Wine & distilled spirits manufacturing | Support | $2,000 | 11/26/2001 | Dole |
| VALLEY QUEEN CHEESE FACTORY | Milk & dairy producers | Support | $250 | 11/26/2001 | Thune |
| MONSANTO CO | Agricultural chemicals (fertilizers & pesticides) | Support | $750 | 11/26/2001 | Coleman |
| BUSINESS INDUSTRY PAC | Pro-business associations | Support | $1,000 | 11/27/2001 | Thune |
| BUSINESS INDUSTRY PAC | Pro-business associations | Support | $1,000 | 11/27/2001 | Sununu |
| BUSINESS INDUSTRY PAC | Pro-business associations | Support | $1,000 | 11/27/2001 | Smith |
| BUSINESS INDUSTRY PAC | Pro-business associations | Support | $1,000 | 11/27/2001 | Coleman |
| NATURE CONSERVANCY | Environmental policy | Oppose | $250 | 11/27/2001 | Baucus |
| BUSINESS INDUSTRY PAC | Pro-business associations | Support | $1,000 | 11/27/2001 | Allard |
| NATURAL RESOURCES DEFENSE COUNCIL | Environmental policy | Oppose | $1,000 | 11/28/2001 | Schumer |
| NATURAL RESOURCES DEFENSE COUNCIL | Environmental policy | Oppose | $250 | 11/28/2001 | Schumer |
| NATURAL RESOURCES DEFENSE COUNCIL | Environmental policy | Oppose | $1,000 | 11/28/2001 | Schumer |
| BIRDSONG PEANUTS | Other commodities (incl rice, peanuts, honey) | Support | $500 | 11/28/2001 | Chambliss |
| BERRIEN PEANUT CO | Other commodities (incl rice, peanuts, honey) | Support | $250 | 11/28/2001 | Chambliss |
| BIRDSONG PEANUTS | Other commodities (incl rice, peanuts, honey) | Support | $500 | 11/28/2001 | Chambliss |
| JORDAN VINYARD & WINERY | Wine & distilled spirits manufacturing | Support | $-1,000 | 11/28/2001 | Dole |
| JORDAN VINYARD & WINERY | Wine & distilled spirits manufacturing | Support | $1,000 | 11/28/2001 | Dole |
| BROWN-FORMAN CORP | Wine & distilled spirits manufacturing | Support | $1,000 | 11/28/2001 | Lincoln |
| PFIZER INC | Animal feed & health products | Support | $1,000 | 11/28/2001 | Harkin |
| NATURAL RESOURCES DEFENSE COUNCIL | Environmental policy | Oppose | $1,000 | 11/28/2001 | Schumer |
| NATIONAL MILK PRODUCERS FEDERATION | Milk & dairy producers | Support | $1,000 | 11/29/2001 | Cochran |
| JUSTICE FOR ALL | Human Rights | Oppose | $1,000 | 11/29/2001 | Harkin |
| GOLD KIST | Poultry & eggs | Support | $1,000 | 11/29/2001 | Chambliss |
| HARRIS MANUFACTURING | Manufacturing | Support | $250 | 11/29/2001 | Specter |
| DESERT HONDA | Environmental policy | Oppose | $1,000 | 11/29/2001 | Harkin |
| GOLD KIST | Poultry & eggs | Support | $2,500 | 11/29/2001 | Chambliss |
| GOLD KIST | Poultry & eggs | Support | $2,000 | 11/29/2001 | Chambliss |
| DEAN FOODS | Milk & dairy producers | Support | $2,500 | 11/30/2001 | Cornyn |
| SIERRA CLUB | Environmental policy | Oppose | $1,000 | 11/30/2001 | Johnson |
| ENVIRONMENTALIST | Environmental policy | Oppose | $1,000 | 11/30/2001 | Kerry |
| WATKINS ASSOCIATED INDUSTRIES | Vegetables, fruits and tree nut | Support | $1,000 | 11/30/2001 | Chambliss |
| NATIONAL MILK PRODUCERS FEDERATION | Milk & dairy producers | Support | $1,000 | 12/3/2001 | Johnson |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 12/3/2001 | Cochran |
| DIAGEO NORTH AMERICA | Wine & distilled spirits manufacturing | Support | $1,000 | 12/3/2001 | Lincoln |
| DIAGEO NORTH AMERICA | Wine & distilled spirits manufacturing | Support | $1,000 | 12/3/2001 | Chambliss |
| ATTORNEY | Environmental policy | Oppose | $1,000 | 12/3/2001 | Pryor |
| ALABAMA PEANUT PRODUCERS ASSN | Other commodities (incl rice, peanuts, honey) | Support | $2,500 | 12/4/2001 | Cochran |
| NATIONAL GRAIN & FEED ASSN | Animal feed & health products | Support | $1,000 | 12/4/2001 | Johnson |
| INTERNATIONAL DAIRY FOODS ASSN | Milk & dairy producers | Support | $2,000 | 12/5/2001 | McConnell |
| INTERNATIONAL DAIRY FOODS ASSN | Milk & dairy producers | Support | $1,000 | 12/5/2001 | Cornyn |
| NESTLE PURINA PETCARE | Animal feed & health products | Support | $1,000 | 12/5/2001 | Bond |
| ALLIED DOMECQ SPIRITS & WINE | Wine & distilled spirits manufacturing | Support | $1,000 | 12/5/2001 | Bunning |
| DEVCO COMPANIES | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 12/6/2001 | Inhofe |
| DEVCO COMPANIES | Agricultural chemicals (fertilizers & pesticides) | Support | $-1,000 | 12/6/2001 | Inhofe |
| NATIONAL ASSN OF WHEAT GROWERS | Wheat, corn, soybeans and cash grain | Support | $1,000 | 12/6/2001 | Craig |
| NATIONAL CHICKEN COUNCIL | Poultry & eggs | Support | $1,000 | 12/6/2001 | Chambliss |
| CROSSWINDS DAIRY | Milk & dairy producers | Support | $300 | 12/6/2001 | Domenici |
| FALCON RICE MILL | Other commodities (incl rice, peanuts, honey) | Support | $250 | 12/6/2001 | Landrieu |
| FALCON RICE MILL | Other commodities (incl rice, peanuts, honey) | Support | $250 | 12/6/2001 | Landrieu |
| RICE PRODUCER | Other commodities (incl rice, peanuts, honey) | Support | $250 | 12/6/2001 | Landrieu |
| WESTERN PISTACHIO ASSN | Vegetables, fruits and tree nut | Support | $1,000 | 12/6/2001 | Boxer |
| DARIGOLD | Milk & dairy producers | Support | $625 | 12/7/2001 | Baucus |
| DUNAVANT ENTERPRISES | Cotton | Support | $1,000 | 12/7/2001 | Dole |
| DARIGOLD | Milk & dairy producers | Support | $625 | 12/7/2001 | Baucus |
| DARIGOLD | Milk & dairy producers | Support | $625 | 12/7/2001 | Baucus |
| MONTANA MILK EXPRESS | Milk & dairy producers | Support | $625 | 12/7/2001 | Baucus |
| PILGRIM'S PRIDE CORP | Poultry & eggs | Support | $1,000 | 12/7/2001 | Dole |
| PILGRIM'S PRIDE CORP | Poultry & eggs | Support | $1,000 | 12/7/2001 | Dole |
| NESTLE PURINA PETCARE | Animal feed & health products | Support | $1,000 | 12/7/2001 | Inhofe |
| NESTLE PURINA PETCARE | Animal feed & health products | Support | $1,000 | 12/7/2001 | Chambliss |
| MONTANA MILK EXPRESS | Milk & dairy producers | Support | $625 | 12/7/2001 | Baucus |
| DARIGOLD | Milk & dairy producers | Support | $625 | 12/7/2001 | Baucus |
| VALLEY QUEEN CHEESE FACTORY | Milk & dairy producers | Support | $1,000 | 12/10/2001 | Thune |
| YAGGIE'S INC | Animal feed & health products | Support | $625 | 12/10/2001 | Thune |
| PEACH FARMER | Vegetables, fruits and tree nut | Support | $500 | 12/10/2001 | Graham |
| PETIT JEAN POULTRY | Poultry & eggs | Support | $1,000 | 12/10/2001 | Pryor |
| VALLEY QUEEN CHEESE FACTORY | Milk & dairy producers | Support | $1,000 | 12/10/2001 | Thune |
| PETIT JEAN POULTRY | Poultry & eggs | Support | $1,000 | 12/10/2001 | Pryor |
| YAGGIES INC | Animal feed & health products | Support | $375 | 12/10/2001 | Thune |
| NATIONAL CHICKEN COUNCIL | Poultry & eggs | Support | $1,000 | 12/11/2001 | Coleman |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 12/11/2001 | Rockefeller |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 12/11/2001 | Baucus |
| NATIONAL ASSN OF WHEAT GROWERS | Wheat, corn, soybeans and cash grain | Support | $1,000 | 12/11/2001 | Harkin |
| NESTLE PURINA PETCARE | Animal feed & health products | Support | $500 | 12/11/2001 | Grassley |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 12/11/2001 | Harkin |
| ROBERT MONDAVI CORP | Wine & distilled spirits manufacturing | Support | $1,000 | 12/12/2001 | Harkin |
| ROBERT MONDAVI CORP | Wine & distilled spirits manufacturing | Support | $1,000 | 12/12/2001 | Harkin |
| LIVESTOCK FEEDER | Feedlots & related livestock services | Support | $1,000 | 12/12/2001 | Hagel |
| LIVESTOCK FEEDER | Feedlots & related livestock services | Support | $950 | 12/12/2001 | Hagel |
| LINCOLN POULTRY | Poultry & eggs | Support | $200 | 12/12/2001 | Hagel |
| KEMIN INDUSTRIES | Animal feed & health products | Support | $1,000 | 12/12/2001 | Grassley |
| DEAN FOODS | Milk & dairy producers | Support | $1,000 | 12/12/2001 | Thune |
| ALLIED DOMECQ SPIRITS & WINE | Wine & distilled spirits manufacturing | Support | $1,000 | 12/13/2001 | Lincoln |
| SCOTTS CO | Agricultural chemicals (fertilizers & pesticides) | Support | $850 | 12/16/2001 | Voinovich |
| ROBINSON DAIRY | Milk & dairy producers | Support | $300 | 12/17/2001 | Levin |
| SIERRA CLUB | Environmental policy | Oppose | $500 | 12/17/2001 | Harkin |
| PHARMACIA CORP | Animal feed & health products | Support | $5,000 | 12/17/2001 | Baucus |
| SOUTHEASTERN MINERALS | Animal feed & health products | Support | $500 | 12/17/2001 | Chambliss |
| NATIONAL TURKEY FEDERATION | Poultry & eggs | Support | $1,000 | 12/17/2001 | Warner |
| CHERRY HILL FINE WINES | Wine & distilled spirits manufacturing | Support | $1,000 | 12/17/2001 | Pryor |
| SOUTHEASTERN MINERALS | Animal feed & health products | Support | $500 | 12/17/2001 | Chambliss |
| CHERRY HILL FINE WINES | Wine & distilled spirits manufacturing | Support | $1,000 | 12/17/2001 | Pryor |
| OCEAN SPRAY CRANBERRIES | Vegetables, fruits and tree nut | Support | $1,000 | 12/18/2001 | Cochran |
| CUMBERLAND DAIRY | Milk & dairy producers | Support | $250 | 12/18/2001 | Dole |
| SIERRA CLUB | Environmental policy | Oppose | $1,000 | 12/18/2001 | Kerry |
| OCEAN SPRAY CRANBERRIES | Vegetables, fruits and tree nut | Support | $1,000 | 12/18/2001 | Wyden |
| DURST ORGANIZATION | Environmental policy | Oppose | $1,000 | 12/19/2001 | Craig |
| DURST ORGANIZATION | Environmental policy | Oppose | $1,000 | 12/19/2001 | Craig |
| OREGON CHERRY GROWERS | Vegetables, fruits and tree nut | Support | $250 | 12/19/2001 | Smith |
| BROWN-FORMAN CORP | Wine & distilled spirits manufacturing | Support | $200 | 12/19/2001 | Bunning |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $1,000 | 12/19/2001 | Vitter |
| POTATO BROKER | Vegetables, fruits and tree nut | Support | $1,000 | 12/19/2001 | Craig |
| DOUBLE V DAIRY | Milk & dairy producers | Support | $500 | 12/19/2001 | Smith |
| A&T MANUFACTURING | Manufacturing | Support | $1,000 | 12/19/2001 | Craig |
| DAIRY FARMERS OF AMERICA | Milk & dairy producers | Support | $2,000 | 12/19/2001 | Allard |
| GOLD KIST | Poultry & eggs | Support | $5,000 | 12/19/2001 | Chambliss |
| DAVISCO FOODS INTERNATIONAL | Milk & dairy producers | Support | $500 | 12/20/2001 | Thune |
| MERCK & CO | Animal feed & health products | Support | $1,000 | 12/20/2001 | Harkin |
| NATIONAL CHICKEN COUNCIL | Poultry & eggs | Support | $2,000 | 12/20/2001 | Cochran |
| TYSON FOODS | Poultry & eggs | Support | $1,000 | 12/20/2001 | Coleman |
| FARMERS' RICE COOPERATIVE | Other commodities (incl rice, peanuts, honey) | Support | $2,000 | 12/21/2001 | Landrieu |
| TYSON FOODS | Poultry & eggs | Support | $1,000 | 12/21/2001 | Coleman |
| DIMARE HOMESTEAD | Vegetables, fruits and tree nut | Support | $500 | 12/22/2001 | Nelson |
| FERTILIZER INSTITUTE | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 12/24/2001 | Roberts |
| CALIFORNIA RICE INDUSTRY ASSN FUND | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 12/26/2001 | Feinstein |
| MONSANTO CO | Agricultural chemicals (fertilizers & pesticides) | Support | $250 | 12/26/2001 | Bond |
| LYKES BROTHERS | Vegetables, fruits and tree nut | Support | $250 | 12/26/2001 | Durbin |
| TOTAL WINE & MORE | Wine & distilled spirits manufacturing | Support | $1,000 | 12/27/2001 | Biden |
| TOTAL WINE & MORE | Wine & distilled spirits manufacturing | Support | $1,000 | 12/27/2001 | Biden |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 12/27/2001 | Shelby |
| TOTAL WINE & MORE | Wine & distilled spirits manufacturing | Support | $1,000 | 12/27/2001 | Biden |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 12/27/2001 | Ensign |
| TOTAL WINE & MORE | Wine & distilled spirits manufacturing | Support | $1,000 | 12/27/2001 | Biden |
| ADEE HONEY FARMS | Other commodities (incl rice, peanuts, honey) | Support | $250 | 12/27/2001 | Thune |
| TEAMSTERS UNION | Teamsters union | Oppose | $5,000 | 12/27/2001 | Conrad |
| TOTAL WINE & MORE | Wine & distilled spirits manufacturing | Support | $1,000 | 12/27/2001 | Biden |
| TOTAL WINE & MORE | Wine & distilled spirits manufacturing | Support | $1,000 | 12/27/2001 | Biden |
| DAVISCO FOODS INTERNATIONAL | Milk & dairy producers | Support | $1,000 | 12/28/2001 | Coleman |
| DEVCO COMPANIES | Agricultural chemicals (fertilizers & pesticides) | Support | $1,000 | 12/28/2001 | Dole |
| SIERRA CLUB | Environmental policy | Oppose | $300 | 12/29/2001 | Cantwell |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 12/31/2001 | Brown |
| CHIQUITA BRANDS INTERNATIONAL | Vegetables, fruits and tree nut | Support | $1,000 | 12/31/2001 | Dole |
| KING MESA GIN | Cotton | Support | $1,000 | 12/31/2001 | Cornyn |
| WINE GROUP | Wine & distilled spirits manufacturing | Support | $1,000 | 12/31/2001 | Baucus |
| DAVISCO FOODS INTERNATIONAL | Milk & dairy producers | Support | $2,000 | 12/31/2001 | Coleman |
| CHIQUITA BRANDS INTERNATIONAL | Vegetables, fruits and tree nut | Support | $1,000 | 12/31/2001 | Dole |
| SUPIMA ASSN OF AMERICA | Cotton | Support | $-1,000 | 12/31/2001 | Cochran |
| E&J GALLO WINERY | Wine & distilled spirits manufacturing | Support | $1,000 | 12/31/2001 | Baucus |
| DAVISCO FOODS INTERNATIONAL | Milk & dairy producers | Support | $2,000 | 12/31/2001 | Coleman |
| BROWN-FORMAN CORP | Wine & distilled spirits manufacturing | Support | $1,000 | 12/31/2001 | Lincoln |
| DAVISCO FOODS INTERNATIONAL | Milk & dairy producers | Support | $2,000 | 12/31/2001 | Coleman |
| ROBINSON DAIRY | Milk & dairy producers | Support | $500 | 12/31/2001 | Harkin |
| ROBINSON DAIRY | Milk & dairy producers | Support | $500 | 12/31/2001 | Harkin |
| MONSANTO CO | Agricultural chemicals (fertilizers & pesticides) | Support | $500 | 12/31/2001 | Dole |
| RICELAND FOODS | Other commodities (incl rice, peanuts, honey) | Support | $1,000 | 12/31/2001 | Bond |
| BRENNAN INDUSTRIAL GROUP | Manufacturing | Support | $1,000 | 12/31/2001 | Dole |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 12/31/2001 | Shelby |
| TEAMSTERS UNION | Teamsters union | Oppose | $-5,000 | 12/31/2001 | Brown |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment