- Vote Date:
- September 29, 2008
- Motion:
- On Concurring in Senate Amendment With An Amendment: H.R. 3997 To amend the Internal Revenue Code of 1986 to provide earnings assistance and tax relief to members of the uniformed services, volunteer firefighters, and Peace Corps volunteers, and for other purposes
- Location:
- House
- Result:
- Fail
- 205 Yes Votes

- 228 No Votes

- 1 Not Voting

- Showing contributions
- Jan 2003-Dec 2008
Contributions received from interests who:
| Legislator | Party | State | Vote | Did want this law | Did not want this law | |
|---|---|---|---|---|---|---|
| ||||||
| Ackerman | D | (NY-5) | Yes | $273,462 | (details…) | |
| Allen | D | (ME-1) | Yes | $432,777 | (details…) | |
| Andrews | D | (NJ-1) | Yes | $383,444 | (details…) | |
| Arcuri | D | (NY-24) | Yes | $159,180 | (details…) | |
| Bachus | R | (AL-6) | Yes | $1,384,462 | (details…) | |
| Baird | D | (WA-3) | Yes | $125,800 | (details…) | |
| Baldwin | D | (WI-2) | Yes | $54,740 | (details…) | |
| Bean | D | (IL-8) | Yes | $830,135 | (details…) | |
| Berman | D | (CA-28) | Yes | $146,741 | (details…) | |
| Berry | D | (AR-1) | Yes | $158,950 | (details…) | |
| Bishop | D | (NY-1) | Yes | $304,976 | (details…) | |
| Bishop | D | (GA-2) | Yes | $88,600 | (details…) | |
| Blunt | R | (MO-7) | Yes | $861,137 | (details…) | |
| Boehner | R | (OH-8) | Yes | $1,056,589 | (details…) | |
| Bonner | R | (AL-1) | Yes | $129,700 | (details…) | |
| Bono Mack | R | (CA-45) | Yes | $133,579 | (details…) | |
| Boozman | R | (AR-3) | Yes | $74,898 | (details…) | |
| Boren | D | (OK-2) | Yes | $272,283 | (details…) | |
| Boswell | D | (IA-3) | Yes | $173,361 | (details…) | |
| Boucher | D | (VA-9) | Yes | $330,250 | (details…) | |
| Boyd | D | (FL-2) | Yes | $210,079 | (details…) | |
| Brady | R | (TX-8) | Yes | $106,250 | (details…) | |
| Brady | D | (PA-1) | Yes | $53,450 | (details…) | |
| Brown | D | (FL-3) | Yes | $27,600 | (details…) | |
| Brown | R | (SC-1) | Yes | $64,300 | (details…) | |
| Calvert | R | (CA-44) | Yes | $139,581 | (details…) | |
| Camp | R | (MI-4) | Yes | $341,840 | (details…) | |
| Campbell | R | (CA-48) | Yes | $289,816 | (details…) | |
| Cannon | R | (UT-3) | Yes | $86,950 | (details…) | |
| Cantor | R | (VA-7) | Yes | $1,037,891 | (details…) | |
| Capps | D | (CA-23) | Yes | $80,000 | (details…) | |
| Capuano | D | (MA-8) | Yes | $240,670 | (details…) | |
| Cardoza | D | (CA-18) | Yes | $151,647 | (details…) | |
| Carnahan | D | (MO-3) | Yes | $97,650 | (details…) | |
| Castle | R | (DE) | Yes | $685,545 | (details…) | |
| Clarke | D | (NY-11) | Yes | $62,800 | (details…) | |
| Clyburn | D | (SC-6) | Yes | $433,711 | (details…) | |
| Cohen | D | (TN-9) | Yes | $82,300 | (details…) | |
| Cole | R | (OK-4) | Yes | $189,599 | (details…) | |
| Cooper | D | (TN-5) | Yes | $144,380 | (details…) | |
| Costa | D | (CA-20) | Yes | $140,900 | (details…) | |
| Cramer | D | (AL-5) | Yes | $30,300 | (details…) | |
| Crenshaw | R | (FL-4) | Yes | $102,750 | (details…) | |
| Crowley | D | (NY-7) | Yes | $961,934 | (details…) | |
| Cubin | R | (WY) | Yes | $46,425 | (details…) | |
| Davis | R | (VA-11) | Yes | $288,150 | (details…) | |
| Davis | D | (AL-7) | Yes | $410,509 | (details…) | |
| Davis | D | (IL-7) | Yes | $83,322 | (details…) | |
| Davis | D | (CA-53) | Yes | $24,550 | (details…) | |
| DeGette | D | (CO-1) | Yes | $100,100 | (details…) | |
| DeLauro | D | (CT-3) | Yes | $70,300 | (details…) | |
| Dicks | D | (WA-6) | Yes | $85,525 | (details…) | |
| Dingell | D | (MI-15) | Yes | $181,250 | (details…) | |
| Donnelly | D | (IN-2) | Yes | $155,730 | (details…) | |
| Doyle | D | (PA-14) | Yes | $47,850 | (details…) | |
| Dreier | R | (CA-26) | Yes | $592,736 | (details…) | |
| Edwards | D | (TX-17) | Yes | $409,725 | (details…) | |
| Ehlers | R | (MI-3) | Yes | $61,000 | (details…) | |
| Ellison | D | (MN-5) | Yes | $68,031 | (details…) | |
| Ellsworth | D | (IN-8) | Yes | $134,266 | (details…) | |
| Emanuel | D | (IL-5) | Yes | $1,722,046 | (details…) | |
| Emerson | R | (MO-8) | Yes | $124,950 | (details…) | |
| Engel | D | (NY-17) | Yes | $122,440 | (details…) | |
| Eshoo | D | (CA-14) | Yes | $233,483 | (details…) | |
| Etheridge | D | (NC-2) | Yes | $197,050 | (details…) | |
| Everett | R | (AL-2) | Yes | $89,350 | (details…) | |
| Farr | D | (CA-17) | Yes | $28,050 | (details…) | |
| Fattah | D | (PA-2) | Yes | $91,150 | (details…) | |
| Ferguson | R | (NJ-7) | Yes | $607,400 | (details…) | |
| Fossella | R | (NY-13) | Yes | $496,819 | (details…) | |
| Foster | D | (IL-14) | Yes | $154,650 | (details…) | |
| Frank | D | (MA-4) | Yes | $1,134,076 | (details…) | |
| Gilchrest | R | (MD-1) | Yes | $23,550 | (details…) | |
| Gonzalez | D | (TX-20) | Yes | $161,125 | (details…) | |
| Gordon | D | (TN-6) | Yes | $154,500 | (details…) | |
| Granger | R | (TX-12) | Yes | $159,400 | (details…) | |
| Gutiérrez | D | (IL-4) | Yes | $93,530 | (details…) | |
| Hall | D | (NY-19) | Yes | $174,015 | (details…) | |
| Hare | D | (IL-17) | Yes | $51,550 | (details…) | |
| Harman | D | (CA-36) | Yes | $176,500 | (details…) | |
| Hastings | D | (FL-23) | Yes | $58,900 | (details…) | |
| Herger | R | (CA-2) | Yes | $124,450 | (details…) | |
| Higgins | D | (NY-27) | Yes | $145,847 | (details…) | |
| Hinojosa | D | (TX-15) | Yes | $293,786 | (details…) | |
| Hobson | R | (OH-7) | Yes | $102,025 | (details…) | |
| Holt | D | (NJ-12) | Yes | $80,819 | (details…) | |
| Honda | D | (CA-15) | Yes | $99,303 | (details…) | |
| Hooley | D | (OR-5) | Yes | $404,825 | (details…) | |
| Hoyer | D | (MD-5) | Yes | $701,249 | (details…) | |
| Inglis | R | (SC-4) | Yes | $61,134 | (details…) | |
| Israel | D | (NY-2) | Yes | $449,571 | (details…) | |
| Johnson | D | (TX-30) | Yes | $44,750 | (details…) | |
| Kanjorski | D | (PA-11) | Yes | $1,082,733 | (details…) | |
| Kennedy | D | (RI-1) | Yes | $336,200 | (details…) | |
| Kildee | D | (MI-5) | Yes | $63,150 | (details…) | |
| Kind | D | (WI-3) | Yes | $245,725 | (details…) | |
| King | R | (NY-3) | Yes | $309,594 | (details…) | |
| Kirk | R | (IL-10) | Yes | $866,975 | (details…) | |
| Klein | D | (FL-22) | Yes | $467,228 | (details…) | |
| Kline | R | (MN-2) | Yes | $247,624 | (details…) | |
| LaHood | R | (IL-18) | Yes | $115,370 | (details…) | |
| Langevin | D | (RI-2) | Yes | $101,550 | (details…) | |
| Larsen | D | (WA-2) | Yes | $167,000 | (details…) | |
| Larson | D | (CT-1) | Yes | $202,390 | (details…) | |
| Levin | D | (MI-12) | Yes | $84,550 | (details…) | |
| Lewis | R | (CA-41) | Yes | $67,000 | (details…) | |
| Lewis | R | (KY-2) | Yes | $127,975 | (details…) | |
| Loebsack | D | (IA-2) | Yes | $29,050 | (details…) | |
| Lofgren | D | (CA-16) | Yes | $100,050 | (details…) | |
| Lowey | D | (NY-18) | Yes | $538,850 | (details…) | |
| Lungren | R | (CA-3) | Yes | $164,099 | (details…) | |
| Mahoney | D | (FL-16) | Yes | $446,790 | (details…) | |
| Maloney | D | (NY-14) | Yes | $740,812 | (details…) | |
| Markey | D | (MA-7) | Yes | $448,900 | (details…) | |
| Marshall | D | (GA-8) | Yes | $384,042 | (details…) | |
| Matsui | D | (CA-5) | Yes | $116,400 | (details…) | |
| McCarthy | D | (NY-4) | Yes | $350,945 | (details…) | |
| McCollum | D | (MN-4) | Yes | $85,270 | (details…) | |
| McCrery | R | (LA-4) | Yes | $542,360 | (details…) | |
| McDermott | D | (WA-7) | Yes | $25,257 | (details…) | |
| McGovern | D | (MA-3) | Yes | $65,600 | (details…) | |
| McHugh | R | (NY-23) | Yes | $43,900 | (details…) | |
| McKeon | R | (CA-25) | Yes | $305,277 | (details…) | |
| McNerney | D | (CA-11) | Yes | $114,970 | (details…) | |
| McNulty | D | (NY-21) | Yes | $38,375 | (details…) | |
| Meek | D | (FL-17) | Yes | $213,188 | (details…) | |
| Meeks | D | (NY-6) | Yes | $558,269 | (details…) | |
| Melancon | D | (LA-3) | Yes | $156,367 | (details…) | |
| Miller | D | (NC-13) | Yes | $317,325 | (details…) | |
| Miller | D | (CA-7) | Yes | $157,905 | (details…) | |
| Miller | R | (CA-42) | Yes | $98,100 | (details…) | |
| Mollohan | D | (WV-1) | Yes | $50,650 | (details…) | |
| Moore | D | (KS-3) | Yes | $773,774 | (details…) | |
| Moore | D | (WI-4) | Yes | $149,229 | (details…) | |
| Moran | D | (VA-8) | Yes | $166,848 | (details…) | |
| Murphy | D | (PA-8) | Yes | $336,900 | (details…) | |
| Murphy | D | (CT-5) | Yes | $367,193 | (details…) | |
| Murtha | D | (PA-12) | Yes | $140,900 | (details…) | |
| Nadler | D | (NY-8) | Yes | $238,750 | (details…) | |
| Neal | D | (MA-2) | Yes | $329,806 | (details…) | |
| Oberstar | D | (MN-8) | Yes | $51,793 | (details…) | |
| Obey | D | (WI-7) | Yes | $92,050 | (details…) | |
| Olver | D | (MA-1) | Yes | $35,000 | (details…) | |
| Pallone | D | (NJ-6) | Yes | $210,225 | (details…) | |
| Pelosi | D | (CA-8) | Yes | $594,800 | (details…) | |
| Perlmutter | D | (CO-7) | Yes | $279,600 | (details…) | |
| Peterson | R | (PA-5) | Yes | $43,700 | (details…) | |
| Pickering | R | (MS-3) | Yes | $75,820 | (details…) | |
| Pomeroy | D | (ND) | Yes | $404,921 | (details…) | |
| Porter | R | (NV-3) | Yes | $454,841 | (details…) | |
| Price | D | (NC-4) | Yes | $45,950 | (details…) | |
| Pryce | R | (OH-15) | Yes | $710,006 | (details…) | |
| Putnam | R | (FL-12) | Yes | $255,518 | (details…) | |
| Radanovich | R | (CA-19) | Yes | $78,050 | (details…) | |
| Rahall | D | (WV-3) | Yes | $21,417 | (details…) | |
| Rangel | D | (NY-15) | Yes | $945,898 | (details…) | |
| Regula | R | (OH-16) | Yes | $53,650 | (details…) | |
| Reyes | D | (TX-16) | Yes | $58,750 | (details…) | |
| Reynolds | R | (NY-26) | Yes | $575,332 | (details…) | |
| Richardson | D | (CA-37) | Yes | $30,400 | (details…) | |
| Rogers | R | (AL-3) | Yes | $240,935 | (details…) | |
| Rogers | R | (KY-5) | Yes | $106,450 | (details…) | |
| Ross | D | (AR-4) | Yes | $336,288 | (details…) | |
| Ruppersberger | D | (MD-2) | Yes | $144,600 | (details…) | |
| Ryan | D | (OH-17) | Yes | $95,150 | (details…) | |
| Ryan | R | (WI-1) | Yes | $389,027 | (details…) | |
| Sarbanes | D | (MD-3) | Yes | $170,678 | (details…) | |
| Saxton | R | (NJ-3) | Yes | $82,101 | (details…) | |
| Schakowsky | D | (IL-9) | Yes | $145,280 | (details…) | |
| Schwartz | D | (PA-13) | Yes | $427,200 | (details…) | |
| Sessions | R | (TX-32) | Yes | $874,021 | (details…) | |
| Sestak | D | (PA-7) | Yes | $306,176 | (details…) | |
| Shays | R | (CT-4) | Yes | $1,406,282 | (details…) | |
| Simpson | R | (ID-2) | Yes | $45,100 | (details…) | |
| Sires | D | (NJ-13) | Yes | $109,150 | (details…) | |
| Skelton | D | (MO-4) | Yes | $84,324 | (details…) | |
| Slaughter | D | (NY-28) | Yes | $81,050 | (details…) | |
| Smith | D | (WA-9) | Yes | $167,150 | (details…) | |
| Smith | R | (TX-21) | Yes | $193,256 | (details…) | |
| Snyder | D | (AR-2) | Yes | $62,000 | (details…) | |
| Souder | R | (IN-3) | Yes | $58,875 | (details…) | |
| Space | D | (OH-18) | Yes | $98,010 | (details…) | |
| Speier | D | (CA-12) | Yes | $75,099 | (details…) | |
| Spratt | D | (SC-5) | Yes | $350,050 | (details…) | |
| Tancredo | R | (CO-6) | Yes | $66,950 | (details…) | |
| Tanner | D | (TN-8) | Yes | $303,512 | (details…) | |
| Tauscher | D | (CA-10) | Yes | $188,495 | (details…) | |
| Towns | D | (NY-10) | Yes | $171,431 | (details…) | |
| Tsongas | D | (MA-5) | Yes | $124,802 | (details…) | |
| Upton | R | (MI-6) | Yes | $120,690 | (details…) | |
| Van Hollen | D | (MD-8) | Yes | $156,814 | (details…) | |
| Velázquez | D | (NY-12) | Yes | $504,550 | (details…) | |
| Walden | R | (OR-2) | Yes | $78,850 | (details…) | |
| Walsh | R | (NY-25) | Yes | $89,350 | (details…) | |
| Wasserman Schultz | D | (FL-20) | Yes | $231,553 | (details…) | |
| Waters | D | (CA-35) | Yes | $86,200 | (details…) | |
| Watt | D | (NC-12) | Yes | $310,352 | (details…) | |
| Waxman | D | (CA-30) | Yes | $23,400 | (details…) | |
| Weiner | D | (NY-9) | Yes | $80,290 | (details…) | |
| Weldon | R | (FL-15) | Yes | $58,915 | (details…) | |
| Wexler | D | (FL-19) | Yes | $184,309 | (details…) | |
| Wilson | R | (NM-1) | Yes | $331,685 | (details…) | |
| Wilson | R | (SC-2) | Yes | $112,500 | (details…) | |
| Wilson | D | (OH-6) | Yes | $123,050 | (details…) | |
| Wolf | R | (VA-10) | Yes | $149,850 | (details…) | |
| Abercrombie | D | (HI-1) | No | $89,410 | (details…) | |
| Aderholt | R | (AL-4) | No | $49,054 | (details…) | |
| Akin | R | (MO-2) | No | $184,950 | (details…) | |
| Alexander | R | (LA-5) | No | $100,475 | (details…) | |
| Altmire | D | (PA-4) | No | $159,582 | (details…) | |
| Baca | D | (CA-43) | No | $166,082 | (details…) | |
| Bachmann | R | (MN-6) | No | $302,532 | (details…) | |
| Barrett | R | (SC-3) | No | $251,826 | (details…) | |
| Barrow | D | (GA-12) | No | $166,860 | (details…) | |
| Bartlett | R | (MD-6) | No | $16,700 | (details…) | |
| Barton | R | (TX-6) | No | $223,525 | (details…) | |
| Becerra | D | (CA-31) | No | $236,350 | (details…) | |
| Berkley | D | (NV-1) | No | $217,654 | (details…) | |
| Biggert | R | (IL-13) | No | $526,608 | (details…) | |
| Bilbray | R | (CA-50) | No | $186,769 | (details…) | |
| Bilirakis | R | (FL-9) | No | $118,375 | (details…) | |
| Bishop | R | (UT-1) | No | $74,999 | (details…) | |
| Blackburn | R | (TN-7) | No | $145,800 | (details…) | |
| Blumenauer | D | (OR-3) | No | $104,375 | (details…) | |
| Boustany | R | (LA-7) | No | $331,436 | (details…) | |
| Boyda | D | (KS-2) | No | $94,259 | (details…) | |
| Braley | D | (IA-1) | No | $65,700 | (details…) | |
| Broun | R | (GA-10) | No | $44,001 | (details…) | |
| Brown-Waite | R | (FL-5) | No | $233,624 | (details…) | |
| Buchanan | R | (FL-13) | No | $292,678 | (details…) | |
| Burgess | R | (TX-26) | No | $88,049 | (details…) | |
| Burton | R | (IN-5) | No | $136,585 | (details…) | |
| Butterfield | D | (NC-1) | No | $54,650 | (details…) | |
| Buyer | R | (IN-4) | No | $65,231 | (details…) | |
| Capito | R | (WV-2) | No | $444,358 | (details…) | |
| Carney | D | (PA-10) | No | $96,700 | (details…) | |
| Carson | D | (IN-7) | No | $86,850 | (details…) | |
| Carter | R | (TX-31) | No | $152,122 | (details…) | |
| Castor | D | (FL-11) | No | $61,950 | (details…) | |
| Cazayoux | D | (LA-6) | No | $90,600 | (details…) | |
| Chabot | R | (OH-1) | No | $322,058 | (details…) | |
| Chandler | D | (KY-6) | No | $127,150 | (details…) | |
| Childers | D | (MS-1) | No | $77,250 | (details…) | |
| Clay | D | (MO-1) | No | $96,200 | (details…) | |
| Cleaver | D | (MO-5) | No | $131,151 | (details…) | |
| Coble | R | (NC-6) | No | $48,553 | (details…) | |
| Conaway | R | (TX-11) | No | $123,623 | (details…) | |
| Conyers | D | (MI-14) | No | $39,700 | (details…) | |
| Costello | D | (IL-12) | No | $69,700 | (details…) | |
| Courtney | D | (CT-2) | No | $177,210 | (details…) | |
| Cuellar | D | (TX-28) | No | $218,805 | (details…) | |
| Culberson | R | (TX-7) | No | $112,150 | (details…) | |
| Cummings | D | (MD-7) | No | $105,550 | (details…) | |
| Davis | R | (KY-4) | No | $722,849 | (details…) | |
| Davis | D | (TN-4) | No | $205,624 | (details…) | |
| Davis | R | (TN-1) | No | $68,454 | (details…) | |
| Deal | R | (GA-9) | No | $56,650 | (details…) | |
| DeFazio | D | (OR-4) | No | $9,750 | (details…) | |
| Delahunt | D | (MA-10) | No | $50,800 | (details…) | |
| Dent | R | (PA-15) | No | $323,099 | (details…) | |
| Diaz-Balart | R | (FL-21) | No | $169,850 | (details…) | |
| Diaz-Balart | R | (FL-25) | No | $140,638 | (details…) | |
| Doggett | D | (TX-25) | No | $133,835 | (details…) | |
| Doolittle | R | (CA-4) | No | $81,850 | (details…) | |
| Drake | R | (VA-2) | No | $202,799 | (details…) | |
| Duncan | R | (TN-2) | No | $41,350 | (details…) | |
| Edwards | D | (MD-4) | No | $25,750 | (details…) | |
| English | R | (PA-3) | No | $295,150 | (details…) | |
| Fallin | R | (OK-5) | No | $108,200 | (details…) | |
| Feeney | R | (FL-24) | No | $506,548 | (details…) | |
| Filner | D | (CA-51) | No | $86,298 | (details…) | |
| Flake | R | (AZ-6) | No | $145,020 | (details…) | |
| Forbes | R | (VA-4) | No | $95,650 | (details…) | |
| Fortenberry | R | (NE-1) | No | $245,169 | (details…) | |
| Foxx | R | (NC-5) | No | $183,650 | (details…) | |
| Franks | R | (AZ-2) | No | $46,808 | (details…) | |
| Frelinghuysen | R | (NJ-11) | No | $126,700 | (details…) | |
| Gallegly | R | (CA-24) | No | $40,099 | (details…) | |
| Garrett | R | (NJ-5) | No | $417,391 | (details…) | |
| Gerlach | R | (PA-6) | No | $615,807 | (details…) | |
| Giffords | D | (AZ-8) | No | $113,679 | (details…) | |
| Gillibrand | D | (NY-20) | No | $565,761 | (details…) | |
| Gingrey | R | (GA-11) | No | $193,452 | (details…) | |
| Gohmert | R | (TX-1) | No | $236,106 | (details…) | |
| Goode | R | (VA-5) | No | $89,673 | (details…) | |
| Goodlatte | R | (VA-6) | No | $175,100 | (details…) | |
| Graves | R | (MO-6) | No | $206,900 | (details…) | |
| Green | D | (TX-29) | No | $31,200 | (details…) | |
| Green | D | (TX-9) | No | $114,815 | (details…) | |
| Grijalva | D | (AZ-7) | No | $45,450 | (details…) | |
| Hall | R | (TX-4) | No | $130,595 | (details…) | |
| Hastings | R | (WA-4) | No | $59,250 | (details…) | |
| Hayes | R | (NC-8) | No | $284,544 | (details…) | |
| Heller | R | (NV-2) | No | $170,632 | (details…) | |
| Hensarling | R | (TX-5) | No | $920,144 | (details…) | |
| Herseth Sandlin | D | (SD) | No | $301,481 | (details…) | |
| Hill | D | (IN-9) | No | $190,110 | (details…) | |
| Hinchey | D | (NY-22) | No | $39,165 | (details…) | |
| Hirono | D | (HI-2) | No | $83,450 | (details…) | |
| Hodes | D | (NH-2) | No | $211,539 | (details…) | |
| Hoekstra | R | (MI-2) | No | $90,305 | (details…) | |
| Holden | D | (PA-17) | No | $92,272 | (details…) | |
| Hulshof | R | (MO-9) | No | $219,171 | (details…) | |
| Hunter | R | (CA-52) | No | $64,810 | (details…) | |
| Inslee | D | (WA-1) | No | $69,200 | (details…) | |
| Issa | R | (CA-49) | No | $104,585 | (details…) | |
| Jackson | D | (IL-2) | No | $179,075 | (details…) | |
| Jackson-Lee | D | (TX-18) | No | $21,000 | (details…) | |
| Jefferson | D | (LA-2) | No | $131,650 | (details…) | |
| Johnson | R | (IL-15) | No | $50,303 | (details…) | |
| Johnson | D | (GA-4) | No | $53,349 | (details…) | |
| Johnson | R | (TX-3) | No | $252,000 | (details…) | |
| Jones | R | (NC-3) | No | $160,347 | (details…) | |
| Jordan | R | (OH-4) | No | $117,833 | (details…) | |
| Kagen | D | (WI-8) | No | $49,200 | (details…) | |
| Kaptur | D | (OH-9) | No | $39,350 | (details…) | |
| Keller | R | (FL-8) | No | $229,300 | (details…) | |
| Kilpatrick | D | (MI-13) | No | $104,750 | (details…) | |
| King | R | (IA-5) | No | $92,600 | (details…) | |
| Kingston | R | (GA-1) | No | $87,571 | (details…) | |
| Knollenberg | R | (MI-9) | No | $282,140 | (details…) | |
| Kucinich | D | (OH-10) | No | $59,601 | (details…) | |
| Kuhl | R | (NY-29) | No | $179,600 | (details…) | |
| Lamborn | R | (CO-5) | No | $71,620 | (details…) | |
| Lampson | D | (TX-22) | No | $189,265 | (details…) | |
| Latham | R | (IA-4) | No | $258,270 | (details…) | |
| LaTourette | R | (OH-14) | No | $329,348 | (details…) | |
| Latta | R | (OH-5) | No | $65,100 | (details…) | |
| Lee | D | (CA-9) | No | $107,500 | (details…) | |
| Lewis | D | (GA-5) | No | $116,050 | (details…) | |
| Linder | R | (GA-7) | No | $175,356 | (details…) | |
| Lipinski | D | (IL-3) | No | $39,650 | (details…) | |
| LoBiondo | R | (NJ-2) | No | $46,350 | (details…) | |
| Lucas | R | (OK-3) | No | $219,793 | (details…) | |
| Lynch | D | (MA-9) | No | $189,575 | (details…) | |
| Mack | R | (FL-14) | No | $271,971 | (details…) | |
| Manzullo | R | (IL-16) | No | $476,233 | (details…) | |
| Marchant | R | (TX-24) | No | $270,760 | (details…) | |
| Matheson | D | (UT-2) | No | $630,091 | (details…) | |
| McCarthy | R | (CA-22) | No | $161,450 | (details…) | |
| McCaul | R | (TX-10) | No | $216,945 | (details…) | |
| McCotter | R | (MI-11) | No | $188,425 | (details…) | |
| Mchenry | R | (NC-10) | No | $403,416 | (details…) | |
| McIntyre | D | (NC-7) | No | $73,050 | (details…) | |
| McMorris Rodgers | R | (WA-5) | No | $232,310 | (details…) | |
| Mica | R | (FL-7) | No | $41,000 | (details…) | |
| Michaud | D | (ME-2) | No | $105,704 | (details…) | |
| Miller | R | (MI-10) | No | $100,100 | (details…) | |
| Miller | R | (FL-1) | No | $42,311 | (details…) | |
| Mitchell | D | (AZ-5) | No | $114,540 | (details…) | |
| Moran | R | (KS-1) | No | $293,120 | (details…) | |
| Murphy | R | (PA-18) | No | $273,304 | (details…) | |
| Musgrave | R | (CO-4) | No | $341,405 | (details…) | |
| Myrick | R | (NC-9) | No | $209,050 | (details…) | |
| Napolitano | D | (CA-38) | No | $32,900 | (details…) | |
| Neugebauer | R | (TX-19) | No | $472,114 | (details…) | |
| Nunes | R | (CA-21) | No | $148,050 | (details…) | |
| Ortiz | D | (TX-27) | No | $48,925 | (details…) | |
| Pascrell | D | (NJ-8) | No | $59,100 | (details…) | |
| Pastor | D | (AZ-4) | No | $84,234 | (details…) | |
| Paul | R | (TX-14) | No | $592,741 | (details…) | |
| Payne | D | (NJ-10) | No | $53,600 | (details…) | |
| Pearce | R | (NM-2) | No | $258,050 | (details…) | |
| Pence | R | (IN-6) | No | $294,836 | (details…) | |
| Peterson | D | (MN-7) | No | $145,140 | (details…) | |
| Petri | R | (WI-6) | No | $11,450 | (details…) | |
| Pitts | R | (PA-16) | No | $54,250 | (details…) | |
| Platts | R | (PA-19) | No | $23,850 | (details…) | |
| Poe | R | (TX-2) | No | $119,722 | (details…) | |
| Price | R | (GA-6) | No | $336,481 | (details…) | |
| Ramstad | R | (MN-3) | No | $159,800 | (details…) | |
| Rehberg | R | (MT) | No | $108,535 | (details…) | |
| Reichert | R | (WA-8) | No | $409,707 | (details…) | |
| Renzi | R | (AZ-1) | No | $392,779 | (details…) | |
| Rodriguez | D | (TX-23) | No | $83,425 | (details…) | |
| Rogers | R | (MI-8) | No | $231,574 | (details…) | |
| Rohrabacher | R | (CA-46) | No | $90,200 | (details…) | |
| Ros-Lehtinen | R | (FL-18) | No | $122,835 | (details…) | |
| Roskam | R | (IL-6) | No | $447,774 | (details…) | |
| Rothman | D | (NJ-9) | No | $169,600 | (details…) | |
| Roybal-Allard | D | (CA-34) | No | $100,700 | (details…) | |
| Royce | R | (CA-40) | No | $684,141 | (details…) | |
| Rush | D | (IL-1) | No | $86,175 | (details…) | |
| Salazar | D | (CO-3) | No | $157,200 | (details…) | |
| Sali | R | (ID-1) | No | $65,252 | (details…) | |
| Sánchez | D | (CA-39) | No | $30,986 | (details…) | |
| Sanchez | D | (CA-47) | No | $133,340 | (details…) | |
| Scalise | R | (LA-1) | No | $64,600 | (details…) | |
| Schiff | D | (CA-29) | No | $123,633 | (details…) | |
| Schmidt | R | (OH-2) | No | $134,450 | (details…) | |
| Scott | D | (VA-3) | No | $57,950 | (details…) | |
| Scott | D | (GA-13) | No | $518,938 | (details…) | |
| Sensenbrenner | R | (WI-5) | No | $157,517 | (details…) | |
| Serrano | D | (NY-16) | No | $33,500 | (details…) | |
| Shadegg | R | (AZ-3) | No | $169,065 | (details…) | |
| Shea-Porter | D | (NH-1) | No | $13,100 | (details…) | |
| Sherman | D | (CA-27) | No | $283,534 | (details…) | |
| Shimkus | R | (IL-19) | No | $109,303 | (details…) | |
| Shuler | D | (NC-11) | No | $72,724 | (details…) | |
| Shuster | R | (PA-9) | No | $72,000 | (details…) | |
| Smith | R | (NJ-4) | No | $61,550 | (details…) | |
| Smith | R | (NE-3) | No | $146,700 | (details…) | |
| Solis | D | (CA-32) | No | $44,650 | (details…) | |
| Stark | D | (CA-13) | No | $11,500 | (details…) | |
| Stearns | R | (FL-6) | No | $87,423 | (details…) | |
| Stupak | D | (MI-1) | No | $56,800 | (details…) | |
| Sullivan | R | (OK-1) | No | $97,921 | (details…) | |
| Sutton | D | (OH-13) | No | $24,250 | (details…) | |
| Taylor | D | (MS-4) | No | $12,150 | (details…) | |
| Terry | R | (NE-2) | No | $242,938 | (details…) | |
| Thompson | D | (CA-1) | No | $188,529 | (details…) | |
| Thompson | D | (MS-2) | No | $103,199 | (details…) | |
| Thornberry | R | (TX-13) | No | $84,113 | (details…) | |
| Tiahrt | R | (KS-4) | No | $106,400 | (details…) | |
| Tiberi | R | (OH-12) | No | $744,376 | (details…) | |
| Tierney | D | (MA-6) | No | $58,050 | (details…) | |
| Turner | R | (OH-3) | No | $155,150 | (details…) | |
| Udall | D | (CO-2) | No | $632,945 | (details…) | |
| Udall | D | (NM-3) | No | $330,697 | (details…) | |
| Visclosky | D | (IN-1) | No | $124,650 | (details…) | |
| Walberg | R | (MI-7) | No | $104,315 | (details…) | |
| Walz | D | (MN-1) | No | $99,850 | (details…) | |
| Wamp | R | (TN-3) | No | $113,496 | (details…) | |
| Watson | D | (CA-33) | No | $13,750 | (details…) | |
| Welch | D | (VT) | No | $56,700 | (details…) | |
| Westmoreland | R | (GA-3) | No | $164,450 | (details…) | |
| Whitfield | R | (KY-1) | No | $92,650 | (details…) | |
| Wittman | R | (VA-1) | No | $47,100 | (details…) | |
| Woolsey | D | (CA-6) | No | $29,560 | (details…) | |
| Wu | D | (OR-1) | No | $310,085 | (details…) | |
| Yarmuth | D | (KY-3) | No | $118,878 | (details…) | |
| Young | R | (FL-10) | No | $71,550 | (details…) | |
| Young | R | (AK) | No | $86,166 | (details…) | |
| Weller | R | (IL-11) | not voting | $275,298 | (details…) |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
