This bill was referred to these committees:
- Showing contributions
- Jan 2003-Dec 2008
House Committee on Financial Services
Contributions received from interests who:
| Legislator | Party | State | Did want this law | Did not want this law | ||
|---|---|---|---|---|---|---|
| Frank (Chair) | D | (MA-4) | $15,000 | $573,149 | (details…) | |
| Bachus (Ranking Member) | R | (AL-6) | $4,000 | $872,196 | (details…) | |
| Ackerman | D | (NY-5) | $15,000 | $125,750 | (details…) | |
| Baca | D | (CA-43) | $20,000 | $126,982 | (details…) | |
| Bachmann | R | (MN-6) | $24,000 | $199,482 | (details…) | |
| Barrett | R | (SC-3) | $5,000 | $203,120 | (details…) | |
| Bean | D | (IL-8) | $14,000 | $378,955 | (details…) | |
| Biggert | R | (IL-13) | $7,500 | $254,584 | (details…) | |
| Boren | D | (OK-2) | $25,500 | $227,723 | (details…) | |
| Brown-Waite | R | (FL-5) | $7,000 | $163,372 | (details…) | |
| Campbell | R | (CA-48) | $3,000 | $182,136 | (details…) | |
| Capito | R | (WV-2) | $19,000 | $283,127 | (details…) | |
| Capuano | D | (MA-8) | $5,000 | $118,220 | (details…) | |
| Carson | D | (IN-7) | $10,000 | $56,700 | (details…) | |
| Castle | R | (DE) | $19,000 | $447,620 | (details…) | |
| Clay | D | (MO-1) | $6,000 | $67,500 | (details…) | |
| Cleaver | D | (MO-5) | $27,500 | $90,549 | (details…) | |
| Davis | R | (KY-4) | $8,500 | $414,618 | (details…) | |
| Davis | D | (TN-4) | $26,000 | $146,698 | (details…) | |
| Donnelly | D | (IN-2) | $15,000 | $101,480 | (details…) | |
| Ellison | D | (MN-5) | $12,500 | $42,731 | (details…) | |
| Feeney | R | (FL-24) | $18,000 | $345,098 | (details…) | |
| Foster | D | (IL-14) | $20,000 | $65,700 | (details…) | |
| Garrett | R | (NJ-5) | $7,000 | $207,034 | (details…) | |
| Gerlach | R | (PA-6) | $28,000 | $339,225 | (details…) | |
| Green | D | (TX-9) | $11,000 | $98,515 | (details…) | |
| Gutiérrez | D | (IL-4) | $12,500 | $61,150 | (details…) | |
| Heller | R | (NV-2) | $10,500 | $126,832 | (details…) | |
| Hensarling | R | (TX-5) | $4,000 | $645,049 | (details…) | |
| Hinojosa | D | (TX-15) | $5,000 | $194,400 | (details…) | |
| Hodes | D | (NH-2) | $15,000 | $86,539 | (details…) | |
| Jones | R | (NC-3) | $16,500 | $121,550 | (details…) | |
| Kanjorski | D | (PA-11) | $8,500 | $544,158 | (details…) | |
| King | R | (NY-3) | $17,000 | $114,550 | (details…) | |
| Klein | D | (FL-22) | $20,000 | $205,650 | (details…) | |
| LaTourette | R | (OH-14) | $9,500 | $240,898 | (details…) | |
| Lucas | R | (OK-3) | $1,000 | $175,010 | (details…) | |
| Lynch | D | (MA-9) | $5,250 | $92,475 | (details…) | |
| Mahoney | D | (FL-16) | $15,500 | $182,850 | (details…) | |
| Maloney | D | (NY-14) | $26,500 | $354,319 | (details…) | |
| Manzullo | R | (IL-16) | $24,500 | $342,703 | (details…) | |
| Marchant | R | (TX-24) | $4,500 | $216,360 | (details…) | |
| Marshall | D | (GA-8) | $30,000 | $200,114 | (details…) | |
| McCarthy | R | (CA-22) | $3,000 | $112,050 | (details…) | |
| McCarthy | D | (NY-4) | $18,500 | $153,095 | (details…) | |
| McCotter | R | (MI-11) | $5,750 | $148,915 | (details…) | |
| Mchenry | R | (NC-10) | $5,500 | $295,944 | (details…) | |
| Meeks | D | (NY-6) | $23,250 | $300,082 | (details…) | |
| Miller | R | (CA-42) | $1,500 | $72,300 | (details…) | |
| Miller | D | (NC-13) | $23,000 | $184,650 | (details…) | |
| Moore | D | (WI-4) | $27,750 | $128,579 | (details…) | |
| Moore | D | (KS-3) | $11,000 | $444,844 | (details…) | |
| Murphy | D | (CT-5) | $20,000 | $125,250 | (details…) | |
| Neugebauer | R | (TX-19) | $13,500 | $339,425 | (details…) | |
| Paul | R | (TX-14) | $1,000 | $290,648 | (details…) | |
| Pearce | R | (NM-2) | $8,500 | $208,275 | (details…) | |
| Perlmutter | D | (CO-7) | $20,000 | $185,850 | (details…) | |
| Price | R | (GA-6) | $5,000 | $268,581 | (details…) | |
| Pryce | R | (OH-15) | $19,500 | $460,506 | (details…) | |
| Putnam | R | (FL-12) | $3,000 | $174,518 | (details…) | |
| Roskam | R | (IL-6) | $8,500 | $234,504 | (details…) | |
| Royce | R | (CA-40) | $1,000 | $444,980 | (details…) | |
| Scott | D | (GA-13) | $18,500 | $349,440 | (details…) | |
| Shays | R | (CT-4) | $16,500 | $443,112 | (details…) | |
| Sherman | D | (CA-27) | $11,200 | $219,934 | (details…) | |
| Velázquez | D | (NY-12) | $48,250 | $338,350 | (details…) | |
| Waters | D | (CA-35) | $25,000 | $65,800 | (details…) | |
| Watt | D | (NC-12) | $17,500 | $201,122 | (details…) | |
| Wexler | D | (FL-19) | $4,000 | $84,259 | (details…) | |
| Wilson | D | (OH-6) | $13,200 | $95,710 | (details…) |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
I say yes by Danielle Fitts, Jun 9, 2008 (4:52pm)
This bill pits consumer advocacy groups against large banking companies. With bankruptcy, debt, and foreclosures at an all time high, the House of Represeantatives, the Senate, and the Federal Reserve have decided that something needs to be done. Rep. Maloney’s bill will curb unfair interest hikes for credit card bills and generally protects consumers against misleading credit card advertising. Credit card companies assert that the bill will have unintended consequences by increasing the cost of credit and limiting access to credit for people who need it. Advocates for both sides, however, agree that some kind of reform should be considered. Rep. Maloney’s bill will be a good step in the right direction toward more responsible credit card use and it will help consumers better manage their credit without interference by confusing language or enticing advertisments. The possibily of the negative effects do not supersede the promise of improved credit practices.

Latest Comments
See More | New Comment