Contributions for November 2005 - December 2005
| Contributor Employer | Interest Group of contributor | Position of organizations in the interest group | Amount | Date | Legislator (recipient) | Party | State |
|---|---|---|---|---|---|---|---|
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/1/2005 | Hulshof | R | (MO-9) |
| Lauder, Laura H Lauder Partners | Venture capital | Support | $2,000 | 11/1/2005 | Eshoo | D | (CA-14) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/1/2005 | Feeney | R | (FL-24) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/1/2005 | Cannon | R | (UT-3) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/1/2005 | Royce | R | (CA-40) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/1/2005 | Ramstad | R | (MN-3) |
| Eidenberg, Eugene Granite Ventures | Venture capital | Support | $1,000 | 11/1/2005 | Eshoo | D | (CA-14) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/1/2005 | Camp | R | (MI-4) |
| Fischer, Frank M Kleiner, Perkins et al | Venture capital | Support | $500 | 11/1/2005 | Eshoo | D | (CA-14) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/2/2005 | DeGette | D | (CO-1) |
| Mey, Stephen J Insurance Exchange | Venture capital | Support | $500 | 11/2/2005 | Langevin | D | (RI-2) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/2/2005 | Issa | R | (CA-49) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/2/2005 | Hoyer | D | (MD-5) |
| Washing, Thomas Sequel Venture Part | Venture capital | Support | $1,000 | 11/3/2005 | Udall | D | (CO) |
| Feld, Brad Venture Capital | Venture capital | Support | $2,100 | 11/3/2005 | Udall | D | (CO) |
| Fischer-colbrie, Mark Adeza Biomedical Corp | Biotech products & research | Support | $250 | 11/3/2005 | Matheson | D | (UT-2) |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 11/4/2005 | Graves | R | (MO-6) |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 11/4/2005 | Boucher | D | (VA-9) |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 11/4/2005 | Latham | R | (IA-4) |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 11/4/2005 | Schwartz | D | (PA-13) |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 11/4/2005 | Shadegg | R | (AZ-3) |
| Russell, John S Mr Quintiles Transnational | Biotech products & research | Support | $500 | 11/4/2005 | Price | D | (NC-4) |
| Glickman, David C Mr Roulston Venture Capital | Venture capital | Support | $1,000 | 11/7/2005 | Regula | R | (OH-16) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/8/2005 | Davis | R | (KY-4) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/8/2005 | Wilson | R | (NM-1) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/8/2005 | Inslee | D | (WA-1) |
| Landry, C Kevin TA Assoc | Venture capital | Support | $1,000 | 11/8/2005 | Blunt | R | (MO-7) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/8/2005 | Velázquez | D | (NY-12) |
| Landry, C Kevin TA Assoc | Venture capital | Support | $1,000 | 11/8/2005 | Blunt | R | (MO-7) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/8/2005 | Murphy | R | (PA-18) |
| National Venture Capital Assn | Venture capital | Support | $1,000 | 11/8/2005 | Davis | D | (AL-7) |
| Woodson, Richard Peyton Mr Iii Venture Capital | Venture capital | Support | $2,000 | 11/9/2005 | Price | D | (NC-4) |
| Ackerman, James Cardinal Ventures | Venture capital | Support | $2,000 | 11/10/2005 | Pence | R | (IN-6) |
| Smith, Menlo F Sunmark Capital | Venture capital | Support | $2,000 | 11/10/2005 | Akin | R | (MO-2) |
| Monsanto Co | Biotech products & research | Support | $1,000 | 11/10/2005 | Boucher | D | (VA-9) |
| Natl Assn/small Business Investment Cos | Small business associations | Oppose | $2,000 | 11/10/2005 | Blunt | R | (MO-7) |
| Gidwitz, Ronald Gcg Partners | Venture capital | Support | $1,000 | 11/10/2005 | Roskam | R | (IL-6) |
| Genentech Inc | Biotech products & research | Support | $1,000 | 11/11/2005 | Scott | D | (GA-13) |
| Genentech Inc | Biotech products & research | Support | $1,000 | 11/11/2005 | Inslee | D | (WA-1) |
| Jampala, Ramana Silicon Alley Seed Investors | Venture capital | Support | $300 | 11/11/2005 | McGovern | D | (MA-3) |
| Genentech Inc | Biotech products & research | Support | $1,000 | 11/11/2005 | Myrick | R | (NC-9) |
| Lee, Bruce R Tissuegene Inc | Biotech products & research | Support | $2,000 | 11/14/2005 | Wu | D | (OR-1) |
| Kirby, Dan Kirby Capital | Venture capital | Support | $1,000 | 11/14/2005 | Buchanan | R | (FL-13) |
| Kirby, Dan Kirby Capital | Venture capital | Support | $1,000 | 11/14/2005 | Buchanan | R | (FL-13) |
| Applbaum, Isaac Lightspeed Venture Partners | Venture capital | Support | $-500 | 11/15/2005 | Cantor | R | (VA-7) |
| Morgenthaler, David T Morgenthaler Venture Capital | Venture capital | Support | $1,000 | 11/15/2005 | Regula | R | (OH-16) |
| Natl Assn/small Business Investment Cos | Venture capital | Support | $1,000 | 11/15/2005 | Velázquez | D | (NY-12) |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 11/16/2005 | Dingell | D | (MI-15) |
| Eisenberg, Alan Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 11/16/2005 | Price | R | (GA-6) |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 11/16/2005 | Myrick | R | (NC-9) |
| Eidenberg, Eugene Granite Ventures | Venture capital | Support | $500 | 11/17/2005 | Lampson | D | (TX-22) |
| Eidenberg, Eugene Granite Ventures | Venture capital | Support | $500 | 11/17/2005 | Lampson | D | (TX-22) |
| Genentech Inc | Biotech products & research | Support | $2,500 | 11/18/2005 | Myrick | R | (NC-9) |
| Genentech Inc | Biotech products & research | Support | $-1,000 | 11/18/2005 | Myrick | R | (NC-9) |
| Lucier, Greg Invitrogen Corp | Biotech products & research | Support | $250 | 11/18/2005 | Issa | R | (CA-49) |
| Genentech Inc | Biotech products & research | Support | $1,000 | 11/18/2005 | Capps | D | (CA-23) |
| Applbaum, Isaac Lightspeed Venture Partners | Venture capital | Support | $500 | 11/20/2005 | Berkley | D | (NV-1) |
| Fischer-colbrie, Mark Adeza Biomedical Corp | Biotech products & research | Support | $500 | 11/28/2005 | Eshoo | D | (CA-14) |
| Wilson, Donald T Assn of Small Business Development Ctrs | Small business associations | Oppose | $250 | 11/28/2005 | Velázquez | D | (NY-12) |
| National Venture Capital Assn | Venture capital | Support | $2,500 | 11/29/2005 | Baird | D | (WA-3) |
| National Fedn Of Independent Business | Small business associations | Oppose | $-1,000 | 11/29/2005 | Westmoreland | R | (GA-3) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 11/29/2005 | Larson | D | (CT-1) |
| National Venture Capital Assn | Venture capital | Support | $1,000 | 11/29/2005 | Keller | R | (FL-8) |
| Burnes, Richard M Mr Jr Charles River Ventures | Venture capital | Support | $1,000 | 12/1/2005 | Neal | D | (MA-2) |
| Borges, Francisco Landmark Partners | Venture capital | Support | $1,000 | 12/2/2005 | Murphy | D | (CT-5) |
| Harris, Billy J Mr Venture Management | Venture capital | Support | $500 | 12/3/2005 | Butterfield | D | (NC-1) |
| Burrows, Roger B Mr Venture Management | Venture capital | Support | $500 | 12/3/2005 | Butterfield | D | (NC-1) |
| National Venture Capital Assn | Venture capital | Support | $1,500 | 12/5/2005 | Capuano | D | (MA-8) |
| Ackerman, John Cardinal Ventures | Venture capital | Support | $500 | 12/5/2005 | Pence | R | (IN-6) |
| Invitrogen Corp | Biotech products & research | Support | $2,000 | 12/5/2005 | DeLauro | D | (CT-3) |
| Bredt, Polly W Menlo Ventures | Venture capital | Support | $500 | 12/7/2005 | Lampson | D | (TX-22) |
| Fischer-colbrie, Mark Adeza Biomedical Corp | Biotech products & research | Support | $250 | 12/7/2005 | Lofgren | D | (CA-16) |
| Avis, Anne R Summit Partners | Venture capital | Support | $1,000 | 12/7/2005 | Eshoo | D | (CA-14) |
| Bredt, Thomas Menlo Ventures | Venture capital | Support | $500 | 12/7/2005 | Lampson | D | (TX-22) |
| Ackerman, James Cardinal Ventures | Venture capital | Support | $2,100 | 12/8/2005 | Pence | R | (IN-6) |
| Ackerman, Lois Cardinal Ventures | Venture capital | Support | $2,100 | 12/8/2005 | Pence | R | (IN-6) |
| Genentech Inc | Biotech products & research | Support | $1,000 | 12/8/2005 | Matsui | D | (CA-5) |
| Ackerman, Lois Cardinal Ventures | Venture capital | Support | $2,100 | 12/8/2005 | Pence | R | (IN-6) |
| Featheringill, Bill Private Capital Corp | Venture capital | Support | $1,000 | 12/9/2005 | Rogers | R | (AL-3) |
| Landry, C Kevin Mr TA Assoc | Venture capital | Support | $750 | 12/9/2005 | Walberg | R | (MI-7) |
| Zepron, Howard Trident Capital | Venture capital | Support | $500 | 12/13/2005 | Lampson | D | (TX-22) |
| Hickey, Douglas Hummer Winblad Venture Partners | Venture capital | Support | $500 | 12/13/2005 | Lampson | D | (TX-22) |
| Schlein, Philip US Venture Partners | Venture capital | Support | $1,000 | 12/13/2005 | Lampson | D | (TX-22) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Hulshof | R | (MO-9) |
| National Fedn Of Independent Business | Small business associations | Oppose | $2,000 | 12/15/2005 | Franks | R | (AZ-2) |
| National Fedn Of Independent Business | Small business associations | Oppose | $2,000 | 12/15/2005 | Drake | R | (VA-2) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Musgrave | R | (CO-4) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Gerlach | R | (PA-6) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Camp | R | (MI-4) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Murphy | R | (PA-18) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Pearce | R | (NM-2) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Ramstad | R | (MN-3) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Reichert | R | (WA-8) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Renzi | R | (AZ-1) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Keller | R | (FL-8) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Gingrey | R | (GA-11) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Rogers | R | (MI-8) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Pence | R | (IN-6) |
| National Fedn Of Independent Business | Small business associations | Oppose | $2,000 | 12/15/2005 | Wilson | R | (NM-1) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Boren | D | (OK-2) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Ryan | R | (WI-1) |
| National Fedn Of Independent Business | Small business associations | Oppose | $1,000 | 12/15/2005 | Rogers | R | (AL-3) |
| Singer, Caroline Bio Research Laboratories | Biotech products & research | Support | $500 | 12/16/2005 | Ferguson | R | (NJ-7) |
| Ruckelshaus, William D Machrane Investment Ventures | Venture capital | Support | $1,000 | 12/16/2005 | Dicks | D | (WA-6) |
| Singer, Nancy Bio Research Laboratories | Biotech products & research | Support | $500 | 12/16/2005 | Ferguson | R | (NJ-7) |
| Singer, Sam Bio Research Laboratories | Biotech products & research | Support | $500 | 12/16/2005 | Ferguson | R | (NJ-7) |
| Hanauer, Nicolas J Mr Second Avenue Partners | Venture capital | Support | $2,100 | 12/20/2005 | Larsen | D | (WA-2) |
| Hanauer, Leslie Second Avenue Partners | Venture capital | Support | $2,100 | 12/20/2005 | Larsen | D | (WA-2) |
| Hanauer, Leslie Second Avenue Partners | Venture capital | Support | $2,100 | 12/20/2005 | Larsen | D | (WA-2) |
| Hanauer, Nicolas J Mr Second Avenue Partners | Venture capital | Support | $2,100 | 12/20/2005 | Larsen | D | (WA-2) |
| Genentech Inc | Biotech products & research | Support | $1,000 | 12/21/2005 | Price | R | (GA-6) |
| Biotechnology Industry Organization | Biotech products & research | Support | $1,000 | 12/27/2005 | Pickering | R | (MS-3) |
| Johnston, Lynn D Johnston Assoc | Venture capital | Support | $500 | 12/27/2005 | Holt | D | (NJ-12) |
| Cleveland, Charles Fish Creek Ventures | Venture capital | Support | $-2,100 | 12/29/2005 | Bachmann | R | (MN-6) |
| Cleveland, Charles Fish Creek Ventures | Venture capital | Support | $2,100 | 12/29/2005 | Bachmann | R | (MN-6) |
| Cleveland, Charles Fish Creek Ventures | Venture capital | Support | $2,600 | 12/29/2005 | Bachmann | R | (MN-6) |
| Bogatin, Jeffrey Venture Capital | Venture capital | Support | $1,900 | 12/30/2005 | Rothman | D | (NJ-9) |
| Bogatin, Susan Venture Capital | Venture capital | Support | $2,100 | 12/30/2005 | Rothman | D | (NJ-9) |
| Wyant, John H Blue Chip Venture Co | Venture capital | Support | $250 | 12/30/2005 | Kennedy | D | (RI-1) |
| Bogatin, Susan Venture Capital | Venture capital | Support | $900 | 12/30/2005 | Rothman | D | (NJ-9) |
| Bogatin, Jeffrey Venture Capital | Venture capital | Support | $2,100 | 12/30/2005 | Rothman | D | (NJ-9) |
| Unger, William D Mayfield Fund | Venture capital | Support | $2,000 | 12/31/2005 | Hooley | D | (OR-5) |
| Biotechnology Industry Organization | Biotech products & research | Support | $-1,000 | 12/31/2005 | Ferguson | R | (NJ-7) |
| Connors, John Ignition Partners | Venture capital | Support | $2,100 | 12/31/2005 | Reichert | R | (WA-8) |
| Connors, John Ignition Partners | Venture capital | Support | $2,100 | 12/31/2005 | Reichert | R | (WA-8) |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment