- Supporters & Opponents
- Votes
- $ Near Votes
- Timeline of Contributions
- Committees
- History & Status
- In the News
This bill was referred to these committees:
- Showing contributions
- Jan 2003-Jun 2009
Senate Committee on the Judiciary
Contributions received from interests who:
| Legislator | Party | State | Did want this law | Did not want this law | ||
|---|---|---|---|---|---|---|
| Leahy (Chairman) | D | (VT) | (details…) | |||
| Biden | D | (DE) | (details…) | |||
| Brownback | R | (KS) | (details…) | |||
| Cardin | D | (MD) | (details…) | |||
| Coburn | R | (OK) | (details…) | |||
| Cornyn | R | (TX) | (details…) | |||
| Durbin | D | (IL) | (details…) | |||
| Feingold | D | (WI) | (details…) | |||
| Feinstein | D | (CA) | (details…) | |||
| Graham | R | (SC) | (details…) | |||
| Grassley | R | (IA) | (details…) | |||
| Hatch | R | (UT) | (details…) | |||
| Kennedy | D | (MA) | (details…) | |||
| Kohl | D | (WI) | (details…) | |||
| Kyl | R | (AZ) | (details…) | |||
| Schumer | D | (NY) | (details…) | |||
| Sessions | R | (AL) | (details…) | |||
| Specter | D | (PA) | (details…) | |||
| Whitehouse | D | (RI) | (details…) |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment