S.2913 - Shawn Bentley Orphan Works Act of 2008 Sponsor: Patrick Leahy / 110th Congress

Title
110th Congress - A bill to provide a limitation on judicial remedies in copyright infringement cases involving orphan works.
Summary
A bill to provide a limitation on judicial remedies in copyright infringement cases involving orphan works. (by CRS)
Status
The bill was voted on in the Senate on September 26, 2008
scale for bar graph of contributions

Contributions

  1. January - February 2001 For $250 Against $2,500
  2. March - April 2001 For $9,500 Against $5,850
  3. May - June 2001 For $13,975 Against $15,000
  4. July - August 2001 For $2,200 Against $5,300
  5. September - October 2001 For $4,000 Against $20,700
  6. November - December 2001 For $7,700 Against $6,700
  7. January - February 2002 For $2,000 Against $4,500
  8. March - April 2002 For $7,700 Against $12,475
  9. May - June 2002 For $22,700 Against $17,700
  10. July - August 2002 For $8,050 Against $6,750
  11. September - October 2002 For $11,249 Against $25,340
  12. November - December 2002 For $10,750 Against $8,800
  13. January - February 2003 For $9,000 Against $6,950
  14. March - April 2003 For $19,000 Against $22,000
  15. May - June 2003 For $36,700 Against $12,075
  16. July - August 2003 For $7,450 Against $2,900
  17. September - October 2003 For $18,100 Against $13,650
  18. November - December 2003 For $22,650 Against $27,250
  19. January - February 2004 For $27,895 Against $21,661
  20. March - April 2004 For $133,583 Against $123,997
  21. May - June 2004 For $117,575 Against $129,776
  22. July - August 2004 For $135,550 Against $120,238
  23. September - October 2004 For $36,525 Against $46,550
  24. November - December 2004 For $7,150 Against $9,500
  25. January - February 2005 For $1,750 Against $5,750
  26. March - April 2005 For $9,750 Against $8,400
  27. May - June 2005 For $15,900 Against $11,541
  28. July - August 2005 For $4,800 Against $8,813
  29. September - October 2005 For $18,550 Against $14,475
  30. November - December 2005 For $18,650 Against $25,160
  31. January - February 2006 For $4,400 Against $18,050
  32. March - April 2006 For $19,300 Against $30,160
  33. May - June 2006 For $16,325 Against $18,600
  34. July - August 2006 For $18,725 Against $38,850
  35. September - October 2006 For $32,190 Against $77,050
  36. November - December 2006 For $16,850 Against $1,750
  37. January - February 2007 For $23,500 Against $28,000
  38. March - April 2007 For $108,300 Against $79,735
  39. May - June 2007 For $94,800 Against $110,753
  40. July - August 2007 For $33,400 Against $25,250
  41. September - October 2007 For $99,783 Against $49,999
  42. November - December 2007 For $83,788 Against $60,250
  43. January - February 2008 For $199,436 Against $196,182
  44. March - April 2008 For $140,050 Against $133,614
  45. May - June 2008 For $114,482 Against $129,298
  46. July - August 2008 For $163,380 Against $101,222
  47. September - October 2008 For $267,547 Against $201,673

Votes

This chart shows contributions and votes for all legislators.

Show for just one legislator

  1. Akaka
  2. Alexander
  3. Allard
  4. Barrasso
  5. Baucus
  6. Bayh
  7. Bennett
  8. Biden
  9. Bingaman
  10. Bond
  11. Boxer
  12. Brown
  13. Brownback
  14. Bunning
  15. Burr
  16. Byrd
  17. Cantwell
  18. Cardin
  19. Carper
  20. Casey
  21. Chambliss
  22. Clinton
  23. Coburn
  24. Cochran
  25. Coleman
  26. Collins
  27. Conrad
  28. Corker
  29. Cornyn
  30. Craig
  31. Crapo
  32. DeMint
  33. Dodd
  34. Dole
  35. Domenici
  36. Dorgan
  37. Durbin
  38. Ensign
  39. Enzi
  40. Feingold
  41. Feinstein
  42. Graham
  43. Grassley
  44. Gregg
  45. Hagel
  46. Harkin
  47. Hatch
  48. Hutchison
  49. Inhofe
  50. Inouye
  51. Isakson
  52. Johnson
  53. Kennedy
  54. Kerry
  55. Klobuchar
  56. Kohl
  57. Kyl
  58. Landrieu
  59. Lautenberg
  60. Leahy
  61. Levin
  62. Lieberman
  63. Lincoln
  64. Lugar
  65. Martinez
  66. McCain
  67. McCaskill
  68. McConnell
  69. Menéndez
  70. Mikulski
  71. Murkowski
  72. Murray
  73. Nelson
  74. Nelson
  75. Obama
  76. Pryor
  77. Reed
  78. Reid
  79. Roberts
  80. Rockefeller
  81. Salazar
  82. Sanders
  83. Schumer
  84. Sessions
  85. Shelby
  86. Smith
  87. Snowe
  88. Specter
  89. Stabenow
  90. Stevens
  91. Sununu
  92. Tester
  93. Thune
  94. Vitter
  95. Voinovich
  96. Warner
  97. Webb
  98. Whitehouse
  99. Wicker
  100. Wyden

Contributions shown are to all legislators that had the opportunity to vote on this bill.

Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)

Comments RSS feed

Artists fear Orphan Works Act facilitates copyright infringement by Angela Xu, Jun 4, 2008 (2:29am)

This is a follow-up bill to the Orphan Works Act of 2006, which died in committee. Any creative work of art can become “orphaned” when a new user cannot find the copyright holder after a “diligent” search, meaning that the art passes into the public domain. If the creator emerges after the new user has begun to exploit the art for commercial purposes, the bill provides for certain remedies to the creator. However, this act would also require artists to register every single piece of art they ever create in order to preclude the possibility of orphanage, a process which could be unwieldy and costly.

Supporters of the bill argue that without it, many valuable works of art would be forever lost to the public since no one would be able to use them. Though many opponents concede that the concept of orphan works has some intrinsic merit, they criticize this bill for being too weak on protecting artists’ rights.