- Supporters & Opponents
- Votes
- $ Near Votes
- Timeline of Contributions
- Committees
- History & Status
- In the News
- Vote Date:
- April 30, 2009
- Motion:
- Durbin Amdt. No. 1014
- Location:
- Senate
- Result:
- Fail
- 45 Yes Votes

- 51 No Votes

- 3 Not Voting

- Showing contributions
- Jan 2003-Jun 2009
Contributions received from interests who:
| Legislator | Party | State | Vote | Did want this law | Did not want this law | |
|---|---|---|---|---|---|---|
| Akaka | D | (HI) | Yes | $89,350 | (details…) | |
| Bayh | D | (IN) | Yes | $664,462 | (details…) | |
| Begich | D | (AK) | Yes | $37,925 | (details…) | |
| Bingaman | D | (NM) | Yes | $111,414 | (details…) | |
| Boxer | D | (CA) | Yes | $169,444 | (details…) | |
| Brown | D | (OH) | Yes | $275,059 | (details…) | |
| Burris | D | (IL) | Yes | (details…) | ||
| Cantwell | D | (WA) | Yes | $183,803 | (details…) | |
| Cardin | D | (MD) | Yes | $377,448 | (details…) | |
| Casey | D | (PA) | Yes | $350,057 | (details…) | |
| Conrad | D | (ND) | Yes | $464,865 | (details…) | |
| Dodd | D | (CT) | Yes | $2,616,324 | (details…) | |
| Durbin | D | (IL) | Yes | $427,975 | (details…) | |
| Feingold | D | (WI) | Yes | $118,310 | (details…) | |
| Feinstein | D | (CA) | Yes | $229,174 | (details…) | |
| Gillibrand | D | (NY) | Yes | $282,446 | (details…) | |
| Hagan | D | (NC) | Yes | $132,049 | (details…) | |
| Harkin | D | (IA) | Yes | $192,259 | (details…) | |
| Inouye | D | (HI) | Yes | $144,025 | (details…) | |
| Kaufman | D | (DE) | Yes | (details…) | ||
| Kerry | D | (MA) | Yes | $3,678,051 | (details…) | |
| Klobuchar | D | (MN) | Yes | $196,460 | (details…) | |
| Kohl | D | (WI) | Yes | $4,200 | (details…) | |
| Lautenberg | D | (NJ) | Yes | $181,275 | (details…) | |
| Leahy | D | (VT) | Yes | $57,550 | (details…) | |
| Levin | D | (MI) | Yes | $127,468 | (details…) | |
| Lieberman | I | (CT) | Yes | $1,475,174 | (details…) | |
| McCaskill | D | (MO) | Yes | $163,369 | (details…) | |
| Menéndez | D | (NJ) | Yes | $577,585 | (details…) | |
| Merkley | D | (OR) | Yes | $90,500 | (details…) | |
| Mikulski | D | (MD) | Yes | $157,600 | (details…) | |
| Murray | D | (WA) | Yes | $242,350 | (details…) | |
| Nelson | D | (FL) | Yes | $519,052 | (details…) | |
| Reed | D | (RI) | Yes | $440,299 | (details…) | |
| Reid | D | (NV) | Yes | $822,772 | (details…) | |
| Sanders | I | (VT) | Yes | $26,440 | (details…) | |
| Schumer | D | (NY) | Yes | $674,250 | (details…) | |
| Shaheen | D | (NH) | Yes | $86,439 | (details…) | |
| Stabenow | D | (MI) | Yes | $408,574 | (details…) | |
| Udall | D | (NM) | Yes | $97,658 | (details…) | |
| Udall | D | (CO) | Yes | $217,724 | (details…) | |
| Warner | D | (VA) | Yes | $494,900 | (details…) | |
| Webb | D | (VA) | Yes | $122,150 | (details…) | |
| Whitehouse | D | (RI) | Yes | $189,780 | (details…) | |
| Wyden | D | (OR) | Yes | $166,960 | (details…) | |
| Alexander | R | (TN) | No | $396,772 | (details…) | |
| Barrasso | R | (WY) | No | $90,450 | (details…) | |
| Baucus | D | (MT) | No | $674,565 | (details…) | |
| Bennet | D | (CO) | No | $48,150 | (details…) | |
| Bennett | R | (UT) | No | $497,974 | (details…) | |
| Bond | R | (MO) | No | $464,424 | (details…) | |
| Brownback | R | (KS) | No | $180,506 | (details…) | |
| Bunning | R | (KY) | No | $504,245 | (details…) | |
| Burr | R | (NC) | No | $672,334 | (details…) | |
| Byrd | D | (WV) | No | $113,950 | (details…) | |
| Carper | D | (DE) | No | $752,693 | (details…) | |
| Chambliss | R | (GA) | No | $712,173 | (details…) | |
| Coburn | R | (OK) | No | $198,823 | (details…) | |
| Cochran | R | (MS) | No | $89,600 | (details…) | |
| Collins | R | (ME) | No | $358,334 | (details…) | |
| Corker | R | (TN) | No | $814,404 | (details…) | |
| Cornyn | R | (TX) | No | $866,697 | (details…) | |
| Crapo | R | (ID) | No | $456,886 | (details…) | |
| DeMint | R | (SC) | No | $640,046 | (details…) | |
| Dorgan | D | (ND) | No | $177,550 | (details…) | |
| Ensign | R | (NV) | No | $291,609 | (details…) | |
| Enzi | R | (WY) | No | $206,150 | (details…) | |
| Graham | R | (SC) | No | $289,270 | (details…) | |
| Grassley | R | (IA) | No | $393,043 | (details…) | |
| Gregg | R | (NH) | No | $210,200 | (details…) | |
| Hatch | R | (UT) | No | $327,900 | (details…) | |
| Hutchison | R | (TX) | No | $510,850 | (details…) | |
| Inhofe | R | (OK) | No | $181,725 | (details…) | |
| Isakson | R | (GA) | No | $616,084 | (details…) | |
| Johanns | R | (NE) | No | $277,890 | (details…) | |
| Johnson | D | (SD) | No | $834,967 | (details…) | |
| Kyl | R | (AZ) | No | $691,028 | (details…) | |
| Landrieu | D | (LA) | No | $371,225 | (details…) | |
| Lincoln | D | (AR) | No | $379,125 | (details…) | |
| Lugar | R | (IN) | No | $213,600 | (details…) | |
| Martinez | R | (FL) | No | $765,027 | (details…) | |
| McCain | R | (AZ) | No | $6,222,645 | (details…) | |
| McConnell | R | (KY) | No | $1,020,109 | (details…) | |
| Murkowski | R | (AK) | No | $233,734 | (details…) | |
| Nelson | D | (NE) | No | $674,005 | (details…) | |
| Pryor | D | (AR) | No | $294,057 | (details…) | |
| Risch | R | (ID) | No | $77,000 | (details…) | |
| Roberts | R | (KS) | No | $386,790 | (details…) | |
| Shelby | R | (AL) | No | $1,063,748 | (details…) | |
| Snowe | R | (ME) | No | $197,895 | (details…) | |
| Specter | D | (PA) | No | $776,823 | (details…) | |
| Tester | D | (MT) | No | $166,574 | (details…) | |
| Thune | R | (SD) | No | $624,500 | (details…) | |
| Vitter | R | (LA) | No | $387,291 | (details…) | |
| Voinovich | R | (OH) | No | $514,771 | (details…) | |
| Wicker | R | (MS) | No | $329,059 | (details…) | |
| Kennedy | D | (MA) | not voting | $228,699 | (details…) | |
| Rockefeller | D | (WV) | not voting | $182,000 | (details…) | |
| Sessions | R | (AL) | not voting | $264,951 | (details…) |
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.

Latest Comments
No comments have been posted yet.
See More | New Comment