- Showing contributions
- Jan 2003-Jun 2009
By Category:
- Agribusiness
- Communic/Electronics
- Construction
- Defense
- Education
- Energy/Nat Resource
- Finance/Insur/RealEst
- Health
- Ideology/Single-Issue
- Labor
- Lawyers & Lobbyists
- Misc Business
- Other >
- Transportation
| Interest category | Contributions | Bills |
|---|---|---|
| Civil Servants/Public Officials | $29,939,766 | 122 |
| Clergy & Religious Organizations | $2,758,810 | 110 |
| Education | $7,339,229 | 14 |
| Non-Profit Institutions | $13,468,498 | 166 |
| Other | $10,493,803 | 87 |
| Retired | $228,518,378 | |
| Welfare & Social Work | $2,456,460 | 58 |
