- Showing contributions
- Jan 2003-Jun 2009
Total Campaign Contributions Received: $2,628,864
Top 10 Interests Funding
| Interest | Contributions | |
|---|---|---|
| Lawyers/Law Firms | $204,955 | Money Map |
| Health Professionals | $189,400 | Money Map |
| Industrial Unions | $142,750 | Money Map |
| Building Trade Unions | $124,250 | Money Map |
| Public Sector Unions | $96,925 | Money Map |
| Women's Issues | $89,106 | Money Map |
| Human Rights | $85,145 | Money Map |
| Real Estate | $84,400 | Money Map |
| Democratic/Liberal | $80,040 | Money Map |
| Education | $73,100 | Money Map |
Contributions from political parties and from other candidates are not included in top 10 lists.
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.



Latest Comments
No comments have been posted yet.
See More | New Comment