- Showing contributions
- Jan 2003-Jun 2009
Total Campaign Contributions Received: $3,474,894
Top 10 Interests Funding
| Interest | Contributions | |
|---|---|---|
| Democratic/Liberal | $446,020 | Money Map |
| Lawyers/Law Firms | $195,664 | Money Map |
| Building Trade Unions | $139,500 | Money Map |
| Transportation Unions | $133,000 | Money Map |
| Public Sector Unions | $122,250 | Money Map |
| Industrial Unions | $114,850 | Money Map |
| Real Estate | $103,900 | Money Map |
| Securities & Investment | $94,886 | Money Map |
| General Labor Unions | $76,200 | Money Map |
| Health Professionals | $76,047 | Money Map |
Contributions from political parties and from other candidates are not included in top 10 lists.
Contribution data provided by the Center for Responsive Politics (OpenSecrets.org)
Comments 
No comments have been posted. You can post the first.



Latest Comments
No comments have been posted yet.
See More | New Comment