H.R. 282 - Iran Freedom Support Act
- Sponsor:
- Ileana Ros-Lehtinen
- Summary:
- This bill would hold the current regime in Iran accountable for its behavior and to support democracy in Iran. (by CRS)
- Status:
- The bill was voted on in the House on April 26, 2006
PASSED on April 26, 2006.
2/3 required to pass
voted YES: 397
voted NO: 21
14 voted present/not voting
Iran Freedom Support Act
H.R. 282 — 109th Congress (2005–2006)
- Summary
- This bill would hold the current regime in Iran accountable for its behavior and to support democracy in Iran. (by CRS)
- Learn More
- At OpenCongress
- Title
- To hold the current regime in Iran accountable for its threatening behavior and to support a transition to democracy in Iran.
- Other Titles
- Iran Freedom Support Act
- Iran Freedom Support Act
- Iran Freedom Support Act
- Sponsor
- Ileana Ros-Lehtinen
- Co-Sponsors
- Philip English
- Grace Napolitano
- Mark Kennedy
- Gwen Moore
- Edward Markey
- Jeff Miller
- Lynn Westmoreland
- Charles Taylor
- Joel Hefley
- Shelley Capito
- Christopher Cannon
- Madeleine Bordallo
- John Mica
- Bob Filner
- James Walsh
- Deborah Pryce
- Mark Kirk
- Eni Faleomavaega
- W. Weldon
- John Salazar
- Roy Blunt
- Robert Aderholt
- Timothy Bishop
- James Nussle
- Peter King
- R. Miller
- Sheila Jackson-Lee
- Peter Sessions
- Silvestre Reyes
- Cathy McMorris Rodgers
- Eric Cantor
- Frederick Upton
- Robert Scott
- Carolyn McCarthy
- Jerrold Nadler
- Robert Menéndez
- Michael Fitzpatrick
- Tom Udall
- Nathan Deal
- Lamar Smith
- George Butterfield
- Rodney Frelinghuysen
- Ray LaHood
- Harold Ford
- Judy Biggert
- Raymond Green
- Barton Gordon
- Lane Evans
- C.L. Otter
- Jim Costa
- Wayne Gilchrest
- Artur Davis
- Benjamin Cardin
- Michael Simpson
- Henry Cuellar
- Tom Price
- Raul Grijalva
- Walter Jones
- John Culberson
- Rick Renzi
- George Radanovich
- Tim Holden
- Dave Reichert
- Anne Northup
- John Linder
- Dennis Moore
- J. Forbes
- John Peterson
- Greg Walden
- Christopher Smith
- John Sweeney
- Eliot Engel
- C. Thompson
- John Doolittle
- Nita Lowey
- John Gingrey
- Charles Melancon
- Charles Rangel
- Mark Souder
- Michael Rogers
- Debbie Wasserman Schultz
- Gregory Meeks
- Lincoln Davis
- David Camp
- Robert Wexler
- Sam Farr
- Alcee Hastings
- John Boehner
- Randy Neugebauer
- Richard Pombo
- Steven Pearce
- Edward Royce
- Howard McKeon
- Dennis Cardoza
- Geoff Davis
- Randall Cunningham
- James Ramstad
- Jo Ann Davis
- Allyson Schwartz
- Devin Nunes
- Stephanie Herseth Sandlin
- Jesse Jackson
- John Hayworth
- Michael McNulty
- Adam Smith
- Terry Everett
- Candice Miller
- Clifford Stearns
- Adam Schiff
- Ralph Hall
- Darrell Issa
- Tom Cole
- Walter Herger
- Chris Chocola
- Anna Eshoo
- Daniel Lipinski
- Michael Oxley
- Earl Pomeroy
- Jerry Lewis
- Gary Ackerman
- Henry Brown
- Diane Watson
- Thaddeus McCotter
- Steven Chabot
- Michael Ferguson
- Major Owens
- James McCrery
- John Boozman
- Patrick Tiberi
- Michael Michaud
- William Shuster
- Luis Fortuño
- Michael Bilirakis
- Ron Lewis
- Jeb Bradley
- James Marshall
- Robert Cramer
- Michael Burgess
- Edolphus Towns
- John McHugh
- Christopher Shays
- F. Sensenbrenner
- Diana DeGette
- Rob Bishop
- Mark Green
- Ted Poe
- Ellen Tauscher
- Hilda Solis
- Addison Wilson
- Rush Holt
- Todd Tiahrt
- Sue Myrick
- Thomas Osborne
- Tim Murphy
- Charles Gonzalez
- Mark Udall
- John Schwarz
- Dan Burton
- Ike Skelton
- Linda Sánchez
- David Weldon
- Dale Kildee
- John Shimkus
- Chaka Fattah
- Stephen Lynch
- David Wu
- Sanford Bishop
- Donald Payne
- Thelma Drake
- Ed Case
- H. Saxton
- Collin Peterson
- Henry Bonilla
- Spencer Bachus
- Thomas Allen
- Zoe Lofgren
- Joseph Knollenberg
- Bobby Jindal
- John Sullivan
- Tom Lantos
- Bennie Thompson
- John Kuhl
- Peter Visclosky
- Steven LaTourette
- Sue Kelly
- Melissa Hart
- Doris Matsui
- Timothy Ryan
- John Kline
- Ander Crenshaw
- Jon Porter
- Jeffrey Fortenberry
- Elton Gallegly
- Charles Dent
- Rodney Alexander
- Ric Keller
- John Carter
- Roscoe Bartlett
- Thomas Davis
- Jim Gerlach
- Jerry Costello
- Lucille Roybal-Allard
- James Langevin
- Jo Bonner
- Robert Andrews
- Loretta Sanchez
- Jo Ann Emerson
- Gary Miller
- Corrine Brown
- Roger Wicker
- Mark Foley
- Ben Chandler
- Allen Boyd
- Dennis Rehberg
- Virginia Brown-Waite
- Marilyn Musgrave
- Charles Norwood
- Steve King
- Frank Pallone
- Robin Hayes
- Ken Calvert
- Melissa Bean
- Dana Rohrabacher
- John Tanner
- Rosa DeLauro
- Joseph Crowley
- Sherrod Brown
- Tom Feeney
- Sherwood Boehlert
- Kendrick Meek
- Mary Bono Mack
- Samuel Graves
- Jane Harman
- Lynn Woolsey
- Jim Ryun
- Steven Rothman
- Barbara Lee
- Barney Frank
- K. Conaway
- Tammy Baldwin
- Harold Rogers
- Charles Bass
- Lee Terry
- C. Cox
- Howard Coble
- Anthony Weiner
- Al Green
- Steve Israel
- Carolyn Maloney
- C. W. Young
- Robert Berry
- James Gibbons
- Jeb Hensarling
- Louise Slaughter
- John Shadegg
- Michael Turner
- Bobby Rush
- Janice Schakowsky
- Jim Matheson
- Dan Boren
- Virgil Goode
- Thomas Reynolds
- Martin Meehan
- Virginia Foxx
- Lincoln Diaz-Balart
- Rahm Emanuel
- William Clay
- Thomas Edwards
- John Barrow
- Russ Carnahan
- Jean Schmidt
- Adam Putnam
- Patrick McHenry
- Jim Cooper
- Rick Larsen
- Bob Beauprez
- Timothy Johnson
- Steny Hoyer
- Frank Lucas
- James Davis
- Ted Strickland
- Mike McIntyre
- Bob Etheridge
- Charles Pickering
- Zach Wamp
- Katherine Harris
- Jay Inslee
- Christopher Van Hollen
- Doc Hastings
- Frank LoBiondo
- Joe Baca
- W. Akin
- Daniel Lungren
- Danny Davis
- Jack Kingston
- Donald Young
- Bob Inglis
- Brad Sherman
- Richard Baker
- Scott Garrett
- Richard Neal
- William Jefferson
- Norman Dicks
- Bart Stupak
- Michael Honda
- Brian Higgins
- James Barrett
- Vito Fossella
- Robert Brady
- Marsha Blackburn
- Bernard Sanders
- Eddie Johnson
- Susan Davis
- Edward Pastor
- Elijah Cummings
- Mike Pence
- Louis Gohmert
- Leonard Boswell
- Stephanie Jones
- Paul Ryan
- Ronald Kind
- John Lewis
- Albert Wynn
- Patrick Kennedy
- Charles Boustany
- Robert Simmons
- Shelley Berkley
- Michael McCaul
- Sander Levin
- David Scott
- Howard Berman
- John Olver
- Michael Sodrel
- Trent Franks
- Mike Ross
- Barbara Cubin
- Thomas Tancredo
- Luis Gutiérrez
- Michael Doyle
- Brian Baird
- Henry Waxman
- E. Shaw
- John Larson
- Mario Diaz-Balart
- Todd Platts
- Michael Rogers
- Nancy Pelosi
- John Campbell
- Frank Wolf
- Emanuel Cleaver
- Kenny Hulshof
- C.A. Ruppersberger
- Connie Mack
- Heather Wilson
- William Pascrell
- Donald Manzullo
- George Miller
- Gerald Weller
- Kenny Marchant
- James Clyburn
- Subjects
- Foreign policy
- Affiliated corporations
- American investments
- Armed forces
- Arms control
- Arms control agreements
- Arms sales
- Biological warfare
- Budgets
- Business
- Chemical warfare
- China
- Civil liberties
- Civil service retirement
- Commercial blacklisting
- Communications
- Congress
- Congress and foreign policy
- Congressional oversight
- Congressional reporting requirements
- Conventional weapons
- Defense policy
- Democracy
- Diplomacy
- Dissenters
- East Asia
- Economic assistance
- Elections
- Energy
- Executive orders
- Export controls
- Export finance
- Finance
- Financial institutions
- Foreign agents
- Foreign aid
- Foreign corporations
- Foreign investments
- Freedom of association
- Freedom of speech
- Freedom of the press
- Government contractors
- Government employees
- Government information
- Government procurement
- Government publicity
- Governmental investigations
- Grants-in-aid
- Human rights
- Insurance companies
- International affairs
- International broadcasting
- International finance
- Investment guaranty insurance
- Iran
- Law
- Licenses
- Malaysia
- Middle East and North Africa
- Mutual funds
- National security
- Nuclear fuels
- Nuclear nonproliferation
- Nuclear weapons
- Opposition (Political science)
- Pakistan
- Pension funds
- Pensions
- Petroleum
- Petroleum engineering
- Petroleum industry
- Politics and government
- President and foreign policy
- Presidential appointments
- Presidents
- Public buildings
- Public contracts
- Radio stations
- Religion
- Religious liberty
- Right of assembly
- Russia
- Sanctions (International law)
- Sex discrimination
- South Asia
- State-sponsored terrorism
- Subsidiary corporations
- Sunset legislation
- Tax-deferred compensation plans
- Technology
- Technology transfer
- Telecommunication
- Television stations
- Terrorism
- Trade
- Treaties
- United Nations
- Weapons of mass destruction
- Weapons systems
- Women
- Related Bills
- Major Actions
Introduced 1/06/2005 Referred to Committee Passed House 4/26/2006 - Bill History
-
Chamber/Committee Motion Date Result currently selected House On Passage - House - H.R. 282 To hold the current regime in Iran accountable for its threatening behavior and to support a transition to democracy in Iran - Under Suspension of the Rules 4/26/2006 This bill PASSED the House 397 voted YES 21 voted NO 14 voted present/not votingAction Date Description Introduced 1/06/2005 1/06/2005 Referred to the House Committee on International Relations. 1/06/2005 Referred to the Subcommittee on Middle East and Central Asia. 4/13/2005 Subcommittee Consideration and Mark-up Session Held. 4/13/2005 Forwarded by Subcommittee to Full Committee (Amended) by Voice Vote. 3/15/2006 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 3/15/2006 Ordered to be Reported (Amended) by the Yeas and Nays: 37 - 3. 4/25/2006 Reported (Amended) by the Committee on International Relations. H. Rept. 109-417. Put on a legislative calendar 4/25/2006 Placed on the Union Calendar, Calendar No. 226. 4/26/2006 Mr. Smith (NJ) moved to suspend the rules and pass the bill, as amended. 4/26/2006 Considered under suspension of the rules. 4/26/2006 DEBATE - The House proceeded with forty minutes of debate on H.R. 282. 4/26/2006 FURTHER DEBATE - By unanimous consent, the House proceeded with an additional 40 minutes of debate on H.R. 282, equally divided and controlled. 4/26/2006 Considered as unfinished business. currently selected House Vote on Passage 4/26/2006 On Passage - House - H.R. 282 To hold the current regime in Iran accountable for its threatening behavior and to support a transition to democracy in Iran - Under Suspension of the Rules 4/27/2006 At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. 4/27/2006 Received in the Senate and Read twice and referred to the Committee on Foreign Relations. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "On Passage - House - H.R. 282 To hold the current regime in Iran accountable for its threatening behavior and to support a transition to democracy in Iran - Under Suspension of the Rules" from Pro-Israel, which…
supported this bill
| Pro-Israel |
opposed this bill
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Ertel, David Mr | Pro-Israel | $500 | 3/27/06 | Kendrick Meek | D | FL-17 | Yes |
| Kassen, Michael | Pro-Israel | $1,000 | 3/27/06 | Christopher Shays | R | CT-4 | Yes |
| Quint, David E Mr | Pro-Israel | $250 | 3/27/06 | Kendrick Meek | D | FL-17 | Yes |
| Rechler, Mitchell | Pro-Israel | $1,000 | 3/27/06 | Lee Terry | R | NE-2 | Yes |
| Rogul, June a | Pro-Israel | $331 | 3/27/06 | Benjamin Cardin | D | MD-3 | Yes |
| Sablotsky, Noreen G Ms | Pro-Israel | $250 | 3/27/06 | Kendrick Meek | D | FL-17 | Yes |
| Sunpac | Pro-Israel | $2,500 | 3/27/06 | David Wu | D | OR-1 | Yes |
| Adelberg, Kenneth J Mr | Pro-Israel | $1,000 | 3/28/06 | Allyson Schwartz | D | PA-13 | Yes |
| Delaware Valley Pac | Pro-Israel | $1,000 | 3/28/06 | W. Weldon | R | PA-7 | Yes |
| Gindi, Jack E | Pro-Israel | $500 | 3/28/06 | Benjamin Cardin | D | MD-3 | Yes |
| Kaplan, Beth J | Pro-Israel | $2,100 | 3/28/06 | Benjamin Cardin | D | MD-3 | Yes |
| Kassen, Michael | Pro-Israel | $1,000 | 3/28/06 | Thomas Edwards | D | TX-17 | Yes |
| Mayer, Carlyn | Pro-Israel | $2,000 | 3/28/06 | E. Shaw | R | FL-22 | Yes |
| Mayer, Lothar | Pro-Israel | $2,000 | 3/28/06 | E. Shaw | R | FL-22 | Yes |
| Mayer, Lothar | Pro-Israel | $900 | 3/28/06 | E. Shaw | R | FL-22 | Yes |
| Mayer, Lothar | Pro-Israel | $-900 | 3/28/06 | E. Shaw | R | FL-22 | Yes |
| Ratner, Brian J | Pro-Israel | $1,100 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Ratner, Brian J | Pro-Israel | $1,000 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Ratner, Charles | Pro-Israel | $1,100 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Ratner, Charles | Pro-Israel | $1,000 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Ratner, Deborah | Pro-Israel | $2,000 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Ratner, James a | Pro-Israel | $1,100 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Ratner, James a | Pro-Israel | $1,000 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Ratner, Ronald | Pro-Israel | $2,000 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Rosenberg, Lester J | Pro-Israel | $1,000 | 3/28/06 | Harold Ford | D | TN-9 | Yes |
| Salzberg, Deborah R | Pro-Israel | $1,100 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Salzberg, Deborah R | Pro-Israel | $1,000 | 3/28/06 | Sherrod Brown | D | OH-13 | Yes |
| Sholk, Bruce | Pro-Israel | $2,100 | 3/28/06 | Benjamin Cardin | D | MD-3 | Yes |
| Ziering, Marilyn | Pro-Israel | $500 | 3/28/06 | Benjamin Cardin | D | MD-3 | Yes |
| Abecassis, Alisa R Ms | Pro-Israel | $500 | 3/29/06 | Ileana Ros-Lehtinen | R | FL-18 | Not Voting |
| Adler, Michael M | Pro-Israel | $1,000 | 3/29/06 | Harold Ford | D | TN-9 | Yes |
| Americans for Good Government | Pro-Israel | $1,000 | 3/29/06 | Christopher Shays | R | CT-4 | Yes |
| Americans for Good Government | Pro-Israel | $1,000 | 3/29/06 | Nita Lowey | D | NY-18 | Yes |
| Baker, Alice C | Pro-Israel | $1,000 | 3/29/06 | Joseph Crowley | D | NY-7 | Yes |
| Baker, Paul L | Pro-Israel | $1,000 | 3/29/06 | Joseph Crowley | D | NY-7 | Yes |
| Benson, Daniel R | Pro-Israel | $2,100 | 3/29/06 | Harold Ford | D | TN-9 | Yes |
| Benson, Daniel R | Pro-Israel | $900 | 3/29/06 | Harold Ford | D | TN-9 | Yes |
| Bi-County Pac | Pro-Israel | $1,000 | 3/29/06 | Lee Terry | R | NE-2 | Yes |
| Duchin, Ralph | Pro-Israel | $1,000 | 3/29/06 | Joseph Crowley | D | NY-7 | Yes |
| Edman, David | Pro-Israel | $500 | 3/29/06 | Eric Cantor | R | VA-7 | Yes |
| Erlbaum, Gary | Pro-Israel | $1,000 | 3/29/06 | Eric Cantor | R | VA-7 | Yes |
| Erlbaum, Steven | Pro-Israel | $2,000 | 3/29/06 | Eric Cantor | R | VA-7 | Yes |
| Franco, Alan | Pro-Israel | $1,000 | 3/29/06 | Michael Rogers | R | AL-3 | Yes |
| Joint Action Cmte for Political Affairs | Pro-Israel | $2,500 | 3/29/06 | Sherrod Brown | D | OH-13 | Yes |
| Lansburgh, Richard M | Pro-Israel | $500 | 3/29/06 | Benjamin Cardin | D | MD-3 | Yes |
| Lowenstein, Martin | Pro-Israel | $2,000 | 3/29/06 | Joseph Crowley | D | NY-7 | Yes |
| Mayer, Carlyn | Pro-Israel | $2,100 | 3/29/06 | Eric Cantor | R | VA-7 | Yes |
| Mayer, Carlyn | Pro-Israel | $2,100 | 3/29/06 | Eric Cantor | R | VA-7 | Yes |
| Mayer, Lothar | Pro-Israel | $2,100 | 3/29/06 | Eric Cantor | R | VA-7 | Yes |
| Mayer, Lothar | Pro-Israel | $2,100 | 3/29/06 | Eric Cantor | R | VA-7 | Yes |
| Mopac | Pro-Israel | $2,500 | 3/29/06 | Benjamin Cardin | D | MD-3 | Yes |
| Mopac | Pro-Israel | $1,000 | 3/29/06 | Allyson Schwartz | D | PA-13 | Yes |
| Veltri, Salvatore | Pro-Israel | $250 | 3/29/06 | Bob Filner | D | CA-51 | Yes |
| Aronov, Jake Mr | Pro-Israel | $1,000 | 3/30/06 | Artur Davis | D | AL-7 | Yes |
| Aronov, Owen | Pro-Israel | $2,100 | 3/30/06 | Artur Davis | D | AL-7 | Yes |
| Baypac | Pro-Israel | $2,000 | 3/30/06 | Virginia Brown-Waite | R | FL-5 | Yes |
| Mopac | Pro-Israel | $2,000 | 3/30/06 | Harold Ford | D | TN-9 | Yes |
| Nussbaum, Bernard W | Pro-Israel | $500 | 3/30/06 | Carolyn Maloney | D | NY-14 | Yes |
| Ratner, Albert B | Pro-Israel | $1,000 | 3/30/06 | Deborah Pryce | R | OH-15 | Yes |
| Ratner, Brian | Pro-Israel | $1,000 | 3/30/06 | Deborah Pryce | R | OH-15 | Yes |
| Ratner, Charles | Pro-Israel | $1,000 | 3/30/06 | Deborah Pryce | R | OH-15 | Yes |
| Ratner, James | Pro-Israel | $1,000 | 3/30/06 | Deborah Pryce | R | OH-15 | Yes |
| Solomon, Carole | Pro-Israel | $500 | 3/30/06 | Joseph Knollenberg | R | MI-9 | Yes |
| Straus, Moshael | Pro-Israel | $2,100 | 3/30/06 | Steven Rothman | D | NJ-9 | Yes |
| Straus, Moshael | Pro-Israel | $1,900 | 3/30/06 | Steven Rothman | D | NJ-9 | Yes |
| Tate, Stanley | Pro-Israel | $1,000 | 3/30/06 | E. Shaw | R | FL-22 | Yes |
| Tate, Stanley | Pro-Israel | $900 | 3/30/06 | E. Shaw | R | FL-22 | Yes |
| Tate, Stanley | Pro-Israel | $-900 | 3/30/06 | E. Shaw | R | FL-22 | Yes |
| Tilles, Roger | Pro-Israel | $1,100 | 3/30/06 | Allyson Schwartz | D | PA-13 | Yes |
| Tilles, Roger B | Pro-Israel | $1,000 | 3/30/06 | Benjamin Cardin | D | MD-3 | Yes |
| Berger, Marc | Pro-Israel | $1,000 | 3/31/06 | Harold Ford | D | TN-9 | Yes |
| Bergman, Stanley Mr | Pro-Israel | $1,000 | 3/31/06 | Steve Israel | D | NY-2 | Yes |
| Bergman, Stanley Mr | Pro-Israel | $1,000 | 3/31/06 | Steve Israel | D | NY-2 | Yes |
| Breitstone, Stephen Mr | Pro-Israel | $2,000 | 3/31/06 | Steve Israel | D | NY-2 | Yes |
| Brody, Susanne | Pro-Israel | $500 | 3/31/06 | Allyson Schwartz | D | PA-13 | Yes |
| Brody, Susanne | Pro-Israel | $500 | 3/31/06 | Allyson Schwartz | D | PA-13 | Yes |
| Cohen, Melvin S | Pro-Israel | $2,100 | 3/31/06 | Benjamin Cardin | D | MD-3 | Yes |
| Cohen, Melvin S | Pro-Israel | $1,100 | 3/31/06 | Benjamin Cardin | D | MD-3 | Yes |
| Cooper, Marshall | Pro-Israel | $1,000 | 3/31/06 | Thomas Reynolds | R | NY-26 | Yes |
| Edman, David | Pro-Israel | $1,850 | 3/31/06 | W. Weldon | R | PA-7 | Yes |
| Englebardt, Bonnie S | Pro-Israel | $500 | 3/31/06 | Jane Harman | D | CA-36 | Yes |
| Fain, Richard | Pro-Israel | $1,000 | 3/31/06 | E. Shaw | R | FL-22 | Yes |
| Fishelson, Julia a | Pro-Israel | $2,000 | 3/31/06 | Sherrod Brown | D | OH-13 | Yes |
| Goldring, William | Pro-Israel | $500 | 3/31/06 | Allyson Schwartz | D | PA-13 | Yes |
| Gordon, Benjamin | Pro-Israel | $1,000 | 3/31/06 | Thomas Reynolds | R | NY-26 | Yes |
| Gordon, Nancy B Ms | Pro-Israel | $250 | 3/31/06 | Allyson Schwartz | D | PA-13 | Yes |
| Greenblatt, Anne C | Pro-Israel | $1,000 | 3/31/06 | Steven Rothman | D | NJ-9 | Yes |
| Hochberg, Sue N | Pro-Israel | $500 | 3/31/06 | Henry Waxman | D | CA-30 | Yes |
| Keiser, Arthur | Pro-Israel | $2,000 | 3/31/06 | David Wu | D | OR-1 | Yes |
| Kenvin, Evelyn | Pro-Israel | $500 | 3/31/06 | Shelley Berkley | D | NV-1 | Yes |
| Kranzberg, Kenneth Mr | Pro-Israel | $600 | 3/31/06 | Russ Carnahan | D | MO-3 | Yes |
| Lazar, Terry R Mr | Pro-Israel | $500 | 3/31/06 | Steve Israel | D | NY-2 | Yes |
| Legum, Jeffrey a | Pro-Israel | $2,100 | 3/31/06 | Benjamin Cardin | D | MD-3 | Yes |
| Levy, Edward | Pro-Israel | $500 | 3/31/06 | W. Weldon | R | PA-7 | Yes |
| Levy, Robert | Pro-Israel | $1,750 | 3/31/06 | Lincoln Diaz-Balart | R | FL-21 | Yes |
| Lewin, Gerald R | Pro-Israel | $250 | 3/31/06 | Clifford Stearns | R | FL-6 | Yes |
| Major, Steven | Pro-Israel | $750 | 3/31/06 | Thomas Reynolds | R | NY-26 | Yes |
| Millstone, Robert D Mr | Pro-Israel | $1,000 | 3/31/06 | Russ Carnahan | D | MO-3 | Yes |
| National Action Cmte | Pro-Israel | $2,500 | 3/31/06 | Joseph Crowley | D | NY-7 | Yes |
| Pikus, Rubin Mr | Pro-Israel | $600 | 3/31/06 | Steve Israel | D | NY-2 | Yes |
| Pikus, Rubin Mr | Pro-Israel | $400 | 3/31/06 | Steve Israel | D | NY-2 | Yes |
| Reinstein, Joel | Pro-Israel | $1,000 | 3/31/06 | Clifford Stearns | R | FL-6 | Yes |
| Rosenzweig, Robin | Pro-Israel | $2,100 | 3/31/06 | Eric Cantor | R | VA-7 | Yes |
| Sacks, Michael | Pro-Israel | $2,100 | 3/31/06 | Melissa Bean | D | IL-8 | Yes |
| Saltz, Jack | Pro-Israel | $500 | 3/31/06 | Shelley Berkley | D | NV-1 | Yes |
| Shorenstein, Janice | Pro-Israel | $1,500 | 3/31/06 | Shelley Berkley | D | NV-1 | Yes |
| Silverman, Barry J | Pro-Israel | $1,000 | 3/31/06 | Clifford Stearns | R | FL-6 | Yes |
| Silverman, Barry J | Pro-Israel | $500 | 3/31/06 | Allyson Schwartz | D | PA-13 | Yes |
| Susskind, Leah | Pro-Israel | $300 | 3/31/06 | Shelley Berkley | D | NV-1 | Yes |
| Sussman, William C Mr | Pro-Israel | $500 | 3/31/06 | Ileana Ros-Lehtinen | R | FL-18 | Not Voting |
| Tenzer, Gary M | Pro-Israel | $250 | 3/31/06 | Linda Sánchez | D | CA-39 | Yes |
| Weinberg, Lawrence J | Pro-Israel | $1,000 | 3/31/06 | Linda Sánchez | D | CA-39 | Yes |
| Weitzman, Jane | Pro-Israel | $1,100 | 3/31/06 | Christopher Shays | R | CT-4 | Yes |
| Weitzman, Jane G | Pro-Israel | $1,000 | 3/31/06 | Shelley Berkley | D | NV-1 | Yes |
| Willen, Joseph M Mr | Pro-Israel | $1,000 | 3/31/06 | Steve Israel | D | NY-2 | Yes |
| Ziff, Lee | Pro-Israel | $1,000 | 3/31/06 | Dennis Cardoza | D | CA-18 | Yes |
| Macks, Louise D | Pro-Israel | $900 | 4/1/06 | Benjamin Cardin | D | MD-3 | Yes |
| Macks, Morton J | Pro-Israel | $900 | 4/1/06 | Benjamin Cardin | D | MD-3 | Yes |
| Meyerson, Edward Mr | Pro-Israel | $1,035 | 4/1/06 | Artur Davis | D | AL-7 | Yes |
| Fiske, Stephen | Pro-Israel | $250 | 4/3/06 | John Boehner | R | OH-8 | Not Voting |
| Washington Pac | Pro-Israel | $1,000 | 4/3/06 | Robert Wexler | D | FL-19 | Yes |
| Citizens Organized Pac | Pro-Israel | $2,500 | 4/4/06 | Ileana Ros-Lehtinen | R | FL-18 | Not Voting |
| Grand Canyon Caucus | Pro-Israel | $1,000 | 4/5/06 | Nancy Pelosi | D | CA-8 | Yes |
| Norpac | Pro-Israel | $1,000 | 4/5/06 | Christopher Smith | R | NJ-4 | Yes |
| Port, Sidney | Pro-Israel | $1,000 | 4/5/06 | Patrick Kennedy | D | RI-1 | Yes |
| Bear, Irwin | Pro-Israel | $250 | 4/6/06 | Tom Lantos | D | CA-12 | Yes |
| Washington Pac | Pro-Israel | $1,000 | 4/6/06 | H. Saxton | R | NJ-3 | Yes |
| Mandel, Morton L | Pro-Israel | $2,100 | 4/7/06 | Sherrod Brown | D | OH-13 | Yes |
| Mandel, Morton L | Pro-Israel | $2,100 | 4/7/06 | Sherrod Brown | D | OH-13 | Yes |
| Mills, Lois | Pro-Israel | $500 | 4/7/06 | Janice Schakowsky | D | IL-9 | Yes |
| Shapira, Nickie | Pro-Israel | $1,000 | 4/7/06 | Benjamin Cardin | D | MD-3 | Yes |
| Weinberg, Glenn | Pro-Israel | $500 | 4/8/06 | Elijah Cummings | D | MD-7 | Yes |
| Cohan, Daniel a | Pro-Israel | $1,000 | 4/9/06 | Harold Ford | D | TN-9 | Yes |
| Erlbaum, Gary | Pro-Israel | $1,000 | 4/9/06 | W. Weldon | R | PA-7 | Yes |
| Erlbaum, Steven | Pro-Israel | $1,000 | 4/9/06 | W. Weldon | R | PA-7 | Yes |
| Felgoise, Marc | Pro-Israel | $2,000 | 4/9/06 | W. Weldon | R | PA-7 | Yes |
| Lipstein, Francine | Pro-Israel | $250 | 4/9/06 | W. Weldon | R | PA-7 | Yes |
| Marcus, Lori Lowenthal | Pro-Israel | $1,000 | 4/9/06 | W. Weldon | R | PA-7 | Yes |
| Shechtel, Andrew | Pro-Israel | $2,000 | 4/9/06 | W. Weldon | R | PA-7 | Yes |
| Zimmerman, Lenard | Pro-Israel | $500 | 4/9/06 | W. Weldon | R | PA-7 | Yes |
| Fain, Richard | Pro-Israel | $1,000 | 4/10/06 | Lincoln Diaz-Balart | R | FL-21 | Yes |
| National Action Cmte | Pro-Israel | $1,500 | 4/10/06 | Mike Pence | R | IN-6 | Yes |
| National Action Cmte | Pro-Israel | $1,500 | 4/10/06 | Mike Pence | R | IN-6 | Yes |
| Friedman, Howard | Pro-Israel | $1,000 | 4/11/06 | Elijah Cummings | D | MD-7 | Yes |
| Salter, Maxwell H | Pro-Israel | $1,000 | 4/11/06 | Jane Harman | D | CA-36 | Yes |
| Alexander, Joan | Pro-Israel | $500 | 4/12/06 | Heather Wilson | R | NM-1 | Yes |
