H.R. 5574 - Children's Hospital GME Support Reauthorization Act of 2006
- Sponsor:
- Nathan Deal
- Summary:
- This bill amends the Public Health Service Act to require payments for FY2007-FY2011 to children's hospitals. (by CRS)
- Status:
- The bill has become law.
- Amendments:
- 1 proposed amendment. 1 accepted. View amendments
PASSED by voice vote on September 26, 2006.
Children's Hospital GME Support Reauthorization Act of 2006
H.R. 5574 — 109th Congress (2005–2006)
- Summary
- This bill amends the Public Health Service Act to require payments for FY2007-FY2011 to children's hospitals. (by CRS)
- Learn More
- At OpenCongress
- Title
- To amend the Public Health Service Act to reauthorize support for graduate medical education programs in children's hospitals.
- Other Titles
- Children's Hospital GME Support Reauthorization Act of 2006
- Children's Hospital GME Support Reauthorization Act of 2006
- Children's Hospital GME Support Reauthorization Act of 2006
- Children's Hospital GME Support Reauthorization Act of 2006
- Children's Hospital GME Support Reauthorization Act of 2006
- Sponsor
- Nathan Deal
- Co-Sponsors
- Subjects
- Medicine
- Authorization
- Budgets
- Child health
- Children
- Congress
- Congressional reporting requirements
- Curricula
- Department of Health and Human Services
- Education
- Executive departments
- Federal aid to child health services
- Federal aid to education
- Federal aid to health facilities
- Fines (Penalties)
- Government information
- Government paperwork
- Graduate education
- Health policy
- Higher education
- Hospitals
- Medical care
- Medical education
- Medical residents
- Quality of care
- Related Bills
- Major Actions
Introduced 6/09/2006 Referred to Committee Amendments (1 proposed) Passed House 6/21/2006 Passed Senate 9/26/2006 Signed by President 10/06/2006 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On Passage - House - H.R. 5574 To amend the Public Health Service Act to reauthorize support for graduate medical education programs in children’s hospitals - Under Suspension of the Rules 6/21/2006 This bill PASSED the House 421 voted YES 4 voted NO 7 voted present/not votingcurrently selected Senate Passed Senate with an amendment by Unanimous Consent. 9/26/2006 PASSED by voice vote select this vote Senate Amendment SA 5073 agreed to in Senate by Unanimous Consent. 9/26/2006 PASSED by voice vote Action Date Description Introduced 6/09/2006 6/09/2006 Referred to the House Committee on Energy and Commerce. 6/12/2006 Referred to the Subcommittee on Health. 6/15/2006 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 6/15/2006 Ordered to be Reported (Amended). 6/20/2006 Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 109-508. Put on a legislative calendar 6/20/2006 Placed on the Union Calendar, Calendar No. 284. 6/21/2006 At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. 6/21/2006 Considered as unfinished business. select this vote House Vote on Passage 6/21/2006 On Passage - House - H.R. 5574 To amend the Public Health Service Act to reauthorize support for graduate medical education programs in children’s hospitals - Under Suspension of the Rules 6/22/2006 Mr. Deal (GA) moved to suspend the rules and pass the bill, as amended. 6/22/2006 Considered under suspension of the rules. 6/22/2006 DEBATE - The House proceeded with forty minutes of debate on H.R. 5574. 6/22/2006 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 9/26/2006 Senate Committee on Health, Education, Labor, and Pensions discharged by Unanimous Consent. 9/26/2006 Measure laid before Senate by unanimous consent. 9/26/2006 Message on Senate action sent to the House. currently selected Senate Vote on Passage 9/26/2006 Passed Senate with an amendment by Unanimous Consent. 9/26/2006 Amendment SA 5073 proposed by Senator McConnell for Senator Enzi. select this vote Vote 9/26/2006 Amendment SA 5073 agreed to in Senate by Unanimous Consent. Presented to President 9/28/2006 Cleared for White House. 9/28/2006 Mr. Deal (GA) moved that the House suspend the rules and agree to the Senate amendment. 9/28/2006 DEBATE - The House proceeded with forty minutes of debate on the motion to suspend the rules and agree to the Senate amendment to H.R. 5574. 9/28/2006 On motion that the House suspend the rules and agree to the Senate amendment Agreed to by voice vote. Presented to President 9/29/2006 Presented to President. Signed 10/06/2006 Signed by President. Enacted 10/06/2006 Became Public Law No: 109-307. Number Sponsor Date Offered Status select this vote S. Amdt. 5073 Enzi, Michael [R-WY] September 26, 2006 Passed by voice vote on September 25, 2006. To provide a complete substitute.
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Malinosky, Philip | Hospitals | $250 | 1/2/04 | Barack Obama | D | IL | Yes |
| Benz, Edward J Jr | Hospitals | $1,000 | 1/5/04 | Edward Kennedy | D | MA | Yes |
| American Hospital Assn | Hospitals | $500 | 1/6/04 | Charles Schumer | D | NY | Yes |
| Hca Inc | Hospitals | $2,000 | 1/6/04 | Richard Burr | R | NC | Yes |
| Glynn, Thomas P Iii | Hospitals | $-1,000 | 1/9/04 | Edward Kennedy | D | MA | Yes |
| American Hospital Assn | Hospitals | $1,500 | 1/12/04 | Daniel Inouye | D | HI | Yes |
| American Hospital Assn | Hospitals | $1,000 | 1/12/04 | Kay Hutchison | R | TX | Yes |
| Mullins, Charles B Dr | Hospitals | $1,000 | 1/12/04 | Kay Hutchison | R | TX | Yes |
| Brenner, Nereyda Gonzalez | Hospitals | $250 | 1/13/04 | Frank Lautenberg | D | NJ | Yes |
| Kane, Daniel a | Hospitals | $250 | 1/13/04 | Frank Lautenberg | D | NJ | Yes |
| Galler, Stephen Dr | Hospitals | $250 | 1/14/04 | Hillary Clinton | D | NY | Yes |
| Raske, Kenneth E | Hospitals | $1,000 | 1/14/04 | Arlen Specter | D | PA | Yes |
| Tummala, Madhusudana Rao | Hospitals | $500 | 1/14/04 | Debbie Stabenow | D | MI | Yes |
| Daniolos, Athena | Hospitals | $1,000 | 1/15/04 | Russell Feingold | D | WI | Yes |
| Teaching Hospital Education Pac | Hospitals | $1,000 | 1/15/04 | Blanche Lincoln | D | AR | Yes |
| Rogers, Susan | Hospitals | $250 | 1/17/04 | Barack Obama | D | IL | Yes |
| Glynn, Thomas P Iii | Hospitals | $-1,000 | 1/20/04 | Edward Kennedy | D | MA | Yes |
| Knight, Alfred B | Hospitals | $1,000 | 1/20/04 | John Cornyn | R | TX | Yes |
| Montalbano, Richard | Hospitals | $1,000 | 1/20/04 | Arlen Specter | D | PA | Yes |
| White, Allison | Hospitals | $300 | 1/23/04 | Barack Obama | D | IL | Yes |
| Mcbride, Virginia | Hospitals | $250 | 1/27/04 | Lisa Murkowski | R | AK | Yes |
| Sobin, Harley | Hospitals | $250 | 1/27/04 | Russell Feingold | D | WI | Yes |
| Young, Robert C Md | Hospitals | $1,000 | 1/27/04 | Arlen Specter | D | PA | Yes |
| American Hospital Assn | Hospitals | $1,000 | 1/28/04 | Charles Grassley | R | IA | Yes |
| American Hospital Assn | Hospitals | $570 | 1/28/04 | Thomas Carper | D | DE | Yes |
| Cothran, Judith | Hospitals | $300 | 1/28/04 | Barack Obama | D | IL | Yes |
| Tasman, William Md | Hospitals | $250 | 1/28/04 | Arlen Specter | D | PA | Yes |
| Theil, Elizabeth | Hospitals | $250 | 1/28/04 | Barbara Boxer | D | CA | Yes |
| Dougherty, Patricia | Hospitals | $250 | 1/29/04 | John Thune | R | SD | Yes |
| Dubner, Howard | Hospitals | $500 | 1/30/04 | Russell Feingold | D | WI | Yes |
| Federation of American Hospitals | Hospitals | $1,000 | 1/30/04 | Norm Coleman | R | MN | Yes |
| Fields, Heidi | Hospitals | $250 | 1/30/04 | Russell Feingold | D | WI | Yes |
| Altschuler, Robin | Hospitals | $1,000 | 2/2/04 | Arlen Specter | D | PA | Yes |
| Altschuler, Steven M Dr | Hospitals | $2,000 | 2/2/04 | Arlen Specter | D | PA | Yes |
| Altschuler, Steven M Dr | Hospitals | $1,000 | 2/2/04 | Arlen Specter | D | PA | Yes |
| Davies, Susan | Hospitals | $250 | 2/2/04 | Barack Obama | D | IL | Yes |
| Durrani, Abdul | Hospitals | $250 | 2/2/04 | Russell Feingold | D | WI | Yes |
| Grant, Howard R Md | Hospitals | $1,000 | 2/2/04 | Arlen Specter | D | PA | Yes |
| Hairston, Roosevelt Jr Esq | Hospitals | $500 | 2/2/04 | Arlen Specter | D | PA | Yes |
| Lerner, Wayne | Hospitals | $1,000 | 2/2/04 | Barack Obama | D | IL | Yes |
| Marshall, Joseph W Iii | Hospitals | $1,000 | 2/2/04 | Arlen Specter | D | PA | Yes |
| Newell, David Allen | Hospitals | $1,000 | 2/2/04 | Arlen Specter | D | PA | Yes |
| Sher, Michael J | Hospitals | $500 | 2/2/04 | Arlen Specter | D | PA | Yes |
| American Hospital Assn | Hospitals | $2,000 | 2/3/04 | Michael Crapo | R | ID | Yes |
| American Hospital Assn | Hospitals | $500 | 2/3/04 | Michael Crapo | R | ID | Yes |
| Hca Inc | Hospitals | $2,000 | 2/3/04 | Christopher Bond | R | MO | Yes |
| Jerome, Jessica | Hospitals | $300 | 2/3/04 | Barack Obama | D | IL | Yes |
| Muller, Ted | Hospitals | $250 | 2/3/04 | Barack Obama | D | IL | Yes |
| Vanguard Health Systems | Hospitals | $2,000 | 2/3/04 | Kent Conrad | D | ND | Yes |
| Vanguard Health Systems | Hospitals | $1,500 | 2/3/04 | Kent Conrad | D | ND | Yes |
| Janson, Paul a Md Dr | Hospitals | $500 | 2/4/04 | Edward Kennedy | D | MA | Yes |
| Magovern, George Jr Dr | Hospitals | $500 | 2/4/04 | Arlen Specter | D | PA | Yes |
| Diller, Jonathan F Md | Hospitals | $500 | 2/5/04 | George Voinovich | R | OH | Yes |
| Grillis, Michael E Md | Hospitals | $500 | 2/5/04 | George Voinovich | R | OH | Yes |
| Lifepoint Hospitals | Hospitals | $5,000 | 2/5/04 | Kent Conrad | D | ND | Yes |
| Lifepoint Hospitals | Hospitals | $3,000 | 2/5/04 | Blanche Lincoln | D | AR | Yes |
| Province Healthcare | Hospitals | $5,000 | 2/5/04 | Blanche Lincoln | D | AR | Yes |
| Province Healthcare | Hospitals | $5,000 | 2/5/04 | Kent Conrad | D | ND | Yes |
| Hca Inc | Hospitals | $5,000 | 2/6/04 | Kent Conrad | D | ND | Yes |
| Hca Inc | Hospitals | $1,000 | 2/6/04 | Lamar Alexander | R | TN | Yes |
| Triad Hospitals | Hospitals | $2,500 | 2/6/04 | Kent Conrad | D | ND | Yes |
| Vanguard Health Systems | Hospitals | $337 | 2/6/04 | Kent Conrad | D | ND | Yes |
| Opp, Marcia | Hospitals | $300 | 2/8/04 | Barack Obama | D | IL | Yes |
| Carmon, Sheri | Hospitals | $250 | 2/9/04 | John Thune | R | SD | Yes |
| Henry, Mary | Hospitals | $250 | 2/9/04 | John Isakson | R | GA | Yes |
| Huddle, Ann R | Hospitals | $250 | 2/9/04 | George Voinovich | R | OH | Yes |
| Huddle, John P Md | Hospitals | $250 | 2/9/04 | George Voinovich | R | OH | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/10/04 | Jim Bunning | R | KY | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/10/04 | John Cornyn | R | TX | Yes |
| Federation of American Hospitals | Hospitals | $3,122 | 2/10/04 | Kent Conrad | D | ND | Yes |
| Federation of American Hospitals | Hospitals | $2,000 | 2/10/04 | Arlen Specter | D | PA | Yes |
| Federation of American Hospitals | Hospitals | $2,000 | 2/10/04 | Ben Nelson | D | NE | Yes |
| Tenet Healthcare | Hospitals | $2,500 | 2/10/04 | Blanche Lincoln | D | AR | Yes |
| American Hospital Assn | Hospitals | $5,000 | 2/11/04 | Barack Obama | D | IL | Yes |
| Board, George Iii Dr | Hospitals | $1,000 | 2/11/04 | Arlen Specter | D | PA | Yes |
| Collins, James M | Hospitals | $500 | 2/11/04 | Arlen Specter | D | PA | Yes |
| Hadfield, Joel | Hospitals | $500 | 2/11/04 | Maria Cantwell | D | WA | Yes |
| Hastings, Richard | Hospitals | $500 | 2/11/04 | Christopher Bond | R | MO | Yes |
| Marks, Stanley M Md | Hospitals | $1,250 | 2/11/04 | Arlen Specter | D | PA | Yes |
| Marshall, Deann S | Hospitals | $500 | 2/11/04 | Arlen Specter | D | PA | Yes |
| Towers, Jeffrey Dr | Hospitals | $500 | 2/11/04 | Arlen Specter | D | PA | Yes |
| Universal Health Services | Hospitals | $1,000 | 2/11/04 | Blanche Lincoln | D | AR | Yes |
| Violi, Patricia M | Hospitals | $1,000 | 2/11/04 | Arlen Specter | D | PA | Yes |
| Webster, Marshall W Md | Hospitals | $500 | 2/11/04 | Arlen Specter | D | PA | Yes |
| White, Thomas R | Hospitals | $500 | 2/11/04 | Arlen Specter | D | PA | Yes |
| Zubrow, Mary | Hospitals | $400 | 2/11/04 | Arlen Specter | D | PA | Yes |
| Deutach, Stephan | Hospitals | $200 | 2/12/04 | Russell Feingold | D | WI | Yes |
| Waldner, Ruth | Hospitals | $250 | 2/12/04 | John Thune | R | SD | Yes |
| Cecconi, Thomas | Hospitals | $1,000 | 2/13/04 | Michael DeWine | R | OH | Yes |
| Marx, Claire | Hospitals | $250 | 2/13/04 | Patty Murray | D | WA | Yes |
| Persichilli, Judith | Hospitals | $200 | 2/13/04 | Arlen Specter | D | PA | Yes |
| Stein, Tamara J | Hospitals | $250 | 2/13/04 | Charles Grassley | R | IA | Yes |
| Hca Inc | Hospitals | $3,000 | 2/16/04 | Blanche Lincoln | D | AR | Yes |
| Liefeau, Triste | Hospitals | $500 | 2/16/04 | Barack Obama | D | IL | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/17/04 | Barbara Mikulski | D | MD | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/17/04 | Patty Murray | D | WA | Yes |
| Federation of American Hospitals | Hospitals | $2,620 | 2/17/04 | Blanche Lincoln | D | AR | Yes |
| Federation of American Hospitals | Hospitals | $1,000 | 2/17/04 | Lamar Alexander | R | TN | Yes |
| Jaecks, David | Hospitals | $200 | 2/17/04 | Maria Cantwell | D | WA | Yes |
| Triad Hospitals | Hospitals | $3,500 | 2/17/04 | Blanche Lincoln | D | AR | Yes |
| Triad Hospitals | Hospitals | $1,000 | 2/17/04 | Jefferson Sessions | R | AL | Yes |
| Ball, Patricia | Hospitals | $1,000 | 2/18/04 | Blanche Lincoln | D | AR | Yes |
| Hca Inc | Hospitals | $2,000 | 2/18/04 | Orrin Hatch | R | UT | Yes |
| Natl Assn of Psychiatric Health Systems | Hospitals | $5,000 | 2/18/04 | Arlen Specter | D | PA | Yes |
| Natl Assn of Psychiatric Health Systems | Hospitals | $5,000 | 2/18/04 | Arlen Specter | D | PA | Yes |
| Natl Assn of Psychiatric Health Systems | Hospitals | $-5,000 | 2/18/04 | Arlen Specter | D | PA | Yes |
| Quinlan, Edward | Hospitals | $200 | 2/18/04 | Lincoln Chafee | R | RI | Yes |
| Shelton, James D | Hospitals | $1,000 | 2/18/04 | Blanche Lincoln | D | AR | Yes |
| Vanguard Health Systems | Hospitals | $3,500 | 2/18/04 | Blanche Lincoln | D | AR | Yes |
| Warden, Gail L | Hospitals | $1,000 | 2/18/04 | Debbie Stabenow | D | MI | Yes |
| Whitman, Burke W | Hospitals | $1,000 | 2/18/04 | Blanche Lincoln | D | AR | Yes |
| Whitaker, Cheryl | Hospitals | $1,500 | 2/19/04 | Barack Obama | D | IL | Yes |
| Baker, Roger | Hospitals | $250 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Crowl, Rebecca | Hospitals | $250 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Gunther, Anne | Hospitals | $250 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Leggett, Vivian | Hospitals | $250 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Rose, Mark | Hospitals | $250 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Roth, Edward | Hospitals | $1,000 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Snyder, Kathy | Hospitals | $250 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Stimmel, Debbie | Hospitals | $250 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Tursky, Martin | Hospitals | $250 | 2/20/04 | Michael DeWine | R | OH | Yes |
| Franklin, John | Hospitals | $300 | 2/21/04 | Barack Obama | D | IL | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/23/04 | Conrad Burns | R | MT | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/23/04 | George Voinovich | R | OH | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/23/04 | Orrin Hatch | R | UT | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/23/04 | Samuel Brownback | R | KS | Yes |
| Rogers, Susan | Hospitals | $1,500 | 2/23/04 | Barack Obama | D | IL | Yes |
| Sussman, Elliot J Dr | Hospitals | $1,000 | 2/23/04 | Arlen Specter | D | PA | Yes |
| Traub, Seymour | Hospitals | $2,000 | 2/23/04 | Arlen Specter | D | PA | Yes |
| American Hospital Assn | Hospitals | $5,000 | 2/24/04 | Barbara Boxer | D | CA | Yes |
| Brotman, Martin Dr | Hospitals | $500 | 2/24/04 | Arlen Specter | D | PA | Yes |
| Mccarthy, Gerald Md | Hospitals | $1,000 | 2/24/04 | Russell Feingold | D | WI | Yes |
| Triad Hospitals | Hospitals | $2,500 | 2/24/04 | Judd Gregg | R | NH | Yes |
| Bluford, John | Hospitals | $1,000 | 2/25/04 | Christopher Bond | R | MO | Yes |
| Burns, Robert | Hospitals | $1,000 | 2/25/04 | Lamar Alexander | R | TN | Yes |
| Continuum Health Partners | Hospitals | $1,000 | 2/25/04 | Judd Gregg | R | NH | Yes |
| Feldman, Robert | Hospitals | $1,000 | 2/25/04 | Lamar Alexander | R | TN | Yes |
| Pitts, Keith | Hospitals | $1,000 | 2/25/04 | Lamar Alexander | R | TN | Yes |
| Steinhauer, Bruce | Hospitals | $1,000 | 2/25/04 | Lamar Alexander | R | TN | Yes |
| Vanguard Health Systems | Hospitals | $-1,500 | 2/25/04 | Blanche Lincoln | D | AR | Yes |
| Whitaker, Cheryl | Hospitals | $500 | 2/25/04 | Barack Obama | D | IL | Yes |
| Botak, Geoffrey S | Hospitals | $250 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Boyer, Gregory E | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Boyle, Charles | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Brown, Judith L | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Calderone, John a | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Christen, John P | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Christine, Gerald S | Hospitals | $250 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Coffey, Timothy O | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Coody, Ruth | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Crane, Daryl S | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Crouch, Matthew W | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Cruz, Milton L | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Dilallo, Kevin | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Engelhard, Robert P | Hospitals | $350 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Ettlinger, Roy | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Federation of American Hospitals | Hospitals | $1,000 | 2/26/04 | George Voinovich | R | OH | Yes |
| Filton, Steve | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Fitch, Carl W Sr | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Freehof, Leonard S | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| French, Ed | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Garcia, Vicky a | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Gherardini, Michael | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Grant, Jeffrey D | Hospitals | $500 | 2/26/04 | Dianne Feinstein | D | CA | Yes |
| Halinski, Robert | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Harrod, Laurence | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Justyn, K D | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Kaufman, Samuel | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Knight, Christopher | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Lansky, John a | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Lopez, Frank | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Loy, Bruce M | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Luke, Leslie | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Malik, George | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Margolis, Ronald | Hospitals | $200 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Marion, Ben P | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Marquez, Terese P | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Matamoros, Mary L | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Mccarthy, Susan | Hospitals | $250 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Mclean, Daniel P | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Milanes, Carlos a | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Miller, Alan B | Hospitals | $1,000 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Miller, Alan B | Hospitals | $1,000 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Miller, George E | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Miller, Marc D | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Montes, Lisa K | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Nuckles, Craig L | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Perez, Karla | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Phehn, Robert Dr | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Pipkin, Barry | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Pykacekk, Donald | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Quigely, Stephen J | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Ramagano, Cheryl K | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Richardson, James E | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Schappell, Martin C | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Shoemaker, David | Hospitals | $200 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Singer, Gerald R | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Smolik, James C | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Spiegel, Robert W | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Stover, Diana L | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Sullivan, Karen | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Thomas, E Daniel | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Torsch, Peter R | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Vega, Laura Vargas | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Waggener, Robert | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Warner, Douglas a Iii | Hospitals | $1,000 | 2/26/04 | Charles Schumer | D | NY | Yes |
| Warner, Douglas a Iii | Hospitals | $1,000 | 2/26/04 | Charles Schumer | D | NY | Yes |
| Weisfield, Phyllis E | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Wetzel, Bernice Lee | Hospitals | $300 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Windle, Richard F | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Wright, Richard C | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| Zurad, Robert M | Hospitals | $500 | 2/26/04 | Arlen Specter | D | PA | Yes |
| American Hospital Assn | Hospitals | $2,000 | 2/27/04 | Hillary Clinton | D | NY | Yes |
| American Hospital Assn | Hospitals | $1,000 | 2/27/04 | Kent Conrad | D | ND | Yes |
| Degrandis, Fred M | Hospitals | $1,000 | 2/28/04 | George Voinovich | R | OH | Yes |
| Anderson, Harold E | Hospitals | $250 | 2/29/04 | Arlen Specter | D | PA | Yes |
| Castello, Michael M | Hospitals | $250 | 2/29/04 | Arlen Specter | D | PA | Yes |
| Roe, William W | Hospitals | $250 | 2/29/04 | Arlen Specter | D | PA | Yes |
Contributions data source: OpenSecrets.org
