H.R. 1443 - Consumer Fairness Act of 2007
Consumers.
- Sponsor:
- Luis Gutiérrez
- Summary:
- To treat arbitration clauses which are unilaterally imposed on consumers as an unfair and deceptive trade practice and prohibit their use in consumer transactions, and for other purposes. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Consumer Fairness Act of 2007
H.R. 1443 — 110th Congress (2007–2008)
- Summary
- To treat arbitration clauses which are unilaterally imposed on consumers as an unfair and deceptive trade practice and prohibit their use in consumer transactions, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To treat arbitration clauses which are unilaterally imposed on consumers as an unfair and deceptive trade practice and prohibit their use in consumer transactions, and for other purposes.
- Other Titles
- Consumer Fairness Act of 2007
- Sponsor
- Luis Gutiérrez
- Co-Sponsors
- Subjects
- Consumers
- Business
- Commercial arbitration
- Consumer protection
- Contracts
- Law
- Restrictive trade practices
- Related Bills
- Major Actions
Introduced 3/09/2007 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/09/2007 3/09/2007 Referred to the House Committee on Financial Services. Number Sponsor Date Offered Status
1 Organization Supported and 11 Opposed; See Which Ones
Organizations that took a position on
Organizations that took a position on
Consumer Fairness Act of 2007
1 organization supported this bill
- National Association of Consumer Advocates
- (n.d.). Ira Rheingold comments on Proposed Bill to Protect Consumers from Binding Mandatory Arbitration Contract Clauses. Retrieved n.d., from .
11 organizations opposed this bill
- American Bankers Association
- (n.d.). Association Letter - General Arbitration. Retrieved n.d., from .
- American Financial Services Association
- (n.d.). Arbitration. Retrieved n.d., from .
- American Health Care Association
- (n.d.). Multi-Industry Letter Opposing the Onslaught of Anti-Arbitration Bills and Provisions That Have Been Introduced in this Congress. Retrieved n.d., from .
- American Insurance Association
- (n.d.). Multi-Industry Letter Opposing the Onslaught of Anti-Arbitration Bills and Provisions That Have Been Introduced in this Congress. Retrieved n.d., from .
- American Meat Institute
- (n.d.). Multi-Industry Letter Opposing the Onslaught of Anti-Arbitration Bills and Provisions That Have Been Introduced in this Congress. Retrieved n.d., from .
- Business Roundtable
- (n.d.). Association Letter - General Arbitration. Retrieved n.d., from .
- National Association of Home Builders
- (n.d.). Multi-Industry Letter Opposing the Onslaught of Anti-Arbitration Bills and Provisions That Have Been Introduced in this Congress. Retrieved n.d., from .
- National Association of Manufacturers
- (n.d.). Association Letter - General Arbitration. Retrieved n.d., from .
- National Retail Federation
- (n.d.). Association Letter - General Arbitration. Retrieved n.d., from .
- Securities Industry and Financial Markets Association
- (n.d.). Multi-Industry Letter Opposing the Onslaught of Anti-Arbitration Bills and Provisions That Have Been Introduced in this Congress. Retrieved n.d., from .
- The Alliance of Automobile Manufacturers
- (n.d.). Association Letter - General Arbitration. Retrieved n.d., from .
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 110th U.S. Congress, from interest groups invested in the vote according to MapLight, January 1, 2007 – December 31, 2008.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions by Legislator
| Name | Party | State | $ From Interest Groups That Supported | $ From Interest Groups That Opposed |
|---|---|---|---|---|
| Neil Abercrombie | D | HI-1 | $0 | $17,200 |
| Gary Ackerman | D | NY-5 | $0 | $29,000 |
| Robert Aderholt | R | AL-4 | $0 | $40,242 |
| W. Todd Akin | R | MO-2 | $0 | $16,650 |
| Rodney Alexander | R | LA-5 | $0 | $19,100 |
| Tom Allen | D | ME-1 | $0 | $28,000 |
| Jason Altmire | D | PA-4 | $0 | $47,900 |
| Rob Andrews | D | NJ-1 | $0 | $62,750 |
| Mike Arcuri | D | NY-24 | $0 | $48,600 |
| Joe Baca | D | CA-43 | $0 | $26,500 |
| Michele Bachmann | R | MN-6 | $0 | $85,350 |
| Spencer Bachus | R | AL-6 | $0 | $271,150 |
| Brian Baird | D | WA-3 | $0 | $8,500 |
| Richard Baker | R | LA-6 | $0 | $30,000 |
| Tammy Baldwin | D | WI-2 | $0 | $5,300 |
| James Gresham Barrett | R | SC-3 | $0 | $57,050 |
| John Barrow | D | GA-12 | $0 | $43,550 |
| Roscoe Bartlett | R | MD-6 | $0 | $0 |
| Joe Barton | R | TX-6 | $0 | $34,802 |
| Melissa Bean | D | IL-8 | $0 | $181,800 |
| Xavier Becerra | D | CA-31 | $0 | $61,350 |
| Rochelle "Shelley" Berkley | D | NV-1 | $0 | $35,300 |
| Howard Berman | D | CA-28 | $0 | $37,500 |
| Robert Marion Berry | D | AR-1 | $0 | $56,693 |
| Judy Biggert | R | IL-13 | $0 | $105,368 |
| Brian Bilbray | R | CA-50 | $0 | $16,275 |
| Gus Bilirakis | R | FL-9 | $0 | $11,250 |
| Rob Bishop | R | UT-1 | $0 | $1,000 |
| Sanford Bishop | D | GA-2 | $0 | $34,450 |
| Tim Bishop | D | NY-1 | $0 | $5,750 |
| Marsha Blackburn | R | TN-7 | $0 | $45,100 |
| Earl Blumenauer | D | OR-3 | $0 | $24,150 |
| Roy Blunt | R | MO-7 | $0 | $139,125 |
| John A. Boehner | R | OH-8 | $0 | $257,750 |
| Jo Bonner | R | AL-1 | $0 | $28,250 |
| Mary Bono Mack | R | CA-45 | $0 | $21,250 |
| John Boozman | R | AR-3 | $0 | $20,800 |
| Madeleine Bordallo | D | GU | $0 | $6,400 |
| Dan Boren | D | OK-2 | $0 | $86,150 |
| Leonard Boswell | D | IA-3 | $0 | $34,750 |
| Rick Boucher | D | VA-9 | $0 | $68,400 |
| Charles Boustany | R | LA-7 | $0 | $35,350 |
| Fred Allen Boyd | D | FL-2 | $0 | $47,300 |
| Nancy Boyda | D | KS-2 | $0 | $32,550 |
| Kevin Brady | R | TX-8 | $0 | $18,250 |
| Bob Brady | D | PA-1 | $0 | $5,000 |
| Bruce Braley | D | IA-1 | $0 | $4,500 |
| Corrine Brown | D | FL-3 | $0 | $0 |
| Henry Brown | R | SC-1 | $0 | $2,250 |
| Ginny Brown-Waite | R | FL-5 | $0 | $40,550 |
| Vern Buchanan | R | FL-13 | $0 | $56,950 |
| Michael Burgess | R | TX-26 | $0 | $20,300 |
| Dan Burton | R | IN-5 | $0 | $12,450 |
| George "G.K." Butterfield | D | NC-1 | $0 | $26,300 |
| Steve Buyer | R | IN-4 | $0 | $13,200 |
| Ken Calvert | R | CA-44 | $0 | $5,966 |
| Dave Camp | R | MI-4 | $0 | $122,250 |
| John Campbell | R | CA-48 | $0 | $52,850 |
| Chris Cannon | R | UT-3 | $0 | $24,500 |
| Eric Cantor | R | VA-7 | $0 | $198,050 |
| Shelley Capito | R | WV-2 | $0 | $83,499 |
| Lois Capps | D | CA-23 | $0 | $11,500 |
| Mike Capuano | D | MA-8 | $0 | $53,500 |
| Dennis Cardoza | D | CA-18 | $0 | $40,000 |
| John "Russ" Carnahan | D | MO-3 | $0 | $9,000 |
| Chris Carney | D | PA-10 | $0 | $33,103 |
| Julia Carson | D | IN-7 | $0 | $0 |
| John Carter | R | TX-31 | $0 | $17,500 |
| Mike Castle | R | DE | $0 | $154,299 |
| Kathy Castor | D | FL-11 | $0 | $14,250 |
| Steve Chabot | R | OH-1 | $0 | $92,975 |
| Albert "Ben" Chandler | D | KY-6 | $0 | $16,250 |
| Donna Christian-Christensen | D | VI | $0 | $5,250 |
| Yvette Clarke | D | NY-11 | $0 | $16,050 |
| William Lacy Clay | D | MO-1 | $0 | $47,142 |
| Emanuel Cleaver | D | MO-5 | $0 | $19,500 |
| Jim Clyburn | D | SC-6 | $0 | $167,100 |
| John Howard Coble | R | NC-6 | $0 | $7,000 |
| Steve Cohen | D | TN-9 | $0 | $22,050 |
| Tom Cole | R | OK-4 | $0 | $40,150 |
| K. "Mike" Conaway | R | TX-11 | $0 | $32,023 |
| John Conyers | D | MI-14 | $0 | $19,800 |
| Jim Cooper | D | TN-5 | $0 | $16,050 |
| Jim Costa | D | CA-20 | $0 | $32,392 |
| Jerry Costello | D | IL-12 | $0 | $5,800 |
| Joe Courtney | D | CT-2 | $0 | $23,600 |
| Robert "Bud" Cramer | D | AL-5 | $0 | $2,000 |
| Ander Crenshaw | R | FL-4 | $0 | $17,250 |
| Joe Crowley | D | NY-7 | $0 | $136,800 |
| Barbara Cubin | R | WY | $0 | $0 |
| Henry Cuellar | D | TX-28 | $0 | $79,050 |
| John Culberson | R | TX-7 | $0 | $12,600 |
| Elijah Cummings | D | MD-7 | $0 | $16,000 |
| Artur Davis | D | AL-7 | $0 | $120,915 |
| Danny Davis | D | IL-7 | $0 | $7,900 |
| David Davis | R | TN-1 | $0 | $16,500 |
| Geoff Davis | R | KY-4 | $0 | $102,050 |
| Jo Ann Davis | R | VA-1 | $0 | $0 |
| Lincoln Davis | D | TN-4 | $0 | $60,300 |
| Susan Davis | D | CA-53 | $0 | $0 |
| Tom Davis | R | VA-11 | $0 | $20,250 |
| Peter DeFazio | D | OR-4 | $0 | $3,000 |
| Diana DeGette | D | CO-1 | $0 | $12,100 |
| Rosa DeLauro | D | CT-3 | $350 | $5,000 |
| John Nathan Deal | R | GA-9 | $0 | $19,000 |
| Bill Delahunt | D | MA-10 | $0 | $7,500 |
| Charlie Dent | R | PA-15 | $0 | $30,400 |
| Lincoln Diaz-Balart | R | FL-21 | $0 | $27,200 |
| Mario Diaz-Balart | R | FL-25 | $0 | $26,700 |
| Norm Dicks | D | WA-6 | $0 | $8,400 |
| John Dingell | D | MI-15 | $0 | $105,050 |
| Lloyd Doggett | D | TX-25 | $0 | $10,000 |
| Joe Donnelly | D | IN-2 | $0 | $64,672 |
| John Doolittle | R | CA-4 | $0 | $1,650 |
| Mike Doyle | D | PA-14 | $0 | $11,600 |
| Thelma Drake | R | VA-2 | $0 | $44,500 |
| David Dreier | R | CA-26 | $0 | $57,100 |
| John "Jimmy" Duncan | R | TN-2 | $0 | $12,500 |
| Thomas "Chet" Edwards | D | TX-17 | $0 | $50,825 |
| Vern Ehlers | R | MI-3 | $0 | $9,000 |
| Keith Ellison | D | MN-5 | $0 | $22,650 |
| John "Brad" Ellsworth | D | IN-8 | $0 | $40,100 |
| Rahm Emanuel | D | IL-5 | $0 | $178,500 |
| Jo Ann Emerson | R | MO-8 | $0 | $34,000 |
| Eliot Engel | D | NY-17 | $0 | $9,600 |
| Phil English | R | PA-3 | $0 | $85,200 |
| Anna Eshoo | D | CA-14 | $0 | $16,500 |
| Bob Etheridge | D | NC-2 | $0 | $37,950 |
| Robert Terry Everett | R | AL-2 | $0 | $8,750 |
| Eni Faleomavaega | D | AS | $0 | $0 |
| Mary Fallin | R | OK-5 | $0 | $29,650 |
| Sam Farr | D | CA-17 | $0 | $3,000 |
| Chaka Fattah | D | PA-2 | $0 | $6,000 |
| Tom Feeney | R | FL-24 | $0 | $123,900 |
| Mike Ferguson | R | NJ-7 | $0 | $29,600 |
| Bob Filner | D | CA-51 | $0 | $11,900 |
| Jeff Flake | R | AZ-6 | $0 | $12,300 |
| J. "Randy" Forbes | R | VA-4 | $0 | $18,700 |
| Jeff Fortenberry | R | NE-1 | $0 | $23,200 |
| Luis Fortuño | R | PR | $0 | $600 |
| Vito Fossella | R | NY-13 | $0 | $17,520 |
| Virginia Foxx | R | NC-5 | $0 | $40,000 |
| Barney Frank | D | MA-4 | $0 | $172,800 |
| Trent Franks | R | AZ-2 | $0 | $6,000 |
| Rodney Frelinghuysen | R | NJ-11 | $0 | $8,200 |
| Elton Gallegly | R | CA-24 | $0 | $9,300 |
| Ernest Scott Garrett | R | NJ-5 | $0 | $61,550 |
| Jim Gerlach | R | PA-6 | $0 | $78,100 |
| Gabrielle Giffords | D | AZ-8 | $0 | $26,800 |
| Wayne Gilchrest | R | MD-1 | $0 | $500 |
| Kirsten Gillibrand | D | NY-20 | $0 | $58,546 |
| Paul Gillmor | R | OH-5 | $0 | $35,500 |
| John "Phil" Gingrey | R | GA-11 | $0 | $18,800 |
| Louie Gohmert | R | TX-1 | $0 | $21,700 |
| Charlie Gonzalez | D | TX-20 | $0 | $48,450 |
| Virgil Goode | R | VA-5 | $0 | $27,150 |
| Bob Goodlatte | R | VA-6 | $0 | $41,500 |
| Bart Gordon | D | TN-6 | $0 | $43,750 |
| Kay Granger | R | TX-12 | $0 | $21,700 |
| Sam Graves | R | MO-6 | $0 | $70,313 |
| Al Green | D | TX-9 | $0 | $36,550 |
| Raymond "Gene" Green | D | TX-29 | $0 | $7,800 |
| Raul Grijalva | D | AZ-7 | $0 | $6,900 |
| Luis Gutiérrez | D | IL-4 | $0 | $22,900 |
| John Hall | D | NY-19 | $0 | $9,000 |
| Ralph Hall | R | TX-4 | $0 | $16,250 |
| Phil Hare | D | IL-17 | $0 | $1,250 |
| Jane Harman | D | CA-36 | $0 | $4,500 |
| J. "Denny" Hastert | R | IL-14 | $0 | $12,800 |
| Alcee Hastings | D | FL-23 | $0 | $2,000 |
| Richard "Doc" Hastings | R | WA-4 | $0 | $11,750 |
| Robert "Robin" Hayes | R | NC-8 | $0 | $70,179 |
| Dean Heller | R | NV-2 | $0 | $77,650 |
| Jeb Hensarling | R | TX-5 | $0 | $162,512 |
| Wally Herger | R | CA-2 | $0 | $22,250 |
| Stephanie Herseth Sandlin | D | SD | $0 | $30,500 |
| Brian Higgins | D | NY-27 | $0 | $20,050 |
| Baron Hill | D | IN-9 | $0 | $58,150 |
| Maurice Hinchey | D | NY-22 | $0 | $1,200 |
| Rubén Hinojosa | D | TX-15 | $0 | $45,750 |
| Mazie Hirono | D | HI-2 | $0 | $20,450 |
| Dave Hobson | R | OH-7 | $0 | $13,195 |
| Paul Hodes | D | NH-2 | $0 | $47,500 |
| Pete Hoekstra | R | MI-2 | $0 | $23,550 |
| Thomas "Tim" Holden | D | PA-17 | $0 | $9,320 |
| Rush Holt | D | NJ-12 | $0 | $4,650 |
| Mike Honda | D | CA-15 | $0 | $1,500 |
| Darlene Hooley | D | OR-5 | $0 | $22,857 |
| Steny H. Hoyer | D | MD-5 | $0 | $167,450 |
| Kenny Hulshof | R | MO-9 | $0 | $20,150 |
| Duncan Hunter | R | CA-52 | $0 | $0 |
| Bob Inglis | R | SC-4 | $0 | $13,250 |
| Jay Inslee | D | WA-1 | $0 | $3,500 |
| Steve Israel | D | NY-2 | $0 | $39,300 |
| Darrell Issa | R | CA-49 | $0 | $2,975 |
| Jesse Jackson | D | IL-2 | $0 | $5,500 |
| Sheila Jackson Lee | D | TX-18 | $0 | $14,600 |
| Bill Jefferson | D | LA-2 | $0 | $450 |
| Piyush "Bobby" Jindal | R | LA-1 | $0 | $0 |
| Eddie Bernice Johnson | D | TX-30 | $0 | $2,400 |
| Henry "Hank" Johnson | D | GA-4 | $0 | $8,750 |
| Sam Johnson | R | TX-3 | $0 | $39,050 |
| Tim Johnson | R | IL-15 | $0 | $2,753 |
| Stephanie Tubbs Jones | D | OH-11 | $0 | $62,416 |
| Walter Jones | R | NC-3 | $0 | $30,750 |
| Jim Jordan | R | OH-4 | $0 | $27,750 |
| Steve Kagen | D | WI-8 | $0 | $13,750 |
| Paul Kanjorski | D | PA-11 | $0 | $180,446 |
| Marcy Kaptur | D | OH-9 | $0 | $9,600 |
| Ric Keller | R | FL-8 | $0 | $52,250 |
| Patrick Kennedy | D | RI-1 | $0 | $16,550 |
| Dale Kildee | D | MI-5 | $0 | $13,700 |
| Carolyn Kilpatrick | D | MI-13 | $0 | $48,900 |
| Ron Kind | D | WI-3 | $0 | $68,000 |
| Pete King | R | NY-3 | $0 | $50,950 |
| Steve King | R | IA-5 | $0 | $33,500 |
| Jack Kingston | R | GA-1 | $0 | $31,471 |
| Mark Kirk | R | IL-10 | $0 | $124,750 |
| Ron Klein | D | FL-22 | $0 | $105,950 |
| John Kline | R | MN-2 | $0 | $66,800 |
| Joe Knollenberg | R | MI-9 | $0 | $169,950 |
| Dennis Kucinich | D | OH-10 | $0 | $1,260 |
| John "Randy" Kuhl | R | NY-29 | $0 | $29,000 |
| Ray LaHood | R | IL-18 | $0 | $1,500 |
| Steve LaTourette | R | OH-14 | $0 | $66,314 |
| Doug Lamborn | R | CO-5 | $0 | $11,000 |
| Nick Lampson | D | TX-22 | $0 | $14,500 |
| Jim Langevin | D | RI-2 | $0 | $12,650 |
| Tom Lantos | D | CA-12 | $0 | $3,800 |
| Rick Larsen | D | WA-2 | $0 | $17,750 |
| John Larson | D | CT-1 | $0 | $41,500 |
| Tom Latham | R | IA-4 | $0 | $71,510 |
| Barbara Lee | D | CA-9 | $0 | $3,050 |
| Sandy Levin | D | MI-12 | $0 | $38,300 |
| Charles "Jerry" Lewis | R | CA-41 | $0 | $2,000 |
| John Lewis | D | GA-5 | $0 | $47,050 |
| Ron Lewis | R | KY-2 | $0 | $21,750 |
| John Linder | R | GA-7 | $0 | $15,300 |
| Dan Lipinski | D | IL-3 | $0 | $3,600 |
| Frank LoBiondo | R | NJ-2 | $0 | $6,450 |
| Dave Loebsack | D | IA-2 | $0 | $10,750 |
| Zoe Lofgren | D | CA-16 | $0 | $7,500 |
| Nita Lowey | D | NY-18 | $0 | $14,450 |
| Frank Lucas | R | OK-3 | $0 | $33,750 |
| Dan Lungren | R | CA-3 | $0 | $20,500 |
| Stephen Lynch | D | MA-9 | $0 | $24,500 |
| Connie Mack | R | FL-14 | $0 | $24,478 |
| Tim Mahoney | D | FL-16 | $500 | $96,050 |
| Carolyn Maloney | D | NY-14 | $0 | $119,418 |
| Don Manzullo | R | IL-16 | $0 | $58,185 |
| Kenny Marchant | R | TX-24 | $0 | $60,544 |
| Ed Markey | D | MA-7 | $0 | $13,000 |
| Jim Marshall | D | GA-8 | $0 | $92,642 |
| Jim Matheson | D | UT-2 | $0 | $97,194 |
| Doris Matsui | D | CA-5 | $0 | $18,000 |
| Carolyn McCarthy | D | NY-4 | $0 | $43,700 |
| Kevin McCarthy | R | CA-22 | $0 | $55,800 |
| Michael McCaul | R | TX-10 | $0 | $27,805 |
| Betty McCollum | D | MN-4 | $0 | $24,500 |
| Thaddeus McCotter | R | MI-11 | $0 | $80,700 |
| Jim McCrery | R | LA-4 | $0 | $58,300 |
| Jim McDermott | D | WA-7 | $0 | $1,500 |
| Jim McGovern | D | MA-3 | $0 | $11,750 |
| Patrick McHenry | R | NC-10 | $0 | $109,300 |
| John McHugh | R | NY-23 | $0 | $1,750 |
| Douglas "Mike" McIntyre | D | NC-7 | $0 | $15,500 |
| Howard P. "Buck" McKeon | R | CA-25 | $0 | $65,000 |
| Cathy McMorris Rodgers | R | WA-5 | $0 | $43,850 |
| Jerry McNerney | D | CA-11 | $0 | $19,920 |
| Michael McNulty | D | NY-21 | $0 | $1,000 |
| Marty Meehan | D | MA-5 | $0 | $0 |
| Kendrick Meek | D | FL-17 | $0 | $73,848 |
| Gregory Meeks | D | NY-6 | $0 | $119,500 |
| Charlie Melancon | D | LA-3 | $0 | $28,299 |
| John Mica | R | FL-7 | $0 | $16,300 |
| Mike Michaud | D | ME-2 | $0 | $8,100 |
| Juanita Millender-McDonald | D | CA-37 | $0 | $0 |
| Candice Miller | R | MI-10 | $0 | $37,900 |
| Gary Miller | R | CA-42 | $0 | $15,100 |
| George Miller | D | CA-7 | $0 | $23,235 |
| Jeff Miller | R | FL-1 | $0 | $1,000 |
| R. "Brad" Miller | D | NC-13 | $0 | $28,950 |
| Harry Mitchell | D | AZ-5 | $0 | $13,890 |
| Alan Mollohan | D | WV-1 | $0 | $3,750 |
| Dennis Moore | D | KS-3 | $0 | $156,401 |
| Gwen Moore | D | WI-4 | $0 | $52,629 |
| Jim Moran | D | VA-8 | $0 | $9,750 |
| Jerry Moran | R | KS-1 | $0 | $64,694 |
| Chris Murphy | D | CT-5 | $0 | $99,140 |
| Patrick Murphy | D | PA-8 | $0 | $45,050 |
| Tim Murphy | R | PA-18 | $0 | $40,500 |
| John Murtha | D | PA-12 | $0 | $23,180 |
| Marilyn Musgrave | R | CO-4 | $0 | $58,600 |
| Sue Myrick | R | NC-9 | $0 | $48,550 |
| Jerry Nadler | D | NY-8 | $0 | $10,250 |
| Grace Napolitano | D | CA-38 | $0 | $2,250 |
| Richard Neal | D | MA-2 | $0 | $115,745 |
| Robert "Randy" Neugebauer | R | TX-19 | $0 | $65,250 |
| Eleanor Holmes Norton | D | DC | $0 | $1,000 |
| Devin Nunes | R | CA-21 | $0 | $40,000 |
| Jim Oberstar | D | MN-8 | $0 | $2,750 |
| Dave Obey | D | WI-7 | $0 | $15,350 |
| John Olver | D | MA-1 | $0 | $4,250 |
| Solomon Ortiz | D | TX-27 | $0 | $21,400 |
| Frank Pallone | D | NJ-6 | $0 | $25,949 |
| Bill Pascrell | D | NJ-8 | $0 | $13,350 |
| Ed Pastor | D | AZ-4 | $0 | $25,750 |
| Ron Paul | R | TX-14 | $0 | $3,200 |
| Donald Payne | D | NJ-10 | $0 | $12,450 |
| Steve Pearce | R | NM-2 | $0 | $45,177 |
| Nancy Pelosi | D | CA-8 | $0 | $106,500 |
| Mike Pence | R | IN-6 | $0 | $31,750 |
| Ed Perlmutter | D | CO-7 | $0 | $102,050 |
| Collin Peterson | D | MN-7 | $500 | $54,831 |
| John Peterson | R | PA-5 | $0 | $4,000 |
| Tom Petri | R | WI-6 | $0 | $4,650 |
| Charles "Chip" Pickering | R | MS-3 | $0 | $2,000 |
| Joe Pitts | R | PA-16 | $0 | $10,750 |
| Todd Platts | R | PA-19 | $0 | $0 |
| Lloyd "Ted" Poe | R | TX-2 | $0 | $6,500 |
| Earl Pomeroy | D | ND | $0 | $116,300 |
| Jon Porter | R | NV-3 | $0 | $59,950 |
| David Price | D | NC-4 | $0 | $8,850 |
| Tom Price | R | GA-6 | $0 | $72,637 |
| Deborah Pryce | R | OH-15 | $0 | $53,350 |
| Adam Putnam | R | FL-12 | $0 | $83,750 |
| George Radanovich | R | CA-19 | $0 | $3,250 |
| Nick Rahall | D | WV-3 | $0 | $3,000 |
| Jim Ramstad | R | MN-3 | $0 | $24,400 |
| Charlie Rangel | D | NY-15 | $0 | $293,700 |
| Ralph Regula | R | OH-16 | $0 | $3,500 |
| Denny Rehberg | R | MT | $0 | $19,000 |
| Dave Reichert | R | WA-8 | $0 | $49,000 |
| Rick Renzi | R | AZ-1 | $0 | $5,500 |
| Silvestre Reyes | D | TX-16 | $0 | $22,500 |
| Tom Reynolds | R | NY-26 | $0 | $45,400 |
| Ciro Rodriguez | D | TX-23 | $0 | $31,950 |
| Harold "Hal" Rogers | R | KY-5 | $0 | $15,600 |
| Mike D. Rogers | R | AL-3 | $0 | $75,180 |
| Mike Rogers | R | MI-8 | $0 | $72,000 |
| Dana Rohrabacher | R | CA-46 | $0 | $0 |
| Ileana Ros-Lehtinen | R | FL-18 | $0 | $19,750 |
| Peter Roskam | R | IL-6 | $0 | $79,789 |
| Mike Ross | D | AR-4 | $0 | $75,450 |
| Steve Rothman | D | NJ-9 | $0 | $2,000 |
| Lucille Roybal-Allard | D | CA-34 | $0 | $9,500 |
| Ed Royce | R | CA-40 | $0 | $85,458 |
| C.A. "Dutch" Ruppersberger | D | MD-2 | $0 | $30,700 |
| Bobby Rush | D | IL-1 | $0 | $22,250 |
| Paul Ryan | R | WI-1 | $0 | $78,430 |
| Tim Ryan | D | OH-17 | $0 | $33,400 |
| John Salazar | D | CO-3 | $0 | $12,450 |
| Bill Sali | R | ID-1 | $0 | $17,900 |
| Loretta Sanchez | D | CA-47 | $0 | $17,700 |
| John Sarbanes | D | MD-3 | $0 | $4,700 |
| H. "Jim" Saxton | R | NJ-3 | $0 | $2,300 |
| Jan Schakowsky | D | IL-9 | $0 | $16,100 |
| Adam Schiff | D | CA-29 | $0 | $18,158 |
| Jeannette "Jean" Schmidt | R | OH-2 | $0 | $38,200 |
| Allyson Schwartz | D | PA-13 | $0 | $52,400 |
| David Scott | D | GA-13 | $0 | $113,814 |
| Bobby Scott | D | VA-3 | $0 | $21,800 |
| F. "Jim" Sensenbrenner | R | WI-5 | $0 | $31,000 |
| José Serrano | D | NY-16 | $0 | $3,000 |
| Pete Sessions | R | TX-32 | $0 | $118,229 |
| Joe Sestak | D | PA-7 | $0 | $21,850 |
| John Shadegg | R | AZ-3 | $0 | $45,965 |
| Christopher Shays | R | CT-4 | $0 | $113,800 |
| Carol Shea-Porter | D | NH-1 | $0 | $0 |
| Brad Sherman | D | CA-27 | $0 | $22,500 |
| John Shimkus | R | IL-19 | $0 | $34,200 |
| Joseph Heath Shuler | D | NC-11 | $0 | $18,624 |
| Bill Shuster | R | PA-9 | $0 | $12,150 |
| Mike Simpson | R | ID-2 | $0 | $10,950 |
| Albio Sires | D | NJ-13 | $0 | $20,750 |
| Isaac "Ike" Skelton | D | MO-4 | $0 | $14,900 |
| Louise Slaughter | D | NY-28 | $0 | $10,000 |
| David Adam Smith | D | WA-9 | $0 | $17,250 |
| Adrian Smith | R | NE-3 | $0 | $47,100 |
| Chris Smith | R | NJ-4 | $0 | $0 |
| Lamar Smith | R | TX-21 | $0 | $39,550 |
| Vic Snyder | D | AR-2 | $0 | $7,250 |
| Hilda Solis | D | CA-32 | $0 | $1,750 |
| Mark Souder | R | IN-3 | $0 | $32,700 |
| Zack Space | D | OH-18 | $0 | $37,360 |
| John Spratt | D | SC-5 | $0 | $40,000 |
| Fortney "Pete" Stark | D | CA-13 | $0 | $5,500 |
| Cliff Stearns | R | FL-6 | $0 | $14,500 |
| Bart Stupak | D | MI-1 | $0 | $37,100 |
| John Sullivan | R | OK-1 | $0 | $23,750 |
| Betty Sutton | D | OH-13 | $0 | $2,300 |
| Linda Sánchez | D | CA-39 | $0 | $16,394 |
| Tom Tancredo | R | CO-6 | $0 | $0 |
| John Tanner | D | TN-8 | $0 | $96,500 |
| Ellen Tauscher | D | CA-10 | $0 | $46,000 |
| Gary "Gene" Taylor | D | MS-4 | $0 | $7,250 |
| Lee Terry | R | NE-2 | $0 | $63,750 |
| Bennie Thompson | D | MS-2 | $0 | $52,000 |
| C. Mike Thompson | D | CA-1 | $0 | $50,750 |
| William "Mac" Thornberry | R | TX-13 | $0 | $26,838 |
| Todd Tiahrt | R | KS-4 | $0 | $22,500 |
| Pat Tiberi | R | OH-12 | $0 | $105,700 |
| John Tierney | D | MA-6 | $0 | $8,550 |
| Ed Towns | D | NY-10 | $0 | $47,100 |
| Mike Turner | R | OH-3 | $0 | $42,100 |
| Mark Udall | D | CO-2 | $0 | $89,325 |
| Tom Udall | D | NM-3 | $0 | $45,833 |
| Fred Upton | R | MI-6 | $0 | $43,600 |
| Chris Van Hollen | D | MD-8 | $0 | $31,000 |
| Nydia Velázquez | D | NY-12 | $0 | $110,100 |
| Pete Visclosky | D | IN-1 | $0 | $11,600 |
| Tim Walberg | R | MI-7 | $0 | $32,615 |
| Greg Walden | R | OR-2 | $0 | $24,050 |
| Jim Walsh | R | NY-25 | $0 | $10,300 |
| Tim Walz | D | MN-1 | $0 | $45,200 |
| Zach Wamp | R | TN-3 | $0 | $12,550 |
| Debbie Wasserman Schultz | D | FL-20 | $0 | $51,550 |
| Maxine Waters | D | CA-35 | $0 | $4,250 |
| Diane Watson | D | CA-33 | $0 | $1,000 |
| Mel Watt | D | NC-12 | $0 | $73,500 |
| Henry Waxman | D | CA-30 | $0 | $6,800 |
| Anthony Weiner | D | NY-9 | $0 | $6,000 |
| Peter Welch | D | VT | $0 | $5,500 |
| Dave Weldon | R | FL-15 | $0 | $-1,000 |
| Jerry Weller | R | IL-11 | $0 | $12,983 |
| Lynn Westmoreland | R | GA-3 | $0 | $22,050 |
| Robert Wexler | D | FL-19 | $0 | $41,250 |
| Ed Whitfield | R | KY-1 | $0 | $20,550 |
