H.R. 1529 - For the Relief of Griselda Lopez Negrete.
Private legislation.
- Sponsor:
- Summary:
- For the relief of Griselda Lopez Negrete. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
- Total Contributions
- Contributions by Vote
- $ Near Votes
- Timeline of Contributions
For the Relief of Griselda Lopez Negrete.
H.R. 1529 — 110th Congress (2007–2008)
- Summary
- For the relief of Griselda Lopez Negrete. (by CRS)
- Learn More
- at OpenCongress
- Title
- For the relief of Griselda Lopez Negrete.
- Other Titles
- Sponsor
- Addison Wilson
- Co-Sponsors
- Subjects
- Private legislation
- Immigration
- Related Bills
- Major Actions
Introduced 3/14/2007 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/14/2007 3/14/2007 Referred to the House Committee on the Judiciary. 3/23/2007 Referred to the Subcommittee on Immigration, Citizenship, Refugees, Border Security, and International Law. Number Sponsor Date Offered Status
0 Organizations Supported and 1 Opposed; See Which Ones
Organizations that took a position on
Organizations that took a position on
For the Relief of Griselda Lopez Negrete.
0 organizations supported this bill
1 organization opposed this bill
- American Immigration Lawyers Association
- (n.d.). Issue Packet. Retrieved n.d., from .
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 110th U.S. Congress, from Attorneys & law firms interest groups, January 1, 2007 – December 31, 2008.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions By Legislator
| Name | Party | State | $ From Interest Groups That Supported | $ From Interest Groups That Opposed |
|---|---|---|---|---|
| Abercrombie, Neil | D | HI-1 | $0 | $51,738 |
| Ackerman, Gary | D | NY-5 | $0 | $67,500 |
| Aderholt, Robert | R | AL-4 | $0 | $27,742 |
| Akin, W. | R | MO-2 | $0 | $14,600 |
| Alexander, Rodney | R | LA-5 | $0 | $44,050 |
| Allen, Thomas | D | ME-1 | $0 | $535,995 |
| Altmire, Jason | D | PA-4 | $0 | $194,081 |
| Andrews, Robert | D | NJ-1 | $0 | $430,749 |
| Arcuri, Michael | D | NY-24 | $0 | $43,025 |
| Baca, Joe | D | CA-43 | $0 | $21,212 |
| Bachmann, Michele | R | MN-6 | $0 | $51,885 |
| Bachus, Spencer | R | AL-6 | $0 | $35,350 |
| Baird, Brian | D | WA-3 | $0 | $16,750 |
| Baker, Richard | R | LA-6 | $0 | $24,050 |
| Baldwin, Tammy | D | WI-2 | $0 | $34,400 |
| Barrett, James | R | SC-3 | $0 | $29,650 |
| Barrow, John | D | GA-12 | $0 | $332,374 |
| Bartlett, Roscoe | R | MD-6 | $0 | $4,000 |
| Barton, Joe | R | TX-6 | $0 | $79,600 |
| Bean, Melissa | D | IL-8 | $0 | $126,135 |
| Becerra, Xavier | D | CA-31 | $0 | $37,567 |
| Berkley, Shelley | D | NV-1 | $0 | $123,201 |
| Berman, Howard | D | CA-28 | $0 | $93,575 |
| Berry, Robert | D | AR-1 | $0 | $21,500 |
| Biggert, Judy | R | IL-13 | $0 | $35,800 |
| Bilbray, Brian | R | CA-50 | $0 | $30,200 |
| Bilirakis, Gus | R | FL-9 | $0 | $67,535 |
| Bishop, Rob | R | UT-1 | $0 | $7,000 |
| Bishop, Sanford | D | GA-2 | $0 | $54,814 |
| Bishop, Timothy | D | NY-1 | $0 | $56,800 |
| Blackburn, Marsha | R | TN-7 | $0 | $21,750 |
| Blumenauer, Earl | D | OR-3 | $0 | $39,888 |
| Blunt, Roy | R | MO-7 | $0 | $84,800 |
| Boehner, John | R | OH-8 | $0 | $156,600 |
| Bonner, Jo | R | AL-1 | $0 | $42,500 |
| Bono Mack, Mary | R | CA-45 | $0 | $34,325 |
| Boozman, John | R | AR-3 | $0 | $8,500 |
| Bordallo, Madeleine | D | GU | $0 | $12,850 |
| Boren, Dan | D | OK-2 | $0 | $72,889 |
| Boswell, Leonard | D | IA-3 | $0 | $70,200 |
| Boucher, Frederick | D | VA-9 | $0 | $87,397 |
| Boustany, Charles | R | LA-7 | $0 | $62,350 |
| Boyd, Allen | D | FL-2 | $0 | $57,378 |
| Boyda, Nancy | D | KS-2 | $0 | $135,169 |
| Brady, Kevin | R | TX-8 | $0 | $20,794 |
| Brady, Robert | D | PA-1 | $0 | $35,650 |
| Braley, Bruce | D | IA-1 | $0 | $290,480 |
| Broun, Paul | R | GA-10 | $0 | $22,400 |
| Brown, Corrine | D | FL-3 | $0 | $18,650 |
| Brown, Henry | R | SC-1 | $0 | $40,250 |
| Brown-Waite, Virginia | R | FL-5 | $0 | $13,080 |
| Buchanan, Vern | R | FL-13 | $0 | $77,950 |
| Burgess, Michael | R | TX-26 | $0 | $20,380 |
| Burton, Dan | R | IN-5 | $0 | $26,900 |
| Butterfield, George | D | NC-1 | $0 | $43,550 |
| Buyer, Stephen | R | IN-4 | $0 | $18,200 |
| Calvert, Ken | R | CA-44 | $0 | $33,595 |
| Camp, David | R | MI-4 | $0 | $66,205 |
| Campbell, John | R | CA-48 | $0 | $28,650 |
| Cannon, Christopher | R | UT-3 | $0 | $30,100 |
| Cantor, Eric | R | VA-7 | $0 | $166,300 |
| Capito, Shelley | R | WV-2 | $0 | $90,764 |
| Capps, Lois | D | CA-23 | $0 | $24,960 |
| Capuano, Michael | D | MA-8 | $0 | $75,050 |
| Cardoza, Dennis | D | CA-18 | $0 | $34,300 |
| Carnahan, Russ | D | MO-3 | $0 | $73,850 |
| Carney, Christopher | D | PA-10 | $0 | $191,090 |
| Carson, André | D | IN-7 | $0 | $66,056 |
| Carson, Julia | D | IN-7 | $0 | $0 |
| Carter, John | R | TX-31 | $0 | $33,000 |
| Castle, Michael | R | DE | $0 | $222,040 |
| Castor, Kathy | D | FL-11 | $0 | $44,503 |
| Cazayoux, Donald | D | LA-6 | $0 | $395,000 |
| Chabot, Steven | R | OH-1 | $0 | $120,100 |
| Chandler, Ben | D | KY-6 | $0 | $64,564 |
| Childers, Travis | D | MS-1 | $0 | $134,058 |
| Christensen, Donna | D | VI | $0 | $15,350 |
| Clarke, Yvette | D | NY-11 | $0 | $26,485 |
| Clay, William | D | MO-1 | $0 | $20,550 |
| Cleaver, Emanuel | D | MO-5 | $0 | $49,550 |
| Clyburn, James | D | SC-6 | $0 | $184,009 |
| Coble, Howard | R | NC-6 | $0 | $26,150 |
| Cohen, Steve | D | TN-9 | $0 | $69,718 |
| Cole, Tom | R | OK-4 | $0 | $62,350 |
| Conaway, K. | R | TX-11 | $0 | $33,589 |
| Conyers, John | D | MI-14 | $0 | $117,584 |
| Cooper, Jim | D | TN-5 | $0 | $54,650 |
| Costa, Jim | D | CA-20 | $0 | $48,800 |
| Costello, Jerry | D | IL-12 | $0 | $106,050 |
| Courtney, Joe | D | CT-2 | $0 | $200,775 |
| Cramer, Robert | D | AL-5 | $0 | $22,000 |
| Crenshaw, Ander | R | FL-4 | $0 | $20,600 |
| Crowley, Joseph | D | NY-7 | $0 | $107,670 |
| Cubin, Barbara | R | WY | $0 | $2,000 |
| Cuellar, Henry | D | TX-28 | $0 | $102,929 |
| Culberson, John | R | TX-7 | $0 | $82,900 |
| Cummings, Elijah | D | MD-7 | $0 | $46,550 |
| Davis, Artur | D | AL-7 | $0 | $163,939 |
| Davis, Danny | D | IL-7 | $0 | $12,800 |
| Davis, David | R | TN-1 | $0 | $8,950 |
| Davis, Geoff | R | KY-4 | $0 | $23,600 |
| Davis, Jo Ann | R | VA-1 | $0 | $1,400 |
| Davis, Lincoln | D | TN-4 | $0 | $37,105 |
| Davis, Susan | D | CA-53 | $0 | $22,700 |
| Davis, Thomas | R | VA-11 | $0 | $75,064 |
| DeFazio, Peter | D | OR-4 | $0 | $22,900 |
| DeGette, Diana | D | CO-1 | $0 | $48,650 |
| DeLauro, Rosa | D | CT-3 | $0 | $44,800 |
| Deal, Nathan | R | GA-9 | $0 | $20,750 |
| Delahunt, William | D | MA-10 | $0 | $3,525 |
| Dent, Charles | R | PA-15 | $0 | $70,438 |
| Diaz-Balart, Lincoln | R | FL-21 | $0 | $128,204 |
| Diaz-Balart, Mario | R | FL-25 | $0 | $80,788 |
| Dicks, Norman | D | WA-6 | $0 | $80,910 |
| Dingell, John | D | MI-15 | $0 | $116,640 |
| Doggett, Lloyd | D | TX-25 | $0 | $86,200 |
| Donnelly, Joe | D | IN-2 | $0 | $110,650 |
| Doolittle, John | R | CA-4 | $0 | $12,150 |
| Doyle, Michael | D | PA-14 | $0 | $37,700 |
| Drake, Thelma | R | VA-2 | $0 | $52,505 |
| Dreier, David | R | CA-26 | $0 | $40,350 |
| Duncan, John | R | TN-2 | $0 | $34,700 |
| Edwards, Donna | D | MD-4 | $0 | $39,285 |
| Edwards, Thomas | D | TX-17 | $0 | $155,435 |
| Ehlers, Vernon | R | MI-3 | $0 | $15,100 |
| Ellison, Keith | D | MN-5 | $0 | $75,851 |
| Ellsworth, Brad | D | IN-8 | $0 | $53,927 |
| Emanuel, Rahm | D | IL-5 | $0 | $143,801 |
| Emerson, Jo Ann | R | MO-8 | $0 | $17,450 |
| Engel, Eliot | D | NY-17 | $0 | $50,600 |
| English, Philip | R | PA-3 | $0 | $69,900 |
| Eshoo, Anna | D | CA-14 | $0 | $84,360 |
| Etheridge, Bob | D | NC-2 | $0 | $34,800 |
| Everett, Terry | R | AL-2 | $0 | $7,700 |
| Faleomavaega, Eni | D | AS | $0 | $1,800 |
| Fallin, Mary | R | OK-5 | $0 | $26,725 |
| Farr, Sam | D | CA-17 | $0 | $8,950 |
| Fattah, Chaka | D | PA-2 | $0 | $20,050 |
| Feeney, Tom | R | FL-24 | $0 | $91,045 |
| Ferguson, Michael | R | NJ-7 | $0 | $43,400 |
| Filner, Bob | D | CA-51 | $0 | $22,250 |
| Flake, Jeff | R | AZ-6 | $0 | $31,000 |
| Forbes, James | R | VA-4 | $0 | $20,750 |
| Fortenberry, Jeffrey | R | NE-1 | $0 | $28,500 |
| Fortuño, Luis | R | PR | $0 | $9,300 |
| Fossella, Vito | R | NY-13 | $0 | $36,600 |
| Foster, Bill | D | IL-14 | $0 | $145,598 |
| Foxx, Virginia | R | NC-5 | $0 | $27,593 |
| Frank, Barney | D | MA-4 | $0 | $157,328 |
| Franks, Trent | R | AZ-2 | $0 | $5,950 |
| Frelinghuysen, Rodney | R | NJ-11 | $0 | $35,350 |
| Fudge, Marcia | D | OH-11 | $0 | $15,750 |
| Gallegly, Elton | R | CA-24 | $0 | $11,420 |
| Garrett, Scott | R | NJ-5 | $0 | $53,729 |
| Gerlach, Jim | R | PA-6 | $0 | $119,050 |
| Giffords, Gabrielle | D | AZ-8 | $0 | $146,045 |
| Gilchrest, Wayne | R | MD-1 | $0 | $17,500 |
| Gillibrand, Kirsten | D | NY-20 | $0 | $562,544 |
| Gillmor, Paul | R | OH-5 | $0 | $500 |
| Gingrey, John | R | GA-11 | $0 | $59,299 |
| Gohmert, Louis | R | TX-1 | $0 | $40,025 |
| Gonzalez, Charles | D | TX-20 | $0 | $40,250 |
| Goode, Virgil | R | VA-5 | $0 | $40,248 |
| Goodlatte, Robert | R | VA-6 | $0 | $61,950 |
| Gordon, Barton | D | TN-6 | $0 | $53,500 |
| Granger, Kay | R | TX-12 | $0 | $62,200 |
| Graves, Samuel | R | MO-6 | $0 | $61,400 |
| Green, Al | D | TX-9 | $0 | $22,800 |
| Green, Raymond | D | TX-29 | $0 | $61,222 |
| Grijalva, Raul | D | AZ-7 | $0 | $22,499 |
| Gutiérrez, Luis | D | IL-4 | $0 | $32,200 |
| Hall, John | D | NY-19 | $0 | $174,630 |
| Hall, Ralph | R | TX-4 | $0 | $58,200 |
| Hare, Phil | D | IL-17 | $0 | $52,140 |
| Harman, Jane | D | CA-36 | $0 | $22,750 |
| Hastert, J. | R | IL-14 | $0 | $3,700 |
| Hastings, Alcee | D | FL-23 | $0 | $55,671 |
| Hastings, Doc | R | WA-4 | $0 | $11,750 |
| Hayes, Robin | R | NC-8 | $0 | $68,615 |
| Heller, Dean | R | NV-2 | $0 | $52,615 |
| Hensarling, Jeb | R | TX-5 | $0 | $44,650 |
| Herger, Walter | R | CA-2 | $0 | $18,650 |
| Herseth Sandlin, Stephanie | D | SD | $0 | $75,200 |
| Higgins, Brian | D | NY-27 | $0 | $86,350 |
| Hill, Baron | D | IN-9 | $0 | $108,011 |
| Hinchey, Maurice | D | NY-22 | $0 | $20,200 |
| Hinojosa, Rubén | D | TX-15 | $0 | $16,202 |
| Hirono, Mazie | D | HI-2 | $0 | $146,954 |
| Hobson, David | R | OH-7 | $0 | $25,300 |
| Hodes, Paul | D | NH-2 | $0 | $181,844 |
| Hoekstra, Peter | R | MI-2 | $0 | $16,550 |
| Holden, Tim | D | PA-17 | $0 | $16,325 |
| Holt, Rush | D | NJ-12 | $0 | $33,159 |
| Honda, Michael | D | CA-15 | $0 | $51,650 |
| Hooley, Darlene | D | OR-5 | $0 | $19,438 |
| Hoyer, Steny | D | MD-5 | $0 | $161,513 |
| Hulshof, Kenny | R | MO-9 | $0 | $7,250 |
| Hunter, Duncan | R | CA-52 | $0 | $0 |
| Inglis, Bob | R | SC-4 | $0 | $22,481 |
| Inslee, Jay | D | WA-1 | $0 | $57,350 |
| Israel, Steve | D | NY-2 | $0 | $101,810 |
| Issa, Darrell | R | CA-49 | $0 | $32,010 |
| Jackson, Jesse | D | IL-2 | $0 | $93,000 |
| Jackson-Lee, Sheila | D | TX-18 | $0 | $35,650 |
| Jefferson, William | D | LA-2 | $0 | $15,100 |
| Jindal, Bobby | R | LA-1 | $0 | $0 |
| Johnson, Eddie | D | TX-30 | $0 | $26,250 |
| Johnson, Henry | D | GA-4 | $0 | $42,400 |
| Johnson, Samuel | R | TX-3 | $0 | $35,400 |
| Johnson, Timothy | R | IL-15 | $0 | $10,450 |
| Jones, Stephanie | D | OH-11 | $0 | $60,417 |
| Jones, Walter | R | NC-3 | $0 | $26,650 |
| Jordan, Jim | R | OH-4 | $0 | $21,850 |
| Kagen, Steve | D | WI-8 | $0 | $93,544 |
| Kanjorski, Paul | D | PA-11 | $0 | $183,397 |
| Kaptur, Marcy | D | OH-9 | $0 | $14,750 |
| Keller, Ric | R | FL-8 | $0 | $83,960 |
| Kennedy, Patrick | D | RI-1 | $0 | $103,722 |
| Kildee, Dale | D | MI-5 | $0 | $11,304 |
| Kilpatrick, Carolyn | D | MI-13 | $0 | $42,849 |
| Kind, Ronald | D | WI-3 | $0 | $40,150 |
| King, Peter | R | NY-3 | $0 | $127,170 |
| King, Steve | R | IA-5 | $0 | $6,000 |
| Kingston, Jack | R | GA-1 | $0 | $42,903 |
| Kirk, Mark | R | IL-10 | $0 | $257,429 |
| Klein, Ron | D | FL-22 | $0 | $430,380 |
| Kline, John | R | MN-2 | $0 | $46,300 |
| Knollenberg, Joseph | R | MI-9 | $0 | $174,239 |
| Kucinich, Dennis | D | OH-10 | $0 | $23,710 |
| Kuhl, John | R | NY-29 | $0 | $36,700 |
| LaHood, Ray | R | IL-18 | $0 | $5,050 |
| LaTourette, Steven | R | OH-14 | $0 | $52,450 |
| Lamborn, Doug | R | CO-5 | $0 | $13,475 |
| Lampson, Nicholas | D | TX-22 | $0 | $315,799 |
| Langevin, James | D | RI-2 | $0 | $57,181 |
| Lantos, Tom | D | CA-12 | $0 | $23,250 |
| Larsen, Rick | D | WA-2 | $0 | $41,050 |
| Larson, John | D | CT-1 | $0 | $81,968 |
| Latham, Thomas | R | IA-4 | $0 | $15,610 |
| Latta, Robert | R | OH-5 | $0 | $31,644 |
| Lee, Barbara | D | CA-9 | $0 | $60,360 |
| Levin, Sander | D | MI-12 | $0 | $40,575 |
| Lewis, Jerry | R | CA-41 | $0 | $33,721 |
| Lewis, John | D | GA-5 | $0 | $88,650 |
| Lewis, Ron | R | KY-2 | $0 | $6,000 |
| Linder, John | R | GA-7 | $0 | $20,350 |
| Lipinski, Daniel | D | IL-3 | $0 | $51,799 |
| LoBiondo, Frank | R | NJ-2 | $0 | $28,310 |
| Loebsack, David | D | IA-2 | $0 | $51,063 |
| Lofgren, Zoe | D | CA-16 | $0 | $52,190 |
| Lowey, Nita | D | NY-18 | $0 | $77,050 |
| Lucas, Frank | R | OK-3 | $0 | $9,750 |
| Lungren, Daniel | R | CA-3 | $0 | $51,204 |
| Lynch, Stephen | D | MA-9 | $0 | $59,913 |
| Mack, Connie | R | FL-14 | $0 | $61,168 |
| Mahoney, Tim | D | FL-16 | $0 | $254,772 |
| Maloney, Carolyn | D | NY-14 | $0 | $122,088 |
| Manzullo, Donald | R | IL-16 | $0 | $22,750 |
| Marchant, Kenny | R | TX-24 | $0 | $16,100 |
| Markey, Edward | D | MA-7 | $0 | $152,550 |
| Marshall, James | D | GA-8 | $0 | $88,580 |
| Matheson, Jim | D | UT-2 | $0 | $36,896 |
| Matsui, Doris | D | CA-5 | $0 | $64,600 |
| McCarthy, Carolyn | D | NY-4 | $0 | $38,300 |
| McCarthy, Kevin | R | CA-22 | $0 | $39,450 |
| McCaul, Michael | R | TX-10 | $0 | $93,486 |
| McCollum, Betty | D | MN-4 | $0 | $55,695 |
| McCotter, Thaddeus | R | MI-11 | $0 | $31,350 |
| McCrery, James | R | LA-4 | $0 | $28,450 |
| McDermott, James | D | WA-7 | $0 | $9,750 |
| McGovern, James | D | MA-3 | $0 | $69,995 |
| McHenry, Patrick | R | NC-10 | $0 | $21,900 |
| McHugh, John | R | NY-23 | $0 | $20,883 |
| McIntyre, Mike | D | NC-7 | $0 | $43,950 |
| McKeon, Howard | R | CA-25 | $0 | $25,750 |
| McMorris Rodgers, Cathy | R | WA-5 | $0 | $21,650 |
| McNerney, Jerry | D | CA-11 | $0 | $121,857 |
| McNulty, Michael | D | NY-21 | $0 | $250 |
| Meehan, Martin | D | MA-5 | $0 | $600 |
| Meek, Kendrick | D | FL-17 | $0 | $69,308 |
| Meeks, Gregory | D | NY-6 | $0 | $35,001 |
| Melancon, Charles | D | LA-3 | $0 | $122,730 |
| Mica, John | R | FL-7 | $0 | $39,200 |
| Michaud, Michael | D | ME-2 | $0 | $31,600 |
| Millender-McDonald, Juanita | D | CA-37 | $0 | $0 |
| Miller, Candice | R | MI-10 | $0 | $36,700 |
| Miller, Gary | R | CA-42 | $0 | $16,750 |
| Miller, George | D | CA-7 | $0 | $57,515 |
| Miller, Jeff | R | FL-1 | $0 | $10,000 |
| Miller, R. | D | NC-13 | $0 | $118,500 |
| Mitchell, Harry | D | AZ-5 | $0 | $191,545 |
| Mollohan, Alan | D | WV-1 | $0 | $18,550 |
| Moore, Dennis | D | KS-3 | $0 | $131,586 |
| Moore, Gwen | D | WI-4 | $0 | $14,340 |
| Moran, James | D | VA-8 | $0 | $36,550 |
| Moran, Jerry | R | KS-1 | $0 | $27,400 |
| Murphy, Christopher | D | CT-5 | $0 | $170,350 |
| Murphy, Patrick | D | PA-8 | $0 | $417,563 |
| Murphy, Tim | R | PA-18 | $0 | $50,600 |
| Murtha, John | D | PA-12 | $0 | $112,200 |
| Musgrave, Marilyn | R | CO-4 | $0 | $33,275 |
| Myrick, Sue | R | NC-9 | $0 | $33,250 |
| Nadler, Jerrold | D | NY-8 | $0 | $162,820 |
| Napolitano, Grace | D | CA-38 | $0 | $25,005 |
| Neal, Richard | D | MA-2 | $0 | $69,041 |
| Neugebauer, Randy | R | TX-19 | $0 | $27,500 |
| Norton, Eleanor | D | DC | $0 | $31,151 |
| Norwood, Charles | R | GA-10 | $0 | $0 |
| Nunes, Devin | R | CA-21 | $0 | $27,251 |
| Oberstar, James | D | MN-8 | $0 | $227,701 |
| Obey, David | D | WI-7 | $0 | $103,598 |
| Olver, John | D | MA-1 | $0 | $59,159 |
| Ortiz, Solomon | D | TX-27 | $0 | $68,400 |
| Pallone, Frank | D | NJ-6 | $0 | $125,841 |
| Pascrell, William | D | NJ-8 | $0 | $121,950 |
| Pastor, Edward | D | AZ-4 | $0 | $45,950 |
| Paul, Ronald | R | TX-14 | $0 | $12,351 |
| Payne, Donald | D | NJ-10 | $0 | $35,275 |
| Pearce, Steven | R | NM-2 | $0 | $84,850 |
| Pelosi, Nancy | D | CA-8 | $0 | $166,800 |
| Pence, Mike | R | IN-6 | $0 | $68,400 |
| Perlmutter, Ed | D | CO-7 | $0 | $222,450 |
| Peterson, Collin | D | MN-7 | $0 | $28,189 |
| Peterson, John | R | PA-5 | $0 | $4,300 |
| Petri, Thomas | R | WI-6 | $0 | $26,361 |
| Pickering, Charles | R | MS-3 | $0 | $16,400 |
| Pitts, Joseph | R | PA-16 | $0 | $14,430 |
| Platts, Todd | R | PA-19 | $0 | $3,550 |
| Poe, Ted | R | TX-2 | $0 | $54,940 |
| Pomeroy, Earl | D | ND | $0 | $74,926 |
| Porter, Jon | R | NV-3 | $0 | $77,260 |
| Price, David | D | NC-4 | $0 | $51,399 |
| Price, Tom | R | GA-6 | $0 | $42,248 |
| Pryce, Deborah | R | OH-15 | $0 | $16,850 |
| Putnam, Adam | R | FL-12 | $0 | $64,490 |
| Radanovich, George | R | CA-19 | $0 | $17,050 |
| Rahall, Nick | D | WV-3 | $0 | $38,393 |
| Ramstad, James | R | MN-3 | $0 | $25,250 |
| Rangel, Charles | D | NY-15 | $0 | $341,308 |
| Regula, Ralph | R | OH-16 | $0 | $4,800 |
| Rehberg, Dennis | R | MT | $0 | $27,850 |
| Reichert, Dave | R | WA-8 | $0 | $56,279 |
| Renzi, Rick | R | AZ-1 | $0 | $5,500 |
| Reyes, Silvestre | D | TX-16 | $0 | $62,083 |
| Reynolds, Thomas | R | NY-26 | $0 | $73,750 |
| Richardson, Laura | D | CA-37 | $0 | $10,750 |
| Rodriguez, Ciro | D | TX-23 | $0 | $165,340 |
| Rogers, Harold | R | KY-5 | $0 | $20,450 |
| Rogers, Michael | R | AL-3 | $0 | $56,279 |
| Rogers, Michael | R | MI-8 | $0 | $27,099 |
| Rohrabacher, Dana | R | CA-46 | $0 | $35,550 |
| Ros-Lehtinen, Ileana | R | FL-18 | $0 | $129,350 |
| Roskam, Peter | R | IL-6 | $0 | $91,257 |
| Ross, Mike | D | AR-4 | $0 | $56,922 |
| Rothman, Steven | D | NJ-9 | $0 | $95,350 |
| Roybal-Allard, Lucille | D | CA-34 | $0 | $16,000 |
| Royce, Edward | R | CA-40 | $0 | $55,100 |
| Ruppersberger, C.A. | D | MD-2 | $0 | $44,376 |
| Rush, Bobby | D | IL-1 | $0 | $19,150 |
| Ryan, Paul | R | WI-1 | $0 | $35,708 |
| Ryan, Timothy | D | OH-17 | $0 | $74,500 |
| Salazar, John | D | CO-3 | $0 | $66,700 |
| Sali, Bill | R | ID-1 | $0 | $20,250 |
| Sanchez, Loretta | D | CA-47 | $0 | $53,768 |
| Sarbanes, John | D | MD-3 | $0 | $137,204 |
| Saxton, H. | R | NJ-3 | $0 | $13,980 |
| Scalise, Steve | R | LA-1 | $0 | $89,805 |
| Schakowsky, Janice | D | IL-9 | $0 | $181,425 |
| Schiff, Adam | D | CA-29 | $0 | $116,022 |
| Schmidt, Jean | R | OH-2 | $0 | $53,500 |
| Schwartz, Allyson | D | PA-13 | $0 | $313,575 |
| Scott, David | D | GA-13 | $0 | $40,238 |
| Scott, Robert | D | VA-3 | $0 | $32,600 |
| Sensenbrenner, F. | R | WI-5 | $0 | $21,982 |
| Serrano, José | D | NY-16 | $0 | $9,350 |
| Sessions, Peter | R | TX-32 | $0 | $93,925 |
| Sestak, Joe | D | PA-7 | $0 | $257,353 |
| Shadegg, John | R | AZ-3 | $0 | $104,659 |
| Shays, Christopher | R | CT-4 | $0 | $111,294 |
| Shea-Porter, Carol | D | NH-1 | $0 | $18,864 |
| Sherman, Brad | D | CA-27 | $0 | $63,126 |
| Shimkus, John | R | IL-19 | $0 | $29,587 |
| Shuler, Heath | D | NC-11 | $0 | $49,010 |
| Shuster, William | R | PA-9 | $0 | $42,300 |
| Simpson, Michael | R | ID-2 | $0 | $18,350 |
| Sires, Albio | D | NJ-13 | $0 | $55,400 |
| Skelton, Ike | D | MO-4 | $0 | $63,230 |
| Slaughter, Louise | D | NY-28 | $0 | $34,750 |
| Smith, Adam | D | WA-9 | $0 | $20,950 |
| Smith, Adrian | R | NE-3 | $0 | $18,200 |
| Smith, Christopher | R | NJ-4 | $0 | $19,497 |
| Smith, Lamar | R | TX-21 | $0 | $53,350 |
| Snyder, Victor | D | AR-2 | $0 | $14,600 |
| Solis, Hilda | D | CA-32 | $0 | $23,150 |
| Souder, Mark | R | IN-3 | $0 | $21,200 |
| Space, Zachary | D | OH-18 | $0 | $155,749 |
| Speier, Jackie | D | CA-12 | $0 | $87,100 |
| Spratt, John | D | SC-5 | $0 | $84,050 |
| Stark, Fortney | D | CA-13 | $0 | $28,050 |
| Stearns, Clifford | R | FL-6 | $0 | $18,050 |
| Stupak, Bart | D | MI-1 | $0 | $49,260 |
| Sullivan, John | R | OK-1 | $0 | $22,550 |
| Sutton, Betty | D | OH-13 | $0 | $70,347 |
| Sánchez, Linda | D | CA-39 | $0 | $32,950 |
| Tancredo, Thomas | R | CO-6 | $0 | $0 |
| Tanner, John | D | TN-8 | $0 | $56,681 |
| Tauscher, Ellen | D | CA-10 | $0 | $25,750 |
| Taylor, Gene | D | MS-4 | $0 | $23,500 |
| Terry, Lee | R | NE-2 | $0 | $94,953 |
| Thompson, Bennie | D | MS-2 | $0 | $179,529 |
| Thompson, C. | D | CA-1 | $0 | $39,171 |
| Thornberry, William | R | TX-13 | $0 | $13,750 |
| Tiahrt, Todd | R | KS-4 | $0 | $21,500 |
| Tiberi, Patrick | R | OH-12 | $0 | $90,756 |
| Tierney, John | D | MA-6 | $0 | $48,672 |
| Towns, Edolphus | D | NY-10 | $0 | $80,304 |
| Tsongas, Niki | D | MA-5 | $0 | $231,884 |
| Turner, Michael | R | OH-3 | $0 | $30,815 |
| Udall, Mark | D | CO-2 | $0 | $861,909 |
| Udall, Tom | D | NM-3 | $0 | $672,985 |
| Upton, Frederick | R | MI-6 | $0 | $42,043 |
| Van Hollen, Christopher | D | MD-8 | $0 | $229,317 |
| Velázquez, Nydia | D | NY-12 | $0 | $29,550 |
| Visclosky, Peter | D | IN-1 | $0 | $78,750 |
| Walberg, Timothy | R | MI-7 | $0 | $19,100 |
| Walden, Greg | R | OR-2 | $0 | $49,467 |
| Walsh, James | R | NY-25 | $0 | $21,500 |
| Walz, Timothy | D | MN-1 | $0 | $180,068 |
| Wamp, Zach | R | TN-3 | $0 | $24,200 |
| Wasserman Schultz, Debbie | D | FL-20 | $0 | $158,746 |
| Waters, Maxine | D | CA-35 | $0 | $24,773 |
| Watson, Diane | D | CA-33 | $0 | $4,250 |
| Watt, Melvin | D | NC-12 | $0 | $45,050 |
| Waxman, Henry | D | CA-30 | $0 | $60,900 |
| Weiner, Anthony | D | NY-9 | $0 | $2,300 |
| Welch, Peter | D | VT | $0 | $55,045 |
| Weldon, David | R | FL-15 | $0 | $2,980 |
| Weller, Gerald | R | IL-11 | $0 | $14,550 |
| Westmoreland, Lynn | R | GA-3 | $0 | $17,321 |
| Wexler, Robert | D | FL-19 | $0 | $231,085 |
| Whitfield, Edward | R | KY-1 | $0 | $26,400 |
| Wicker, Roger | R | MS-1 | $0 | $297,798 |
| Wilson, Addison | R | SC-2 | $0 | $48,850 |
| Wilson, Charles | D | OH-6 | $0 | $24,250 |
| Wilson, Heather | R | NM-1 | $0 | $64,950 |
| Wittman, Rob | R | VA-1 | $0 | $27,307 |
| Wolf, Frank | R | VA-10 | $0 | $96,053 |
| Woolsey, Lynn | D | CA-6 | $0 | $27,635 |
| Wu, David | D | OR-1 | $0 | $55,100 |
| Wynn, Albert | D | MD-4 | $0 | $65,897 |
| Yarmuth, John | D | KY-3 | $0 | $154,550 |
| Young, C. W. | R | FL-10 | $0 | $31,350 |
| Young, Donald | R | AK | $0 | $75,205 |
