H.R. 1534 - Mercury Export Ban Act of 2007
- Sponsor:
- Thomas Allen
- Summary:
- To prohibit certain sales, distributions, and transfers of elemental mercury, to prohibit the export of elemental mercury, and for other purposes. (by CRS)
- Status:
- The bill was voted on in the House on November 13, 2007
PASSED by voice vote on November 13, 2007.
Mercury Export Ban Act of 2007
H.R. 1534 — 110th Congress (2007–2008)
- Summary
- To prohibit certain sales, distributions, and transfers of elemental mercury, to prohibit the export of elemental mercury, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To prohibit the sale, distribution, or transfer of mercury, to prohibit the export of mercury, and for other purposes.
- Other Titles
- Mercury Export Ban Act of 2007
- Mercury Export Ban Act of 2007
- To prohibit certain sales, distributions, and transfers of elemental mercury, to prohibit the export of elemental mercury, and for other purposes.
- Sponsor
- Thomas Allen
- Co-Sponsors
- Subjects
- Hazardous substances
- Congress
- Congressional oversight
- Congressional reporting requirements
- Environmental health
- Environmental protection
- Environmental research
- Executive departments
- Export controls
- Federal advisory bodies
- Imports
- Labor
- Medical care
- Medicine
- Mercury
- Occupational health and safety
- Science policy
- Storage
- Trade
- Transportation
- Transportation of hazardous substances
- Related Bills
- Major Actions
Introduced 3/15/2007 Referred to Committee Passed House 11/13/2007 - Bill History
-
Chamber/Committee Motion Date Result currently selected House On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. 11/13/2007 PASSED by voice vote Action Date Description Introduced 3/15/2007 3/15/2007 Referred to the House Committee on Energy and Commerce. 3/16/2007 Referred to the Subcommittee on Environment and Hazardous Materials. 6/22/2007 Subcommittee Hearings Held. 8/02/2007 Subcommittee Consideration and Mark-up Session Held. 8/02/2007 Forwarded by Subcommittee to Full Committee (Amended) by Voice Vote . 10/30/2007 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 10/30/2007 Ordered to be Reported (Amended) by the Yeas and Nays: 45 - 2. Put on a legislative calendar 11/13/2007 Placed on the Union Calendar, Calendar No. 275. 11/13/2007 Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 110-444. 11/13/2007 Mr. Wynn moved to suspend the rules and pass the bill, as amended. 11/13/2007 Considered under suspension of the rules. 11/13/2007 DEBATE - The House proceeded with forty minutes of debate on H.R. 1534. currently selected House Vote on Passage 11/13/2007 On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. 11/13/2007 The title of the measure was amended. Agreed to without objection. 11/14/2007 Received in the Senate and Read twice and referred to the Committee on Environment and Public Works. 5/13/2008 Committee on Environment and Public Works. Hearings held. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote." from Environmental policy, which…
supported this bill
| Environmental policy |
opposed this bill
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Rumpf, Thomas a | Environmental policy | $-250 | 10/14/07 | Thomas Allen | D | ME-1 | Yes |
| Franklin, Naomi | Environmental policy | $300 | 10/15/07 | Lynn Woolsey | D | CA-6 | Yes |
| Train, Russell | Environmental policy | $1,000 | 10/16/07 | Tom Udall | D | NM-3 | Yes |
| Sierra Club | Environmental policy | $500 | 10/17/07 | Barbara Lee | D | CA-9 | Yes |
| Sierra Club | Environmental policy | $500 | 10/17/07 | Lynn Woolsey | D | CA-6 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 10/18/07 | John Yarmuth | D | KY-3 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 10/18/07 | John Yarmuth | D | KY-3 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 10/18/07 | Nancy Boyda | D | KS-2 | Yes |
| Thomas, Edward D | Environmental policy | $1,000 | 10/18/07 | Rush Holt | D | NJ-12 | Yes |
| Berger, Bruce N | Environmental policy | $1,300 | 10/22/07 | Ed Perlmutter | D | CO-7 | Yes |
| Durkee, Bruce | Environmental policy | $500 | 10/22/07 | Dennis Moore | D | KS-3 | Yes |
| Benchley, Wendy W | Environmental policy | $500 | 10/23/07 | Mark Udall | D | CO-2 | Yes |
| Elston, Frances Beinecke | Environmental policy | $500 | 10/23/07 | Jerry McNerney | D | CA-11 | Yes |
| Goldman, Peter | Environmental policy | $1,000 | 10/23/07 | Rick Larsen | D | WA-2 | Yes |
| Kongsgaard, Martha J | Environmental policy | $1,000 | 10/23/07 | Rick Larsen | D | WA-2 | Yes |
| Chase, Jayni a | Environmental policy | $1,300 | 10/24/07 | John Hall | D | NY-19 | Yes |
| Chase, Jayni a | Environmental policy | $1,000 | 10/24/07 | John Hall | D | NY-19 | Yes |
| Pennoyer, Christy Lee | Environmental policy | $500 | 10/24/07 | John Hall | D | NY-19 | Yes |
| Thomas, Gary L | Environmental policy | $1,000 | 10/24/07 | C.A. Ruppersberger | D | MD-2 | Yes |
| Chase, Jayni a | Environmental policy | $500 | 10/25/07 | John Hall | D | NY-19 | Yes |
| Blackwelder, Brent Dr | Environmental policy | $250 | 10/26/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Meadows, William H Mr | Environmental policy | $250 | 10/26/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Berger, Bruce N | Environmental policy | $2,300 | 10/29/07 | Melissa Bean | D | IL-8 | Yes |
| Blackford, Loren | Environmental policy | $500 | 10/29/07 | Mark Udall | D | CO-2 | Yes |
| Flint, Robert B Jr | Environmental policy | $2,300 | 10/29/07 | Anna Eshoo | D | CA-14 | Yes |
| Garden, David | Environmental policy | $250 | 10/30/07 | C. Thompson | D | CA-1 | Yes |
| Stanback, Bradford G | Environmental policy | $2,300 | 10/30/07 | Heath Shuler | D | NC-11 | Yes |
| Campion, Thomas D | Environmental policy | $500 | 11/1/07 | Norman Dicks | D | WA-6 | Yes |
| Estrin, Mary | Environmental policy | $250 | 11/2/07 | James McGovern | D | MA-3 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/2/07 | Kirsten Gillibrand | D | NY-20 | Yes |
| Sant, Victoria P | Environmental policy | $2,300 | 11/2/07 | Doris Matsui | D | CA-5 | Yes |
| Blackford, Loren | Environmental policy | $250 | 11/4/07 | Kirsten Gillibrand | D | NY-20 | Yes |
| Franklin, Naomi C | Environmental policy | $400 | 11/5/07 | Niki Tsongas | D | MA-5 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/5/07 | Louise Slaughter | D | NY-28 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/5/07 | Patrick Murphy | D | PA-8 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/5/07 | Paul Hodes | D | NH-2 | Yes |
| Leppen, Michael | Environmental policy | $1,000 | 11/5/07 | Tammy Baldwin | D | WI-2 | Yes |
| Ridder, Marie W | Environmental policy | $1,000 | 11/6/07 | Doris Matsui | D | CA-5 | Yes |
| Tagney-Jones, Mary Anne | Environmental policy | $2,300 | 11/6/07 | Rick Larsen | D | WA-2 | Yes |
| Tagney-Jones, Mary Anne | Environmental policy | $1,700 | 11/6/07 | Rick Larsen | D | WA-2 | Yes |
| Finn, Terence | Environmental policy | $500 | 11/8/07 | Rosa DeLauro | D | CT-3 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/8/07 | Jason Altmire | D | PA-4 | Yes |
| Elston, Frances B | Environmental policy | $1,000 | 11/9/07 | Mark Udall | D | CO-2 | Yes |
| Loeb, Michael a | Environmental policy | $1,000 | 11/9/07 | Mark Udall | D | CO-2 | Yes |
| Rockefeller, Laurance | Environmental policy | $1,000 | 11/9/07 | Mark Udall | D | CO-2 | Yes |
| Buffett, Sandy | Environmental policy | $500 | 11/10/07 | Tom Udall | D | NM-3 | Yes |
| Mang, Robert | Environmental policy | $1,000 | 11/10/07 | Tom Udall | D | NM-3 | Yes |
| Parks, Jennifer | Environmental policy | $500 | 11/10/07 | Tom Udall | D | NM-3 | Yes |
| Davidson, Joseph K | Environmental policy | $500 | 11/12/07 | Harry Mitchell | D | AZ-5 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/12/07 | Christopher Shays | R | CT-4 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/12/07 | Timothy Walz | D | MN-1 | Yes |
| Republicans for Environmental Protection | Environmental policy | $2,500 | 11/12/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Republicans for Environmental Protection | Environmental policy | $2,500 | 11/12/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Elston, Frances Beinecke | Environmental policy | $500 | 11/13/07 | Eliot Engel | D | NY-17 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/13/07 | David Obey | D | WI-7 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/13/07 | Louise Slaughter | D | NY-28 | Yes |
| Braver, Cleo | Environmental policy | $500 | 11/14/07 | Elijah Cummings | D | MD-7 | Yes |
| Calaway, John | Environmental policy | $2,300 | 11/14/07 | Mark Udall | D | CO-2 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/14/07 | Patrick Murphy | D | PA-8 | Yes |
| Packard, Julie | Environmental policy | $2,300 | 11/14/07 | Thomas Allen | D | ME-1 | Yes |
| Packard, Julie | Environmental policy | $2,300 | 11/14/07 | Thomas Allen | D | ME-1 | Yes |
| Garrison, Lester L | Environmental policy | $250 | 11/15/07 | Mark Udall | D | CO-2 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/15/07 | Christopher Carney | D | PA-10 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 11/15/07 | Steve Kagen | D | WI-8 | Yes |
| Moir, Rob | Environmental policy | $1,000 | 11/18/07 | Joe Courtney | D | CT-2 | Yes |
| Miller, Christopher | Environmental policy | $750 | 11/20/07 | Frank Wolf | R | VA-10 | Yes |
| Bingham, Sallie | Environmental policy | $2,300 | 11/21/07 | Tom Udall | D | NM-3 | Yes |
| Bingham, Sallie | Environmental policy | $2,300 | 11/21/07 | Tom Udall | D | NM-3 | Yes |
| Ocean Champions | Environmental policy | $1,000 | 11/21/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Rentz, Mary | Environmental policy | $250 | 11/21/07 | John Olver | D | MA-1 | Yes |
| Buchanan, Edison | Environmental policy | $500 | 11/26/07 | Tom Udall | D | NM-3 | Yes |
| Buchanan, Edison | Environmental policy | $500 | 11/26/07 | Tom Udall | D | NM-3 | Yes |
| Lord, Henry | Environmental policy | $1,000 | 11/26/07 | Kirsten Gillibrand | D | NY-20 | Yes |
| Eaton, Pamela P | Environmental policy | $500 | 11/27/07 | Mark Udall | D | CO-2 | Yes |
| Goldman, Margery | Environmental policy | $1,000 | 11/27/07 | Mark Udall | D | CO-2 | Yes |
| Goldman, Peter | Environmental policy | $300 | 11/27/07 | Rick Larsen | D | WA-2 | Yes |
| League of Conservation Voters | Environmental policy | $500 | 11/27/07 | Mark Udall | D | CO-2 | Yes |
| Matchett, Andrew | Environmental policy | $250 | 11/27/07 | Ronald Kind | D | WI-3 | Yes |
| League of Conservation Voters | Environmental policy | $4,000 | 11/28/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Sierra Club | Environmental policy | $1,000 | 11/28/07 | Laura Richardson | D | CA-37 | Yes |
| Hines, Dorothy S | Environmental policy | $1,000 | 11/29/07 | Peter Welch | D | VT | Yes |
| Shaw, Maiya | Environmental policy | $250 | 11/29/07 | Mark Udall | D | CO-2 | Yes |
| Hanson, Kim | Environmental policy | $1,000 | 11/30/07 | Nancy Boyda | D | KS-2 | Yes |
| Merck, Josephine | Environmental policy | $500 | 11/30/07 | Joe Courtney | D | CT-2 | Yes |
| Uihlein, Lynde | Environmental policy | $2,300 | 12/1/07 | Steve Kagen | D | WI-8 | Yes |
| Astion, Donna J | Environmental policy | $250 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Benenson, Lawrence B | Environmental policy | $500 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Campion, Sonya | Environmental policy | $2,300 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Campion, Thomas | Environmental policy | $2,110 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Eldon, Ethan C | Environmental policy | $1,000 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Ellis, Barbara I | Environmental policy | $500 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Ellis, Joseph H | Environmental policy | $500 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Elston, Frances B | Environmental policy | $250 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Elston, Paul J | Environmental policy | $250 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Ferry, Sandra | Environmental policy | $500 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Fricklas, Michael D | Environmental policy | $250 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Hamilton, Bruce | Environmental policy | $250 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Layer, John | Environmental policy | $1,000 | 12/3/07 | Clifford Stearns | R | FL-6 | Yes |
| Marcus, Felicia | Environmental policy | $250 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Tishman, Daniel R | Environmental policy | $2,300 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Tishman, Sheryl C | Environmental policy | $2,300 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Welles, Halsted S | Environmental policy | $250 | 12/3/07 | Mark Udall | D | CO-2 | Yes |
| Alberswerth, David | Environmental policy | $500 | 12/4/07 | Tom Udall | D | NM-3 | Yes |
| Arnow, Robert H | Environmental policy | $1,000 | 12/4/07 | Eliot Engel | D | NY-17 | Yes |
| Bardwell, Beth | Environmental policy | $500 | 12/4/07 | Tom Udall | D | NM-3 | Yes |
| Barry, Don | Environmental policy | $500 | 12/4/07 | Tom Udall | D | NM-3 | Yes |
| Crosby, Harriett | Environmental policy | $1,000 | 12/4/07 | Tom Udall | D | NM-3 | Yes |
| Neu, Wendy Kelman | Environmental policy | $2,000 | 12/4/07 | Steven Rothman | D | NJ-9 | Yes |
| Pryor, Iii, Samuel F Mr | Environmental policy | $1,000 | 12/4/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Rasin, Rudolph S | Environmental policy | $250 | 12/4/07 | Baron Hill | D | IN-9 | Yes |
| Rockefeller, Laurance Mr | Environmental policy | $2,300 | 12/4/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Rockefeller, Wendy Gordon Mrs | Environmental policy | $2,300 | 12/4/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Sant, Victoria | Environmental policy | $2,300 | 12/4/07 | Tom Udall | D | NM-3 | Yes |
| Sant, Victoria | Environmental policy | $2,300 | 12/4/07 | Tom Udall | D | NM-3 | Yes |
| Bacon, Louis M | Environmental policy | $2,300 | 12/5/07 | Mark Udall | D | CO-2 | Yes |
| Bacon, Louis M | Environmental policy | $2,300 | 12/5/07 | Mark Udall | D | CO-2 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 12/5/07 | Jason Altmire | D | PA-4 | Yes |
| Moir, Rob | Environmental policy | $2,300 | 12/5/07 | Thomas Allen | D | ME-1 | Yes |
| Farren, Ellen | Environmental policy | $350 | 12/6/07 | Mark Udall | D | CO-2 | Yes |
| Hallman, Robert M | Environmental policy | $500 | 12/6/07 | Mark Udall | D | CO-2 | Yes |
| Mcgrath, Cynthia | Environmental policy | $250 | 12/6/07 | James McGovern | D | MA-3 | Yes |
| Neu, John L | Environmental policy | $1,700 | 12/6/07 | Mark Udall | D | CO-2 | Yes |
| Neu, Wendy K | Environmental policy | $2,000 | 12/6/07 | Mark Udall | D | CO-2 | Yes |
| Roberts, William J | Environmental policy | $250 | 12/6/07 | Mark Udall | D | CO-2 | Yes |
| Skloot, Edward | Environmental policy | $500 | 12/6/07 | Mark Udall | D | CO-2 | Yes |
| Republicans for Environmental Protection | Environmental policy | $1,000 | 12/7/07 | Mark Kirk | R | IL-10 | Yes |
| Krieger, Betsy | Environmental policy | $750 | 12/8/07 | Harry Mitchell | D | AZ-5 | Yes |
| Neu, John | Environmental policy | $2,000 | 12/9/07 | Jerrold Nadler | D | NY-8 | Yes |
| Neu, Wendy | Environmental policy | $2,000 | 12/9/07 | Jerrold Nadler | D | NY-8 | Yes |
| Ridder, Marie | Environmental policy | $2,300 | 12/9/07 | Tom Udall | D | NM-3 | Yes |
| Ridder, Marie | Environmental policy | $700 | 12/9/07 | Tom Udall | D | NM-3 | Yes |
| Arthur, William L | Environmental policy | $500 | 12/10/07 | Norman Dicks | D | WA-6 | Yes |
| Duvernoy, Eugene | Environmental policy | $250 | 12/10/07 | Norman Dicks | D | WA-6 | Yes |
| Koons, Christina | Environmental policy | $500 | 12/10/07 | Mark Udall | D | CO-2 | Yes |
| Norton, Carol | Environmental policy | $500 | 12/10/07 | Tom Udall | D | NM-3 | Yes |
| Republicans for Environmental Protection | Environmental policy | $1,000 | 12/10/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Republicans for Environmental Protection | Environmental policy | $1,000 | 12/10/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Rockefeller, Laurance | Environmental policy | $2,300 | 12/10/07 | Mark Udall | D | CO-2 | Yes |
| Rockefeller, Laurance | Environmental policy | $1,300 | 12/10/07 | Mark Udall | D | CO-2 | Yes |
| Rockefeller, Steven C | Environmental policy | $500 | 12/10/07 | Mark Udall | D | CO-2 | Yes |
| Rodda, Gordon H | Environmental policy | $250 | 12/10/07 | Mark Udall | D | CO-2 | Yes |
| Friends of the Earth | Environmental policy | $2,000 | 12/11/07 | Tom Udall | D | NM-3 | Yes |
| Friends of the Earth | Environmental policy | $1,000 | 12/11/07 | Wayne Gilchrest | R | MD-1 | Yes |
| League of Conservation Voters | Environmental policy | $500 | 12/11/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Meadows, William H Mr | Environmental policy | $1,000 | 12/11/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Seydel, Laura | Environmental policy | $500 | 12/11/07 | John Lewis | D | GA-5 | Yes |
| Brown, Susan C Ms | Environmental policy | $500 | 12/12/07 | Wayne Gilchrest | R | MD-1 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 12/12/07 | Patrick Murphy | D | PA-8 | Yes |
| Mcmahon, Sean P Mr | Environmental policy | $250 | 12/12/07 | Wayne Gilchrest | R | MD-1 | Yes |
| Stetson, Bill | Environmental policy | $1,300 | 12/12/07 | Peter Welch | D | VT | Yes |
| Berger, Bruce N | Environmental policy | $2,300 | 12/13/07 | Ed Perlmutter | D | CO-7 | Yes |
| Krieger, Betsy | Environmental policy | $750 | 12/13/07 | Ed Perlmutter | D | CO-7 | Yes |
| League of Conservation Voters | Environmental policy | $500 | 12/13/07 | Mark Udall | D | CO-2 | Yes |
| Turner, Thomas H | Environmental policy | $500 | 12/13/07 | Charles Melancon | D | LA-3 | Yes |
| Ulbrick, George | Environmental policy | $2,300 | 12/13/07 | Nancy Boyda | D | KS-2 | Yes |
Contributions data source: OpenSecrets.org
