H.R. 1559 - Armed Forces Tax Relief Act of 2007
Taxation.
- Sponsor:
- Summary:
- To amend the Internal Revenue Code of 1986 to exclude from income taxation all compensation received for active service as a member of the Armed Forces of the United States. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
- Total Contributions
- Contributions by Vote
- $ Near Votes
- Timeline of Contributions
Armed Forces Tax Relief Act of 2007
H.R. 1559 — 110th Congress (2007–2008)
- Summary
- To amend the Internal Revenue Code of 1986 to exclude from income taxation all compensation received for active service as a member of the Armed Forces of the United States. (by CRS)
- Learn More
- at OpenCongress
- Title
- To amend the Internal Revenue Code of 1986 to exclude from income taxation all compensation received for active service as a member of the Armed Forces of the United States.
- Other Titles
- Armed Forces Tax Relief Act of 2007
- Sponsor
- John Culberson
- Co-Sponsors
- Subjects
- Taxation
- Armed forces
- Defense policy
- Income tax
- Iraq compilation
- Military pay
- Tax exclusion
- Related Bills
- Major Actions
Introduced 3/19/2007 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/19/2007 3/19/2007 Referred to the House Committee on Ways and Means. Number Sponsor Date Offered Status
1 Organization Supported and 0 Opposed; See Which Ones
Organizations that took a position on
Organizations that took a position on
Armed Forces Tax Relief Act of 2007
1 organization supported this bill
- Tax Freedom for Troops
- (n.d.). Letter to Congress. Retrieved n.d., from .
0 organizations opposed this bill
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 110th U.S. Congress, from Military interest groups, January 1, 2007 – December 31, 2008.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions By Legislator
| Name | Party | State | $ From Interest Groups That Supported | $ From Interest Groups That Opposed |
|---|---|---|---|---|
| Abercrombie, Neil | D | HI-1 | $1,460 | $0 |
| Ackerman, Gary | D | NY-5 | $7,900 | $0 |
| Aderholt, Robert | R | AL-4 | $0 | $0 |
| Akin, W. | R | MO-2 | $0 | $0 |
| Alexander, Rodney | R | LA-5 | $1,000 | $0 |
| Allen, Thomas | D | ME-1 | $2,000 | $0 |
| Altmire, Jason | D | PA-4 | $750 | $0 |
| Andrews, Robert | D | NJ-1 | $2,000 | $0 |
| Arcuri, Michael | D | NY-24 | $0 | $0 |
| Baca, Joe | D | CA-43 | $0 | $0 |
| Bachmann, Michele | R | MN-6 | $1,210 | $0 |
| Bachus, Spencer | R | AL-6 | $0 | $0 |
| Baird, Brian | D | WA-3 | $0 | $0 |
| Baker, Richard | R | LA-6 | $0 | $0 |
| Baldwin, Tammy | D | WI-2 | $2,000 | $0 |
| Barrett, James | R | SC-3 | $0 | $0 |
| Barrow, John | D | GA-12 | $0 | $0 |
| Bartlett, Roscoe | R | MD-6 | $0 | $0 |
| Barton, Joe | R | TX-6 | $0 | $0 |
| Bean, Melissa | D | IL-8 | $4,500 | $0 |
| Becerra, Xavier | D | CA-31 | $500 | $0 |
| Berkley, Shelley | D | NV-1 | $0 | $0 |
| Berman, Howard | D | CA-28 | $0 | $0 |
| Berry, Robert | D | AR-1 | $0 | $0 |
| Biggert, Judy | R | IL-13 | $0 | $0 |
| Bilbray, Brian | R | CA-50 | $0 | $0 |
| Bilirakis, Gus | R | FL-9 | $1,500 | $0 |
| Bishop, Rob | R | UT-1 | $2,000 | $0 |
| Bishop, Sanford | D | GA-2 | $0 | $0 |
| Bishop, Timothy | D | NY-1 | $0 | $0 |
| Blackburn, Marsha | R | TN-7 | $500 | $0 |
| Blumenauer, Earl | D | OR-3 | $0 | $0 |
| Blunt, Roy | R | MO-7 | $1,400 | $0 |
| Boehner, John | R | OH-8 | $3,000 | $0 |
| Bonner, Jo | R | AL-1 | $0 | $0 |
| Bono Mack, Mary | R | CA-45 | $0 | $0 |
| Boozman, John | R | AR-3 | $0 | $0 |
| Bordallo, Madeleine | D | GU | $0 | $0 |
| Boren, Dan | D | OK-2 | $1,000 | $0 |
| Boswell, Leonard | D | IA-3 | $0 | $0 |
| Boucher, Frederick | D | VA-9 | $0 | $0 |
| Boustany, Charles | R | LA-7 | $0 | $0 |
| Boyd, Allen | D | FL-2 | $1,000 | $0 |
| Boyda, Nancy | D | KS-2 | $6,100 | $0 |
| Brady, Kevin | R | TX-8 | $0 | $0 |
| Brady, Robert | D | PA-1 | $0 | $0 |
| Braley, Bruce | D | IA-1 | $250 | $0 |
| Broun, Paul | R | GA-10 | $0 | $0 |
| Brown, Corrine | D | FL-3 | $0 | $0 |
| Brown, Henry | R | SC-1 | $500 | $0 |
| Brown-Waite, Virginia | R | FL-5 | $0 | $0 |
| Buchanan, Vern | R | FL-13 | $750 | $0 |
| Burgess, Michael | R | TX-26 | $500 | $0 |
| Burton, Dan | R | IN-5 | $250 | $0 |
| Butterfield, George | D | NC-1 | $3,500 | $0 |
| Buyer, Stephen | R | IN-4 | $3,000 | $0 |
| Calvert, Ken | R | CA-44 | $0 | $0 |
| Camp, David | R | MI-4 | $0 | $0 |
| Campbell, John | R | CA-48 | $0 | $0 |
| Cannon, Christopher | R | UT-3 | $0 | $0 |
| Cantor, Eric | R | VA-7 | $0 | $0 |
| Capito, Shelley | R | WV-2 | $0 | $0 |
| Capps, Lois | D | CA-23 | $0 | $0 |
| Capuano, Michael | D | MA-8 | $1,000 | $0 |
| Cardoza, Dennis | D | CA-18 | $0 | $0 |
| Carnahan, Russ | D | MO-3 | $0 | $0 |
| Carney, Christopher | D | PA-10 | $4,600 | $0 |
| Carson, André | D | IN-7 | $250 | $0 |
| Carson, Julia | D | IN-7 | $0 | $0 |
| Carter, John | R | TX-31 | $500 | $0 |
| Castle, Michael | R | DE | $750 | $0 |
| Castor, Kathy | D | FL-11 | $0 | $0 |
| Cazayoux, Donald | D | LA-6 | $1,000 | $0 |
| Chabot, Steven | R | OH-1 | $0 | $0 |
| Chandler, Ben | D | KY-6 | $0 | $0 |
| Childers, Travis | D | MS-1 | $1,000 | $0 |
| Christensen, Donna | D | VI | $0 | $0 |
| Clarke, Yvette | D | NY-11 | $0 | $0 |
| Clay, William | D | MO-1 | $0 | $0 |
| Cleaver, Emanuel | D | MO-5 | $0 | $0 |
| Clyburn, James | D | SC-6 | $0 | $0 |
| Coble, Howard | R | NC-6 | $500 | $0 |
| Cohen, Steve | D | TN-9 | $0 | $0 |
| Cole, Tom | R | OK-4 | $0 | $0 |
| Conaway, K. | R | TX-11 | $250 | $0 |
| Conyers, John | D | MI-14 | $0 | $0 |
| Cooper, Jim | D | TN-5 | $0 | $0 |
| Costa, Jim | D | CA-20 | $0 | $0 |
| Costello, Jerry | D | IL-12 | $2,000 | $0 |
| Courtney, Joe | D | CT-2 | $550 | $0 |
| Cramer, Robert | D | AL-5 | $2,000 | $0 |
| Crenshaw, Ander | R | FL-4 | $0 | $0 |
| Crowley, Joseph | D | NY-7 | $0 | $0 |
| Cubin, Barbara | R | WY | $0 | $0 |
| Cuellar, Henry | D | TX-28 | $0 | $0 |
| Culberson, John | R | TX-7 | $250 | $0 |
| Cummings, Elijah | D | MD-7 | $0 | $0 |
| Davis, Artur | D | AL-7 | $0 | $0 |
| Davis, Danny | D | IL-7 | $0 | $0 |
| Davis, David | R | TN-1 | $500 | $0 |
| Davis, Geoff | R | KY-4 | $0 | $0 |
| Davis, Jo Ann | R | VA-1 | $1,500 | $0 |
| Davis, Lincoln | D | TN-4 | $1,000 | $0 |
| Davis, Susan | D | CA-53 | $0 | $0 |
| Davis, Thomas | R | VA-11 | $1,750 | $0 |
| DeFazio, Peter | D | OR-4 | $5,350 | $0 |
| DeGette, Diana | D | CO-1 | $0 | $0 |
| DeLauro, Rosa | D | CT-3 | $1,800 | $0 |
| Deal, Nathan | R | GA-9 | $0 | $0 |
| Delahunt, William | D | MA-10 | $0 | $0 |
| Dent, Charles | R | PA-15 | $0 | $0 |
| Diaz-Balart, Lincoln | R | FL-21 | $0 | $0 |
| Diaz-Balart, Mario | R | FL-25 | $0 | $0 |
| Dicks, Norman | D | WA-6 | $1,000 | $0 |
| Dingell, John | D | MI-15 | $0 | $0 |
| Doggett, Lloyd | D | TX-25 | $0 | $0 |
| Donnelly, Joe | D | IN-2 | $750 | $0 |
| Doolittle, John | R | CA-4 | $0 | $0 |
| Doyle, Michael | D | PA-14 | $0 | $0 |
| Drake, Thelma | R | VA-2 | $14,650 | $0 |
| Dreier, David | R | CA-26 | $0 | $0 |
| Duncan, John | R | TN-2 | $1,000 | $0 |
| Edwards, Donna | D | MD-4 | $0 | $0 |
| Edwards, Thomas | D | TX-17 | $3,000 | $0 |
| Ehlers, Vernon | R | MI-3 | $0 | $0 |
| Ellison, Keith | D | MN-5 | $1,000 | $0 |
| Ellsworth, Brad | D | IN-8 | $0 | $0 |
| Emanuel, Rahm | D | IL-5 | $1,000 | $0 |
| Emerson, Jo Ann | R | MO-8 | $1,000 | $0 |
| Engel, Eliot | D | NY-17 | $0 | $0 |
| English, Philip | R | PA-3 | $2,250 | $0 |
| Eshoo, Anna | D | CA-14 | $0 | $0 |
| Etheridge, Bob | D | NC-2 | $0 | $0 |
| Everett, Terry | R | AL-2 | $0 | $0 |
| Faleomavaega, Eni | D | AS | $0 | $0 |
| Fallin, Mary | R | OK-5 | $220 | $0 |
| Farr, Sam | D | CA-17 | $2,500 | $0 |
| Fattah, Chaka | D | PA-2 | $0 | $0 |
| Feeney, Tom | R | FL-24 | $250 | $0 |
| Ferguson, Michael | R | NJ-7 | $0 | $0 |
| Filner, Bob | D | CA-51 | $4,500 | $0 |
| Flake, Jeff | R | AZ-6 | $0 | $0 |
| Forbes, James | R | VA-4 | $525 | $0 |
| Fortenberry, Jeffrey | R | NE-1 | $0 | $0 |
| Fortuño, Luis | R | PR | $0 | $0 |
| Fossella, Vito | R | NY-13 | $500 | $0 |
| Foster, Bill | D | IL-14 | $750 | $0 |
| Foxx, Virginia | R | NC-5 | $3,500 | $0 |
| Frank, Barney | D | MA-4 | $0 | $0 |
| Franks, Trent | R | AZ-2 | $500 | $0 |
| Frelinghuysen, Rodney | R | NJ-11 | $0 | $0 |
| Fudge, Marcia | D | OH-11 | $0 | $0 |
| Gallegly, Elton | R | CA-24 | $1,000 | $0 |
| Garrett, Scott | R | NJ-5 | $450 | $0 |
| Gerlach, Jim | R | PA-6 | $1,000 | $0 |
| Giffords, Gabrielle | D | AZ-8 | $2,250 | $0 |
| Gilchrest, Wayne | R | MD-1 | $250 | $0 |
| Gillibrand, Kirsten | D | NY-20 | $500 | $0 |
| Gillmor, Paul | R | OH-5 | $0 | $0 |
| Gingrey, John | R | GA-11 | $1,000 | $0 |
| Gohmert, Louis | R | TX-1 | $500 | $0 |
| Gonzalez, Charles | D | TX-20 | $5,000 | $0 |
| Goode, Virgil | R | VA-5 | $5,000 | $0 |
| Goodlatte, Robert | R | VA-6 | $0 | $0 |
| Gordon, Barton | D | TN-6 | $1,000 | $0 |
| Granger, Kay | R | TX-12 | $0 | $0 |
| Graves, Samuel | R | MO-6 | $250 | $0 |
| Green, Al | D | TX-9 | $0 | $0 |
| Green, Raymond | D | TX-29 | $1,000 | $0 |
| Grijalva, Raul | D | AZ-7 | $0 | $0 |
| Gutiérrez, Luis | D | IL-4 | $0 | $0 |
| Hall, John | D | NY-19 | $250 | $0 |
| Hall, Ralph | R | TX-4 | $5,500 | $0 |
| Hare, Phil | D | IL-17 | $0 | $0 |
| Harman, Jane | D | CA-36 | $0 | $0 |
| Hastert, J. | R | IL-14 | $0 | $0 |
| Hastings, Alcee | D | FL-23 | $0 | $0 |
| Hastings, Doc | R | WA-4 | $550 | $0 |
| Hayes, Robin | R | NC-8 | $2,000 | $0 |
| Heller, Dean | R | NV-2 | $0 | $0 |
| Hensarling, Jeb | R | TX-5 | $4,600 | $0 |
| Herger, Walter | R | CA-2 | $0 | $0 |
| Herseth Sandlin, Stephanie | D | SD | $500 | $0 |
| Higgins, Brian | D | NY-27 | $0 | $0 |
| Hill, Baron | D | IN-9 | $0 | $0 |
| Hinchey, Maurice | D | NY-22 | $0 | $0 |
| Hinojosa, Rubén | D | TX-15 | $0 | $0 |
| Hirono, Mazie | D | HI-2 | $1,000 | $0 |
| Hobson, David | R | OH-7 | $0 | $0 |
| Hodes, Paul | D | NH-2 | $500 | $0 |
| Hoekstra, Peter | R | MI-2 | $0 | $0 |
| Holden, Tim | D | PA-17 | $0 | $0 |
| Holt, Rush | D | NJ-12 | $500 | $0 |
| Honda, Michael | D | CA-15 | $0 | $0 |
| Hooley, Darlene | D | OR-5 | $0 | $0 |
| Hoyer, Steny | D | MD-5 | $1,700 | $0 |
| Hulshof, Kenny | R | MO-9 | $2,100 | $0 |
| Hunter, Duncan | R | CA-52 | $0 | $0 |
| Inglis, Bob | R | SC-4 | $0 | $0 |
| Inslee, Jay | D | WA-1 | $0 | $0 |
| Israel, Steve | D | NY-2 | $0 | $0 |
| Issa, Darrell | R | CA-49 | $0 | $0 |
| Jackson, Jesse | D | IL-2 | $3,000 | $0 |
| Jackson-Lee, Sheila | D | TX-18 | $0 | $0 |
| Jefferson, William | D | LA-2 | $0 | $0 |
| Jindal, Bobby | R | LA-1 | $0 | $0 |
| Johnson, Eddie | D | TX-30 | $0 | $0 |
| Johnson, Henry | D | GA-4 | $0 | $0 |
| Johnson, Samuel | R | TX-3 | $0 | $0 |
| Johnson, Timothy | R | IL-15 | $0 | $0 |
| Jones, Stephanie | D | OH-11 | $0 | $0 |
| Jones, Walter | R | NC-3 | $8,450 | $0 |
| Jordan, Jim | R | OH-4 | $0 | $0 |
| Kagen, Steve | D | WI-8 | $2,050 | $0 |
| Kanjorski, Paul | D | PA-11 | $0 | $0 |
| Kaptur, Marcy | D | OH-9 | $0 | $0 |
| Keller, Ric | R | FL-8 | $1,000 | $0 |
| Kennedy, Patrick | D | RI-1 | $2,000 | $0 |
| Kildee, Dale | D | MI-5 | $0 | $0 |
| Kilpatrick, Carolyn | D | MI-13 | $0 | $0 |
| Kind, Ronald | D | WI-3 | $0 | $0 |
| King, Peter | R | NY-3 | $0 | $0 |
| King, Steve | R | IA-5 | $0 | $0 |
| Kingston, Jack | R | GA-1 | $250 | $0 |
| Kirk, Mark | R | IL-10 | $0 | $0 |
| Klein, Ron | D | FL-22 | $0 | $0 |
| Kline, John | R | MN-2 | $1,000 | $0 |
| Knollenberg, Joseph | R | MI-9 | $0 | $0 |
| Kucinich, Dennis | D | OH-10 | $1,900 | $0 |
| Kuhl, John | R | NY-29 | $0 | $0 |
| LaHood, Ray | R | IL-18 | $0 | $0 |
| LaTourette, Steven | R | OH-14 | $1,000 | $0 |
| Lamborn, Doug | R | CO-5 | $250 | $0 |
| Lampson, Nicholas | D | TX-22 | $0 | $0 |
| Langevin, James | D | RI-2 | $1,250 | $0 |
| Lantos, Tom | D | CA-12 | $0 | $0 |
| Larsen, Rick | D | WA-2 | $0 | $0 |
| Larson, John | D | CT-1 | $0 | $0 |
| Latham, Thomas | R | IA-4 | $0 | $0 |
| Latta, Robert | R | OH-5 | $250 | $0 |
| Lee, Barbara | D | CA-9 | $0 | $0 |
| Levin, Sander | D | MI-12 | $0 | $0 |
| Lewis, Jerry | R | CA-41 | $0 | $0 |
| Lewis, John | D | GA-5 | $0 | $0 |
| Lewis, Ron | R | KY-2 | $0 | $0 |
| Linder, John | R | GA-7 | $0 | $0 |
| Lipinski, Daniel | D | IL-3 | $0 | $0 |
| LoBiondo, Frank | R | NJ-2 | $0 | $0 |
| Loebsack, David | D | IA-2 | $0 | $0 |
| Lofgren, Zoe | D | CA-16 | $0 | $0 |
| Lowey, Nita | D | NY-18 | $0 | $0 |
| Lucas, Frank | R | OK-3 | $0 | $0 |
| Lungren, Daniel | R | CA-3 | $0 | $0 |
| Lynch, Stephen | D | MA-9 | $0 | $0 |
| Mack, Connie | R | FL-14 | $0 | $0 |
| Mahoney, Tim | D | FL-16 | $0 | $0 |
| Maloney, Carolyn | D | NY-14 | $0 | $0 |
| Manzullo, Donald | R | IL-16 | $250 | $0 |
| Marchant, Kenny | R | TX-24 | $0 | $0 |
| Markey, Edward | D | MA-7 | $0 | $0 |
| Marshall, James | D | GA-8 | $1,500 | $0 |
| Matheson, Jim | D | UT-2 | $0 | $0 |
| Matsui, Doris | D | CA-5 | $0 | $0 |
| McCarthy, Carolyn | D | NY-4 | $0 | $0 |
| McCarthy, Kevin | R | CA-22 | $0 | $0 |
| McCaul, Michael | R | TX-10 | $0 | $0 |
| McCollum, Betty | D | MN-4 | $1,000 | $0 |
| McCotter, Thaddeus | R | MI-11 | $0 | $0 |
| McCrery, James | R | LA-4 | $0 | $0 |
| McDermott, James | D | WA-7 | $0 | $0 |
| McGovern, James | D | MA-3 | $0 | $0 |
| McHenry, Patrick | R | NC-10 | $0 | $0 |
| McHugh, John | R | NY-23 | $6,500 | $0 |
| McIntyre, Mike | D | NC-7 | $2,000 | $0 |
| McKeon, Howard | R | CA-25 | $1,500 | $0 |
| McMorris Rodgers, Cathy | R | WA-5 | $0 | $0 |
| McNerney, Jerry | D | CA-11 | $0 | $0 |
| McNulty, Michael | D | NY-21 | $0 | $0 |
| Meehan, Martin | D | MA-5 | $0 | $0 |
| Meek, Kendrick | D | FL-17 | $0 | $0 |
| Meeks, Gregory | D | NY-6 | $0 | $0 |
| Melancon, Charles | D | LA-3 | $0 | $0 |
| Mica, John | R | FL-7 | $0 | $0 |
| Michaud, Michael | D | ME-2 | $8,000 | $0 |
| Millender-McDonald, Juanita | D | CA-37 | $0 | $0 |
| Miller, Candice | R | MI-10 | $0 | $0 |
| Miller, Gary | R | CA-42 | $0 | $0 |
| Miller, George | D | CA-7 | $350 | $0 |
| Miller, Jeff | R | FL-1 | $2,075 | $0 |
| Miller, R. | D | NC-13 | $0 | $0 |
| Mitchell, Harry | D | AZ-5 | $2,300 | $0 |
| Mollohan, Alan | D | WV-1 | $0 | $0 |
| Moore, Dennis | D | KS-3 | $1,000 | $0 |
| Moore, Gwen | D | WI-4 | $0 | $0 |
| Moran, James | D | VA-8 | $250 | $0 |
| Moran, Jerry | R | KS-1 | $0 | $0 |
| Murphy, Christopher | D | CT-5 | $0 | $0 |
| Murphy, Patrick | D | PA-8 | $5,750 | $0 |
| Murphy, Tim | R | PA-18 | $0 | $0 |
| Murtha, John | D | PA-12 | $4,500 | $0 |
| Musgrave, Marilyn | R | CO-4 | $250 | $0 |
| Myrick, Sue | R | NC-9 | $0 | $0 |
| Nadler, Jerrold | D | NY-8 | $0 | $0 |
| Napolitano, Grace | D | CA-38 | $0 | $0 |
| Neal, Richard | D | MA-2 | $0 | $0 |
| Neugebauer, Randy | R | TX-19 | $0 | $0 |
| Norton, Eleanor | D | DC | $0 | $0 |
| Norwood, Charles | R | GA-10 | $0 | $0 |
| Nunes, Devin | R | CA-21 | $0 | $0 |
| Oberstar, James | D | MN-8 | $0 | $0 |
| Obey, David | D | WI-7 | $0 | $0 |
| Olver, John | D | MA-1 | $0 | $0 |
| Ortiz, Solomon | D | TX-27 | $0 | $0 |
| Pallone, Frank | D | NJ-6 | $0 | $0 |
| Pascrell, William | D | NJ-8 | $0 | $0 |
| Pastor, Edward | D | AZ-4 | $0 | $0 |
| Paul, Ronald | R | TX-14 | $5,600 | $0 |
| Payne, Donald | D | NJ-10 | $0 | $0 |
| Pearce, Steven | R | NM-2 | $1,200 | $0 |
| Pelosi, Nancy | D | CA-8 | $0 | $0 |
| Pence, Mike | R | IN-6 | $500 | $0 |
| Perlmutter, Ed | D | CO-7 | $0 | $0 |
| Peterson, Collin | D | MN-7 | $1,000 | $0 |
| Peterson, John | R | PA-5 | $0 | $0 |
| Petri, Thomas | R | WI-6 | $0 | $0 |
| Pickering, Charles | R | MS-3 | $0 | $0 |
| Pitts, Joseph | R | PA-16 | $0 | $0 |
| Platts, Todd | R | PA-19 | $0 | $0 |
| Poe, Ted | R | TX-2 | $0 | $0 |
| Pomeroy, Earl | D | ND | $300 | $0 |
| Porter, Jon | R | NV-3 | $0 | $0 |
| Price, David | D | NC-4 | $0 | $0 |
| Price, Tom | R | GA-6 | $0 | $0 |
| Pryce, Deborah | R | OH-15 | $0 | $0 |
| Putnam, Adam | R | FL-12 | $0 | $0 |
| Radanovich, George | R | CA-19 | $0 | $0 |
| Rahall, Nick | D | WV-3 | $2,000 | $0 |
| Ramstad, James | R | MN-3 | $0 | $0 |
| Rangel, Charles | D | NY-15 | $0 | $0 |
| Regula, Ralph | R | OH-16 | $0 | $0 |
| Rehberg, Dennis | R | MT | $0 | $0 |
| Reichert, Dave | R | WA-8 | $250 | $0 |
| Renzi, Rick | R | AZ-1 | $0 | $0 |
| Reyes, Silvestre | D | TX-16 | $2,300 | $0 |
| Reynolds, Thomas | R | NY-26 | $0 | $0 |
| Richardson, Laura | D | CA-37 | $0 | $0 |
| Rodriguez, Ciro | D | TX-23 | $500 | $0 |
| Rogers, Harold | R | KY-5 | $0 | $0 |
| Rogers, Michael | R | AL-3 | $1,000 | $0 |
| Rogers, Michael | R | MI-8 | $0 | $0 |
| Rohrabacher, Dana | R | CA-46 | $450 | $0 |
| Ros-Lehtinen, Ileana | R | FL-18 | $250 | $0 |
| Roskam, Peter | R | IL-6 | $250 | $0 |
| Ross, Mike | D | AR-4 | $1,500 | $0 |
| Rothman, Steven | D | NJ-9 | $1,000 | $0 |
| Roybal-Allard, Lucille | D | CA-34 | $0 | $0 |
| Royce, Edward | R | CA-40 | $2,800 | $0 |
| Ruppersberger, C.A. | D | MD-2 | $500 | $0 |
| Rush, Bobby | D | IL-1 | $0 | $0 |
| Ryan, Paul | R | WI-1 | $0 | $0 |
| Ryan, Timothy | D | OH-17 | $1,000 | $0 |
| Salazar, John | D | CO-3 | $0 | $0 |
| Sali, Bill | R | ID-1 | $0 | $0 |
| Sanchez, Loretta | D | CA-47 | $0 | $0 |
| Sarbanes, John | D | MD-3 | $500 | $0 |
| Saxton, H. | R | NJ-3 | $500 | $0 |
| Scalise, Steve | R | LA-1 | $250 | $0 |
| Schakowsky, Janice | D | IL-9 | $0 | $0 |
| Schiff, Adam | D | CA-29 | $1,000 | $0 |
| Schmidt, Jean | R | OH-2 | $300 | $0 |
| Schwartz, Allyson | D | PA-13 | $0 | $0 |
| Scott, David | D | GA-13 | $0 | $0 |
| Scott, Robert | D | VA-3 | $250 | $0 |
| Sensenbrenner, F. | R | WI-5 | $0 | $0 |
| Serrano, José | D | NY-16 | $0 | $0 |
| Sessions, Peter | R | TX-32 | $0 | $0 |
| Sestak, Joe | D | PA-7 | $6,100 | $0 |
| Shadegg, John | R | AZ-3 | $0 | $0 |
| Shays, Christopher | R | CT-4 | $0 | $0 |
| Shea-Porter, Carol | D | NH-1 | $0 | $0 |
| Sherman, Brad | D | CA-27 | $0 | $0 |
| Shimkus, John | R | IL-19 | $750 | $0 |
| Shuler, Heath | D | NC-11 | $500 | $0 |
| Shuster, William | R | PA-9 | $1,250 | $0 |
| Simpson, Michael | R | ID-2 | $250 | $0 |
| Sires, Albio | D | NJ-13 | $0 | $0 |
| Skelton, Ike | D | MO-4 | $6,575 | $0 |
| Slaughter, Louise | D | NY-28 | $0 | $0 |
| Smith, Adam | D | WA-9 | $700 | $0 |
| Smith, Adrian | R | NE-3 | $2,300 | $0 |
| Smith, Christopher | R | NJ-4 | $800 | $0 |
| Smith, Lamar | R | TX-21 | $250 | $0 |
| Snyder, Victor | D | AR-2 | $0 | $0 |
| Solis, Hilda | D | CA-32 | $1,000 | $0 |
| Souder, Mark | R | IN-3 | $0 | $0 |
| Space, Zachary | D | OH-18 | $1,000 | $0 |
| Speier, Jackie | D | CA-12 | $0 | $0 |
| Spratt, John | D | SC-5 | $1,000 | $0 |
| Stark, Fortney | D | CA-13 | $2,500 | $0 |
| Stearns, Clifford | R | FL-6 | $0 | $0 |
| Stupak, Bart | D | MI-1 | $1,000 | $0 |
| Sullivan, John | R | OK-1 | $0 | $0 |
| Sutton, Betty | D | OH-13 | $0 | $0 |
| Sánchez, Linda | D | CA-39 | $0 | $0 |
| Tancredo, Thomas | R | CO-6 | $0 | $0 |
| Tanner, John | D | TN-8 | $0 | $0 |
| Tauscher, Ellen | D | CA-10 | $0 | $0 |
| Taylor, Gene | D | MS-4 | $0 | $0 |
| Terry, Lee | R | NE-2 | $200 | $0 |
| Thompson, Bennie | D | MS-2 | $500 | $0 |
| Thompson, C. | D | CA-1 | $0 | $0 |
| Thornberry, William | R | TX-13 | $250 | $0 |
| Tiahrt, Todd | R | KS-4 | $0 | $0 |
| Tiberi, Patrick | R | OH-12 | $0 | $0 |
| Tierney, John | D | MA-6 | $0 | $0 |
| Towns, Edolphus | D | NY-10 | $500 | $0 |
| Tsongas, Niki | D | MA-5 | $0 | $0 |
| Turner, Michael | R | OH-3 | $2,250 | $0 |
| Udall, Mark | D | CO-2 | $200 | $0 |
| Udall, Tom | D | NM-3 | $0 | $0 |
| Upton, Frederick | R | MI-6 | $0 | $0 |
| Van Hollen, Christopher | D | MD-8 | $3,750 | $0 |
| Velázquez, Nydia | D | NY-12 | $0 | $0 |
| Visclosky, Peter | D | IN-1 | $0 | $0 |
| Walberg, Timothy | R | MI-7 | $0 | $0 |
| Walden, Greg | R | OR-2 | $250 | $0 |
| Walsh, James | R | NY-25 | $0 | $0 |
| Walz, Timothy | D | MN-1 | $0 | $0 |
| Wamp, Zach | R | TN-3 | $250 | $0 |
| Wasserman Schultz, Debbie | D | FL-20 | $0 | $0 |
| Waters, Maxine | D | CA-35 | $0 | $0 |
| Watson, Diane | D | CA-33 | $0 | $0 |
| Watt, Melvin | D | NC-12 | $0 | $0 |
| Waxman, Henry | D | CA-30 | $1,000 | $0 |
| Weiner, Anthony | D | NY-9 | $0 | $0 |
| Welch, Peter | D | VT | $5,050 | $0 |
| Weldon, David | R | FL-15 | $0 | $0 |
| Weller, Gerald | R | IL-11 | $0 | $0 |
| Westmoreland, Lynn | R | GA-3 | $1,250 | $0 |
| Wexler, Robert | D | FL-19 | $1,250 | $0 |
| Whitfield, Edward | R | KY-1 | $0 | $0 |
| Wicker, Roger | R | MS-1 | $250 | $0 |
| Wilson, Addison | R | SC-2 | $1,500 | $0 |
| Wilson, Charles | D | OH-6 | $0 | $0 |
| Wilson, Heather | R | NM-1 | $1,675 | $0 |
| Wittman, Rob | R | VA-1 | $800 | $0 |
| Wolf, Frank | R | VA-10 | $4,300 | $0 |
| Woolsey, Lynn | D | CA-6 | $1,000 | $0 |
| Wu, David | D | OR-1 | $0 | $0 |
| Wynn, Albert | D | MD-4 | $3,000 | $0 |
| Yarmuth, John | D | KY-3 | $0 | $0 |
| Young, C. W. | R | FL-10 | $500 | $0 |
| Young, Donald | R | AK | $500 | $0 |
