H.R. 2016 - National Landscape Conservation System Act
- Sponsor:
- Raul Grijalva
- Summary:
- To establish the National Landscape Conservation System, and for other purposes. (by CRS)
- Status:
- The bill was voted on in the House on April 9, 2008
- Amendments:
- 8 proposed amendments. 5 accepted. 2 rejected. View amendments
PASSED on April 9, 2008.
1/2 required to pass
voted YES: 278
voted NO: 140
12 voted present/not voting
National Landscape Conservation System Act
H.R. 2016 — 110th Congress (2007–2008)
- Summary
- To establish the National Landscape Conservation System, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To establish the National Landscape Conservation System, and for other purposes.
- Other Titles
- National Landscape Conservation System Act
- National Landscape Conservation System Act
- National Landscape Conservation System Act
- Sponsor
- Raul Grijalva
- Co-Sponsors
- Grace Napolitano
- Edward Markey
- Madeleine Bordallo
- Bob Filner
- Mark Kirk
- Tom Udall
- Barton Gordon
- Wayne Gilchrest
- Rick Renzi
- Dave Reichert
- C. Thompson
- Sam Farr
- Adam Schiff
- Daniel Lipinski
- Luis Fortuño
- Christopher Shays
- Diana DeGette
- Hilda Solis
- Rush Holt
- Charles Gonzalez
- Mark Udall
- Bruce Braley
- James McDermott
- H. Saxton
- Gabrielle Giffords
- Jon Porter
- John Spratt
- Ben Chandler
- Frank Pallone
- Mary Bono Mack
- Betty McCollum
- Lynn Woolsey
- Barbara Lee
- Barney Frank
- Tammy Baldwin
- Carolyn Maloney
- Maurice Hinchey
- Carolyn Kilpatrick
- Lloyd Doggett
- Janice Schakowsky
- José Serrano
- Jay Inslee
- Frank LoBiondo
- Joe Baca
- David Price
- Betty Sutton
- John Sarbanes
- Michael Honda
- Brian Higgins
- Paul Hodes
- James Moran
- Edward Pastor
- Earl Blumenauer
- Albert Wynn
- Patrick Kennedy
- Shelley Berkley
- Howard Berman
- John Olver
- Lois Capps
- Christopher Murphy
- Brian Baird
- Henry Waxman
- Todd Platts
- Peter DeFazio
- Heather Wilson
- Darlene Hooley
- George Miller
- Subjects
- Public lands
- Commemorations
- Cultural property
- Ecosystem management
- Environmental protection
- Historic sites
- History
- Humanities
- Landscape protection
- National monuments
- Natural areas
- Natural resources
- Sports
- Trails
- Water resources
- Wild rivers
- Wilderness areas
- Related Bills
- H.Res. 1084 (110th) : Providing for Consideration of the Bill (H.R. 2016) to Establish the National Landscape Conservation System, and for Other Purposes.
- S. 1139 (110th) : National Landscape Conservation System Act
- S. 1139 (110th) : National Landscape Conservation System Act
- S. 1139 (110th) : National Landscape Conservation System Act
- Major Actions
Introduced 4/24/2007 Referred to Committee Amendments (8 proposed) Passed House 4/09/2008 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On agreeing to the Cannon amendment (A002) Agreed to by voice vote. 4/09/2008 PASSED by voice vote select this vote House Amendment 1 to H.R. 2016 4/09/2008 This amendment PASSED the House 414 voted YES 0 voted NO 21 voted present/not votingselect this vote House Amendment 3 to H.R. 2016 4/09/2008 This amendment DID NOT PASS the House 175 voted YES 246 voted NO 14 voted present/not votingselect this vote House Amendment 4 to H.R. 2016 4/09/2008 This amendment DID NOT PASS the House 172 voted YES 245 voted NO 18 voted present/not votingselect this vote House Amendment 5 to H.R. 2016 4/09/2008 This amendment PASSED the House 333 voted YES 89 voted NO 13 voted present/not votingselect this vote House Amendment 6 to H.R. 2016 4/09/2008 This amendment PASSED the House 416 voted YES 5 voted NO 14 voted present/not votingselect this vote House Amendment 7 to H.R. 2016 4/09/2008 This amendment PASSED the House 214 voted YES 207 voted NO 14 voted present/not votingselect this vote House On Motion to Recommit with Instructions: H.R. 2016 National Landscape Conservation System Act 4/09/2008 This motion DID NOT PASS the House 208 voted YES 212 voted NO 10 voted present/not votingcurrently selected House On Passage - House - H.R. 2016 National Landscape Conservation System Act 4/09/2008 This bill PASSED the House 278 voted YES 140 voted NO 12 voted present/not votingAction Date Description Introduced 4/24/2007 4/24/2007 Referred to the House Committee on Natural Resources. 4/26/2007 Referred to the Subcommittee on National Parks, Forests and Public Lands. 6/07/2007 Subcommittee Hearings Held. 3/12/2008 Committee Consideration and Mark-up Session Held. 3/12/2008 Subcommittee on National Parks, Forests, and Public Lands Discharged. Put on a legislative calendar 3/12/2008 Ordered to be Reported (Amended) by the Yeas and Nays: 24 - 13. 4/01/2008 Reported (Amended) by the Committee on Natural Resources. H. Rept. 110-561. Put on a legislative calendar 4/01/2008 Placed on the Union Calendar, Calendar No. 344. 4/08/2008 Rules Committee Resolution H. Res. 1084 Reported to House. Rule provides for consideration of H.R. 2016 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Specified amendments are in order. All points of order against consideration of the bill are waived except those arising under clause 9 or 10 of rule XXI. It shall be in order to consider as an original bill for the purpose of amendment under the five-minute rule the amendment in the nature of a substitute recommended by the Committee on Natural Resources now printed in the bill. 4/09/2008 Rule H. Res. 1084 passed House. 4/09/2008 Considered under the provisions of rule H. Res. 1084. 4/09/2008 Rule provides for consideration of H.R. 2016 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Specified amendments are in order. All points of order against consideration of the bill are waived except those arising under clause 9 or 10 of rule XXI. It shall be in order to consider as an original bill for the purpose of amendment under the five-minute rule the amendment in the nature of a substitute recommended by the Committee on Natural Resources now printed in the bill. 4/09/2008 House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 1084 and Rule XVIII. 4/09/2008 The Speaker designated the Honorable Tim Holden to act as Chairman of the Committee. 4/09/2008 GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 2016. 4/09/2008 DEBATE - Pursuant to the provisions of H. Res. 1084, the Committee of the Whole proceeded with ten minutes of debate on the Grijalva amendment. 4/09/2008 POSTPONED PROCEEDINGS - At the end of debate on the Grijalva amendment, the Chair put the question on adoption of the amendment, and by voice vote, announced that the ayes had prevailed. Mr. Grijalva demanded a recorded vote and the Chair postponed further proceedings on the question until later in the legislative day. 4/09/2008 Amendment (A001) offered by Mr. Grijalva. 4/09/2008 DEBATE - Pursuant to the provisions of H. Res. 1084, the Committee of the Whole proceeded with ten minutes of debate on the Cannon amendment. 4/09/2008 Amendment (A002) offered by Mr. Cannon. select this vote Vote 4/09/2008 On agreeing to the Cannon amendment (A002) Agreed to by voice vote. 4/09/2008 Amendment (A003) offered by Mr. Bishop (UT). 4/09/2008 DEBATE - Pursuant to the provisions of H. Res. 1084, the Committee of the Whole proceeded with ten minutes of debate on the Bishop (UT) amendment. 4/09/2008 POSTPONED PROCEEDINGS - At the end of debate on the Bishop (UT) amendment, the Chair put the question on adoption of the amendment, and by voice vote, announced that the noes had prevailed. Mr. Bishop (UT) demanded a recorded vote and the Chair postponed further proceedings on the question until later in the legislative day. 4/09/2008 Amendment (A004) offered by Mr. Bishop (UT). 4/09/2008 DEBATE - Pursuant to the provisions of H. Res. 1084, the Committee of the Whole proceeded with ten minutes of debate on the Bishop (UT) amendment. 4/09/2008 POSTPONED PROCEEDINGS - At the end of debate on the Bishop (UT) amendment, the Chair put the question on adoption of the amendment, and by voice vote, announced that the ayes had prevailed. Mr. Grijalva demanded a recorded vote and the Chair postponed further proceedings on the question until later in the legislative day. 4/09/2008 DEBATE - Pursuant to the provisions of H. Res. 1084, the Committee of the Whole proceeded with ten minutes of debate on the Bishop (UT) amendment. 4/09/2008 Amendment (A005) offered by Mr. Bishop (UT). 4/09/2008 POSTPONED PROCEEDINGS - At the end of debate on the Bishop (UT) amendment, the Chair put the question on adoption of the amendment, and by voice vote, announced that the ayes had prevailed. Mr. Bishop (UT) demanded a recorded vote and the Chair postponed further proceedings on the question until later in the legislative day. 4/09/2008 DEBATE - Pursuant to the provisions of H. Res. 1084, the Committee of the Whole proceeded with ten minutes of debate on the Altmire amendment. 4/09/2008 Amendment (A006) offered by Mr. Altmire. 4/09/2008 POSTPONED PROCEEDINGS - At the end of debate on the Altmire amendment, the Chair put the question on adoption of the amendment, and by voice vote, announced that the ayes had prevailed. Mr. Altmire demanded a recorded vote and the Chair postponed further proceedings on the question until later in the legislative day. 4/09/2008 DEBATE - Pursuant to the provisions of H. Res. 1084, the Committee of the Whole proceeded with ten minutes of debate on the Pearce amendment. 4/09/2008 Amendment (A007) offered by Mr. Pearce. 4/09/2008 POSTPONED PROCEEDINGS - At the end of debate on the Pearce amendment, the Chair put the question on adoption of the amendment, and by voice vote, announced that the noes had prevailed. Mr. Pearce demanded a recorded vote and the Chair postponed further proceedings on the question until later in the legislative day. 4/09/2008 DEBATE - Pursuant to the provisions of H. Res. 1084, the Committee of the Whole proceeded with ten minutes of debate on the Walden amendment. 4/09/2008 Amendment (A008) offered by Mr. Walden (OR). 4/09/2008 By unanimous consent, the Walden (OR) amendment was withdrawn. 4/09/2008 Committee of the Whole House on the state of the Union rises leaving H.R. 2016 as unfinished business. 4/09/2008 Considered as unfinished business. 4/09/2008 The House resolved into Committee of the Whole House on the state of the Union for further consideration. 4/09/2008 UNFINISHED BUSINESS - The Chair announced that the unfinished business was the question of adoption of amendments which had been debated earlier and on which further proceedings had been postponed. 4/09/2008 The House rose from the Committee of the Whole House on the state of the Union to report H.R. 2016. 4/09/2008 The previous question was ordered pursuant to the rule. 4/09/2008 The House adopted the amendment in the nature of a substitute as agreed to by the Committee of the Whole House on the state of the Union. 4/09/2008 Mr. Cannon moved to recommit with instructions to Natural Resources. 4/09/2008 Floor summary: DEBATE - The instructions contained in the motion seek to add language to the bill stating that nothing in this Act shall affect the right to bear arms under the Second Amendment within the National Landscape Conservation System. 4/09/2008 DEBATE - The House proceeded with ten minutes of debate on the Cannon motion to recommit. 4/09/2008 The previous question on the motion to recommit with instructions was ordered without objection. select this vote Vote 4/09/2008 Amendment 1 to H.R. 2016 select this vote Vote 4/09/2008 Amendment 3 to H.R. 2016 select this vote Vote 4/09/2008 Amendment 4 to H.R. 2016 select this vote Vote 4/09/2008 Amendment 5 to H.R. 2016 select this vote Vote 4/09/2008 Amendment 6 to H.R. 2016 select this vote Vote 4/09/2008 Amendment 7 to H.R. 2016 select this vote Vote 4/09/2008 On Motion to Recommit with Instructions: H.R. 2016 National Landscape Conservation System Act currently selected House Vote on Passage 4/09/2008 On Passage - House - H.R. 2016 National Landscape Conservation System Act Put on a legislative calendar 4/10/2008 Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 634. Number Sponsor Date Offered Status select this vote H. Amdt. 980 Grijalva, Raul [D-AZ7] April 9, 2008 Passed by roll call vote on April 9, 2008. Amendment reiterates that nothing in the bill shall impede efforts by the Department of Homeland Security to secure the borders of the United States.
select this vote H. Amdt. 981 Cannon, Christopher [R-UT3] April 9, 2008 Passed by voice vote on April 9, 2008. Amendment provides that the National Landscape Conservation System Act does not create an independent federal legal cause of action based on inclusion in the System.
select this vote H. Amdt. 982 Bishop, Rob [R-UT1] April 9, 2008 Failed by roll call vote on April 9, 2008. Amendment sought to strike the preamble to the establishment of the National Landscape Conservation System.
select this vote H. Amdt. 983 Bishop, Rob [R-UT1] April 9, 2008 Failed by roll call vote on April 9, 2008. Amendment sought to strike Section 3(c)(2) and insert language directing the Interior Secretary to manage the system in accordance with each applicable law (including regulations) relating to each component of the system included under subsection (b).
select this vote H. Amdt. 984 Bishop, Rob [R-UT1] April 9, 2008 Passed by roll call vote on April 9, 2008. Amendment provided that inclusion in the National Landscape Conservation System does not additionally restrict or hinder energy development within the System.
select this vote H. Amdt. 985 Altmire, Jason [D-PA4] April 9, 2008 Passed by roll call vote on April 9, 2008. Amendment provided that the bill does not in any way limit access for hunting, fishing, trapping or recreational shooting on the 27 million acres administered by the Bureau of Land Management nor infringe on a state's right to manage, control or regulate its hunting, fishing, trapping and recreational shooting activities on these lands.
select this vote H. Amdt. 986 Pearce, Steven [R-NM2] April 9, 2008 Passed by roll call vote on April 9, 2008. Amendment provided that inclusion in the National Landscape Conservation System does not affect existing grazing rights or operations on Bureau of Land Management lands.
H. Amdt. 987 Walden, Greg [R-OR2] April 9, 2008 Withdrawn on April 9, 2008. An amendment numbered 8 printed in House Report 110-573 to strike the Stee ns Mountain Cooperative Management and Protection Act of 2000 (PL 106-399) from the bill.
Total contributions given to House members within 30 days of the vote "On Passage - House - H.R. 2016 National Landscape Conservation System Act" from interest groups that…
supported this bill
| Environmental policy |
| Landscaping & Excavation Svcs |
| Bicycles & other non-motorized recreational transp |
opposed this bill
| Mining |
| Motorcycles, snowmobiles & other motorized vehicle |
| Pro-resource development groups |
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Blank, Diana | Environmental policy | $500 | 3/10/08 | Thomas Allen | D | ME-1 | Yes |
| Friends of the Earth | Environmental policy | $250 | 3/10/08 | Joe Sestak | D | PA-7 | Yes |
| Harley-Davidson Inc | Motorcycles, snowmobiles & other motorized vehicle | $1,000 | 3/10/08 | Emanuel Cleaver | D | MO-5 | Yes |
| Jewett, Tony | Environmental policy | $500 | 3/10/08 | Mark Udall | D | CO-2 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 3/10/08 | Christopher Murphy | D | CT-5 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 3/10/08 | Joe Donnelly | D | IN-2 | Yes |
| Mann, Marion L | Environmental policy | $1,000 | 3/10/08 | Thomas Allen | D | ME-1 | Yes |
| National Mining Assn | Mining | $1,000 | 3/10/08 | Candice Miller | R | MI-10 | Yes |
| National Mining Assn | Mining | $1,000 | 3/10/08 | Candice Miller | R | MI-10 | Yes |
| National Mining Assn | Mining | $500 | 3/10/08 | Tim Holden | D | PA-17 | Yes |
| National Mining Assn | Mining | $500 | 3/10/08 | Tim Holden | D | PA-17 | Yes |
| Worth, Robert R | Environmental policy | $250 | 3/10/08 | Allyson Schwartz | D | PA-13 | Yes |
| Gerrard, Mary | Landscaping & Excavation Svcs | $1,000 | 3/11/08 | Marilyn Musgrave | R | CO-4 | No |
| Motorcycle Riders Foundation | Motorcycles, snowmobiles & other motorized vehicle | $500 | 3/11/08 | Thomas Petri | R | WI-6 | Yes |
| Benenson, Lawrence | Environmental policy | $500 | 3/12/08 | Jerrold Nadler | D | NY-8 | Yes |
| Curtis, Hope | Environmental policy | $300 | 3/12/08 | Tom Udall | D | NM-3 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 3/12/08 | Jerry McNerney | D | CA-11 | Yes |
| Macey, William B | Mining | $250 | 3/12/08 | Steven Pearce | R | NM-2 | No |
| Ocean Champions | Environmental policy | $1,000 | 3/12/08 | John Barrow | D | GA-12 | Yes |
| Ocean Champions | Environmental policy | $1,000 | 3/12/08 | Kathy Castor | D | FL-11 | Yes |
| Oconnor, John | Landscaping & Excavation Svcs | $250 | 3/12/08 | Mary Fallin | R | OK-5 | No |
| Oconnor, Shaun Michael | Landscaping & Excavation Svcs | $250 | 3/12/08 | Mary Fallin | R | OK-5 | No |
| Petty, Dale | Environmental policy | $200 | 3/12/08 | Tammy Baldwin | D | WI-2 | Yes |
| Brown, Marilyn S | Environmental policy | $250 | 3/13/08 | Jerry McNerney | D | CA-11 | Yes |
| Gans, Daniel J | Motorcycles, snowmobiles & other motorized vehicle | $528 | 3/13/08 | Heath Shuler | D | NC-11 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 3/13/08 | Ed Perlmutter | D | CO-7 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 3/13/08 | Melissa Bean | D | IL-8 | Yes |
| Sierra Club | Environmental policy | $10 | 3/13/08 | Doris Matsui | D | CA-5 | Yes |
| Dayton, Mary Lee | Environmental policy | $250 | 3/14/08 | Betty McCollum | D | MN-4 | Yes |
| Eisenstadt, Jeanne W | Environmental policy | $500 | 3/14/08 | Mark Udall | D | CO-2 | Yes |
| Salvucci, Stephanie a | Landscaping & Excavation Svcs | $250 | 3/14/08 | Stephen Lynch | D | MA-9 | Yes |
| King, Claudia a | Environmental policy | $500 | 3/15/08 | Thomas Allen | D | ME-1 | Yes |
| Moore, William K | Environmental policy | $1,300 | 3/17/08 | David Price | D | NC-4 | Yes |
| White, Norma | Landscaping & Excavation Svcs | $350 | 3/17/08 | David Price | D | NC-4 | Yes |
| Flint, Robert | Environmental policy | $1,000 | 3/19/08 | Mark Udall | D | CO-2 | Yes |
| Harley-Davidson Inc | Motorcycles, snowmobiles & other motorized vehicle | $5,000 | 3/19/08 | Paul Ryan | R | WI-1 | No |
| Harley-Davidson Inc | Motorcycles, snowmobiles & other motorized vehicle | $1,000 | 3/19/08 | Ronald Kind | D | WI-3 | Yes |
| Lyerly, James S | Landscaping & Excavation Svcs | $500 | 3/19/08 | Vern Buchanan | R | FL-13 | Yes |
| Mckenna, Priscilla C | Environmental policy | $250 | 3/19/08 | Mark Udall | D | CO-2 | Yes |
| Morfit, J Mason | Environmental policy | $250 | 3/19/08 | Thomas Allen | D | ME-1 | Yes |
| Repass, Randy | Environmental policy | $1,000 | 3/19/08 | Mark Udall | D | CO-2 | Yes |
| Sierra Club | Environmental policy | $10 | 3/19/08 | Carolyn Kilpatrick | D | MI-13 | Yes |
| Sierra Club | Environmental policy | $10 | 3/19/08 | Diana DeGette | D | CO-1 | Yes |
| Sierra Club | Environmental policy | $10 | 3/19/08 | John Conyers | D | MI-14 | Yes |
| Sierra Club | Environmental policy | $10 | 3/19/08 | Peter DeFazio | D | OR-4 | Yes |
| Sierra Club | Environmental policy | $10 | 3/19/08 | Shelley Berkley | D | NV-1 | Yes |
| Blumenthal, Jabe | Environmental policy | $2,300 | 3/20/08 | Jay Inslee | D | WA-1 | Yes |
| Brown, Marilyn | Environmental policy | $500 | 3/20/08 | Mark Udall | D | CO-2 | Yes |
| Currie, Andrew | Environmental policy | $2,300 | 3/20/08 | Mark Udall | D | CO-2 | Yes |
| Currie, Andrew | Environmental policy | $2,300 | 3/20/08 | Mark Udall | D | CO-2 | Yes |
| Edsforth, Julie | Environmental policy | $2,300 | 3/20/08 | Jay Inslee | D | WA-1 | Yes |
| Motorcycle Riders Foundation | Motorcycles, snowmobiles & other motorized vehicle | $250 | 3/20/08 | John Kuhl | R | NY-29 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 3/21/08 | Jason Altmire | D | PA-4 | Yes |
| National Mining Assn | Mining | $1,000 | 3/21/08 | Christopher Cannon | R | UT-3 | No |
| National Mining Assn | Mining | $500 | 3/21/08 | Dennis Rehberg | R | MT | No |
| National Mining Assn | Mining | $500 | 3/21/08 | Dennis Rehberg | R | MT | No |
| National Mining Assn | Mining | $-500 | 3/21/08 | John Dingell | D | MI-15 | Yes |
| National Mining Assn | Mining | $-1,000 | 3/21/08 | John Dingell | D | MI-15 | Yes |
| National Mining Assn | Mining | $-1,000 | 3/21/08 | John Dingell | D | MI-15 | Yes |
| Carlson, Catherine | Environmental policy | $500 | 3/22/08 | Ed Perlmutter | D | CO-7 | Yes |
| Davidson, Joseph K | Environmental policy | $700 | 3/24/08 | Mark Udall | D | CO-2 | Yes |
| Frank, Charles E | Environmental policy | $500 | 3/24/08 | Melissa Bean | D | IL-8 | Yes |
| Seydel, Laura Turner | Environmental policy | $500 | 3/24/08 | John Barrow | D | GA-12 | Yes |
| Tishman, Daniel R | Environmental policy | $2,300 | 3/24/08 | Thomas Allen | D | ME-1 | Yes |
| Tishman, Sheryl C | Environmental policy | $2,300 | 3/24/08 | Thomas Allen | D | ME-1 | Yes |
| Blenk, Timothy J | Landscaping & Excavation Svcs | $1,000 | 3/25/08 | Timothy Bishop | D | NY-1 | Yes |
| Lynch, George C | Landscaping & Excavation Svcs | $200 | 3/25/08 | Timothy Bishop | D | NY-1 | Yes |
| Cross, Peter | Environmental policy | $1,000 | 3/26/08 | Jerry McNerney | D | CA-11 | Yes |
| Dayton, Mary Lee | Environmental policy | $1,000 | 3/26/08 | Timothy Walz | D | MN-1 | Yes |
| Holman, William E | Environmental policy | $250 | 3/26/08 | R. Miller | D | NC-13 | Yes |
| Koch, Bridget R | Mining | $2,300 | 3/26/08 | Mark Udall | D | CO-2 | Yes |
| Koch, Bridget R | Mining | $2,300 | 3/26/08 | Mark Udall | D | CO-2 | Yes |
| Koch, William I | Mining | $2,300 | 3/26/08 | Mark Udall | D | CO-2 | Yes |
| Koch, William I | Mining | $2,300 | 3/26/08 | Mark Udall | D | CO-2 | Yes |
| Lord, Henry | Environmental policy | $500 | 3/26/08 | Gabrielle Giffords | D | AZ-8 | Yes |
| Lord, Henry | Environmental policy | $500 | 3/26/08 | Joe Courtney | D | CT-2 | Yes |
| Lord, Henry | Environmental policy | $200 | 3/26/08 | Joe Courtney | D | CT-2 | Yes |
| Lord, Henry | Environmental policy | $-200 | 3/26/08 | Joe Courtney | D | CT-2 | Yes |
| Mann, Marion L | Environmental policy | $1,000 | 3/26/08 | Patrick Murphy | D | PA-8 | Yes |
| Thoman, Wenke B | Mining | $500 | 3/26/08 | Kirsten Gillibrand | D | NY-20 | Yes |
| Crowther, Cabell Mr | Landscaping & Excavation Svcs | $250 | 3/27/08 | Virgil Goode | R | VA-5 | No |
| Gabel, Caroline | Environmental policy | $2,300 | 3/27/08 | Jerry McNerney | D | CA-11 | Yes |
| Hui, Lawrence | Environmental policy | $500 | 3/27/08 | Mark Udall | D | CO-2 | Yes |
| Jennings, Judy | Environmental policy | $250 | 3/27/08 | John Barrow | D | GA-12 | Yes |
| Lash, Jonathan | Environmental policy | $500 | 3/27/08 | Tom Udall | D | NM-3 | Yes |
| Mann, Marion L | Environmental policy | $300 | 3/27/08 | Thomas Allen | D | ME-1 | Yes |
| Mann, Marion L | Environmental policy | $200 | 3/27/08 | Thomas Allen | D | ME-1 | Yes |
| Parson, Barbara W | Environmental policy | $500 | 3/27/08 | Christopher Murphy | D | CT-5 | Yes |
| Sierra Club | Environmental policy | $1,500 | 3/27/08 | Joe Sestak | D | PA-7 | Yes |
| Witty, Joanne | Environmental policy | $500 | 3/27/08 | Joe Courtney | D | CT-2 | Yes |
| Lord, Henry | Environmental policy | $2,300 | 3/28/08 | Mark Udall | D | CO-2 | Yes |
| Lord, Henry | Environmental policy | $1,300 | 3/28/08 | Kirsten Gillibrand | D | NY-20 | Yes |
| Lynch, Sharon B | Landscaping & Excavation Svcs | $1,000 | 3/28/08 | Timothy Bishop | D | NY-1 | Yes |
| Mang, Robert | Environmental policy | $1,300 | 3/28/08 | Tom Udall | D | NM-3 | Yes |
| Witty, Joanne | Environmental policy | $500 | 3/28/08 | Melissa Bean | D | IL-8 | Yes |
| Thoman, Wenke B | Mining | $800 | 3/29/08 | Kirsten Gillibrand | D | NY-20 | Yes |
| Witty, Joanne | Environmental policy | $1,000 | 3/29/08 | Paul Hodes | D | NH-2 | Yes |
| Anderson, Nancy C | Environmental policy | $700 | 3/31/08 | Thomas Allen | D | ME-1 | Yes |
| Anderson, Nancy C | Environmental policy | $300 | 3/31/08 | Thomas Allen | D | ME-1 | Yes |
| Brainerd, Paul | Environmental policy | $1,000 | 3/31/08 | Rick Larsen | D | WA-2 | Yes |
| Buffett, Sandy | Environmental policy | $500 | 3/31/08 | Tom Udall | D | NM-3 | Yes |
| Czaplinski, Richard | Environmental policy | $500 | 3/31/08 | Peter Welch | D | VT | Yes |
| Digeronimo, Robert J | Landscaping & Excavation Svcs | $1,000 | 3/31/08 | Betty Sutton | D | OH-13 | Yes |
| Dubois, Philip | Environmental policy | $2,300 | 3/31/08 | Carol Shea-Porter | D | NH-1 | Yes |
| Dwire, Jeff | Landscaping & Excavation Svcs | $500 | 3/31/08 | Doug Lamborn | R | CO-5 | No |
| Kawata, Yukako | Environmental policy | $500 | 3/31/08 | Kirsten Gillibrand | D | NY-20 | Yes |
| Knight, David W | Environmental policy | $250 | 3/31/08 | R. Miller | D | NC-13 | Yes |
| Matchett, Andrew | Environmental policy | $250 | 3/31/08 | Ronald Kind | D | WI-3 | Yes |
| National Mining Assn | Mining | $1,000 | 3/31/08 | Cathy McMorris Rodgers | R | WA-5 | No |
| National Mining Assn | Mining | $1,000 | 3/31/08 | Cathy McMorris Rodgers | R | WA-5 | No |
| National Mining Assn | Mining | $1,000 | 3/31/08 | John Mica | R | FL-7 | No |
| National Mining Assn | Mining | $500 | 3/31/08 | John Shadegg | R | AZ-3 | No |
| National Mining Assn | Mining | $500 | 3/31/08 | John Shadegg | R | AZ-3 | No |
| Nitze, Heidi | Environmental policy | $500 | 3/31/08 | Thomas Allen | D | ME-1 | Yes |
| O'hara, James T Sr | Landscaping & Excavation Svcs | $500 | 3/31/08 | Christopher Carney | D | PA-10 | Yes |
| Parson, Barbara W | Environmental policy | $500 | 3/31/08 | Melissa Bean | D | IL-8 | Yes |
| Parson, Barbara W | Environmental policy | $250 | 3/31/08 | Allyson Schwartz | D | PA-13 | Yes |
| Pomerance, Ralph | Environmental policy | $2,000 | 3/31/08 | Tom Udall | D | NM-3 | Yes |
| Salvucci, Stephanie a | Landscaping & Excavation Svcs | $250 | 3/31/08 | Stephen Lynch | D | MA-9 | Yes |
| Seydel, Laura T | Environmental policy | $500 | 3/31/08 | John Lewis | D | GA-5 | Yes |
| Seydel, Laura T | Environmental policy | $414 | 3/31/08 | Mark Udall | D | CO-2 | Yes |
| Stokes, Esther M | Landscaping & Excavation Svcs | $250 | 3/31/08 | Mark Udall | D | CO-2 | Yes |
| Zak, Roxanne E | Environmental policy | $2,300 | 3/31/08 | Thomas Allen | D | ME-1 | Yes |
| League of Conservation Voters | Environmental policy | $250 | 4/1/08 | Vernon Ehlers | R | MI-3 | Yes |
| Preyer, Jane B | Environmental policy | $350 | 4/1/08 | David Price | D | NC-4 | Yes |
| Stetson, E William | Environmental policy | $500 | 4/1/08 | Patrick Murphy | D | PA-8 | Yes |
| Diotte, Peter | Motorcycles, snowmobiles & other motorized vehicle | $250 | 4/2/08 | Paul Ryan | R | WI-1 | No |
| Hermes, Dalton | Landscaping & Excavation Svcs | $250 | 4/2/08 | Dennis Moore | D | KS-3 | Yes |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Dale Kildee | D | MI-5 | Yes |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Dennis Moore | D | KS-3 | Yes |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Ed Perlmutter | D | CO-7 | Yes |
