H.R. 2415 - Affordable Gas Price Act
- Sponsor:
- Ronald Paul
- Summary:
- To reduce the price of gasoline by allowing for offshore drilling, eliminating Federal obstacles to constructing refineries and providing incentives for investment in refineries, suspending Federal fuel taxes when gasoline prices reach a benchmark amount, and promoting free trade. (by CRS)
- Status:
- The bill has been introduced.
Affordable Gas Price Act
H.R. 2415 — 110th Congress (2007–2008)
- Summary
- To reduce the price of gasoline by allowing for offshore drilling, eliminating Federal obstacles to constructing refineries and providing incentives for investment in refineries, suspending Federal fuel taxes when gasoline prices reach a benchmark amount, and promoting free trade. (by CRS)
- Learn More
- At OpenCongress
- Title
- To reduce the price of gasoline by allowing for offshore drilling, eliminating Federal obstacles to constructing refineries and providing incentives for investment in refineries, suspending Federal fuel taxes when gasoline prices reach a benchmark amount, and promoting free trade.
- Other Titles
- Affordable Gas Price Act
- Sponsor
- Ronald Paul
- Co-Sponsors
- Subjects
- Energy
- Alaska
- Animals
- Appropriations
- Budgets
- Building construction
- Business
- Central Asia
- Congressional reporting requirements
- Continental shelf
- Depreciation and amortization
- Economic policy
- Energy development
- Energy prices
- Environmental assessment
- Environmental protection
- Excise tax
- Gas in submerged lands
- Gasoline
- Government trust funds
- Governmental investigations
- Judicial review
- Kazakhstan
- Law
- Marine resources
- Mining engineering
- Mining leases
- Monetary policy
- Natural gas
- Natural resources
- Normal trade relations
- Oil and gas leases
- Petroleum
- Petroleum in submerged lands
- Petroleum refineries
- Prospecting
- Public lands
- Russia
- Tax credits
- Tax deductions
- Tax exemption
- Taxation
- Trade
- Travel costs
- Wildlife refuges
- Related Bills
- Major Actions
Introduced 5/21/2007 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 5/21/2007 5/21/2007 Referred to the Committee on Ways and Means, and in addition to the Committees on Natural Resources, and Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 5/21/2007 Referred to House Ways and Means 5/21/2007 Referred to House Natural Resources 5/21/2007 Referred to House Financial Services 5/21/2007 Sponsor introductory remarks on measure. (CR E1107) 5/30/2007 Referred to the Subcommittee on Energy and Mineral Resources. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "Referred to the Committee on Ways and Means, and in addition to the Committees on Natural Resources, and Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned." from Public works, industrial & commercial construction, which…
supported this bill
opposed this bill
| Public works, industrial & commercial construction |
| Contributor | Interest group | Amount | Date | House member | Party | State |
|---|---|---|---|---|---|---|
| Associated General Contractors | Public works, industrial & commercial construction | $2,500 | 4/23/07 | John Boehner | R | OH-8 |
| Associated General Contractors | Public works, industrial & commercial construction | $2,500 | 4/23/07 | John Mica | R | FL-7 |
| Associated General Contractors | Public works, industrial & commercial construction | $2,000 | 4/23/07 | Lynn Westmoreland | R | GA-3 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,500 | 4/23/07 | Robin Hayes | R | NC-8 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 4/23/07 | Charles Rangel | D | NY-15 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 4/23/07 | Joseph Knollenberg | R | MI-9 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 4/23/07 | Cathy McMorris Rodgers | R | WA-5 |
| Fluor Corp | Public works, industrial & commercial construction | $5,000 | 4/23/07 | James Clyburn | D | SC-6 |
| Fluor Corp | Public works, industrial & commercial construction | $5,000 | 4/23/07 | James Clyburn | D | SC-6 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 4/23/07 | Bob Inglis | R | SC-4 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 4/23/07 | David Hobson | R | OH-7 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 4/23/07 | James Oberstar | D | MN-8 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 4/23/07 | John Kuhl | R | NY-29 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 4/23/07 | Norman Dicks | D | WA-6 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 4/23/07 | Sheila Jackson-Lee | D | TX-18 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $5,000 | 4/23/07 | Lucille Roybal-Allard | D | CA-34 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $500 | 4/24/07 | Jim Gerlach | R | PA-6 |
| Halverson, Steven T Mr | Public works, industrial & commercial construction | $1,000 | 4/24/07 | Ander Crenshaw | R | FL-4 |
| Haskell, Preston H Mr | Public works, industrial & commercial construction | $1,000 | 4/24/07 | Ander Crenshaw | R | FL-4 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 4/24/07 | Alan Mollohan | D | WV-1 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 4/24/07 | Henry Brown | R | SC-1 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 4/24/07 | James Walsh | R | NY-25 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 4/25/07 | James Oberstar | D | MN-8 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 4/25/07 | John Mica | R | FL-7 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 4/25/07 | Lucille Roybal-Allard | D | CA-34 |
| Reynolds, Jon R | Public works, industrial & commercial construction | $250 | 4/25/07 | Virginia Foxx | R | NC-5 |
| Shaw Group | Public works, industrial & commercial construction | $3,000 | 4/25/07 | Peter Visclosky | D | IN-1 |
| Shaw Group | Public works, industrial & commercial construction | $2,000 | 4/25/07 | Peter Visclosky | D | IN-1 |
| Baker, Kelly Snider | Public works, industrial & commercial construction | $1,000 | 4/26/07 | Heath Shuler | D | NC-11 |
| Jordan, Randy | Public works, industrial & commercial construction | $1,000 | 4/26/07 | Heath Shuler | D | NC-11 |
| Phillips, Avis | Public works, industrial & commercial construction | $1,000 | 4/26/07 | Heath Shuler | D | NC-11 |
| Phillips, Sr, Wt | Public works, industrial & commercial construction | $1,000 | 4/26/07 | Heath Shuler | D | NC-11 |
| Phillips, Wt Jr | Public works, industrial & commercial construction | $1,000 | 4/26/07 | Heath Shuler | D | NC-11 |
| Shaw Group | Public works, industrial & commercial construction | $1,000 | 4/26/07 | Joseph Knollenberg | R | MI-9 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 4/28/07 | Donald Young | R | AK |
| Chapman, Lawrence | Public works, industrial & commercial construction | $2,300 | 4/28/07 | Jerry Costello | D | IL-12 |
| Clark, Robert | Public works, industrial & commercial construction | $2,300 | 4/28/07 | Jerry Costello | D | IL-12 |
| Nichols, Connie | Public works, industrial & commercial construction | $1,000 | 4/30/07 | Heath Shuler | D | NC-11 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/1/07 | Christopher Carney | D | PA-10 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/1/07 | James Clyburn | D | SC-6 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/1/07 | Zach Wamp | R | TN-3 |
| Bechtel Group | Public works, industrial & commercial construction | $2,500 | 5/2/07 | Ike Skelton | D | MO-4 |
| Bechtel Group | Public works, industrial & commercial construction | $2,500 | 5/2/07 | James Clyburn | D | SC-6 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 5/2/07 | James Clyburn | D | SC-6 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 5/2/07 | John Duncan | R | TN-2 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 5/2/07 | Thomas Petri | R | WI-6 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 5/2/07 | W. Akin | R | MO-2 |
| Shaw Group | Public works, industrial & commercial construction | $1,000 | 5/2/07 | Michael Simpson | R | ID-2 |
| Bechtel Group | Public works, industrial & commercial construction | $3,000 | 5/3/07 | Zach Wamp | R | TN-3 |
| Cisle, Don | Public works, industrial & commercial construction | $250 | 5/3/07 | John Boehner | R | OH-8 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $2,500 | 5/3/07 | John Olver | D | MA-1 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/3/07 | Edward Pastor | D | AZ-4 |
| Alvarado, Linda | Public works, industrial & commercial construction | $1,000 | 5/4/07 | Diana DeGette | D | CO-1 |
| Milne, John D | Public works, industrial & commercial construction | $500 | 5/4/07 | Zach Wamp | R | TN-3 |
| Hall, Robert Mr Jr | Public works, industrial & commercial construction | $250 | 5/5/07 | Walter Herger | R | CA-2 |
| Grunau, Gary P | Public works, industrial & commercial construction | $500 | 5/7/07 | Gwen Moore | D | WI-4 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $3,000 | 5/7/07 | Michael Simpson | R | ID-2 |
| Pitcock, James | Public works, industrial & commercial construction | $2,300 | 5/8/07 | Ted Poe | R | TX-2 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $4,000 | 5/9/07 | John Olver | D | MA-1 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $2,500 | 5/9/07 | Mario Diaz-Balart | R | FL-25 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 5/9/07 | Daniel Lipinski | D | IL-3 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 5/9/07 | Peter Visclosky | D | IN-1 |
| Shaw Group | Public works, industrial & commercial construction | $1,000 | 5/9/07 | Thomas Edwards | D | TX-17 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 5/10/07 | Jo Ann Emerson | R | MO-8 |
| Lewis, Henry H Mr | Public works, industrial & commercial construction | $250 | 5/10/07 | C.A. Ruppersberger | D | MD-2 |
| Shaw Group | Public works, industrial & commercial construction | $1,000 | 5/10/07 | James McGovern | D | MA-3 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 5/14/07 | Peter Sessions | R | TX-32 |
| Zachry Construction | Public works, industrial & commercial construction | $1,000 | 5/14/07 | Charles Gonzalez | D | TX-20 |
| Zachry Construction | Public works, industrial & commercial construction | $1,000 | 5/14/07 | Randy Neugebauer | R | TX-19 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 5/15/07 | Jerry McNerney | D | CA-11 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 5/15/07 | John Duncan | R | TN-2 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 5/15/07 | Kevin McCarthy | R | CA-22 |
| Associated General Contractors | Public works, industrial & commercial construction | $500 | 5/15/07 | Michael Arcuri | D | NY-24 |
| Phillips, Wt | Public works, industrial & commercial construction | $2,300 | 5/15/07 | Zach Wamp | R | TN-3 |
| Phillips, Wt | Public works, industrial & commercial construction | $200 | 5/15/07 | Zach Wamp | R | TN-3 |
| Rodgers, Patricia Mrs | Public works, industrial & commercial construction | $2,000 | 5/15/07 | Robin Hayes | R | NC-8 |
| Davoren, Peter | Public works, industrial & commercial construction | $1,000 | 5/16/07 | John Hall | D | NY-19 |
| Shaw Group | Public works, industrial & commercial construction | $1,000 | 5/16/07 | Robert Andrews | D | NJ-1 |
| Gaines, W Lee | Public works, industrial & commercial construction | $500 | 5/17/07 | James Oberstar | D | MN-8 |
| Illinois Road Builders Assn | Public works, industrial & commercial construction | $2,500 | 5/17/07 | John Mica | R | FL-7 |
| Boeckmann, Alan L | Public works, industrial & commercial construction | $1,000 | 5/20/07 | James Clyburn | D | SC-6 |
| Gigliotti, Joseph | Public works, industrial & commercial construction | $2,300 | 5/21/07 | Michael Arcuri | D | NY-24 |
| Gigliotti, Joseph | Public works, industrial & commercial construction | $200 | 5/21/07 | Michael Arcuri | D | NY-24 |
| Grunau, Gary | Public works, industrial & commercial construction | $500 | 5/21/07 | Paul Ryan | R | WI-1 |
| Herzog Contracting | Public works, industrial & commercial construction | $1,000 | 5/21/07 | Thomas Petri | R | WI-6 |
| Struever, Carl | Public works, industrial & commercial construction | $500 | 5/21/07 | Elijah Cummings | D | MD-7 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/21/07 | Albio Sires | D | NJ-13 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/21/07 | Jim Gerlach | R | PA-6 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/21/07 | John Carter | R | TX-31 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/21/07 | Steven Pearce | R | NM-2 |
| Goodfellow, J Stephen | Public works, industrial & commercial construction | $1,000 | 5/22/07 | Mazie Hirono | D | HI-2 |
| Massaro, Joseph a Iii | Public works, industrial & commercial construction | $500 | 5/22/07 | Jason Altmire | D | PA-4 |
| Michigan Infrastructure & Transp Assn | Public works, industrial & commercial construction | $250 | 5/22/07 | James Oberstar | D | MN-8 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/22/07 | Rahm Emanuel | D | IL-5 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 5/22/07 | William Shuster | R | PA-9 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $-2,500 | 5/22/07 | John Olver | D | MA-1 |
| Whittlesey, Steve | Public works, industrial & commercial construction | $300 | 5/22/07 | Candice Miller | R | MI-10 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 5/24/07 | Thomas Petri | R | WI-6 |
| Poretsky, Martin H Mr | Public works, industrial & commercial construction | $2,300 | 5/24/07 | Steny Hoyer | D | MD-5 |
| Hensley, Gregory L | Public works, industrial & commercial construction | $2,300 | 5/28/07 | Ben Chandler | D | KY-6 |
| Hensley, Gregory L | Public works, industrial & commercial construction | $2,300 | 5/28/07 | Ben Chandler | D | KY-6 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 5/29/07 | Jason Altmire | D | PA-4 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 5/29/07 | Kendrick Meek | D | FL-17 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 5/29/07 | Steven LaTourette | R | OH-14 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $500 | 5/29/07 | William Shuster | R | PA-9 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 5/29/07 | Peter DeFazio | D | OR-4 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $500 | 5/30/07 | Jim Gerlach | R | PA-6 |
| Florida Transportation Builders Assn | Public works, industrial & commercial construction | $2,500 | 5/30/07 | Mario Diaz-Balart | R | FL-25 |
| Gorrie, Miller | Public works, industrial & commercial construction | $1,000 | 5/30/07 | Artur Davis | D | AL-7 |
| Shaw Group | Public works, industrial & commercial construction | $1,000 | 5/30/07 | Michael Capuano | D | MA-8 |
| Carlo, John | Public works, industrial & commercial construction | $1,000 | 5/31/07 | Mario Diaz-Balart | R | FL-25 |
| Carlo, John | Public works, industrial & commercial construction | $1,000 | 5/31/07 | Mario Diaz-Balart | R | FL-25 |
| Constructors Assn of Western Penn | Public works, industrial & commercial construction | $500 | 5/31/07 | William Shuster | R | PA-9 |
| Fadool, George | Public works, industrial & commercial construction | $300 | 5/31/07 | Candice Miller | R | MI-10 |
| Granite Construction | Public works, industrial & commercial construction | $1,000 | 5/31/07 | John Doolittle | R | CA-4 |
| Michigan Infrastructure & Transp Assn | Public works, industrial & commercial construction | $300 | 5/31/07 | Candice Miller | R | MI-10 |
| Munilla, Jacquelyn | Public works, industrial & commercial construction | $2,000 | 5/31/07 | Mario Diaz-Balart | R | FL-25 |
| Roberts, Chuck | Public works, industrial & commercial construction | $1,000 | 5/31/07 | Mario Diaz-Balart | R | FL-25 |
| Roberts, George | Public works, industrial & commercial construction | $1,000 | 5/31/07 | Mario Diaz-Balart | R | FL-25 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/1/07 | Todd Tiahrt | R | KS-4 |
| Austin Industries | Public works, industrial & commercial construction | $1,000 | 6/1/07 | Ronald Kind | D | WI-3 |
| Delgado, William | Public works, industrial & commercial construction | $500 | 6/1/07 | Lincoln Diaz-Balart | R | FL-21 |
| Karagianakis, Tom | Public works, industrial & commercial construction | $1,000 | 6/1/07 | Frank Pallone | D | NJ-6 |
| Petrongolo, John | Public works, industrial & commercial construction | $1,000 | 6/1/07 | Robert Andrews | D | NJ-1 |
| Stafford, Mark | Public works, industrial & commercial construction | $500 | 6/1/07 | Bennie Thompson | D | MS-2 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Candice Miller | R | MI-10 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Christopher Carney | D | PA-10 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Harry Mitchell | D | AZ-5 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Heath Shuler | D | NC-11 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Jason Altmire | D | PA-4 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Jerry McNerney | D | CA-11 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | John Hall | D | NY-19 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Leonard Boswell | D | IA-3 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Michael Arcuri | D | NY-24 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Nicholas Lampson | D | TX-22 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Steve Kagen | D | WI-8 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Timothy Walz | D | MN-1 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | William Pascrell | D | NJ-8 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/4/07 | Zachary Space | D | OH-18 |
| Constructors Assn of Western Penn | Public works, industrial & commercial construction | $500 | 6/4/07 | Jim Gerlach | R | PA-6 |
| Hess, James R Mr | Public works, industrial & commercial construction | $250 | 6/4/07 | Patrick Tiberi | R | OH-12 |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 6/5/07 | Michael Simpson | R | ID-2 |
| Granite Construction | Public works, industrial & commercial construction | $1,000 | 6/5/07 | Lucille Roybal-Allard | D | CA-34 |
| Crispell, Larry | Public works, industrial & commercial construction | $250 | 6/6/07 | Mark Udall | D | CO-2 |
| Faust, Michael | Public works, industrial & commercial construction | $1,000 | 6/6/07 | Adrian Smith | R | NE-3 |
| Smith, Earnest | Public works, industrial & commercial construction | $250 | 6/6/07 | John Barrow | D | GA-12 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Brian Bilbray | R | CA-50 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Candice Miller | R | MI-10 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Charles Dent | R | PA-15 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Christopher Shays | R | CT-4 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Gerald Weller | R | IL-11 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Henry Cuellar | D | TX-28 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | James Oberstar | D | MN-8 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | James Oberstar | D | MN-8 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Michael Ferguson | R | NJ-7 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Michael Rogers | R | MI-8 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Nick Rahall | D | WV-3 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Samuel Johnson | R | TX-3 |
| Bechtel Group | Public works, industrial & commercial construction | $2,500 | 6/7/07 | Thomas Edwards | D | TX-17 |
| Bergeron, Ronald M Sr | Public works, industrial & commercial construction | $2,300 | 6/7/07 | Ron Klein | D | FL-22 |
| Carpenter, Mitch | Public works, industrial & commercial construction | $500 | 6/7/07 | Zach Wamp | R | TN-3 |
| Ferguson, Patricia | Public works, industrial & commercial construction | $250 | 6/7/07 | Zach Wamp | R | TN-3 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Ellen Tauscher | D | CA-10 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Norman Dicks | D | WA-6 |
| Hampton, Jerry | Public works, industrial & commercial construction | $500 | 6/7/07 | Zach Wamp | R | TN-3 |
| Lail, Michael E | Public works, industrial & commercial construction | $250 | 6/7/07 | Zach Wamp | R | TN-3 |
| Meka, Sofi | Public works, industrial & commercial construction | $1,000 | 6/7/07 | William Pascrell | D | NJ-8 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $2,500 | 6/7/07 | Thomas Edwards | D | TX-17 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $2,000 | 6/7/07 | David Hobson | R | OH-7 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 6/7/07 | Nick Rahall | D | WV-3 |
| Daly, Kathleen | Public works, industrial & commercial construction | $350 | 6/8/07 | Ronald Kind | D | WI-3 |
| Keckeis, Thomas | Public works, industrial & commercial construction | $300 | 6/8/07 | Ronald Kind | D | WI-3 |
| Strange, Peter | Public works, industrial & commercial construction | $300 | 6/8/07 | Ronald Kind | D | WI-3 |
| Suer, Bernard | Public works, industrial & commercial construction | $300 | 6/8/07 | Ronald Kind | D | WI-3 |
| Karamanos, Christakis | Public works, industrial & commercial construction | $500 | 6/10/07 | John Sarbanes | D | MD-3 |
| Cholewa, Andrew | Public works, industrial & commercial construction | $500 | 6/11/07 | William Pascrell | D | NJ-8 |
| Ruscitto, Louis D | Public works, industrial & commercial construction | $1,000 | 6/11/07 | Jason Altmire | D | PA-4 |
| Conti, Kurt | Public works, industrial & commercial construction | $1,000 | 6/12/07 | James Oberstar | D | MN-8 |
| Fluor Corp | Public works, industrial & commercial construction | $1,000 | 6/12/07 | Peter DeFazio | D | OR-4 |
| Granite Construction | Public works, industrial & commercial construction | $2,000 | 6/12/07 | Dennis Cardoza | D | CA-18 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $2,500 | 6/12/07 | John Boozman | R | AR-3 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 6/12/07 | Jerry Lewis | R | CA-41 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/13/07 | Brian Baird | D | WA-3 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/13/07 | John Boozman | R | AR-3 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/13/07 | Peter DeFazio | D | OR-4 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/13/07 | Ron Lewis | R | KY-2 |
| American Road & Transport Builders Assn | Public works, industrial & commercial construction | $1,000 | 6/13/07 | Steven Pearce | R | NM-2 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/13/07 | Charles Boustany | R | LA-7 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/13/07 | Geoff Davis | R | KY-4 |
| Associated General Contractors | Public works, industrial & commercial construction | $500 | 6/13/07 | Jerrold Nadler | D | NY-8 |
| Fry, James J Mr | Public works, industrial & commercial construction | $500 | 6/13/07 | Kendrick Meek | D | FL-17 |
| Johnson, Brent | Public works, industrial & commercial construction | $1,150 | 6/13/07 | Donald Manzullo | R | IL-16 |
| Shaw Group | Public works, industrial & commercial construction | $2,500 | 6/13/07 | James Clyburn | D | SC-6 |
| Shaw Group | Public works, industrial & commercial construction | $2,000 | 6/13/07 | James Barrett | R | SC-3 |
| Associated General Contractors/Iowa | Public works, industrial & commercial construction | $1,000 | 6/14/07 | Thomas Latham | R | IA-4 |
| Miller, James | Public works, industrial & commercial construction | $250 | 6/14/07 | David Hobson | R | OH-7 |
| Associated General Contractors | Public works, industrial & commercial construction | $2,500 | 6/15/07 | Lee Terry | R | NE-2 |
| Associated General Contractors | Public works, industrial & commercial construction | $2,000 | 6/15/07 | Kendrick Meek | D | FL-17 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,500 | 6/15/07 | Thomas Edwards | D | TX-17 |
| Kinser, Jerry | Public works, industrial & commercial construction | $600 | 6/15/07 | Donald Manzullo | R | IL-16 |
| National Utility Contractors Assn | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Brian Baird | D | WA-3 |
| National Utility Contractors Assn | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Candice Miller | R | MI-10 |
| National Utility Contractors Assn | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Daniel Lipinski | D | IL-3 |
| National Utility Contractors Assn | Public works, industrial & commercial construction | $1,000 | 6/15/07 | James Oberstar | D | MN-8 |
| National Utility Contractors Assn | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Jim Gerlach | R | PA-6 |
| National Utility Contractors Assn | Public works, industrial & commercial construction | $1,000 | 6/15/07 | John Peterson | R | PA-5 |
| National Utility Contractors Assn | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Kendrick Meek | D | FL-17 |
| National Utility Contractors Assn | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Samuel Graves | R | MO-6 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $2,500 | 6/15/07 | James Barrett | R | SC-3 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $2,500 | 6/15/07 | Robert Berry | D | AR-1 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Jason Altmire | D | PA-4 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 6/15/07 | John Mica | R | FL-7 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Michael Simpson | R | ID-2 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Peter Hoekstra | R | MI-2 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $1,000 | 6/15/07 | Rush Holt | D | NJ-12 |
| Hazel, William | Public works, industrial & commercial construction | $300 | 6/18/07 | Frank Wolf | R | VA-10 |
| Hazel, William | Public works, industrial & commercial construction | $200 | 6/18/07 | Frank Wolf | R | VA-10 |
| Hefner, Ellis L Mr | Public works, industrial & commercial construction | $500 | 6/18/07 | Geoff Davis | R | KY-4 |
| Urs Corp/Washington | Public works, industrial & commercial construction | $3,000 | 6/19/07 | Bill Sali | R | ID-1 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/20/07 | Gary Miller | R | CA-42 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/20/07 | Harry Mitchell | D | AZ-5 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/20/07 | Jim Jordan | R | OH-4 |
| Associated General Contractors | Public works, industrial & commercial construction | $1,000 | 6/20/07 | Jim Matheson | D | UT-2 |
