H.R. 2478 - Stop Deceptive Advertising for Women's Services Act
- Sponsor:
- Carolyn Maloney
- Summary:
- To direct the Federal Trade Commission to prescribe rules prohibiting deceptive advertising of abortion services. (by CRS)
- Status:
- The bill has been introduced.
Stop Deceptive Advertising for Women's Services Act
H.R. 2478 — 110th Congress (2007–2008)
- Summary
- To direct the Federal Trade Commission to prescribe rules prohibiting deceptive advertising of abortion services. (by CRS)
- Learn More
- At OpenCongress
- Title
- To direct the Federal Trade Commission to prescribe rules prohibiting deceptive advertising of abortion services.
- Other Titles
- Stop Deceptive Advertising for Women's Services Act
- Sponsor
- Carolyn Maloney
- Co-Sponsors
- Neil Abercrombie
- Tammy Baldwin
- Howard Berman
- Lois Capps
- Susan Davis
- Anna Eshoo
- Sam Farr
- Barney Frank
- Raul Grijalva
- Alcee Hastings
- Rush Holt
- Patrick Kennedy
- Dennis Kucinich
- Barbara Lee
- Sander Levin
- Zoe Lofgren
- Edward Markey
- Betty McCollum
- James McDermott
- James McGovern
- R. Miller
- James Moran
- Frank Pallone
- David Price
- Steven Rothman
- Linda Sánchez
- Janice Schakowsky
- Hilda Solis
- John Tierney
- Robert Wexler
- Lynn Woolsey
- Gwen Moore
- Steve Cohen
- Subjects
- Consumers
- Abortion
- Administrative procedure
- Deceptive advertising
- Executive departments
- Federal Trade Commission
- Independent regulatory commissions
- Law
- Related Bills
- Major Actions
Introduced 5/24/2007 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 5/24/2007 5/24/2007 Referred to the House Committee on Energy and Commerce. 5/24/2007 Referred to the Subcommittee on Commerce, Trade and Consumer Protection. 5/25/2007 Sponsor introductory remarks on measure. (CR E1148) Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "Referred to the House Committee on Energy and Commerce." from interest groups that…
supported this bill
| Health care services |
| Abortion policy/Pro-Choice |
opposed this bill
| Contributor | Interest group | Amount | Date | House member | Party | State |
|---|---|---|---|---|---|---|
| Danielson, Russell E | Health care services | $1,000 | 4/24/07 | Darlene Hooley | D | OR-5 |
| Horing, Patty | Abortion policy/Pro-Choice | $2,000 | 4/24/07 | Nita Lowey | D | NY-18 |
| American Ambulance Assn | Health care services | $2,500 | 4/27/07 | Joseph Crowley | D | NY-7 |
| Express Scripts | Health care services | $1,000 | 4/27/07 | David Camp | R | MI-4 |
| Hayes, David | Abortion policy/Pro-Choice | $250 | 5/1/07 | Joe Courtney | D | CT-2 |
| United Surgical Partners International | Health care services | $5,000 | 5/2/07 | Charles Rangel | D | NY-15 |
| Express Scripts | Health care services | $1,000 | 5/3/07 | Charles Rangel | D | NY-15 |
| Bass, Rita | Health care services | $2,300 | 5/4/07 | Ed Perlmutter | D | CO-7 |
| Bass, Rita | Health care services | $2,000 | 5/4/07 | Ed Perlmutter | D | CO-7 |
| Rural/Metro Corp | Health care services | $500 | 5/4/07 | James Walsh | R | NY-25 |
| Zuschlag, Elaine | Health care services | $2,300 | 5/4/07 | Charles Boustany | R | LA-7 |
| Zuschlag, Richard E | Health care services | $2,300 | 5/4/07 | Charles Boustany | R | LA-7 |
| Louisiana Healthcare Group | Health care services | $1,000 | 5/7/07 | Mike Ross | D | AR-4 |
| Marotta, Robert Mr | Health care services | $1,000 | 5/7/07 | Patrick Tiberi | R | OH-12 |
| Mcgarry, Neal a | Health care services | $2,000 | 5/7/07 | C. W. Young | R | FL-10 |
| Mackenzie, Wendy | Abortion policy/Pro-Choice | $1,000 | 5/8/07 | Michael Arcuri | D | NY-24 |
| Jackson, Joyce | Health care services | $500 | 5/10/07 | Adam Smith | D | WA-9 |
| Licari, Peter J | Health care services | $1,000 | 5/10/07 | Anna Eshoo | D | CA-14 |
| Shern, Brian P Mr | Health care services | $1,000 | 5/10/07 | Frank Pallone | D | NJ-6 |
| Mcneal, James Mr | Health care services | $500 | 5/11/07 | Gary Miller | R | CA-42 |
| Acadian Ambulance Service | Health care services | $1,000 | 5/14/07 | Charles Melancon | D | LA-3 |
| Express Scripts | Health care services | $2,500 | 5/14/07 | Allyson Schwartz | D | PA-13 |
| Marcus, Debra | Abortion policy/Pro-Choice | $250 | 5/14/07 | Kirsten Gillibrand | D | NY-20 |
| Sentillion Inc | Health care services | $1,000 | 5/14/07 | Ellen Tauscher | D | CA-10 |
| Sentillion Inc | Health care services | $1,000 | 5/14/07 | James Moran | D | VA-8 |
| Fuiten, James Duane | Health care services | $2,300 | 5/15/07 | Darlene Hooley | D | OR-5 |
| National Assn of Rehab Providers & Agcys | Health care services | $1,000 | 5/15/07 | Charles Rangel | D | NY-15 |
| Pritzker, Susan | Abortion policy/Pro-Choice | $1,250 | 5/15/07 | Janice Schakowsky | D | IL-9 |
| Sawhney, Tia Goss | Health care services | $1,000 | 5/15/07 | Melissa Bean | D | IL-8 |
| Webster, Steve | Health care services | $500 | 5/15/07 | Ronald Kind | D | WI-3 |
| Bass, Rita | Health care services | $2,300 | 5/17/07 | John Salazar | D | CO-3 |
| Bass, Rita | Health care services | $2,300 | 5/17/07 | John Salazar | D | CO-3 |
| Wyser, Barbara J | Health care services | $500 | 5/17/07 | John Tierney | D | MA-6 |
| American Ambulance Assn | Health care services | $1,000 | 5/18/07 | Frank Pallone | D | NJ-6 |
| Carr, Mary Alice | Abortion policy/Pro-Choice | $250 | 5/18/07 | Patrick Murphy | D | PA-8 |
| D'arcangelo, Michael | Health care services | $750 | 5/18/07 | Earl Pomeroy | D | ND |
| Express Scripts | Health care services | $2,500 | 5/18/07 | Nathan Deal | R | GA-9 |
| Express Scripts | Health care services | $2,000 | 5/18/07 | Edward Whitfield | R | KY-1 |
| Rockar, Paul Jr | Health care services | $500 | 5/18/07 | Earl Pomeroy | D | ND |
| Schultz, John F | Health care services | $500 | 5/18/07 | Joe Sestak | D | PA-7 |
| Licari, Peter | Health care services | $750 | 5/21/07 | Paul Ryan | R | WI-1 |
| Peterson, Ronald | Health care services | $500 | 5/21/07 | Elijah Cummings | D | MD-7 |
| Sentillion Inc | Health care services | $1,000 | 5/22/07 | James Moran | D | VA-8 |
| Sentillion Inc | Health care services | $1,000 | 5/22/07 | Michael Michaud | D | ME-2 |
| Darcangelo, Michael | Health care services | $750 | 5/23/07 | Jon Porter | R | NV-3 |
| Rural/Metro Corp | Health care services | $2,000 | 5/25/07 | John Shadegg | R | AZ-3 |
| Parker, Ted | Health care services | $2,300 | 5/28/07 | Randy Neugebauer | R | TX-19 |
| American Ambulance Assn | Health care services | $1,000 | 5/29/07 | Steven LaTourette | R | OH-14 |
| Express Scripts | Health care services | $1,000 | 5/30/07 | W. Akin | R | MO-2 |
| Krumperman, Kurt | Health care services | $250 | 5/30/07 | John Shadegg | R | AZ-3 |
| Licari, Peter J | Health care services | $1,500 | 5/30/07 | Christopher Van Hollen | D | MD-8 |
| Licari, Peter J | Health care services | $1,000 | 5/30/07 | John Lewis | D | GA-5 |
| Republican Majority for Choice | Abortion policy/Pro-Choice | $2,500 | 5/30/07 | Christopher Shays | R | CT-4 |
| Wilson, Jeffrey S | Health care services | $500 | 5/30/07 | Mike McIntyre | D | NC-7 |
| Cassel, Troy Michael | Health care services | $250 | 6/1/07 | Patrick Murphy | D | PA-8 |
| Oeters, Phillis | Health care services | $250 | 6/1/07 | Lincoln Diaz-Balart | R | FL-21 |
| Chamaly, John P | Health care services | $1,000 | 6/2/07 | John Lewis | D | GA-5 |
| Sepe, Gary | Health care services | $1,000 | 6/2/07 | John Lewis | D | GA-5 |
| Brucker, Jack | Health care services | $500 | 6/5/07 | John Shadegg | R | AZ-3 |
| Delaney, Anne E | Abortion policy/Pro-Choice | $2,000 | 6/5/07 | Barbara Lee | D | CA-9 |
| Howard, Bryan S | Abortion policy/Pro-Choice | $500 | 6/6/07 | Harry Mitchell | D | AZ-5 |
| Lambe, Laura | Health care services | $2,000 | 6/6/07 | Lynn Woolsey | D | CA-6 |
| Taylor, Sushma D Phd | Health care services | $2,300 | 6/6/07 | Lynn Woolsey | D | CA-6 |
| American Ambulance Assn | Health care services | $500 | 6/7/07 | James Walsh | R | NY-25 |
| Nelson, Frances | Abortion policy/Pro-Choice | $2,300 | 6/7/07 | Christopher Shays | R | CT-4 |
| Besler, Carolann | Health care services | $1,000 | 6/8/07 | Robert Andrews | D | NJ-1 |
| Delahousey, Mr Steven J | Health care services | $250 | 6/8/07 | Charles Pickering | R | MS-3 |
| Grove, Karen | Abortion policy/Pro-Choice | $250 | 6/10/07 | Jerry McNerney | D | CA-11 |
| Frank, Carrie | Health care services | $500 | 6/11/07 | Louise Slaughter | D | NY-28 |
| Newberger, Charlotte a | Abortion policy/Pro-Choice | $1,250 | 6/12/07 | Janice Schakowsky | D | IL-9 |
| Rudolph, William | Health care services | $1,000 | 6/12/07 | Thomas Allen | D | ME-1 |
| Stauch, Julie E | Abortion policy/Pro-Choice | $250 | 6/12/07 | Mazie Hirono | D | HI-2 |
| Donches, Stephen | Health care services | $2,300 | 6/13/07 | Charles Dent | R | PA-15 |
| Express Scripts | Health care services | $2,000 | 6/13/07 | Heather Wilson | R | NM-1 |
| National Renal Administrators Assn | Health care services | $500 | 6/14/07 | John Lewis | D | GA-5 |
| Harris, Nancy G | Abortion policy/Pro-Choice | $250 | 6/15/07 | Joe Sestak | D | PA-7 |
| Rural/Metro Corp | Health care services | $2,500 | 6/15/07 | Charles Rangel | D | NY-15 |
| Louisiana Healthcare Group | Health care services | $1,000 | 6/16/07 | Robert Berry | D | AR-1 |
| Hayes, David | Abortion policy/Pro-Choice | $500 | 6/19/07 | Joe Courtney | D | CT-2 |
| Babineaux, Erroll C | Health care services | $500 | 6/20/07 | Charles Melancon | D | LA-3 |
| Coleman, Clare M | Abortion policy/Pro-Choice | $250 | 6/20/07 | John Hall | D | NY-19 |
| Craig Jackson, J | Health care services | $500 | 6/20/07 | David Camp | R | MI-4 |
| Pierce, David a | Health care services | $500 | 6/20/07 | Charles Melancon | D | LA-3 |
| Republican Majority for Choice | Abortion policy/Pro-Choice | $1,000 | 6/20/07 | James Ramstad | R | MN-3 |
| Zuschlag, Richard E | Health care services | $1,000 | 6/20/07 | Charles Melancon | D | LA-3 |
| Naral New York | Abortion policy/Pro-Choice | $250 | 6/21/07 | Jerrold Nadler | D | NY-8 |
| Stroock, Thomas F | Abortion policy/Pro-Choice | $200 | 6/21/07 | Nancy Boyda | D | KS-2 |
| Francis, Steven C Mr | Health care services | $400 | 6/22/07 | Brian Bilbray | R | CA-50 |
Contributions data source: OpenSecrets.org
