H.R. 4 - Medicare Prescription Drug Price Negotiation Act of 2007
Health policy. 110th Congress (2007-2008) View bill details
- Sponsor:
- John Dingell
- Summary:
- To amend part D of title XVIII of the Social Security Act to require the Secretary of Health and Human Services to negotiate lower covered part D drug prices on behalf of Medicare beneficiaries. (by CRS)
- Status:
- The bill was voted on in the House on January 12, 2007
House Vote: On Passage
PASSED on January 12, 2007.
1/2 required to pass
voted YES: 255 voted NO: 170
Other Votes:
Medicare Prescription Drug Price Negotiation Act of 2007
H.R. 4 — 110th Congress (2007–2008)
- Summary
- To amend part D of title XVIII of the Social Security Act to require the Secretary of Health and Human Services to negotiate lower covered part D drug prices on behalf of Medicare beneficiaries. (by CRS)
- Learn More
- at OpenCongress
- Title
- To amend part D of title XVIII of the Social Security Act to require the Secretary of Health and Human Services to negotiate lower covered part D drug prices on behalf of Medicare beneficiaries.
- Other Titles
- Part D Medicare Drugs Price bill
- Medicare Prescription Drug Price Negotiation Act of 2007
- Medicare Prescription Drug Price Negotiation Act of 2007
- Sponsor
- John Dingell
- Co-Sponsors
- Gary Ackerman
- Thomas Allen
- Jason Altmire
- Robert Andrews
- Michael Arcuri
- Joe Baca
- Brian Baird
- Tammy Baldwin
- Xavier Becerra
- Shelley Berkley
- Howard Berman
- Robert Berry
- Sanford Bishop
- Timothy Bishop
- Earl Blumenauer
- Madeleine Bordallo
- Leonard Boswell
- Frederick Boucher
- Nancy Boyda
- Robert Brady
- Bruce Braley
- George Butterfield
- Lois Capps
- Michael Capuano
- Dennis Cardoza
- Russ Carnahan
- Christopher Carney
- Kathy Castor
- Ben Chandler
- Donna Christensen
- Yvette Clarke
- William Clay
- Emanuel Cleaver
- James Clyburn
- Steve Cohen
- John Conyers
- Jim Cooper
- Jerry Costello
- Joe Courtney
- Robert Cramer
- Joseph Crowley
- Henry Cuellar
- Elijah Cummings
- Artur Davis
- Lincoln Davis
- Danny Davis
- Peter DeFazio
- Diana DeGette
- William Delahunt
- Rosa DeLauro
- Norman Dicks
- Lloyd Doggett
- Joe Donnelly
- Michael Doyle
- Keith Ellison
- Brad Ellsworth
- Rahm Emanuel
- Jo Ann Emerson
- Eliot Engel
- Anna Eshoo
- Eni Faleomavaega
- Sam Farr
- Chaka Fattah
- Bob Filner
- Barney Frank
- Gabrielle Giffords
- Kirsten Gillibrand
- Charles Gonzalez
- Barton Gordon
- Raymond Green
- Al Green
- Raul Grijalva
- John Hall
- Phil Hare
- Jane Harman
- Alcee Hastings
- Stephanie Herseth Sandlin
- Brian Higgins
- Baron Hill
- Maurice Hinchey
- Rubén Hinojosa
- Mazie Hirono
- Paul Hodes
- Tim Holden
- Michael Honda
- Darlene Hooley
- Steny Hoyer
- Steve Israel
- Jesse Jackson
- Sheila Jackson-Lee
- Henry Johnson
- Stephanie Jones
- Steve Kagen
- Marcy Kaptur
- Patrick Kennedy
- Dale Kildee
- Ronald Kind
- Ron Klein
- Dennis Kucinich
- James Langevin
- Tom Lantos
- Rick Larsen
- John Larson
- Barbara Lee
- Sander Levin
- John Lewis
- Daniel Lipinski
- David Loebsack
- Zoe Lofgren
- Nita Lowey
- Stephen Lynch
- Tim Mahoney
- Carolyn Maloney
- Edward Markey
- Doris Matsui
- Carolyn McCarthy
- Betty McCollum
- James McDermott
- James McGovern
- Jerry McNerney
- Michael McNulty
- Martin Meehan
- Kendrick Meek
- Michael Michaud
- Juanita Millender-McDonald
- George Miller
- Harry Mitchell
- Dennis Moore
- James Moran
- Patrick Murphy
- Christopher Murphy
- John Murtha
- Jerrold Nadler
- Grace Napolitano
- Eleanor Norton
- James Oberstar
- David Obey
- John Olver
- Solomon Ortiz
- Frank Pallone
- William Pascrell
- Edward Pastor
- Donald Payne
- Ed Perlmutter
- Earl Pomeroy
- Nick Rahall
- Charles Rangel
- Silvestre Reyes
- Ciro Rodriguez
- Mike Ross
- Steven Rothman
- Lucille Roybal-Allard
- C.A. Ruppersberger
- Bobby Rush
- Timothy Ryan
- John Salazar
- Linda Sánchez
- John Sarbanes
- Janice Schakowsky
- Adam Schiff
- Allyson Schwartz
- Robert Scott
- David Scott
- José Serrano
- Joe Sestak
- Carol Shea-Porter
- Brad Sherman
- Albio Sires
- Ike Skelton
- Louise Slaughter
- Victor Snyder
- Hilda Solis
- Zachary Space
- John Spratt
- Fortney Stark
- Bart Stupak
- Betty Sutton
- Ellen Tauscher
- C. Thompson
- Bennie Thompson
- John Tierney
- Edolphus Towns
- Tom Udall
- Christopher Van Hollen
- Nydia Velázquez
- Timothy Walz
- Debbie Wasserman Schultz
- Maxine Waters
- Diane Watson
- Henry Waxman
- Anthony Weiner
- Peter Welch
- Robert Wexler
- Charles Wilson
- Lynn Woolsey
- David Wu
- Albert Wynn
- John Yarmuth
- Subjects
- Health policy
- Aged
- Business
- Consumer discounts
- Consumers
- Drug industry
- Finance
- Health insurance
- Health maintenance organizations
- Medical care
- Medical economics
- Medicare
- Medicine
- Prescription pricing
- Public contracts
- Rebates
- Related Bills
- Major Actions
Introduced 1/05/2007 Referred to Committee Passed House 1/12/2007 - Bill History
-
Chamber Motion Date Result select this vote House On Motion to Recommit with Instructions: H.R. 4 Medicare Prescription Drug Price Negotiation Act 1/12/2007 This motion DID NOT PASS the House 196 voted YES 229 voted NO 10 voted present/not votingcurrently selected House On Passage - House - H.R. 4 Medicare Prescription Drug Price Negotiation Act 1/12/2007 This bill PASSED the House 255 voted YES 170 voted NO 10 voted present/not votingAction Date Description Introduced 1/05/2007 1/05/2007 Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 1/05/2007 Referred to House Energy and Commerce 1/05/2007 Referred to House Ways and Means 1/09/2007 Sponsor introductory remarks on measure. (CR E50) 1/12/2007 Received in the Senate and Read twice and referred to the Committee on Finance. 1/12/2007 Considered pursuant to H. Res. 6. 1/12/2007 DEBATE - Pursuant to the provisions of H. Res. 6, the House proceeded with three hours of debate on H.R. 4. 1/12/2007 The previous question was ordered pursuant to the rule. 1/12/2007 Mr. Barton (TX) moved to recommit with instructions to Ways and Means and Energy and Commerce. 1/12/2007 Floor Summary: DEBATE - The House proceeded with 10 minutes of debate on the Barton motion to recommit with instructions. The instructions contained in the motion seek to require the bill to be reported back to the House with an amendment inserting provisions assuring continued access to covered part D drugs and pharmacy networks and protection against increasing drug prices for veterans. 1/12/2007 The previous question on the motion to recommit with instructions was ordered without objection. select this vote Vote 1/12/2007 On Motion to Recommit with Instructions: H.R. 4 Medicare Prescription Drug Price Negotiation Act currently selected House Vote on Passage 1/12/2007 On Passage - House - H.R. 4 Medicare Prescription Drug Price Negotiation Act 2/28/2007 For Previous Action See H.R.4. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "On Passage - House - H.R. 4 Medicare Prescription Drug Price Negotiation Act" from interest groups that…
supported this bill
| Manufacturing unions |
| Teachers unions |
| Nurses |
| Minority/Ethnic Groups |
| Health & welfare policy |
| Elderly issues/Social Security |
| Labor Unions |
| Consumer groups |
opposed this bill
| Pharmaceutical manufacturing |
| Chambers of commerce |
| Biotech products & research |
| Manufacturing |
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Glaxosmithkline | Pharmaceutical manufacturing | $5,000 | 12/14/06 | Philip English | R | PA-3 | No |
| Amgen Inc | Pharmaceutical manufacturing | $5,000 | 12/15/06 | John Barrow | D | GA-12 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $5,000 | 12/15/06 | Vern Buchanan | R | FL-13 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $4,000 | 12/15/06 | Melissa Bean | D | IL-8 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $3,000 | 12/15/06 | Tom Lantos | D | CA-12 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Baron Hill | D | IN-9 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Betty Sutton | D | OH-13 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Charles Wilson | D | OH-6 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Charles Wilson | D | OH-6 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Ed Perlmutter | D | CO-7 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | George Butterfield | D | NC-1 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Jason Altmire | D | PA-4 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | John Yarmuth | D | KY-3 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Kendrick Meek | D | FL-17 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Kirsten Gillibrand | D | NY-20 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Mazie Hirono | D | HI-2 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Ron Klein | D | FL-22 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Stephanie Jones | D | OH-11 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Tim Mahoney | D | FL-16 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Yvette Clarke | D | NY-11 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,500 | 12/15/06 | Zachary Space | D | OH-18 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,000 | 12/15/06 | Allen Boyd | D | FL-2 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $2,000 | 12/15/06 | Michael Ferguson | R | NJ-7 | No |
| Astrazeneca Pharmaceuticals | Pharmaceutical manufacturing | $-1,000 | 12/15/06 | David Wu | D | OR-1 | Yes |
| Astrazeneca Pharmaceuticals | Pharmaceutical manufacturing | $-1,000 | 12/15/06 | Mary Bono Mack | R | CA-45 | No |
| Astrazeneca Pharmaceuticals | Pharmaceutical manufacturing | $-1,000 | 12/15/06 | Peter Roskam | R | IL-6 | No |
| Boilermakers Union | Manufacturing unions | $1,000 | 12/15/06 | Joe Courtney | D | CT-2 | Yes |
| National Education Assn | Teachers unions | $5,000 | 12/15/06 | Tim Mahoney | D | FL-16 | Yes |
| National Education Assn | Teachers unions | $1,000 | 12/15/06 | Henry Cuellar | D | TX-28 | Yes |
| Eli Lilly & Co | Pharmaceutical manufacturing | $1,000 | 12/19/06 | Ed Perlmutter | D | CO-7 | Yes |
| National Education Assn | Teachers unions | $5,000 | 12/19/06 | Geoff Davis | R | KY-4 | No |
| National Education Assn | Teachers unions | $3,000 | 12/19/06 | Joe Baca | D | CA-43 | Yes |
| Abbott Laboratories | Pharmaceutical manufacturing | $3,000 | 12/20/06 | Melissa Bean | D | IL-8 | Yes |
| Abbott Laboratories | Pharmaceutical manufacturing | $2,000 | 12/20/06 | Charles Rangel | D | NY-15 | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $5,000 | 12/20/06 | Melissa Bean | D | IL-8 | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $2,500 | 12/20/06 | Baron Hill | D | IN-9 | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $2,500 | 12/20/06 | Joe Courtney | D | CT-2 | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $2,500 | 12/20/06 | Vito Fossella | R | NY-13 | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $2,000 | 12/20/06 | Michael Michaud | D | ME-2 | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $1,000 | 12/20/06 | Brad Ellsworth | D | IN-8 | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $1,000 | 12/20/06 | Jason Altmire | D | PA-4 | Yes |
| Intl Fedn of Prof & Technical Engineers | Labor Unions | $500 | 12/21/06 | Albert Wynn | D | MD-4 | Yes |
| Intl Fedn of Prof & Technical Engineers | Labor Unions | $500 | 12/21/06 | Christopher Shays | R | CT-4 | No |
| Intl Fedn of Prof & Technical Engineers | Labor Unions | $500 | 12/21/06 | Christopher Van Hollen | D | MD-8 | Yes |
| Fishman, Mark C | Pharmaceutical manufacturing | $250 | 12/22/06 | Stephen Lynch | D | MA-9 | Yes |
| Lockwood, Jeffrey W | Pharmaceutical manufacturing | $500 | 12/22/06 | Stephen Lynch | D | MA-9 | Yes |
| Kamei, Nancy | Minority/Ethnic Groups | $250 | 12/23/06 | Mazie Hirono | D | HI-2 | Yes |
| American Assn of Nurse Anesthetists | Nurses | $2,000 | 12/28/06 | Timothy Walz | D | MN-1 | Yes |
| American Assn of Nurse Anesthetists | Nurses | $1,000 | 12/28/06 | Charles Wilson | D | OH-6 | Yes |
| American Assn of Nurse Anesthetists | Nurses | $1,000 | 12/28/06 | Tim Mahoney | D | FL-16 | Yes |
| American Federation of Teachers | Teachers unions | $5,000 | 12/28/06 | Ciro Rodriguez | D | TX-23 | Yes |
| Intl Fedn of Prof & Technical Engineers | Labor Unions | $1,000 | 12/28/06 | Elijah Cummings | D | MD-7 | Yes |
| Intl Fedn of Prof & Technical Engineers | Labor Unions | $500 | 12/28/06 | Jon Porter | R | NV-3 | No |
| Congressional Black Caucus Pac | Minority/Ethnic Groups | $-5,000 | 12/29/06 | Julia Carson | D | IN-7 | Yes |
| Rahman, Abu a | Pharmaceutical manufacturing | $420 | 12/30/06 | Joe Sestak | D | PA-7 | Yes |
| National Education Assn | Teachers unions | $-200 | 12/31/06 | Rush Holt | D | NJ-12 | Yes |
| National Education Assn | Teachers unions | $-1,000 | 12/31/06 | Dan Boren | D | OK-2 | Yes |
| National Education Assn | Teachers unions | $-1,000 | 12/31/06 | Edward Pastor | D | AZ-4 | Yes |
| National Education Assn | Teachers unions | $-2,000 | 12/31/06 | Frederick Boucher | D | VA-9 | Yes |
| National Education Assn | Teachers unions | $-5,000 | 12/31/06 | Robert Brady | D | PA-1 | Yes |
| Chopra, Raj Kumar Mr | Pharmaceutical manufacturing | $500 | 1/2/07 | Joe Barton | R | TX-6 | No |
| Turner, Carlton E Dr | Pharmaceutical manufacturing | $500 | 1/2/07 | Joe Barton | R | TX-6 | No |
| Bevilacqua, Gabriel | Minority/Ethnic Groups | $1,000 | 1/5/07 | John Murtha | D | PA-12 | Yes |
| Mahoney, Joseph Jr | Chambers of commerce | $1,000 | 1/5/07 | John Murtha | D | PA-12 | Yes |
| Albanian American Pac | Minority/Ethnic Groups | $5,000 | 1/8/07 | Tom Lantos | D | CA-12 | Yes |
| National Education Assn | Teachers unions | $2,500 | 1/9/07 | John Yarmuth | D | KY-3 | Yes |
| American Nurses Assn | Nurses | $1,000 | 1/10/07 | Charles Rangel | D | NY-15 | Yes |
| American Nurses Assn | Nurses | $1,000 | 1/11/07 | David Obey | D | WI-7 | Yes |
| American Nurses Assn | Nurses | $1,000 | 1/11/07 | John Dingell | D | MI-15 | Yes |
| American Nurses Assn | Nurses | $1,000 | 1/11/07 | Lloyd Doggett | D | TX-25 | Yes |
| Pfizer Inc | Pharmaceutical manufacturing | $1,000 | 1/11/07 | Ed Perlmutter | D | CO-7 | Yes |
| Walters, Clelia Evans | Pharmaceutical manufacturing | $2,100 | 1/11/07 | Philip English | R | PA-3 | No |
| Walters, Clelia Evans | Pharmaceutical manufacturing | $2,100 | 1/11/07 | Philip English | R | PA-3 | No |
| Genentech Inc | Biotech products & research | $1,000 | 1/12/07 | Zoe Lofgren | D | CA-16 | Yes |
| Glaxosmithkline | Pharmaceutical manufacturing | $1,870 | 1/12/07 | Timothy Walz | D | MN-1 | Yes |
| Eli Lilly & Co | Pharmaceutical manufacturing | $2,500 | 1/16/07 | Charles Rangel | D | NY-15 | Yes |
| American Nurses Assn | Nurses | $1,000 | 1/17/07 | Patrick Kennedy | D | RI-1 | Yes |
| National Education Assn | Teachers unions | $5,000 | 1/17/07 | Steny Hoyer | D | MD-5 | Yes |
| National Education Assn | Teachers unions | $2,500 | 1/17/07 | David Obey | D | WI-7 | Yes |
| Pharmaceutical Care Management Assn | Health & welfare policy | $2,000 | 1/17/07 | Rahm Emanuel | D | IL-5 | Yes |
| Turner, Carlton | Pharmaceutical manufacturing | $500 | 1/17/07 | John Carter | R | TX-31 | No |
| West Los Angeles Health Pac | Health & welfare policy | $1,100 | 1/17/07 | Lucille Roybal-Allard | D | CA-34 | Yes |
| Glaxosmithkline | Pharmaceutical manufacturing | $2,500 | 1/18/07 | John Dingell | D | MI-15 | Yes |
| Gore, Jackson | Manufacturing | $1,000 | 1/19/07 | Mike McIntyre | D | NC-7 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 1/19/07 | John Conyers | D | MI-14 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 1/19/07 | John Conyers | D | MI-14 | Yes |
| National Education Assn | Teachers unions | $2,750 | 1/19/07 | Lucille Roybal-Allard | D | CA-34 | Yes |
| National Education Assn | Teachers unions | $1,000 | 1/19/07 | Joe Baca | D | CA-43 | Yes |
| Allergan Inc | Pharmaceutical manufacturing | $2,500 | 1/22/07 | Darrell Issa | R | CA-49 | No |
| Hoffmann-La Roche | Pharmaceutical manufacturing | $2,500 | 1/22/07 | Debbie Wasserman Schultz | D | FL-20 | Yes |
| Duran, Ingrid M | Minority/Ethnic Groups | $250 | 1/24/07 | Joe Baca | D | CA-43 | Yes |
| Martinez, Robert J | Minority/Ethnic Groups | $250 | 1/24/07 | Joe Baca | D | CA-43 | Yes |
| Nogales, Alexander | Minority/Ethnic Groups | $500 | 1/24/07 | Joe Baca | D | CA-43 | Yes |
| Pino, Catherine M | Minority/Ethnic Groups | $250 | 1/24/07 | Joe Baca | D | CA-43 | Yes |
| Boilermakers Union | Manufacturing unions | $1,000 | 1/25/07 | Baron Hill | D | IN-9 | Yes |
| Boilermakers Union | Manufacturing unions | $1,000 | 1/25/07 | John Dingell | D | MI-15 | Yes |
| Boilermakers Union | Manufacturing unions | $1,000 | 1/25/07 | John Murtha | D | PA-12 | Yes |
| Eli Lilly & Co | Pharmaceutical manufacturing | $2,500 | 1/25/07 | John Boehner | R | OH-8 | No |
| Hanauer, Peter | Health & welfare policy | $250 | 1/25/07 | Jerry McNerney | D | CA-11 | Yes |
| Medimmune Inc | Pharmaceutical manufacturing | $1,000 | 1/25/07 | Patrick Murphy | D | PA-8 | Yes |
| Medimmune Inc | Pharmaceutical manufacturing | $1,000 | 1/25/07 | Raymond Green | D | TX-29 | Yes |
| Villers, Philippe | Health & welfare policy | $2,000 | 1/25/07 | James McGovern | D | MA-3 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $1,000 | 1/26/07 | Artur Davis | D | AL-7 | Yes |
| Genentech Inc | Biotech products & research | $1,000 | 1/26/07 | Anna Eshoo | D | CA-14 | Yes |
| Laughry, Robert D Mr | Nurses | $250 | 1/26/07 | Joe Barton | R | TX-6 | No |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 1/26/07 | Edward Pastor | D | AZ-4 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 1/26/07 | Edward Pastor | D | AZ-4 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 1/26/07 | Gabrielle Giffords | D | AZ-8 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 1/26/07 | Raul Grijalva | D | AZ-7 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 1/26/07 | Raul Grijalva | D | AZ-7 | Yes |
| Purdue Pharma | Pharmaceutical manufacturing | $1,500 | 1/26/07 | John Boehner | R | OH-8 | No |
| Rawlings, Robert | Minority/Ethnic Groups | $1,000 | 1/26/07 | John Salazar | D | CO-3 | Yes |
| Blatter, Victoria | Pharmaceutical manufacturing | $500 | 1/29/07 | Michael Ferguson | R | NJ-7 | No |
| Blatter, Victoria | Pharmaceutical manufacturing | $500 | 1/29/07 | Michael Ferguson | R | NJ-7 | No |
| Konstantinides, Sophia | Minority/Ethnic Groups | $250 | 1/29/07 | Carolyn Maloney | D | NY-14 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $-5,000 | 1/29/07 | Barbara Lee | D | CA-9 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $-5,000 | 1/29/07 | Sam Farr | D | CA-17 | Yes |
| Merc, Mustafa | Minority/Ethnic Groups | $1,000 | 1/29/07 | Robert Wexler | D | FL-19 | Yes |
| Parios, Christopher P | Pharmaceutical manufacturing | $1,000 | 1/29/07 | Michael Ferguson | R | NJ-7 | No |
| Schering-Plough Corp | Pharmaceutical manufacturing | $2,500 | 1/29/07 | John Dingell | D | MI-15 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $-2,500 | 1/30/07 | John Yarmuth | D | KY-3 | Yes |
| Blansett, Larry | Pharmaceutical manufacturing | $2,000 | 1/30/07 | Robert Berry | D | AR-1 | Yes |
| Grinstead, Carmen | Nurses | $500 | 1/30/07 | Lois Capps | D | CA-23 | Yes |
| Novartis Corp | Pharmaceutical manufacturing | $3,500 | 1/30/07 | Allen Boyd | D | FL-2 | Yes |
| Sanofi-Pasteur Inc | Pharmaceutical manufacturing | $1,000 | 1/30/07 | Lucille Roybal-Allard | D | CA-34 | Yes |
| Us India Pac | Minority/Ethnic Groups | $1,000 | 1/30/07 | Addison Wilson | R | SC-2 | No |
| Villers, Philippe | Health & welfare policy | $2,000 | 1/30/07 | Thomas Allen | D | ME-1 | Yes |
| American Assn of Nurse Anesthetists | Nurses | $2,500 | 1/31/07 | Philip English | R | PA-3 | No |
| Eli Lilly & Co | Pharmaceutical manufacturing | $1,000 | 1/31/07 | Carolyn Kilpatrick | D | MI-13 | Yes |
| Hoffmann-La Roche | Pharmaceutical manufacturing | $5,000 | 1/31/07 | James McCrery | R | LA-4 | No |
| Us Chamber of Commerce | Chambers of commerce | $2,000 | 1/31/07 | Kendrick Meek | D | FL-17 | Yes |
| Amgen Inc | Pharmaceutical manufacturing | $-2,500 | 2/1/07 | Charles Wilson | D | OH-6 | Yes |
| Astrazeneca Pharmaceuticals | Pharmaceutical manufacturing | $1,000 | 2/1/07 | Zoe Lofgren | D | CA-16 | Yes |
| Martinez, Robert | Minority/Ethnic Groups | $500 | 2/1/07 | Silvestre Reyes | D | TX-16 | Yes |
| Natl Cmte to Preserve Social Security | Elderly issues/Social Security | $1,000 | 2/1/07 | David Obey | D | WI-7 | Yes |
| Natl Cmte to Preserve Social Security | Elderly issues/Social Security | $1,000 | 2/1/07 | Gerald Weller | R | IL-11 | No |
| Morris, Evan | Pharmaceutical manufacturing | $2,000 | 2/2/07 | Linda Sánchez | D | CA-39 | Yes |
| American Nurses Assn | Nurses | $1,000 | 2/5/07 | Lucille Roybal-Allard | D | CA-34 | Yes |
| Armenian American Pac | Minority/Ethnic Groups | $1,000 | 2/5/07 | David Obey | D | WI-7 | Yes |
| Gore, Darren | Chambers of commerce | $2,000 | 2/5/07 | James Clyburn | D | SC-6 | Yes |
| Jewish Community Pac of Pittsburgh | Minority/Ethnic Groups | $2,300 | 2/5/07 | Michael Doyle | D | PA-14 | Yes |
| Jewish Community Pac of Pittsburgh | Minority/Ethnic Groups | $2,300 | 2/5/07 | Michael Doyle | D | PA-14 | Yes |
| Jewish Community Pac of Pittsburgh | Minority/Ethnic Groups | $400 | 2/5/07 | Michael Doyle | D | PA-14 | Yes |
| Purdue Pharma | Pharmaceutical manufacturing | $1,000 | 2/5/07 | Diana DeGette | D | CO-1 | Yes |
| Turner, Carlton E Mr | Pharmaceutical manufacturing | $-1,000 | 2/5/07 | David Weldon | R | FL-15 | No |
| Delaney, M Quinn Ms | Minority/Ethnic Groups | $1,000 | 2/6/07 | Allyson Schwartz | D | PA-13 | Yes |
| Intl Fedn of Prof & Technical Engineers | Labor Unions | $1,000 | 2/6/07 | Patrick Murphy | D | PA-8 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 2/6/07 | David Obey | D | WI-7 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 2/6/07 | David Obey | D | WI-7 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 2/6/07 | John Dingell | D | MI-15 | Yes |
| Machinists/Aerospace Workers Union | Manufacturing unions | $5,000 | 2/6/07 | John Dingell | D | MI-15 | Yes |
| Schering-Plough Corp | Pharmaceutical manufacturing | $1,000 | 2/6/07 | Addison Wilson | R | SC-2 | No |
| Healey, Christopher P | Biotech products & research | $500 | 2/7/07 | Lucille Roybal-Allard | D | CA-34 | Yes |
| American Assn of Nurse Anesthetists | Nurses | $2,000 | 2/8/07 | John Dingell | D | MI-15 | Yes |
| Bristol-Myers Squibb | Pharmaceutical manufacturing | $1,000 | 2/8/07 | Artur Davis | D | AL-7 | Yes |
| Bristol-Myers Squibb | Pharmaceutical manufacturing | $1,000 | 2/8/07 | Jim Jordan | R | OH-4 | No |
| Glaxosmithkline | Pharmaceutical manufacturing | $1,000 | 2/8/07 | Artur Davis | D | AL-7 | Yes |
| Koprulu, Murat | Minority/Ethnic Groups | $700 | 2/8/07 | Robert Wexler | D | FL-19 | Yes |
| Merc, Mustafa | Minority/Ethnic Groups | $1,100 | 2/8/07 | Robert Wexler | D | FL-19 | Yes |
| Natl Cmte to Preserve Social Security | Elderly issues/Social Security | $2,000 | 2/8/07 | Charles Rangel | D | NY-15 | Yes |
| Natl Cmte to Preserve Social Security | Elderly issues/Social Security | $1,000 | 2/8/07 | Elijah Cummings | D | MD-7 | Yes |
| Natl Cmte to Preserve Social Security | Elderly issues/Social Security | $1,000 | 2/8/07 | Keith Ellison | D | MN-5 | Yes |
| Natl Cmte to Preserve Social Security | Elderly issues/Social Security | $1,000 | 2/8/07 | Ron Klein | D | FL-22 | Yes |
| Boehm, William | Manufacturing | $2,000 | 2/9/07 | John Boehner | R | OH-8 | No |
| Genentech Inc | Biotech products & research | $2,000 | 2/9/07 | Diana DeGette | D | CO-1 | Yes |
| Jackson, Cletis | Manufacturing | $1,000 | 2/9/07 | John Boehner | R | OH-8 | No |
Includes reported contributions to congressional campaigns of House members in office on day of vote, from interest groups invested in the vote according to MAPLight.org, December 13, 2006 – February 11, 2007.
