H.R. 5632 - To Prohibit the Importation of Certain Low-Level Radioactive Waste into the United States.
- Sponsor:
- Barton Gordon
- Summary:
- To prohibit the importation of certain low-level radioactive waste into the United States. (by CRS)
- Status:
- The bill has been introduced.
To Prohibit the Importation of Certain Low-Level Radioactive Waste into the United States.
H.R. 5632 — 110th Congress (2007–2008)
- Keywords
- EnergySolutions, radioactive waste importation
- Summary
- To prohibit the importation of certain low-level radioactive waste into the United States. (by CRS)
- Learn More
- At OpenCongress
- Title
- To prohibit the importation of certain low-level radioactive waste into the United States.
- Other Titles
- Sponsor
- Barton Gordon
- Co-Sponsors
- Lois Capps
- John Conyers
- Lincoln Davis
- Anna Eshoo
- Bob Filner
- Charles Gonzalez
- Raymond Green
- Raul Grijalva
- Baron Hill
- Maurice Hinchey
- Jay Inslee
- William Jefferson
- Barbara Lee
- Edward Markey
- Jim Matheson
- Betty McCollum
- R. Miller
- Dennis Moore
- Sue Myrick
- Joseph Pitts
- Lee Terry
- Anthony Weiner
- Robert Wexler
- Edward Whitfield
- Lynn Woolsey
- Ben Chandler
- George Butterfield
- John Barrow
- Daniel Lipinski
- Charles Melancon
- Russ Carnahan
- Jeffrey Fortenberry
- Mazie Hirono
- Steve Cohen
- André Carson
- Donald Cazayoux
- Subjects
- Energy
- Hazardous substances
- Import restrictions
- Law
- Licenses
- Radioactive wastes
- Solid wastes
- Trade
- Related Bills
- Major Actions
Introduced 3/13/2008 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/13/2008 3/13/2008 Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 3/13/2008 Referred to House Energy and Commerce 3/13/2008 Referred to House Ways and Means 3/13/2008 Referred to the Subcommittee on Energy and Air Quality. 3/19/2008 Referred to the Subcommittee on Trade. 5/20/2008 Subcommittee Hearings Held. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned." from interest groups that…
supported this bill
| Environmental policy |
opposed this bill
| Nuclear plant construction, equipment & svcs |
| Contributor | Interest group | Amount | Date | House member | Party | State |
|---|---|---|---|---|---|---|
| Bramble, Barbara J | Environmental policy | $500 | 2/12/08 | Tom Udall | D | NM-3 |
| Clusen, Charles Mr | Environmental policy | $250 | 2/12/08 | Wayne Gilchrest | R | MD-1 |
| Dreher, David | Environmental policy | $500 | 2/12/08 | Tom Udall | D | NM-3 |
| Preyer, Jane B | Environmental policy | $1,000 | 2/12/08 | R. Miller | D | NC-13 |
| Skinner, Katherine | Environmental policy | $250 | 2/12/08 | R. Miller | D | NC-13 |
| Uihlein, Lyne B Ms | Environmental policy | $1,000 | 2/12/08 | Wayne Gilchrest | R | MD-1 |
| League of Conservation Voters | Environmental policy | $250 | 2/13/08 | Jason Altmire | D | PA-4 |
| League of Conservation Voters | Environmental policy | $250 | 2/13/08 | John Dingell | D | MI-15 |
| Mathews, James H | Environmental policy | $250 | 2/13/08 | Tom Udall | D | NM-3 |
| Ross, Carl | Environmental policy | $300 | 2/13/08 | Anna Eshoo | D | CA-14 |
| General Atomics | Nuclear plant construction, equipment & svcs | $2,300 | 2/14/08 | Brian Bilbray | R | CA-50 |
| Ralph, Margaret Walton | Environmental policy | $1,300 | 2/14/08 | Joe Sestak | D | PA-7 |
| Westinghouse Electric | Nuclear plant construction, equipment & svcs | $1,000 | 2/14/08 | Michael Simpson | R | ID-2 |
| Winograd, Terry | Environmental policy | $500 | 2/14/08 | Bill Foster | D | IL-14 |
| Pryor, Iii, Samuel | Environmental policy | $1,000 | 2/17/08 | Michael Castle | R | DE |
| Durkee, Bruce | Environmental policy | $500 | 2/18/08 | Dennis Moore | D | KS-3 |
| Curtis, Hope a | Environmental policy | $300 | 2/19/08 | Tammy Baldwin | D | WI-2 |
| Meyer Simon, Diane | Environmental policy | $1,300 | 2/20/08 | Lois Capps | D | CA-23 |
| Meyer Simon, Diane | Environmental policy | $1,000 | 2/20/08 | Lois Capps | D | CA-23 |
| Noel, John | Environmental policy | $250 | 2/20/08 | Barton Gordon | D | TN-6 |
| Doniger, David D | Environmental policy | $1,000 | 2/23/08 | Mark Udall | D | CO-2 |
| Edey, Marion | Environmental policy | $1,000 | 2/25/08 | Jerry McNerney | D | CA-11 |
| Sierra Club | Environmental policy | $10 | 2/25/08 | Dennis Kucinich | D | OH-10 |
| Curtis, Hope | Environmental policy | $300 | 2/26/08 | Dennis Kucinich | D | OH-10 |
| League of Conservation Voters | Environmental policy | $250 | 2/26/08 | Gabrielle Giffords | D | AZ-8 |
| Nitze, Heidi | Environmental policy | $400 | 2/26/08 | Thomas Allen | D | ME-1 |
| Ross, Duane L | Environmental policy | $500 | 2/26/08 | Tom Udall | D | NM-3 |
| Venneri, Francesco | Nuclear plant construction, equipment & svcs | $1,000 | 2/26/08 | Peter Visclosky | D | IN-1 |
| Meadows, William H | Environmental policy | $500 | 2/27/08 | Allyson Schwartz | D | PA-13 |
| Babcock & Wilcox | Nuclear plant construction, equipment & svcs | $2,000 | 2/28/08 | Heather Wilson | R | NM-1 |
| Babcock & Wilcox | Nuclear plant construction, equipment & svcs | $2,000 | 2/28/08 | John Dingell | D | MI-15 |
| Babcock & Wilcox | Nuclear plant construction, equipment & svcs | $1,000 | 2/28/08 | Frederick Boucher | D | VA-9 |
| Hall, David | Environmental policy | $750 | 2/28/08 | Donald Payne | D | NJ-10 |
| Kahn, Wolf | Environmental policy | $250 | 2/28/08 | Maurice Hinchey | D | NY-22 |
| League of Conservation Voters | Environmental policy | $250 | 2/28/08 | Kirsten Gillibrand | D | NY-20 |
| Uihlein, Lynde | Environmental policy | $2,300 | 2/28/08 | Steve Kagen | D | WI-8 |
| Matz, Michael E | Environmental policy | $250 | 2/29/08 | Tom Udall | D | NM-3 |
| Owen, Jonathan D | Environmental policy | $500 | 2/29/08 | Norman Dicks | D | WA-6 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Anna Eshoo | D | CA-14 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Barbara Lee | D | CA-9 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Bill Foster | D | IL-14 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Christopher Van Hollen | D | MD-8 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | David Obey | D | WI-7 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Donald Payne | D | NJ-10 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Elijah Cummings | D | MD-7 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Fortney Stark | D | CA-13 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Frank LoBiondo | R | NJ-2 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Gwen Moore | D | WI-4 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Harry Mitchell | D | AZ-5 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Jerry McNerney | D | CA-11 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | John Sarbanes | D | MD-3 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Lois Capps | D | CA-23 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Loretta Sanchez | D | CA-47 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Michael Honda | D | CA-15 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Raul Grijalva | D | AZ-7 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Robert Andrews | D | NJ-1 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Ronald Kind | D | WI-3 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Rush Holt | D | NJ-12 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Steny Hoyer | D | MD-5 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Steve Kagen | D | WI-8 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Steven Rothman | D | NJ-9 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | Tammy Baldwin | D | WI-2 |
| Sierra Club | Environmental policy | $10 | 2/29/08 | William Pascrell | D | NJ-8 |
| Westinghouse Electric | Nuclear plant construction, equipment & svcs | $1,000 | 2/29/08 | Jason Altmire | D | PA-4 |
| Lagally, Max G | Environmental policy | $300 | 3/1/08 | Bill Foster | D | IL-14 |
| Ferguson, Theodosia | Environmental policy | $900 | 3/3/08 | Dennis Kucinich | D | OH-10 |
| General Atomics | Nuclear plant construction, equipment & svcs | $3,000 | 3/3/08 | Ben Chandler | D | KY-6 |
| General Atomics | Nuclear plant construction, equipment & svcs | $1,000 | 3/3/08 | Ben Chandler | D | KY-6 |
| Growald, Eileen Rockefeller | Environmental policy | $2,300 | 3/3/08 | Bill Foster | D | IL-14 |
| Heil, Robert | Environmental policy | $1,800 | 3/3/08 | Jerry McNerney | D | CA-11 |
| Heil, Robert | Environmental policy | $500 | 3/3/08 | Jerry McNerney | D | CA-11 |
| Thompson, Caroline | Environmental policy | $1,000 | 3/3/08 | Dennis Kucinich | D | OH-10 |
| Learner, Howard a | Environmental policy | $500 | 3/4/08 | Bill Foster | D | IL-14 |
| Ferry, Sandra | Environmental policy | $1,000 | 3/5/08 | Joe Courtney | D | CT-2 |
| Franklin, Naomi C | Environmental policy | $500 | 3/5/08 | Tom Udall | D | NM-3 |
| League of Conservation Voters | Environmental policy | $250 | 3/5/08 | Heath Shuler | D | NC-11 |
| League of Conservation Voters | Environmental policy | $250 | 3/5/08 | Mark Udall | D | CO-2 |
| Sierra Club | Environmental policy | $1,000 | 3/5/08 | Bill Foster | D | IL-14 |
| Sierra Club | Environmental policy | $1,000 | 3/5/08 | Steve Kagen | D | WI-8 |
| Babcock & Wilcox | Nuclear plant construction, equipment & svcs | $1,000 | 3/6/08 | Brad Ellsworth | D | IN-8 |
| Campion, Thomas D | Environmental policy | $1,000 | 3/6/08 | Jerry McNerney | D | CA-11 |
| Jones, Elise F | Environmental policy | $1,300 | 3/6/08 | Patrick Murphy | D | PA-8 |
| Rasin, Rudolph S | Environmental policy | $1,000 | 3/6/08 | Bill Foster | D | IL-14 |
| Shay, Russell H | Environmental policy | $1,000 | 3/7/08 | Mark Udall | D | CO-2 |
| Morgan, Ann J | Environmental policy | $500 | 3/9/08 | Mark Udall | D | CO-2 |
| Blank, Diana | Environmental policy | $500 | 3/10/08 | Thomas Allen | D | ME-1 |
| Friends of the Earth | Environmental policy | $250 | 3/10/08 | Joe Sestak | D | PA-7 |
| Jewett, Tony | Environmental policy | $500 | 3/10/08 | Mark Udall | D | CO-2 |
| League of Conservation Voters | Environmental policy | $250 | 3/10/08 | Christopher Murphy | D | CT-5 |
| League of Conservation Voters | Environmental policy | $250 | 3/10/08 | Joe Donnelly | D | IN-2 |
| Mann, Marion L | Environmental policy | $1,000 | 3/10/08 | Thomas Allen | D | ME-1 |
| Worth, Robert R | Environmental policy | $250 | 3/10/08 | Allyson Schwartz | D | PA-13 |
| Benenson, Lawrence | Environmental policy | $500 | 3/12/08 | Jerrold Nadler | D | NY-8 |
| Curtis, Hope | Environmental policy | $300 | 3/12/08 | Tom Udall | D | NM-3 |
| General Atomics | Nuclear plant construction, equipment & svcs | $2,000 | 3/12/08 | Zach Wamp | R | TN-3 |
| League of Conservation Voters | Environmental policy | $250 | 3/12/08 | Jerry McNerney | D | CA-11 |
| Ocean Champions | Environmental policy | $1,000 | 3/12/08 | John Barrow | D | GA-12 |
| Ocean Champions | Environmental policy | $1,000 | 3/12/08 | Kathy Castor | D | FL-11 |
| Petty, Dale | Environmental policy | $200 | 3/12/08 | Tammy Baldwin | D | WI-2 |
| Brown, Marilyn S | Environmental policy | $250 | 3/13/08 | Jerry McNerney | D | CA-11 |
| League of Conservation Voters | Environmental policy | $250 | 3/13/08 | Ed Perlmutter | D | CO-7 |
| League of Conservation Voters | Environmental policy | $250 | 3/13/08 | Melissa Bean | D | IL-8 |
| Sierra Club | Environmental policy | $10 | 3/13/08 | Doris Matsui | D | CA-5 |
| Dayton, Mary Lee | Environmental policy | $250 | 3/14/08 | Betty McCollum | D | MN-4 |
| Eisenstadt, Jeanne W | Environmental policy | $500 | 3/14/08 | Mark Udall | D | CO-2 |
| King, Claudia a | Environmental policy | $500 | 3/15/08 | Thomas Allen | D | ME-1 |
| General Atomics | Nuclear plant construction, equipment & svcs | $3,000 | 3/17/08 | Ander Crenshaw | R | FL-4 |
| Moore, William K | Environmental policy | $1,300 | 3/17/08 | David Price | D | NC-4 |
| Eby, Robert | Nuclear plant construction, equipment & svcs | $250 | 3/19/08 | Zach Wamp | R | TN-3 |
| Flint, Robert | Environmental policy | $1,000 | 3/19/08 | Mark Udall | D | CO-2 |
| Mckenna, Priscilla C | Environmental policy | $250 | 3/19/08 | Mark Udall | D | CO-2 |
| Morfit, J Mason | Environmental policy | $250 | 3/19/08 | Thomas Allen | D | ME-1 |
| Repass, Randy | Environmental policy | $1,000 | 3/19/08 | Mark Udall | D | CO-2 |
| Sierra Club | Environmental policy | $10 | 3/19/08 | Carolyn Kilpatrick | D | MI-13 |
| Sierra Club | Environmental policy | $10 | 3/19/08 | Diana DeGette | D | CO-1 |
| Sierra Club | Environmental policy | $10 | 3/19/08 | John Conyers | D | MI-14 |
| Sierra Club | Environmental policy | $10 | 3/19/08 | Peter DeFazio | D | OR-4 |
| Sierra Club | Environmental policy | $10 | 3/19/08 | Shelley Berkley | D | NV-1 |
| Blumenthal, Jabe | Environmental policy | $2,300 | 3/20/08 | Jay Inslee | D | WA-1 |
| Brown, Marilyn | Environmental policy | $500 | 3/20/08 | Mark Udall | D | CO-2 |
| Currie, Andrew | Environmental policy | $2,300 | 3/20/08 | Mark Udall | D | CO-2 |
| Currie, Andrew | Environmental policy | $2,300 | 3/20/08 | Mark Udall | D | CO-2 |
| Edsforth, Julie | Environmental policy | $2,300 | 3/20/08 | Jay Inslee | D | WA-1 |
| General Atomics | Nuclear plant construction, equipment & svcs | $3,000 | 3/21/08 | Kay Granger | R | TX-12 |
| League of Conservation Voters | Environmental policy | $250 | 3/21/08 | Jason Altmire | D | PA-4 |
| Carlson, Catherine | Environmental policy | $500 | 3/22/08 | Ed Perlmutter | D | CO-7 |
| Davidson, Joseph K | Environmental policy | $700 | 3/24/08 | Mark Udall | D | CO-2 |
| Frank, Charles E | Environmental policy | $500 | 3/24/08 | Melissa Bean | D | IL-8 |
| Seydel, Laura Turner | Environmental policy | $500 | 3/24/08 | John Barrow | D | GA-12 |
| Tishman, Daniel R | Environmental policy | $2,300 | 3/24/08 | Thomas Allen | D | ME-1 |
| Tishman, Sheryl C | Environmental policy | $2,300 | 3/24/08 | Thomas Allen | D | ME-1 |
| Cross, Peter | Environmental policy | $1,000 | 3/26/08 | Jerry McNerney | D | CA-11 |
| Dayton, Mary Lee | Environmental policy | $1,000 | 3/26/08 | Timothy Walz | D | MN-1 |
| Holman, William E | Environmental policy | $250 | 3/26/08 | R. Miller | D | NC-13 |
| Lord, Henry | Environmental policy | $500 | 3/26/08 | Gabrielle Giffords | D | AZ-8 |
| Lord, Henry | Environmental policy | $500 | 3/26/08 | Joe Courtney | D | CT-2 |
| Lord, Henry | Environmental policy | $200 | 3/26/08 | Joe Courtney | D | CT-2 |
| Lord, Henry | Environmental policy | $-200 | 3/26/08 | Joe Courtney | D | CT-2 |
| Mann, Marion L | Environmental policy | $1,000 | 3/26/08 | Patrick Murphy | D | PA-8 |
| Gabel, Caroline | Environmental policy | $2,300 | 3/27/08 | Jerry McNerney | D | CA-11 |
| Hui, Lawrence | Environmental policy | $500 | 3/27/08 | Mark Udall | D | CO-2 |
| Jennings, Judy | Environmental policy | $250 | 3/27/08 | John Barrow | D | GA-12 |
| Lash, Jonathan | Environmental policy | $500 | 3/27/08 | Tom Udall | D | NM-3 |
| Mann, Marion L | Environmental policy | $300 | 3/27/08 | Thomas Allen | D | ME-1 |
| Mann, Marion L | Environmental policy | $200 | 3/27/08 | Thomas Allen | D | ME-1 |
| Parson, Barbara W | Environmental policy | $500 | 3/27/08 | Christopher Murphy | D | CT-5 |
| Sierra Club | Environmental policy | $1,500 | 3/27/08 | Joe Sestak | D | PA-7 |
| Witty, Joanne | Environmental policy | $500 | 3/27/08 | Joe Courtney | D | CT-2 |
| Alvarez, Kelly | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Blackman, Harold S | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Blue, Linden S | Nuclear plant construction, equipment & svcs | $500 | 3/28/08 | John Murtha | D | PA-12 |
| Coburn, Dwayne E | Nuclear plant construction, equipment & svcs | $500 | 3/28/08 | Michael Simpson | R | ID-2 |
| Finck, Phillip J | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Gibbs, Mary L | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Hildebrandt, Philip C | Nuclear plant construction, equipment & svcs | $500 | 3/28/08 | Michael Simpson | R | ID-2 |
| Hill, David J | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Holubar, Mark J | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Lance, John J | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Lindsay, John | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Lord, Henry | Environmental policy | $2,300 | 3/28/08 | Mark Udall | D | CO-2 |
| Lord, Henry | Environmental policy | $1,300 | 3/28/08 | Kirsten Gillibrand | D | NY-20 |
| Mang, Robert | Environmental policy | $1,300 | 3/28/08 | Tom Udall | D | NM-3 |
| Olsen, Mark D | Nuclear plant construction, equipment & svcs | $200 | 3/28/08 | Michael Simpson | R | ID-2 |
| Witty, Joanne | Environmental policy | $500 | 3/28/08 | Melissa Bean | D | IL-8 |
| Witty, Joanne | Environmental policy | $1,000 | 3/29/08 | Paul Hodes | D | NH-2 |
| Anderson, Nancy C | Environmental policy | $700 | 3/31/08 | Thomas Allen | D | ME-1 |
| Anderson, Nancy C | Environmental policy | $300 | 3/31/08 | Thomas Allen | D | ME-1 |
| Brainerd, Paul | Environmental policy | $1,000 | 3/31/08 | Rick Larsen | D | WA-2 |
| Buffett, Sandy | Environmental policy | $500 | 3/31/08 | Tom Udall | D | NM-3 |
| Czaplinski, Richard | Environmental policy | $500 | 3/31/08 | Peter Welch | D | VT |
| Dubois, Philip | Environmental policy | $2,300 | 3/31/08 | Carol Shea-Porter | D | NH-1 |
| Froman, Veronica Z | Nuclear plant construction, equipment & svcs | $400 | 3/31/08 | John Murtha | D | PA-12 |
| Kawata, Yukako | Environmental policy | $500 | 3/31/08 | Kirsten Gillibrand | D | NY-20 |
| Knight, David W | Environmental policy | $250 | 3/31/08 | R. Miller | D | NC-13 |
| Matchett, Andrew | Environmental policy | $250 | 3/31/08 | Ronald Kind | D | WI-3 |
| Nitze, Heidi | Environmental policy | $500 | 3/31/08 | Thomas Allen | D | ME-1 |
| Parson, Barbara W | Environmental policy | $500 | 3/31/08 | Melissa Bean | D | IL-8 |
| Parson, Barbara W | Environmental policy | $250 | 3/31/08 | Allyson Schwartz | D | PA-13 |
| Pomerance, Ralph | Environmental policy | $2,000 | 3/31/08 | Tom Udall | D | NM-3 |
| Seydel, Laura T | Environmental policy | $500 | 3/31/08 | John Lewis | D | GA-5 |
| Seydel, Laura T | Environmental policy | $414 | 3/31/08 | Mark Udall | D | CO-2 |
| Zak, Roxanne E | Environmental policy | $2,300 | 3/31/08 | Thomas Allen | D | ME-1 |
| League of Conservation Voters | Environmental policy | $250 | 4/1/08 | Vernon Ehlers | R | MI-3 |
| Preyer, Jane B | Environmental policy | $350 | 4/1/08 | David Price | D | NC-4 |
| Stetson, E William | Environmental policy | $500 | 4/1/08 | Patrick Murphy | D | PA-8 |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Dale Kildee | D | MI-5 |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Dennis Moore | D | KS-3 |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Ed Perlmutter | D | CO-7 |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Edward Pastor | D | AZ-4 |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Joe Sestak | D | PA-7 |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Lynn Woolsey | D | CA-6 |
| Sierra Club | Environmental policy | $10 | 4/2/08 | Sam Farr | D | CA-17 |
| Blue, James Neal | Nuclear plant construction, equipment & svcs | $1,500 | 4/4/08 | John Murtha | D | PA-12 |
| Blue, Linden P | Nuclear plant construction, equipment & svcs | $400 | 4/4/08 | John Murtha | D | PA-12 |
| California League of Conservation Voters | Environmental policy | $2,500 | 4/4/08 | Hilda Solis | D | CA-32 |
| Cziffra, Elizabeth S | Environmental policy | $300 | 4/4/08 | Rush Holt | D | NJ-12 |
| Sierra Club | Environmental policy | $10 | 4/4/08 | Bob Etheridge | D | NC-2 |
| Sierra Club | Environmental policy | $10 | 4/4/08 | David Price | D | NC-4 |
| Sierra Club | Environmental policy | $10 | 4/4/08 | James Moran | D | VA-8 |
| Sierra Club | Environmental policy | $10 | 4/4/08 | Melvin Watt | D | NC-12 |
| Sierra Club | Environmental policy | $10 | 4/4/08 | R. Miller | D | NC-13 |
| Sierra Club | Environmental policy | $10 | 4/4/08 | Robert Scott | D | VA-3 |
| Rose, Jonathan | Environmental policy | $2,300 | 4/5/08 | Nita Lowey | D | NY-18 |
| Rose, Jonathan | Environmental policy | $2,300 | 4/5/08 | Nita Lowey | D | NY-18 |
| League of Conservation Voters | Environmental policy | $250 | 4/7/08 | Earl Blumenauer | D | OR-3 |
| Messinger, Alida R | Environmental policy | $200 | 4/7/08 | Timothy Walz | D | MN-1 |
| Thomas, Edward D | Environmental policy | $1,000 | 4/7/08 | Rush Holt | D | NJ-12 |
| League of Conservation Voters | Environmental policy | $250 | 4/8/08 | George Miller | D | CA-7 |
| League of Conservation Voters | Environmental policy | $250 | 4/8/08 | Heath Shuler | D | NC-11 |
| Westinghouse Electric | Nuclear plant construction, equipment & svcs | $1,000 | 4/8/08 | Mark Kirk | R | IL-10 |
| Jones, Elise F | Environmental policy | $800 | 4/9/08 | Rush Holt | D | NJ-12 |
| Obey, Craig D | Environmental policy | $500 | 4/9/08 | Tom Udall | D | NM-3 |
| Babcock & Wilcox | Nuclear plant construction, equipment & svcs | $2,000 | 4/10/08 | Joe Barton | R | TX-6 |
| Babcock & Wilcox | Nuclear plant construction, equipment & svcs | $1,000 | 4/10/08 | Cathy McMorris Rodgers | R | WA-5 |
| Berlin, Ken | Environmental policy | $500 | 4/11/08 | Allyson Schwartz | D | PA-13 |
| Copp, Eugenie T | Environmental policy | $200 | 4/11/08 | Joe Courtney | D | CT-2 |
| Curtis, Hope | Environmental policy | $300 | 4/11/08 | Tom Udall | D | NM-3 |
Contributions data source: OpenSecrets.org
