H.R. 6353 - Ryan Haight Online Pharmacy Consumer Protection Act of 2008
- Sponsor:
- Bart Stupak
- Summary:
- To amend the Controlled Substances Act to address online pharmacies. (by CRS)
- Status:
- The bill has become law.
PASSED by voice vote on September 24, 2008.
Ryan Haight Online Pharmacy Consumer Protection Act of 2008
H.R. 6353 — 110th Congress (2007–2008)
- Summary
- To amend the Controlled Substances Act to address online pharmacies. (by CRS)
- Learn More
- At OpenCongress
- Title
- To amend the Controlled Substances Act to address online pharmacies.
- Other Titles
- Ryan Haight Online Pharmacy Consumer Protection Act of 2008
- Ryan Haight Online Pharmacy Consumer Protection Act of 2008
- Ryan Haight Online Pharmacy Consumer Protection Act of 2008
- Ryan Haight Online Pharmacy Consumer Protection Act of 2008
- Ryan Haight Online Pharmacy Consumer Protection Act of 2008
- Sponsor
- Bart Stupak
- Co-Sponsors
- Subjects
- Criminal justice
- Actions and defenses
- Administrative procedure
- Business
- Congress
- Congressional reporting requirements
- Consumer education
- Consumers
- Damages
- Department of Justice
- Drug abuse
- Drug industry
- Drug law enforcement
- Drug traffic
- Drugs
- Electronic commerce
- Emergency management
- Emergency medicine
- Executive departments
- Government information
- Government paperwork
- Imports
- Injunctions
- International corporations
- Internet
- Law
- Licenses
- Medical care
- Medicine
- Pharmacies
- State and local government
- State laws
- Technology
- Telecommunication
- Trade
- Web sites
- Related Bills
- Major Actions
Introduced 6/24/2008 Referred to Committee Passed House 9/24/2008 Passed Senate 9/30/2008 Signed by President 10/15/2008 - Bill History
-
Chamber/Committee Motion Date Result currently selected House On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. 9/24/2008 PASSED by voice vote select this vote Senate Passed Senate without amendment by Unanimous Consent. 9/30/2008 PASSED by voice vote Action Date Description Introduced 6/24/2008 6/24/2008 Referred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 6/24/2008 Referred to House Energy and Commerce 6/24/2008 Referred to House Judiciary 9/17/2008 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 9/17/2008 Ordered to be Reported (Amended) by Voice Vote. 9/24/2008 Reported (Amended) by the Committee on Energy and Commerce. H. Rept. 110-869, Part I. 9/24/2008 Committee on Judiciary discharged. Put on a legislative calendar 9/24/2008 Placed on the Union Calendar, Calendar No. 565. 9/24/2008 Mr. Pallone moved to suspend the rules and pass the bill, as amended. 9/24/2008 Considered under suspension of the rules. 9/24/2008 DEBATE - The House proceeded with forty minutes of debate on H.R. 6353. currently selected House Vote on Passage 9/24/2008 On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. 9/25/2008 Received in the Senate, read twice. select this vote Senate Vote on Passage 9/30/2008 Passed Senate without amendment by Unanimous Consent. Presented to President 9/30/2008 Cleared for White House. 10/01/2008 Message on Senate action sent to the House. Presented to President 10/06/2008 Presented to President. Signed 10/15/2008 Signed by President. Enacted 10/15/2008 Became Public Law No: 110-425. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote." from interest groups that…
supported this bill
| Drug stores |
| Pharmacists |
opposed this bill
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Martella, Jacqueline M | Drug stores | $2,300 | 8/25/08 | John Murtha | D | PA-12 | Yes |
| Barry, Steve | Drug stores | $1,000 | 8/28/08 | Charles Boustany | R | LA-7 | Yes |
| Buchanan, Gr | Drug stores | $1,000 | 8/28/08 | Howard Coble | R | NC-6 | Yes |
| Davila, Rodolfo Mr | Drug stores | $-500 | 8/28/08 | Ciro Rodriguez | D | TX-23 | Yes |
| Mcgowan, Jacqueline Martella | Drug stores | $2,300 | 9/1/08 | William Shuster | R | PA-9 | Yes |
| Wagner, William | Drug stores | $250 | 9/2/08 | Christopher Carney | D | PA-10 | Yes |
| American Pharmacists Assn | Pharmacists | $1,000 | 9/4/08 | John Dingell | D | MI-15 | Yes |
| Duty, Gary | Drug stores | $1,000 | 9/4/08 | Jason Altmire | D | PA-4 | Yes |
| Rukas, Jo Jean | Drug stores | $495 | 9/4/08 | Jason Altmire | D | PA-4 | Yes |
| Salvatore, Mark a | Drug stores | $250 | 9/4/08 | Christopher Carney | D | PA-10 | Yes |
| Hilger, Patrick | Pharmacists | $250 | 9/5/08 | Jerry Moran | R | KS-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,500 | 9/5/08 | Collin Peterson | D | MN-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Brad Ellsworth | D | IN-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Christopher Carney | D | PA-10 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Dennis Moore | D | KS-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Henry Brown | R | SC-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Hilda Solis | D | CA-32 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Howard Coble | R | NC-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Jon Porter | R | NV-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Michael Arcuri | D | NY-24 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Neil Abercrombie | D | HI-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Peter DeFazio | D | OR-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Randy Neugebauer | R | TX-19 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Rick Larsen | D | WA-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Timothy Ryan | D | OH-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/5/08 | Todd Tiahrt | R | KS-4 | Yes |
| Perine, Rita | Pharmacists | $250 | 9/5/08 | Jerry Moran | R | KS-1 | Yes |
| Regier, Kevin | Drug stores | $250 | 9/5/08 | Jerry Moran | R | KS-1 | Yes |
| Smith, Rodney | Drug stores | $250 | 9/5/08 | Jerry Moran | R | KS-1 | Yes |
| Mccullough, Beth | Drug stores | $250 | 9/8/08 | Jo Ann Emerson | R | MO-8 | Yes |
| Rite Aid Corp | Drug stores | $50 | 9/8/08 | David Camp | R | MI-4 | Yes |
| Jones, Danny L Mr | Drug stores | $1,000 | 9/9/08 | Virgil Goode | R | VA-5 | Yes |
| Hasrouni, Joseph Dr | Drug stores | $400 | 9/10/08 | Edward Royce | R | CA-40 | Yes |
| Hoskins, Beverly | Drug stores | $250 | 9/10/08 | Jerry Moran | R | KS-1 | Yes |
| Meek, Cheryl J | Drug stores | $250 | 9/11/08 | Christopher Carney | D | PA-10 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/11/08 | Brian Higgins | D | NY-27 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/11/08 | Charles Gonzalez | D | TX-20 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/11/08 | Henry Cuellar | D | TX-28 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/11/08 | Kathy Castor | D | FL-11 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/11/08 | Timothy Walz | D | MN-1 | Yes |
| Rite Aid Corp | Drug stores | $1,000 | 9/11/08 | Joe Barton | R | TX-6 | Yes |
| Bastian, Araxy M | Drug stores | $1,000 | 9/12/08 | Frank Pallone | D | NJ-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,500 | 9/12/08 | Joe Sestak | D | PA-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,500 | 9/12/08 | John Conyers | D | MI-14 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | André Carson | D | IN-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Bill Sali | R | ID-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Bob Etheridge | D | NC-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Charles Wilson | D | OH-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | David Loebsack | D | IA-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Eddie Johnson | D | TX-30 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Geoff Davis | R | KY-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Howard Berman | D | CA-28 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Jo Bonner | R | AL-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | John Kuhl | R | NY-29 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | John Lewis | D | GA-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | John Salazar | D | CO-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Maurice Hinchey | D | NY-22 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Michael Capuano | D | MA-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Peter Hoekstra | R | MI-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Rob Wittman | R | VA-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Robert Goodlatte | R | VA-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Robert Wexler | D | FL-19 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/12/08 | Steven Rothman | D | NJ-9 | Yes |
| Selby, Nancy | Drug stores | $250 | 9/12/08 | Michael Burgess | R | TX-26 | Yes |
| Wilson, Michael W | Pharmacists | $250 | 9/12/08 | Samuel Graves | R | MO-6 | Yes |
| Cvs/Caremark Corp | Drug stores | $1,000 | 9/15/08 | Frederick Upton | R | MI-6 | Yes |
| Cvs/Caremark Corp | Drug stores | $1,000 | 9/15/08 | John Spratt | D | SC-5 | Yes |
| Farnham, Christine | Drug stores | $500 | 9/15/08 | Frank Pallone | D | NJ-6 | Yes |
| Gans, John a | Pharmacists | $500 | 9/15/08 | Frank Pallone | D | NJ-6 | Yes |
| Henry, Michael J | Pharmacists | $250 | 9/15/08 | Christopher Carney | D | PA-10 | Yes |
| Kale, Kelly Hasty | Drug stores | $500 | 9/15/08 | Frank Pallone | D | NJ-6 | Yes |
| Kaplan, Michael J | Drug stores | $250 | 9/15/08 | Frank Pallone | D | NJ-6 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,000 | 9/15/08 | Steven Chabot | R | OH-1 | Yes |
| Simenson, Steven Thomas | Drug stores | $500 | 9/15/08 | Frank Pallone | D | NJ-6 | Yes |
| Jernegan, Catherine | Drug stores | $250 | 9/16/08 | Steve Kagen | D | WI-8 | Yes |
| Mhatre, Ramakant M | Pharmacists | $500 | 9/16/08 | Christopher Van Hollen | D | MD-8 | Yes |
| Nemeth, Frank | Drug stores | $200 | 9/16/08 | Sander Levin | D | MI-12 | Yes |
| Perkins, Hubert L | Pharmacists | $250 | 9/16/08 | Mike Ross | D | AR-4 | Yes |
| Raper, Eugenia W | Drug stores | $250 | 9/16/08 | Mike Ross | D | AR-4 | Yes |
| American Pharmacists Assn | Pharmacists | $1,531 | 9/17/08 | Frank Pallone | D | NJ-6 | Yes |
| American Pharmacists Assn | Pharmacists | $1,500 | 9/17/08 | Fortney Stark | D | CA-13 | Yes |
| American Pharmacists Assn | Pharmacists | $1,000 | 9/17/08 | Lloyd Doggett | D | TX-25 | Yes |
| Kerr Drug | Drug stores | $500 | 9/17/08 | Joe Barton | R | TX-6 | Yes |
| Prince, Jeff | Drug stores | $500 | 9/17/08 | Mike Ross | D | AR-4 | Yes |
| Bates, Elton | Drug stores | $200 | 9/18/08 | Jo Ann Emerson | R | MO-8 | Yes |
| George, Harry | Pharmacists | $1,000 | 9/18/08 | Jo Ann Emerson | R | MO-8 | Yes |
| Morgan, John | Pharmacists | $500 | 9/18/08 | Jo Ann Emerson | R | MO-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,500 | 9/18/08 | Steve Kagen | D | WI-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/18/08 | Brian Baird | D | WA-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/18/08 | C.A. Ruppersberger | D | MD-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/18/08 | Ike Skelton | D | MO-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/18/08 | Mark Souder | R | IN-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/18/08 | Michael Michaud | D | ME-2 | Yes |
| Stukesbary, Gomer | Pharmacists | $500 | 9/18/08 | Jerry Moran | R | KS-1 | Yes |
| Walgreen Co | Drug stores | $1,000 | 9/18/08 | Carolyn Kilpatrick | D | MI-13 | Yes |
| Walgreen Co | Drug stores | $1,000 | 9/18/08 | Fortney Stark | D | CA-13 | Yes |
| Walgreen Co | Drug stores | $1,000 | 9/18/08 | Ike Skelton | D | MO-4 | Yes |
| Witmer, Eric | Drug stores | $500 | 9/18/08 | Jerry Moran | R | KS-1 | Yes |
| Manios, Franklin R | Drug stores | $500 | 9/19/08 | Gus Bilirakis | R | FL-9 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,000 | 9/19/08 | Darrell Issa | R | CA-49 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,000 | 9/19/08 | Rahm Emanuel | D | IL-5 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,000 | 9/19/08 | Ronald Kind | D | WI-3 | Yes |
| Smith, Catherine | Pharmacists | $250 | 9/19/08 | Jo Ann Emerson | R | MO-8 | Yes |
| Summa, Doug | Drug stores | $500 | 9/19/08 | Samuel Graves | R | MO-6 | Yes |
| American Pharmacists Assn | Pharmacists | $500 | 9/20/08 | Zachary Space | D | OH-18 | Yes |
| Lee, Angela | Drug stores | $2,300 | 9/21/08 | Gary Ackerman | D | NY-5 | Yes |
| Morgan, David C | Pharmacists | $250 | 9/21/08 | Frank Pallone | D | NJ-6 | Yes |
| Carbray, Richard T Jr | Drug stores | $250 | 9/22/08 | Frank Pallone | D | NJ-6 | Yes |
| Cvs/Caremark Corp | Drug stores | $2,000 | 9/22/08 | Frank Pallone | D | NJ-6 | Yes |
| Cvs/Caremark Corp | Drug stores | $2,000 | 9/22/08 | Frederick Boucher | D | VA-9 | Yes |
| Cvs/Caremark Corp | Drug stores | $1,000 | 9/22/08 | Charles Boustany | R | LA-7 | Yes |
| Cvs/Caremark Corp | Drug stores | $1,000 | 9/22/08 | Patrick Tiberi | R | OH-12 | Yes |
| Cvs/Caremark Corp | Drug stores | $500 | 9/22/08 | Christopher Van Hollen | D | MD-8 | Yes |
| Godwin, Harold N | Pharmacists | $500 | 9/22/08 | Frank Pallone | D | NJ-6 | Yes |
| Goode, Kelly | Drug stores | $500 | 9/22/08 | Frank Pallone | D | NJ-6 | Yes |
| Goodfellow, Kathryn Ann | Drug stores | $250 | 9/22/08 | Frank Pallone | D | NJ-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,500 | 9/22/08 | Joe Sestak | D | PA-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 9/22/08 | Michael Rogers | R | AL-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/22/08 | John Dingell | D | MI-15 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/22/08 | John Yarmuth | D | KY-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/22/08 | Sam Farr | D | CA-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/22/08 | Samuel Graves | R | MO-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/22/08 | Tim Holden | D | PA-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 9/22/08 | Virgil Goode | R | VA-5 | Yes |
| Osterhaus, Matthew | Drug stores | $500 | 9/22/08 | Frank Pallone | D | NJ-6 | Yes |
| Snead, Robin | Drug stores | $250 | 9/22/08 | Frank Pallone | D | NJ-6 | Yes |
| Tucker, Timothy L | Drug stores | $500 | 9/22/08 | Frank Pallone | D | NJ-6 | Yes |
| Alexander, Samuel | Drug stores | $250 | 9/23/08 | Mike Ross | D | AR-4 | Yes |
| Burgess, Philip | Drug stores | $300 | 9/23/08 | Janice Schakowsky | D | IL-9 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,000 | 9/23/08 | Jason Altmire | D | PA-4 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,000 | 9/23/08 | Jon Porter | R | NV-3 | Yes |
| Walgreen Co | Drug stores | $1,000 | 9/23/08 | Janice Schakowsky | D | IL-9 | Yes |
| Walgreen Co | Drug stores | $1,000 | 9/23/08 | Jesse Jackson | D | IL-2 | Yes |
| Intl Academy of Compounding Pharmacists | Pharmacists | $1,000 | 9/24/08 | Marcy Kaptur | D | OH-9 | Yes |
| Intl Academy of Compounding Pharmacists | Pharmacists | $500 | 9/24/08 | Lois Capps | D | CA-23 | Yes |
| Lowe, W Lewis | Drug stores | $250 | 9/24/08 | Michael Rogers | R | AL-3 | Yes |
| Cvs/Caremark Corp | Drug stores | $2,500 | 9/25/08 | Nancy Pelosi | D | CA-8 | Yes |
| Cvs/Caremark Corp | Drug stores | $2,000 | 9/25/08 | Harry Mitchell | D | AZ-5 | Yes |
| Flanagin, Wiley Stewart Jr | Pharmacists | $250 | 9/25/08 | John Barrow | D | GA-12 | Yes |
| Holley, Sandy | Pharmacists | $200 | 9/25/08 | Samuel Graves | R | MO-6 | Yes |
| Walgreen Co | Drug stores | $5,000 | 9/25/08 | Nancy Pelosi | D | CA-8 | Yes |
| Walgreen Co | Drug stores | $1,000 | 9/25/08 | Brad Ellsworth | D | IN-8 | Yes |
| Walgreen Co | Drug stores | $1,000 | 9/25/08 | Diana DeGette | D | CO-1 | Yes |
| Ansari, Saud | Drug stores | $500 | 9/26/08 | Keith Ellison | D | MN-5 | Yes |
| Chughtai, Iftikhar | Drug stores | $1,500 | 9/26/08 | Keith Ellison | D | MN-5 | Yes |
| Mahmood, Syed Nasir | Drug stores | $250 | 9/26/08 | Keith Ellison | D | MN-5 | Yes |
| Moore, Janie | Pharmacists | $300 | 9/26/08 | Zach Wamp | R | TN-3 | Yes |
| Rehmat, Sheikh J | Drug stores | $250 | 9/26/08 | Keith Ellison | D | MN-5 | Yes |
| Shah, Sajid I | Drug stores | $1,000 | 9/26/08 | Keith Ellison | D | MN-5 | Yes |
| Steele, Illiaria O Ms | Drug stores | $400 | 9/26/08 | Jim Gerlach | R | PA-6 | Yes |
| Caebe, Kenneth | Drug stores | $250 | 9/27/08 | Steve Kagen | D | WI-8 | Yes |
| Wissel, Janne | Drug stores | $2,000 | 9/28/08 | Anna Eshoo | D | CA-14 | Yes |
| American Soc of Consultant Pharmacists | Pharmacists | $2,500 | 9/30/08 | Mike Ross | D | AR-4 | Yes |
| Anderson, Steven | Drug stores | $500 | 9/30/08 | Frank Wolf | R | VA-10 | Yes |
| Cohn, Morley a | Drug stores | $500 | 9/30/08 | William Shuster | R | PA-9 | Yes |
| Irby, G N | Drug stores | $2,300 | 9/30/08 | Steven Pearce | R | NM-2 | Yes |
| Irby, L K | Drug stores | $2,300 | 9/30/08 | Steven Pearce | R | NM-2 | Yes |
| Irby, Lowell M | Drug stores | $2,300 | 9/30/08 | Steven Pearce | R | NM-2 | Yes |
| Irby, T W | Pharmacists | $1,800 | 9/30/08 | Steven Pearce | R | NM-2 | Yes |
| Lowe, W Lewis | Drug stores | $250 | 9/30/08 | Michael Rogers | R | AL-3 | Yes |
| Luna, Michael | Drug stores | $1,000 | 9/30/08 | Ciro Rodriguez | D | TX-23 | Yes |
| Nyquist, Robert | Drug stores | $250 | 9/30/08 | Nancy Boyda | D | KS-2 | Yes |
| Saraniti, Nicholas M | Drug stores | $2,000 | 9/30/08 | Tim Mahoney | D | FL-16 | Yes |
| Saraniti, Salvatore F | Drug stores | $1,500 | 9/30/08 | Tim Mahoney | D | FL-16 | Yes |
| Schoech, David | Drug stores | $250 | 9/30/08 | Nancy Boyda | D | KS-2 | Yes |
| Walgreen Co | Drug stores | $1,000 | 9/30/08 | George Radanovich | R | CA-19 | Yes |
| Fishman, Eileen | Drug stores | $500 | 10/2/08 | Frank Pallone | D | NJ-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 10/2/08 | Solomon Ortiz | D | TX-27 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 10/2/08 | Adam Schiff | D | CA-29 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 10/2/08 | David Price | D | NC-4 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,250 | 10/3/08 | Charles Boustany | R | LA-7 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,000 | 10/3/08 | Patrick Murphy | D | PA-8 | Yes |
| Beckel, Jacob J | Drug stores | $500 | 10/6/08 | Gus Bilirakis | R | FL-9 | Yes |
| Charles, Carlton | Pharmacists | $500 | 10/6/08 | William Jefferson | D | LA-2 | Yes |
| Monahan, James E Jr | Drug stores | $250 | 10/6/08 | Kirsten Gillibrand | D | NY-20 | Yes |
| Neria, Anny | Drug stores | $500 | 10/6/08 | Frank Pallone | D | NJ-6 | Yes |
| American Soc Health-System Pharmacists | Pharmacists | $1,000 | 10/7/08 | Frank Pallone | D | NJ-6 | Yes |
| Garrett, Deborah B | Pharmacists | $500 | 10/7/08 | Lincoln Davis | D | TN-4 | Yes |
| Griffin, Mark | Drug stores | $1,000 | 10/7/08 | Stephanie Herseth Sandlin | D | SD | Yes |
| Davila, Rodolfo | Drug stores | $250 | 10/8/08 | Ciro Rodriguez | D | TX-23 | Yes |
| Rite Aid Corp | Drug stores | $1,000 | 10/9/08 | Rob Wittman | R | VA-1 | Yes |
| Rite Aid Corp | Drug stores | $500 | 10/9/08 | Paul Kanjorski | D | PA-11 | Yes |
| Conlin, Michael | Drug stores | $500 | 10/10/08 | Nancy Boyda | D | KS-2 | Yes |
| Couch, Kenneth R Mr | Drug stores | $1,000 | 10/10/08 | Bob Inglis | R | SC-4 | Yes |
| Berson, Richard G | Drug stores | $500 | 10/13/08 | Frank Pallone | D | NJ-6 | Yes |
| Cory, Thomas F Iii | Drug stores | $200 | 10/13/08 | James McGovern | D | MA-3 | Yes |
| Angelo, Gary | Drug stores | $500 | 10/14/08 | Frank Pallone | D | NJ-6 | Yes |
| Cammarata, James | Drug stores | $500 | 10/14/08 | Frank Pallone | D | NJ-6 | Yes |
| Carbray, Richard Thomas Jr | Drug stores | $250 | 10/14/08 | Joe Courtney | D | CT-2 | Yes |
| Colburn, Willard | Drug stores | $500 | 10/14/08 | Joe Courtney | D | CT-2 | Yes |
| Feijoo, Antonio C | Drug stores | $500 | 10/14/08 | Frank Pallone | D | NJ-6 | Yes |
| Kirn, Julie a | Drug stores | $200 | 10/14/08 | Patrick Tiberi | R | OH-12 | Yes |
| Kopacki, Matthew H | Drug stores | $500 | 10/14/08 | Frank Pallone | D | NJ-6 | Yes |
| Muller, Lynette M | Drug stores | $250 | 10/14/08 | Christopher Carney | D | PA-10 | Yes |
| Pickles, Curtis Dr | Pharmacists | $1,000 | 10/14/08 | Sanford Bishop | D | GA-2 | Yes |
| Weiss, Richard J | Drug stores | $250 | 10/14/08 | Frank Pallone | D | NJ-6 | Yes |
| Beckel, Mary | Drug stores | $2,300 | 10/15/08 | Zach Wamp | R | TN-3 | Yes |
| Erickson, Donald a | Pharmacists | $250 | 10/15/08 | Samuel Graves | R | MO-6 | Yes |
| Griego, Patrick | Drug stores | $250 | 10/15/08 | Tom Udall | D | NM-3 | Yes |
| Hanry, Becky | Drug stores | $200 | 10/15/08 | Mike Ross | D | AR-4 | Yes |
| Malanda, Teresa | Drug stores | $500 | 10/15/08 | Frank Pallone | D | NJ-6 | Yes |
| Ripley, Gill | Drug stores | $250 | 10/15/08 | Mike Ross | D | AR-4 | Yes |
| Pasternak, Thomas | Pharmacists | $250 | 10/16/08 | James McGovern | D | MA-3 | Yes |
| Poole, Ronald S Mr | Drug stores | $500 | 10/16/08 | Edward Whitfield | R | KY-1 | Yes |
| Anderson, Steven | Drug stores | $1,000 | 10/17/08 | Frank Wolf | R | VA-10 | Yes |
| Sherwani, Jawed | Drug stores | $500 | 10/18/08 | Nick Rahall | D | WV-3 | Yes |
| Cvs/Caremark Corp | Drug stores | $1,000 | 10/20/08 | John Shadegg | R | AZ-3 | Yes |
| Cvs/Caremark Corp | Drug stores | $1,000 | 10/20/08 | Philip English | R | PA-3 | Yes |
| Addison, Robert | Pharmacists | $500 | 10/21/08 | Steven Pearce | R | NM-2 | Yes |
| Berry, Matthew | Drug stores | $250 | 10/21/08 | Michele Bachmann | R | MN-6 | Yes |
| Daugherty, Joe | Drug stores | $250 | 10/21/08 | Jo Ann Emerson | R | MO-8 | Yes |
| American Soc of Consultant Pharmacists | Pharmacists | $5,000 | 10/22/08 | Frank Pallone | D | NJ-6 | Yes |
| Edwards, George J | Drug stores | $250 | 10/22/08 | Mike Ross | D | AR-4 | Yes |
| Roberds, Jodie | Drug stores | $500 | 10/22/08 | Raymond Green | D | TX-29 | Yes |
| Cantalino, Donald Mr | Pharmacists | $500 | 10/23/08 | Peter King | R | NY-3 | Yes |
| Davila, Rudy Iii | Drug stores | $500 | 10/23/08 | Charles Gonzalez | D | TX-20 | Yes |
| Jolly, Mohan Mr | Pharmacists | $500 | 10/23/08 | Peter King | R | NY-3 | Yes |
| Mcgahey, Robert | Drug stores | $500 | 10/23/08 | John Carter | R | TX-31 | Yes |
| Moudry, Daniel | Pharmacists | $200 | 10/23/08 | Michele Bachmann | R | MN-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 10/23/08 | Edward Whitfield | R | KY-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 10/23/08 | John Salazar | D | CO-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 10/23/08 | Robert Scott | D | VA-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 10/23/08 | Tammy Baldwin | D | WI-2 | Yes |
| Porush, Daniel | Drug stores | $1,000 | 10/23/08 | Robert Wexler | D | FL-19 | Yes |
| Rite Aid Corp | Drug stores | $2,500 | 10/23/08 | Nathan Deal | R | GA-9 | Yes |
| Rite Aid Corp | Drug stores | $1,250 | 10/23/08 | Eric Cantor | R | VA-7 | Yes |
| American Soc Health-System Pharmacists | Pharmacists | $1,000 | 10/24/08 | Steven LaTourette | R | OH-14 | Yes |
| Davis, Norman W | Drug stores | $1,000 | 10/24/08 | Michael Rogers | R | AL-3 | Yes |
