H.R. 6532 - To Amend the Internal Revenue Code of 1986 to Restore the Highway Trust Fund Balance.
- Sponsor:
- Charles Rangel
- Summary:
- To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balance. (by CRS)
- Status:
- The bill has become law.
- Amendments:
- 1 proposed amendment. 1 accepted. View amendments
PASSED by voice vote on September 10, 2008.
To Amend the Internal Revenue Code of 1986 to Restore the Highway Trust Fund Balance.
H.R. 6532 — 110th Congress (2007–2008)
- Summary
- To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balance. (by CRS)
- Learn More
- At OpenCongress
- Title
- To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balance.
- Other Titles
- Sponsor
- Charles Rangel
- Co-Sponsors
- Grace Napolitano
- Lynn Westmoreland
- Shelley Capito
- John Mica
- Bob Filner
- Mark Kirk
- John Salazar
- Timothy Bishop
- Zachary Space
- Peter King
- Frederick Upton
- Jerrold Nadler
- Tim Holden
- Dave Reichert
- Dennis Moore
- Christopher Carney
- Eleanor Norton
- Gregory Meeks
- Stephanie Herseth Sandlin
- Mary Fallin
- Michael Capuano
- Candice Miller
- Nancy Boyda
- Daniel Lipinski
- John Duncan
- Earl Pomeroy
- Henry Brown
- John Boozman
- Jason Altmire
- Michael Michaud
- William Shuster
- Jerry McNerney
- Robert Cramer
- Timothy Walz
- John McHugh
- Christopher Shays
- Ted Poe
- Ellen Tauscher
- Tim Murphy
- Ike Skelton
- Bruce Braley
- Thelma Drake
- Spencer Bachus
- Thomas Allen
- Joseph Knollenberg
- John Kuhl
- Steven LaTourette
- Laura Richardson
- Timothy Ryan
- Charles Dent
- Nick Rahall
- Jim Gerlach
- Jerry Costello
- Charles Wilson
- Jo Ann Emerson
- Gary Miller
- Corrine Brown
- David Loebsack
- Ben Chandler
- Joe Courtney
- Robin Hayes
- Joe Donnelly
- Rosa DeLauro
- Donna Edwards
- John Yarmuth
- Samuel Graves
- Victor Snyder
- Steve Kagen
- John Hall
- Howard Coble
- Steve Israel
- Carolyn Maloney
- Maurice Hinchey
- Louise Slaughter
- Michael Turner
- Lincoln Diaz-Balart
- James Oberstar
- Russ Carnahan
- Mazie Hirono
- Jerry Moran
- Rick Larsen
- Timothy Johnson
- Vern Buchanan
- Frank LoBiondo
- Steve Cohen
- Albio Sires
- Donald Young
- Betty Sutton
- Thomas Petri
- Frederick Boucher
- Vernon Ehlers
- Brian Higgins
- Paul Hodes
- Eddie Johnson
- Elijah Cummings
- Earl Blumenauer
- Leonard Boswell
- John Lewis
- Carol Shea-Porter
- Charles Boustany
- Shelley Berkley
- Brian Baird
- John Larson
- Mario Diaz-Balart
- Todd Platts
- Peter DeFazio
- Kenny Hulshof
- William Pascrell
- Darlene Hooley
- Subjects
- Taxation
- Budgets
- Energy
- Excise tax
- Gasoline
- Government trust funds
- Highway use tax
- Transportation
- Related Bills
- Major Actions
Introduced 7/17/2008 Referred to Committee Amendments (1 proposed) Passed House 7/23/2008 Passed Senate 9/10/2008 Signed by President 9/15/2008 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On Passage - House - H.R. 6532 To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balance - Under Suspension of the Rules 7/23/2008 This bill PASSED the House 387 voted YES 37 voted NO 10 voted present/not votingcurrently selected Senate Passed Senate with an amendment by Voice Vote. 9/10/2008 PASSED by voice vote select this vote Senate Amendment SA 5427 agreed to in Senate by Unanimous Consent. 9/10/2008 PASSED by voice vote select this vote House H.R. 6532 To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balance (under suspension of the rules) 9/11/2008 This motion PASSED the House 376 voted YES 29 voted NO 28 voted present/not votingAction Date Description Introduced 7/17/2008 7/17/2008 Referred to the House Committee on Ways and Means. 7/23/2008 Mr. Lewis (GA) moved to suspend the rules and pass the bill. 7/23/2008 Considered under suspension of the rules. 7/23/2008 DEBATE - The House proceeded with forty minutes of debate on H.R. 6532. 7/23/2008 At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. 7/23/2008 Considered as unfinished business. select this vote House Vote on Passage 7/23/2008 On Passage - House - H.R. 6532 To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balance - Under Suspension of the Rules 7/24/2008 Received in the Senate and Read twice and referred to the Committee on Finance. 9/10/2008 Senate Committee on Finance discharged by Unanimous Consent. 9/10/2008 Measure laid before Senate by unanimous consent. currently selected Senate Vote on Passage 9/10/2008 Passed Senate with an amendment by Voice Vote. 9/10/2008 Message on Senate action sent to the House. Presented to President 9/10/2008 Cleared for White House. 9/10/2008 Amendment SA 5427 proposed by Senator Boxer for Senator Baucus. select this vote Vote 9/10/2008 Amendment SA 5427 agreed to in Senate by Unanimous Consent. Presented to President 9/11/2008 Presented to President. 9/11/2008 Mr. Lewis (GA) moved that the House suspend the rules and agree to the Senate amendment. 9/11/2008 DEBATE - The House proceeded with forty minutes of debate on H.R. 6532. 9/11/2008 At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the chair announced that further proceedings on the motion would be postponed. select this vote Vote 9/11/2008 H.R. 6532 To amend the Internal Revenue Code of 1986 to restore the Highway Trust Fund balance (under suspension of the rules) Signed 9/15/2008 Signed by President. Enacted 9/15/2008 Became Public Law No: 110-318. Number Sponsor Date Offered Status select this vote S. Amdt. 5427 Baucus, Max [D-MT] September 10, 2008 Passed by voice vote on September 9, 2008. To change the date of restoration.
Total contributions given to Senators within 30 days of the vote "Passed Senate with an amendment by Voice Vote." from interest groups that…
supported this bill
| Engineers - type unknown |
| Chambers of commerce |
| Manufacturing |
opposed this bill
| Fiscal & tax policy |
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Westerlund, Robert a | Engineers - type unknown | $1,000 | 8/11/08 | Mary Landrieu | D | LA | Yes |
| Workman, Mark | Engineers - type unknown | $1,000 | 8/11/08 | Mitch McConnell | R | KY | Yes |
| Hotze, Ernest M | Engineers - type unknown | $4,600 | 8/12/08 | John Cornyn | R | TX | Yes |
| Hotze, Ernest M | Engineers - type unknown | $-2,300 | 8/12/08 | John Cornyn | R | TX | Yes |
| Hotze, Richard K | Engineers - type unknown | $2,300 | 8/12/08 | John Cornyn | R | TX | Yes |
| Mcalexander, Joel | Engineers - type unknown | $500 | 8/12/08 | Lamar Alexander | R | TN | Yes |
| Sharma, Vinaya | Engineers - type unknown | $2,000 | 8/12/08 | John Thune | R | SD | Yes |
| Sharma, Vinaya | Engineers - type unknown | $300 | 8/12/08 | John Thune | R | SD | Yes |
| Roundtree, Ronald | Engineers - type unknown | $250 | 8/13/08 | Roger Wicker | R | MS | Yes |
| Standley, Bart C | Engineers - type unknown | $500 | 8/14/08 | John Cornyn | R | TX | Yes |
| Hulleen, Kurt R | Engineers - type unknown | $250 | 8/16/08 | Ted Stevens | R | AK | Yes |
| Hulteen, Linda S | Engineers - type unknown | $250 | 8/16/08 | Ted Stevens | R | AK | Yes |
| Mcguire, Anthony | Engineers - type unknown | $1,000 | 8/18/08 | Norm Coleman | R | MN | Yes |
| Sutherland, William | Engineers - type unknown | $250 | 8/18/08 | Norm Coleman | R | MN | Yes |
| Ford, Richard E | Engineers - type unknown | $200 | 8/19/08 | John Cornyn | R | TX | Yes |
| Us Chamber of Commerce | Chambers of commerce | $-2,000 | 8/19/08 | Gordon Smith | R | OR | Yes |
| Bonura, Timothy P | Engineers - type unknown | $1,300 | 8/20/08 | Mary Landrieu | D | LA | Yes |
| Bonura, Timothy P | Engineers - type unknown | $1,000 | 8/20/08 | Mary Landrieu | D | LA | Yes |
| Graf, Albert | Fiscal & tax policy | $2,300 | 8/20/08 | Norm Coleman | R | MN | Yes |
| Graf, Albert | Fiscal & tax policy | $2,300 | 8/20/08 | Norm Coleman | R | MN | Yes |
| Graf, Albert | Fiscal & tax policy | $-2,300 | 8/20/08 | Norm Coleman | R | MN | Yes |
| Jacobson, Kent | Engineers - type unknown | $300 | 8/20/08 | Norm Coleman | R | MN | Yes |
| Waggonner, J D Iii | Engineers - type unknown | $500 | 8/21/08 | Mary Landrieu | D | LA | Yes |
| Gardner, T | Engineers - type unknown | $200 | 8/22/08 | Mitch McConnell | R | KY | Yes |
| Seegers, Scott R | Engineers - type unknown | $500 | 8/22/08 | John Cornyn | R | TX | Yes |
| Bratslavsky, Tanya | Engineers - type unknown | $500 | 8/25/08 | Ted Stevens | R | AK | Yes |
| Brown, Webb S | Chambers of commerce | $500 | 8/25/08 | Max Baucus | D | MT | Yes |
| Defraites, Arthur a Jr | Engineers - type unknown | $1,000 | 8/25/08 | Mary Landrieu | D | LA | Yes |
| Fok, Thomas D Mr | Engineers - type unknown | $400 | 8/25/08 | Elizabeth Dole | R | NC | Yes |
| Mitchell, Charles | Fiscal & tax policy | $500 | 8/25/08 | Norm Coleman | R | MN | Yes |
| Anderson, Kymn | Chambers of commerce | $230 | 8/26/08 | Norm Coleman | R | MN | Yes |
| David, Thomas Jr | Engineers - type unknown | $500 | 8/26/08 | David Vitter | R | LA | Yes |
| Best, William | Engineers - type unknown | $1,300 | 8/27/08 | Jim DeMint | R | SC | Yes |
| Best, William | Engineers - type unknown | $700 | 8/27/08 | Jim DeMint | R | SC | Yes |
| Beswick, S K | Engineers - type unknown | $1,000 | 8/27/08 | John Sununu | R | NH | Yes |
| Furr, Carl | Engineers - type unknown | $1,000 | 8/27/08 | Lamar Alexander | R | TN | Yes |
| Renner, Darwin S | Engineers - type unknown | $220 | 8/27/08 | John Cornyn | R | TX | Yes |
| Briones, Rolando H Jr | Engineers - type unknown | $1,000 | 8/28/08 | John Cornyn | R | TX | Yes |
| Buckley, Maurice a | Chambers of commerce | $2,300 | 8/28/08 | Hillary Clinton | D | NY | Yes |
| Dawson, Laura S | Engineers - type unknown | $1,000 | 8/28/08 | John Cornyn | R | TX | Yes |
| Dawson, Sam | Engineers - type unknown | $1,000 | 8/28/08 | John Cornyn | R | TX | Yes |
| Dawson, Sam | Engineers - type unknown | $-1,000 | 8/28/08 | John Cornyn | R | TX | Yes |
| Gockel, David T | Engineers - type unknown | $200 | 8/28/08 | Hillary Clinton | D | NY | Yes |
| Jones, Lisa | Engineers - type unknown | $1,825 | 8/28/08 | Hillary Clinton | D | NY | Yes |
| Sethi, Maninder S | Manufacturing | $2,300 | 8/28/08 | Hillary Clinton | D | NY | Yes |
| Shah, Ramesh V | Manufacturing | $2,300 | 8/28/08 | Hillary Clinton | D | NY | Yes |
| Connolly, Timothy J | Engineers - type unknown | $500 | 8/29/08 | John Thune | R | SD | Yes |
| Dowd, William M | Engineers - type unknown | $500 | 8/29/08 | John Thune | R | SD | Yes |
| Fox, Sam | Manufacturing | $1,000 | 8/29/08 | John Sununu | R | NH | Yes |
| Holland, James W | Engineers - type unknown | $500 | 8/29/08 | John Thune | R | SD | Yes |
| House, Gary a Mr | Chambers of commerce | $250 | 8/29/08 | Elizabeth Dole | R | NC | Yes |
| Loon, Douglas | Chambers of commerce | $250 | 8/29/08 | Norm Coleman | R | MN | Yes |
| Petty, Michael P Mr | Engineers - type unknown | $250 | 8/29/08 | Elizabeth Dole | R | NC | Yes |
| Fox, Gregory a | Manufacturing | $1,000 | 8/30/08 | John Sununu | R | NH | Yes |
| Fok, Thomas D Mr | Engineers - type unknown | $400 | 9/2/08 | Elizabeth Dole | R | NC | Yes |
| Morrison, Timothy J | Engineers - type unknown | $200 | 9/3/08 | Roger Wicker | R | MS | Yes |
| Hardy, Mark | Engineers - type unknown | $1,000 | 9/4/08 | Mitch McConnell | R | KY | Yes |
| Hill, Nathan L | Chambers of commerce | $1,000 | 9/5/08 | Jefferson Sessions | R | AL | Yes |
| Peters, William | Engineers - type unknown | $200 | 9/5/08 | Norm Coleman | R | MN | Yes |
| Us Chamber of Commerce | Chambers of commerce | $1,000 | 9/5/08 | Lamar Alexander | R | TN | Yes |
| Bohnen, Teresa | Chambers of commerce | $250 | 9/8/08 | Norm Coleman | R | MN | Yes |
| Mccachem, Samuel | Engineers - type unknown | $250 | 9/8/08 | Saxby Chambliss | R | GA | Yes |
| Matthews, Robert | Engineers - type unknown | $500 | 9/9/08 | James Inhofe | R | OK | Yes |
| Mclaughlin, Kenneth H | Engineers - type unknown | $500 | 9/9/08 | Mary Landrieu | D | LA | Yes |
| Moore, Lester D | Engineers - type unknown | $1,125 | 9/9/08 | Richard Lugar | R | IN | Yes |
| Schrenk, G E | Engineers - type unknown | $500 | 9/9/08 | Mary Landrieu | D | LA | Yes |
| Fok, Thomas D Mr | Engineers - type unknown | $400 | 9/11/08 | Elizabeth Dole | R | NC | Yes |
| Gayden, Cynthia N | Engineers - type unknown | $1,000 | 9/11/08 | John Cornyn | R | TX | Yes |
| St Peter, Kirk | Engineers - type unknown | $500 | 9/11/08 | Susan Collins | R | ME | Yes |
| Youngblood, Robert L Mr | Engineers - type unknown | $200 | 9/11/08 | Elizabeth Dole | R | NC | Yes |
| Jungmann, Charles | Engineers - type unknown | $200 | 9/12/08 | Norm Coleman | R | MN | Yes |
| American Family Business Institute | Fiscal & tax policy | $1,000 | 9/15/08 | Elizabeth Dole | R | NC | Yes |
| Antosh, Jim | Manufacturing | $500 | 9/15/08 | James Inhofe | R | OK | Yes |
| Collins, Roxanne H Mrs | Engineers - type unknown | $1,300 | 9/15/08 | Elizabeth Dole | R | NC | Yes |
| Fok, Thomas D Mr | Engineers - type unknown | $200 | 9/15/08 | Elizabeth Dole | R | NC | Yes |
| Stephens, Fred | Engineers - type unknown | $500 | 9/15/08 | John Cornyn | R | TX | Yes |
| Collamore, Thomas | Chambers of commerce | $500 | 9/16/08 | Lamar Alexander | R | TN | Yes |
| Mccormick, Freda | Engineers - type unknown | $700 | 9/16/08 | James Inhofe | R | OK | Yes |
| Mccormick, Tommy | Engineers - type unknown | $3,000 | 9/16/08 | James Inhofe | R | OK | Yes |
| Mccormick, Tommy | Engineers - type unknown | $-700 | 9/16/08 | James Inhofe | R | OK | Yes |
| American Family Business Institute | Fiscal & tax policy | $1,000 | 9/17/08 | Susan Collins | R | ME | Yes |
| Hudson, Diane S | Engineers - type unknown | $250 | 9/17/08 | Roger Wicker | R | MS | Yes |
| Taxpayers League of Minnesota | Fiscal & tax policy | $500 | 9/17/08 | Norm Coleman | R | MN | Yes |
| Taxpayers League of Minnesota | Fiscal & tax policy | $500 | 9/17/08 | Norm Coleman | R | MN | Yes |
| Bleichner, Barry J | Engineers - type unknown | $500 | 9/18/08 | Mary Landrieu | D | LA | Yes |
| Bernis, Richard | Engineers - type unknown | $400 | 9/19/08 | Norm Coleman | R | MN | Yes |
| Patel, Piyush K | Engineers - type unknown | $1,000 | 9/20/08 | John Cornyn | R | TX | Yes |
| Frazier, Patricia | Engineers - type unknown | $250 | 9/22/08 | Roger Wicker | R | MS | Yes |
| Brackbill, Robert | Engineers - type unknown | $500 | 9/23/08 | John Cornyn | R | TX | Yes |
| Bevan, George P | Engineers - type unknown | $2,300 | 9/24/08 | Mary Landrieu | D | LA | Yes |
| Bevan, George P | Engineers - type unknown | $700 | 9/24/08 | Mary Landrieu | D | LA | Yes |
| Us Chamber of Commerce | Chambers of commerce | $5,000 | 9/24/08 | Roger Wicker | R | MS | Yes |
| Us Chamber of Commerce | Chambers of commerce | $4,000 | 9/24/08 | Mitch McConnell | R | KY | Yes |
| Haynes, Thomas L | Manufacturing | $350 | 9/25/08 | Debbie Ann Stabenow | D | MI | Yes |
| Howay, Debra S | Manufacturing | $400 | 9/25/08 | Debbie Ann Stabenow | D | MI | Yes |
| Lee, Donald C | Engineers - type unknown | $240 | 9/25/08 | John Thune | R | SD | Yes |
| Mehta, Manish | Manufacturing | $500 | 9/25/08 | Debbie Ann Stabenow | D | MI | Yes |
| Yerkes, J | Engineers - type unknown | $200 | 9/25/08 | Mitch McConnell | R | KY | Yes |
| Bernis, Richard | Engineers - type unknown | $300 | 9/26/08 | Norm Coleman | R | MN | Yes |
| Deiseroth, Daniel | Engineers - type unknown | $1,000 | 9/26/08 | Arlen Specter | D | PA | Yes |
| Fei, James | Engineers - type unknown | $1,000 | 9/26/08 | Lindsey Graham | R | SC | Yes |
| Fok, Thomas D Mr | Engineers - type unknown | $400 | 9/26/08 | Elizabeth Dole | R | NC | Yes |
| Hill, Rod L | Engineers - type unknown | $1,200 | 9/26/08 | Thad Cochran | R | MS | Yes |
| Snover, Robert M | Engineers - type unknown | $2,300 | 9/28/08 | John Sununu | R | NH | Yes |
| Bonura, Jeffrey | Engineers - type unknown | $2,000 | 9/30/08 | Mary Landrieu | D | LA | Yes |
| Stuntzner, Ronald | Engineers - type unknown | $250 | 9/30/08 | Gordon Smith | R | OR | Yes |
| Beswick, S K | Engineers - type unknown | $500 | 10/2/08 | John Sununu | R | NH | Yes |
| Meyer, Toni T | Manufacturing | $300 | 10/2/08 | Mary Landrieu | D | LA | Yes |
| Meyer, Toni T | Manufacturing | $200 | 10/2/08 | Mary Landrieu | D | LA | Yes |
| Denmon, Randy | Engineers - type unknown | $250 | 10/4/08 | Mary Landrieu | D | LA | Yes |
| Hillsman, Roger | Engineers - type unknown | $250 | 10/6/08 | John Sununu | R | NH | Yes |
| Kammer, Richard L Mr | Engineers - type unknown | $600 | 10/6/08 | Elizabeth Dole | R | NC | Yes |
| Meyer, Toni T | Manufacturing | $400 | 10/6/08 | Mary Landrieu | D | LA | Yes |
| Dearman, Raymond | Engineers - type unknown | $500 | 10/7/08 | Thad Cochran | R | MS | Yes |
| Caperton, John | Engineers - type unknown | $1,000 | 10/8/08 | Mitch McConnell | R | KY | Yes |
| Lawrence, Robert | Engineers - type unknown | $500 | 10/8/08 | Norm Coleman | R | MN | Yes |
| Cooper, Thomas | Engineers - type unknown | $200 | 10/9/08 | Mitch McConnell | R | KY | Yes |
| Aviles, Dionel E | Engineers - type unknown | $2,000 | 10/10/08 | John Cornyn | R | TX | Yes |
| Hillsman, Paul | Engineers - type unknown | $250 | 10/10/08 | Norm Coleman | R | MN | Yes |
| Michel, Charles | Manufacturing | $1,000 | 10/10/08 | Norm Coleman | R | MN | Yes |
Contributions data source: OpenSecrets.org
