H.R. 6577 - Great Lakes-St. Lawrence River Basin Water Resources Compact
Water resources. 110th Congress (2007-2008) View bill details
- Sponsor:
- James Oberstar
- Summary:
- To express the consent and approval of Congress to an interstate compact regarding water resources in the Great Lakes-St. Lawrence River Basin. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
There have been no votes on this bill.
Great Lakes-St. Lawrence River Basin Water Resources Compact
H.R. 6577 — 110th Congress (2007–2008)
- Summary
- To express the consent and approval of Congress to an interstate compact regarding water resources in the Great Lakes-St. Lawrence River Basin. (by CRS)
- Learn More
- at OpenCongress
- Title
- To express the consent and approval of Congress to an interstate compact regarding water resources in the Great Lakes-St. Lawrence River Basin.
- Other Titles
- Great Lakes-St. Lawrence River Basin Water Resources Compact
- Sponsor
- James Oberstar
- Co-Sponsors
- Gary Ackerman
- Michael Arcuri
- Tammy Baldwin
- David Camp
- John Conyers
- Jerry Costello
- John Dingell
- Joe Donnelly
- Vernon Ehlers
- Rahm Emanuel
- Philip English
- Brian Higgins
- Maurice Hinchey
- Peter Hoekstra
- Stephanie Jones
- Steve Kagen
- Marcy Kaptur
- Dale Kildee
- Carolyn Kilpatrick
- Ronald Kind
- Mark Kirk
- Joseph Knollenberg
- John Kuhl
- Steven LaTourette
- Sander Levin
- Daniel Lipinski
- Carolyn Maloney
- Thaddeus McCotter
- John McHugh
- Candice Miller
- Gwen Moore
- Jerrold Nadler
- David Obey
- Thomas Petri
- Thomas Reynolds
- Michael Rogers
- Timothy Ryan
- Paul Ryan
- F. Sensenbrenner
- Louise Slaughter
- Betty Sutton
- Patrick Tiberi
- Frederick Upton
- Peter Visclosky
- Timothy Walberg
- James Walsh
- Charles Wilson
- Subjects
- Water resources
- Congress
- Congressional oversight
- Great Lakes
- Illinois
- Indiana
- Infrastructure
- Interstate compacts
- Michigan
- Minnesota
- New York State
- Ohio
- Pennsylvania
- St. Lawrence Seaway
- State and local government
- Water supply
- Water use
- Watersheds
- Wisconsin
- Related Bills
- Major Actions
Introduced 7/23/2008 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 7/23/2008 7/23/2008 Referred to the House Committee on the Judiciary. 7/30/2008 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 7/30/2008 Ordered to be Reported by Voice Vote. 9/22/2008 Reported by the Committee on Judiciary. H. Rept. 110-863. Put on a legislative calendar 9/22/2008 Placed on the Union Calendar, Calendar No. 560. Number Sponsor Date Offered Status
- Total Contributions
- Contributions by Vote
- $ Near Votes
- Timeline of Contributions
Total contributions given to House members within 30 days of the vote "Referred to the House Committee on the Judiciary." from Environmental policy, which…
supported this bill
| Environmental policy |
opposed this bill
| Contributor | Interest group | Amount | Date | House member | Party | State |
|---|---|---|---|---|---|---|
| Garvey, Lawrence | Environmental policy | $1,000 | 6/23/08 | Steve Scalise | R | LA-1 |
| Growald, Eileen | Environmental policy | $2,300 | 6/23/08 | Peter Welch | D | VT |
| Growald, Paul | Environmental policy | $2,300 | 6/23/08 | Peter Welch | D | VT |
| League of Conservation Voters | Environmental policy | $250 | 6/23/08 | Christopher Van Hollen | D | MD-8 |
| League of Conservation Voters | Environmental policy | $250 | 6/23/08 | Mark Udall | D | CO-2 |
| Moir, Rob | Environmental policy | $2,300 | 6/23/08 | Thomas Allen | D | ME-1 |
| Lord, Ruth Ms | Environmental policy | $1,500 | 6/24/08 | Rosa DeLauro | D | CT-3 |
| Meyer, Amy | Environmental policy | $1,000 | 6/24/08 | Nancy Pelosi | D | CA-8 |
| Nitze, Heidi | Environmental policy | $500 | 6/24/08 | Mark Udall | D | CO-2 |
| Spar, Jon | Environmental policy | $250 | 6/24/08 | Bill Foster | D | IL-14 |
| Andrus, Stephen B | Environmental policy | $500 | 6/25/08 | Mark Udall | D | CO-2 |
| Andrus, Stephen B | Environmental policy | $500 | 6/25/08 | Tom Udall | D | NM-3 |
| Blackford, Loren | Environmental policy | $500 | 6/25/08 | Kirsten Gillibrand | D | NY-20 |
| Chapin, Peter | Environmental policy | $500 | 6/25/08 | Tom Udall | D | NM-3 |
| Hamaker, Donald William | Environmental policy | $1,000 | 6/25/08 | Frank Pallone | D | NJ-6 |
| Morgan, Ann J | Environmental policy | $250 | 6/25/08 | Mark Udall | D | CO-2 |
| Rasin, Rudolph | Environmental policy | $500 | 6/25/08 | Bill Foster | D | IL-14 |
| Rasin, Rudolph | Environmental policy | $250 | 6/25/08 | Bill Foster | D | IL-14 |
| Train, Russell E | Environmental policy | $500 | 6/25/08 | Mark Udall | D | CO-2 |
| Friends of the Earth | Environmental policy | $1,000 | 6/26/08 | Jerry McNerney | D | CA-11 |
| Gantman, Jeff | Environmental policy | $500 | 6/26/08 | Mark Udall | D | CO-2 |
| Gantman, Jeff | Environmental policy | $500 | 6/26/08 | Tom Udall | D | NM-3 |
| Kawata, Yukako | Environmental policy | $500 | 6/26/08 | Kirsten Gillibrand | D | NY-20 |
| League of Conservation Voters | Environmental policy | $250 | 6/26/08 | Kirsten Gillibrand | D | NY-20 |
| League of Conservation Voters | Environmental policy | $250 | 6/26/08 | Paul Hodes | D | NH-2 |
| Ralston, Aron | Environmental policy | $250 | 6/26/08 | Mark Udall | D | CO-2 |
| Taylor, J Holley | Environmental policy | $1,000 | 6/26/08 | Nancy Boyda | D | KS-2 |
| Taylor, J Holley | Environmental policy | $500 | 6/26/08 | Christopher Carney | D | PA-10 |
| Taylor, J Holley | Environmental policy | $500 | 6/26/08 | Jerry McNerney | D | CA-11 |
| Taylor, J Holley Holley | Environmental policy | $500 | 6/26/08 | Tim Mahoney | D | FL-16 |
| Warburg, Joan | Environmental policy | $250 | 6/26/08 | Joe Courtney | D | CT-2 |
| Berger, Bruce | Environmental policy | $1,000 | 6/27/08 | Heath Shuler | D | NC-11 |
| Chouinard, Malinda | Environmental policy | $1,000 | 6/27/08 | Mark Udall | D | CO-2 |
| Duffer, Debra | Environmental policy | $2,300 | 6/27/08 | Mark Udall | D | CO-2 |
| Estrin, Mary L | Environmental policy | $2,300 | 6/27/08 | Mark Udall | D | CO-2 |
| Lord, Henry | Environmental policy | $500 | 6/27/08 | Gabrielle Giffords | D | AZ-8 |
| Rose, Jonathan | Environmental policy | $500 | 6/27/08 | Thomas Allen | D | ME-1 |
| Sierra Club | Environmental policy | $1,000 | 6/27/08 | Jerry McNerney | D | CA-11 |
| Sierra Club | Environmental policy | $1,000 | 6/27/08 | Norman Dicks | D | WA-6 |
| Sierra Club | Environmental policy | $1,000 | 6/27/08 | Russ Carnahan | D | MO-3 |
| Sierra Club | Environmental policy | $1,000 | 6/27/08 | Timothy Bishop | D | NY-1 |
| Sierra Club | Environmental policy | $1,000 | 6/27/08 | William Clay | D | MO-1 |
| Stanback, Fred | Environmental policy | $2,300 | 6/27/08 | Heath Shuler | D | NC-11 |
| Bardwell, Beth | Environmental policy | $500 | 6/28/08 | Tom Udall | D | NM-3 |
| Lanier, Mary | Environmental policy | $250 | 6/28/08 | Christopher Murphy | D | CT-5 |
| Lewenthal, Jane E | Environmental policy | $500 | 6/28/08 | Mark Udall | D | CO-2 |
| Barley, Mary | Environmental policy | $1,000 | 6/30/08 | Mark Udall | D | CO-2 |
| Blackwelder, Brent | Environmental policy | $250 | 6/30/08 | Jerry McNerney | D | CA-11 |
| Campbell, James Kimo | Environmental policy | $2,300 | 6/30/08 | Nancy Pelosi | D | CA-8 |
| Durkee, Bruce | Environmental policy | $500 | 6/30/08 | Dennis Moore | D | KS-3 |
| Estrin, Mary L | Environmental policy | $250 | 6/30/08 | Allyson Schwartz | D | PA-13 |
| Goldman, Margery | Environmental policy | $1,000 | 6/30/08 | Mark Udall | D | CO-2 |
| Hormel, Rampa R | Environmental policy | $500 | 6/30/08 | Mark Udall | D | CO-2 |
| Huizenga, H Wayne Sr | Environmental policy | $2,300 | 6/30/08 | Ron Klein | D | FL-22 |
| Klausner, Robert | Environmental policy | $500 | 6/30/08 | Jerry McNerney | D | CA-11 |
| Mang, Robert | Environmental policy | $2,300 | 6/30/08 | Tom Udall | D | NM-3 |
| Meyer Simon, Diane | Environmental policy | $1,300 | 6/30/08 | Lois Capps | D | CA-23 |
| Parson, Barbara W | Environmental policy | $250 | 6/30/08 | Christopher Murphy | D | CT-5 |
| Rasin, Rudolph | Environmental policy | $500 | 6/30/08 | Bill Foster | D | IL-14 |
| Rasin, Rudolph S | Environmental policy | $500 | 6/30/08 | Melissa Bean | D | IL-8 |
| Ridder, Marie | Environmental policy | $2,000 | 6/30/08 | Mark Udall | D | CO-2 |
| Sant, Victoria P | Environmental policy | $2,300 | 6/30/08 | Thomas Allen | D | ME-1 |
| Schlickeisen, Rodger | Environmental policy | $250 | 6/30/08 | Tom Udall | D | NM-3 |
| Shankar, Cheri | Environmental policy | $1,000 | 6/30/08 | Tom Udall | D | NM-3 |
| Stanback, Fred | Environmental policy | $1,000 | 6/30/08 | Mark Udall | D | CO-2 |
| Tolles, Martha G | Environmental policy | $250 | 6/30/08 | Adam Schiff | D | CA-29 |
| Worth, Robert | Environmental policy | $250 | 6/30/08 | Kirsten Gillibrand | D | NY-20 |
| Center for Coastal Conservation | Environmental policy | $2,300 | 7/1/08 | Roger Wicker | R | MS-1 |
| Sierra Club | Environmental policy | $10 | 7/2/08 | Bruce Braley | D | IA-1 |
| Sierra Club | Environmental policy | $10 | 7/2/08 | Jay Inslee | D | WA-1 |
| Sierra Club | Environmental policy | $10 | 7/2/08 | Mazie Hirono | D | HI-2 |
| Sierra Club | Environmental policy | $4,000 | 7/3/08 | Christopher Murphy | D | CT-5 |
| Sierra Club | Environmental policy | $1,500 | 7/3/08 | Joe Courtney | D | CT-2 |
| Sierra Club | Environmental policy | $1,000 | 7/3/08 | Rosa DeLauro | D | CT-3 |
| Durkee, Bruce | Environmental policy | $250 | 7/8/08 | Nancy Boyda | D | KS-2 |
| Sierra Club | Environmental policy | $2,500 | 7/8/08 | Mazie Hirono | D | HI-2 |
| Sierra Club | Environmental policy | $2,000 | 7/8/08 | Christopher Shays | R | CT-4 |
| Smart, S Bruce | Environmental policy | $200 | 7/8/08 | Christopher Shays | R | CT-4 |
| Barnett, Claire L | Environmental policy | $250 | 7/9/08 | Kirsten Gillibrand | D | NY-20 |
| Sierra Club | Environmental policy | $10 | 7/9/08 | Kathy Castor | D | FL-11 |
| Morfit, J M | Environmental policy | $250 | 7/10/08 | Thomas Allen | D | ME-1 |
| Wright, David | Environmental policy | $300 | 7/10/08 | Jerry McNerney | D | CA-11 |
| Brock, Mary | Environmental policy | $200 | 7/11/08 | Thomas Allen | D | ME-1 |
| Garvey, Lawrence | Environmental policy | $1,000 | 7/11/08 | Steve Scalise | R | LA-1 |
| Sroka, Stephen | Environmental policy | $250 | 7/11/08 | Ed Perlmutter | D | CO-7 |
| Danowitz, Jane P | Environmental policy | $500 | 7/14/08 | Nick Rahall | D | WV-3 |
| Sierra Club | Environmental policy | $1,000 | 7/15/08 | John Larson | D | CT-1 |
| French, Elaine | Environmental policy | $2,000 | 7/16/08 | Tom Udall | D | NM-3 |
| Sierra Club | Environmental policy | $10 | 7/16/08 | Henry Johnson | D | GA-4 |
| Sierra Club | Environmental policy | $10 | 7/16/08 | John Lewis | D | GA-5 |
| Anderson, Nancy | Environmental policy | $250 | 7/18/08 | Donna Edwards | D | MD-4 |
| Anderson, Nancy C C | Environmental policy | $250 | 7/18/08 | Joe Courtney | D | CT-2 |
| Goldman, Peter | Environmental policy | $700 | 7/20/08 | Jay Inslee | D | WA-1 |
| Goldman, Peter | Environmental policy | $300 | 7/20/08 | Jay Inslee | D | WA-1 |
| Friedman, Judith C Ms | Environmental policy | $200 | 7/22/08 | Rosa DeLauro | D | CT-3 |
| Friends of the Earth | Environmental policy | $250 | 7/22/08 | Lloyd Doggett | D | TX-25 |
| Sierra Club | Environmental policy | $1,000 | 7/22/08 | Emanuel Cleaver | D | MO-5 |
| Anderson, Nancy | Environmental policy | $250 | 7/23/08 | Christopher Smith | R | NJ-4 |
| Anderson, Nancy C | Environmental policy | $250 | 7/23/08 | Mark Udall | D | CO-2 |
| Parson, Barbara W | Environmental policy | $500 | 7/23/08 | Gwen Moore | D | WI-4 |
| Spar, Jon | Environmental policy | $500 | 7/23/08 | Mark Udall | D | CO-2 |
| Campion, Thomas | Environmental policy | $500 | 7/24/08 | Adam Smith | D | WA-9 |
| Sierra Club | Environmental policy | $10 | 7/24/08 | Christopher Carney | D | PA-10 |
| Sierra Club | Environmental policy | $10 | 7/24/08 | David Loebsack | D | IA-2 |
| Sierra Club | Environmental policy | $10 | 7/24/08 | Patrick Murphy | D | PA-8 |
| Sierra Club | Environmental policy | $10 | 7/24/08 | Robert Brady | D | PA-1 |
| Curtis, Hope | Environmental policy | $350 | 7/25/08 | Tom Udall | D | NM-3 |
| Grant, Eugene | Environmental policy | $1,000 | 7/25/08 | Tom Udall | D | NM-3 |
| Mcclintock, Cynthia | Environmental policy | $250 | 7/25/08 | James McGovern | D | MA-3 |
| Cambray, Joan | Environmental policy | $500 | 7/28/08 | Jerry McNerney | D | CA-11 |
| Fettus, Geoffrey | Environmental policy | $500 | 7/28/08 | Tom Udall | D | NM-3 |
| Spar, Jon | Environmental policy | $225 | 7/28/08 | Mark Udall | D | CO-2 |
| Train, Russell | Environmental policy | $1,000 | 7/28/08 | Tom Udall | D | NM-3 |
| Lord, Henry | Environmental policy | $1,000 | 7/29/08 | Mark Udall | D | CO-2 |
| Lord, Henry D | Environmental policy | $1,000 | 7/29/08 | Stephanie Herseth Sandlin | D | SD |
| Mann, Marion L | Environmental policy | $800 | 7/29/08 | Thomas Allen | D | ME-1 |
| Blackford, Loren | Environmental policy | $1,000 | 7/30/08 | Steve Israel | D | NY-2 |
| Ruggles, Steven | Environmental policy | $500 | 7/30/08 | Timothy Walz | D | MN-1 |
| Ralston, Aron | Environmental policy | $225 | 7/31/08 | Mark Udall | D | CO-2 |
| Goo, Michael | Environmental policy | $500 | 8/1/08 | Thomas Allen | D | ME-1 |
| Moore, William K | Environmental policy | $500 | 8/1/08 | David Price | D | NC-4 |
| Estrin, Mary | Environmental policy | $250 | 8/4/08 | James McGovern | D | MA-3 |
| Sierra Club | Environmental policy | $500 | 8/4/08 | Gabrielle Giffords | D | AZ-8 |
| Sierra Club | Environmental policy | $10 | 8/4/08 | John Barrow | D | GA-12 |
| Parks, Jennifer | Environmental policy | $250 | 8/6/08 | Tom Udall | D | NM-3 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | Carolyn Kilpatrick | D | MI-13 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | Dale Kildee | D | MI-5 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | Dennis Moore | D | KS-3 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | Emanuel Cleaver | D | MO-5 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | John Conyers | D | MI-14 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | Keith Ellison | D | MN-5 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | Russ Carnahan | D | MO-3 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | Sander Levin | D | MI-12 |
| Sierra Club | Environmental policy | $10 | 8/6/08 | William Clay | D | MO-1 |
| Wagner, Judith | Environmental policy | $2,300 | 8/6/08 | Diana DeGette | D | CO-1 |
| Wagner, Judith | Environmental policy | $1,300 | 8/6/08 | Diana DeGette | D | CO-1 |
| Hamilton, Bruce H | Environmental policy | $350 | 8/7/08 | Mark Udall | D | CO-2 |
| Anderson, Nancy C | Environmental policy | $1,600 | 8/8/08 | Thomas Allen | D | ME-1 |
| Perkins, Thomas | Environmental policy | $1,100 | 8/8/08 | Jerry McNerney | D | CA-11 |
| Westervelt, Effie E | Environmental policy | $2,300 | 8/8/08 | Jerry McNerney | D | CA-11 |
| Lewenthal, Jane E | Environmental policy | $1,050 | 8/10/08 | Mark Udall | D | CO-2 |
| Leppen, Michael | Environmental policy | $1,300 | 8/11/08 | Tammy Baldwin | D | WI-2 |
| Leppen, Michael | Environmental policy | $1,200 | 8/11/08 | Tammy Baldwin | D | WI-2 |
| Benchley, Wendy W | Environmental policy | $800 | 8/12/08 | Rush Holt | D | NJ-12 |
| Duncan, Kenneth H | Environmental policy | $250 | 8/12/08 | Mark Udall | D | CO-2 |
| Lord, Henry | Environmental policy | $500 | 8/12/08 | Allyson Schwartz | D | PA-13 |
| Mcmillan, Brockway | Environmental policy | $500 | 8/12/08 | Thomas Allen | D | ME-1 |
| Roberts, William | Environmental policy | $500 | 8/12/08 | Christopher Shays | R | CT-4 |
| Tyson, Don | Environmental policy | $1,000 | 8/12/08 | Bennie Thompson | D | MS-2 |
| Wiatt, Elizabeth | Environmental policy | $562 | 8/12/08 | Tom Udall | D | NM-3 |
| Wiatt, Elizabeth | Environmental policy | $281 | 8/12/08 | Tom Udall | D | NM-3 |
| Wiatt, Elizabeth | Environmental policy | $-281 | 8/12/08 | Tom Udall | D | NM-3 |
| Anderson, Stuart | Environmental policy | $300 | 8/13/08 | Lynn Woolsey | D | CA-6 |
| Klynn, Susan | Environmental policy | $2,300 | 8/13/08 | Jerry McNerney | D | CA-11 |
| Lash, Jonathan | Environmental policy | $1,000 | 8/13/08 | Mark Udall | D | CO-2 |
| League of Conservation Voters | Environmental policy | $2,500 | 8/13/08 | Mark Udall | D | CO-2 |
| Faber, Garold | Environmental policy | $250 | 8/14/08 | Lois Capps | D | CA-23 |
| Matchett, Barry | Environmental policy | $250 | 8/14/08 | Melissa Bean | D | IL-8 |
| Ocean Champions | Environmental policy | $500 | 8/14/08 | Lois Capps | D | CA-23 |
| Ocean Champions | Environmental policy | $500 | 8/14/08 | Madeleine Bordallo | D | GU |
| Schaffner, Timothy | Environmental policy | $250 | 8/14/08 | Tom Udall | D | NM-3 |
| Sierra Club | Environmental policy | $10 | 8/14/08 | Edward Markey | D | MA-7 |
| Master, Lawrence Lewis | Environmental policy | $500 | 8/15/08 | Kirsten Gillibrand | D | NY-20 |
| Nitze, Heidi | Environmental policy | $500 | 8/15/08 | Thomas Allen | D | ME-1 |
| Sierra Club | Environmental policy | $10 | 8/15/08 | Christopher Murphy | D | CT-5 |
| Sierra Club | Environmental policy | $10 | 8/15/08 | Christopher Shays | R | CT-4 |
| Sierra Club | Environmental policy | $10 | 8/15/08 | Diana DeGette | D | CO-1 |
| Sierra Club | Environmental policy | $10 | 8/15/08 | Ed Perlmutter | D | CO-7 |
| Sierra Club | Environmental policy | $10 | 8/15/08 | Joe Courtney | D | CT-2 |
| Sierra Club | Environmental policy | $10 | 8/15/08 | John Larson | D | CT-1 |
| Sierra Club | Environmental policy | $10 | 8/15/08 | Rosa DeLauro | D | CT-3 |
| Sierra Club | Environmental policy | $10 | 8/15/08 | Shelley Berkley | D | NV-1 |
| Bardwell, Beth | Environmental policy | $311 | 8/16/08 | Tom Udall | D | NM-3 |
| Brown, Marilyn | Environmental policy | $500 | 8/16/08 | Mark Udall | D | CO-2 |
| Bogaard, Joseph | Environmental policy | $250 | 8/18/08 | James McDermott | D | WA-7 |
| Copp, Eugenie T | Environmental policy | $200 | 8/18/08 | Joe Courtney | D | CT-2 |
| Jones, Elise F | Environmental policy | $1,000 | 8/18/08 | Patrick Murphy | D | PA-8 |
| Uihlein, Lynde | Environmental policy | $500 | 8/18/08 | Tammy Baldwin | D | WI-2 |
| Bacon, Louis | Environmental policy | $2,300 | 8/19/08 | Christopher Shays | R | CT-4 |
| Brenner, Kathryn | Environmental policy | $300 | 8/19/08 | Nancy Boyda | D | KS-2 |
| Estrin, Mary | Environmental policy | $500 | 8/19/08 | Jerry McNerney | D | CA-11 |
| Kusic, Leslie | Environmental policy | $2,300 | 8/19/08 | Shelley Capito | R | WV-2 |
| Learner, Howard Learner & L | Environmental policy | $500 | 8/19/08 | Melissa Bean | D | IL-8 |
| Bingham, Sallie M | Environmental policy | $1,000 | 8/20/08 | Mark Udall | D | CO-2 |
| Flint, Richard | Environmental policy | $300 | 8/20/08 | Timothy Walz | D | MN-1 |
| Roncalli, Anthony M | Environmental policy | $2,300 | 8/20/08 | Timothy Bishop | D | NY-1 |
| Heil, Robert | Environmental policy | $1,800 | 8/21/08 | Jerry McNerney | D | CA-11 |
| Campbell, James Kimo | Environmental policy | $2,300 | 8/22/08 | Jerry McNerney | D | CA-11 |
| Castellano, Andrew | Environmental policy | $1,000 | 8/22/08 | Jerry McNerney | D | CA-11 |
| Griswold, Theophilus B | Environmental policy | $200 | 8/22/08 | Tom Udall | D | NM-3 |
| Heil, Rosemary E | Environmental policy | $500 | 8/22/08 | Jerry McNerney | D | CA-11 |
| Matchett, Andrew | Environmental policy | $750 | 8/22/08 | Ronald Kind | D | WI-3 |
Includes reported contributions to congressional campaigns of House members in office during the 110th U.S. Congress, from Environmental policy interest groups, June 23, 2008 – August 22, 2008.
