S. 1200 - Indian Health Care Improvement Act Amendments of 2007
- Sponsor:
- Byron Dorgan
- Summary:
- A bill to amend the Indian Health Care Improvement Act to revise and extend the Act. (by CRS)
- Status:
- The bill was voted on in the Senate on February 26, 2008
- Amendments:
- 80 proposed amendments. 18 accepted. 2 rejected. View amendments
PASSED on February 26, 2008.
1/2 required to pass
voted YES: 83
voted NO: 10
7 voted present/not voting
Indian Health Care Improvement Act Amendments of 2007
S. 1200 — 110th Congress (2007–2008)
- Summary
- A bill to amend the Indian Health Care Improvement Act to revise and extend the Act. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to amend the Indian Health Care Improvement Act to revise and extend the Act.
- Other Titles
- Indian Health Care Improvement Act Amendments of 2007
- Indian Health Care Improvement Act Amendments of 2007
- Indian Health Care Improvement Act Amendments of 2008
- Sponsor
- Byron Dorgan
- Co-Sponsors
- Sherrod Brown
- Daniel Akaka
- Max Baucus
- Jeff Bingaman
- Barbara Boxer
- Maria Cantwell
- Hillary Clinton
- Thad Cochran
- Christopher Dodd
- Pete Domenici
- Richard Durbin
- Dianne Feinstein
- Daniel Inouye
- Tim Johnson
- Edward Kennedy
- John Kerry
- Carl Levin
- Lisa Murkowski
- Patty Murray
- Ben Nelson
- Harry Reid
- Charles Schumer
- Gordon Smith
- Debbie Ann Stabenow
- Ted Stevens
- Craig Thomas
- Ken Salazar
- Barack Obama
- Amy Klobuchar
- Jon Tester
- Sheldon Whitehouse
- Subjects
- Indians
- Access to health care
- Advice and consent of the Senate
- Aged
- Alcoholism
- Authorization
- Budgets
- Children
- Civil liberties
- Comprehensive health care
- Congress
- Congressional reporting requirements
- Department of Health and Human Services
- Drug abuse
- Drug abuse treatment
- Executive departments
- Federal advisory bodies
- Federal aid to child health services
- Federal-Indian relations
- Foundations
- Health insurance
- Health policy
- Indian children
- Indian medical care
- Medicaid
- Medical care
- Medical records
- Medically uninsured
- Medicare
- Medicine
- Mental health services
- Minorities
- Poor children
- Presidential appointments
- Presidents
- Preventive medicine
- Quality of care
- Right of privacy
- Social services
- Urban affairs
- Welfare
- Related Bills
- Major Actions
Introduced 4/24/2007 Referred to Committee Amendments (80 proposed) Passed Senate 2/26/2008 - Bill History
-
Chamber/Committee Motion Date Result select this vote Senate Tester Amdt. No. 4020 2/13/2008 This amendment PASSED the Senate 95 voted YES 0 voted NO 5 voted present/not votingselect this vote Senate Amendment SA 3893 as modified agreed to in Senate by Voice Vote. 2/14/2008 PASSED by voice vote select this vote Senate Amendment SA 3898 agreed to in Senate by Unanimous Consent. 2/14/2008 PASSED by voice vote select this vote Senate Amendment SA 3906 as modified agreed to in Senate by Unanimous Consent. 2/14/2008 PASSED by voice vote select this vote Senate Amendment SA 4023 agreed to in Senate by Voice Vote. 2/14/2008 PASSED by voice vote select this vote Senate Amendment SA 4029 agreed to in Senate by Unanimous Consent. 2/14/2008 PASSED by voice vote select this vote Senate Amendment SA 4038 agreed to in Senate by Unanimous Consent. 2/14/2008 PASSED by voice vote select this vote Senate Amendment SA 4078 as modified agreed to in Senate by Unanimous Consent. 2/14/2008 PASSED by voice vote select this vote Senate Amendment SA 4083 agreed to in Senate by Unanimous Consent. 2/14/2008 PASSED by voice vote select this vote Senate Dorgan Amdt. No. 4082 2/14/2008 This amendment PASSED the Senate 95 voted YES 0 voted NO 5 voted present/not votingselect this vote Senate Coburn Amdt. No. 4034 2/14/2008 This amendment DID NOT PASS the Senate 28 voted YES 67 voted NO 5 voted present/not votingselect this vote Senate Coburn Amdt. No. 4036 2/14/2008 This amendment DID NOT PASS the Senate 21 voted YES 73 voted NO 6 voted present/not votingselect this vote Senate Coburn Amdt. No. 4032 2/14/2008 This amendment PASSED the Senate 94 voted YES 0 voted NO 6 voted present/not votingselect this vote Senate Amendment SA 4019 as modified agreed to in Senate by Unanimous Consent. 2/25/2008 PASSED by voice vote select this vote Senate Amendment SA 4021 agreed to in Senate by Unanimous Consent. 2/25/2008 PASSED by voice vote select this vote Senate Motion to Invoke Cloture on the Dorgan Amdt. No. 3899 2/25/2008 This amendment PASSED the Senate 85 voted YES 2 voted NO 13 voted present/not votingselect this vote Senate DeMint Amdt. No. 4070 2/25/2008 This amendment PASSED the Senate 78 voted YES 11 voted NO 11 voted present/not votingselect this vote Senate Amendment SA 3899 agreed to in Senate by Unanimous Consent. 2/26/2008 This amendment PASSED the Senate 100 voted YES 2 voted NO 13 voted present/not votingselect this vote Senate Amendment SA 4066 agreed to in Senate by Unanimous Consent. 2/26/2008 PASSED by voice vote select this vote Senate Vitter Amdt. No. 3896 2/26/2008 This amendment PASSED the Senate 52 voted YES 42 voted NO 6 voted present/not votingselect this vote Senate Smith Amdt. No. 3897 2/26/2008 This amendment PASSED the Senate 56 voted YES 38 voted NO 6 voted present/not votingcurrently selected Senate On Passage - Senate - S.1200 as Amended 2/26/2008 This bill PASSED the Senate 83 voted YES 10 voted NO 7 voted present/not votingAction Date Description Introduced 4/24/2007 4/24/2007 Read twice and referred to the Committee on Indian Affairs. 4/24/2007 Sponsor introductory remarks on measure. (CR S4926) Put on a legislative calendar 5/10/2007 Committee on Indian Affairs. Ordered to be reported without amendment favorably. 10/16/2007 Committee on Indian Affairs. Reported by Senator Dorgan without amendment. With written report No. 110-197. Put on a legislative calendar 10/16/2007 Placed on Senate Legislative Calendar under General Orders. Calendar No. 421. 1/22/2008 Measure laid before Senate by unanimous consent. 1/22/2008 Amendment SA 3893 proposed by Senator Brownback to Amendment SA 3899. 1/22/2008 Amendment SA 3894 proposed by Senator Bingaman to Amendment SA 3899. 1/22/2008 Amendment SA 3896 proposed by Senator Vitter to Amendment SA 3899. 1/22/2008 Amendment SA 3899 proposed by Senator Dorgan. 1/22/2008 Amendment SA 3900 proposed by Senator Sanders to Amendment SA 3899. 1/23/2008 Considered by Senate. 1/23/2008 Considered by Senate. 1/23/2008 Considered by Senate. 1/23/2008 Considered by Senate. 1/23/2008 Considered by Senate. 1/23/2008 Considered by Senate. 2/13/2008 Considered by Senate. 2/13/2008 Considered by Senate. 2/13/2008 Considered by Senate. 2/13/2008 Considered by Senate. 2/13/2008 Amendment SA 3898 proposed by Senator Barrasso to Amendment SA 3899. 2/13/2008 Considered by Senate. 2/13/2008 Considered by Senate. 2/13/2008 Amendment SA 4020 proposed by Senator Tester to Amendment SA 3899. 2/13/2008 Amendment SA 4022 proposed by Senator Gregg to Amendment SA 3900. select this vote Vote 2/13/2008 Tester Amdt. No. 4020 2/14/2008 Considered by Senate. 2/14/2008 Cloture motion on the measure presented in Senate. 2/14/2008 Considered by Senate. select this vote Vote 2/14/2008 Amendment SA 3893 as modified agreed to in Senate by Voice Vote. 2/14/2008 Considered by Senate. 2/14/2008 Proposed amendment SA 3894 withdrawn in Senate. 2/14/2008 Considered by Senate. 2/14/2008 Amendment SA 3897 proposed by Senator Smith to Amendment SA 3899. 2/14/2008 Considered by Senate. select this vote Vote 2/14/2008 Amendment SA 3898 agreed to in Senate by Unanimous Consent. 2/14/2008 Cloture motion on amendment SA 3899 presented in Senate. 2/14/2008 Considered by Senate. 2/14/2008 Proposed amendment SA 3900 withdrawn in Senate. 2/14/2008 Amendment SA 3906 proposed by Senator Murkowski for Senator Martinez to Amendment SA 3899. select this vote Vote 2/14/2008 Amendment SA 3906 as modified agreed to in Senate by Unanimous Consent. 2/14/2008 Amendment SA 4015 proposed by Senator Murkowski for Senator DeMint to Amendment SA 3899. 2/14/2008 SA 4022 fell when SA 3900 withdrawn. 2/14/2008 Amendment SA 4023 proposed by Senator Mikulski to Amendment SA 3899. select this vote Vote 2/14/2008 Amendment SA 4023 agreed to in Senate by Voice Vote. 2/14/2008 Amendment SA 4024 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4024 withdrawn in Senate. 2/14/2008 Amendment SA 4025 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4025 withdrawn in Senate. 2/14/2008 Amendment SA 4026 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4026 withdrawn in Senate. 2/14/2008 Amendment SA 4027 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4027 withdrawn in Senate. 2/14/2008 Amendment SA 4028 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4028 withdrawn in Senate. 2/14/2008 Amendment SA 4029 proposed by Senator Coburn to Amendment SA 3899. select this vote Vote 2/14/2008 Amendment SA 4029 agreed to in Senate by Unanimous Consent. 2/14/2008 Amendment SA 4030 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4030 withdrawn in Senate. 2/14/2008 Amendment SA 4031 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4031 withdrawn in Senate. 2/14/2008 Amendment SA 4032 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Amendment SA 4033 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4033 withdrawn in Senate. 2/14/2008 Amendment SA 4034 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Amendment SA 4035 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4035 withdrawn in Senate. 2/14/2008 Amendment SA 4036 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Amendment SA 4037 proposed by Senator Coburn to Amendment SA 3899. 2/14/2008 Proposed amendment SA 4037 withdrawn in Senate. 2/14/2008 Amendment SA 4038 proposed by Senator Murkowski for Senator Vitter to Amendment SA 3899. select this vote Vote 2/14/2008 Amendment SA 4038 agreed to in Senate by Unanimous Consent. 2/14/2008 Amendment SA 4066 proposed by Senator Murkowski for Senator DeMint to Amendment SA 3899. 2/14/2008 SA 4067 fell when SA 3894 withdrawn. 2/14/2008 Amendment SA 4070 proposed by Senator Murkowski for Senator DeMint to Amendment SA 3899. 2/14/2008 Amendment SA 4073 proposed by Senator Murkowski for Senator DeMint to Amendment SA 3899. 2/14/2008 Amendment SA 4078 proposed by Senator Dorgan for Senator Coburn to Amendment SA 3899. select this vote Vote 2/14/2008 Amendment SA 4078 as modified agreed to in Senate by Unanimous Consent. 2/14/2008 Amendment SA 4080 proposed by Senator DeMint to Amendment SA 4070. 2/14/2008 Amendment SA 4082 proposed by Senator Dorgan to Amendment SA 3899. 2/14/2008 Amendment SA 4083 proposed by Senator Dorgan for Senator Bingaman to Amendment SA 3899. select this vote Vote 2/14/2008 Amendment SA 4083 agreed to in Senate by Unanimous Consent. 2/14/2008 Considered by Senate. 2/14/2008 Considered by Senate. 2/14/2008 Amendment SA 4067 proposed by Senator DeMint to Amendment SA 3894. select this vote Vote 2/14/2008 Dorgan Amdt. No. 4082 select this vote Vote 2/14/2008 Coburn Amdt. No. 4034 select this vote Vote 2/14/2008 Coburn Amdt. No. 4036 select this vote Vote 2/14/2008 Coburn Amdt. No. 4032 2/25/2008 Considered by Senate. 2/25/2008 Considered by Senate. 2/25/2008 Considered by Senate. 2/25/2008 Considered by Senate. 2/25/2008 Amendment SA 4019 proposed by Senator Dorgan for Senator Johnson to Amendment SA 3899. select this vote Vote 2/25/2008 Amendment SA 4019 as modified agreed to in Senate by Unanimous Consent. 2/25/2008 Amendment SA 4021 proposed by Senator Dorgan for Senator Thune to Amendment SA 3899. select this vote Vote 2/25/2008 Amendment SA 4021 agreed to in Senate by Unanimous Consent. 2/25/2008 Considered by Senate. 2/25/2008 Considered by Senate. 2/25/2008 Considered by Senate. 2/25/2008 Proposed amendment SA 4073 withdrawn in Senate. 2/25/2008 Amendment SA 4080 ruled non-germane by the chair. 2/25/2008 Considered by Senate. 2/25/2008 Considered by Senate. 2/25/2008 Point of order raised in Senate with respect to amendment SA 4080. select this vote Vote 2/25/2008 Motion to Invoke Cloture on the Dorgan Amdt. No. 3899 select this vote Vote 2/25/2008 DeMint Amdt. No. 4070 select this vote Vote 2/26/2008 Amendment SA 3899 agreed to in Senate by Unanimous Consent. 2/26/2008 Considered by Senate. 2/26/2008 Amendment SA 3896, previously agreed to, was modified by Unanimous Consent. 2/26/2008 Considered by Senate. 2/26/2008 Considered by Senate. 2/26/2008 Considered by Senate. 2/26/2008 Proposed amendment SA 4015 withdrawn in Senate. 2/26/2008 Considered by Senate. select this vote Vote 2/26/2008 Amendment SA 4066 agreed to in Senate by Unanimous Consent. 2/26/2008 Considered by Senate. select this vote Vote 2/26/2008 Vitter Amdt. No. 3896 select this vote Vote 2/26/2008 Smith Amdt. No. 3897 currently selected Senate Vote on Passage 2/26/2008 On Passage - Senate - S.1200 as Amended 2/28/2008 Message on Senate action sent to the House. 2/28/2008 Referred to the Committee on Natural Resources, and in addition to the Committees on Energy and Commerce, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 2/28/2008 Referred to House Natural Resources 2/28/2008 Referred to House Energy and Commerce 2/28/2008 Referred to House Ways and Means 2/28/2008 Received in the House. Number Sponsor Date Offered Status select this vote S. Amdt. 3893 Brownback, Samuel [R-KS] January 22, 2008 Passed by voice vote on February 13, 2008. To acknowledge a long history of official depredations and ill-conceived policies by the Federal Government regarding Indian tribes and offer an apology to all Native Peoples on behalf of the United States.
S. Amdt. 3894 Bingaman, Jeff [D-NM] January 22, 2008 Withdrawn on February 13, 2008. To amend title XVIII of the Social Security Act to provide for a limitation on the charges for contract health services provided to Indians by Medicare providers.
S. Amdt. 3895 Vitter, David [R-LA] January 22, 2008 Offered on January 21, 2008. Amendment information not available.
select this vote S. Amdt. 3896 Vitter, David [R-LA] January 22, 2008 Passed by roll call vote on February 25, 2008. To modify a section relating to limitation on use of funds appropriated to the Service.
select this vote S. Amdt. 3897 Smith, Gordon [R-OR] January 22, 2008 Passed by roll call vote on February 25, 2008. To modify a provision relating to development of innovative approaches.
select this vote S. Amdt. 3898 Barrasso, John [R-WY] January 22, 2008 Passed by voice vote on February 13, 2008. To require the Comptroller General to report on the effectiveness of coordination of health care services provided to Indians using Federal, State local and tribal funds.
select this vote S. Amdt. 3899 Dorgan, Byron [D-ND] January 22, 2008 Passed by roll call vote on February 25, 2008. In the nature of a substitute.
S. Amdt. 3900 Sanders, Bernard [I-VT] January 22, 2008 Withdrawn on February 13, 2008. To provide for payments under subsections (a) through (e) of section 2604 of the Low-Income Home Energy Assistance Act of 1981.
S. Amdt. 3904 Conrad, Kent [D-ND] January 23, 2008 Offered on January 22, 2008. Amendment information not available.
select this vote S. Amdt. 3906 Martinez, Mel [R-FL] January 23, 2008 Passed by voice vote on February 13, 2008. To amend titles XI and XVIII of the Social Security Act to provide increased civil and criminal penalties for acts involving fraud and abuse under the Medicare program.
S. Amdt. 3997 Harkin, Thomas [D-IA] February 6, 2008 Offered on February 5, 2008. Amendment information not available.
S. Amdt. 4012 Coburn, Thomas [R-OK] February 7, 2008 Offered on February 6, 2008. Amendment information not available.
S. Amdt. 4013 Coburn, Thomas [R-OK] February 7, 2008 Offered on February 6, 2008. Amendment information not available.
S. Amdt. 4015 DeMint, Jim [R-SC] February 11, 2008 Withdrawn on February 25, 2008. To authorize the Secretary of Health and Human Services to establish an Indian health savings account demonstration project.
S. Amdt. 4016 DeMint, Jim [R-SC] February 11, 2008 Offered on February 10, 2008. Amendment information not available.
select this vote S. Amdt. 4019 Johnson, Tim [D-SD] February 13, 2008 Passed by voice vote on February 24, 2008. To provide for testimony by Service employees in cases of rape and sexual assault.
select this vote S. Amdt. 4020 Tester, Jon [D-MT] February 13, 2008 Passed by roll call vote on February 12, 2008. To express the sense of Congress regarding law enforcement and methamphetamine issues in Indian country.
select this vote S. Amdt. 4021 Thune, John [R-SD] February 13, 2008 Passed by voice vote on February 24, 2008. To require a study of tribal justice systems.
S. Amdt. 4022 Gregg, Judd [R-NH] February 13, 2008 Offered on February 12, 2008. To provide funding for the Low-Income Home Energy Assistance Program in a fiscally responsible manner.
select this vote S. Amdt. 4023 Mikulski, Barbara [D-MD] February 13, 2008 Passed by voice vote on February 13, 2008. To temporarily delay application of proposed changes to Medicaid payment rules for case management and targeted case management services.
S. Amdt. 4024 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To ensure that tribal members receive scientifically effective health promotion services.
S. Amdt. 4025 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To clarify the absence of authorization of racial preference in employment.
S. Amdt. 4026 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To modify a provision relating to child sexual abuse and prevention treatment programs.
S. Amdt. 4027 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To clarify the effect of a title.
S. Amdt. 4028 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To provide a blood quantum requirement for Federal recognition of Indian tribes.
select this vote S. Amdt. 4029 Coburn, Thomas [R-OK] February 13, 2008 Passed by voice vote on February 13, 2008. To require a study of membership criteria for federally recognized Indian tribes.
S. Amdt. 4030 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To ensure tribal members have access to the highest levels of quality and safety in the Service.
S. Amdt. 4031 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To promote transparency and quality in the Service.
select this vote S. Amdt. 4032 Coburn, Thomas [R-OK] February 13, 2008 Passed by roll call vote on February 13, 2008. To protect rape and sexual assault victims from HIV/AIDS and other sexually transmitted diseases.
S. Amdt. 4033 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To allow tribal members to make their own health care choices.
select this vote S. Amdt. 4034 Coburn, Thomas [R-OK] February 13, 2008 Failed by roll call vote on February 13, 2008. To allow tribal members to make their own health care choices.
S. Amdt. 4035 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To prioritize patient care over administrative overhead.
select this vote S. Amdt. 4036 Coburn, Thomas [R-OK] February 13, 2008 Failed by roll call vote on February 13, 2008. To prioritize scarce resources to basic medical services for Indians.
S. Amdt. 4037 Coburn, Thomas [R-OK] February 13, 2008 Withdrawn on February 13, 2008. To prioritize scarce resources to basic medical services for Indians.
select this vote S. Amdt. 4038 Vitter, David [R-LA] February 14, 2008 Passed by voice vote on February 13, 2008. Of a perfecting nature.
S. Amdt. 4039 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4040 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4041 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4042 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4043 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4044 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4045 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4046 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4047 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4048 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4049 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4050 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4051 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4052 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4053 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4054 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4055 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4056 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4057 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4058 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4059 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4060 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4061 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4062 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4063 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4064 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4065 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
select this vote S. Amdt. 4066 DeMint, Jim [R-SC] February 14, 2008 Passed by voice vote on February 25, 2008. Of a perfecting nature.
S. Amdt. 4067 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. To rescind funds appropriated by the Consolidated Appropriations Act, 2008, for the City of Berkeley, California, and any entities located in such city, and to provide that such funds shall be transferred to the Operation and Maintenance, Marine Corps account of the Department of Defense for the purposes of recruiting.
S. Amdt. 4068 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4069 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
select this vote S. Amdt. 4070 DeMint, Jim [R-SC] February 14, 2008 Passed by roll call vote on February 24, 2008. Of a perfecting nature.
S. Amdt. 4071 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4072 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4073 DeMint, Jim [R-SC] February 14, 2008 Withdrawn on February 24, 2008. Of a perfecting nature.
S. Amdt. 4074 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4075 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4076 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4077 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
select this vote S. Amdt. 4078 Coburn, Thomas [R-OK] February 14, 2008 Passed by voice vote on February 13, 2008. To determine the factors leading to significant tobacco-related disease and disproportionate health effects on tribal populations.
S. Amdt. 4079 Bingaman, Jeff [D-NM] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
S. Amdt. 4080 DeMint, Jim [R-SC] February 14, 2008 Offered on February 13, 2008. To rescind funds appropriated by the Consolidated Appropriations Act, 2008, for the City of Berkeley, California, and any entities located in such city, and to provide that such funds shall be transferred to the Operation and Maintenance, Marine Corps account of the Department of Defense for the purposes of recruiting.
S. Amdt. 4081 Durbin, Richard [D-IL] February 14, 2008 Offered on February 13, 2008. Amendment information not available.
select this vote S. Amdt. 4082 Dorgan, Byron [D-ND] February 14, 2008 Passed by roll call vote on February 13, 2008. Of a perfecting nature.
select this vote S. Amdt. 4083 Bingaman, Jeff [D-NM] February 14, 2008 Passed by voice vote on February 13, 2008. To require the Comptroller General of the United States to conduct a study on payments for contract health services.
Total contributions given to Senators within 30 days of the vote "On Passage - Senate - S.1200 as Amended" from interest groups that…
supported this bill
| Other physician specialists |
| Optometrists & Ophthalmologists |
| Minority/Ethnic Groups |
| Health & welfare policy |
| Churches, clergy & religious organizations |
| Abortion policy/Pro-Life |
| Defense policy, doves |
| Health professionals |
opposed this bill
| Contributor | Interest group | Amount | Date | Senate member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Yurco, Stephen | Other physician specialists | $500 | 1/27/08 | Kay Hutchison | R | TX | Yes |
| Armenian National Cmte | Minority/Ethnic Groups | $5,000 | 1/28/08 | Robert Menéndez | D | NJ | Yes |
| Kispert, David | Other physician specialists | $200 | 1/28/08 | Norm Coleman | R | MN | Yes |
| Taliaferro, Leigh Md | Other physician specialists | $1,000 | 1/28/08 | John Cornyn | R | TX | Not Voting |
| American Health Quality Assn | Health & welfare policy | $1,000 | 1/29/08 | John Rockefeller | D | WV | Yes |
| Us Oncology | Other physician specialists | $3,350 | 1/29/08 | Charles Grassley | R | IA | Yes |
| Us Oncology | Other physician specialists | $1,000 | 1/29/08 | Charles Grassley | R | IA | Yes |
| Dowdle, John | Other physician specialists | $500 | 1/30/08 | Norm Coleman | R | MN | Yes |
| Johnson, Alex Mr | Other physician specialists | $250 | 1/30/08 | Jefferson Sessions | R | AL | No |
| Werkmelster, David | Other physician specialists | $250 | 1/30/08 | Norm Coleman | R | MN | Yes |
| American College of Surgeons Prof Assn | Other physician specialists | $2,500 | 1/31/08 | Mary Landrieu | D | LA | Yes |
| American Interventional Pain Physicians | Other physician specialists | $-1,000 | 1/31/08 | James Inhofe | R | OK | No |
| American Interventional Pain Physicians | Other physician specialists | $-2,000 | 1/31/08 | Lindsey Graham | R | SC | No |
| College of American Pathologists | Other physician specialists | $1,000 | 1/31/08 | Blanche Lincoln | D | AR | Yes |
| Council for a Livable World | Defense policy, doves | $3 | 1/31/08 | Tim Johnson | D | SD | Yes |
| Courtright, Jay | Other physician specialists | $500 | 1/31/08 | Max Baucus | D | MT | Yes |
| Fritts, Hollis | Other physician specialists | $2,100 | 1/31/08 | Norm Coleman | R | MN | Yes |
| Fritts, Hollis | Other physician specialists | $-2,100 | 1/31/08 | Norm Coleman | R | MN | Yes |
| Hopkin, Joel | Other physician specialists | $1,000 | 1/31/08 | Gordon Smith | R | OR | Yes |
| Kidd, Pamela G Md | Other physician specialists | $1,000 | 1/31/08 | Carl Levin | D | MI | Yes |
| Mossman, Boyd | Minority/Ethnic Groups | $1,000 | 1/31/08 | Gordon Smith | R | OR | Yes |
| Namuo, Clyde | Minority/Ethnic Groups | $1,000 | 1/31/08 | Gordon Smith | R | OR | Yes |
| Patton, Jaimy | Other physician specialists | $250 | 1/31/08 | Gordon Smith | R | OR | Yes |
| Smith, Jason | Other physician specialists | $1,000 | 1/31/08 | Roger Wicker | R | MS | Yes |
| Stander, Oswald | Minority/Ethnic Groups | $1,000 | 1/31/08 | Gordon Smith | R | OR | Yes |
