S. 2332 - Media Ownership Act of 2007
- Sponsor:
- Byron Dorgan
- Summary:
- A bill to promote transparency in the adoption of new media ownership rules by the Federal Communications Commission, and to establish an independent panel to make recommendations on how to increase the representation of women and minorities in broadcast media ownership. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
Media Ownership Act of 2007
S. 2332 — 110th Congress (2007–2008)
- Summary
- A bill to promote transparency in the adoption of new media ownership rules by the Federal Communications Commission, and to establish an independent panel to make recommendations on how to increase the representation of women and minorities in broadcast media ownership. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to promote transparency in the adoption of new media ownership rules by the Federal Communications Commission, and to establish an independent panel to make recommendations on how to increase the representation of women and minorities in broadcast media ownership.
- Other Titles
- Media Ownership Act of 2007
- Media Ownership Act of 2007
- Sponsor
- Byron Dorgan
- Co-Sponsors
- Robert Menéndez
- Bernard Sanders
- Joseph Biden
- Jeff Bingaman
- Barbara Boxer
- Maria Cantwell
- Hillary Clinton
- Susan Collins
- Larry Craig
- Christopher Dodd
- Richard Durbin
- Russell Feingold
- Dianne Feinstein
- John Kerry
- Trent Lott
- Patty Murray
- Bill Nelson
- Olympia Snowe
- Ron Wyden
- Barack Obama
- Claire McCaskill
- Jon Tester
- Robert Casey
- Bob Corker
- Subjects
- Telecommunication
- Administrative procedure
- Business
- Communications
- Culture
- Economic concentration
- Executive departments
- Federal Communications Commission
- Government information
- Government publicity
- Governmental investigations
- Humanities
- Independent regulatory commissions
- Journalism
- Law
- Minorities
- Minorities in mass media
- Minority business enterprises
- Newspapers
- Radio journalism
- Radio programs
- Radio stations
- Telecommunication industry
- Television programs
- Television stations
- Women
- Women in business
- Related Bills
- Major Actions
Introduced 11/08/2007 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 11/08/2007 11/08/2007 Read twice and referred to the Committee on Commerce, Science, and Transportation. 11/08/2007 Sponsor introductory remarks on measure. (CR S14199-14200) 11/13/2007 Star Print ordered on the bill. Put on a legislative calendar 12/04/2007 Committee on Commerce, Science, and Transportation. Ordered to be reported with amendments favorably. 9/15/2008 Committee on Commerce, Science, and Transportation. Reported by Senator Inouye with amendments. With written report No. 110-461. Put on a legislative calendar 9/15/2008 Placed on Senate Legislative Calendar under General Orders. Calendar No. 966. Number Sponsor Date Offered Status
Total contributions given to Senators within 30 days of the vote "Read twice and referred to the Committee on Commerce, Science, and Transportation." from interest groups that…
supported this bill
| Minority/Ethnic Groups |
| Consumer groups |
opposed this bill
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Rogers, Larry R | Minority/Ethnic Groups | $1,000 | 10/23/07 | John Kerry | D | MA |
| Sie, John | Minority/Ethnic Groups | $2,300 | 10/24/07 | Mitch McConnell | R | KY |
| Setrakian, Robert H | Minority/Ethnic Groups | $2,300 | 10/29/07 | Robert Menéndez | D | NJ |
| Topalian, Krikor | Minority/Ethnic Groups | $1,000 | 10/29/07 | Robert Menéndez | D | NJ |
| Payne, Stephen | Minority/Ethnic Groups | $2,600 | 10/31/07 | John Cornyn | R | TX |
| Payne, Stephen | Minority/Ethnic Groups | $2,300 | 10/31/07 | John Cornyn | R | TX |
| Payne, Stephen | Minority/Ethnic Groups | $-2,300 | 10/31/07 | John Cornyn | R | TX |
| Jewish Community Pac of Pittsburgh | Minority/Ethnic Groups | $2,300 | 11/7/07 | Arlen Specter | D | PA |
| Armenian National Cmte | Minority/Ethnic Groups | $5,000 | 11/9/07 | Robert Menéndez | D | NJ |
| Sie, John | Minority/Ethnic Groups | $200 | 11/9/07 | Thomas Harkin | D | IA |
| Sie, John | Minority/Ethnic Groups | $200 | 11/9/07 | Thomas Harkin | D | IA |
| Girardi, Thomas V | Minority/Ethnic Groups | $4,600 | 11/12/07 | Lindsey Graham | R | SC |
| Girardi, Thomas V | Minority/Ethnic Groups | $2,300 | 11/12/07 | Lindsey Graham | R | SC |
| Girardi, Thomas V | Minority/Ethnic Groups | $-2,300 | 11/12/07 | Lindsey Graham | R | SC |
| Sie, John J | Minority/Ethnic Groups | $2,300 | 11/19/07 | Carl Levin | D | MI |
| Thal, Bruce E | Minority/Ethnic Groups | $2,100 | 11/28/07 | Carl Levin | D | MI |
| Armenian Americans Legis Issues Cmte | Minority/Ethnic Groups | $1,000 | 11/30/07 | Norm Coleman | R | MN |
| Armenian Americans Legis Issues Cmte | Minority/Ethnic Groups | $819 | 11/30/07 | Norm Coleman | R | MN |
| Us-Armenia Public Affairs Cmte | Minority/Ethnic Groups | $2,300 | 11/30/07 | Norm Coleman | R | MN |
| Cafesjian, Cleo | Minority/Ethnic Groups | $500 | 12/4/07 | Norm Coleman | R | MN |
| Cafesjian, Cleo T | Minority/Ethnic Groups | $1,500 | 12/4/07 | Robert Menéndez | D | NJ |
| Cafesjian, Gerald L | Minority/Ethnic Groups | $1,500 | 12/4/07 | Robert Menéndez | D | NJ |
| Cafesjian, Gerard | Minority/Ethnic Groups | $500 | 12/4/07 | Norm Coleman | R | MN |
| Kelly, Frances | Minority/Ethnic Groups | $500 | 12/4/07 | Arlen Specter | D | PA |
| Ovayan, Cheri | Minority/Ethnic Groups | $1,000 | 12/4/07 | Robert Menéndez | D | NJ |
| Rogers, John W Jr | Minority/Ethnic Groups | $1,000 | 12/5/07 | Richard Durbin | D | IL |
| Armenian Americans Legis Issues Cmte | Minority/Ethnic Groups | $300 | 12/6/07 | Norm Coleman | R | MN |
| Rupli, Linda W | Minority/Ethnic Groups | $1,000 | 12/6/07 | Harry Reid | D | NV |
Contributions data source: OpenSecrets.org
