S. 2657 - A Bill to Require the Secretary of Commerce to Prescribe Regulations to Reduce the Incidence of Vessels Colliding with North Atl
- Sponsor:
- John Kerry
- Summary:
- Also known as the "Ship Strike Reduction Act of 2008" (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
A Bill to Require the Secretary of Commerce to Prescribe Regulations to Reduce the Incidence of Vessels Colliding with North Atl
S. 2657 — 110th Congress (2007–2008)
- Summary
- Also known as the "Ship Strike Reduction Act of 2008" (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to require the Secretary of Commerce to prescribe regulations to reduce the incidence of vessels colliding with North Atlantic right whales by limiting the speed of vessels, and for other purposes.
- Other Titles
- Sponsor
- John Kerry
- Co-Sponsors
- Subjects
- Animals
- Administrative procedure
- Department of Commerce
- Endangered species
- Executive departments
- Law
- Marine resources
- Natural resources
- Protection of animals
- Ships
- Transportation
- Whales
- Related Bills
- Major Actions
Introduced 2/15/2008 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 2/15/2008 2/15/2008 Read twice and referred to the Committee on Commerce, Science, and Transportation under authority of the order of the Senate of 02/14/2008. Put on a legislative calendar 4/24/2008 Committee on Commerce, Science, and Transportation. Ordered to be reported with an amendment in the nature of a substitute favorably. 7/22/2008 Committee on Commerce, Science, and Transportation. Reported by Senator Inouye with an amendment in the nature of a substitute. With written report No. 110-429. Put on a legislative calendar 7/22/2008 Placed on Senate Legislative Calendar under General Orders. Calendar No. 893. Number Sponsor Date Offered Status
Total contributions given to Senators within 30 days of the vote "Read twice and referred to the Committee on Commerce, Science, and Transportation under authority of the order of the Senate of 02/14/2008." from interest groups that…
supported this bill
| Environmental policy |
| Animal Rights |
opposed this bill
| Sea transport |
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Tyson, Don | Environmental policy | $1,000 | 1/31/08 | Max Baucus | D | MT |
| Decoster, Katherine | Environmental policy | $250 | 2/5/08 | Susan Collins | R | ME |
| Mcbride, Derith | Environmental policy | $250 | 2/8/08 | Barbara Boxer | D | CA |
| Sodowick, George | Environmental policy | $200 | 2/8/08 | Carl Levin | D | MI |
| Terrell, Caryl | Environmental policy | $250 | 2/11/08 | Russell Feingold | D | WI |
| Baar, Lori a | Sea transport | $250 | 2/14/08 | Bill Nelson | D | FL |
| Spencer, Norman C | Sea transport | $500 | 2/14/08 | Bill Nelson | D | FL |
| Davidson, Joseph K | Environmental policy | $500 | 2/15/08 | Harry Reid | D | NV |
| Chouest, Damon | Sea transport | $2,300 | 2/21/08 | David Vitter | R | LA |
| Chouest, Damon | Sea transport | $200 | 2/21/08 | David Vitter | R | LA |
| Chouest, Dino | Sea transport | $2,200 | 2/21/08 | David Vitter | R | LA |
| Chouest, Dino | Sea transport | $300 | 2/21/08 | David Vitter | R | LA |
| Chouest, Dionne | Sea transport | $2,300 | 2/21/08 | David Vitter | R | LA |
| Chouest, Dionne | Sea transport | $200 | 2/21/08 | David Vitter | R | LA |
| Chouest, Gary | Sea transport | $2,100 | 2/21/08 | David Vitter | R | LA |
| Chouest, Gary | Sea transport | $200 | 2/21/08 | David Vitter | R | LA |
| Chouest, Gary | Sea transport | $200 | 2/21/08 | David Vitter | R | LA |
| Chouest, Ross | Sea transport | $2,300 | 2/21/08 | David Vitter | R | LA |
| Chouest, Ross | Sea transport | $200 | 2/21/08 | David Vitter | R | LA |
| Lindsay, Carol a | Sea transport | $200 | 2/25/08 | Ted Stevens | R | AK |
| Lindsey, Carol a | Sea transport | $300 | 2/25/08 | Ted Stevens | R | AK |
| Mcgregor, James | Sea transport | $2,300 | 2/25/08 | Kay Hutchison | R | TX |
| Heidenreich, Patricia | Environmental policy | $1,700 | 3/3/08 | Thomas Harkin | D | IA |
| Heidenreich, Patricia | Environmental policy | $300 | 3/3/08 | Thomas Harkin | D | IA |
| Humane Usa Pac | Animal Rights | $1,000 | 3/4/08 | Patty Murray | D | WA |
| Moore, William K | Environmental policy | $500 | 3/4/08 | Harry Reid | D | NV |
| Heidenreich, Patricia | Environmental policy | $-1,400 | 3/6/08 | Thomas Harkin | D | IA |
| League of Conservation Voters | Environmental policy | $250 | 3/10/08 | Richard Durbin | D | IL |
| Meyer, Amy | Environmental policy | $350 | 3/10/08 | Barbara Boxer | D | CA |
| Eisenstadt, Jeanne | Environmental policy | $200 | 3/11/08 | Carl Levin | D | MI |
| Farrell, Timothy | Sea transport | $250 | 3/11/08 | Max Baucus | D | MT |
| Perkins, Thomas M | Environmental policy | $500 | 3/11/08 | Barbara Boxer | D | CA |
| Humane Usa Pac | Animal Rights | $4,000 | 3/12/08 | Mary Landrieu | D | LA |
| Humane Usa Pac | Animal Rights | $1,000 | 3/12/08 | Harry Reid | D | NV |
| Ocean Champions | Environmental policy | $2,000 | 3/12/08 | Patrick Leahy | D | VT |
| Block, Cristobal K | Animal Rights | $250 | 3/13/08 | Mary Landrieu | D | LA |
| Daniels, Jeanne C | Animal Rights | $1,000 | 3/13/08 | Mary Landrieu | D | LA |
| Markarian, Michael | Animal Rights | $1,000 | 3/13/08 | Mary Landrieu | D | LA |
| Max, Mary I | Animal Rights | $1,000 | 3/13/08 | Mary Landrieu | D | LA |
| Pacelle, Wayne P | Animal Rights | $500 | 3/13/08 | Mary Landrieu | D | LA |
| Carlson, Catherine a | Environmental policy | $1,000 | 3/14/08 | Richard Durbin | D | IL |
| Carroll, Candace | Environmental policy | $2,300 | 3/14/08 | Richard Durbin | D | IL |
Contributions data source: OpenSecrets.org
