S. 3362 - A Bill to Reauthorize and Improve the SBIR and STTR Programs, and for Other Purposes.
- Sponsor:
- John Kerry
- Summary:
- A bill to reauthorize and improve the SBIR and STTR programs, and for other purposes. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
A Bill to Reauthorize and Improve the SBIR and STTR Programs, and for Other Purposes.
S. 3362 — 110th Congress (2007–2008)
- Summary
- A bill to reauthorize and improve the SBIR and STTR programs, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to reauthorize and improve the SBIR and STTR programs, and for other purposes.
- Other Titles
- SBIR/STTR Reauthorization Act of 2008
- SBIR/STTR Reauthorization Act of 2008
- Sponsor
- John Kerry
- Co-Sponsors
- Subjects
- Business
- Armed forces
- Budgets
- Commercialization
- Congress
- Congressional investigations
- Data banks
- Defense economics
- Defense procurement
- Economic policy
- Education
- Engineering
- Engineers
- Executive departments
- Executive reorganization
- Finance
- Government information
- Government paperwork
- Government procurement
- Government publicity
- Governmental investigations
- Grants-in-aid
- Higher education
- Infrastructure
- Intellectual property
- Job training
- Laboratories
- Mathematics
- Nanotechnology
- Public contracts
- Research and development facilities
- Rural affairs
- Rural economic development
- Science policy
- Scientific education
- Small Business Administration
- Small business
- Student employment
- Technology
- Technology transfer
- Venture capital
- Related Bills
- Major Actions
Introduced 7/29/2008 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 7/29/2008 7/29/2008 Sponsor introductory remarks on measure. (CR S7637-7638) 7/29/2008 Read twice and referred to the Committee on Small Business and Entrepreneurship. Put on a legislative calendar 7/30/2008 Committee on Small Business and Entrepreneurship. Ordered to be reported without amendment favorably. 8/22/2008 Committee on Small Business and Entrepreneurship. Reported by Senator Kerry under authority of the order of the Senate of 08/01/2008 without amendment. With written report No. 110-447. Put on a legislative calendar 8/22/2008 Placed on Senate Legislative Calendar under General Orders. Calendar No. 943. Number Sponsor Date Offered Status
Total contributions given to Senators within 30 days of the vote "Sponsor introductory remarks on measure. (CR S7637-7638)" from interest groups that…
supported this bill
| Biotech products & research |
| Small business associations |
opposed this bill
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Carol, Brosgart L Md | Biotech products & research | $300 | 6/30/08 | Joseph Biden | D | DE |
| Diwan, Anil | Biotech products & research | $500 | 6/30/08 | Mitch McConnell | R | KY |
| Emd Serono Inc | Biotech products & research | $2,000 | 6/30/08 | John Sununu | R | NH |
| Singer, Jack | Biotech products & research | $250 | 7/7/08 | Thomas Harkin | D | IA |
| Diwan, Anil R | Biotech products & research | $500 | 7/8/08 | Richard Durbin | D | IL |
| National Fedn of Independent Business | Small business associations | $3,000 | 7/11/08 | Max Baucus | D | MT |
| National Fedn of Independent Business | Small business associations | $2,000 | 7/11/08 | Blanche Lincoln | D | AR |
| National Fedn of Independent Business | Small business associations | $1,000 | 7/11/08 | Ben Nelson | D | NE |
| National Fedn of Independent Business | Small business associations | $1,000 | 7/11/08 | Mark Pryor | D | AR |
| National Fedn of Independent Business | Small business associations | $1,000 | 7/11/08 | Mary Landrieu | D | LA |
| Life Technologies Corp | Biotech products & research | $2,500 | 7/14/08 | Mary Landrieu | D | LA |
| Natl Assn/Small Business Investment Cos | Small business associations | $2,000 | 7/15/08 | Carl Levin | D | MI |
| National Fedn of Independent Business | Small business associations | $5,000 | 7/16/08 | Blanche Lincoln | D | AR |
| National Fedn of Independent Business | Small business associations | $3,000 | 7/16/08 | Blanche Lincoln | D | AR |
| Biotechnology Industry Organization | Biotech products & research | $1,000 | 7/18/08 | Benjamin Cardin | D | MD |
| Biotechnology Industry Organization | Biotech products & research | $1,000 | 7/18/08 | Orrin Hatch | R | UT |
| Genentech Inc | Biotech products & research | $1,000 | 7/18/08 | Benjamin Cardin | D | MD |
| Boger, Joshua | Biotech products & research | $1,500 | 7/22/08 | Orrin Hatch | R | UT |
| Sachdev, Amit K | Biotech products & research | $1,000 | 7/22/08 | Orrin Hatch | R | UT |
| Emd Serono Inc | Biotech products & research | $1,000 | 7/23/08 | John Cornyn | R | TX |
| Hewett, Charles E | Biotech products & research | $250 | 7/23/08 | Susan Collins | R | ME |
| Biotechnology Industry Organization | Biotech products & research | $500 | 7/24/08 | Pat Roberts | R | KS |
| Lipresti, Peter | Small business associations | $250 | 7/24/08 | Jim Webb | D | VA |
| Natl Assn/Small Business Investment Cos | Small business associations | $1,000 | 7/25/08 | Mary Landrieu | D | LA |
| Natl Assn/Small Business Investment Cos | Small business associations | $1,000 | 7/25/08 | Susan Collins | R | ME |
| Life Technologies Corp | Biotech products & research | $5,000 | 7/28/08 | Patty Murray | D | WA |
| Life Technologies Corp | Biotech products & research | $2,000 | 7/28/08 | Jon Kyl | R | AZ |
| Biotechnology Industry Organization | Biotech products & research | $2,500 | 7/29/08 | Michael Enzi | R | WY |
| Carroll, Francis R | Small business associations | $250 | 7/31/08 | John Kerry | D | MA |
| Emd Serono Inc | Biotech products & research | $2,500 | 8/6/08 | Michael Enzi | R | WY |
| Life Technologies Corp | Biotech products & research | $2,000 | 8/14/08 | Gordon Smith | R | OR |
| Genzyme Corp | Biotech products & research | $1,000 | 8/20/08 | John Cornyn | R | TX |
| Mcadams, Willis R | Biotech products & research | $1,000 | 8/20/08 | Jefferson Sessions | R | AL |
| Seery, Gerald | Biotech products & research | $200 | 8/20/08 | Saxby Chambliss | R | GA |
| Genentech Inc | Biotech products & research | $2,000 | 8/22/08 | Orrin Hatch | R | UT |
| Gammack, Jason | Biotech products & research | $1,200 | 8/25/08 | Gordon Smith | R | OR |
| Palaniappan, C | Biotech products & research | $1,000 | 8/25/08 | Gordon Smith | R | OR |
| Sick, August | Biotech products & research | $2,300 | 8/25/08 | Gordon Smith | R | OR |
| Sick, Kristin | Biotech products & research | $300 | 8/25/08 | Gordon Smith | R | OR |
| Anderson, Steven | Biotech products & research | $500 | 8/28/08 | Saxby Chambliss | R | GA |
| Balazs, Endre a | Biotech products & research | $1,000 | 8/28/08 | Hillary Clinton | D | NY |
| Barnett, Carson S | Biotech products & research | $2,300 | 8/28/08 | Hillary Clinton | D | NY |
| Panic, Milan | Biotech products & research | $2,300 | 8/28/08 | Hillary Clinton | D | NY |
| Venter, J C | Biotech products & research | $2,300 | 8/28/08 | Hillary Clinton | D | NY |
Contributions data source: OpenSecrets.org
