S. 358 - Genetic Information Nondiscrimination Act of 2007
- Sponsor:
- Olympia Snowe
- Summary:
- A bill to prohibit discrimination on the basis of genetic information with respect to health insurance and employment. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
Genetic Information Nondiscrimination Act of 2007
S. 358 — 110th Congress (2007–2008)
- Summary
- A bill to prohibit discrimination on the basis of genetic information with respect to health insurance and employment. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to prohibit discrimination on the basis of genetic information with respect to health insurance and employment.
- Other Titles
- Genetic Information Nondiscrimination Act of 2007
- Genetic Information Nondiscrimination Act of 2007
- Sponsor
- Olympia Snowe
- Co-Sponsors
- Daniel Inouye
- Patrick Leahy
- Robert Menéndez
- Jeff Bingaman
- Susan Collins
- Benjamin Cardin
- Edward Kennedy
- Maria Cantwell
- Barbara Boxer
- Joseph Biden
- Debbie Ann Stabenow
- Orrin Hatch
- John Kerry
- Ken Salazar
- Richard Durbin
- Carl Levin
- Barbara Mikulski
- Charles Schumer
- Arlen Specter
- Christopher Dodd
- Michael Enzi
- Sheldon Whitehouse
- John Reed
- Byron Dorgan
- Thomas Harkin
- Robert Bennett
- Sherrod Brown
- Mark Pryor
- Hillary Clinton
- Wayne Allard
- Joseph Lieberman
- Robert Casey
- Patty Murray
- Bill Nelson
- Lisa Murkowski
- Charles Hagel
- Evan Bayh
- Barack Obama
- Bernard Sanders
- Dianne Feinstein
- Jon Tester
- Judd Gregg
- Tim Johnson
- John Warner
- Frank Lautenberg
- Subjects
- Civil rights
- Actions and defenses
- Administrative procedure
- Apprenticeship
- Civil liberties
- Civil rights enforcement
- Congress
- Congressional reporting requirements
- Damages
- Department of Health and Human Services
- Department of Labor
- Department of the Treasury
- Discrimination in employment
- Discrimination in insurance
- Discrimination in medical care
- Dismissal of employees
- Employee health benefits
- Employee rights
- Employee selection
- Employment agencies
- Equal Employment Opportunity Commission
- Executive departments
- Families
- Family leave
- Federal advisory bodies
- Federal employees
- Finance
- Genetic counseling
- Genetics
- Government employees
- Governmental investigations
- Hazardous substances
- Health insurance
- Health policy
- Insurance premiums
- Job training
- Labor
- Labor unions
- Labor-management committees
- Law
- Legislation
- Medical care
- Medical records
- Medical screening
- Medical tests
- Medicine
- Medigap
- Mine safety
- Occupational health and safety
- Position classification
- Punitive damages
- Right of privacy
- Standards
- Unfair labor practices
- Related Bills
- Major Actions
Introduced 1/22/2007 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 1/22/2007 1/22/2007 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. 1/22/2007 Sponsor introductory remarks on measure. (CR S845-847) Put on a legislative calendar 1/31/2007 Committee on Health, Education, Labor, and Pensions. Ordered to be reported with an amendment in the nature of a substitute favorably. 3/29/2007 Committee on Health, Education, Labor, and Pensions. Reported by Senator Kennedy with an amendment in the nature of a substitute. Without written report. Put on a legislative calendar 3/29/2007 Placed on Senate Legislative Calendar under General Orders. Calendar No. 97. 4/10/2007 By Senator Kennedy from Committee on Health, Education, Labor, and Pensions filed written report. Report No. 110-48. Number Sponsor Date Offered Status
Total contributions given to Senators within 30 days of the vote "Read twice and referred to the Committee on Health, Education, Labor, and Pensions." from interest groups that…
supported this bill
| Pro-Israel |
| Other physician specialists |
| Non-profit foundations |
| Nurses |
| Health & welfare policy |
| Welfare & Social Work |
opposed this bill
| Retail trade |
| Chambers of commerce |
| Manufacturing |
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Zarrow, Henry | Non-profit foundations | $500 | 12/23/06 | Carl Levin | D | MI |
| National Action Cmte | Pro-Israel | $1,000 | 12/26/06 | Sherrod Brown | D | OH |
| Oconnell, Kevin J | Other physician specialists | $230 | 12/27/06 | John Thune | R | SD |
| American Assn of Nurse Anesthetists | Nurses | $2,000 | 12/28/06 | Thomas Harkin | D | IA |
| Baker, Paul L | Pro-Israel | $1,000 | 12/28/06 | Sherrod Brown | D | OH |
| Dow, Melvin a | Pro-Israel | $500 | 12/28/06 | Sherrod Brown | D | OH |
| Siegal, Michael D | Pro-Israel | $2,000 | 12/28/06 | Sherrod Brown | D | OH |
| Winquist, Robert a Dr | Other physician specialists | $-400 | 12/28/06 | Maria Cantwell | D | WA |
| Wullger, Sandra | Pro-Israel | $2,000 | 12/28/06 | Sherrod Brown | D | OH |
| Englebardt, Bonnie | Pro-Israel | $1,000 | 12/29/06 | Christopher Dodd | D | CT |
| Meyer, Toni | Manufacturing | $1,000 | 12/29/06 | Mary Landrieu | D | LA |
| Mid Manhattan Pac | Pro-Israel | $1,000 | 12/29/06 | Sherrod Brown | D | OH |
| White, William | Non-profit foundations | $2,100 | 12/29/06 | Carl Levin | D | MI |
| White, William | Non-profit foundations | $2,100 | 12/29/06 | Carl Levin | D | MI |
| Mindell, Bernard | Pro-Israel | $1,000 | 12/30/06 | Carl Levin | D | MI |
| Anderson, Melissa J | Nurses | $230 | 12/31/06 | John Thune | R | SD |
| Northern Californians for Good Govt | Pro-Israel | $5,000 | 12/31/06 | Sherrod Brown | D | OH |
| American Osteopathic Assn | Other physician specialists | $2,500 | 1/2/07 | Sherrod Brown | D | OH |
| American Osteopathic Assn | Other physician specialists | $-2,500 | 1/2/07 | Sherrod Brown | D | OH |
| American Assn of Clinical Urologists | Other physician specialists | $5,000 | 1/3/07 | Max Baucus | D | MT |
| Americans for Good Government | Pro-Israel | $1,000 | 1/6/07 | Ted Stevens | R | AK |
| American Nurses Assn | Nurses | $1,000 | 1/10/07 | Sherrod Brown | D | OH |
| Levin, Daniel E | Pro-Israel | $2,000 | 1/11/07 | Richard Durbin | D | IL |
| Lingenfelter, Paul | Non-profit foundations | $250 | 1/11/07 | Richard Durbin | D | IL |
| Broad, Eli | Non-profit foundations | $2,100 | 1/12/07 | Carl Levin | D | MI |
| Fussell, Nancy | Nurses | $300 | 1/12/07 | Saxby Chambliss | R | GA |
| Page, David K | Pro-Israel | $2,186 | 1/12/07 | Carl Levin | D | MI |
| Page, David K | Pro-Israel | $2,013 | 1/12/07 | Carl Levin | D | MI |
| Rosenfeld, Dulcie | Pro-Israel | $2,100 | 1/12/07 | Carl Levin | D | MI |
| Tauber, Shelby M | Pro-Israel | $500 | 1/12/07 | Carl Levin | D | MI |
| Levin, Daniel | Pro-Israel | $2,100 | 1/13/07 | Carl Levin | D | MI |
| American Academy of Otolaryngology | Other physician specialists | $2,500 | 1/15/07 | Claire McCaskill | D | MO |
| Louisiana for American Security | Pro-Israel | $500 | 1/16/07 | Ted Stevens | R | AK |
| Norpac | Pro-Israel | $1,000 | 1/16/07 | Sherrod Brown | D | OH |
| American College of Surgeons Prof Assn | Other physician specialists | $1,000 | 1/17/07 | Claire McCaskill | D | MO |
| Louisiana for American Security | Pro-Israel | $5,000 | 1/17/07 | Mary Landrieu | D | LA |
| Collins, Roger | Other physician specialists | $200 | 1/18/07 | Norm Coleman | R | MN |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $1,000 | 1/19/07 | Bob Corker | R | TN |
| Fertig, Maury | Pro-Israel | $250 | 1/19/07 | Richard Durbin | D | IL |
| Retail Industry Leaders Assn | Retail trade | $2,500 | 1/19/07 | Norm Coleman | R | MN |
| Watson, Roy Mr | Retail trade | $360 | 1/19/07 | Elizabeth Dole | R | NC |
| Citizens Organized Pac | Pro-Israel | $-5,000 | 1/21/07 | Sherrod Brown | D | OH |
| Berning, Joyce | Nurses | $200 | 1/22/07 | Russell Feingold | D | WI |
| Shechtel, Andrew J | Pro-Israel | $2,000 | 1/22/07 | Joseph Biden | D | DE |
| Shechtel, Ricky | Pro-Israel | $2,000 | 1/22/07 | Joseph Biden | D | DE |
| Americans for Good Government | Pro-Israel | $1,000 | 1/23/07 | Mary Landrieu | D | LA |
| Buttenwieser, Sarah W | Pro-Israel | $2,300 | 1/23/07 | John Reed | D | RI |
| Buttenwieser, Sarah W | Pro-Israel | $200 | 1/23/07 | John Reed | D | RI |
| Delaware Valley Pac | Pro-Israel | $1,000 | 1/23/07 | Norm Coleman | R | MN |
| Louisiana for American Security | Pro-Israel | $1,000 | 1/23/07 | Mark Pryor | D | AR |
| Sheinbaum, Stanley K Mr | Pro-Israel | $-500 | 1/23/07 | Robert Casey | D | PA |
| Sheinbaum, Stanley K Mr | Pro-Israel | $-500 | 1/23/07 | Robert Casey | D | PA |
| Us Oncology | Other physician specialists | $2,000 | 1/23/07 | John Reed | D | RI |
| Us Oncology | Other physician specialists | $-1,000 | 1/23/07 | Joseph Lieberman | I | CT |
| American Academy of Dermatology Assn | Other physician specialists | $5,000 | 1/24/07 | Charles Grassley | R | IA |
| Brown, David T | Pro-Israel | $2,100 | 1/24/07 | Richard Durbin | D | IL |
| International Council of Shopping Cntrs | Retail trade | $2,500 | 1/24/07 | Michael Crapo | R | ID |
| Mendelsohn, Susan | Pro-Israel | $250 | 1/24/07 | Richard Durbin | D | IL |
| Retail Industry Leaders Assn | Retail trade | $1,000 | 1/24/07 | Mark Pryor | D | AR |
| Schneider, Bradley | Pro-Israel | $250 | 1/24/07 | Richard Durbin | D | IL |
| Stoltenberg, Jessica | Other physician specialists | $300 | 1/24/07 | Max Baucus | D | MT |
| Stolz, Gerald Jr | Other physician specialists | $1,000 | 1/24/07 | Mark Pryor | D | AR |
| Berry, Max N | Pro-Israel | $1,000 | 1/25/07 | Mary Landrieu | D | LA |
| Griffin, Dennis | Other physician specialists | $250 | 1/25/07 | Thomas Harkin | D | IA |
| Lang, Barbara B | Chambers of commerce | $1,000 | 1/25/07 | Mary Landrieu | D | LA |
| Lerner, Mark D | Pro-Israel | $1,000 | 1/25/07 | Mary Landrieu | D | LA |
| Salzberg, Deborah R | Pro-Israel | $1,000 | 1/25/07 | Mary Landrieu | D | LA |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $2,500 | 1/26/07 | Claire McCaskill | D | MO |
| Buehler, Knute | Other physician specialists | $250 | 1/26/07 | Bob Corker | R | TN |
| Citizens Organized Pac | Pro-Israel | $5,000 | 1/26/07 | Sherrod Brown | D | OH |
| City Pac | Pro-Israel | $1,500 | 1/26/07 | Joseph Biden | D | DE |
| Dangles, Chris J | Other physician specialists | $250 | 1/26/07 | Bob Corker | R | TN |
| Shapiro, Matthew S | Other physician specialists | $250 | 1/26/07 | Bob Corker | R | TN |
| Sweeny, Geraldine Ms | Nurses | $360 | 1/26/07 | Elizabeth Dole | R | NC |
| Diamond, Donald | Pro-Israel | $1,000 | 1/27/07 | Wayne Allard | R | CO |
| Mintz, Morris F | Pro-Israel | $1,000 | 1/28/07 | Mary Landrieu | D | LA |
| Falic, Fima Mr | Pro-Israel | $360 | 1/29/07 | Elizabeth Dole | R | NC |
| Franco, Diane G | Pro-Israel | $2,300 | 1/29/07 | Mary Landrieu | D | LA |
| Gudmundson, Gloria | Nurses | $250 | 1/29/07 | Russell Feingold | D | WI |
| Wolfel, Donald | Other physician specialists | $250 | 1/29/07 | Pete Domenici | R | NM |
| Abecassis, Alisa R | Pro-Israel | $500 | 1/30/07 | Joseph Biden | D | DE |
| Asher, Susan | Pro-Israel | $1,000 | 1/30/07 | Joseph Biden | D | DE |
| Boxenbaum, Charles H | Pro-Israel | $1,000 | 1/30/07 | Joseph Biden | D | DE |
| Green, Howard B | Pro-Israel | $1,000 | 1/30/07 | Joseph Biden | D | DE |
| Hayes, Mariam Mrs | Non-profit foundations | $1,000 | 1/30/07 | Elizabeth Dole | R | NC |
| Horvich, Ada | Welfare & Social Work | $1,000 | 1/30/07 | Joseph Biden | D | DE |
| Katz, Norman D | Pro-Israel | $500 | 1/30/07 | Joseph Biden | D | DE |
| Levin, Michael E | Pro-Israel | $1,100 | 1/30/07 | Joseph Biden | D | DE |
| Levin, Michael E | Pro-Israel | $900 | 1/30/07 | Joseph Biden | D | DE |
| Lis, Lisa | Pro-Israel | $1,000 | 1/30/07 | Joseph Biden | D | DE |
| Rosenberg, Lester | Pro-Israel | $500 | 1/30/07 | Joseph Biden | D | DE |
| Victor, Steven I | Pro-Israel | $500 | 1/30/07 | Joseph Biden | D | DE |
| Wein, Zahava | Pro-Israel | $1,000 | 1/30/07 | Joseph Biden | D | DE |
| Wuliger, Timothy F | Pro-Israel | $1,100 | 1/30/07 | Joseph Biden | D | DE |
| Wuliger, Timothy F | Pro-Israel | $900 | 1/30/07 | Joseph Biden | D | DE |
| Zafar, Ahsan Md | Other physician specialists | $1,700 | 1/30/07 | Joseph Biden | D | DE |
| Desert Caucus | Pro-Israel | $-5,000 | 1/31/07 | Wayne Allard | R | CO |
| Manshel, Stephen D | Pro-Israel | $1,000 | 1/31/07 | Mary Landrieu | D | LA |
| Mintz, Saul a | Pro-Israel | $500 | 1/31/07 | Mary Landrieu | D | LA |
| Northern Californians for Good Govt | Pro-Israel | $5,000 | 1/31/07 | Richard Durbin | D | IL |
| Northern Californians for Good Govt | Pro-Israel | $5,000 | 1/31/07 | Ted Stevens | R | AK |
| Posner, Linda O | Pro-Israel | $1,000 | 1/31/07 | Mary Landrieu | D | LA |
| Rosenblum, Paul S | Pro-Israel | $500 | 1/31/07 | Mary Landrieu | D | LA |
| Rothstein, J Adam | Pro-Israel | $1,000 | 1/31/07 | Carl Levin | D | MI |
| Shapiro, Lester B | Pro-Israel | $1,000 | 1/31/07 | Mary Landrieu | D | LA |
| Sternberg, Hans J | Pro-Israel | $800 | 1/31/07 | Mary Landrieu | D | LA |
| Sternberg, Hans J | Pro-Israel | $200 | 1/31/07 | Mary Landrieu | D | LA |
| Wise, Carol B | Pro-Israel | $1,000 | 1/31/07 | Mary Landrieu | D | LA |
| Deblasio, Susan L | Pro-Israel | $500 | 2/1/07 | John Reed | D | RI |
| Karton, Deborah | Pro-Israel | $300 | 2/1/07 | Richard Durbin | D | IL |
| Licht, Richard a Esquire | Pro-Israel | $500 | 2/1/07 | John Reed | D | RI |
| Nathan, Ann | Pro-Israel | $250 | 2/1/07 | Richard Durbin | D | IL |
| Podolsky, Randy | Pro-Israel | $500 | 2/1/07 | Richard Durbin | D | IL |
| Leahy, Lawrence M | Non-profit foundations | $500 | 2/2/07 | John Cornyn | R | TX |
| Slappey, Gregory | Other physician specialists | $300 | 2/2/07 | Saxby Chambliss | R | GA |
| Holeyfield, Kathryn | Other physician specialists | $300 | 2/3/07 | Barbara Boxer | D | CA |
| Ahmad, Amtul Dr Md | Other physician specialists | $250 | 2/5/07 | Russell Feingold | D | WI |
| American Nurses Assn | Nurses | $1,000 | 2/5/07 | Harry Reid | D | NV |
| American Podiatric Medical Assn | Other physician specialists | $2,500 | 2/5/07 | Harry Reid | D | NV |
| Greenbaum, Sheila Ms | Pro-Israel | $-400 | 2/5/07 | Claire McCaskill | D | MO |
| Gruber, Patricia | Non-profit foundations | $1,000 | 2/5/07 | Thomas Harkin | D | IA |
| Hezmall, H Pat Md | Other physician specialists | $500 | 2/5/07 | John Cornyn | R | TX |
| Physicians for Women's Health | Other physician specialists | $2,500 | 2/5/07 | Harry Reid | D | NV |
| Us Chamber of Commerce | Chambers of commerce | $1,000 | 2/5/07 | Saxby Chambliss | R | GA |
| Washington Pac | Pro-Israel | $500 | 2/5/07 | Richard Durbin | D | IL |
| Washington Pac | Pro-Israel | $500 | 2/5/07 | Richard Durbin | D | IL |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $2,000 | 2/6/07 | Thomas Harkin | D | IA |
| American Society/Therapeutic Radiology | Other physician specialists | $2,500 | 2/6/07 | Max Baucus | D | MT |
| Maryland Assn for Concerned Citizens | Pro-Israel | $1,500 | 2/6/07 | Ted Stevens | R | AK |
| Port, Ronald B Md | Pro-Israel | $2,150 | 2/6/07 | Richard Durbin | D | IL |
| Port, Ronald B Md | Pro-Israel | $200 | 2/6/07 | Richard Durbin | D | IL |
| Adler, Arthur | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Alter, Richard | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| American College of Radiology | Other physician specialists | $1,000 | 2/7/07 | John Reed | D | RI |
| American College of Radiology | Other physician specialists | $1,000 | 2/7/07 | Mary Landrieu | D | LA |
| Blum, Marc | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Davis, Ann | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Diamond, Jon | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Ettelson, John | Pro-Israel | $1,000 | 2/7/07 | Richard Durbin | D | IL |
| Friedman, Howard | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Friedman, Morton L | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Goldseker, Sheldon | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Honan, Michael Dr | Other physician specialists | $500 | 2/7/07 | Jefferson Sessions | R | AL |
| Lerner, Mark | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Levin, Michael | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Lipitz, Roger | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Manocherian, Bernice | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Renbaum, Michael | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Robinson, Jack a | Pro-Israel | $2,300 | 2/7/07 | Carl Levin | D | MI |
| Robinson, Jack a | Pro-Israel | $2,300 | 2/7/07 | Carl Levin | D | MI |
| Rosanbloom, Howard | Non-profit foundations | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Rosenwald, Nina | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Violin, George | Other physician specialists | $-1,000 | 2/7/07 | Joseph Lieberman | I | CT |
| Washington Pac | Pro-Israel | $5,000 | 2/7/07 | Susan Collins | R | ME |
| Washington Pac | Pro-Israel | $3,000 | 2/7/07 | Susan Collins | R | ME |
| Weinstein, Jeffrey | Pro-Israel | $1,000 | 2/7/07 | Mark Pryor | D | AR |
| Wuliger, Timothy F | Pro-Israel | $2,000 | 2/7/07 | Mark Pryor | D | AR |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $2,500 | 2/8/07 | Harry Reid | D | NV |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $2,000 | 2/8/07 | Richard Durbin | D | IL |
| Retail Industry Leaders Assn | Retail trade | $1,500 | 2/8/07 | Max Baucus | D | MT |
| Sosin, Neil J | Pro-Israel | $1,000 | 2/8/07 | Carl Levin | D | MI |
| Us Oncology | Other physician specialists | $1,000 | 2/8/07 | Richard Durbin | D | IL |
| Franks, Hayden H | Other physician specialists | $1,000 | 2/9/07 | Mark Pryor | D | AR |
| Golleher, James | Other physician specialists | $1,000 | 2/9/07 | Mark Pryor | D | AR |
| Jeffrey, Jay R | Other physician specialists | $500 | 2/9/07 | Mark Pryor | D | AR |
| Katz, Maurice | Pro-Israel | $1,000 | 2/9/07 | Mary Landrieu | D | LA |
| Mccrary, Robert Jr | Other physician specialists | $1,000 | 2/9/07 | Mark Pryor | D | AR |
| Vukalcic, Kevin | Other physician specialists | $2,300 | 2/9/07 | Lisa Murkowski | R | AK |
| Vukalcic, Kevin | Other physician specialists | $1,700 | 2/9/07 | Lisa Murkowski | R | AK |
| Vukalcic, Lisa | Other physician specialists | $2,300 | 2/9/07 | Lisa Murkowski | R | AK |
| Vukalcic, Lisa | Other physician specialists | $1,700 | 2/9/07 | Lisa Murkowski | R | AK |
| Winston, Marc E | Pro-Israel | $1,000 | 2/9/07 | Mary Landrieu | D | LA |
| Gorman, Lisa M | Pro-Israel | $2,300 | 2/11/07 | Susan Collins | R | ME |
| Kace, Martin | Pro-Israel | $2,100 | 2/11/07 | Carl Levin | D | MI |
| Kovner, Victor a | Pro-Israel | $1,000 | 2/11/07 | Carl Levin | D | MI |
| Riesman, Marcia S | Pro-Israel | $1,000 | 2/11/07 | Carl Levin | D | MI |
| Weintraub, Vera V | Welfare & Social Work | $300 | 2/11/07 | Carl Levin | D | MI |
| Zabriskie, Beverley D | Welfare & Social Work | $500 | 2/11/07 | Carl Levin | D | MI |
| Zimmerman, Harriet M | Pro-Israel | $2,100 | 2/11/07 | Carl Levin | D | MI |
| American Society/Therapeutic Radiology | Other physician specialists | $2,000 | 2/12/07 | Mitch McConnell | R | KY |
| Gastrointestinal Pac (Gipac) | Other physician specialists | $2,000 | 2/12/07 | Lindsey Graham | R | SC |
| Pharmaceutical Care Management Assn | Health & welfare policy | $2,000 | 2/12/07 | Mitch McConnell | R | KY |
| Shore, Debra E | Pro-Israel | $1,000 | 2/12/07 | Richard Durbin | D | IL |
| Worth, Bernard | Other physician specialists | $200 | 2/12/07 | Norm Coleman | R | MN |
| American Assn of Nurse Anesthetists | Nurses | $2,000 | 2/13/07 | Mary Landrieu | D | LA |
| American Assn of Nurse Anesthetists | Nurses | $1,000 | 2/13/07 | Tim Johnson | D | SD |
| American College of Radiology | Other physician specialists | $1,000 | 2/13/07 | Norm Coleman | R | MN |
| Berger, Jack | Pro-Israel | $500 | 2/13/07 | Norm Coleman | R | MN |
| Bogache, William | Other physician specialists | $250 | 2/13/07 | Jim DeMint | R | SC |
| Cardiology Advocacy Alliance | Other physician specialists | $1,000 | 2/13/07 | Max Baucus | D | MT |
| Edman, David | Pro-Israel | $500 | 2/13/07 | Norm Coleman | R | MN |
| Erlbaum, Steven | Pro-Israel | $1,000 | 2/13/07 | Norm Coleman | R | MN |
| Guzzardi, Robert | Pro-Israel | $1,000 | 2/13/07 | Norm Coleman | R | MN |
| Minkoff, Jay | Pro-Israel | $500 | 2/13/07 | Norm Coleman | R | MN |
| Washington Pac | Pro-Israel | $1,000 | 2/13/07 | Ted Stevens | R | AK |
| Willis, K Dean Dr | Other physician specialists | $250 | 2/13/07 | Jefferson Sessions | R | AL |
| Zvejnieks, Peter a | Other physician specialists | $1,000 | 2/13/07 | Lindsey Graham | R | SC |
| Klein, Kathy | Nurses | $300 | 2/15/07 | Barbara Boxer | D | CA |
| Bortz, Libby | Welfare & Social Work | $500 | 2/16/07 | Ken Salazar | D | CO |
| Milstein, Adam | Pro-Israel | $500 | 2/16/07 | Carl Levin | D | MI |
| Panicco, Richard | Other physician specialists | $1,000 | 2/16/07 | Arlen Specter | D | PA |
| Rohr, George | Pro-Israel | $2,000 | 2/16/07 | Carl Levin | D | MI |
| Rosen, Eric | Pro-Israel | $500 | 2/16/07 | Carl Levin | D | MI |
| Star, Sara | Pro-Israel | $2,000 | 2/16/07 | Thomas Harkin | D | IA |
| Atiq, Omar T | Other physician specialists | $1,000 | 2/17/07 | Mark Pryor | D | AR |
| Dunnagan, Steven | Other physician specialists | $1,000 | 2/17/07 | Mark Pryor | D | AR |
| Johnson, Deborah | Other physician specialists | $1,000 | 2/17/07 | Mark Pryor | D | AR |
| Rock, Little | Other physician specialists | $1,000 | 2/17/07 | Mark Pryor | D | AR |
| Berman, Mandell L | Pro-Israel | $2,300 | 2/19/07 | Carl Levin | D | MI |
| Berman, Mandell L | Pro-Israel | $2,300 | 2/19/07 | Carl Levin | D | MI |
| Citizens Organized Pac | Pro-Israel | $2,500 | 2/19/07 | John Reed | D | RI |
| Green, Jerry | Pro-Israel | $500 | 2/19/07 | Ted Stevens | R | AK |
| Jackson, Valorie | Other physician specialists | $250 | 2/19/07 | Thomas Harkin | D | IA |
| Kahn, Hugo | Pro-Israel | $1,000 | 2/19/07 | Mary Landrieu | D | LA |
| Levy, Robert a | Pro-Israel | $1,000 | 2/19/07 | Mary Landrieu | D | LA |
| Plotkin, Ronald | Pro-Israel | $1,000 | 2/19/07 | Norm Coleman | R | MN |
| Rosenzweig, Robin | Pro-Israel | $300 | 2/19/07 | Norm Coleman | R | MN |
| Rosenzweig, Robin | Pro-Israel | $-300 | 2/19/07 | Norm Coleman | R | MN |
| Women's Alliance for Israel | Pro-Israel | $5,000 | 2/19/07 | John Reed | D | RI |
| American Osteopathic Assn | Other physician specialists | $-2,500 | 2/20/07 | Debbie Ann Stabenow | D | MI |
| American Podiatric Medical Assn | Other physician specialists | $2,500 | 2/20/07 | Mary Landrieu | D | LA |
| American Podiatric Medical Assn | Other physician specialists | $2,000 | 2/20/07 | Pat Roberts | R | KS |
| American Podiatric Medical Assn | Other physician specialists | $1,000 | 2/20/07 | John Kerry | D | MA |
| Blatt, Nancie | Pro-Israel | $500 | 2/20/07 | Richard Durbin | D | IL |
| Blue, Susan Kelly Md | Other physician specialists | $250 | 2/20/07 | John Cornyn | R | TX |
| Brownstein, Norman | Pro-Israel | $2,300 | 2/20/07 | John Kerry | D | MA |
| Brownstein, Norman | Pro-Israel | $2,300 | 2/20/07 | John Kerry | D | MA |
| Dungan, Rene | Other physician specialists | $2,000 | 2/20/07 | Thad Cochran | R | MS |
| Kauffman, Julia | Non-profit foundations | $1,000 | 2/20/07 | Christopher Bond | R | MO |
| Listrom, Margaret B | Other physician specialists | $1,000 | 2/20/07 | John Cornyn | R | TX |
| Listrom, Margaret B | Other physician specialists | $500 | 2/20/07 | John Cornyn | R | TX |
| Listrom, Margaret B | Other physician specialists | $-300 | 2/20/07 | John Cornyn | R | TX |
| Listrom, Margaret B | Other physician specialists | $-500 | 2/20/07 | John Cornyn | R | TX |
| Mcmichael, James Patrick Md | Other physician specialists | $250 | 2/20/07 | John Cornyn | R | TX |
| Saucier, William Md | Other physician specialists | $250 | 2/20/07 | Russell Feingold | D | WI |
| Scholl, Catherine L Md | Other physician specialists | $1,000 | 2/20/07 | John Cornyn | R | TX |
| Wilson, Joe T | Other physician specialists | $1,000 | 2/20/07 | Mark Pryor | D | AR |
| Alter, Richard | Pro-Israel | $2,000 | 2/21/07 | Benjamin Cardin | D | MD |
| Citizens Organized Pac | Pro-Israel | $5,000 | 2/21/07 | Richard Durbin | D | IL |
| Cohen, Steven I | Other physician specialists | $500 | 2/21/07 | John Reed | D | RI |
| Cutler, Lynn | Pro-Israel | $950 | 2/21/07 | Richard Durbin | D | IL |
| Cutler, Lynn | Pro-Israel | $300 | 2/21/07 | Richard Durbin | D | IL |
| Delaurentis, Susan | Health & welfare policy | $1,000 | 2/21/07 | Barbara Boxer | D | CA |
| Detroit Regional Chamber of Commerce | Chambers of commerce | $500 | 2/21/07 | Carl Levin | D | MI |
| Holland, Wesley | Other physician specialists | $1,000 | 2/21/07 | Lindsey Graham | R | SC |
| King, James | Other physician specialists | $500 | 2/21/07 | Mitch McConnell | R | KY |
| Montella, Mark | Other physician specialists | $500 | 2/21/07 | John Reed | D | RI |
| National Action Cmte | Pro-Israel | $5,000 | 2/21/07 | Frank Lautenberg | D | NJ |
| National Action Cmte | Pro-Israel | $5,000 | 2/21/07 | Frank Lautenberg | D | NJ |
| Oppenheimer, Anne F | Pro-Israel | $500 | 2/21/07 | Richard Durbin | D | IL |
| Rosenzweig, Robin | Pro-Israel | $2,300 | 2/21/07 | Mitch McConnell | R | KY |
| Rosenzweig, Robin | Pro-Israel | $300 | 2/21/07 | Mitch McConnell | R | KY |
| Steinberg, Lawrence (Larry) E | Pro-Israel | $400 | 2/21/07 | John Cornyn | R | TX |
| Steinberg, Lawrence (Larry) E | Pro-Israel | $200 | 2/21/07 | John Cornyn | R | TX |
| Steinberg, Lawrence (Larry) E | Pro-Israel | $-200 | 2/21/07 | John Cornyn | R | TX |
