H.R. 1082 - Genuine American Flag Act
Trade, Commerce, Made in USA - Foreign trade and international finance. 111th Congress (2009-2010) View bill details
- Sponsor:
- Dan Boren
- Summary:
- To prohibit the importation for sale of foreign-made flags of the United States of America. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Genuine American Flag Act
H.R. 1082 — 111th Congress (2009–2010)
- Keywords
- Trade, Commerce, Made in USA
- Summary
- To prohibit the importation for sale of foreign-made flags of the United States of America. (by CRS)
- Learn More
- at OpenCongress
- Title
- To prohibit the importation for sale of foreign-made flags of the United States of America.
- Other Titles
- Genuine American Flag Act
- Sponsor
- Dan Boren
- Co-Sponsors
- Subjects
- Foreign trade and international finance
- National symbols
- Trade restrictions
- Related Bills
- Major Actions
Introduced 2/13/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 2/13/2009 2/13/2009 Referred to the House Committee on Ways and Means. Number Sponsor Date Offered Status
- Total Contributions
- Contributions by Vote
- $ Near Votes
- Timeline of Contributions
- chart
- table
Total contributions given to House members from Civil servant/public employee, which…
support this bill
| Civil servant/public employee | $2,299,858 |
| $2,299,858 |
2 Organizations Support and 0 Oppose; See Which Ones
Organizations that took a position on
Organizations that took a position on
Genuine American Flag Act
2 organizations support this bill
- American Legion
- Lawrence, Damon (2006, July 3). Not Made in USA. Ledger-Enquirer (Columbus,Georgia). Retrieved March 11, 2009, from http://www.laborrights.org/creating-a-sweatfree-world/sweatshops/778.
- Flag Manufacturers Association of America
- Lawrence, Damon (2006, July 3). Not Made in USA. Ledger-Enquirer (Columbus,Georgia). Retrieved March 11, 2009, from http://www.laborrights.org/creating-a-sweatfree-world/sweatshops/778.
0 organizations oppose this bill
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 111th U.S. Congress, from Civil servant/public employee interest groups, January 1, 2008 – December 31, 2009.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions By Legislator
| Name | Party | State | $ From Interest Groups That Support | $ From Interest Groups That Oppose |
|---|---|---|---|---|
| Ackerman, Gary | D | NY-5 | $4,600 | $0 |
| Aderholt, Robert | R | AL-4 | $250 | $0 |
| Adler, John | D | NJ-3 | $12,670 | $0 |
| Akin, W. | R | MO-2 | $0 | $0 |
| Alexander, Rodney | R | LA-5 | $1,800 | $0 |
| Altmire, Jason | D | PA-4 | $5,650 | $0 |
| Andrews, Robert | D | NJ-1 | $15,675 | $0 |
| Arcuri, Michael | D | NY-24 | $2,400 | $0 |
| Austria, Steve | R | OH-7 | $5,960 | $0 |
| Baca, Joe | D | CA-43 | $500 | $0 |
| Bachmann, Michele | R | MN-6 | $7,200 | $0 |
| Bachus, Spencer | R | AL-6 | $0 | $0 |
| Baird, Brian | D | WA-3 | $250 | $0 |
| Baldwin, Tammy | D | WI-2 | $9,000 | $0 |
| Barrett, James | R | SC-3 | $5,850 | $0 |
| Barrow, John | D | GA-12 | $12,400 | $0 |
| Bartlett, Roscoe | R | MD-6 | $500 | $0 |
| Barton, Joe | R | TX-6 | $2,750 | $0 |
| Bean, Melissa | D | IL-8 | $3,200 | $0 |
| Becerra, Xavier | D | CA-31 | $0 | $0 |
| Berkley, Shelley | D | NV-1 | $800 | $0 |
| Berman, Howard | D | CA-28 | $0 | $0 |
| Berry, Robert | D | AR-1 | $3,950 | $0 |
| Biggert, Judy | R | IL-13 | $19,900 | $0 |
| Bilbray, Brian | R | CA-50 | $2,860 | $0 |
| Bilirakis, Gus | R | FL-9 | $5,500 | $0 |
| Bishop, Rob | R | UT-1 | $0 | $0 |
| Bishop, Sanford | D | GA-2 | $1,200 | $0 |
| Bishop, Timothy | D | NY-1 | $5,881 | $0 |
| Blackburn, Marsha | R | TN-7 | $2,300 | $0 |
| Blumenauer, Earl | D | OR-3 | $1,000 | $0 |
| Blunt, Roy | R | MO-7 | $11,700 | $0 |
| Boccieri, John | D | OH-16 | $7,232 | $0 |
| Boehner, John | R | OH-8 | $3,200 | $0 |
| Bonner, Jo | R | AL-1 | $4,600 | $0 |
| Bono Mack, Mary | R | CA-45 | $1,675 | $0 |
| Boozman, John | R | AR-3 | $1,300 | $0 |
| Bordallo, Madeleine | D | GU | $500 | $0 |
| Boren, Dan | D | OK-2 | $10,950 | $0 |
| Boswell, Leonard | D | IA-3 | $5,109 | $0 |
| Boucher, Frederick | D | VA-9 | $1,450 | $0 |
| Boustany, Charles | R | LA-7 | $1,500 | $0 |
| Boyd, Allen | D | FL-2 | $6,350 | $0 |
| Brady, Kevin | R | TX-8 | $500 | $0 |
| Brady, Robert | D | PA-1 | $0 | $0 |
| Braley, Bruce | D | IA-1 | $950 | $0 |
| Bright, Bobby | D | AL-2 | $14,236 | $0 |
| Broun, Paul | R | GA-10 | $2,150 | $0 |
| Brown, Corrine | D | FL-3 | $4,250 | $0 |
| Brown, Henry | R | SC-1 | $1,000 | $0 |
| Brown-Waite, Virginia | R | FL-5 | $200 | $0 |
| Buchanan, Vern | R | FL-13 | $4,750 | $0 |
| Burgess, Michael | R | TX-26 | $250 | $0 |
| Burton, Dan | R | IN-5 | $750 | $0 |
| Butterfield, George | D | NC-1 | $1,250 | $0 |
| Buyer, Stephen | R | IN-4 | $1,950 | $0 |
| Calvert, Ken | R | CA-44 | $4,100 | $0 |
| Camp, David | R | MI-4 | $1,500 | $0 |
| Campbell, John | R | CA-48 | $1,000 | $0 |
| Cantor, Eric | R | VA-7 | $6,525 | $0 |
| Cao, Anh | R | LA-2 | $250 | $0 |
| Capito, Shelley | R | WV-2 | $4,400 | $0 |
| Capps, Lois | D | CA-23 | $1,800 | $0 |
| Capuano, Michael | D | MA-8 | $17,190 | $0 |
| Cardoza, Dennis | D | CA-18 | $700 | $0 |
| Carnahan, Russ | D | MO-3 | $250 | $0 |
| Carney, Christopher | D | PA-10 | $9,700 | $0 |
| Carson, André | D | IN-7 | $22,487 | $0 |
| Carter, John | R | TX-31 | $7,850 | $0 |
| Cassidy, Bill | R | LA-6 | $8,150 | $0 |
| Castle, Michael | R | DE | $4,600 | $0 |
| Castor, Kathy | D | FL-11 | $1,700 | $0 |
| Chaffetz, Jason | R | UT-3 | $1,250 | $0 |
| Chandler, Ben | D | KY-6 | $12,650 | $0 |
| Childers, Travis | D | MS-1 | $13,153 | $0 |
| Christensen, Donna | D | VI | $0 | $0 |
| Chu, Judy | D | CA-32 | $16,900 | $0 |
| Clarke, Yvette | D | NY-11 | $6,400 | $0 |
| Clay, William | D | MO-1 | $2,000 | $0 |
| Cleaver, Emanuel | D | MO-5 | $1,200 | $0 |
| Clyburn, James | D | SC-6 | $1,300 | $0 |
| Coble, Howard | R | NC-6 | $1,200 | $0 |
| Coffman, Mike | R | CO-6 | $8,166 | $0 |
| Cohen, Steve | D | TN-9 | $1,550 | $0 |
| Cole, Tom | R | OK-4 | $0 | $0 |
| Conaway, K. | R | TX-11 | $1,300 | $0 |
| Connolly, Gerald | D | VA-11 | $22,083 | $0 |
| Conyers, John | D | MI-14 | $500 | $0 |
| Cooper, Jim | D | TN-5 | $3,700 | $0 |
| Costa, Jim | D | CA-20 | $562 | $0 |
| Costello, Jerry | D | IL-12 | $13,650 | $0 |
| Courtney, Joe | D | CT-2 | $8,850 | $0 |
| Crenshaw, Ander | R | FL-4 | $0 | $0 |
| Crowley, Joseph | D | NY-7 | $2,250 | $0 |
| Cuellar, Henry | D | TX-28 | $600 | $0 |
| Culberson, John | R | TX-7 | $9,100 | $0 |
| Cummings, Elijah | D | MD-7 | $4,750 | $0 |
| Dahlkemper, Kathleen | D | PA-3 | $6,450 | $0 |
| Davis, Artur | D | AL-7 | $500 | $0 |
| Davis, Danny | D | IL-7 | $4,600 | $0 |
| Davis, Geoff | R | KY-4 | $2,500 | $0 |
| Davis, Lincoln | D | TN-4 | $5,595 | $0 |
| Davis, Susan | D | CA-53 | $453 | $0 |
| DeFazio, Peter | D | OR-4 | $500 | $0 |
| DeGette, Diana | D | CO-1 | $3,800 | $0 |
| DeLauro, Rosa | D | CT-3 | $4,750 | $0 |
| Deal, Nathan | R | GA-9 | $750 | $0 |
| Delahunt, William | D | MA-10 | $0 | $0 |
| Dent, Charles | R | PA-15 | $5,700 | $0 |
| Diaz-Balart, Lincoln | R | FL-21 | $3,550 | $0 |
| Diaz-Balart, Mario | R | FL-25 | $5,000 | $0 |
| Dicks, Norman | D | WA-6 | $3,500 | $0 |
| Dingell, John | D | MI-15 | $750 | $0 |
| Doggett, Lloyd | D | TX-25 | $4,850 | $0 |
| Donnelly, Joe | D | IN-2 | $7,280 | $0 |
| Doyle, Michael | D | PA-14 | $1,000 | $0 |
| Dreier, David | R | CA-26 | $750 | $0 |
| Driehaus, Steve | D | OH-1 | $2,750 | $0 |
| Duncan, John | R | TN-2 | $250 | $0 |
| Edwards, Donna | D | MD-4 | $8,949 | $0 |
| Edwards, Thomas | D | TX-17 | $14,050 | $0 |
| Ehlers, Vernon | R | MI-3 | $3,400 | $0 |
| Ellison, Keith | D | MN-5 | $4,817 | $0 |
| Ellsworth, Brad | D | IN-8 | $5,279 | $0 |
| Emerson, Jo Ann | R | MO-8 | $3,600 | $0 |
| Engel, Eliot | D | NY-17 | $500 | $0 |
| Eshoo, Anna | D | CA-14 | $5,400 | $0 |
| Etheridge, Bob | D | NC-2 | $3,700 | $0 |
| Faleomavaega, Eni | D | AS | $550 | $0 |
| Fallin, Mary | R | OK-5 | $2,250 | $0 |
| Farr, Sam | D | CA-17 | $500 | $0 |
| Fattah, Chaka | D | PA-2 | $0 | $0 |
| Filner, Bob | D | CA-51 | $2,750 | $0 |
| Flake, Jeff | R | AZ-6 | $250 | $0 |
| Fleming, John | R | LA-4 | $2,800 | $0 |
| Forbes, James | R | VA-4 | $3,250 | $0 |
| Fortenberry, Jeffrey | R | NE-1 | $2,000 | $0 |
| Foster, Bill | D | IL-14 | $141,118 | $0 |
| Foxx, Virginia | R | NC-5 | $3,260 | $0 |
| Frank, Barney | D | MA-4 | $5,250 | $0 |
| Franks, Trent | R | AZ-2 | $1,500 | $0 |
| Frelinghuysen, Rodney | R | NJ-11 | $0 | $0 |
| Fudge, Marcia | D | OH-11 | $2,250 | $0 |
| Gallegly, Elton | R | CA-24 | $825 | $0 |
| Garamendi, John | D | CA-10 | $5,000 | $0 |
| Garrett, Scott | R | NJ-5 | $2,550 | $0 |
| Gerlach, Jim | R | PA-6 | $250 | $0 |
| Giffords, Gabrielle | D | AZ-8 | $20,900 | $0 |
| Gingrey, John | R | GA-11 | $2,000 | $0 |
| Gohmert, Louis | R | TX-1 | $2,596 | $0 |
| Gonzalez, Charles | D | TX-20 | $1,000 | $0 |
| Goodlatte, Robert | R | VA-6 | $2,300 | $0 |
| Gordon, Barton | D | TN-6 | $2,200 | $0 |
| Granger, Kay | R | TX-12 | $4,950 | $0 |
| Graves, Samuel | R | MO-6 | $8,145 | $0 |
| Grayson, Alan | D | FL-8 | $3,650 | $0 |
| Green, Al | D | TX-9 | $1,175 | $0 |
| Green, Raymond | D | TX-29 | $500 | $0 |
| Griffith, Parker | D | AL-5 | $20,969 | $0 |
| Grijalva, Raul | D | AZ-7 | $4,324 | $0 |
| Guthrie, Brett | R | KY-2 | $24,550 | $0 |
| Gutiérrez, Luis | D | IL-4 | $8,550 | $0 |
| Hall, John | D | NY-19 | $2,425 | $0 |
| Hall, Ralph | R | TX-4 | $2,000 | $0 |
| Halvorson, Deborah | D | IL-11 | $19,366 | $0 |
| Hare, Phil | D | IL-17 | $5,050 | $0 |
| Harman, Jane | D | CA-36 | $0 | $0 |
| Harper, Gregg | R | MS-3 | $13,900 | $0 |
| Hastings, Alcee | D | FL-23 | $1,250 | $0 |
| Hastings, Doc | R | WA-4 | $0 | $0 |
| Heinrich, Martin | D | NM-1 | $23,190 | $0 |
| Heller, Dean | R | NV-2 | $1,750 | $0 |
| Hensarling, Jeb | R | TX-5 | $3,550 | $0 |
| Herger, Walter | R | CA-2 | $8,150 | $0 |
| Herseth Sandlin, Stephanie | D | SD | $3,500 | $0 |
| Higgins, Brian | D | NY-27 | $10,450 | $0 |
| Hill, Baron | D | IN-9 | $9,585 | $0 |
| Himes, James | D | CT-4 | $15,500 | $0 |
| Hinchey, Maurice | D | NY-22 | $1,150 | $0 |
| Hinojosa, Rubén | D | TX-15 | $750 | $0 |
| Hirono, Mazie | D | HI-2 | $2,000 | $0 |
| Hodes, Paul | D | NH-2 | $19,850 | $0 |
| Hoekstra, Peter | R | MI-2 | $600 | $0 |
| Holden, Tim | D | PA-17 | $3,000 | $0 |
| Holt, Rush | D | NJ-12 | $3,750 | $0 |
| Honda, Michael | D | CA-15 | $2,000 | $0 |
| Hoyer, Steny | D | MD-5 | $3,750 | $0 |
| Hunter, Duncan | R | CA-52 | $10,700 | $0 |
| Inglis, Bob | R | SC-4 | $0 | $0 |
| Inslee, Jay | D | WA-1 | $2,250 | $0 |
| Israel, Steve | D | NY-2 | $4,002 | $0 |
| Issa, Darrell | R | CA-49 | $2,200 | $0 |
| Jackson, Jesse | D | IL-2 | $6,650 | $0 |
| Jackson-Lee, Sheila | D | TX-18 | $400 | $0 |
| Jenkins, Lynn | R | KS-2 | $5,200 | $0 |
| Johnson, Eddie | D | TX-30 | $2,250 | $0 |
| Johnson, Henry | D | GA-4 | $0 | $0 |
| Johnson, Samuel | R | TX-3 | $2,500 | $0 |
| Johnson, Timothy | R | IL-15 | $450 | $0 |
| Jones, Walter | R | NC-3 | $1,500 | $0 |
| Jordan, Jim | R | OH-4 | $1,000 | $0 |
| Kagen, Steve | D | WI-8 | $4,500 | $0 |
| Kanjorski, Paul | D | PA-11 | $1,000 | $0 |
| Kaptur, Marcy | D | OH-9 | $1,000 | $0 |
| Kennedy, Patrick | D | RI-1 | $2,500 | $0 |
| Kildee, Dale | D | MI-5 | $700 | $0 |
| Kilpatrick, Carolyn | D | MI-13 | $1,250 | $0 |
| Kilroy, Mary Jo | D | OH-15 | $11,100 | $0 |
| Kind, Ronald | D | WI-3 | $1,700 | $0 |
| King, Peter | R | NY-3 | $8,201 | $0 |
| King, Steve | R | IA-5 | $0 | $0 |
| Kingston, Jack | R | GA-1 | $3,400 | $0 |
| Kirk, Mark | R | IL-10 | $5,300 | $0 |
| Kirkpatrick, Ann | D | AZ-1 | $12,350 | $0 |
| Kissell, Larry | D | NC-8 | $2,250 | $0 |
| Klein, Ron | D | FL-22 | $9,000 | $0 |
| Kline, John | R | MN-2 | $1,850 | $0 |
| Kosmas, Suzanne | D | FL-24 | $10,300 | $0 |
| Kratovil, Frank | D | MD-1 | $28,985 | $0 |
| Kucinich, Dennis | D | OH-10 | $4,300 | $0 |
| LaTourette, Steven | R | OH-14 | $1,750 | $0 |
| Lamborn, Doug | R | CO-5 | $1,250 | $0 |
| Lance, Leonard | R | NJ-7 | $16,250 | $0 |
| Langevin, James | D | RI-2 | $400 | $0 |
| Larsen, Rick | D | WA-2 | $2,700 | $0 |
| Larson, John | D | CT-1 | $7,410 | $0 |
| Latham, Thomas | R | IA-4 | $1,000 | $0 |
| Latta, Robert | R | OH-5 | $0 | $0 |
| Lee, Barbara | D | CA-9 | $7,750 | $0 |
| Lee, Christopher | R | NY-26 | $5,500 | $0 |
| Levin, Sander | D | MI-12 | $3,900 | $0 |
| Lewis, Jerry | R | CA-41 | $2,550 | $0 |
| Lewis, John | D | GA-5 | $1,800 | $0 |
| Linder, John | R | GA-7 | $0 | $0 |
| Lipinski, Daniel | D | IL-3 | $14,950 | $0 |
| LoBiondo, Frank | R | NJ-2 | $2,950 | $0 |
| Loebsack, David | D | IA-2 | $2,200 | $0 |
| Lofgren, Zoe | D | CA-16 | $3,690 | $0 |
| Lowey, Nita | D | NY-18 | $2,700 | $0 |
| Lucas, Frank | R | OK-3 | $750 | $0 |
| Luetkemeyer, Blaine | R | MO-9 | $11,650 | $0 |
| Luján, Ben | D | NM-3 | $45,350 | $0 |
| Lummis, Cynthia | R | WY | $6,635 | $0 |
| Lungren, Daniel | R | CA-3 | $7,550 | $0 |
| Lynch, Stephen | D | MA-9 | $6,300 | $0 |
| Mack, Connie | R | FL-14 | $3,950 | $0 |
| Maffei, Daniel | D | NY-25 | $13,900 | $0 |
| Maloney, Carolyn | D | NY-14 | $3,250 | $0 |
| Manzullo, Donald | R | IL-16 | $1,300 | $0 |
| Marchant, Kenny | R | TX-24 | $750 | $0 |
| Markey, Betsy | D | CO-4 | $14,600 | $0 |
| Markey, Edward | D | MA-7 | $0 | $0 |
| Marshall, James | D | GA-8 | $2,750 | $0 |
| Matheson, Jim | D | UT-2 | $750 | $0 |
| Matsui, Doris | D | CA-5 | $1,400 | $0 |
| McCarthy, Carolyn | D | NY-4 | $1,500 | $0 |
| McCarthy, Kevin | R | CA-22 | $500 | $0 |
| McCaul, Michael | R | TX-10 | $5,200 | $0 |
| McClintock, Tom | R | CA-4 | $21,794 | $0 |
| McCollum, Betty | D | MN-4 | $1,550 | $0 |
| McCotter, Thaddeus | R | MI-11 | $250 | $0 |
| McDermott, James | D | WA-7 | $2,150 | $0 |
| McGovern, James | D | MA-3 | $3,100 | $0 |
| McHenry, Patrick | R | NC-10 | $3,610 | $0 |
| McIntyre, Mike | D | NC-7 | $5,000 | $0 |
| McKeon, Howard | R | CA-25 | $0 | $0 |
| McMahon, Michael | D | NY-13 | $15,450 | $0 |
| McMorris Rodgers, Cathy | R | WA-5 | $1,800 | $0 |
| McNerney, Jerry | D | CA-11 | $11,914 | $0 |
| Meek, Kendrick | D | FL-17 | $19,450 | $0 |
| Meeks, Gregory | D | NY-6 | $505 | $0 |
| Melancon, Charles | D | LA-3 | $1,000 | $0 |
| Mica, John | R | FL-7 | $3,750 | $0 |
| Michaud, Michael | D | ME-2 | $750 | $0 |
| Miller, Candice | R | MI-10 | $1,600 | $0 |
| Miller, Gary | R | CA-42 | $500 | $0 |
| Miller, George | D | CA-7 | $1,740 | $0 |
| Miller, Jeff | R | FL-1 | $2,300 | $0 |
| Miller, R. | D | NC-13 | $7,250 | $0 |
| Minnick, Walter | D | ID-1 | $7,443 | $0 |
| Mitchell, Harry | D | AZ-5 | $8,500 | $0 |
| Mollohan, Alan | D | WV-1 | $4,650 | $0 |
| Moore, Dennis | D | KS-3 | $6,700 | $0 |
| Moore, Gwen | D | WI-4 | $1,550 | $0 |
| Moran, James | D | VA-8 | $4,650 | $0 |
| Moran, Jerry | R | KS-1 | $8,000 | $0 |
| Murphy, Christopher | D | CT-5 | $3,800 | $0 |
| Murphy, Patrick | D | PA-8 | $11,850 | $0 |
| Murphy, Scott | D | NY-20 | $10,450 | $0 |
| Murphy, Tim | R | PA-18 | $250 | $0 |
| Myrick, Sue | R | NC-9 | $1,650 | $0 |
| Nadler, Jerrold | D | NY-8 | $3,000 | $0 |
| Napolitano, Grace | D | CA-38 | $500 | $0 |
| Neal, Richard | D | MA-2 | $0 | $0 |
| Neugebauer, Randy | R | TX-19 | $3,750 | $0 |
| Norton, Eleanor | D | DC | $2,550 | $0 |
| Nunes, Devin | R | CA-21 | $300 | $0 |
| Nye, Glenn | D | VA-2 | $40,044 | $0 |
| Oberstar, James | D | MN-8 | $8,450 | $0 |
| Obey, David | D | WI-7 | $4,650 | $0 |
| Olson, Pete | R | TX-22 | $29,375 | $0 |
| Olver, John | D | MA-1 | $1,750 | $0 |
| Ortiz, Solomon | D | TX-27 | $4,900 | $0 |
| Owens, William | D | NY-23 | $750 | $0 |
| Pallone, Frank | D | NJ-6 | $500 | $0 |
| Pascrell, William | D | NJ-8 | $7,898 | $0 |
| Pastor, Edward | D | AZ-4 | $5,250 | $0 |
| Paul, Ronald | R | TX-14 | $5,016 | $0 |
| Paulsen, Erik | R | MN-3 | $35,450 | $0 |
| Payne, Donald | D | NJ-10 | $3,700 | $0 |
| Pelosi, Nancy | D | CA-8 | $2,300 | $0 |
| Pence, Mike | R | IN-6 | $5,150 | $0 |
| Perlmutter, Ed | D | CO-7 | $3,350 | $0 |
| Perriello, Thomas | D | VA-5 | $12,736 | $0 |
| Peters, Gary | D | MI-9 | $12,295 | $0 |
| Peterson, Collin | D | MN-7 | $500 | $0 |
| Petri, Thomas | R | WI-6 | $0 | $0 |
| Pierluisi, Pedro | D | PR | $0 | $0 |
| Pingree, Chellie | D | ME-1 | $2,250 | $0 |
| Pitts, Joseph | R | PA-16 | $0 | $0 |
| Platts, Todd | R | PA-19 | $1,250 | $0 |
| Poe, Ted | R | TX-2 | $1,550 | $0 |
| Polis, Jared | D | CO-2 | $3,000 | $0 |
| Pomeroy, Earl | D | ND | $716 | $0 |
| Posey, Bill | R | FL-15 | $11,800 | $0 |
| Price, David | D | NC-4 | $4,850 | $0 |
| Price, Tom | R | GA-6 | $2,200 | $0 |
| Putnam, Adam | R | FL-12 | $1,650 | $0 |
| Quigley, Mike | D | IL-5 | $23,675 | $0 |
| Radanovich, George | R | CA-19 | $850 | $0 |
| Rahall, Nick | D | WV-3 | $2,200 | $0 |
| Rangel, Charles | D | NY-15 | $7,800 | $0 |
| Rehberg, Dennis | R | MT | $3,250 | $0 |
| Reichert, Dave | R | WA-8 | $8,400 | $0 |
| Reyes, Silvestre | D | TX-16 | $3,450 | $0 |
| Richardson, Laura | D | CA-37 | $250 | $0 |
| Rodriguez, Ciro | D | TX-23 | $8,961 | $0 |
| Roe, Phil | R | TN-1 | $14,535 | $0 |
| Rogers, Harold | R | KY-5 | $2,300 | $0 |
| Rogers, Michael | R | AL-3 | $7,350 | $0 |
| Rogers, Michael | R | MI-8 | $800 | $0 |
| Rohrabacher, Dana | R | CA-46 | $5,650 | $0 |
| Rooney, Thomas | R | FL-16 | $3,750 | $0 |
| Ros-Lehtinen, Ileana | R | FL-18 | $9,350 | $0 |
| Roskam, Peter | R | IL-6 | $6,150 | $0 |
| Ross, Mike | D | AR-4 | $6,050 | $0 |
| Rothman, Steven | D | NJ-9 | $3,000 | $0 |
| Roybal-Allard, Lucille | D | CA-34 | $0 | $0 |
| Royce, Edward | R | CA-40 | $2,450 | $0 |
| Ruppersberger, C.A. | D | MD-2 | $250 | $0 |
| Rush, Bobby | D | IL-1 | $0 | $0 |
| Ryan, Paul | R | WI-1 | $450 | $0 |
| Ryan, Timothy | D | OH-17 | $2,000 | $0 |
| Sablan, Gregorio | D | MP | $250 | $0 |
| Salazar, John | D | CO-3 | $1,750 | $0 |
| Sanchez, Loretta | D | CA-47 | $0 | $0 |
| Sarbanes, John | D | MD-3 | $3,250 | $0 |
| Scalise, Steve | R | LA-1 | $7,550 | $0 |
| Schakowsky, Janice | D | IL-9 | $15,500 | $0 |
| Schauer, Mark | D | MI-7 | $25,759 | $0 |
| Schiff, Adam | D | CA-29 | $6,430 | $0 |
| Schmidt, Jean | R | OH-2 | $6,225 | $0 |
| Schock, Aaron | R | IL-18 | $19,250 | $0 |
| Schrader, Kurt | D | OR-5 | $13,083 | $0 |
| Schwartz, Allyson | D | PA-13 | $5,200 | $0 |
| Scott, David | D | GA-13 | $0 | $0 |
| Scott, Robert | D | VA-3 | $3,050 | $0 |
| Sensenbrenner, F. | R | WI-5 | $1,000 | $0 |
| Serrano, José | D | NY-16 | $0 | $0 |
| Sessions, Peter | R | TX-32 | $250 | $0 |
| Sestak, Joe | D | PA-7 | $5,950 | $0 |
| Shadegg, John | R | AZ-3 | $2,500 | $0 |
| Shea-Porter, Carol | D | NH-1 | $8,150 | $0 |
| Sherman, Brad | D | CA-27 | $0 | $0 |
| Shimkus, John | R | IL-19 | $8,800 | $0 |
| Shuler, Heath | D | NC-11 | $6,150 | $0 |
| Shuster, William | R | PA-9 | $1,000 | $0 |
| Simpson, Michael | R | ID-2 | $3,450 | $0 |
| Sires, Albio | D | NJ-13 | $1,950 | $0 |
| Skelton, Ike | D | MO-4 | $1,950 | $0 |
| Slaughter, Louise | D | NY-28 | $2,463 | $0 |
| Smith, Adam | D | WA-9 | $750 | $0 |
| Smith, Adrian | R | NE-3 | $2,000 | $0 |
| Smith, Christopher | R | NJ-4 | $4,051 | $0 |
| Smith, Lamar | R | TX-21 | $750 | $0 |
| Snyder, Victor | D | AR-2 | $4,250 | $0 |
| Souder, Mark | R | IN-3 | $2,068 | $0 |
| Space, Zachary | D | OH-18 | $10,876 | $0 |
| Speier, Jackie | D | CA-12 | $20,900 | $0 |
| Spratt, John | D | SC-5 | $4,000 | $0 |
| Stark, Fortney | D | CA-13 | $0 | $0 |
| Stearns, Clifford | R | FL-6 | $1,600 | $0 |
| Stupak, Bart | D | MI-1 | $2,150 | $0 |
| Sullivan, John | R | OK-1 | $0 | $0 |
| Sutton, Betty | D | OH-13 | $1,500 | $0 |
| Sánchez, Linda | D | CA-39 | $250 | $0 |
| Tanner, John | D | TN-8 | $0 | $0 |
| Taylor, Gene | D | MS-4 | $250 | $0 |
| Teague, Harry | D | NM-2 | $36,100 | $0 |
| Terry, Lee | R | NE-2 | $500 | $0 |
| Thompson, Bennie | D | MS-2 | $10,400 | $0 |
| Thompson, C. | D | CA-1 | $4,993 | $0 |
| Thompson, Glenn | R | PA-5 | $1,800 | $0 |
| Thornberry, William | R | TX-13 | $2,575 | $0 |
| Tiahrt, Todd | R | KS-4 | $10,550 | $0 |
| Tiberi, Patrick | R | OH-12 | $2,900 | $0 |
| Tierney, John | D | MA-6 | $1,500 | $0 |
| Titus, Dina | D | NV-3 | $21,150 | $0 |
| Tonko, Paul | D | NY-21 | $5,700 | $0 |
| Towns, Edolphus | D | NY-10 | $1,700 | $0 |
| Tsongas, Niki | D | MA-5 | $7,350 | $0 |
| Turner, Michael | R | OH-3 | $3,050 | $0 |
| Upton, Frederick | R | MI-6 | $3,200 | $0 |
| Van Hollen, Christopher | D | MD-8 | $35,251 | $0 |
| Velázquez, Nydia | D | NY-12 | $1,000 | $0 |
| Visclosky, Peter | D | IN-1 | $2,900 | $0 |
| Walden, Greg | R | OR-2 | $250 | $0 |
| Walz, Timothy | D | MN-1 | $11,600 | $0 |
| Wamp, Zach | R | TN-3 | $2,300 | $0 |
| Wasserman Schultz, Debbie | D | FL-20 | $2,218 | $0 |
| Waters, Maxine | D | CA-35 | $1,750 | $0 |
| Watson, Diane | D | CA-33 | $0 | $0 |
| Watt, Melvin | D | NC-12 | $0 | $0 |
| Waxman, Henry | D | CA-30 | $0 | $0 |
| Weiner, Anthony | D | NY-9 | $700 | $0 |
| Welch, Peter | D | VT | $1,925 | $0 |
| Westmoreland, Lynn | R | GA-3 | $2,822 | $0 |
| Whitfield, Edward | R | KY-1 | $1,000 | $0 |
| Wilson, Addison | R | SC-2 | $6,150 | $0 |
| Wilson, Charles | D | OH-6 | $0 | $0 |
| Wittman, Rob | R | VA-1 | $4,979 | $0 |
| Wolf, Frank | R | VA-10 | $8,245 | $0 |
| Woolsey, Lynn | D | CA-6 | $200 | $0 |
| Wu, David | D | OR-1 | $0 | $0 |
| Yarmuth, John | D | KY-3 | $8,950 | $0 |
| Young, C. W. | R | FL-10 | $1,300 | $0 |
| Young, Donald | R | AK | $6,800 | $0 |
