H.R. 1259 - Dextromethorphan Distribution Act of 2009
- Sponsor:
- Frederick Upton
- Summary:
- To amend the Federal Food, Drug, and Cosmetic Act with respect to the distribution of the drug dextromethorphan, and for other purposes. (by CRS)
- Status:
- The bill was voted on in the House on March 31, 2009
PASSED on March 31, 2009.
2/3 required to pass
voted YES: 407
voted NO: 8
16 voted present/not voting
Dextromethorphan Distribution Act of 2009
H.R. 1259 — 111th Congress (2009–2010)
- Keywords
- OTC Drugs, Cough Medicine, DXT, Dextromethorphan
- Summary
- To amend the Federal Food, Drug, and Cosmetic Act with respect to the distribution of the drug dextromethorphan, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To amend the Federal Food, Drug, and Cosmetic Act with respect to the distribution of the drug dextromethorphan, and for other purposes.
- Other Titles
- Dextromethorphan Distribution Act of 2009
- Dextromethorphan Distribution Act of 2009
- Dextromethorphan Distribution Act of 2009
- Sponsor
- Frederick Upton
- Co-Sponsors
- Subjects
- Crime and law enforcement
- Drug trafficking and controlled substances
- Licensing and registrations
- Prescription drugs
- Related Bills
- Major Actions
Introduced 3/03/2009 Referred to Committee Passed House 3/31/2009 - Bill History
-
Chamber/Committee Motion Date Result currently selected House On Passage - House - H.R. 1259 Dextromethorphan Distribution Act - Under Suspension of the Rules 3/31/2009 This bill PASSED the House 407 voted YES 8 voted NO 16 voted present/not votingAction Date Description Introduced 3/03/2009 3/03/2009 Referred to the House Committee on Energy and Commerce. 3/03/2009 Referred to the Subcommittee on Health. 3/04/2009 Subcommittee on Health Discharged. 3/04/2009 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 3/04/2009 Ordered to be Reported by Voice Vote. 3/24/2009 Reported by the Committee on Energy and Commerce. H. Rept. 111-49. Put on a legislative calendar 3/24/2009 Placed on the Union Calendar, Calendar No. 19. 3/30/2009 Mr. Pallone moved to suspend the rules and pass the bill. 3/30/2009 Considered under suspension of the rules. 3/30/2009 DEBATE - The House proceeded with forty minutes of debate on H.R. 1259. 3/30/2009 At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed. 3/31/2009 Considered as unfinished business. currently selected House Vote on Passage 3/31/2009 On Passage - House - H.R. 1259 Dextromethorphan Distribution Act - Under Suspension of the Rules 4/01/2009 Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "On Passage - House - H.R. 1259 Dextromethorphan Distribution Act - Under Suspension of the Rules" from interest groups that…
supported this bill
| Pharmacists |
| Pharmaceutical manufacturing |
| Drug stores |
opposed this bill
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| American Soc of Consultant Pharmacists | Pharmacists | $1,000 | 3/1/09 | Michael Michaud | D | ME-2 | Yes |
| Darby, David S | Drug stores | $1,300 | 3/2/09 | Bobby Bright | D | AL-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Adam Schiff | D | CA-29 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Bart Stupak | D | MI-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Barton Gordon | D | TN-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Brad Ellsworth | D | IN-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Charles Gonzalez | D | TX-20 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Charles Melancon | D | LA-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Christopher Carney | D | PA-10 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Ciro Rodriguez | D | TX-23 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | David Price | D | NC-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Henry Johnson | D | GA-4 | Not Voting |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Howard Berman | D | CA-28 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Janice Schakowsky | D | IL-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Jerrold Nadler | D | NY-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | John Barrow | D | GA-12 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Maurice Hinchey | D | NY-22 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Michael Arcuri | D | NY-24 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Mike McIntyre | D | NC-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | R. Miller | D | NC-13 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Rubén Hinojosa | D | TX-15 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Silvestre Reyes | D | TX-16 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Steny Hoyer | D | MD-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Tammy Baldwin | D | WI-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Thomas Edwards | D | TX-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Timothy Bishop | D | NY-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Timothy Walz | D | MN-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/2/09 | Zachary Space | D | OH-18 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Al Green | D | TX-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Albio Sires | D | NJ-13 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Allen Boyd | D | FL-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | André Carson | D | IN-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Ann Kirkpatrick | D | AZ-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Anna Eshoo | D | CA-14 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Baron Hill | D | IN-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Ben Chandler | D | KY-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Bennie Thompson | D | MS-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Betty McCollum | D | MN-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Betty Sutton | D | OH-13 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Bobby Bright | D | AL-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Bobby Rush | D | IL-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Brad Sherman | D | CA-27 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Bruce Braley | D | IA-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | C.A. Ruppersberger | D | MD-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Carolyn McCarthy | D | NY-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Charles Wilson | D | OH-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Christopher Murphy | D | CT-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Collin Peterson | D | MN-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Dale Kildee | D | MI-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | David Loebsack | D | IA-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Debbie Wasserman Schultz | D | FL-20 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Deborah Halvorson | D | IL-11 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Dennis Kucinich | D | OH-10 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Dennis Moore | D | KS-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Diana DeGette | D | CO-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Donna Edwards | D | MD-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Doris Matsui | D | CA-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Eddie Johnson | D | TX-30 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Edolphus Towns | D | NY-10 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Edward Markey | D | MA-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Elijah Cummings | D | MD-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Eliot Engel | D | NY-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Emanuel Cleaver | D | MO-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Eric Massa | D | NY-29 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Gary Ackerman | D | NY-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Gary Peters | D | MI-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Gene Taylor | D | MS-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | George Butterfield | D | NC-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Gerald Connolly | D | VA-11 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Glenn Nye | D | VA-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Gregory Meeks | D | NY-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Heath Shuler | D | NC-11 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Henry Cuellar | D | TX-28 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Ike Skelton | D | MO-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | James Himes | D | CT-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | James Marshall | D | GA-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | James Moran | D | VA-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Jane Harman | D | CA-36 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Jay Inslee | D | WA-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Jerry Costello | D | IL-12 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Jerry McNerney | D | CA-11 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Jim Cooper | D | TN-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Joe Donnelly | D | IN-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | John Adler | D | NJ-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | John Sarbanes | D | MD-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | José Serrano | D | NY-16 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Kathy Castor | D | FL-11 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Keith Ellison | D | MN-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Larry Kissell | D | NC-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Leonard Boswell | D | IA-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Lincoln Davis | D | TN-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Lois Capps | D | CA-23 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Louise Slaughter | D | NY-28 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Luis Gutiérrez | D | IL-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Marcia Fudge | D | OH-11 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Marcy Kaptur | D | OH-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Mark Schauer | D | MI-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Mary Jo Kilroy | D | OH-15 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Maxine Waters | D | CA-35 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Melvin Watt | D | NC-12 | Not Voting |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Michael Doyle | D | PA-14 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Michael McMahon | D | NY-13 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Nick Rahall | D | WV-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Nita Lowey | D | NY-18 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Nydia Velázquez | D | NY-12 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Parker Griffith | R | AL-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Patrick Murphy | D | PA-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Paul Tonko | D | NY-21 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Peter Welch | D | VT | Not Voting |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Phil Hare | D | IL-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Raymond Green | D | TX-29 | Not Voting |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Robert Andrews | D | NJ-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Robert Scott | D | VA-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Robert Wexler | D | FL-19 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Russ Carnahan | D | MO-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Sanford Bishop | D | GA-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Sheila Jackson-Lee | D | TX-18 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Solomon Ortiz | D | TX-27 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Stephanie Herseth Sandlin | D | SD | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Steve Cohen | D | TN-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Steve Driehaus | D | OH-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Steve Israel | D | NY-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Steven Rothman | D | NJ-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Thomas Perriello | D | VA-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Tim Holden | D | PA-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Timothy Ryan | D | OH-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | William Clay | D | MO-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Yvette Clarke | D | NY-11 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/2/09 | Zoe Lofgren | D | CA-16 | Yes |
| National Assn of Chain Drug Stores | Drug stores | $1,000 | 3/3/09 | Xavier Becerra | D | CA-31 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Bart Stupak | D | MI-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Barton Gordon | D | TN-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Bob Etheridge | D | NC-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Bob Etheridge | D | NC-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Brad Ellsworth | D | IN-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Charles Boustany | R | LA-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Charles Boustany | R | LA-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Charles Gonzalez | D | TX-20 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Charles Melancon | D | LA-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Christopher Carney | D | PA-10 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Christopher Van Hollen | D | MD-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Donald Manzullo | R | IL-16 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Frank LoBiondo | R | NJ-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Frank LoBiondo | R | NJ-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Grace Napolitano | D | CA-38 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Harold Rogers | R | KY-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Harold Rogers | R | KY-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Henry Brown | R | SC-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Henry Brown | R | SC-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Henry Johnson | D | GA-4 | Not Voting |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Howard Berman | D | CA-28 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Howard Coble | R | NC-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Howard Coble | R | NC-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | James Clyburn | D | SC-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | James Clyburn | D | SC-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Jesse Jackson | D | IL-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Jesse Jackson | D | IL-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Jo Bonner | R | AL-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Jo Bonner | R | AL-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Joe Sestak | D | PA-7 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | John Barrow | D | GA-12 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | John Boozman | R | AR-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | John Boozman | R | AR-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | John McHugh | R | NY-23 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | John McHugh | R | NY-23 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | John Murtha | D | PA-12 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | John Salazar | D | CO-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Lee Terry | R | NE-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Lee Terry | R | NE-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Linda Sánchez | D | CA-39 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Louis Gohmert | R | TX-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Louis Gohmert | R | TX-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Lucille Roybal-Allard | D | CA-34 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Maurice Hinchey | D | NY-22 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Michael Arcuri | D | NY-24 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Michael Michaud | D | ME-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Nancy Pelosi | D | CA-8 | Not Voting |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Nancy Pelosi | D | CA-8 | Not Voting |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Neil Abercrombie | D | HI-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Neil Abercrombie | D | HI-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Ralph Hall | R | TX-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Ralph Hall | R | TX-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Robert Aderholt | R | AL-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Robert Aderholt | R | AL-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Robert Goodlatte | R | VA-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Robert Goodlatte | R | VA-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Rodney Alexander | R | LA-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Rodney Alexander | R | LA-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Roscoe Bartlett | R | MD-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Roscoe Bartlett | R | MD-6 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Rubén Hinojosa | D | TX-15 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Sam Farr | D | CA-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Sam Farr | D | CA-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Shelley Capito | R | WV-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Shelley Capito | R | WV-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Steny Hoyer | D | MD-5 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Tammy Baldwin | D | WI-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Thomas Edwards | D | TX-17 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Timothy Bishop | D | NY-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Timothy Walz | D | MN-1 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Victor Snyder | D | AR-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | William Shuster | R | PA-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | William Thornberry | R | TX-13 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Zach Wamp | R | TN-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $2,000 | 3/3/09 | Zach Wamp | R | TN-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Aaron Schock | R | IL-18 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Adam Smith | D | WA-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Addison Wilson | R | SC-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Addison Wilson | R | SC-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Adrian Smith | R | NE-3 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Al Green | D | TX-9 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Alan Grayson | D | FL-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Alan Grayson | D | FL-8 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Albio Sires | D | NJ-13 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Alcee Hastings | D | FL-23 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Allen Boyd | D | FL-2 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Allyson Schwartz | D | PA-13 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Allyson Schwartz | D | PA-13 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Ander Crenshaw | R | FL-4 | Yes |
| National Community Pharmacists Assn | Pharmacists | $1,000 | 3/3/09 | Ander Crenshaw | R | FL-4 | Yes |
