H.R. 1260 - Patent Reform Act of 2009
Patents - Commerce. 111th Congress (2009-2010) View bill details
- Sponsor:
- John Conyers
- Summary:
- To amend title 35, United States Code, to provide for patent reform. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Patent Reform Act of 2009
H.R. 1260 — 111th Congress (2009–2010)
- Keywords
- Patents
- Summary
- To amend title 35, United States Code, to provide for patent reform. (by CRS)
- Learn More
- at OpenCongress
- Title
- To amend title 35, United States Code, to provide for patent reform.
- Other Titles
- Patent Reform Act of 2009
- Sponsor
- John Conyers
- Co-Sponsors
- Subjects
- Commerce
- Administrative law and regulatory procedures
- Civil actions and liability
- Congressional oversight
- Department of Commerce
- Government investigations
- Intellectual property
- Judges
- Jurisdiction and venue
- Related Bills
- Major Actions
Introduced 3/03/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/03/2009 3/03/2009 Sponsor introductory remarks on measure. (CR E536-537) 3/03/2009 Referred to the House Committee on the Judiciary. 4/30/2009 Committee Hearings Held. Number Sponsor Date Offered Status
Total contributions given to House members from interest groups that…
support this bill
| Computer software [About] |
| Venture capital [About] |
| Data processing & computer services [About] |
| Computers, components & accessories [About] |
| Online computer services [About] |
| Telecommunications [About] |
| Computer manufacture & services [About] |
| General business associations [About] |
| Cellular systems and equipment (split) [About] |
<1% more
$320,050
$985,171
$1,011,525
$1,305,170
$1,557,632
$2,169,922
$669,036
$415,504
$8,434,010
$6,085,152
$931,208
$166,559
$760,063
$450,800
$8,393,782
oppose this bill
| Pharmaceutical manufacturing [About] |
| Biotech products & research [About] |
| Health, Education & Human Resources [About] |
| Health care products [About] |
| Welfare & Social Work [About] |
| Cellular systems and equipment (split) [About] |
11 Organizations Support and 17 Oppose; See Which Ones
Organizations that took a position on
Organizations that took a position on
Patent Reform Act of 2009
11 organizations support this bill
- Autodesk
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Charles River Ventures
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Cisco Systems
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Coalition for Patent Fairness
- Coalition for Patent Fairness (2009). Locke: Innovation and Job Creation “Critical” in Assessing Patent Reform. Retrieved March 25, 2009, from Coalition for Patent Fairness.
- Dell
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Google (2009, March 3). Patent Reform Needed More Than Ever. Retrieved March 19, 2009, from Google.
- Intel Corporation
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Intellectual Property Owners Association
- Intellectual Property Owners Association (n.d.). Patent Reform. Retrieved March 19, 2009, from Intellectual Property Owners Association.
- Micron Technology
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Oracle Corporation
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Research in Motion
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
17 organizations oppose this bill
- 60 Plus Association
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Abbott Laboratories
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Allergan
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- American Conservative Union
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Amgen
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- BIOCOM
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Biotechnology Industry Organization
- Biotechnology Industry Organization (2009, March 10). BIO Urges Senate Committee to Improve Patent Reform Legislation, Raises Concerns About Broader Economic Impact of Certain Provisions. Retrieved March 19, 2009, from Biotechnology Industry Organization.
- California Healthcare Institute
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Christian Coalition of America
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Coalition for 21st Century Patent Reform
- Coalition for 21st Century Patent Reform (2009, March 3). Coalition Statement on Introduction of Patent Reform Legislation America's Patent System: Creating Jobs and Growth by Stimulating Invention. Retrieved March 25, 2009, from Coalition for 21st Century Patent Reform.
- Generic Pharmaceutical Association
- Generic Pharmaceutical Association (2009, March 4). GPhA Statement Regarding Introduction of Patent Reform Act of 2009 . Retrieved March 19, 2009, from Generic Pharmaceutical Association.
- Johnson & Johnson
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Pfizer
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Pharmaceutical Research and Manufacturers of America
- Pharmaceutical Research and Manufacturers of America (2009, March 3). PhRMA Statement on Patent Reform Act of 2009. Retrieved March 19, 2009, from Pharmaceutical Research and Manufacturers of America.
- QUALCOMM, Inc.
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Traditional Values Coalition
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- United States Business and Industry Council
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 111th U.S. Congress, from interest groups invested in the vote according to MAPLight.org, June 4, 2008 – June 3, 2010.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions By Legislator
| Name | Party | State | $ From Interest Groups That Support | $ From Interest Groups That Oppose |
|---|---|---|---|---|
| Ackerman, Gary | D | NY-5 | $13,300 | $1,000 |
| Aderholt, Robert | R | AL-4 | $29,237 | $3,000 |
| Adler, John | D | NJ-3 | $24,650 | $60,946 |
| Akin, W. | R | MO-2 | $13,300 | $3,400 |
| Alexander, Rodney | R | LA-5 | $4,500 | $10,400 |
| Altmire, Jason | D | PA-4 | $24,177 | $67,921 |
| Andrews, Robert | D | NJ-1 | $3,500 | $4,500 |
| Arcuri, Michael | D | NY-24 | $13,250 | $1,000 |
| Austria, Steve | R | OH-7 | $40,909 | $17,500 |
| Baca, Joe | D | CA-43 | $6,100 | $9,300 |
| Bachmann, Michele | R | MN-6 | $30,200 | $21,450 |
| Bachus, Spencer | R | AL-6 | $13,500 | $4,250 |
| Baird, Brian | D | WA-3 | $11,800 | $1,000 |
| Baldwin, Tammy | D | WI-2 | $9,500 | $11,700 |
| Barrett, James | R | SC-3 | $2,000 | $7,000 |
| Barrow, John | D | GA-12 | $6,800 | $51,124 |
| Bartlett, Roscoe | R | MD-6 | $0 | $4,500 |
| Barton, Joe | R | TX-6 | $34,400 | $100,500 |
| Bean, Melissa | D | IL-8 | $37,000 | $68,550 |
| Becerra, Xavier | D | CA-31 | $25,500 | $42,100 |
| Berkley, Shelley | D | NV-1 | $1,250 | $6,000 |
| Berman, Howard | D | CA-28 | $86,639 | $10,500 |
| Berry, Robert | D | AR-1 | $5,000 | $500 |
| Biggert, Judy | R | IL-13 | $10,100 | $12,000 |
| Bilbray, Brian | R | CA-50 | $30,300 | $39,150 |
| Bilirakis, Gus | R | FL-9 | $7,050 | $4,750 |
| Bishop, Rob | R | UT-1 | $22,300 | $0 |
| Bishop, Sanford | D | GA-2 | $17,500 | $6,400 |
| Bishop, Timothy | D | NY-1 | $16,400 | $4,550 |
| Blackburn, Marsha | R | TN-7 | $14,500 | $65,867 |
| Blumenauer, Earl | D | OR-3 | $31,525 | $5,000 |
| Blunt, Roy | R | MO-7 | $65,538 | $89,650 |
| Boccieri, John | D | OH-16 | $6,194 | $10,300 |
| Boehner, John | R | OH-8 | $42,550 | $96,500 |
| Bonner, Jo | R | AL-1 | $12,250 | $2,700 |
| Bono Mack, Mary | R | CA-45 | $34,600 | $24,250 |
| Boozman, John | R | AR-3 | $3,000 | $7,550 |
| Bordallo, Madeleine | D | GU | $0 | $0 |
| Boren, Dan | D | OK-2 | $12,400 | $5,500 |
| Boswell, Leonard | D | IA-3 | $8,400 | $4,750 |
| Boucher, Frederick | D | VA-9 | $121,738 | $25,000 |
| Boustany, Charles | R | LA-7 | $12,350 | $29,500 |
| Boyd, Allen | D | FL-2 | $21,150 | $76,360 |
| Brady, Kevin | R | TX-8 | $17,000 | $17,750 |
| Brady, Robert | D | PA-1 | $3,500 | $1,000 |
| Braley, Bruce | D | IA-1 | $15,000 | $20,600 |
| Bright, Bobby | D | AL-2 | $15,000 | $11,000 |
| Broun, Paul | R | GA-10 | $0 | $1,000 |
| Brown, Corrine | D | FL-3 | $4,000 | $2,000 |
| Brown, Henry | R | SC-1 | $1,000 | $3,000 |
| Brown-Waite, Virginia | R | FL-5 | $3,000 | $21,550 |
| Buchanan, Vern | R | FL-13 | $24,500 | $14,900 |
| Burgess, Michael | R | TX-26 | $9,000 | $72,750 |
| Burton, Dan | R | IN-5 | $1,300 | $1,250 |
| Butterfield, George | D | NC-1 | $4,500 | $36,585 |
| Buyer, Stephen | R | IN-4 | $8,450 | $64,850 |
| Calvert, Ken | R | CA-44 | $21,000 | $29,400 |
| Camp, David | R | MI-4 | $41,819 | $110,050 |
| Campbell, John | R | CA-48 | $31,300 | $21,950 |
| Cantor, Eric | R | VA-7 | $130,838 | $82,600 |
| Cao, Anh | R | LA-2 | $6,050 | $4,000 |
| Capito, Shelley | R | WV-2 | $13,000 | $13,500 |
| Capps, Lois | D | CA-23 | $6,700 | $16,500 |
| Capuano, Michael | D | MA-8 | $88,780 | $135,450 |
| Cardoza, Dennis | D | CA-18 | $7,000 | $6,000 |
| Carnahan, Russ | D | MO-3 | $4,800 | $13,073 |
| Carney, Christopher | D | PA-10 | $6,250 | $13,496 |
| Carson, André | D | IN-7 | $1,800 | $8,480 |
| Carter, John | R | TX-31 | $26,300 | $7,000 |
| Cassidy, Bill | R | LA-6 | $5,300 | $1,770 |
| Castle, Michael | R | DE | $18,750 | $38,900 |
| Castor, Kathy | D | FL-11 | $7,000 | $1,350 |
| Chaffetz, Jason | R | UT-3 | $25,400 | $8,200 |
| Chandler, Ben | D | KY-6 | $7,250 | $250 |
| Childers, Travis | D | MS-1 | $6,000 | $2,000 |
| Christensen, Donna | D | VI | $1,000 | $48,334 |
| Chu, Judy | D | CA-32 | $6,600 | $5,200 |
| Clarke, Yvette | D | NY-11 | $16,250 | $16,750 |
| Clay, William | D | MO-1 | $6,550 | $13,500 |
| Cleaver, Emanuel | D | MO-5 | $3,000 | $1,800 |
| Clyburn, James | D | SC-6 | $69,893 | $82,746 |
| Coble, Howard | R | NC-6 | $6,500 | $14,000 |
| Coffman, Mike | R | CO-6 | $28,492 | $4,000 |
| Cohen, Steve | D | TN-9 | $21,200 | $4,500 |
| Cole, Tom | R | OK-4 | $11,700 | $6,500 |
| Conaway, K. | R | TX-11 | $0 | $9,800 |
| Connolly, Gerald | D | VA-11 | $76,400 | $5,500 |
| Conyers, John | D | MI-14 | $80,833 | $18,400 |
| Cooper, Jim | D | TN-5 | $8,500 | $2,350 |
| Costa, Jim | D | CA-20 | $4,000 | $1,000 |
| Costello, Jerry | D | IL-12 | $1,500 | $500 |
| Courtney, Joe | D | CT-2 | $16,400 | $49,458 |
| Crenshaw, Ander | R | FL-4 | $8,150 | $8,450 |
| Critz, Mark | D | PA-12 | $30,550 | $0 |
| Crowley, Joseph | D | NY-7 | $38,849 | $53,186 |
| Cuellar, Henry | D | TX-28 | $5,964 | $7,900 |
| Culberson, John | R | TX-7 | $10,500 | $25,000 |
| Cummings, Elijah | D | MD-7 | $1,500 | $7,300 |
| Dahlkemper, Kathleen | D | PA-3 | $6,000 | $1,000 |
| Davis, Artur | D | AL-7 | $6,750 | $19,141 |
| Davis, Danny | D | IL-7 | $5,000 | $14,750 |
| Davis, Geoff | R | KY-4 | $7,500 | $27,500 |
| Davis, Lincoln | D | TN-4 | $9,250 | $14,300 |
| Davis, Susan | D | CA-53 | $25,499 | $20,534 |
| DeFazio, Peter | D | OR-4 | $2,500 | $0 |
| DeGette, Diana | D | CO-1 | $25,841 | $52,500 |
| DeLauro, Rosa | D | CT-3 | $5,000 | $17,500 |
| Delahunt, William | D | MA-10 | $0 | $2,000 |
| Dent, Charles | R | PA-15 | $37,600 | $40,150 |
| Deutch, Ted | D | FL-19 | $10,500 | $500 |
| Diaz-Balart, Lincoln | R | FL-21 | $8,000 | $10,500 |
| Diaz-Balart, Mario | R | FL-25 | $11,950 | $12,550 |
| Dicks, Norman | D | WA-6 | $37,850 | $7,287 |
| Dingell, John | D | MI-15 | $20,000 | $96,300 |
| Djou, Charles | R | HI-1 | $4,750 | $250 |
| Doggett, Lloyd | D | TX-25 | $26,600 | $18,150 |
| Donnelly, Joe | D | IN-2 | $5,300 | $5,000 |
| Doyle, Michael | D | PA-14 | $13,500 | $13,000 |
| Dreier, David | R | CA-26 | $27,619 | $28,400 |
| Driehaus, Steve | D | OH-1 | $8,500 | $14,898 |
| Duncan, John | R | TN-2 | $0 | $2,750 |
| Edwards, Donna | D | MD-4 | $3,650 | $4,500 |
| Edwards, Thomas | D | TX-17 | $25,700 | $10,000 |
| Ehlers, Vernon | R | MI-3 | $3,000 | $2,975 |
| Ellison, Keith | D | MN-5 | $14,400 | $4,740 |
| Ellsworth, Brad | D | IN-8 | $3,000 | $11,500 |
| Emerson, Jo Ann | R | MO-8 | $13,600 | $16,000 |
| Engel, Eliot | D | NY-17 | $2,300 | $28,500 |
| Eshoo, Anna | D | CA-14 | $225,609 | $160,348 |
| Etheridge, Bob | D | NC-2 | $32,250 | $24,250 |
| Faleomavaega, Eni | D | AS | $0 | $0 |
| Fallin, Mary | R | OK-5 | $4,800 | $1,000 |
| Farr, Sam | D | CA-17 | $1,600 | $1,000 |
| Fattah, Chaka | D | PA-2 | $2,000 | $10,000 |
| Filner, Bob | D | CA-51 | $10,500 | $5,800 |
| Flake, Jeff | R | AZ-6 | $17,000 | $0 |
| Fleming, John | R | LA-4 | $17,500 | $5,050 |
| Forbes, J. | R | VA-4 | $5,700 | $2,500 |
| Fortenberry, Jeffrey | R | NE-1 | $3,250 | $4,000 |
| Foster, Bill | D | IL-14 | $136,650 | $31,746 |
| Foxx, Virginia | R | NC-5 | $8,060 | $2,500 |
| Frank, Barney | D | MA-4 | $20,750 | $5,800 |
| Franks, Trent | R | AZ-2 | $19,899 | $0 |
| Frelinghuysen, Rodney | R | NJ-11 | $1,000 | $78,900 |
| Fudge, Marcia | D | OH-11 | $2,250 | $4,000 |
| Gallegly, Elton | R | CA-24 | $3,815 | $35,600 |
| Garamendi, John | D | CA-10 | $34,650 | $4,800 |
| Garrett, Scott | R | NJ-5 | $30,350 | $27,100 |
| Gerlach, Jim | R | PA-6 | $25,050 | $56,750 |
| Giffords, Gabrielle | D | AZ-8 | $74,125 | $4,000 |
| Gingrey, John | R | GA-11 | $18,633 | $56,600 |
| Gohmert, Louis | R | TX-1 | $3,000 | $3,650 |
| Gonzalez, Charles | D | TX-20 | $9,500 | $9,550 |
| Goodlatte, Robert | R | VA-6 | $66,419 | $3,750 |
| Gordon, Barton | D | TN-6 | $43,510 | $16,000 |
| Granger, Kay | R | TX-12 | $23,600 | $28,500 |
| Graves, Samuel | R | MO-6 | $19,000 | $11,800 |
| Graves, Tom | R | GA-9 | $2,750 | $1,300 |
| Grayson, Alan | D | FL-8 | $13,200 | $20,350 |
| Green, Al | D | TX-9 | $1,000 | $0 |
| Green, Raymond | D | TX-29 | $6,400 | $34,000 |
| Griffith, Parker | R | AL-5 | $45,750 | $34,628 |
| Grijalva, Raul | D | AZ-7 | $1,240 | $1,750 |
| Guthrie, Brett | R | KY-2 | $5,000 | $18,750 |
| Gutiérrez, Luis | D | IL-4 | $5,400 | $0 |
| Hall, John | D | NY-19 | $16,045 | $6,260 |
| Hall, Ralph | R | TX-4 | $2,500 | $1,500 |
| Halvorson, Deborah | D | IL-11 | $14,544 | $44,250 |
| Hare, Phil | D | IL-17 | $500 | $6,500 |
| Harman, Jane | D | CA-36 | $12,500 | $5,800 |
| Harper, Gregg | R | MS-3 | $4,800 | $250 |
| Hastings, Alcee | D | FL-23 | $9,850 | $6,300 |
| Hastings, Doc | R | WA-4 | $15,550 | $2,000 |
| Heinrich, Martin | D | NM-1 | $38,619 | $18,900 |
| Heller, Dean | R | NV-2 | $6,500 | $5,000 |
| Hensarling, Jeb | R | TX-5 | $12,750 | $5,000 |
| Herger, Walter | R | CA-2 | $12,000 | $41,500 |
| Herseth Sandlin, Stephanie | D | SD | $16,000 | $8,490 |
| Higgins, Brian | D | NY-27 | $1,000 | $13,000 |
| Hill, Baron | D | IN-9 | $17,950 | $73,628 |
| Himes, James | D | CT-4 | $54,164 | $47,795 |
| Hinchey, Maurice | D | NY-22 | $7,550 | $500 |
| Hinojosa, Rubén | D | TX-15 | $1,500 | $0 |
| Hirono, Mazie | D | HI-2 | $8,270 | $7,880 |
| Hodes, Paul | D | NH-2 | $43,700 | $5,550 |
| Hoekstra, Peter | R | MI-2 | $4,500 | $2,000 |
| Holden, Tim | D | PA-17 | $8,500 | $2,000 |
| Holt, Rush | D | NJ-12 | $5,450 | $51,711 |
| Honda, Michael | D | CA-15 | $51,107 | $15,250 |
| Hoyer, Steny | D | MD-5 | $59,150 | $82,950 |
| Hunter, Duncan | R | CA-52 | $20,250 | $2,500 |
| Inglis, Bob | R | SC-4 | $6,500 | $14,200 |
| Inslee, Jay | D | WA-1 | $79,850 | $100,950 |
| Israel, Steve | D | NY-2 | $22,800 | $28,850 |
| Issa, Darrell | R | CA-49 | $54,774 | $35,750 |
| Jackson, Jesse | D | IL-2 | $5,000 | $29,550 |
| Jackson-Lee, Sheila | D | TX-18 | $7,500 | $5,350 |
| Jenkins, Lynn | R | KS-2 | $12,800 | $12,750 |
| Johnson, Eddie | D | TX-30 | $4,800 | $3,000 |
| Johnson, Henry | D | GA-4 | $6,750 | $4,500 |
| Johnson, Samuel | R | TX-3 | $17,400 | $32,050 |
| Johnson, Timothy | R | IL-15 | $0 | $0 |
| Jones, Walter | R | NC-3 | $250 | $3,400 |
| Jordan, Jim | R | OH-4 | $4,400 | $6,750 |
| Kagen, Steve | D | WI-8 | $14,200 | $17,450 |
| Kanjorski, Paul | D | PA-11 | $15,300 | $5,600 |
| Kaptur, Marcy | D | OH-9 | $4,300 | $250 |
| Kennedy, Patrick | D | RI-1 | $4,400 | $15,000 |
| Kildee, Dale | D | MI-5 | $0 | $0 |
| Kilpatrick, Carolyn | D | MI-13 | $5,000 | $22,298 |
| Kilroy, Mary Jo | D | OH-15 | $9,450 | $5,250 |
| Kind, Ronald | D | WI-3 | $27,361 | $43,750 |
| King, Peter | R | NY-3 | $10,000 | $5,200 |
| King, Steve | R | IA-5 | $8,000 | $0 |
| Kingston, Jack | R | GA-1 | $10,150 | $10,500 |
| Kirk, Mark | R | IL-10 | $69,950 | $72,960 |
| Kirkpatrick, Ann | D | AZ-1 | $18,550 | $8,300 |
| Kissell, Larry | D | NC-8 | $4,500 | $7,000 |
| Klein, Ron | D | FL-22 | $14,100 | $32,400 |
| Kline, John | R | MN-2 | $34,700 | $18,500 |
| Kosmas, Suzanne | D | FL-24 | $20,151 | $9,446 |
| Kratovil, Frank | D | MD-1 | $15,050 | $30,601 |
| Kucinich, Dennis | D | OH-10 | $3,100 | $500 |
| LaTourette, Steven | R | OH-14 | $4,000 | $2,000 |
| Lamborn, Doug | R | CO-5 | $9,900 | $0 |
| Lance, Leonard | R | NJ-7 | $5,800 | $133,550 |
| Langevin, James | D | RI-2 | $29,350 | $1,000 |
| Larsen, Rick | D | WA-2 | $40,800 | $6,750 |
| Larson, John | D | CT-1 | $25,674 | $20,046 |
| Latham, Thomas | R | IA-4 | $8,300 | $35,250 |
| Latta, Robert | R | OH-5 | $2,500 | $9,000 |
| Lee, Barbara | D | CA-9 | $16,550 | $18,000 |
| Lee, Christopher | R | NY-26 | $16,800 | $24,096 |
| Levin, Sander | D | MI-12 | $11,450 | $15,750 |
| Lewis, Jerry | R | CA-41 | $23,100 | $6,000 |
| Lewis, John | D | GA-5 | $10,500 | $22,499 |
| Linder, John | R | GA-7 | $1,000 | $5,600 |
| Lipinski, Daniel | D | IL-3 | $0 | $500 |
| LoBiondo, Frank | R | NJ-2 | $1,500 | $6,950 |
| Loebsack, David | D | IA-2 | $4,000 | $2,000 |
| Lofgren, Zoe | D | CA-16 | $148,659 | $39,250 |
| Lowey, Nita | D | NY-18 | $8,800 | $9,000 |
| Lucas, Frank | R | OK-3 | $3,500 | $0 |
| Luetkemeyer, Blaine | R | MO-9 | $7,750 | $20,950 |
| Luján, Ben | D | NM-3 | $22,883 | $5,500 |
| Lummis, Cynthia | R | WY | $11,500 | $6,400 |
| Lungren, Daniel | R | CA-3 | $58,435 | $18,650 |
| Lynch, Stephen | D | MA-9 | $3,500 | $5,750 |
| Mack, Connie | R | FL-14 | $5,500 | $2,250 |
| Maffei, Daniel | D | NY-25 | $24,332 | $52,945 |
| Maloney, Carolyn | D | NY-14 | $6,900 | $6,940 |
| Manzullo, Donald | R | IL-16 | $3,500 | $6,700 |
| Marchant, Kenny | R | TX-24 | $2,750 | $1,250 |
| Markey, Betsy | D | CO-4 | $53,751 | $16,750 |
| Markey, Edward | D | MA-7 | $109,007 | $43,450 |
| Marshall, James | D | GA-8 | $16,600 | $0 |
| Matheson, Jim | D | UT-2 | $38,600 | $74,250 |
| Matsui, Doris | D | CA-5 | $22,900 | $22,450 |
| McCarthy, Carolyn | D | NY-4 | $1,250 | $7,000 |
| McCarthy, Kevin | R | CA-22 | $19,000 | $61,000 |
| McCaul, Michael | R | TX-10 | $95,500 | $6,500 |
| McClintock, Tom | R | CA-4 | $34,799 | $5,400 |
| McCollum, Betty | D | MN-4 | $4,200 | $1,300 |
| McCotter, Thaddeus | R | MI-11 | $8,750 | $28,300 |
| McDermott, James | D | WA-7 | $9,800 | $15,250 |
| McGovern, James | D | MA-3 | $15,650 | $49,500 |
| McHenry, Patrick | R | NC-10 | $9,000 | $18,950 |
| McIntyre, Mike | D | NC-7 | $6,500 | $5,000 |
| McKeon, Howard | R | CA-25 | $13,750 | $0 |
| McMahon, Michael | D | NY-13 | $9,494 | $21,050 |
| McMorris Rodgers, Cathy | R | WA-5 | $51,602 | $16,500 |
| McNerney, Jerry | D | CA-11 | $132,365 | $21,400 |
| Meek, Kendrick | D | FL-17 | $54,200 | $105,350 |
| Meeks, Gregory | D | NY-6 | $12,265 | $27,000 |
| Melancon, Charles | D | LA-3 | $8,750 | $51,997 |
| Mica, John | R | FL-7 | $3,300 | $1,500 |
| Michaud, Michael | D | ME-2 | $8,499 | $7,250 |
| Miller, Candice | R | MI-10 | $0 | $0 |
| Miller, Gary | R | CA-42 | $0 | $2,000 |
| Miller, George | D | CA-7 | $3,000 | $7,325 |
| Miller, Jeff | R | FL-1 | $10,500 | $0 |
| Miller, R. | D | NC-13 | $12,900 | $2,250 |
| Minnick, Walter | D | ID-1 | $44,444 | $15,650 |
| Mitchell, Harry | D | AZ-5 | $16,000 | $8,778 |
| Mollohan, Alan | D | WV-1 | $38,200 | $4,400 |
| Moore, Dennis | D | KS-3 | $12,750 | $11,750 |
| Moore, Gwen | D | WI-4 | $3,000 | $0 |
| Moran, James | D | VA-8 | $118,600 | $3,900 |
| Moran, Jerry | R | KS-1 | $24,750 | $3,800 |
| Murphy, Christopher | D | CT-5 | $32,300 | $5,850 |
| Murphy, Patrick | D | PA-8 | $30,200 | $103,149 |
| Murphy, Scott | D | NY-20 | $85,600 | $28,196 |
| Murphy, Tim | R | PA-18 | $22,350 | $76,900 |
| Myrick, Sue | R | NC-9 | $10,000 | $27,250 |
| Nadler, Jerrold | D | NY-8 | $24,446 | $1,250 |
| Napolitano, Grace | D | CA-38 | $1,000 | $3,500 |
| Neal, Richard | D | MA-2 | $26,550 | $59,500 |
| Neugebauer, Randy | R | TX-19 | $2,500 | $10,500 |
| Norton, Eleanor | D | DC | $1,500 | $0 |
| Nunes, Devin | R | CA-21 | $9,500 | $32,500 |
| Nye, Glenn | D | VA-2 | $33,150 | $6,478 |
| Oberstar, James | D | MN-8 | $2,000 | $0 |
| Obey, David | D | WI-7 | $20,750 | $7,500 |
| Olson, Pete | R | TX-22 | $13,200 | $6,872 |
| Olver, John | D | MA-1 | $3,500 | $8,800 |
| Ortiz, Solomon | D | TX-27 | $7,500 | $1,000 |
| Owens, William | D | NY-23 | $1,500 | $2,500 |
| Pallone, Frank | D | NJ-6 | $9,850 | $90,700 |
| Pascrell, William | D | NJ-8 | $3,000 | $62,400 |
| Pastor, Edward | D | AZ-4 | $7,750 | $0 |
| Paul, Ronald | R | TX-14 | $2,856 | $0 |
| Paulsen, Erik | R | MN-3 | $51,600 | $30,125 |
| Payne, Donald | D | NJ-10 | $3,000 | $26,000 |
| Pelosi, Nancy | D | CA-8 | $62,100 | $41,200 |
| Pence, Mike | R | IN-6 | $17,978 | $22,950 |
| Perlmutter, Ed | D | CO-7 | $55,800 | $14,150 |
| Perriello, Thomas | D | VA-5 | $35,350 | $9,650 |
| Peters, Gary | D | MI-9 | $19,150 | $23,795 |
| Peterson, Collin | D | MN-7 | $8,250 | $6,000 |
| Petri, Thomas | R | WI-6 | $500 | $0 |
| Pierluisi, Pedro | D | PR | $1,300 | $2,000 |
| Pingree, Chellie | D | ME-1 | $0 | $2,000 |
| Pitts, Joseph | R | PA-16 | $22,000 | $23,000 |
| Platts, Todd | R | PA-19 | $500 | $500 |
| Poe, Ted | R | TX-2 | $1,800 | $3,000 |
| Polis, Jared | D | CO-2 | $59,945 | $1,850 |
| Pomeroy, Earl | D | ND | $23,550 | $22,350 |
| Posey, Bill | R | FL-15 | $6,750 | $6,450 |
| Price, David | D | NC-4 | $21,325 | $15,937 |
| Price, Tom | R | GA-6 | $20,183 | $49,650 |
| Putnam, Adam | R | FL-12 | $13,800 | $16,000 |
| Quigley, Mike | D | IL-5 | $4,832 | $500 |
| Radanovich, George | R | CA-19 | $14,700 | $2,500 |
| Rahall, Nick | D | WV-3 | $9,400 | $1,000 |
| Rangel, Charles | D | NY-15 | $56,633 | $88,450 |
| Rehberg, Dennis | R | MT | $12,450 | $2,250 |
| Reichert, Dave | R | WA-8 | $92,300 | $35,758 |
| Reyes, Silvestre | D | TX-16 | $15,300 | $0 |
| Richardson, Laura | D | CA-37 | $9,000 | $3,000 |
| Rodriguez, Ciro | D | TX-23 | $12,800 | $-800 |
| Roe, Phil | R | TN-1 | $500 | $4,800 |
| Rogers, Harold | R | KY-5 | $19,500 | $1,250 |
| Rogers, Michael | R | AL-3 | $10,833 | $2,000 |
| Rogers, Michael | R | MI-8 | $37,800 | $96,750 |
| Rohrabacher, Dana | R | CA-46 | $19,100 | $7,900 |
