H.R. 1260 - Patent Reform Act of 2009
Patents - Commerce. 111th Congress (2009-2010) View bill details
- Sponsor:
- John Conyers
- Summary:
- To amend title 35, United States Code, to provide for patent reform. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Patent Reform Act of 2009
H.R. 1260 — 111th Congress (2009–2010)
- Keywords
- Patents
- Summary
- To amend title 35, United States Code, to provide for patent reform. (by CRS)
- Learn More
- At OpenCongress
- Title
- To amend title 35, United States Code, to provide for patent reform.
- Other Titles
- Patent Reform Act of 2009
- Sponsor
- John Conyers
- Co-Sponsors
- Subjects
- Commerce
- Administrative law and regulatory procedures
- Civil actions and liability
- Congressional oversight
- Department of Commerce
- Government investigations
- Intellectual property
- Judges
- Jurisdiction and venue
- Related Bills
- Major Actions
Introduced 3/03/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/03/2009 3/03/2009 Sponsor introductory remarks on measure. (CR E536-537) 3/03/2009 Referred to the House Committee on the Judiciary. 4/30/2009 Committee Hearings Held. Number Sponsor Date Offered Status
- chart
- table
Total contributions given to House members from Welfare & Social Work, which…
opposed this bill
| Welfare & Social Work | $214,302 |
| $214,302 |
13 Organizations Supported and 17 Opposed; See Which Ones
Organizations that took a position on
Organizations that took a position on
Patent Reform Act of 2009
13 organizations supported this bill
- Autodesk
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Charles River Ventures
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Cisco
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Coalition for Patent Fairness
- Coalition for Patent Fairness (2009). Locke: Innovation and Job Creation “Critical” in Assessing Patent Reform. Retrieved March 25, 2009, from Coalition for Patent Fairness.
- Dell
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- ExxonMobil
- Coalition for 21st Century Patent Reform (2009, April 2). Coalition Supports Patent Reform Legislation Adopted in Senate Judiciary Committee. Retrieved May 2, 2012, from Press Releases.
- GlaxoSmithKline
- Coalition for 21st Century Patent Reform (2009, April 2). Coalition Supports Patent Reform Legislation Adopted in Senate Judiciary Committee. Retrieved May 2, 2012, from Press Releases.
- Google (2009, March 3). Patent Reform Needed More Than Ever. Retrieved March 19, 2009, from Google.
- Intel
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Intellectual Property Owners Association
- Intellectual Property Owners Association (n.d.). Patent Reform. Retrieved March 19, 2009, from Intellectual Property Owners Association.
- Micron Technology
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Oracle
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Research in Motion
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
17 organizations opposed this bill
- 60 Plus Association
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Abbott Laboratories
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Allergan
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- American Conservative Union
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Amgen
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- BIOCOM
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Biotechnology Industry Organization
- Biotechnology Industry Organization (2009, March 10). BIO Urges Senate Committee to Improve Patent Reform Legislation, Raises Concerns About Broader Economic Impact of Certain Provisions. Retrieved March 19, 2009, from Biotechnology Industry Organization.
- California Healthcare Institute
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Christian Coalition of America
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Coalition for 21st Century Patent Reform
- Coalition for 21st Century Patent Reform (2009, March 3). Coalition Statement on Introduction of Patent Reform Legislation America's Patent System: Creating Jobs and Growth by Stimulating Invention. Retrieved March 25, 2009, from Coalition for 21st Century Patent Reform.
- Generic Pharmaceutical Association
- Generic Pharmaceutical Association (2009, March 4). GPhA Statement Regarding Introduction of Patent Reform Act of 2009 . Retrieved March 19, 2009, from Generic Pharmaceutical Association.
- Johnson & Johnson
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Pfizer
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Pharmaceutical Research and Manufacturers of America
- Pharmaceutical Research and Manufacturers of America (2009, March 3). PhRMA Statement on Patent Reform Act of 2009. Retrieved March 19, 2009, from Pharmaceutical Research and Manufacturers of America.
- QUALCOMM, Inc.
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Traditional Values Coalition
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- United States Business and Industry Council
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 111th U.S. Congress, from Welfare & Social Work interest groups, January 1, 2009 – December 31, 2010.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions by Legislator
| Name | Party | State | $ From Interest Groups That Supported | $ From Interest Groups That Opposed |
|---|---|---|---|---|
| Neil Abercrombie | D | HI-1 | $0 | $0 |
| Gary Ackerman | D | NY-5 | $0 | $1,000 |
| Robert Aderholt | R | AL-4 | $0 | $0 |
| John Adler | D | NJ-3 | $0 | $0 |
| W. Todd Akin | R | MO-2 | $0 | $0 |
| Rodney Alexander | R | LA-5 | $0 | $0 |
| Jason Altmire | D | PA-4 | $0 | $0 |
| Rob Andrews | D | NJ-1 | $0 | $0 |
| Mike Arcuri | D | NY-24 | $0 | $0 |
| Steve Austria | R | OH-7 | $0 | $0 |
| Joe Baca | D | CA-43 | $0 | $0 |
| Michele Bachmann | R | MN-6 | $0 | $250 |
| Spencer Bachus | R | AL-6 | $0 | $0 |
| Brian Baird | D | WA-3 | $0 | $0 |
| Tammy Baldwin | D | WI-2 | $0 | $200 |
| James Gresham Barrett | R | SC-3 | $0 | $0 |
| John Barrow | D | GA-12 | $0 | $0 |
| Roscoe Bartlett | R | MD-6 | $0 | $0 |
| Joe Barton | R | TX-6 | $0 | $0 |
| Melissa Bean | D | IL-8 | $0 | $250 |
| Xavier Becerra | D | CA-31 | $0 | $0 |
| Rochelle "Shelley" Berkley | D | NV-1 | $0 | $0 |
| Howard Berman | D | CA-28 | $0 | $0 |
| Robert Marion Berry | D | AR-1 | $0 | $0 |
| Judy Biggert | R | IL-13 | $0 | $0 |
| Brian Bilbray | R | CA-50 | $0 | $0 |
| Gus Bilirakis | R | FL-9 | $0 | $0 |
| Rob Bishop | R | UT-1 | $0 | $0 |
| Sanford Bishop | D | GA-2 | $0 | $0 |
| Tim Bishop | D | NY-1 | $0 | $1,300 |
| Marsha Blackburn | R | TN-7 | $0 | $0 |
| Earl Blumenauer | D | OR-3 | $0 | $0 |
| Roy Blunt | R | MO-7 | $0 | $1,000 |
| John Boccieri | D | OH-16 | $0 | $1,300 |
| John A. Boehner | R | OH-8 | $0 | $0 |
| Jo Bonner | R | AL-1 | $0 | $0 |
| Mary Bono Mack | R | CA-45 | $0 | $0 |
| John Boozman | R | AR-3 | $0 | $500 |
| Madeleine Bordallo | D | GU | $0 | $0 |
| Dan Boren | D | OK-2 | $0 | $0 |
| Leonard Boswell | D | IA-3 | $0 | $0 |
| Rick Boucher | D | VA-9 | $0 | $0 |
| Charles Boustany | R | LA-7 | $0 | $0 |
| Fred Allen Boyd | D | FL-2 | $0 | $0 |
| Kevin Brady | R | TX-8 | $0 | $0 |
| Bob Brady | D | PA-1 | $0 | $0 |
| Bruce Braley | D | IA-1 | $0 | $1,000 |
| Bobby Bright | D | AL-2 | $0 | $0 |
| Paul Broun | R | GA-10 | $0 | $0 |
| Corrine Brown | D | FL-3 | $0 | $0 |
| Henry Brown | R | SC-1 | $0 | $0 |
| Ginny Brown-Waite | R | FL-5 | $0 | $0 |
| Vern Buchanan | R | FL-13 | $0 | $0 |
| Michael Burgess | R | TX-26 | $0 | $0 |
| Dan Burton | R | IN-5 | $0 | $0 |
| George "G.K." Butterfield | D | NC-1 | $0 | $0 |
| Steve Buyer | R | IN-4 | $0 | $0 |
| Ken Calvert | R | CA-44 | $0 | $0 |
| Dave Camp | R | MI-4 | $0 | $0 |
| John Campbell | R | CA-48 | $0 | $0 |
| Eric Cantor | R | VA-7 | $0 | $1,000 |
| Anh "Joseph" Cao | R | LA-2 | $0 | $0 |
| Shelley Capito | R | WV-2 | $0 | $0 |
| Lois Capps | D | CA-23 | $0 | $2,000 |
| Mike Capuano | D | MA-8 | $0 | $0 |
| Dennis Cardoza | D | CA-18 | $0 | $0 |
| John "Russ" Carnahan | D | MO-3 | $0 | $523 |
| Chris Carney | D | PA-10 | $0 | $0 |
| André Carson | D | IN-7 | $0 | $500 |
| John Carter | R | TX-31 | $0 | $0 |
| Bill Cassidy | R | LA-6 | $0 | $0 |
| Mike Castle | R | DE | $0 | $250 |
| Kathy Castor | D | FL-11 | $0 | $500 |
| Jason Chaffetz | R | UT-3 | $0 | $0 |
| Albert "Ben" Chandler | D | KY-6 | $0 | $0 |
| Travis Childers | D | MS-1 | $0 | $0 |
| Donna Christian-Christensen | D | VI | $0 | $0 |
| Yvette Clarke | D | NY-11 | $0 | $1,000 |
| William Lacy Clay | D | MO-1 | $0 | $0 |
| Emanuel Cleaver | D | MO-5 | $0 | $400 |
| Jim Clyburn | D | SC-6 | $0 | $1,100 |
| John Howard Coble | R | NC-6 | $0 | $0 |
| Mike Coffman | R | CO-6 | $0 | $0 |
| Steve Cohen | D | TN-9 | $0 | $0 |
| Tom Cole | R | OK-4 | $0 | $0 |
| K. "Mike" Conaway | R | TX-11 | $0 | $0 |
| Gerry Connolly | D | VA-11 | $0 | $0 |
| John Conyers | D | MI-14 | $0 | $0 |
| Jim Cooper | D | TN-5 | $0 | $0 |
| Jim Costa | D | CA-20 | $0 | $1,000 |
| Jerry Costello | D | IL-12 | $0 | $0 |
| Joe Courtney | D | CT-2 | $0 | $400 |
| Ander Crenshaw | R | FL-4 | $0 | $0 |
| Joe Crowley | D | NY-7 | $0 | $0 |
| Henry Cuellar | D | TX-28 | $0 | $0 |
| John Culberson | R | TX-7 | $0 | $0 |
| Elijah Cummings | D | MD-7 | $0 | $2,000 |
| Kathy Dahlkemper | D | PA-3 | $0 | $0 |
| Artur Davis | D | AL-7 | $0 | $0 |
| Danny Davis | D | IL-7 | $0 | $0 |
| Geoff Davis | R | KY-4 | $0 | $0 |
| Lincoln Davis | D | TN-4 | $0 | $1,000 |
| Susan Davis | D | CA-53 | $0 | $2,250 |
| Peter DeFazio | D | OR-4 | $0 | $0 |
| Diana DeGette | D | CO-1 | $0 | $1,000 |
| Rosa DeLauro | D | CT-3 | $0 | $0 |
| John Nathan Deal | R | GA-9 | $0 | $0 |
| Bill Delahunt | D | MA-10 | $0 | $0 |
| Charlie Dent | R | PA-15 | $0 | $0 |
| Lincoln Diaz-Balart | R | FL-21 | $0 | $0 |
| Mario Diaz-Balart | R | FL-25 | $0 | $0 |
| Norm Dicks | D | WA-6 | $0 | $0 |
| John Dingell | D | MI-15 | $0 | $1,000 |
| Lloyd Doggett | D | TX-25 | $0 | $1,000 |
| Joe Donnelly | D | IN-2 | $0 | $0 |
| Mike Doyle | D | PA-14 | $0 | $0 |
| David Dreier | R | CA-26 | $0 | $0 |
| Steve Driehaus | D | OH-1 | $0 | $1,648 |
| John "Jimmy" Duncan | R | TN-2 | $0 | $250 |
| Donna Edwards | D | MD-4 | $0 | $500 |
| Thomas "Chet" Edwards | D | TX-17 | $0 | $1,000 |
| Vern Ehlers | R | MI-3 | $0 | $0 |
| Keith Ellison | D | MN-5 | $0 | $0 |
| John "Brad" Ellsworth | D | IN-8 | $0 | $0 |
| Jo Ann Emerson | R | MO-8 | $0 | $0 |
| Eliot Engel | D | NY-17 | $0 | $0 |
| Anna Eshoo | D | CA-14 | $0 | $4,800 |
| Bob Etheridge | D | NC-2 | $0 | $0 |
| Eni Faleomavaega | D | AS | $0 | $0 |
| Mary Fallin | R | OK-5 | $0 | $0 |
| Sam Farr | D | CA-17 | $0 | $0 |
| Chaka Fattah | D | PA-2 | $0 | $1,500 |
| Bob Filner | D | CA-51 | $0 | $4,400 |
| Jeff Flake | R | AZ-6 | $0 | $0 |
| John Fleming | R | LA-4 | $0 | $0 |
| J. "Randy" Forbes | R | VA-4 | $0 | $0 |
| Jeff Fortenberry | R | NE-1 | $0 | $0 |
| George "Bill" Foster | D | IL-14 | $0 | $0 |
| Virginia Foxx | R | NC-5 | $0 | $0 |
| Barney Frank | D | MA-4 | $0 | $450 |
| Trent Franks | R | AZ-2 | $0 | $0 |
| Rodney Frelinghuysen | R | NJ-11 | $0 | $0 |
| Marcia Fudge | D | OH-11 | $0 | $1,500 |
| Elton Gallegly | R | CA-24 | $0 | $0 |
| Ernest Scott Garrett | R | NJ-5 | $0 | $0 |
| Jim Gerlach | R | PA-6 | $0 | $0 |
| Gabrielle Giffords | D | AZ-8 | $0 | $300 |
| John "Phil" Gingrey | R | GA-11 | $0 | $0 |
| Louie Gohmert | R | TX-1 | $0 | $0 |
| Charlie Gonzalez | D | TX-20 | $0 | $1,500 |
| Bob Goodlatte | R | VA-6 | $0 | $0 |
| Bart Gordon | D | TN-6 | $0 | $0 |
| Kay Granger | R | TX-12 | $0 | $250 |
| Sam Graves | R | MO-6 | $0 | $0 |
| Alan Grayson | D | FL-8 | $0 | $1,050 |
| Al Green | D | TX-9 | $0 | $0 |
| Raymond "Gene" Green | D | TX-29 | $0 | $0 |
| Parker Griffith | R | AL-5 | $0 | $0 |
| Raúl Grijalva | D | AZ-7 | $0 | $1,000 |
| Steven Brett Guthrie | R | KY-2 | $0 | $0 |
| Luis Gutierrez | D | IL-4 | $0 | $0 |
| John Hall | D | NY-19 | $0 | $5,600 |
| Ralph Hall | R | TX-4 | $0 | $0 |
| Debbie Halvorson | D | IL-11 | $0 | $1,750 |
| Phil Hare | D | IL-17 | $0 | $2,000 |
| Jane Harman | D | CA-36 | $0 | $4,800 |
| Gregg Harper | R | MS-3 | $0 | $0 |
| Alcee Hastings | D | FL-23 | $0 | $0 |
| Richard "Doc" Hastings | R | WA-4 | $0 | $0 |
| Martin Heinrich | D | NM-1 | $0 | $0 |
| Dean Heller | R | NV-2 | $0 | $0 |
| Jeb Hensarling | R | TX-5 | $0 | $0 |
| Wally Herger | R | CA-2 | $0 | $0 |
| Stephanie Herseth Sandlin | D | SD | $0 | $1,500 |
| Brian Higgins | D | NY-27 | $0 | $0 |
| Baron Hill | D | IN-9 | $0 | $1,000 |
| Jim Himes | D | CT-4 | $0 | $1,500 |
| Maurice Hinchey | D | NY-22 | $0 | $200 |
| Rubén Hinojosa | D | TX-15 | $0 | $0 |
| Mazie Hirono | D | HI-2 | $0 | $250 |
| Paul Hodes | D | NH-2 | $0 | $14,100 |
| Pete Hoekstra | R | MI-2 | $0 | $0 |
| Thomas "Tim" Holden | D | PA-17 | $0 | $0 |
| Rush Holt | D | NJ-12 | $0 | $1,250 |
| Mike Honda | D | CA-15 | $0 | $0 |
| Steny H. Hoyer | D | MD-5 | $0 | $0 |
| Duncan Hunter | R | CA-52 | $0 | $0 |
| Bob Inglis | R | SC-4 | $0 | $0 |
| Jay Inslee | D | WA-1 | $0 | $0 |
| Steve Israel | D | NY-2 | $0 | $0 |
| Darrell Issa | R | CA-49 | $0 | $0 |
| Sheila Jackson Lee | D | TX-18 | $0 | $1,000 |
| Jesse Jackson | D | IL-2 | $0 | $0 |
| Lynn Jenkins | R | KS-2 | $0 | $0 |
| Eddie Bernice Johnson | D | TX-30 | $0 | $0 |
| Henry "Hank" Johnson | D | GA-4 | $0 | $0 |
| Sam Johnson | R | TX-3 | $0 | $0 |
| Tim Johnson | R | IL-15 | $0 | $0 |
| Walter Jones | R | NC-3 | $0 | $0 |
| Jim Jordan | R | OH-4 | $0 | $0 |
| Steve Kagen | D | WI-8 | $0 | $0 |
| Paul Kanjorski | D | PA-11 | $0 | $0 |
| Marcy Kaptur | D | OH-9 | $0 | $0 |
| Patrick Kennedy | D | RI-1 | $0 | $0 |
| Dale Kildee | D | MI-5 | $0 | $0 |
| Carolyn Kilpatrick | D | MI-13 | $0 | $1,000 |
| Mary Jo Kilroy | D | OH-15 | $0 | $1,050 |
| Ron Kind | D | WI-3 | $0 | $0 |
| Pete King | R | NY-3 | $0 | $500 |
| Steve King | R | IA-5 | $0 | $0 |
| Jack Kingston | R | GA-1 | $0 | $0 |
| Mark Kirk | R | IL-10 | $0 | $2,400 |
| Ann Kirkpatrick | D | AZ-1 | $0 | $1,500 |
| Larry Kissell | D | NC-8 | $0 | $0 |
| Ron Klein | D | FL-22 | $0 | $1,250 |
| John Kline | R | MN-2 | $0 | $0 |
| Suzanne Kosmas | D | FL-24 | $0 | $250 |
| Frank Kratovil | D | MD-1 | $0 | $2,201 |
| Dennis Kucinich | D | OH-10 | $0 | $0 |
| Steve LaTourette | R | OH-14 | $0 | $1,000 |
| Doug Lamborn | R | CO-5 | $0 | $0 |
| Leonard Lance | R | NJ-7 | $0 | $0 |
| Jim Langevin | D | RI-2 | $0 | $0 |
| Rick Larsen | D | WA-2 | $0 | $0 |
| John Larson | D | CT-1 | $0 | $750 |
| Tom Latham | R | IA-4 | $0 | $0 |
| Bob Latta | R | OH-5 | $0 | $0 |
| Barbara Lee | D | CA-9 | $0 | $1,000 |
| Chris Lee | R | NY-26 | $0 | $0 |
| Sandy Levin | D | MI-12 | $0 | $1,000 |
| Charles "Jerry" Lewis | R | CA-41 | $0 | $0 |
| John Lewis | D | GA-5 | $0 | $0 |
| John Linder | R | GA-7 | $0 | $0 |
| Dan Lipinski | D | IL-3 | $0 | $0 |
| Frank LoBiondo | R | NJ-2 | $0 | $0 |
| Dave Loebsack | D | IA-2 | $0 | $500 |
| Zoe Lofgren | D | CA-16 | $0 | $0 |
| Nita Lowey | D | NY-18 | $0 | $3,000 |
| Frank Lucas | R | OK-3 | $0 | $0 |
| Blaine Luetkemeyer | R | MO-9 | $0 | $0 |
| Ben Ray Luján | D | NM-3 | $0 | $0 |
| Cynthia Lummis | R | WY | $0 | $0 |
| Dan Lungren | R | CA-3 | $0 | $0 |
| Stephen Lynch | D | MA-9 | $0 | $0 |
| Connie Mack | R | FL-14 | $0 | $500 |
| Dan Maffei | D | NY-25 | $0 | $0 |
| Carolyn Maloney | D | NY-14 | $0 | $4,780 |
| Don Manzullo | R | IL-16 | $0 | $500 |
| Kenny Marchant | R | TX-24 | $0 | $0 |
| Betsy Markey | D | CO-4 | $0 | $1,750 |
| Ed Markey | D | MA-7 | $0 | $0 |
| Jim Marshall | D | GA-8 | $0 | $0 |
| Eric Massa | D | NY-29 | $0 | $500 |
| Jim Matheson | D | UT-2 | $0 | $0 |
| Doris Matsui | D | CA-5 | $0 | $0 |
| Carolyn McCarthy | D | NY-4 | $0 | $0 |
| Kevin McCarthy | R | CA-22 | $0 | $0 |
| Michael McCaul | R | TX-10 | $0 | $0 |
| Tom McClintock | R | CA-4 | $0 | $0 |
| Betty McCollum | D | MN-4 | $0 | $0 |
| Thaddeus McCotter | R | MI-11 | $0 | $0 |
| Jim McDermott | D | WA-7 | $0 | $1,200 |
| Jim McGovern | D | MA-3 | $0 | $200 |
| Patrick McHenry | R | NC-10 | $0 | $0 |
| John McHugh | R | NY-23 | $0 | $0 |
| Douglas "Mike" McIntyre | D | NC-7 | $0 | $0 |
| Howard P. "Buck" McKeon | R | CA-25 | $0 | $0 |
| Mike McMahon | D | NY-13 | $0 | $4,900 |
| Cathy McMorris Rodgers | R | WA-5 | $0 | $0 |
| Jerry McNerney | D | CA-11 | $0 | $1,050 |
| Kendrick Meek | D | FL-17 | $0 | $14,100 |
| Gregory Meeks | D | NY-6 | $0 | $0 |
| Charlie Melancon | D | LA-3 | $0 | $500 |
| John Mica | R | FL-7 | $0 | $0 |
| Mike Michaud | D | ME-2 | $0 | $1,000 |
| Candice Miller | R | MI-10 | $0 | $0 |
| Gary Miller | R | CA-42 | $0 | $0 |
| George Miller | D | CA-7 | $0 | $0 |
| Jeff Miller | R | FL-1 | $0 | $0 |
| R. "Brad" Miller | D | NC-13 | $0 | $500 |
| Walt Minnick | D | ID-1 | $0 | $4,800 |
| Harry Mitchell | D | AZ-5 | $0 | $1,000 |
| Alan Mollohan | D | WV-1 | $0 | $0 |
| Dennis Moore | D | KS-3 | $0 | $0 |
| Gwen Moore | D | WI-4 | $0 | $0 |
| Jim Moran | D | VA-8 | $0 | $0 |
| Jerry Moran | R | KS-1 | $0 | $0 |
| Chris Murphy | D | CT-5 | $0 | $4,400 |
| Patrick Murphy | D | PA-8 | $0 | $1,000 |
| Tim Murphy | R | PA-18 | $0 | $0 |
| John Murtha | D | PA-12 | $0 | $0 |
| Sue Myrick | R | NC-9 | $0 | $0 |
| Jerry Nadler | D | NY-8 | $0 | $0 |
| Grace Napolitano | D | CA-38 | $0 | $1,000 |
| Richard Neal | D | MA-2 | $0 | $1,000 |
| Robert "Randy" Neugebauer | R | TX-19 | $0 | $0 |
| Eleanor Holmes Norton | D | DC | $0 | $0 |
| Devin Nunes | R | CA-21 | $0 | $0 |
| Glenn Nye | D | VA-2 | $0 | $0 |
| Jim Oberstar | D | MN-8 | $0 | $0 |
| Dave Obey | D | WI-7 | $0 | $1,000 |
| Pete Olson | R | TX-22 | $0 | $0 |
| John Olver | D | MA-1 | $0 | $500 |
| Solomon Ortiz | D | TX-27 | $0 | $0 |
| Frank Pallone | D | NJ-6 | $0 | $0 |
| Bill Pascrell | D | NJ-8 | $0 | $0 |
| Ed Pastor | D | AZ-4 | $0 | $0 |
| Ron Paul | R | TX-14 | $0 | $0 |
| Erik Paulsen | R | MN-3 | $0 | $0 |
| Donald Payne | D | NJ-10 | $0 | $0 |
| Nancy Pelosi | D | CA-8 | $0 | $3,650 |
| Mike Pence | R | IN-6 | $0 | $1,000 |
| Ed Perlmutter | D | CO-7 | $0 | $500 |
| Tom Perriello | D | VA-5 | $0 | $6,550 |
| Gary Peters | D | MI-9 | $0 | $750 |
| Collin Peterson | D | MN-7 | $0 | $0 |
| Tom Petri | R | WI-6 | $0 | $0 |
| Pedro Pierluisi | D | PR | $0 | $0 |
| Rochelle "Chellie" Pingree | D | ME-1 | $0 | $1,000 |
| Joe Pitts | R | PA-16 | $0 | $0 |
| Todd Platts | R | PA-19 | $0 | $0 |
| Lloyd "Ted" Poe | R | TX-2 | $0 | $0 |
| Jared Polis | D | CO-2 | $0 | $0 |
| Earl Pomeroy | D | ND | $0 | $0 |
| Bill Posey | R | FL-15 | $0 | $0 |
| David Price | D | NC-4 | $0 | $100 |
| Tom Price | R | GA-6 | $0 | $0 |
| Adam Putnam | R | FL-12 | $0 | $0 |
| George Radanovich | R | CA-19 | $0 | $0 |
| Nick Rahall | D | WV-3 | $0 | $0 |
| Charlie Rangel | D | NY-15 | $0 | $4,800 |
| Denny Rehberg | R | MT | $0 | $0 |
| David Reichert | R | WA-8 | $0 | $0 |
| Silvestre Reyes | D | TX-16 | $0 | $0 |
| Laura Richardson | D | CA-37 | $0 | $0 |
| Ciro Rodriguez | D | TX-23 | $0 | $3,200 |
| David "Phil" Roe | R | TN-1 | $0 | $1,000 |
| Harold "Hal" Rogers | R | KY-5 | $0 | $0 |
| Mike D. Rogers | R | AL-3 | $0 | $0 |
| Mike Rogers | R | MI-8 | $0 | $0 |
| Dana Rohrabacher | R | CA-46 | $0 | $0 |
| Tom Rooney | R | FL-16 | $0 | $0 |
| Ileana Ros-Lehtinen | R | FL-18 | $0 | $0 |
| Peter Roskam | R | IL-6 | $0 | $0 |
| Mike Ross | D | AR-4 | $0 | $0 |
| Steve Rothman | D | NJ-9 | $0 | $500 |
| Lucille Roybal-Allard | D | CA-34 | $0 | $0 |
| Ed Royce | R | CA-40 | $0 | $2,000 |
| C.A. "Dutch" Ruppersberger | D | MD-2 | $0 | $0 |
| Bobby Rush | D | IL-1 | $0 | $0 |
| Paul Ryan | R | WI-1 | $0 | $0 |
| Tim Ryan | D | OH-17 | $0 | $2,000 |
| Gregorio "Kilili" Sablan | D | MP | $0 | $0 |
| John Salazar | D | CO-3 | $0 | $0 |
| Loretta Sanchez | D | CA-47 | $0 | $0 |
| John Sarbanes | D | MD-3 | $0 | $3,000 |
| Steve Scalise | R | LA-1 | $0 | $0 |
| Jan Schakowsky | D | IL-9 | $0 | $1,750 |
| Mark Schauer | D | MI-7 | $0 | $2,050 |
| Adam Schiff | D | CA-29 | $0 | $0 |
| Jeannette "Jean" Schmidt | R | OH-2 | $0 | $0 |
| Aaron Schock | R | IL-18 | $0 | $0 |
| Kurt Schrader | D | OR-5 | $0 | $2,000 |
| Allyson Schwartz | D | PA-13 | $0 | $4,050 |
| David Scott | D | GA-13 | $0 | $0 |
| Bobby Scott | D | VA-3 | $0 | $0 |
| F. "Jim" Sensenbrenner | R | WI-5 | $0 | $0 |
| José Serrano | D | NY-16 | $0 | $0 |
| Pete Sessions | R | TX-32 | $0 | $0 |
| Joe Sestak | D | PA-7 | $0 | $5,300 |
| John Shadegg | R | AZ-3 | $0 | $0 |
| Carol Shea-Porter | D | NH-1 | $0 | $1,300 |
| Brad Sherman | D | CA-27 | $0 | $0 |
| John Shimkus | R | IL-19 | $0 | $0 |
| Joseph Heath Shuler | D | NC-11 | $0 | $0 |
| Bill Shuster | R | PA-9 | $0 | $0 |
| Mike Simpson | R | ID-2 | $0 | $0 |
| Albio Sires | D | NJ-13 | $0 | $0 |
| Isaac "Ike" Skelton | D | MO-4 | $0 | $1,000 |
| Louise Slaughter | D | NY-28 | $0 | $0 |
| David Adam Smith | D | WA-9 | $0 | $0 |
| Adrian Smith | R | NE-3 | $0 | $0 |
| Chris Smith | R | NJ-4 | $0 | $0 |
| Lamar Smith | R | TX-21 | $0 | $0 |
| Vic Snyder | D | AR-2 | $0 | $0 |
| Mark Souder | R | IN-3 | $0 | $0 |
| Zack Space | D | OH-18 | $0 | $1,000 |
| Karen "Jackie" Speier | D | CA-12 | $0 | $5,050 |
| John Spratt | D | SC-5 | $0 | $250 |
| Fortney "Pete" Stark | D | CA-13 | $0 | $3,000 |
| Cliff Stearns | R | FL-6 | $0 | $0 |
| Bart Stupak | D | MI-1 | $0 | $0 |
| John Sullivan | R | OK-1 | $0 | $0 |
| Betty Sutton | D | OH-13 | $0 | $1,000 |
| Linda Sánchez | D | CA-39 | $0 | $0 |
| John Tanner | D | TN-8 | $0 | $0 |
| Ellen Tauscher | D | CA-10 | $0 | $0 |
| Gary "Gene" Taylor | D | MS-4 | $0 | $0 |
| Harry Teague | D | NM-2 | $0 | $0 |
| Lee Terry | R | NE-2 | $0 | $0 |
| Bennie Thompson | D | MS-2 | $0 | $0 |
| Glenn Thompson | R | PA-5 | $0 | $0 |
