Includes all politicians who were in office at any point during the 111th Congress.
H.R. 1260 - Patent Reform Act of 2009
Patents - Commerce. 111th Congress (2009-2010) View bill details
- Sponsor:
- John Conyers
- Summary:
- To amend title 35, United States Code, to provide for patent reform. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Patent Reform Act of 2009
H.R. 1260 — 111th Congress (2009–2010)
- Keywords
- Patents
- Summary
- To amend title 35, United States Code, to provide for patent reform. (by CRS)
- Learn More
- At OpenCongress
- Title
- To amend title 35, United States Code, to provide for patent reform.
- Other Titles
- Patent Reform Act of 2009
- Sponsor
- John Conyers
- Co-Sponsors
- Subjects
- Commerce
- Administrative law and regulatory procedures
- Civil actions and liability
- Congressional oversight
- Department of Commerce
- Government investigations
- Intellectual property
- Judges
- Jurisdiction and venue
- Related Bills
- Major Actions
Introduced 3/03/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/03/2009 3/03/2009 Sponsor introductory remarks on measure. (CR E536-537) 3/03/2009 Referred to the House Committee on the Judiciary. 4/30/2009 Committee Hearings Held. Number Sponsor Date Offered Status
Total contributions given to House members from interest groups that…
supported this bill
| Computer software [About] |
| Venture capital [About] |
| Major (multinational) oil & gas producers [About] |
| Data processing & computer services [About] |
| Computers, components & accessories [About] |
| Online computer services [About] |
| Telecommunications [About] |
| Computer manufacture & services [About] |
| General business associations [About] |
| Cellular systems and equipment (split) [About] |
| Pharmaceutical manufacturing (split) [About] |
83% more
$329,900
$1,135,413
$1,234,044
$1,523,864
$1,770,368
$2,496,503
$709,387
$532,767
$1,745,250
$11,477,496
$1,101,145
$3,650,801
$214,302
$807,033
$512,656
$6,285,937
opposed this bill
| Republican/Conservative [About] |
| Biotech products & research [About] |
| Health, Education & Human Resources [About] |
| Health care products [About] |
| Welfare & Social Work [About] |
| Cellular systems and equipment (split) [About] |
| Pharmaceutical manufacturing (split) [About] |
13 Organizations Supported and 17 Opposed; See Which Ones
Organizations that took a position on
Organizations that took a position on
Patent Reform Act of 2009
13 organizations supported this bill
- Autodesk
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Charles River Ventures
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Cisco
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Coalition for Patent Fairness
- Coalition for Patent Fairness (2009). Locke: Innovation and Job Creation “Critical” in Assessing Patent Reform. Retrieved March 25, 2009, from Coalition for Patent Fairness.
- Dell
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- ExxonMobil
- Coalition for 21st Century Patent Reform (2009, April 2). Coalition Supports Patent Reform Legislation Adopted in Senate Judiciary Committee. Retrieved May 2, 2012, from Press Releases.
- GlaxoSmithKline
- Coalition for 21st Century Patent Reform (2009, April 2). Coalition Supports Patent Reform Legislation Adopted in Senate Judiciary Committee. Retrieved May 2, 2012, from Press Releases.
- Google (2009, March 3). Patent Reform Needed More Than Ever. Retrieved March 19, 2009, from Google.
- Intel
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Intellectual Property Owners Association
- Intellectual Property Owners Association (n.d.). Patent Reform. Retrieved March 19, 2009, from Intellectual Property Owners Association.
- Micron Technology
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Oracle
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
- Research in Motion
- Coalition for Patent Fairness (2009, March 23). Letter to President. Retrieved March 27, 2009, from .
17 organizations opposed this bill
- 60 Plus Association
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Abbott Laboratories
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Allergan
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- American Conservative Union
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Amgen
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- BIOCOM
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Biotechnology Industry Organization
- Biotechnology Industry Organization (2009, March 10). BIO Urges Senate Committee to Improve Patent Reform Legislation, Raises Concerns About Broader Economic Impact of Certain Provisions. Retrieved March 19, 2009, from Biotechnology Industry Organization.
- California Healthcare Institute
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Christian Coalition of America
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- Coalition for 21st Century Patent Reform
- Coalition for 21st Century Patent Reform (2009, March 3). Coalition Statement on Introduction of Patent Reform Legislation America's Patent System: Creating Jobs and Growth by Stimulating Invention. Retrieved March 25, 2009, from Coalition for 21st Century Patent Reform.
- Generic Pharmaceutical Association
- Generic Pharmaceutical Association (2009, March 4). GPhA Statement Regarding Introduction of Patent Reform Act of 2009 . Retrieved March 19, 2009, from Generic Pharmaceutical Association.
- Johnson & Johnson
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Pfizer
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Pharmaceutical Research and Manufacturers of America
- Pharmaceutical Research and Manufacturers of America (2009, March 3). PhRMA Statement on Patent Reform Act of 2009. Retrieved March 19, 2009, from Pharmaceutical Research and Manufacturers of America.
- QUALCOMM, Inc.
- Pfizer (2009, March 20). Dear Senator Feinstein. Retrieved March 25, 2009, from Pfizer.
- Traditional Values Coalition
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
- United States Business and Industry Council
- United States Business and Industry Council (2009, March 18). Opposition Mounts to Patent Reform Act of 2009 . Retrieved March 19, 2009, from United States Business and Industry Council.
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 111th U.S. Congress, from interest groups invested in the vote according to MapLight, January 1, 2009 – December 31, 2010.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions by Legislator
| Name | Party | State | $ From Interest Groups That Supported | $ From Interest Groups That Opposed |
|---|---|---|---|---|
| Adam Schiff | D | CA-29 | $9,400 | $10,000 |
| Al Green | D | TX-9 | $16,400 | $0 |
| Alan Grayson | D | FL-8 | $30,050 | $2,800 |
| Alan Mollohan | D | WV-1 | $46,100 | $0 |
| Albert "Ben" Chandler | D | KY-6 | $9,750 | $1,250 |
| Albio Sires | D | NJ-13 | $2,000 | $1,000 |
| Alcee Hastings | D | FL-23 | $7,700 | $5,800 |
| Alice "Dina" Titus | D | NV-3 | $7,750 | $750 |
| Allyson Schwartz | D | PA-13 | $59,500 | $31,350 |
| André Carson | D | IN-7 | $1,400 | $1,250 |
| Ann Kirkpatrick | D | AZ-1 | $23,300 | $1,500 |
| Anna Eshoo | D | CA-14 | $235,035 | $56,350 |
| Anthony Weiner | D | NY-9 | $6,200 | $0 |
| Artur Davis | D | AL-7 | $1,500 | $0 |
| Barbara Lee | D | CA-9 | $23,750 | $16,650 |
| Barney Frank | D | MA-4 | $31,550 | $3,700 |
| Baron Hill | D | IN-9 | $18,700 | $6,250 |
| Bart Gordon | D | TN-6 | $25,500 | $1,000 |
| Bart Stupak | D | MI-1 | $12,750 | $3,500 |
| Ben Ray Luján | D | NM-3 | $30,583 | $0 |
| Bennie Thompson | D | MS-2 | $56,300 | $1,500 |
| Betsy Markey | D | CO-4 | $62,491 | $5,000 |
| Betty McCollum | D | MN-4 | $6,700 | $1,050 |
| Betty Sutton | D | OH-13 | $3,000 | $2,500 |
| Bill Delahunt | D | MA-10 | $0 | $0 |
| Bill Pascrell | D | NJ-8 | $2,500 | $14,500 |
| Bob Brady | D | PA-1 | $2,000 | $0 |
| Bob Etheridge | D | NC-2 | $31,850 | $3,500 |
| Bob Filner | D | CA-51 | $14,800 | $7,800 |
| Bobby Bright | D | AL-2 | $20,500 | $1,250 |
| Bobby Rush | D | IL-1 | $17,250 | $4,500 |
| Bobby Scott | D | VA-3 | $17,300 | $0 |
| Brad Sherman | D | CA-27 | $17,600 | $4,800 |
| Brian Baird | D | WA-3 | $6,800 | $0 |
| Brian Higgins | D | NY-27 | $1,000 | $8,250 |
| Bruce Braley | D | IA-1 | $22,000 | $16,600 |
| C. Mike Thompson | D | CA-1 | $22,677 | $22,000 |
| C.A. "Dutch" Ruppersberger | D | MD-2 | $36,600 | $500 |
| Carol Shea-Porter | D | NH-1 | $5,250 | $2,300 |
| Carolyn Kilpatrick | D | MI-13 | $3,000 | $6,800 |
| Carolyn Maloney | D | NY-14 | $13,450 | $11,680 |
| Carolyn McCarthy | D | NY-4 | $450 | $1,500 |
| Chaka Fattah | D | PA-2 | $3,000 | $2,500 |
| Charlie Gonzalez | D | TX-20 | $15,500 | $3,750 |
| Charlie Melancon | D | LA-3 | $25,250 | $16,750 |
| Charlie Rangel | D | NY-15 | $54,633 | $23,950 |
| Charlie Wilson | D | OH-6 | $5,000 | $0 |
| Chris Carney | D | PA-10 | $9,750 | $2,000 |
| Chris Murphy | D | CT-5 | $43,750 | $9,400 |
| Chris Van Hollen | D | MD-8 | $35,350 | $4,500 |
| Ciro Rodriguez | D | TX-23 | $34,300 | $3,200 |
| Collin Peterson | D | MN-7 | $7,000 | $2,300 |
| Corrine Brown | D | FL-3 | $16,600 | $0 |
| Dale Kildee | D | MI-5 | $0 | $0 |
| Dan Boren | D | OK-2 | $50,800 | $2,000 |
| Dan Lipinski | D | IL-3 | $2,500 | $1,000 |
| Dan Maffei | D | NY-25 | $27,032 | $6,700 |
| Danny Davis | D | IL-7 | $5,000 | $5,000 |
| Dave Loebsack | D | IA-2 | $3,250 | $4,550 |
| Dave Obey | D | WI-7 | $16,150 | $7,102 |
| David Adam Smith | D | WA-9 | $56,546 | $4,500 |
| David Price | D | NC-4 | $21,550 | $10,550 |
| David Scott | D | GA-13 | $2,500 | $2,000 |
| David Wu | D | OR-1 | $59,738 | $4,000 |
| Debbie Halvorson | D | IL-11 | $28,400 | $8,200 |
| Debbie Wasserman Schultz | D | FL-20 | $28,319 | $7,500 |
| Dennis Cardoza | D | CA-18 | $6,500 | $1,000 |
| Dennis Kucinich | D | OH-10 | $7,000 | $0 |
| Dennis Moore | D | KS-3 | $4,500 | $750 |
| Diana DeGette | D | CO-1 | $31,250 | $16,750 |
| Diane Watson | D | CA-33 | $300 | $0 |
| Donald Payne | D | NJ-10 | $3,000 | $3,500 |
| Donna Christian-Christensen | D | VI | $1,000 | $11,000 |
| Donna Edwards | D | MD-4 | $3,700 | $3,500 |
| Doris Matsui | D | CA-5 | $23,900 | $6,450 |
| Douglas "Mike" McIntyre | D | NC-7 | $8,500 | $2,500 |
| Earl Blumenauer | D | OR-3 | $33,700 | $0 |
| Earl Pomeroy | D | ND | $49,950 | $5,050 |
| Ed Markey | D | MA-7 | $71,408 | $25,600 |
| Ed Pastor | D | AZ-4 | $6,250 | $0 |
| Ed Perlmutter | D | CO-7 | $43,050 | $3,750 |
| Ed Towns | D | NY-10 | $45,200 | $16,850 |
| Eddie Bernice Johnson | D | TX-30 | $3,800 | $1,500 |
| Eleanor Holmes Norton | D | DC | $0 | $0 |
| Elijah Cummings | D | MD-7 | $6,500 | $2,500 |
| Eliot Engel | D | NY-17 | $2,250 | $10,000 |
| Ellen Tauscher | D | CA-10 | $5,000 | $2,000 |
| Emanuel Cleaver | D | MO-5 | $4,650 | $1,650 |
| Eni Faleomavaega | D | AS | $0 | $0 |
| Eric Massa | D | NY-29 | $54,051 | $2,500 |
| Fortney "Pete" Stark | D | CA-13 | $1,000 | $3,000 |
| Frank Kratovil | D | MD-1 | $25,900 | $5,951 |
| Frank Pallone | D | NJ-6 | $19,650 | $24,050 |
| Fred Allen Boyd | D | FL-2 | $24,651 | $7,000 |
| Gabrielle Giffords | D | AZ-8 | $85,515 | $3,637 |
| Gary "Gene" Taylor | D | MS-4 | $9,500 | $2,000 |
| Gary Ackerman | D | NY-5 | $14,800 | $1,000 |
| Gary Peters | D | MI-9 | $24,850 | $11,100 |
| George "Bill" Foster | D | IL-14 | $147,950 | $6,733 |
| George "G.K." Butterfield | D | NC-1 | $2,500 | $4,000 |
| George Miller | D | CA-7 | $14,150 | $2,325 |
| Gerry Connolly | D | VA-11 | $88,083 | $0 |
| Glenn Nye | D | VA-2 | $43,050 | $500 |
| Grace Napolitano | D | CA-38 | $0 | $1,000 |
| Gregorio "Kilili" Sablan | D | MP | $0 | $0 |
| Gregory Meeks | D | NY-6 | $12,765 | $4,000 |
| Gwen Moore | D | WI-4 | $4,500 | $0 |
| Harry Mitchell | D | AZ-5 | $22,500 | $4,300 |
| Harry Teague | D | NM-2 | $39,350 | $3,500 |
| Henry "Hank" Johnson | D | GA-4 | $6,750 | $0 |
| Henry Cuellar | D | TX-28 | $12,500 | $2,400 |
| Henry Waxman | D | CA-30 | $45,047 | $23,500 |
| Howard Berman | D | CA-28 | $88,039 | $3,500 |
| Isaac "Ike" Skelton | D | MO-4 | $34,600 | $4,467 |
| Jan Schakowsky | D | IL-9 | $10,700 | $4,650 |
| Jane Harman | D | CA-36 | $22,400 | $4,800 |
| Jared Polis | D | CO-2 | $15,500 | $250 |
| Jason Altmire | D | PA-4 | $21,577 | $18,350 |
| Jay Inslee | D | WA-1 | $112,404 | $19,450 |
| Jerry Costello | D | IL-12 | $2,000 | $3,500 |
| Jerry McNerney | D | CA-11 | $126,050 | $19,575 |
| Jerry Nadler | D | NY-8 | $9,250 | $2,500 |
| Jesse Jackson | D | IL-2 | $4,000 | $6,500 |
| Jim Clyburn | D | SC-6 | $79,893 | $26,600 |
| Jim Cooper | D | TN-5 | $11,500 | $2,000 |
| Jim Costa | D | CA-20 | $25,400 | $1,250 |
| Jim Himes | D | CT-4 | $37,914 | $5,500 |
| Jim Langevin | D | RI-2 | $35,350 | $1,450 |
| Jim Marshall | D | GA-8 | $16,800 | $1,500 |
| Jim Matheson | D | UT-2 | $61,850 | $11,000 |
| Jim McDermott | D | WA-7 | $7,950 | $1,200 |
| Jim McGovern | D | MA-3 | $18,151 | $14,850 |
| Jim Moran | D | VA-8 | $123,750 | $2,650 |
| Jim Oberstar | D | MN-8 | $2,500 | $0 |
| Joe Baca | D | CA-43 | $7,600 | $0 |
| Joe Courtney | D | CT-2 | $12,100 | $11,850 |
| Joe Crowley | D | NY-7 | $42,349 | $25,500 |
| Joe Donnelly | D | IN-2 | $6,700 | $250 |
| Joe Sestak | D | PA-7 | $121,670 | $18,300 |
| John "Brad" Ellsworth | D | IN-8 | $5,400 | $2,050 |
| John "Russ" Carnahan | D | MO-3 | $11,350 | $16,423 |
| John Adler | D | NJ-3 | $41,350 | $12,250 |
| John Barrow | D | GA-12 | $25,800 | $11,250 |
| John Boccieri | D | OH-16 | $7,750 | $3,800 |
| John Conyers | D | MI-14 | $92,783 | $6,400 |
| John Dingell | D | MI-15 | $27,550 | $16,600 |
| John Hall | D | NY-19 | $16,800 | $11,300 |
| John Larson | D | CT-1 | $29,994 | $3,750 |
| John Lewis | D | GA-5 | $11,900 | $3,750 |
| John Murtha | D | PA-12 | $27,550 | $2,600 |
| John Olver | D | MA-1 | $4,500 | $9,300 |
| John Salazar | D | CO-3 | $22,750 | $1,000 |
| John Sarbanes | D | MD-3 | $4,000 | $3,250 |
| John Spratt | D | SC-5 | $10,700 | $250 |
| John Tanner | D | TN-8 | $8,000 | $3,500 |
| John Tierney | D | MA-6 | $18,600 | $7,650 |
| John Yarmuth | D | KY-3 | $9,400 | $1,700 |
| Joseph Heath Shuler | D | NC-11 | $13,400 | $2,000 |
| José Serrano | D | NY-16 | $250 | $750 |
| Karen "Jackie" Speier | D | CA-12 | $41,750 | $34,900 |
| Kathy Castor | D | FL-11 | $10,500 | $1,000 |
| Kathy Dahlkemper | D | PA-3 | $3,700 | $1,550 |
| Keith Ellison | D | MN-5 | $10,560 | $2,040 |
| Kendrick Meek | D | FL-17 | $92,500 | $55,651 |
| Kurt Schrader | D | OR-5 | $36,300 | $6,500 |
| Larry Kissell | D | NC-8 | $6,840 | $3,000 |
| Laura Richardson | D | CA-37 | $13,400 | $1,000 |
| Leonard Boswell | D | IA-3 | $6,650 | $7,750 |
| Lincoln Davis | D | TN-4 | $20,100 | $9,500 |
| Linda Sánchez | D | CA-39 | $9,019 | $7,500 |
| Lloyd Doggett | D | TX-25 | $30,200 | $5,650 |
| Lois Capps | D | CA-23 | $7,950 | $2,500 |
| Loretta Sanchez | D | CA-47 | $35,650 | $2,250 |
| Louise Slaughter | D | NY-28 | $11,750 | $6,900 |
| Lucille Roybal-Allard | D | CA-34 | $1,000 | $7,100 |
| Luis Gutierrez | D | IL-4 | $1,750 | $0 |
| Lynn Woolsey | D | CA-6 | $5,450 | $600 |
| Madeleine Bordallo | D | GU | $500 | $0 |
| Marcia Fudge | D | OH-11 | $1,750 | $1,500 |
| Marcy Kaptur | D | OH-9 | $0 | $0 |
| Mark Schauer | D | MI-7 | $22,300 | $28,200 |
| Martin Heinrich | D | NM-1 | $41,719 | $11,485 |
| Mary Jo Kilroy | D | OH-15 | $15,350 | $1,550 |
| Maurice Hinchey | D | NY-22 | $12,000 | $200 |
| Maxine Waters | D | CA-35 | $4,800 | $0 |
| Mazie Hirono | D | HI-2 | $7,150 | $4,350 |
| Mel Watt | D | NC-12 | $7,500 | $2,000 |
| Melissa Bean | D | IL-8 | $39,457 | $14,250 |
| Mike Arcuri | D | NY-24 | $16,500 | $3,000 |
| Mike Capuano | D | MA-8 | $90,180 | $59,500 |
| Mike Doyle | D | PA-14 | $14,000 | $500 |
| Mike Honda | D | CA-15 | $56,607 | $7,050 |
| Mike McMahon | D | NY-13 | $6,950 | $7,400 |
| Mike Michaud | D | ME-2 | $6,999 | $2,300 |
| Mike Ross | D | AR-4 | $48,500 | $5,000 |
| Nancy Pelosi | D | CA-8 | $82,175 | $23,600 |
| Neil Abercrombie | D | HI-1 | $-10,045 | $-5,900 |
| Nick Rahall | D | WV-3 | $10,800 | $0 |
| Niki Tsongas | D | MA-5 | $41,650 | $22,200 |
| Nita Lowey | D | NY-18 | $13,550 | $7,250 |
| Norm Dicks | D | WA-6 | $56,200 | $2,300 |
| Nydia Velázquez | D | NY-12 | $40,500 | $1,000 |
| Patrick Kennedy | D | RI-1 | $1,500 | $-3,000 |
| Patrick Murphy | D | PA-8 | $55,170 | $18,450 |
| Paul Hodes | D | NH-2 | $70,900 | $28,000 |
| Paul Kanjorski | D | PA-11 | $13,300 | $0 |
| Paul Tonko | D | NY-21 | $17,800 | $2,750 |
| Pedro Pierluisi | D | PR | $0 | $0 |
| Pete Visclosky | D | IN-1 | $6,500 | $0 |
| Peter DeFazio | D | OR-4 | $3,500 | $0 |
| Peter Welch | D | VT | $15,350 | $1,000 |
| Phil Hare | D | IL-17 | $0 | $3,000 |
| R. "Brad" Miller | D | NC-13 | $13,100 | $2,250 |
| Raymond "Gene" Green | D | TX-29 | $26,800 | $15,555 |
| Raúl Grijalva | D | AZ-7 | $4,355 | $1,700 |
| Richard Neal | D | MA-2 | $50,716 | $21,000 |
| Rick Boucher | D | VA-9 | $157,476 | $3,500 |
| Rick Larsen | D | WA-2 | $84,750 | $2,750 |
| Rob Andrews | D | NJ-1 | $6,400 | $2,500 |
| Robert Marion Berry | D | AR-1 | $3,000 | $500 |
| Robert Wexler | D | FL-19 | $4,000 | $450 |
| Rochelle "Chellie" Pingree | D | ME-1 | $10,100 | $3,750 |
| Rochelle "Shelley" Berkley | D | NV-1 | $5,250 | $1,000 |
| Ron Kind | D | WI-3 | $38,111 | $12,450 |
| Ron Klein | D | FL-22 | $14,000 | $8,900 |
| Rosa DeLauro | D | CT-3 | $8,250 | $5,750 |
| Rubén Hinojosa | D | TX-15 | $500 | $0 |
| Rush Holt | D | NJ-12 | $12,000 | $20,150 |
| Sam Farr | D | CA-17 | $600 | $1,000 |
| Sandy Levin | D | MI-12 | $27,000 | $6,000 |
| Sanford Bishop | D | GA-2 | $18,750 | $4,050 |
| Sheila Jackson Lee | D | TX-18 | $13,300 | $2,050 |
| Silvestre Reyes | D | TX-16 | $12,900 | $0 |
| Solomon Ortiz | D | TX-27 | $25,400 | $0 |
| Steny H. Hoyer | D | MD-5 | $70,150 | $11,800 |
| Stephanie Herseth Sandlin | D | SD | $28,711 | $5,840 |
| Stephen Lynch | D | MA-9 | $2,000 | $2,750 |
| Steve Cohen | D | TN-9 | $28,950 | $1,000 |
| Steve Driehaus | D | OH-1 | $8,900 | $9,948 |
| Steve Israel | D | NY-2 | $29,700 | $13,300 |
| Steve Kagen | D | WI-8 | $18,650 | $12,900 |
| Steve Rothman | D | NJ-9 | $8,400 | $26,800 |
| Susan Davis | D | CA-53 | $18,200 | $12,284 |
| Suzanne Kosmas | D | FL-24 | $21,051 | $5,450 |
| Tammy Baldwin | D | WI-2 | $12,100 | $4,650 |
| Thomas "Chet" Edwards | D | TX-17 | $70,450 | $2,250 |
| Thomas "Tim" Holden | D | PA-17 | $9,000 | $250 |
| Tim Bishop | D | NY-1 | $26,200 | $1,800 |
| Tim Ryan | D | OH-17 | $4,800 | $4,400 |
| Tim Walz | D | MN-1 | $3,870 | $5,100 |
| Tom Perriello | D | VA-5 | $39,374 | $6,550 |
| Travis Childers | D | MS-1 | $11,000 | $3,750 |
| Vic Snyder | D | AR-2 | $0 | $0 |
| Walt Minnick | D | ID-1 | $58,600 | $14,050 |
| William Lacy Clay | D | MO-1 | $9,800 | $3,500 |
| Xavier Becerra | D | CA-31 | $26,000 | $15,500 |
| Yvette Clarke | D | NY-11 | $23,750 | $8,750 |
| Zack Space | D | OH-18 | $44,830 | $20,750 |
| Zoe Lofgren | D | CA-16 | $163,597 | $10,000 |
| Aaron Schock | R | IL-18 | $14,000 | $36,770 |
| Adam Putnam | R | FL-12 | $2,300 | $0 |
| Addison "Joe" Wilson | R | SC-2 | $11,900 | $122,473 |
| Adrian Smith | R | NE-3 | $18,800 | $4,600 |
| Ander Crenshaw | R | FL-4 | $16,350 | $6,250 |
| Anh "Joseph" Cao | R | LA-2 | $11,300 | $71,349 |
| Bill Cassidy | R | LA-6 | $14,650 | $4,250 |
| Bill Posey | R | FL-15 | $12,250 | $13,400 |
| Bill Shuster | R | PA-9 | $7,000 | $5,000 |
| Blaine Luetkemeyer | R | MO-9 | $7,750 | $30,600 |
| Bob Goodlatte | R | VA-6 | $77,319 | $2,500 |
| Bob Inglis | R | SC-4 | $11,500 | $9,600 |
| Bob Latta | R | OH-5 | $14,000 | $2,500 |
| Brian Bilbray | R | CA-50 | $38,400 | $56,649 |
| C. W. "Bill" Young | R | FL-10 | $6,650 | $0 |
| Candice Miller | R | MI-10 | $0 | $20,750 |
| Cathy McMorris Rodgers | R | WA-5 | $57,038 | $21,650 |
| Charles "Jerry" Lewis | R | CA-41 | $26,050 | $4,250 |
| Charles Boustany | R | LA-7 | $38,850 | $5,500 |
| Charlie Dent | R | PA-15 | $46,000 | $79,900 |
| Chris Lee | R | NY-26 | $14,000 | $41,050 |
| Chris Smith | R | NJ-4 | $2,900 | $10,850 |
| Cliff Stearns | R | FL-6 | $38,900 | $6,250 |
| Connie Mack | R | FL-14 | $5,000 | $1,750 |
| Cynthia Lummis | R | WY | $35,200 | $15,110 |
| Dan Burton | R | IN-5 | $1,000 | $48,669 |
| Dan Lungren | R | CA-3 | $101,935 | $39,245 |
| Dana Rohrabacher | R | CA-46 | $12,200 | $21,700 |
| Darrell Issa | R | CA-49 | $84,324 | $43,200 |
| Dave Camp | R | MI-4 | $111,819 | $49,500 |
| David "Phil" Roe | R | TN-1 | $0 | $1,500 |
| David Dreier | R | CA-26 | $44,019 | $18,300 |
| David Reichert | R | WA-8 | $98,176 | $42,825 |
| Dean Heller | R | NV-2 | $18,500 | $4,000 |
| Denny Rehberg | R | MT | $21,150 | $750 |
| Devin Nunes | R | CA-21 | $36,000 | $10,000 |
| Don Manzullo | R | IL-16 | $6,125 | $500 |
| Don Young | R | AK | $28,100 | $0 |
| Doug Lamborn | R | CO-5 | $21,750 | $250 |
| Duncan Hunter | R | CA-52 | $13,350 | $22,190 |
| Ed Royce | R | CA-40 | $18,650 | $63,950 |
| Ed Whitfield | R | KY-1 | $29,000 | $34,300 |
| Elton Gallegly | R | CA-24 | $9,015 | $8,065 |
| Eric Cantor | R | VA-7 | $191,400 | $74,442 |
| Erik Paulsen | R | MN-3 | $55,550 | $75,610 |
| Ernest Scott Garrett | R | NJ-5 | $25,500 | $40,100 |
| F. "Jim" Sensenbrenner | R | WI-5 | $19,250 | $3,750 |
| Frank LoBiondo | R | NJ-2 | $500 | $24,601 |
| Frank Lucas | R | OK-3 | $9,000 | $0 |
| Frank Wolf | R | VA-10 | $67,200 | $18,800 |
| Fred Upton | R | MI-6 | $75,576 | $37,200 |
| Gary Miller | R | CA-42 | $8,250 | $0 |
| Geoff Davis | R | KY-4 | $32,800 | $2,000 |
| George Radanovich | R | CA-19 | $10,900 | $0 |
| Ginny Brown-Waite | R | FL-5 | $3,500 | $12,600 |
| Glenn Thompson | R | PA-5 | $2,000 | $28,000 |
| Greg Walden | R | OR-2 | $94,250 | $41,050 |
| Gregg Harper | R | MS-3 | $12,000 | $1,950 |
| Gus Bilirakis | R | FL-9 | $2,000 | $3,750 |
| Harold "Hal" Rogers | R | KY-5 | $38,500 | $1,000 |
| Henry Brown | R | SC-1 | $6,000 | $1,000 |
| Howard P. "Buck" McKeon | R | CA-25 | $17,500 | $10,850 |
| Ileana Ros-Lehtinen | R | FL-18 | $13,550 | $3,500 |
| J. "Randy" Forbes | R | VA-4 | $8,200 | $3,350 |
| Jack Kingston | R | GA-1 | $14,150 | $1,750 |
| James Gresham Barrett | R | SC-3 | $0 | $0 |
| Jason Chaffetz | R | UT-3 | $31,407 | $7,150 |
| Jeannette "Jean" Schmidt | R | OH-2 | $3,650 | $2,850 |
| Jeb Hensarling | R | TX-5 | $18,950 | $-7,500 |
| Jeff Flake | R | AZ-6 | $23,300 | $30,935 |
| Jeff Fortenberry | R | NE-1 | $1,750 | $13,500 |
| Jeff Miller | R | FL-1 | $34,250 | $0 |
| Jerry Moran | R | KS-1 | $48,993 | $18,550 |
| Jim Gerlach | R | PA-6 | $53,750 | $63,800 |
| Jim Jordan | R | OH-4 | $12,750 | $500 |
| Jo Ann Emerson | R | MO-8 | $23,500 | $38,450 |
| Jo Bonner | R | AL-1 | $16,600 | $2,950 |
| Joe Barton | R | TX-6 | $62,150 | $40,250 |
| Joe Pitts | R | PA-16 | $25,000 | $19,300 |
| John "Jimmy" Duncan | R | TN-2 | $1,000 | $250 |
| John "Phil" Gingrey | R | GA-11 | $30,533 | $16,100 |
| John A. Boehner | R | OH-8 | $148,800 | $242,350 |
| John Boozman | R | AR-3 | $27,796 | $103,445 |
