H.R. 1456 - Consumer Overdraft Protection Fair Practices Act
Banking, Overdrafts - Finance and financial sector. 111th Congress (2009-2010) View bill details
- Sponsor:
- Carolyn Maloney
- Summary:
- To extend the protections of the Truth in Lending Act to overdraft protection programs and services provided by depository institutions, to require customer consent before a depository institution may initiate overdraft protection services and fees, to enhance the information made available to consumers relating to overdraft protection services and fees, to prohibit systematic manipulation in the… MoreTo extend the protections of the Truth in Lending Act to overdraft protection programs and services provided by depository institutions, to require customer consent before a depository institution may initiate overdraft protection services and fees, to enhance the information made available to consumers relating to overdraft protection services and fees, to prohibit systematic manipulation in the posting of checks and other debits to a depository account for the purpose of generating overdraft protection fees, and for other purposes. (by CRS) Hide
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Consumer Overdraft Protection Fair Practices Act
H.R. 1456 — 111th Congress (2009–2010)
- Keywords
- Banking, Overdrafts
- Summary
- To extend the protections of the Truth in Lending Act to overdraft protection programs and services provided by depository institutions, to require customer consent before a depository institution may initiate overdraft protection services and fees, to enhance the information made available to consumers relating to overdraft protection services and fees, to prohibit systematic manipulation in the posting of checks and other debits to a depository account for the purpose of generating overdraft protection fees, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To extend the protections of the Truth in Lending Act to overdraft protection programs and services provided by depository institutions, to require customer consent before a depository institution may initiate overdraft protection services and fees, to enhance the information made available to consumers relating to overdraft protection services and fees, to prohibit systematic manipulation in the posting of checks and other debits to a depository account for the purpose of generating overdraft protection fees, and for other purposes.
- Other Titles
- Consumer Overdraft Protection Fair Practices Act
- Sponsor
- Carolyn Maloney
- Co-Sponsors
- Subjects
- Finance and financial sector
- Administrative law and regulatory procedures
- Bank accounts, deposits, capital
- Banking and financial institutions regulation
- Consumer affairs
- Federal Reserve System
- Financial services and investments
- Marketing and advertising
- User charges and fees
- Related Bills
- Major Actions
Introduced 3/12/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/12/2009 3/12/2009 Referred to the House Committee on Financial Services. 3/12/2009 Sponsor introductory remarks on measure. (CR E663) 3/19/2009 Referred to the Subcommittee on Financial Institutions and Consumer Credit. 3/19/2009 Subcommittee Hearings Held. Number Sponsor Date Offered Status
Total contributions given to House members from interest groups that…
supported this bill
| Attorneys & law firms | $33,146,929 |
| Banks & lending institutions | $1,230,233 |
| $34,377,162 |
opposed this bill
| Commercial banks & bank holding companies | $7,804,815 |
| Credit unions | $2,261,292 |
| $10,066,107 |
Interest groups that supported this bill gave 3.4 times as much as interest groups that opposed this bill
13 Organizations Supported and 3 Opposed; See Which Ones
Organizations that took a position on
Organizations that took a position on
Consumer Overdraft Protection Fair Practices Act
13 organizations supported this bill
- Americans for Fairness in Lending
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- Association of Community Organizations for Reform Now
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- Center for Responsible Lending
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- Change.org
- Change.org (n.d.). The Consumer Overdraft Protection Fair Practices Act Needs Your Support. Retrieved March 25, 2009, from Poverty in America.
- Consumer Action
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- Consumer Federation of America
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- Consumers Union
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- Demos
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- National Association of Consumer Advocates
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- National Consumer Law Center
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- National Training and Information Center
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- Public Citizen
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
- U.S. Public Interest Research Groups
- Plunkett, Travis B. & Mierzwinski, Edmund (2009, March 19). Testimony of Travis B. Plunkett, Legislative Director, Consumer Federation of America and Edmund Mierzwinski, Consumer Program Director, U.S. Public Interest Research Group on Behalf of ACORN, Americans for Fairness in Lending… and U.S. PIRG Before the Subcommittee on Financial Institutions and Consumer Credit of the United States House of Representatives Committee on Financial Services… Legislative Hearing Regarding H.R. 627… and H.R. 1456. Retrieved March 23, 2009, from .
3 organizations opposed this bill
- American Bankers Association
- Clayton, Kenneth J. (2009, March 19). Testimony of Kenneth J. Clayton on Behalf of the American Bankers Association Before the Subcommittee on Financial Institutions and Consumer Credit Committee on Financial Services. United States House of Representatives. Retrieved March 23, 2009, from .
- Credit Union National Association
- Fecher, Douglas (2009, March 19). Statement of Douglas Fecher, President and Chief Executive Officer (of) Wright-Patt Credit Union on Behalf of the Credit Union National Association (CUNA)… Before the House Financial Services Committee Subcommittee on Financial Institutions and Consumer Credit. Retrieved March 23, 2009, from .
- Independent Community Bankers of America
- Echard, Linda (2009, March 19). Testimony of Linda Echard, President and CEO, ICBA Bancard on behalf of the Independent Community Bankers of America. Retrieved March 23, 2009, from .
Need proof?
View citations of support and opposition
Anything missing?
Help your colleagues by suggesting an organization that took a position on this vote.
Includes reported contributions to congressional campaigns of House members in office during the 111th U.S. Congress, from interest groups invested in the vote according to MapLight, January 1, 2009 – December 31, 2010.
Contributions data source: OpenSecrets.org
Contributions data source: OpenSecrets.org
Contributions by Legislator
| Name | Party | State | $ From Interest Groups That Supported | $ From Interest Groups That Opposed |
|---|---|---|---|---|
| Neil Abercrombie | D | HI-1 | $-26,550 | $0 |
| Gary Ackerman | D | NY-5 | $54,850 | $17,000 |
| Robert Aderholt | R | AL-4 | $24,929 | $15,750 |
| John Adler | D | NJ-3 | $392,110 | $67,200 |
| W. Todd Akin | R | MO-2 | $13,300 | $10,545 |
| Rodney Alexander | R | LA-5 | $77,874 | $19,250 |
| Jason Altmire | D | PA-4 | $96,735 | $31,000 |
| Rob Andrews | D | NJ-1 | $114,946 | $11,000 |
| Mike Arcuri | D | NY-24 | $63,500 | $21,653 |
| Steve Austria | R | OH-7 | $17,510 | $15,500 |
| Joe Baca | D | CA-43 | $39,575 | $23,500 |
| Michele Bachmann | R | MN-6 | $48,675 | $45,300 |
| Spencer Bachus | R | AL-6 | $75,100 | $119,500 |
| Brian Baird | D | WA-3 | $1,000 | $4,500 |
| Tammy Baldwin | D | WI-2 | $34,466 | $8,591 |
| James Gresham Barrett | R | SC-3 | $2,500 | $1,000 |
| John Barrow | D | GA-12 | $271,280 | $11,875 |
| Roscoe Bartlett | R | MD-6 | $8,700 | $500 |
| Joe Barton | R | TX-6 | $40,300 | $9,360 |
| Melissa Bean | D | IL-8 | $86,725 | $111,071 |
| Xavier Becerra | D | CA-31 | $59,696 | $19,000 |
| Rochelle "Shelley" Berkley | D | NV-1 | $119,933 | $15,526 |
| Howard Berman | D | CA-28 | $137,472 | $14,650 |
| Robert Marion Berry | D | AR-1 | $6,250 | $9,000 |
| Judy Biggert | R | IL-13 | $30,835 | $67,150 |
| Brian Bilbray | R | CA-50 | $23,700 | $25,900 |
| Gus Bilirakis | R | FL-9 | $53,850 | $14,750 |
| Rob Bishop | R | UT-1 | $7,400 | $17,490 |
| Sanford Bishop | D | GA-2 | $56,500 | $26,100 |
| Tim Bishop | D | NY-1 | $113,990 | $24,500 |
| Marsha Blackburn | R | TN-7 | $43,425 | $20,057 |
| Earl Blumenauer | D | OR-3 | $41,850 | $10,000 |
| Roy Blunt | R | MO-7 | $460,734 | $189,283 |
| John Boccieri | D | OH-16 | $126,468 | $16,750 |
| John A. Boehner | R | OH-8 | $157,200 | $136,950 |
| Jo Bonner | R | AL-1 | $51,800 | $29,350 |
| Mary Bono Mack | R | CA-45 | $37,433 | $13,350 |
| John Boozman | R | AR-3 | $93,551 | $71,900 |
| Madeleine Bordallo | D | GU | $8,250 | $2,900 |
| Dan Boren | D | OK-2 | $110,091 | $35,850 |
| Leonard Boswell | D | IA-3 | $71,500 | $19,500 |
| Rick Boucher | D | VA-9 | $145,579 | $42,950 |
| Charles Boustany | R | LA-7 | $50,950 | $25,500 |
| Fred Allen Boyd | D | FL-2 | $85,797 | $33,750 |
| Kevin Brady | R | TX-8 | $29,299 | $37,450 |
| Bob Brady | D | PA-1 | $93,700 | $1,500 |
| Bruce Braley | D | IA-1 | $681,917 | $12,879 |
| Bobby Bright | D | AL-2 | $93,615 | $42,930 |
| Paul Broun | R | GA-10 | $20,351 | $11,500 |
| Corrine Brown | D | FL-3 | $68,613 | $1,250 |
| Henry Brown | R | SC-1 | $17,500 | $5,000 |
| Ginny Brown-Waite | R | FL-5 | $5,500 | $7,250 |
| Vern Buchanan | R | FL-13 | $53,250 | $37,950 |
| Michael Burgess | R | TX-26 | $16,731 | $10,500 |
| Dan Burton | R | IN-5 | $25,100 | $18,800 |
| George "G.K." Butterfield | D | NC-1 | $65,812 | $9,750 |
| Steve Buyer | R | IN-4 | $5,250 | $6,000 |
| Ken Calvert | R | CA-44 | $35,968 | $18,800 |
| Dave Camp | R | MI-4 | $70,615 | $86,500 |
| John Campbell | R | CA-48 | $24,100 | $51,703 |
| Eric Cantor | R | VA-7 | $210,060 | $104,200 |
| Anh "Joseph" Cao | R | LA-2 | $71,791 | $5,000 |
| Shelley Capito | R | WV-2 | $63,900 | $53,250 |
| Lois Capps | D | CA-23 | $29,510 | $5,500 |
| Mike Capuano | D | MA-8 | $266,300 | $44,150 |
| Dennis Cardoza | D | CA-18 | $32,250 | $30,650 |
| John "Russ" Carnahan | D | MO-3 | $286,956 | $19,150 |
| Chris Carney | D | PA-10 | $111,296 | $7,050 |
| André Carson | D | IN-7 | $71,901 | $21,979 |
| John Carter | R | TX-31 | $41,026 | $27,550 |
| Bill Cassidy | R | LA-6 | $51,574 | $11,750 |
| Mike Castle | R | DE | $207,576 | $82,800 |
| Kathy Castor | D | FL-11 | $99,200 | $9,750 |
| Jason Chaffetz | R | UT-3 | $8,500 | $35,558 |
| Albert "Ben" Chandler | D | KY-6 | $148,467 | $29,150 |
| Travis Childers | D | MS-1 | $172,950 | $63,750 |
| Donna Christian-Christensen | D | VI | $16,300 | $2,000 |
| Yvette Clarke | D | NY-11 | $19,200 | $8,950 |
| William Lacy Clay | D | MO-1 | $20,476 | $23,625 |
| Emanuel Cleaver | D | MO-5 | $60,200 | $19,200 |
| Jim Clyburn | D | SC-6 | $197,195 | $69,850 |
| John Howard Coble | R | NC-6 | $24,499 | $5,750 |
| Mike Coffman | R | CO-6 | $20,850 | $13,500 |
| Steve Cohen | D | TN-9 | $67,181 | $8,500 |
| Tom Cole | R | OK-4 | $56,100 | $19,250 |
| K. "Mike" Conaway | R | TX-11 | $31,118 | $35,700 |
| Gerry Connolly | D | VA-11 | $102,218 | $19,450 |
| John Conyers | D | MI-14 | $115,352 | $0 |
| Jim Cooper | D | TN-5 | $101,625 | $9,500 |
| Jim Costa | D | CA-20 | $86,384 | $19,100 |
| Jerry Costello | D | IL-12 | $103,000 | $8,900 |
| Joe Courtney | D | CT-2 | $175,975 | $10,650 |
| Ander Crenshaw | R | FL-4 | $10,000 | $11,000 |
| Joe Crowley | D | NY-7 | $68,450 | $77,900 |
| Henry Cuellar | D | TX-28 | $72,349 | $38,100 |
| John Culberson | R | TX-7 | $17,200 | $15,800 |
| Elijah Cummings | D | MD-7 | $30,650 | $6,000 |
| Kathy Dahlkemper | D | PA-3 | $166,936 | $30,350 |
| Artur Davis | D | AL-7 | $12,900 | $0 |
| Danny Davis | D | IL-7 | $32,400 | $4,500 |
| Geoff Davis | R | KY-4 | $23,526 | $49,750 |
| Lincoln Davis | D | TN-4 | $103,600 | $25,200 |
| Susan Davis | D | CA-53 | $18,050 | $4,400 |
| Peter DeFazio | D | OR-4 | $43,100 | $2,500 |
| Diana DeGette | D | CO-1 | $71,434 | $4,500 |
| Rosa DeLauro | D | CT-3 | $61,125 | $0 |
| John Nathan Deal | R | GA-9 | $1,000 | $0 |
| Bill Delahunt | D | MA-10 | $0 | $0 |
| Charlie Dent | R | PA-15 | $56,850 | $24,900 |
| Lincoln Diaz-Balart | R | FL-21 | $17,650 | $2,000 |
| Mario Diaz-Balart | R | FL-25 | $37,236 | $9,000 |
| Norm Dicks | D | WA-6 | $39,800 | $5,250 |
| John Dingell | D | MI-15 | $93,248 | $6,000 |
| Lloyd Doggett | D | TX-25 | $219,233 | $5,500 |
| Joe Donnelly | D | IN-2 | $137,611 | $33,250 |
| Mike Doyle | D | PA-14 | $29,144 | $3,500 |
| David Dreier | R | CA-26 | $30,850 | $22,900 |
| Steve Driehaus | D | OH-1 | $134,374 | $17,228 |
| John "Jimmy" Duncan | R | TN-2 | $23,991 | $12,000 |
| Donna Edwards | D | MD-4 | $21,162 | $1,500 |
| Thomas "Chet" Edwards | D | TX-17 | $375,131 | $60,200 |
| Vern Ehlers | R | MI-3 | $6,500 | $2,200 |
| Keith Ellison | D | MN-5 | $44,389 | $19,000 |
| John "Brad" Ellsworth | D | IN-8 | $169,068 | $38,100 |
| Jo Ann Emerson | R | MO-8 | $59,900 | $29,050 |
| Eliot Engel | D | NY-17 | $39,450 | $0 |
| Anna Eshoo | D | CA-14 | $30,950 | $8,150 |
| Bob Etheridge | D | NC-2 | $53,550 | $23,750 |
| Eni Faleomavaega | D | AS | $7,150 | $0 |
| Mary Fallin | R | OK-5 | $0 | $-1,000 |
| Sam Farr | D | CA-17 | $11,900 | $2,000 |
| Chaka Fattah | D | PA-2 | $31,800 | $4,000 |
| Bob Filner | D | CA-51 | $19,400 | $16,800 |
| Jeff Flake | R | AZ-6 | $7,315 | $5,400 |
| John Fleming | R | LA-4 | $34,200 | $26,000 |
| J. "Randy" Forbes | R | VA-4 | $24,200 | $20,310 |
| Jeff Fortenberry | R | NE-1 | $31,612 | $19,050 |
| George "Bill" Foster | D | IL-14 | $204,034 | $48,100 |
| Virginia Foxx | R | NC-5 | $14,820 | $26,720 |
| Barney Frank | D | MA-4 | $198,064 | $114,250 |
| Trent Franks | R | AZ-2 | $6,200 | $12,200 |
| Rodney Frelinghuysen | R | NJ-11 | $20,600 | $2,400 |
| Marcia Fudge | D | OH-11 | $26,571 | $19,800 |
| Elton Gallegly | R | CA-24 | $23,099 | $6,000 |
| Ernest Scott Garrett | R | NJ-5 | $77,691 | $58,750 |
| Jim Gerlach | R | PA-6 | $96,452 | $64,550 |
| Gabrielle Giffords | D | AZ-8 | $136,580 | $8,150 |
| John "Phil" Gingrey | R | GA-11 | $42,466 | $17,000 |
| Louie Gohmert | R | TX-1 | $37,521 | $21,650 |
| Charlie Gonzalez | D | TX-20 | $40,150 | $17,900 |
| Bob Goodlatte | R | VA-6 | $25,050 | $18,250 |
| Bart Gordon | D | TN-6 | $14,800 | $9,000 |
| Kay Granger | R | TX-12 | $59,585 | $10,350 |
| Sam Graves | R | MO-6 | $31,075 | $30,000 |
| Alan Grayson | D | FL-8 | $73,903 | $16,850 |
| Al Green | D | TX-9 | $46,802 | $27,250 |
| Raymond "Gene" Green | D | TX-29 | $51,600 | $10,500 |
| Parker Griffith | R | AL-5 | $50,800 | $11,500 |
| Raul Grijalva | D | AZ-7 | $41,601 | $10,250 |
| Steven Brett Guthrie | R | KY-2 | $18,126 | $22,250 |
| Luis Gutiérrez | D | IL-4 | $40,240 | $42,050 |
| John Hall | D | NY-19 | $124,013 | $6,600 |
| Ralph Hall | R | TX-4 | $34,750 | $14,650 |
| Debbie Halvorson | D | IL-11 | $138,287 | $39,944 |
| Phil Hare | D | IL-17 | $74,243 | $6,000 |
| Jane Harman | D | CA-36 | $55,700 | $5,000 |
| Gregg Harper | R | MS-3 | $57,700 | $14,900 |
| Alcee Hastings | D | FL-23 | $38,091 | $11,100 |
| Richard "Doc" Hastings | R | WA-4 | $23,050 | $7,700 |
| Martin Heinrich | D | NM-1 | $259,990 | $17,050 |
| Dean Heller | R | NV-2 | $41,450 | $34,500 |
| Jeb Hensarling | R | TX-5 | $76,610 | $118,250 |
| Wally Herger | R | CA-2 | $3,500 | $31,300 |
| Stephanie Herseth Sandlin | D | SD | $88,600 | $39,650 |
| Brian Higgins | D | NY-27 | $73,050 | $9,500 |
| Baron Hill | D | IN-9 | $124,770 | $8,000 |
| Jim Himes | D | CT-4 | $200,950 | $89,800 |
| Maurice Hinchey | D | NY-22 | $34,674 | $3,250 |
| Rubén Hinojosa | D | TX-15 | $25,300 | $16,350 |
| Mazie Hirono | D | HI-2 | $93,300 | $14,850 |
| Paul Hodes | D | NH-2 | $516,467 | $14,700 |
| Pete Hoekstra | R | MI-2 | $0 | $0 |
| Thomas "Tim" Holden | D | PA-17 | $51,421 | $9,450 |
| Rush Holt | D | NJ-12 | $93,290 | $21,111 |
| Mike Honda | D | CA-15 | $44,712 | $3,250 |
| Steny H. Hoyer | D | MD-5 | $211,607 | $72,250 |
| Duncan Hunter | R | CA-52 | $11,000 | $6,750 |
| Bob Inglis | R | SC-4 | $35,177 | $12,700 |
| Jay Inslee | D | WA-1 | $71,200 | $2,250 |
| Steve Israel | D | NY-2 | $181,775 | $28,850 |
| Darrell Issa | R | CA-49 | $39,604 | $9,000 |
| Jesse Jackson | D | IL-2 | $49,450 | $8,000 |
| Sheila Jackson Lee | D | TX-18 | $45,300 | $5,500 |
| Lynn Jenkins | R | KS-2 | $48,609 | $65,618 |
| Eddie Bernice Johnson | D | TX-30 | $44,875 | $2,550 |
| Henry "Hank" Johnson | D | GA-4 | $50,300 | $14,500 |
| Sam Johnson | R | TX-3 | $19,050 | $31,900 |
| Tim Johnson | R | IL-15 | $12,050 | $1,500 |
| Walter Jones | R | NC-3 | $25,700 | $29,900 |
| Jim Jordan | R | OH-4 | $9,100 | $21,500 |
| Steve Kagen | D | WI-8 | $117,490 | $7,800 |
| Paul Kanjorski | D | PA-11 | $111,394 | $82,450 |
| Marcy Kaptur | D | OH-9 | $29,984 | $7,500 |
| Patrick Kennedy | D | RI-1 | $56,850 | $6,000 |
| Dale Kildee | D | MI-5 | $13,150 | $8,000 |
| Carolyn Kilpatrick | D | MI-13 | $14,550 | $8,500 |
| Mary Jo Kilroy | D | OH-15 | $177,179 | $13,176 |
| Ron Kind | D | WI-3 | $67,209 | $27,050 |
| Pete King | R | NY-3 | $75,500 | $38,000 |
| Steve King | R | IA-5 | $8,250 | $21,760 |
| Jack Kingston | R | GA-1 | $27,938 | $18,500 |
| Mark Kirk | R | IL-10 | $565,277 | $146,175 |
| Ann Kirkpatrick | D | AZ-1 | $153,153 | $22,750 |
| Larry Kissell | D | NC-8 | $39,000 | $22,550 |
| Ron Klein | D | FL-22 | $318,669 | $31,750 |
| John Kline | R | MN-2 | $44,373 | $41,600 |
| Suzanne Kosmas | D | FL-24 | $172,909 | $20,800 |
| Frank Kratovil | D | MD-1 | $188,556 | $25,750 |
| Dennis Kucinich | D | OH-10 | $10,300 | $1,500 |
| Steve LaTourette | R | OH-14 | $64,295 | $36,750 |
| Doug Lamborn | R | CO-5 | $10,034 | $5,500 |
| Leonard Lance | R | NJ-7 | $64,500 | $49,700 |
| Jim Langevin | D | RI-2 | $65,344 | $7,900 |
| Rick Larsen | D | WA-2 | $74,070 | $17,000 |
| John Larson | D | CT-1 | $155,834 | $23,250 |
| Tom Latham | R | IA-4 | $25,050 | $25,750 |
| Bob Latta | R | OH-5 | $6,000 | $18,750 |
| Barbara Lee | D | CA-9 | $55,400 | $13,250 |
| Chris Lee | R | NY-26 | $81,148 | $53,900 |
| Sandy Levin | D | MI-12 | $146,338 | $33,000 |
| Charles "Jerry" Lewis | R | CA-41 | $21,050 | $6,000 |
| John Lewis | D | GA-5 | $71,950 | $21,000 |
| John Linder | R | GA-7 | $0 | $11,000 |
| Dan Lipinski | D | IL-3 | $32,075 | $8,000 |
| Frank LoBiondo | R | NJ-2 | $31,450 | $12,500 |
| Dave Loebsack | D | IA-2 | $75,511 | $7,750 |
| Zoe Lofgren | D | CA-16 | $86,190 | $4,000 |
| Nita Lowey | D | NY-18 | $145,660 | $25,850 |
| Frank Lucas | R | OK-3 | $28,495 | $49,000 |
| Blaine Luetkemeyer | R | MO-9 | $62,950 | $40,800 |
| Ben Ray Luján | D | NM-3 | $56,416 | $9,000 |
| Cynthia Lummis | R | WY | $16,950 | $17,750 |
| Dan Lungren | R | CA-3 | $87,915 | $24,750 |
| Stephen Lynch | D | MA-9 | $52,625 | $16,750 |
| Connie Mack | R | FL-14 | $25,750 | $11,500 |
| Dan Maffei | D | NY-25 | $255,036 | $73,500 |
| Carolyn Maloney | D | NY-14 | $194,316 | $64,056 |
| Don Manzullo | R | IL-16 | $35,769 | $38,520 |
| Kenny Marchant | R | TX-24 | $15,800 | $57,900 |
| Betsy Markey | D | CO-4 | $199,318 | $6,750 |
| Ed Markey | D | MA-7 | $102,050 | $4,500 |
| Jim Marshall | D | GA-8 | $152,511 | $29,300 |
| Eric Massa | D | NY-29 | $49,051 | $11,450 |
| Jim Matheson | D | UT-2 | $37,500 | $32,949 |
| Doris Matsui | D | CA-5 | $63,549 | $6,500 |
| Carolyn McCarthy | D | NY-4 | $34,750 | $31,600 |
| Kevin McCarthy | R | CA-22 | $47,950 | $57,500 |
| Michael McCaul | R | TX-10 | $64,920 | $26,252 |
| Tom McClintock | R | CA-4 | $15,100 | $4,500 |
| Betty McCollum | D | MN-4 | $37,311 | $19,000 |
| Thaddeus McCotter | R | MI-11 | $34,750 | $32,000 |
| Jim McDermott | D | WA-7 | $17,350 | $0 |
| Jim McGovern | D | MA-3 | $104,767 | $10,470 |
| Patrick McHenry | R | NC-10 | $15,650 | $63,350 |
| John McHugh | R | NY-23 | $1,500 | $0 |
| Douglas "Mike" McIntyre | D | NC-7 | $67,550 | $17,250 |
| Howard P. "Buck" McKeon | R | CA-25 | $19,950 | $7,950 |
| Mike McMahon | D | NY-13 | $167,898 | $102,350 |
| Cathy McMorris Rodgers | R | WA-5 | $20,619 | $28,800 |
| Jerry McNerney | D | CA-11 | $210,865 | $9,000 |
| Kendrick Meek | D | FL-17 | $907,168 | $41,950 |
| Gregory Meeks | D | NY-6 | $30,725 | $55,500 |
| Charlie Melancon | D | LA-3 | $609,227 | $18,800 |
| John Mica | R | FL-7 | $47,135 | $6,750 |
| Mike Michaud | D | ME-2 | $41,605 | $17,500 |
| Candice Miller | R | MI-10 | $29,250 | $17,400 |
