H.R. 1689 - Carbon Capture and Storage Early Deployment Act
- Sponsor:
- Frederick Boucher
- Summary:
- To accelerate the development and early deployment of systems for the capture and storage of carbon dioxide emissions from fossil fuel electric generation facilities, and for other purposes. (by CRS)
- Status:
- The bill has been introduced.
Carbon Capture and Storage Early Deployment Act
H.R. 1689 — 111th Congress (2009–2010)
- Keywords
- Electricity, Greenhouse gas emissions, Coal, Fuel
- Summary
- To accelerate the development and early deployment of systems for the capture and storage of carbon dioxide emissions from fossil fuel electric generation facilities, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To accelerate the development and early deployment of systems for the capture and storage of carbon dioxide emissions from fossil fuel electric generation facilities, and for other purposes.
- Other Titles
- Carbon Capture and Storage Early Deployment Act
- Sponsor
- Frederick Boucher
- Co-Sponsors
- Subjects
- Energy
- Administrative law and regulatory procedures
- Advisory bodies
- Air quality
- Climate change
- Coal
- Department of Energy
- Electric power generation and transmission
- Energy research
- Government corporations and government-sponsored enterprises
- Government investigations
- Oil and gas
- Public contracts and procurement
- Public participation and lobbying
- Public utilities and utility rates
- Research administration and funding
- Technology transfer and commercialization
- User charges and fees
- Wages and earnings
- Related Bills
- Major Actions
Introduced 3/24/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 3/24/2009 3/24/2009 Referred to the Committee on Energy and Commerce, and in addition to the Committee on Science and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. 3/24/2009 Referred to House Energy and Commerce 3/24/2009 Referred to House Science and Technology 3/26/2009 Referred to the Subcommittee on Energy and Environment. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "Referred to the Committee on Energy and Commerce, and in addition to the Committee on Science and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned." from interest groups that…
supported this bill
| Electric Power utilities |
| Gas & Electric Utilities |
| Mining unions |
| Mining |
opposed this bill
| Contributor | Interest group | Amount | Date | House member | Party | State |
|---|---|---|---|---|---|---|
| Constellation Energy | Gas & Electric Utilities | $5,000 | 2/23/09 | Steny Hoyer | D | MD-5 |
| Constellation Energy | Gas & Electric Utilities | $2,500 | 2/23/09 | Frederick Boucher | D | VA-9 |
| Constellation Energy | Gas & Electric Utilities | $2,500 | 2/23/09 | John Dingell | D | MI-15 |
| Constellation Energy | Gas & Electric Utilities | $2,500 | 2/23/09 | Richard Neal | D | MA-2 |
| Edison International | Electric Power utilities | $1,500 | 2/23/09 | Gary Miller | R | CA-42 |
| Energy Future Holdings Corp | Electric Power utilities | $1,000 | 2/23/09 | John Dingell | D | MI-15 |
| Manning, David | Gas & Electric Utilities | $1,000 | 2/23/09 | Anthony Weiner | D | NY-9 |
| Manning, David | Gas & Electric Utilities | $250 | 2/23/09 | Stephen Lynch | D | MA-9 |
| Oncor Electric Delivery | Electric Power utilities | $2,500 | 2/23/09 | K. Conaway | R | TX-11 |
| Progress Energy | Electric Power utilities | $1,500 | 2/23/09 | Alcee Hastings | D | FL-23 |
| Progress Energy | Electric Power utilities | $1,000 | 2/23/09 | Bill Posey | R | FL-15 |
| Progress Energy | Electric Power utilities | $1,000 | 2/23/09 | Frederick Boucher | D | VA-9 |
| Progress Energy | Electric Power utilities | $1,000 | 2/23/09 | Jeff Miller | R | FL-1 |
| Progress Energy | Electric Power utilities | $1,000 | 2/23/09 | Patrick McHenry | R | NC-10 |
| Progress Energy | Electric Power utilities | $1,000 | 2/23/09 | Thomas Edwards | D | TX-17 |
| Progress Energy | Electric Power utilities | $1,000 | 2/23/09 | Walter Jones | R | NC-3 |
| Public Service Enterprise Group | Gas & Electric Utilities | $1,000 | 2/23/09 | Rodney Frelinghuysen | R | NJ-11 |
| Cms Energy | Gas & Electric Utilities | $2,500 | 2/24/09 | John Dingell | D | MI-15 |
| Cms Energy | Gas & Electric Utilities | $2,300 | 2/24/09 | Vernon Ehlers | R | MI-3 |
| Cms Energy | Gas & Electric Utilities | $2,300 | 2/24/09 | Vernon Ehlers | R | MI-3 |
| Cms Energy | Gas & Electric Utilities | $1,000 | 2/24/09 | Bart Stupak | D | MI-1 |
| Cms Energy | Gas & Electric Utilities | $-2,300 | 2/24/09 | Vernon Ehlers | R | MI-3 |
| Entergy Corp | Gas & Electric Utilities | $5,000 | 2/24/09 | Steny Hoyer | D | MD-5 |
| Entergy Corp | Gas & Electric Utilities | $1,500 | 2/24/09 | Charles Melancon | D | LA-3 |
| Entergy Corp | Gas & Electric Utilities | $1,000 | 2/24/09 | Michael Simpson | R | ID-2 |
| Entergy Corp | Gas & Electric Utilities | $1,000 | 2/24/09 | Peter King | R | NY-3 |
| Entergy Corp | Gas & Electric Utilities | $1,000 | 2/24/09 | Rodney Alexander | R | LA-5 |
| Exelon Corp | Electric Power utilities | $947 | 2/24/09 | Joseph Pitts | R | PA-16 |
| National Mining Assn | Mining | $3,000 | 2/24/09 | Eric Cantor | R | VA-7 |
| National Mining Assn | Mining | $1,000 | 2/24/09 | Kay Granger | R | TX-12 |
| National Mining Assn | Mining | $1,000 | 2/24/09 | Lynn Jenkins | R | KS-2 |
| National Mining Assn | Mining | $500 | 2/24/09 | Dennis Rehberg | R | MT |
| National Mining Assn | Mining | $500 | 2/24/09 | Doc Hastings | R | WA-4 |
| National Mining Assn | Mining | $500 | 2/24/09 | Greg Walden | R | OR-2 |
| Nettels, George Jr | Mining | $2,000 | 2/24/09 | Jerry Moran | R | KS-1 |
| Pinnacle West Capital | Electric Power utilities | $1,000 | 2/24/09 | Ben Luján | D | NM-3 |
| Pinnacle West Capital | Electric Power utilities | $1,000 | 2/24/09 | David Dreier | R | CA-26 |
| Pinnacle West Capital | Electric Power utilities | $1,000 | 2/24/09 | John Dingell | D | MI-15 |
| Alliant Energy | Gas & Electric Utilities | $1,000 | 2/25/09 | Bruce Braley | D | IA-1 |
| Dominion Resources | Gas & Electric Utilities | $2,500 | 2/25/09 | John Dingell | D | MI-15 |
| Dte Energy | Gas & Electric Utilities | $2,500 | 2/25/09 | Frederick Boucher | D | VA-9 |
| Dte Energy | Gas & Electric Utilities | $2,000 | 2/25/09 | David Camp | R | MI-4 |
| Dte Energy | Gas & Electric Utilities | $1,000 | 2/25/09 | Bart Stupak | D | MI-1 |
| Dte Energy | Gas & Electric Utilities | $1,000 | 2/25/09 | Carolyn Kilpatrick | D | MI-13 |
| Dte Energy | Gas & Electric Utilities | $1,000 | 2/25/09 | John Dingell | D | MI-15 |
| Dte Energy | Gas & Electric Utilities | $1,000 | 2/25/09 | Sander Levin | D | MI-12 |
| Fox, Edward | Electric Power utilities | $250 | 2/25/09 | Ann Kirkpatrick | D | AZ-1 |
| Lynch, David | Electric Power utilities | $500 | 2/25/09 | Thomas Edwards | D | TX-17 |
| National Mining Assn | Mining | $2,000 | 2/25/09 | Eric Cantor | R | VA-7 |
| National Mining Assn | Mining | $1,000 | 2/25/09 | Dean Heller | R | NV-2 |
| National Mining Assn | Mining | $500 | 2/25/09 | Dennis Rehberg | R | MT |
| National Mining Assn | Mining | $500 | 2/25/09 | Doc Hastings | R | WA-4 |
| National Mining Assn | Mining | $500 | 2/25/09 | Greg Walden | R | OR-2 |
| United Mine Workers of America | Mining unions | $5,000 | 2/25/09 | Zachary Space | D | OH-18 |
| United Mine Workers of America | Mining unions | $2,500 | 2/25/09 | James Clyburn | D | SC-6 |
| United Mine Workers of America | Mining unions | $1,000 | 2/25/09 | Ann Kirkpatrick | D | AZ-1 |
| United Mine Workers of America | Mining unions | $1,000 | 2/25/09 | Baron Hill | D | IN-9 |
| United Mine Workers of America | Mining unions | $1,000 | 2/25/09 | Christopher Carney | D | PA-10 |
| United Mine Workers of America | Mining unions | $1,000 | 2/25/09 | John Yarmuth | D | KY-3 |
| United Mine Workers of America | Mining unions | $1,000 | 2/25/09 | Timothy Ryan | D | OH-17 |
| We Energies | Gas & Electric Utilities | $1,000 | 2/25/09 | Frederick Boucher | D | VA-9 |
| Young, John | Electric Power utilities | $1,000 | 2/25/09 | Thomas Edwards | D | TX-17 |
| Ameren Corp | Electric Power utilities | $1,000 | 2/26/09 | Deborah Halvorson | D | IL-11 |
| Ameren Corp | Electric Power utilities | $1,000 | 2/26/09 | John Dingell | D | MI-15 |
| Dte Energy | Gas & Electric Utilities | $5,000 | 2/26/09 | Steny Hoyer | D | MD-5 |
| Dte Energy | Gas & Electric Utilities | $2,500 | 2/26/09 | John Dingell | D | MI-15 |
| Dte Energy | Gas & Electric Utilities | $1,000 | 2/26/09 | Charles Gonzalez | D | TX-20 |
| Ppl Corp | Electric Power utilities | $5,000 | 2/26/09 | Steny Hoyer | D | MD-5 |
| Ppl Corp | Electric Power utilities | $2,500 | 2/26/09 | Christopher Carney | D | PA-10 |
| Ppl Corp | Electric Power utilities | $2,500 | 2/26/09 | John Dingell | D | MI-15 |
| Ppl Corp | Electric Power utilities | $2,500 | 2/26/09 | Tim Holden | D | PA-17 |
| Ppl Corp | Electric Power utilities | $2,000 | 2/26/09 | Joseph Pitts | R | PA-16 |
| We Energies | Gas & Electric Utilities | $1,000 | 2/26/09 | John Dingell | D | MI-15 |
| Xcel Energy | Gas & Electric Utilities | $2,500 | 2/26/09 | Richard Neal | D | MA-2 |
| Xcel Energy | Gas & Electric Utilities | $2,500 | 2/26/09 | Ronald Kind | D | WI-3 |
| Xcel Energy | Gas & Electric Utilities | $2,500 | 2/26/09 | Steny Hoyer | D | MD-5 |
| Xcel Energy | Gas & Electric Utilities | $1,000 | 2/26/09 | Bart Stupak | D | MI-1 |
| Xcel Energy | Gas & Electric Utilities | $1,000 | 2/26/09 | Collin Peterson | D | MN-7 |
| Xcel Energy | Gas & Electric Utilities | $1,000 | 2/26/09 | Diana DeGette | D | CO-1 |
| Xcel Energy | Gas & Electric Utilities | $1,000 | 2/26/09 | Frederick Boucher | D | VA-9 |
| Xcel Energy | Gas & Electric Utilities | $1,000 | 2/26/09 | Joe Barton | R | TX-6 |
| Xcel Energy | Gas & Electric Utilities | $1,000 | 2/26/09 | John Dingell | D | MI-15 |
| Xcel Energy | Gas & Electric Utilities | $500 | 2/26/09 | James McDermott | D | WA-7 |
| American Public Power Assn | Electric Power utilities | $500 | 2/27/09 | Doc Hastings | R | WA-4 |
| American Public Power Assn | Electric Power utilities | $500 | 2/27/09 | Joe Courtney | D | CT-2 |
| English, Linda L | Electric Power utilities | $1,000 | 2/27/09 | Mark Schauer | D | MI-7 |
| Exelon Corp | Electric Power utilities | $2,500 | 2/27/09 | Frederick Boucher | D | VA-9 |
| Exelon Corp | Electric Power utilities | $2,500 | 2/27/09 | John Dingell | D | MI-15 |
| Exelon Corp | Electric Power utilities | $2,000 | 2/27/09 | Richard Neal | D | MA-2 |
| Exelon Corp | Electric Power utilities | $1,000 | 2/27/09 | Michael Burgess | R | TX-26 |
| Exelon Corp | Electric Power utilities | $1,000 | 2/27/09 | William Shuster | R | PA-9 |
| Gaines, William a | Gas & Electric Utilities | $500 | 2/27/09 | Norman Dicks | D | WA-6 |
| Nye, Erle a Mr | Gas & Electric Utilities | $2,400 | 2/27/09 | Joe Barton | R | TX-6 |
| Oxbow Carbon & Minerals Holdings | Mining | $-1,000 | 2/27/09 | Laura Richardson | D | CA-37 |
| Mcelmury, Michael | Electric Power utilities | $250 | 2/28/09 | Ann Kirkpatrick | D | AZ-1 |
| United Mine Workers of America | Mining unions | $1,000 | 3/1/09 | Patrick Murphy | D | PA-8 |
| Edison International | Electric Power utilities | $2,500 | 3/2/09 | C. Thompson | D | CA-1 |
| Edison International | Electric Power utilities | $1,000 | 3/2/09 | Brad Sherman | D | CA-27 |
| Edison International | Electric Power utilities | $1,000 | 3/2/09 | David Dreier | R | CA-26 |
| Edison International | Electric Power utilities | $1,000 | 3/2/09 | Ellen Tauscher | D | CA-10 |
| Edison International | Electric Power utilities | $1,000 | 3/2/09 | John Shimkus | R | IL-19 |
| Nisource Inc | Gas & Electric Utilities | $1,000 | 3/2/09 | Steve Austria | R | OH-7 |
| Nisource Inc | Gas & Electric Utilities | $1,000 | 3/2/09 | William Shuster | R | PA-9 |
| Sempra Energy | Gas & Electric Utilities | $2,000 | 3/2/09 | Devin Nunes | R | CA-21 |
| Sempra Energy | Gas & Electric Utilities | $1,000 | 3/2/09 | Darrell Issa | R | CA-49 |
| Sempra Energy | Gas & Electric Utilities | $1,000 | 3/2/09 | Ellen Tauscher | D | CA-10 |
| Sempra Energy | Gas & Electric Utilities | $1,000 | 3/2/09 | Jerry McNerney | D | CA-11 |
| Allegheny Energy | Gas & Electric Utilities | $2,500 | 3/3/09 | Frederick Boucher | D | VA-9 |
| Allegheny Energy | Gas & Electric Utilities | $2,000 | 3/3/09 | Joseph Pitts | R | PA-16 |
| Allegheny Energy | Gas & Electric Utilities | $1,000 | 3/3/09 | Glenn Thompson | R | PA-5 |
| Constellation Energy | Gas & Electric Utilities | $1,000 | 3/3/09 | Michael McMahon | D | NY-13 |
| Earley, Anthony F Jr | Gas & Electric Utilities | $1,000 | 3/3/09 | John Dingell | D | MI-15 |
| Nisource Inc | Gas & Electric Utilities | $1,000 | 3/3/09 | Frederick Boucher | D | VA-9 |
| Pinnacle West Capital | Electric Power utilities | $1,000 | 3/3/09 | Gabrielle Giffords | D | AZ-8 |
| Pinnacle West Capital | Electric Power utilities | $1,000 | 3/3/09 | Harry Mitchell | D | AZ-5 |
| Alliant Energy | Gas & Electric Utilities | $1,000 | 3/4/09 | Frederick Boucher | D | VA-9 |
| Alliant Energy | Gas & Electric Utilities | $1,000 | 3/4/09 | John Dingell | D | MI-15 |
| Cleco Corp | Electric Power utilities | $1,000 | 3/4/09 | John Fleming | R | LA-4 |
| Cleco Corp | Electric Power utilities | $1,000 | 3/4/09 | Steve Scalise | R | LA-1 |
| Rowe, John Mr | Electric Power utilities | $2,400 | 3/4/09 | Aaron Schock | R | IL-18 |
| Rowe, John Mr | Electric Power utilities | $2,400 | 3/4/09 | Aaron Schock | R | IL-18 |
| United Mine Workers of America | Mining unions | $1,000 | 3/4/09 | Michael Doyle | D | PA-14 |
| Consolidated Edison Inc | Gas & Electric Utilities | $1,000 | 3/5/09 | Michael McMahon | D | NY-13 |
| Energy Future Holdings Corp | Electric Power utilities | $2,500 | 3/5/09 | Steny Hoyer | D | MD-5 |
| Energy Future Holdings Corp | Electric Power utilities | $2,000 | 3/5/09 | Joe Barton | R | TX-6 |
| Energy Future Holdings Corp | Electric Power utilities | $1,000 | 3/5/09 | Richard Neal | D | MA-2 |
| Mdu Resources Group | Gas & Electric Utilities | $500 | 3/5/09 | Michele Bachmann | R | MN-6 |
| Nisource Inc | Gas & Electric Utilities | $1,000 | 3/5/09 | Richard Neal | D | MA-2 |
| Pg&e Corp | Gas & Electric Utilities | $2,500 | 3/5/09 | Steny Hoyer | D | MD-5 |
| Pg&e Corp | Gas & Electric Utilities | $1,000 | 3/5/09 | Charles Gonzalez | D | TX-20 |
| Pg&e Corp | Gas & Electric Utilities | $1,000 | 3/5/09 | Michael Honda | D | CA-15 |
| Public Service Enterprise Group | Gas & Electric Utilities | $1,000 | 3/5/09 | Frank LoBiondo | R | NJ-2 |
| Public Service Enterprise Group | Gas & Electric Utilities | $1,000 | 3/5/09 | Leonard Lance | R | NJ-7 |
| Public Service Enterprise Group | Gas & Electric Utilities | $1,000 | 3/5/09 | Steven Rothman | D | NJ-9 |
| Teco Energy | Gas & Electric Utilities | $1,500 | 3/5/09 | Edward Whitfield | R | KY-1 |
| Teco Energy | Gas & Electric Utilities | $1,000 | 3/5/09 | Charles Gonzalez | D | TX-20 |
| Teco Energy | Gas & Electric Utilities | $1,000 | 3/5/09 | Frederick Boucher | D | VA-9 |
| Teco Energy | Gas & Electric Utilities | $1,000 | 3/5/09 | Gus Bilirakis | R | FL-9 |
| Teco Energy | Gas & Electric Utilities | $1,000 | 3/5/09 | John Dingell | D | MI-15 |
| American Electric Power | Electric Power utilities | $1,000 | 3/6/09 | Solomon Ortiz | D | TX-27 |
| Cms Energy | Gas & Electric Utilities | $5,000 | 3/6/09 | Mark Schauer | D | MI-7 |
| Cms Energy | Gas & Electric Utilities | $2,500 | 3/6/09 | Steny Hoyer | D | MD-5 |
| Cms Energy | Gas & Electric Utilities | $2,000 | 3/6/09 | Michael Rogers | R | MI-8 |
| Cms Energy | Gas & Electric Utilities | $1,000 | 3/6/09 | Richard Neal | D | MA-2 |
| Cms Energy | Gas & Electric Utilities | $1,000 | 3/6/09 | Sander Levin | D | MI-12 |
| Cms Energy | Gas & Electric Utilities | $1,000 | 3/6/09 | Thaddeus McCotter | R | MI-11 |
| Dominion Resources | Gas & Electric Utilities | $2,500 | 3/6/09 | Joe Barton | R | TX-6 |
| Edison Electric Institute | Electric Power utilities | $5,000 | 3/6/09 | Joe Barton | R | TX-6 |
| Edison Electric Institute | Electric Power utilities | $5,000 | 3/6/09 | Steny Hoyer | D | MD-5 |
| Edison Electric Institute | Electric Power utilities | $2,500 | 3/6/09 | Frederick Boucher | D | VA-9 |
| Edison Electric Institute | Electric Power utilities | $2,500 | 3/6/09 | John Dingell | D | MI-15 |
| Edison Electric Institute | Electric Power utilities | $2,500 | 3/6/09 | Richard Neal | D | MA-2 |
| Edison Electric Institute | Electric Power utilities | $2,000 | 3/6/09 | Thomas Edwards | D | TX-17 |
| Edison Electric Institute | Electric Power utilities | $1,000 | 3/6/09 | Charles Gonzalez | D | TX-20 |
| Exelon Corp | Electric Power utilities | $2,000 | 3/6/09 | Charles Rangel | D | NY-15 |
| Firstenergy Corp | Electric Power utilities | $5,000 | 3/6/09 | Steny Hoyer | D | MD-5 |
| Firstenergy Corp | Electric Power utilities | $2,500 | 3/6/09 | Henry Waxman | D | CA-30 |
| Firstenergy Corp | Electric Power utilities | $2,500 | 3/6/09 | Joe Barton | R | TX-6 |
| Firstenergy Corp | Electric Power utilities | $2,000 | 3/6/09 | Joseph Pitts | R | PA-16 |
| Firstenergy Corp | Electric Power utilities | $1,000 | 3/6/09 | Betty Sutton | D | OH-13 |
| Firstenergy Corp | Electric Power utilities | $1,000 | 3/6/09 | Frank Pallone | D | NJ-6 |
| Firstenergy Corp | Electric Power utilities | $1,000 | 3/6/09 | Frederick Boucher | D | VA-9 |
| Firstenergy Corp | Electric Power utilities | $1,000 | 3/6/09 | Jim Jordan | R | OH-4 |
| Firstenergy Corp | Electric Power utilities | $1,000 | 3/6/09 | John Dingell | D | MI-15 |
| Firstenergy Corp | Electric Power utilities | $1,000 | 3/6/09 | Richard Neal | D | MA-2 |
| Firstenergy Corp | Electric Power utilities | $1,000 | 3/6/09 | Thomas Edwards | D | TX-17 |
| Firstenergy Corp | Electric Power utilities | $1,000 | 3/6/09 | Zachary Space | D | OH-18 |
| We Energies | Gas & Electric Utilities | $1,000 | 3/6/09 | F. Sensenbrenner | R | WI-5 |
| Ameren Corp | Electric Power utilities | $1,500 | 3/9/09 | Blaine Luetkemeyer | R | MO-9 |
| Ameren Corp | Electric Power utilities | $1,500 | 3/9/09 | James Clyburn | D | SC-6 |
| Ameren Corp | Electric Power utilities | $1,000 | 3/9/09 | Joe Barton | R | TX-6 |
| Ameren Corp | Electric Power utilities | $1,000 | 3/9/09 | William Clay | D | MO-1 |
| American Public Power Assn | Electric Power utilities | $1,000 | 3/9/09 | Jerry McNerney | D | CA-11 |
| Barry, Paul H | Gas & Electric Utilities | $1,000 | 3/9/09 | Steny Hoyer | D | MD-5 |
| Cleco Corp | Electric Power utilities | $1,000 | 3/9/09 | Rodney Alexander | R | LA-5 |
| Dominion Resources | Gas & Electric Utilities | $1,000 | 3/9/09 | J. Forbes | R | VA-4 |
| Emge, Kirk J | Gas & Electric Utilities | $1,000 | 3/9/09 | Steny Hoyer | D | MD-5 |
| Oncor Electric Delivery | Electric Power utilities | $4,000 | 3/9/09 | Peter Sessions | R | TX-32 |
| Public Service Enterprise Group | Gas & Electric Utilities | $3,000 | 3/9/09 | Donald Payne | D | NJ-10 |
| Puget Sound Energy | Gas & Electric Utilities | $5,000 | 3/9/09 | James McDermott | D | WA-7 |
| Rigby, Joseph M | Gas & Electric Utilities | $1,000 | 3/9/09 | Steny Hoyer | D | MD-5 |
| Smith, Ruth | Electric Power utilities | $300 | 3/9/09 | Eric Cantor | R | VA-7 |
| We Energies | Gas & Electric Utilities | $1,000 | 3/9/09 | Gwen Moore | D | WI-4 |
| Wraase, Dennis R | Gas & Electric Utilities | $1,000 | 3/9/09 | Steny Hoyer | D | MD-5 |
| Florida Power & Light | Electric Power utilities | $5,000 | 3/10/09 | Eric Cantor | R | VA-7 |
| Florida Power & Light | Electric Power utilities | $5,000 | 3/10/09 | Steny Hoyer | D | MD-5 |
| Florida Power & Light | Electric Power utilities | $2,500 | 3/10/09 | Ander Crenshaw | R | FL-4 |
| Florida Power & Light | Electric Power utilities | $2,500 | 3/10/09 | Mario Diaz-Balart | R | FL-25 |
| Florida Power & Light | Electric Power utilities | $2,500 | 3/10/09 | Mario Diaz-Balart | R | FL-25 |
| Florida Power & Light | Electric Power utilities | $2,000 | 3/10/09 | David Camp | R | MI-4 |
| Florida Power & Light | Electric Power utilities | $2,000 | 3/10/09 | Richard Neal | D | MA-2 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Alan Grayson | D | FL-8 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Bart Stupak | D | MI-1 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Corrine Brown | D | FL-3 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Corrine Brown | D | FL-3 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Frederick Boucher | D | VA-9 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Frederick Boucher | D | VA-9 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Suzanne Kosmas | D | FL-24 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Vern Buchanan | R | FL-13 |
| Florida Power & Light | Electric Power utilities | $1,000 | 3/10/09 | Vern Buchanan | R | FL-13 |
| Florida Power & Light | Electric Power utilities | $-1,000 | 3/10/09 | Corrine Brown | D | FL-3 |
| Florida Power & Light | Electric Power utilities | $-1,000 | 3/10/09 | Frederick Boucher | D | VA-9 |
| Florida Power & Light | Electric Power utilities | $-1,000 | 3/10/09 | Vern Buchanan | R | FL-13 |
| Florida Power & Light | Electric Power utilities | $-2,500 | 3/10/09 | Mario Diaz-Balart | R | FL-25 |
| Itc Holdings | Gas & Electric Utilities | $1,000 | 3/10/09 | Joe Barton | R | TX-6 |
| Itc Holdings | Gas & Electric Utilities | $-1,000 | 3/10/09 | Peter Hoekstra | R | MI-2 |
| Jahna, James | Mining | $2,300 | 3/10/09 | Adam Putnam | R | FL-12 |
| Mirant Corp | Electric Power utilities | $2,500 | 3/10/09 | Ellen Tauscher | D | CA-10 |
| Nisource Inc | Gas & Electric Utilities | $1,000 | 3/10/09 | Patrick Tiberi | R | OH-12 |
| Pinnacle West Capital | Electric Power utilities | $2,500 | 3/10/09 | Steny Hoyer | D | MD-5 |
| Public Service Enterprise Group | Gas & Electric Utilities | $1,000 | 3/10/09 | Frank Pallone | D | NJ-6 |
| United Mine Workers of America | Mining unions | $1,000 | 3/10/09 | Ann Kirkpatrick | D | AZ-1 |
| Abel, Gregory | Gas & Electric Utilities | $2,400 | 3/11/09 | Leonard Boswell | D | IA-3 |
| Dte Energy | Gas & Electric Utilities | $2,500 | 3/11/09 | James Clyburn | D | SC-6 |
| Dte Energy | Gas & Electric Utilities | $2,000 | 3/11/09 | David Obey | D | WI-7 |
| Dte Energy | Gas & Electric Utilities | $1,500 | 3/11/09 | Joe Barton | R | TX-6 |
| Dte Energy | Gas & Electric Utilities | $1,000 | 3/11/09 | Gary Peters | D | MI-9 |
| Dte Energy | Gas & Electric Utilities | $1,000 | 3/11/09 | Mark Schauer | D | MI-7 |
| Dte Energy | Gas & Electric Utilities | $1,000 | 3/11/09 | Richard Neal | D | MA-2 |
| Edison International | Electric Power utilities | $2,500 | 3/11/09 | Richard Neal | D | MA-2 |
| Edison International | Electric Power utilities | $1,000 | 3/11/09 | Martin Heinrich | D | NM-1 |
| Energy Future Holdings Corp | Electric Power utilities | $1,000 | 3/11/09 | John Culberson | R | TX-7 |
| National Mining Assn | Mining | $1,000 | 3/11/09 | Thaddeus McCotter | R | MI-11 |
| Oncor Electric Delivery | Electric Power utilities | $2,500 | 3/11/09 | Kay Granger | R | TX-12 |
| Oncor Electric Delivery | Electric Power utilities | $2,000 | 3/11/09 | Jeb Hensarling | R | TX-5 |
| Oncor Electric Delivery | Electric Power utilities | $1,000 | 3/11/09 | John Carter | R | TX-31 |
| Portland General Electric | Electric Power utilities | $1,000 | 3/11/09 | Earl Blumenauer | D | OR-3 |
| Consolidated Edison Inc | Gas & Electric Utilities | $1,000 | 3/12/09 | Edolphus Towns | D | NY-10 |
| Consolidated Edison Inc | Gas & Electric Utilities | $1,000 | 3/12/09 | Zachary Space | D | OH-18 |
| Edison International | Electric Power utilities | $1,500 | 3/12/09 | Mary Bono Mack | R | CA-45 |
| Edison International | Electric Power utilities | $1,000 | 3/12/09 | Mary Bono Mack | R | CA-45 |
| Entergy Corp | Gas & Electric Utilities | $1,000 | 3/12/09 | Frederick Boucher | D | VA-9 |
| Entergy Corp | Gas & Electric Utilities | $1,000 | 3/12/09 | Gregory Meeks | D | NY-6 |
| Entergy Corp | Gas & Electric Utilities | $1,000 | 3/12/09 | Michael McMahon | D | NY-13 |
| Entergy Corp | Gas & Electric Utilities | $1,000 | 3/12/09 | Richard Neal | D | MA-2 |
| Exelon Corp | Electric Power utilities | $5,000 | 3/12/09 | Steny Hoyer | D | MD-5 |
| Exelon Corp | Electric Power utilities | $2,500 | 3/12/09 | Aaron Schock | R | IL-18 |
| Exelon Corp | Electric Power utilities | $2,000 | 3/12/09 | Jesse Jackson | D | IL-2 |
| Exelon Corp | Electric Power utilities | $1,500 | 3/12/09 | Randy Neugebauer | R | TX-19 |
| Exelon Corp | Electric Power utilities | $1,000 | 3/12/09 | Donald Manzullo | R | IL-16 |
| Exelon Corp | Electric Power utilities | $1,000 | 3/12/09 | Patrick Murphy | D | PA-8 |
| Exelon Corp | Electric Power utilities | $1,000 | 3/12/09 | Phil Hare | D | IL-17 |
| Exelon Corp | Electric Power utilities | $1,000 | 3/12/09 | Richard Neal | D | MA-2 |
| Nisource Inc | Gas & Electric Utilities | $1,000 | 3/12/09 | Jason Altmire | D | PA-4 |
| American Public Power Assn | Electric Power utilities | $750 | 3/13/09 | James Clyburn | D | SC-6 |
| American Public Power Assn | Electric Power utilities | $500 | 3/13/09 | Cathy McMorris Rodgers | R | WA-5 |
| American Public Power Assn | Electric Power utilities | $500 | 3/13/09 | Frederick Boucher | D | VA-9 |
| Dominion Resources | Gas & Electric Utilities | $2,000 | 3/13/09 | Zachary Space | D | OH-18 |
| Itc Holdings | Gas & Electric Utilities | $2,000 | 3/13/09 | John Dingell | D | MI-15 |
| Public Service Enterprise Group | Gas & Electric Utilities | $5,000 | 3/13/09 | Steny Hoyer | D | MD-5 |
| United Mine Workers of America | Mining unions | $1,000 | 3/13/09 | Dina Titus | D | NV-3 |
| United Mine Workers of America | Mining unions | $1,000 | 3/13/09 | Jason Altmire | D | PA-4 |
| United Mine Workers of America | Mining unions | $1,000 | 3/13/09 | Lynn Woolsey | D | CA-6 |
