H.R. 3221 - Student Aid and Fiscal Responsibility Act of 2009
- Sponsor:
- George Miller
- Summary:
- To amend the Higher Education Act of 1965, and for other purposes. (by CRS)
- Status:
- The bill was voted on in the House on September 17, 2009
- Amendments:
- 24 proposed amendments. 19 accepted. 4 rejected. View amendments
PASSED on September 17, 2009.
1/2 required to pass
voted YES: 253
voted NO: 171
10 voted present/not voting
Student Aid and Fiscal Responsibility Act of 2009
H.R. 3221 — 111th Congress (2009–2010)
- Summary
- To amend the Higher Education Act of 1965, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To amend the Higher Education Act of 1965, and for other purposes.
- Other Titles
- Student Aid and Fiscal Responsibility Act of 2009
- Student Aid and Fiscal Responsibility Act of 2009
- Student Aid and Fiscal Responsibility Act of 2009
- Defund ACORN Act
- Officer Daniel Faulkner Children of Fallen Heroes Scholarship Act of 2009
- Sponsor
- George Miller
- Co-Sponsors
- Madeleine Bordallo
- Timothy Bishop
- Dennis Kucinich
- Robert Scott
- Carolyn McCarthy
- John Tierney
- Raúl Grijalva
- Yvette Clarke
- Marcia Fudge
- Robert Wexler
- Kathy Castor
- Judy Chu
- Gregorio Sablan
- Pedro Pierluisi
- Anna Eshoo
- Edolphus Towns
- Rush Holt
- Dale Kildee
- David Wu
- Donald Payne
- Paul Tonko
- Robert Andrews
- David Loebsack
- Joe Courtney
- Neil Abercrombie
- John Dingell
- Lynn Woolsey
- John Hall
- Phil Hare
- Joe Sestak
- Mazie Hirono
- Albio Sires
- Brad Sherman
- Michael Honda
- Susan Davis
- Earl Blumenauer
- Carol Shea-Porter
- Sander Levin
- Howard Berman
- Rubén Hinojosa
- Bill Pascrell
- Subjects
- Education
- Academic performance and assessments
- Advisory bodies
- Air quality
- Alabama
- Alternative and renewable resources
- Appropriations
- Community life and organization
- Department of Education
- Drug, alcohol, tobacco use
- Education of the disadvantaged
- Education programs funding
- Educational facilities and institutions
- Educational technology and distance education
- Elections, voting, political campaign regulation
- Elementary and secondary education
- Employee benefits and pensions
- Employment and training programs
- Energy efficiency and conservation
- Environmental technology
- Executive agency funding and structure
- Fraud offenses and financial crimes
- Government information and archives
- Government investigations
- Government lending and loan guarantees
- Hazardous wastes and toxic substances
- Higher education
- Inflation and prices
- Interest, dividends, interest rates
- Law enforcement officers
- Louisiana
- Minority education
- Mississippi
- Natural disasters
- Preschool education
- Public contracts and procurement
- Public participation and lobbying
- Public-private cooperation
- School administration
- Social work, volunteer service, charitable organizations
- Student aid and college costs
- Teaching, teachers, curricula
- Unemployment
- Veterans' education, employment, rehabilitation
- Vocational education
- Related Bills
- Major Actions
Introduced 7/15/2009 Referred to Committee Amendments (24 proposed) Passed House 9/17/2009 - Bill History
-
Chamber/Committee Motion Date Result select this vote House On agreeing to the Miller, George amendment (A001) Agreed to by voice vote. 9/16/2009 PASSED by voice vote select this vote House On agreeing to the Cardoza amendment (A003) Agreed to by voice vote. 9/16/2009 PASSED by voice vote select this vote House On agreeing to the Pingree (ME) amendment (A005) Agreed to by voice vote. 9/16/2009 PASSED by voice vote select this vote House On agreeing to the Pingree (ME) amendment (A006) Agreed to by voice vote. 9/16/2009 PASSED by voice vote select this vote House On agreeing to the Reyes amendment (A008) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Etheridge amendment (A009) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Driehaus amendment (A010) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Cuellar amendment (A011) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Murphy (CT) amendment (A012) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Childers amendment (A013) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Adler (NJ) amendment (A014) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Perriello amendment (A018) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Teague amendment (A020) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House On agreeing to the Flake amendment (A022) Agreed to by voice vote. 9/17/2009 PASSED by voice vote select this vote House Amendment 2 to H.R. 3221 9/17/2009 This amendment DID NOT PASS the House 161 voted YES 262 voted NO 16 voted present/not votingselect this vote House Amendment 4 to H.R. 3221 9/17/2009 This amendment DID NOT PASS the House 167 voted YES 251 voted NO 21 voted present/not votingselect this vote House Amendment 7 to H.R. 3221 9/17/2009 This amendment DID NOT PASS the House 126 voted YES 301 voted NO 12 voted present/not votingselect this vote House Amendment 15 to H.R. 3221 9/17/2009 This amendment PASSED the House 428 voted YES 2 voted NO 9 voted present/not votingselect this vote House Amendment 17 to H.R. 3221 9/17/2009 This amendment PASSED the House 428 voted YES 0 voted NO 11 voted present/not votingselect this vote House Amendment 19 to H.R. 3221 9/17/2009 This amendment PASSED the House 425 voted YES 5 voted NO 9 voted present/not votingselect this vote House Amendment 21 to H.R. 3221 9/17/2009 This amendment PASSED the House 425 voted YES 0 voted NO 14 voted present/not votingselect this vote House Amendment 23 to H.R. 3221 9/17/2009 This amendment DID NOT PASS the House 165 voted YES 265 voted NO 9 voted present/not votingselect this vote House On Motion to Recommit with Instructions: H.R. 3221 Student Aid and Fiscal Responsibility Act of 2009 9/17/2009 This motion PASSED the House 345 voted YES 75 voted NO 11 voted present/not votingselect this vote House On agreeing to the Miller, George amendment (A024) Agreed to by voice vote. 9/17/2009 PASSED by voice vote currently selected House On Passage - House - H.R. 3221 Student Aid and Fiscal Responsibility Act of 2009 9/17/2009 This bill PASSED the House 253 voted YES 171 voted NO 10 voted present/not votingAction Date Description Introduced 7/15/2009 7/15/2009 Referred to the House Committee on Education and Labor. 7/21/2009 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 7/21/2009 Ordered to be Reported (Amended) by the Yeas and Nays: 30 - 17. 7/27/2009 Reported (Amended) by the Committee on Education and Labor. H. Rept. 111-232. Put on a legislative calendar 7/27/2009 Placed on the Union Calendar, Calendar No. 129. 9/15/2009 Rules Committee Resolution H. Res. 746 Reported to House. Rule provides for consideration of H.R. 3221 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Specified amendments are in order. All points of order against consideration of the bill are waived except those arising under clause 9 or 10 of rule XXI. It shall be in order to consider as an original bill for the purpose of amendment under the five-minute rule the amendment in the nature of a substitute recommended by the Committee on Education and Labor now printed in the bill. 9/16/2009 Rule H. Res. 746 passed House. 9/16/2009 Considered under the provisions of rule H. Res. 746. 9/16/2009 Rule provides for consideration of H.R. 3221 with 1 hour of general debate. Previous question shall be considered as ordered without intervening motions except motion to recommit with or without instructions. Measure will be considered read. Specified amendments are in order. All points of order against consideration of the bill are waived except those arising under clause 9 or 10 of rule XXI. It shall be in order to consider as an original bill for the purpose of amendment under the five-minute rule the amendment in the nature of a substitute recommended by the Committee on Education and Labor now printed in the bill. 9/16/2009 House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 746 and Rule XVIII. 9/16/2009 The Speaker designated the Honorable Sheila Jackson-Lee to act as Chairwoman of the Committee. 9/16/2009 GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 3221. 9/16/2009 Amendment (A001) offered by Mr. Miller, George. 9/16/2009 DEBATE - Pursuant to the provisions of H.Res. 746, the Committee of the Whole proceeded with 20 minutes of debate on the George Miller (CA) amendment. select this vote Vote 9/16/2009 On agreeing to the Miller, George amendment (A001) Agreed to by voice vote. 9/16/2009 Amendment (A002) offered by Mr. Hoekstra. 9/16/2009 DEBATE - Pursuant to the provisions of H.Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Hoekstra amendment. 9/16/2009 POSTPONED PROCEEDINGS - At the conclusion of debate on the Hoekstra amendment, the Chair put the question on adoption of the amendment and by voice vote announced that the noes had prevailed. Mr. Hoekstra demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be determined. 9/16/2009 Amendment (A003) offered by Mr. Cardoza. 9/16/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Cardoza amendment. select this vote Vote 9/16/2009 On agreeing to the Cardoza amendment (A003) Agreed to by voice vote. 9/16/2009 Amendment (A004) offered by Mrs. McMorris Rodgers. 9/16/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the McMorris Rogers amendment. 9/16/2009 POSTPONED PROCEEDINGS - At the conclusion of debate on the McMorris Rogers amendment, the Chair put the question on adoption of the amendment and by voice vote announced that the noes had prevailed. Mr. Kline (MN) demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 9/16/2009 Amendment (A005) offered by Ms. Pingree (ME). 9/16/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on Pingree amendment number 5. select this vote Vote 9/16/2009 On agreeing to the Pingree (ME) amendment (A005) Agreed to by voice vote. 9/16/2009 Amendment (A006) offered by Ms. Pingree (ME). 9/16/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Pingree amendment number 6. select this vote Vote 9/16/2009 On agreeing to the Pingree (ME) amendment (A006) Agreed to by voice vote. 9/16/2009 Amendment (A007) offered by Ms. Foxx. 9/16/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Foxx amendment. 9/16/2009 POSTPONED PROCEEDINGS - At the conclusion of debate on the Foxx amendment, the Chair put the question on adoption of the amendment and by voice vote announced that the noes had prevailed. Mr. George Miller (CA) demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until a time to be announced. 9/16/2009 Mr. Miller, George moved that the Committee rise. 9/16/2009 On motion that the Committee rise Agreed to by voice vote. 9/16/2009 Committee of the Whole House on the state of the Union rises leaving H.R. 3221 as unfinished business. 9/17/2009 ORDER OF PROCEDURE - Mr. George Miller (CA) asked unanimous consent that, during proceedings today in the House and in the Committee of the Whole, the Chair be authorized to reduce to two minutes the minimum time for electronic voting on any question that otherwise could be subjected to five-minute voting under clause 8 or 9 or rule 20 or under clause 6 of rule 18. 9/17/2009 Considered as unfinished business. 9/17/2009 The House resolved into Committee of the Whole House on the state of the Union for further consideration. 9/17/2009 Amendment (A008) offered by Mr. Reyes. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Reyes amendment. select this vote Vote 9/17/2009 On agreeing to the Reyes amendment (A008) Agreed to by voice vote. 9/17/2009 Amendment (A009) offered by Mr. Etheridge. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Etheridge amendment. select this vote Vote 9/17/2009 On agreeing to the Etheridge amendment (A009) Agreed to by voice vote. 9/17/2009 Amendment (A010) offered by Mr. Driehaus. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Driehaus amendment. select this vote Vote 9/17/2009 On agreeing to the Driehaus amendment (A010) Agreed to by voice vote. 9/17/2009 Amendment (A011) offered by Mr. Cuellar. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Cuellar amendment. select this vote Vote 9/17/2009 On agreeing to the Cuellar amendment (A011) Agreed to by voice vote. 9/17/2009 Amendment (A012) offered by Mr. Murphy (CT). 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Murphy (CT) amendment. select this vote Vote 9/17/2009 On agreeing to the Murphy (CT) amendment (A012) Agreed to by voice vote. 9/17/2009 Amendment (A013) offered by Mr. Childers. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Childers amendment. select this vote Vote 9/17/2009 On agreeing to the Childers amendment (A013) Agreed to by voice vote. 9/17/2009 Amendment (A014) offered by Mr. Adler (NJ). 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Adler(NJ) amendment. select this vote Vote 9/17/2009 On agreeing to the Adler (NJ) amendment (A014) Agreed to by voice vote. 9/17/2009 Amendment (A015) offered by Mr. Himes. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Himes amendment. 9/17/2009 Amendment (A016) offered by Ms. Kilroy. 9/17/2009 POSTPONED PROCEEDINGS - At the conclusion of debate on the Himes amendment, the Chair put the question on adoption of the amendment and by voice vote announced that the ayes had prevailed. Mr. Himes demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until later in the legislative day. 9/17/2009 Kilroy amendment (A016) modified by unanimous consent. The amendment modification expands the scope of the bill with respect to grant duration and renewal. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Kilroy amendment, as modified. 9/17/2009 On agreeing to the Kilroy amendment (A016) as modified Agreed to by voice vote. 9/17/2009 Amendment (A017) offered by Mr. Minnick. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Minnick amendment. 9/17/2009 POSTPONED PROCEEDINGS - At the conclusion of debate on the Minnick amendment, the Chair put the question on adoption of the amendment and by voice vote announced that the ayes had prevailed. Mr. Minnick demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until later in the legislative day. 9/17/2009 Amendment (A018) offered by Mr. Perriello. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Perriello amendment. select this vote Vote 9/17/2009 On agreeing to the Perriello amendment (A018) Agreed to by voice vote. 9/17/2009 Amendment (A019) offered by Mr. Schauer. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Schauer amendment. 9/17/2009 POSTPONED PROCEEDINGS - At the conclusion of debate on the Schauer amendment, the Chair put the question on adoption of the amendment and by voice vote announced that the ayes had prevailed. Mr. Schauer demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until later in the legislative day. 9/17/2009 Amendment (A020) offered by Mr. Teague. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Teague amendment No. 1. select this vote Vote 9/17/2009 On agreeing to the Teague amendment (A020) Agreed to by voice vote. 9/17/2009 Amendment (A021) offered by Mr. Teague. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Teague amendment No. 2. 9/17/2009 POSTPONED PROCEEDINGS - At the conclusion of debate on the Teague amendment, the Chair put the question on adoption of the amendment and by voice vote announced that the ayes had prevailed. Mr. Teague demanded a recorded vote and the Chair postponed further proceedings on the question of adoption of the amendment until later in the legislative day. 9/17/2009 Amendment (A022) offered by Mr. Flake. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 10 minutes of debate on the Flake amendment. select this vote Vote 9/17/2009 On agreeing to the Flake amendment (A022) Agreed to by voice vote. 9/17/2009 Amendment (A023) in the nature of a substitute offered by Mr. Guthrie. 9/17/2009 DEBATE - Pursuant to the provisions of H. Res. 746, the Committee of the Whole proceeded with 20 minutes of debate on the Guthrie substitute amendment. 9/17/2009 POSTPONED PROCEEDINGS - At the conclusion of debate on the Guthrie amendment, the Chair put the question on adoption of the amendment and by voice vote announced that the noes had prevailed. Mr. Guthrie demanded a recorded vote and the Chair postponed futher proceedings on the question of adoption of the amendment until later in the legislative day. 9/17/2009 UNFINISHED BUSINESS - The Chair announced that the unfinished business was the question of adoption of amendments which had been debated earlier and on which further proceedings had been postponed. select this vote Vote 9/17/2009 Amendment 2 to H.R. 3221 select this vote Vote 9/17/2009 Amendment 4 to H.R. 3221 select this vote Vote 9/17/2009 Amendment 7 to H.R. 3221 select this vote Vote 9/17/2009 Amendment 15 to H.R. 3221 select this vote Vote 9/17/2009 Amendment 17 to H.R. 3221 select this vote Vote 9/17/2009 Amendment 19 to H.R. 3221 select this vote Vote 9/17/2009 Amendment 21 to H.R. 3221 select this vote Vote 9/17/2009 Amendment 23 to H.R. 3221 9/17/2009 The House rose from the Committee of the Whole House on the state of the Union to report H.R. 3221. 9/17/2009 The previous question was ordered pursuant to the rule. 9/17/2009 The House adopted the amendment in the nature of a substitute as agreed to by the Committee of the Whole House on the state of the Union. (text: CR 9/16/2009 H9604-9624) 9/17/2009 Mr. Issa moved to recommit with instructions to Education and Labor. 9/17/2009 DEBATE - The House proceeded with 10 minutes of debate on the Issa motion to recommit with instructions. The instructions contained in the motion seek to report the same back to the House with an amendment to prohibit federal funds from certain indicted organizations. 9/17/2009 The previous question on the motion to recommit with instructions was ordered without objection. 9/17/2009 Amendment (A024) offered by Mr. Miller, George. select this vote Vote 9/17/2009 On Motion to Recommit with Instructions: H.R. 3221 Student Aid and Fiscal Responsibility Act of 2009 select this vote Vote 9/17/2009 On agreeing to the Miller, George amendment (A024) Agreed to by voice vote. currently selected House Vote on Passage 9/17/2009 On Passage - House - H.R. 3221 Student Aid and Fiscal Responsibility Act of 2009 9/17/2009 The Clerk was authorized to correct section numbers, punctuation, and cross references, and to make other necessary technical and conforming corrections in the engrossment of H.R. 3221. 9/21/2009 Received in the Senate. 9/22/2009 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Number Sponsor Date Offered Status select this vote H. Amdt. 424 Miller, George [D-CA11] September 16, 2009 Passed by voice vote on September 16, 2009. Managers' amendment makes sundry technical and conforming changes to the bill.
select this vote H. Amdt. 425 Hoekstra, Peter [R-MI2] September 16, 2009 Failed by roll call vote on September 17, 2009. Amendment sought to strike Title III of the bill which authorizes $6.6 billion in new mandatory spending to create three Federal school construction programs for elementary and secondary public schools and institutions of higher education and apply the savings to reduce the Federal deficit.
select this vote H. Amdt. 426 Cardoza, Dennis [D-CA18] September 16, 2009 Passed by voice vote on September 16, 2009. Amendment directs the Secretary of Education to prioritize community colleges located in areas with high unemployment rates when awarding grants for community college reform.
select this vote H. Amdt. 427 McMorris Rodgers, Cathy [R-WA5] September 16, 2009 Failed by roll call vote on September 17, 2009. Amendment sought to limit the ability of certain schools that received funding under the economic stimulus package for school construction from receiving additional money through the new Federal school construction program authorized under the bill.
select this vote H. Amdt. 428 Pingree, Chellie [D-ME1] September 16, 2009 Passed by voice vote on September 16, 2009. Amendment includes areas affected by Base Realignment and Closure (BRAC) as eligible for emergency educational funding under the bill.
select this vote H. Amdt. 429 Pingree, Chellie [D-ME1] September 16, 2009 Passed by voice vote on September 16, 2009. Amendment removes the prohibition of funding to community colleges who received funds for construction, modernization, renovation, and repair under the American Recovery and Reinvestment Act of 2009, or under the higher education act of 1965.
select this vote H. Amdt. 430 Foxx, Virginia [R-NC5] September 16, 2009 Failed by roll call vote on September 17, 2009. Amendment sought to strike the entire American Graduation Initiative (but maintain the privacy provisions that apply to the whole Act) and put the savings toward deficit reduction. The privacy provisions ensure that student information is protected from individuals not authorized to view it and that students cannot be identified by any unique identifier.
select this vote H. Amdt. 431 Reyes, Silvestre [D-TX16] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment encourages community colleges to use grant money to increase the level of training for members of the National Guard and Reserves, and men and women returning from active duty.
select this vote H. Amdt. 432 Etheridge, Bob [D-NC2] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment clarifies that borrower services, including delinquency prevention, default aversion, and loan counseling, are allowed uses of grant funds. The amendment also explicitly authorizes the Department of Education to contract directly with guaranty agencies for funded services.
select this vote H. Amdt. 433 Driehaus, Steve [D-OH1] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment requires that states receiving State Innovation Completion Grants have plans to increase postsecondary enrollment and completion among dislocated workers.
select this vote H. Amdt. 434 Cuellar, Henry [D-TX28] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment requires the Secretary of Education to conduct outreach activities to educate students and their families about the transition to Federal Direct Lending.
select this vote H. Amdt. 435 Murphy, Christopher [D-CT] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment clarifies that states may use funds awarded as Quality Pathways Grants under Section 403(a) of Title IV of H.R. 3221 to establish or support partnerships with institutions of higher education that support effective education and training for early learning providers.
select this vote H. Amdt. 436 Childers, Travis [D-MS1] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment requires the campus Veterans Resource Officer to act as a link between student veterans and mental health care providers at the Department of Veterans Affairs in order to help improve college completion rates for veterans.
select this vote H. Amdt. 437 Adler, John [D-NJ3] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment gives priority for State Innovation Completion grants to entities that promote activities to increase degree or certificate completion for students who are veterans.
select this vote H. Amdt. 438 Himes, James [D-CT4] September 17, 2009 Passed by roll call vote on September 17, 2009. Amendment makes adjustments to strengthen the financial literacy provisions of the State Innovation Completion Grants, Innovation in College Access and Completion National Activities and contracting requirements related to private student loan servicers.
H. Amdt. 439 Kilroy, Mary Jo [D-OH15] September 17, 2009 Offered on September 16, 2009. Amendment gives priority to dislocated workers for community college and state grants.
select this vote H. Amdt. 440 Minnick, Walter [D-ID1] September 17, 2009 Passed by roll call vote on September 17, 2009. Amendment allows servicemen and women to tranfer academic credits earned while serving in the Armed Forces between institutions of higher education.
select this vote H. Amdt. 441 Perriello, Thomas [D-VA5] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment requires that States participating in the Quality Pathways Grant Program shall evaluate and report to the Secretary a description of any disparity by geographic area, rural and urban, that exists in ongoing high quality, early learning programs for low-income children. The amendment also requires that participating States outline the steps that would be taken to address any such disparities.
select this vote H. Amdt. 442 Schauer, Mark [D-MI7] September 17, 2009 Passed by roll call vote on September 17, 2009. Amendment gives priority in awarding Federal grants to schools, states, and non-profits to encourage dislocated workers to complete their degrees.
select this vote H. Amdt. 443 Teague, Harry [D-NM2] September 17, 2009 Passed by voice vote on September 17, 2009. Amendment adds veterans to the list of priority grantees in Title V and adds to the allowable uses of funds, programs that prepare students to enter careers in the Veterans Administration and occupations in energy-related fields.
select this vote H. Amdt. 444 Teague, Harry [D-NM2] September 17, 2009 Passed by roll call vote on September 17, 2009. An amendment numbered 21 printed in House Report 111-256 to clarify that all savings in the bill not otherwise allocated go towards deficit reduction.
select this vote H. Amdt. 445 Flake, Jeff [R-AZ] September 17, 2009 Passed by voice vote on September 17, 2009. An amendment numbered 23 printed in House Report 111-256 to prohibit funds appropriated under the bill to be used for Congressional earmarks as defined by clause 9(d) of rule XXI of the Rules of the House of Representatives.
select this vote H. Amdt. 446 Guthrie, Brett [R-KY2] September 17, 2009 Failed by roll call vote on September 17, 2009. Amendment sought to insert a complete new text entitled "Ensuring Student Choice and Competition Act of 2009".
select this vote H. Amdt. 447 Miller, George [D-CA11] September 17, 2009 Passed by voice vote on September 17, 2009. See item 1241 for amendment explanation.
| Contributor | Interest group | Amount | Date | House member | Party | State | Vote |
|---|---|---|---|---|---|---|---|
| Beebe, Walter | Democratic/Liberal | $1,000 | 3/1/09 | Scott Murphy | D | NY-20 | Yes |
| Cameron, Kim | Schools & colleges | $250 | 3/1/09 | Daniel Maffei | D | NY-25 | Yes |
| Johnson, Gail | Schools & colleges | $250 | 3/1/09 | Donald Payne | D | NJ-10 | Yes |
| Kirk, Matthew | Republican/Conservative | $500 | 3/1/09 | Joseph Pitts | R | PA-16 | No |
| Malibu Democratic Club | Democratic/Liberal | $500 | 3/1/09 | Judy Chu | D | CA-32 | Yes |
| Munger, Philip | Schools & colleges | $2,000 | 3/1/09 | Eric Massa | D | NY-29 | Yes |
| Silberman, Claire | Democratic/Liberal | $500 | 3/1/09 | Scott Murphy | D | NY-20 | Yes |
| Yu, Cecilia | Minority/Ethnic Groups | $1,400 | 3/1/09 | Judy Chu | D | CA-32 | Yes |
| Agee, Jack | Schools & colleges | $750 | 3/2/09 | John Culberson | R | TX-7 | No |
| Allan, Robert Mr | Republican/Conservative | $250 | 3/2/09 | Tom McClintock | R | CA-4 | No |
| American Institute of Architects | Architectural services | $1,000 | 3/2/09 | Allyson Schwartz | D | PA-13 | Yes |
| Davidson, Michael | Schools & colleges | $500 | 3/2/09 | Bill Foster | D | IL-14 | Yes |
| Deldin, Michael Md | Republican/Conservative | $1,500 | 3/2/09 | Tom McClintock | R | CA-4 | No |
| Dryden, Laverne Mrs | Republican/Conservative | $200 | 3/2/09 | Tom McClintock | R | CA-4 | No |
| Farha, George Dr | Republican/Conservative | $1,000 | 3/2/09 | Todd Tiahrt | R | KS-4 | No |
| Greenbaum, Lowell M | Democratic/Liberal | $500 | 3/2/09 | John Barrow | D | GA-12 | Yes |
