H.R. 5892 - Water Resources Development Act of 2010
- Sponsor:
- James Oberstar
- Summary:
- To provide for the conservation and development of water and related resources, to authorize the Secretary of the Army to construct various projects for improvements to rivers and harbors of the United States, and for other purposes. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
Water Resources Development Act of 2010
H.R. 5892 — 111th Congress (2009–2010)
- Summary
- To provide for the conservation and development of water and related resources, to authorize the Secretary of the Army to construct various projects for improvements to rivers and harbors of the United States, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To provide for the conservation and development of water and related resources, to authorize the Secretary of the Army to construct various projects for improvements to rivers and harbors of the United States, and for other purposes.
- Other Titles
- Water Resources Development Act of 2010
- Sponsor
- James Oberstar
- Co-Sponsors
- Subjects
- Water resources development
- Aquatic ecology
- Chesapeake Bay
- Dams and canals
- Floods and storm protection
- Government information and archives
- Great Lakes
- Infrastructure development
- Lakes and rivers
- Licensing and registrations
- Long Island Sound
- Marine and coastal resources, fisheries
- Navigation, waterways, harbors
- Outdoor recreation
- Saint Lawrence Seaway
- Solid waste and recycling
- Water resources funding
- Water use and supply
- Wetlands
- Wildlife conservation and habitat protection
- Related Bills
- Major Actions
Introduced 7/28/2010 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 7/28/2010 7/28/2010 Sponsor introductory remarks on measure. (CR E1460-1461) 7/28/2010 Referred to the House Committee on Transportation and Infrastructure. 7/29/2010 Committee Consideration and Mark-up Session Held. Put on a legislative calendar 7/29/2010 Ordered to be Reported (Amended) by Voice Vote. 7/29/2010 Referred to the Subcommittee on Water Resources and Environment. 7/29/2010 Subcommittee on Water Resources and Environment Discharged. 9/29/2010 Reported (Amended) by the Committee on Transportation. H. Rept. 111-654. Put on a legislative calendar 9/29/2010 Placed on the Union Calendar, Calendar No. 391. Number Sponsor Date Offered Status
| Contributor | Interest group | Amount | Date | House member | Party | State |
|---|---|---|---|---|---|---|
| Dorshimer, George N | Engineers - type unknown | $250 | 9/30/10 | John Adler | D | NJ-3 |
| Klett, Mark Neil | Engineers - type unknown | $2,400 | 9/30/10 | John Adler | D | NJ-3 |
| Riley, Tyrone a Mr | Engineers - type unknown | $300 | 10/25/10 | Rodney Alexander | R | LA-5 |
| Magalotti, Mark | Engineers - type unknown | $1,500 | 9/27/10 | Jason Altmire | D | PA-4 |
| Troiano, Richard | Engineers - type unknown | $1,000 | 10/19/10 | Jason Altmire | D | PA-4 |
| Adams, Edward W | Engineers - type unknown | $500 | 9/29/10 | Michele Bachmann | R | MN-6 |
| Bonn, John | Engineers - type unknown | $250 | 10/15/10 | Michele Bachmann | R | MN-6 |
| Booth, Kenneth | Engineers - type unknown | $300 | 10/13/10 | Michele Bachmann | R | MN-6 |
| Brierton, James M | Engineers - type unknown | $250 | 10/25/10 | Michele Bachmann | R | MN-6 |
| Calligaris, Alfred | Engineers - type unknown | $250 | 10/5/10 | Michele Bachmann | R | MN-6 |
| Cargill, Barbara | Engineers - type unknown | $1,200 | 10/27/10 | Michele Bachmann | R | MN-6 |
| Cargill, Barbara | Engineers - type unknown | $500 | 10/18/10 | Michele Bachmann | R | MN-6 |
| Clarke, Victor | Engineers - type unknown | $250 | 10/14/10 | Michele Bachmann | R | MN-6 |
| Clarke, Victor | Engineers - type unknown | $250 | 10/7/10 | Michele Bachmann | R | MN-6 |
| Fayfield, Mary | Engineers - type unknown | $2,400 | 9/9/10 | Michele Bachmann | R | MN-6 |
| Fayfield, Robert | Engineers - type unknown | $2,400 | 9/9/10 | Michele Bachmann | R | MN-6 |
| Keller, Paul | Engineers - type unknown | $250 | 10/12/10 | Michele Bachmann | R | MN-6 |
| Kinney, Peter | Engineers - type unknown | $500 | 10/14/10 | Michele Bachmann | R | MN-6 |
| Kollay, Daniel | Engineers - type unknown | $200 | 10/9/10 | Michele Bachmann | R | MN-6 |
| Leemhuis, David G | Engineers - type unknown | $210 | 10/29/10 | Michele Bachmann | R | MN-6 |
| Pitlik, Brian | Engineers - type unknown | $750 | 10/23/10 | Michele Bachmann | R | MN-6 |
| Ross, John | Engineers - type unknown | $250 | 9/25/10 | Michele Bachmann | R | MN-6 |
| Seegers, Scott | Engineers - type unknown | $500 | 9/30/10 | Michele Bachmann | R | MN-6 |
| Nestle Purina Petcare | Animal feed & health products | $750 | 9/29/10 | Tammy Baldwin | D | WI-2 |
| Newlan, Ronald | Engineers - type unknown | $2,400 | 10/10/10 | Roscoe Bartlett | R | MD-6 |
| Del Castillo, Hector M | Engineers - type unknown | $250 | 9/29/10 | Xavier Becerra | D | CA-31 |
| Burke, Christopher B | Engineers - type unknown | $500 | 9/13/10 | Judy Biggert | R | IL-13 |
| Dobyne Iii, John C Mr | Engineers - type unknown | $250 | 10/5/10 | Brian Bilbray | R | CA-50 |
| Cameron, John | Engineers - type unknown | $250 | 10/29/10 | Timothy Bishop | D | NY-1 |
| Schneider, Steven | Engineers - type unknown | $200 | 10/21/10 | Timothy Bishop | D | NY-1 |
| Seawell, Henry R Iii | Engineers - type unknown | $500 | 10/21/10 | Sanford Bishop | D | GA-2 |
| Kampeter, Mike | Animal feed & health products | $500 | 10/13/10 | Roy Blunt | R | MO-7 |
| Mccrabb, Howard | Engineers - type unknown | $235 | 10/12/10 | Roy Blunt | R | MO-7 |
| Nestle Purina Petcare | Animal feed & health products | $1,000 | 9/29/10 | Roy Blunt | R | MO-7 |
| Ragland, Eloise | Animal feed & health products | $250 | 9/29/10 | Roy Blunt | R | MO-7 |
| Beebe, Ralph | Engineers - type unknown | $2,400 | 10/12/10 | John Boehner | R | OH-8 |
| Bonn, John W | Engineers - type unknown | $200 | 10/29/10 | John Boehner | R | OH-8 |
| Corso, Joseph T | Engineers - type unknown | $300 | 10/22/10 | John Boehner | R | OH-8 |
| Corso, Joseph T | Engineers - type unknown | $200 | 10/22/10 | John Boehner | R | OH-8 |
| Kassouf, Cliff | Engineers - type unknown | $1,000 | 9/21/10 | John Boehner | R | OH-8 |
| National Grain & Feed Assn | Animal feed & health products | $2,500 | 9/28/10 | John Boehner | R | OH-8 |
| Baker, John | Engineers - type unknown | $500 | 9/25/10 | Jo Bonner | R | AL-1 |
| Hand, Perry | Engineers - type unknown | $1,000 | 10/13/10 | Jo Bonner | R | AL-1 |
| Mazander, Charles | Engineers - type unknown | $1,000 | 9/20/10 | John Boozman | R | AR-3 |
| Nelson, Mary | Animal feed & health products | $500 | 9/30/10 | Leonard Boswell | D | IA-3 |
| Smith, Ruby L | Animal feed & health products | $200 | 9/16/10 | Leonard Boswell | D | IA-3 |
| Stanley Consultants | Engineers - type unknown | $1,000 | 10/12/10 | Leonard Boswell | D | IA-3 |
| Stanley Consultants | Engineers - type unknown | $1,000 | 10/12/10 | Bruce Braley | D | IA-1 |
| Pfizer Inc | Animal feed & health products | $2,000 | 9/29/10 | Bobby Bright | D | AL-2 |
| Amaning, Kwadwo O | Engineers - type unknown | $500 | 10/4/10 | Corrine Brown | D | FL-3 |
| Burke, Derek C | Engineers - type unknown | $500 | 10/7/10 | Corrine Brown | D | FL-3 |
| Bowen, Robert | Engineers - type unknown | $500 | 9/16/10 | Dan Burton | R | IN-5 |
| Butier, Jr, Mark | Engineers - type unknown | $500 | 9/29/10 | Ken Calvert | R | CA-44 |
| Gossage, Charles | Engineers - type unknown | $2,400 | 10/13/10 | Ken Calvert | R | CA-44 |
| National Grain & Feed Assn | Animal feed & health products | $1,000 | 9/28/10 | Dave Camp | R | MI-4 |
| Reading, David | Engineers - type unknown | $300 | 9/14/10 | Eric Cantor | R | VA-7 |
| Hanner, Herman a | Engineers - type unknown | $250 | 9/1/10 | Russ Carnahan | D | MO-3 |
| Bury, Paul | Engineers - type unknown | $1,400 | 10/17/10 | John Carter | R | TX-31 |
| Steger, Perry | Engineers - type unknown | $1,000 | 10/8/10 | John Carter | R | TX-31 |
| Fister, Benjamin | Engineers - type unknown | $1,000 | 10/13/10 | Ben Chandler | D | KY-6 |
| Workman, Mark | Engineers - type unknown | $1,500 | 9/14/10 | Ben Chandler | D | KY-6 |
| Britt, Larry | Engineers - type unknown | $200 | 10/30/10 | Travis Childers | D | MS-1 |
| Cheng, David | Engineers - type unknown | $2,400 | 9/30/10 | Judy Chu | D | CA-32 |
| Shihadeh, Sam | Engineers - type unknown | $350 | 10/3/10 | Gerald Connolly | D | VA-11 |
| Mistry, Satish K | Engineers - type unknown | $1,000 | 10/30/10 | John Conyers | D | MI-14 |
| Bowen, James | Engineers - type unknown | $400 | 9/8/10 | Mark Critz | D | PA-12 |
| Feichtel, Thomas M | Engineers - type unknown | $601 | 10/21/10 | Mark Critz | D | PA-12 |
| Mackin, Italo V | Engineers - type unknown | $2,000 | 9/29/10 | Mark Critz | D | PA-12 |
| Mcmillen, Terry E | Engineers - type unknown | $1,000 | 9/8/10 | Mark Critz | D | PA-12 |
| Mctish, Matthew Paul | Engineers - type unknown | $1,000 | 10/11/10 | Mark Critz | D | PA-12 |
| Morris, Todd M | Engineers - type unknown | $250 | 9/14/10 | Mark Critz | D | PA-12 |
| Over, John | Engineers - type unknown | $250 | 10/17/10 | Mark Critz | D | PA-12 |
| Troiano, Patricia | Engineers - type unknown | $1,000 | 10/24/10 | Mark Critz | D | PA-12 |
| Troiano, Richard J | Engineers - type unknown | $700 | 10/23/10 | Mark Critz | D | PA-12 |
| Widman, David H | Engineers - type unknown | $1,000 | 9/7/10 | Mark Critz | D | PA-12 |
| Chon, Daniel | Engineers - type unknown | $2,000 | 9/10/10 | Joseph Crowley | D | NY-7 |
| Chon, Grace | Engineers - type unknown | $2,000 | 9/10/10 | Joseph Crowley | D | NY-7 |
| Chon, Judy | Engineers - type unknown | $2,400 | 9/10/10 | Joseph Crowley | D | NY-7 |
| Chon, Judy | Engineers - type unknown | $1,600 | 9/10/10 | Joseph Crowley | D | NY-7 |
| Chon, Soo H | Engineers - type unknown | $2,000 | 9/10/10 | Joseph Crowley | D | NY-7 |
| Chon, Steve | Engineers - type unknown | $2,400 | 9/10/10 | Joseph Crowley | D | NY-7 |
| Chon, Steve | Engineers - type unknown | $1,600 | 9/10/10 | Joseph Crowley | D | NY-7 |
| Chon, Victor | Engineers - type unknown | $2,000 | 9/10/10 | Joseph Crowley | D | NY-7 |
| Badiozzamani, Reza | Engineers - type unknown | $800 | 9/2/10 | Henry Cuellar | D | TX-28 |
| Covarrubias, Jesse S | Engineers - type unknown | $1,000 | 10/15/10 | Henry Cuellar | D | TX-28 |
| Gonzalez, Roberto P | Engineers - type unknown | $250 | 10/20/10 | Henry Cuellar | D | TX-28 |
| Hinojosa, Javier | Engineers - type unknown | $2,000 | 9/2/10 | Henry Cuellar | D | TX-28 |
| Mercado, Salvador a | Engineers - type unknown | $250 | 9/20/10 | Henry Cuellar | D | TX-28 |
| Pate, Gerry E | Engineers - type unknown | $2,400 | 9/20/10 | Henry Cuellar | D | TX-28 |
| Elrefai, Osman | Engineers - type unknown | $500 | 10/27/10 | Geoff Davis | R | KY-4 |
| Littlejohn, James H | Engineers - type unknown | $500 | 9/13/10 | Lincoln Davis | D | TN-4 |
| Nestle Purina Petcare | Animal feed & health products | $750 | 9/29/10 | Diana DeGette | D | CO-1 |
| Gorski, Gerald E | Engineers - type unknown | $500 | 9/23/10 | Charles Dent | R | PA-15 |
| Nestle Purina Petcare | Animal feed & health products | $750 | 9/29/10 | Charles Dent | R | PA-15 |
| Small, Albert H | Engineers - type unknown | $1,000 | 10/4/10 | John Dingell | D | MI-15 |
| Buckland, Heather Mrs | Engineers - type unknown | $1,000 | 9/29/10 | Charles Djou | R | HI-1 |
| Cargill, Barbara J Ms | Engineers - type unknown | $2,300 | 9/11/10 | Charles Djou | R | HI-1 |
| Cruz, Sherman Mr | Engineers - type unknown | $250 | 10/25/10 | Charles Djou | R | HI-1 |
| Ford, Roscoe O Mr | Engineers - type unknown | $200 | 10/13/10 | Charles Djou | R | HI-1 |
| Markson, Thomas R Mr | Engineers - type unknown | $500 | 9/13/10 | Charles Djou | R | HI-1 |
| Mizuta, Patrick S Mr | Engineers - type unknown | $250 | 10/15/10 | Charles Djou | R | HI-1 |
| Yee, Alfred a Mr | Engineers - type unknown | $1,125 | 10/9/10 | Charles Djou | R | HI-1 |
| Young, David a Mr | Engineers - type unknown | $250 | 10/10/10 | Charles Djou | R | HI-1 |
| Young, David a Mr | Engineers - type unknown | $200 | 9/24/10 | Charles Djou | R | HI-1 |
| Bailey, Scott Jr | Engineers - type unknown | $250 | 9/2/10 | Lloyd Doggett | D | TX-25 |
| Hsu, Chi-Kao Dr | Engineers - type unknown | $2,400 | 9/19/10 | Lloyd Doggett | D | TX-25 |
| Khataw, Ali Raza Mr | Engineers - type unknown | $500 | 10/25/10 | Lloyd Doggett | D | TX-25 |
| Elrefai, Osman | Engineers - type unknown | $250 | 10/27/10 | Keith Ellison | D | MN-5 |
| Eli Lilly & Co | Animal feed & health products | $2,200 | 10/14/10 | Brad Ellsworth | D | IN-8 |
| Herget, Frederick a | Engineers - type unknown | $250 | 10/18/10 | Brad Ellsworth | D | IN-8 |
| Lewis, Mindy | Engineers - type unknown | $250 | 10/22/10 | Brad Ellsworth | D | IN-8 |
| Merck & Co | Animal feed & health products | $5,000 | 10/4/10 | Brad Ellsworth | D | IN-8 |
| National Grain & Feed Assn | Animal feed & health products | $1,000 | 9/28/10 | Jo Ann Emerson | R | MO-8 |
| Gianatasio, Michael R | Engineers - type unknown | $1,000 | 9/20/10 | Eliot Engel | D | NY-17 |
| Sleiman, Nayla | Engineers - type unknown | $200 | 10/5/10 | Anna Eshoo | D | CA-14 |
| Burkhimer, Walton P | Engineers - type unknown | $500 | 9/13/10 | J. Forbes | R | VA-4 |
| Townes, Charles | Engineers - type unknown | $500 | 9/14/10 | J. Forbes | R | VA-4 |
| Nestle Purina Petcare | Animal feed & health products | $750 | 9/29/10 | Jeff Fortenberry | R | NE-1 |
| Pfizer Inc | Animal feed & health products | $1,000 | 9/30/10 | Jeff Fortenberry | R | NE-1 |
| Reynolds, Matthew | Engineers - type unknown | $250 | 9/17/10 | Bill Foster | D | IL-14 |
| Eli Lilly & Co | Animal feed & health products | $500 | 10/29/10 | Virginia Foxx | R | NC-5 |
| Merck & Co | Animal feed & health products | $1,000 | 9/21/10 | Virginia Foxx | R | NC-5 |
| Pfizer Inc | Animal feed & health products | $1,000 | 10/4/10 | Virginia Foxx | R | NC-5 |
| Cassetta, John E | Engineers - type unknown | $250 | 10/18/10 | Rodney Frelinghuysen | R | NJ-11 |
| Piro, Steve | Engineers - type unknown | $500 | 10/15/10 | Rodney Frelinghuysen | R | NJ-11 |
| Heckathorn, Michael | Engineers - type unknown | $250 | 10/18/10 | John Garamendi | D | CA-10 |
| Poland, Chris D | Engineers - type unknown | $500 | 10/29/10 | John Garamendi | D | CA-10 |
| Johnson, Michael T | Engineers - type unknown | $500 | 9/24/10 | Gabrielle Giffords | D | AZ-8 |
| Martin, Thomas Charles | Engineers - type unknown | $200 | 9/12/10 | Gabrielle Giffords | D | AZ-8 |
| Dearing, Brian William | Engineers - type unknown | $1,400 | 9/30/10 | Bob Goodlatte | R | VA-6 |
| Maurer, James Clark | Engineers - type unknown | $1,000 | 9/30/10 | Bob Goodlatte | R | VA-6 |
| Merck & Co | Animal feed & health products | $1,000 | 10/4/10 | Bob Goodlatte | R | VA-6 |
| National Grain & Feed Assn | Animal feed & health products | $1,000 | 9/29/10 | Bob Goodlatte | R | VA-6 |
| Eli Lilly & Co | Animal feed & health products | $500 | 10/29/10 | Sam Graves | R | MO-6 |
| National Grain & Feed Assn | Animal feed & health products | $1,000 | 9/28/10 | Sam Graves | R | MO-6 |
| Nestle Purina Petcare | Animal feed & health products | $750 | 9/29/10 | Sam Graves | R | MO-6 |
| Lederer, Mark | Engineers - type unknown | $500 | 9/22/10 | Alan Grayson | D | FL-8 |
| Dannenbaum, James | Engineers - type unknown | $1,000 | 9/1/10 | Gene Green | D | TX-29 |
| Dorshimer, George N | Engineers - type unknown | $250 | 10/4/10 | John Hall | D | NY-19 |
| Murray, Robert | Engineers - type unknown | $250 | 9/9/10 | Ralph Hall | R | TX-4 |
| Merck & Co | Animal feed & health products | $1,000 | 10/4/10 | Deborah Halvorson | D | IL-11 |
| Pfizer Inc | Animal feed & health products | $2,000 | 10/21/10 | Deborah Halvorson | D | IL-11 |
| Stanley Consultants | Engineers - type unknown | $500 | 10/12/10 | Phil Hare | D | IL-17 |
| Zahn, Michael | Engineers - type unknown | $500 | 9/21/10 | Phil Hare | D | IL-17 |
| Baumgartel, John | Engineers - type unknown | $250 | 9/19/10 | Martin Heinrich | D | NM-1 |
| Baumgartel, John | Engineers - type unknown | $200 | 10/20/10 | Martin Heinrich | D | NM-1 |
| Lindner, Ralph | Engineers - type unknown | $200 | 10/8/10 | Stephanie Herseth Sandlin | D | SD |
| Pfizer Inc | Animal feed & health products | $2,500 | 10/19/10 | Stephanie Herseth Sandlin | D | SD |
| Stanley Consultants | Engineers - type unknown | $500 | 10/12/10 | Stephanie Herseth Sandlin | D | SD |
| Bowen, Robert L | Engineers - type unknown | $500 | 10/17/10 | Baron Hill | D | IN-9 |
| Burch, Richard a | Engineers - type unknown | $1,000 | 9/2/10 | Baron Hill | D | IN-9 |
| Dahl, David L | Engineers - type unknown | $1,000 | 9/12/10 | Baron Hill | D | IN-9 |
| Jeff, Lisa G | Engineers - type unknown | $400 | 10/4/10 | Baron Hill | D | IN-9 |
| Langdon, Mark | Engineers - type unknown | $2,400 | 9/30/10 | Baron Hill | D | IN-9 |
| May, Stephen L | Engineers - type unknown | $500 | 9/27/10 | Baron Hill | D | IN-9 |
| Patel, Sanjay | Engineers - type unknown | $250 | 10/29/10 | Baron Hill | D | IN-9 |
| Lopez, Leticia | Engineers - type unknown | $2,400 | 10/27/10 | Rubén Hinojosa | D | TX-15 |
| Warner, Richard | Engineers - type unknown | $250 | 9/29/10 | Paul Hodes | D | NH-2 |
| Brinjac, John M | Engineers - type unknown | $1,000 | 9/17/10 | Tim Holden | D | PA-17 |
| National Grain & Feed Assn | Animal feed & health products | $1,000 | 9/21/10 | Tim Holden | D | PA-17 |
| Diaz, Jose | Engineers - type unknown | $1,500 | 9/15/10 | Steny Hoyer | D | MD-5 |
| Mac Neil, Greg | Engineers - type unknown | $1,000 | 9/13/10 | Duncan Hunter | R | CA-52 |
| Mac Neil, Greg | Engineers - type unknown | $300 | 10/4/10 | Duncan Hunter | R | CA-52 |
| Carpenter, Raymond a | Engineers - type unknown | $500 | 10/19/10 | Darrell Issa | R | CA-49 |
| Hunt, Larry | Engineers - type unknown | $1,000 | 10/30/10 | Sheila Jackson Lee | D | TX-18 |
| National Grain & Feed Assn | Animal feed & health products | $1,000 | 9/28/10 | Lynn Jenkins | R | KS-2 |
| Wienckowski, Richard J | Animal feed & health products | $250 | 10/1/10 | Lynn Jenkins | R | KS-2 |
| Kalmbach, Paul | Animal feed & health products | $5,000 | 9/30/10 | Jim Jordan | R | OH-4 |
| Kalmbach, Paul | Animal feed & health products | $-2,600 | 9/30/10 | Jim Jordan | R | OH-4 |
| Laws, Lowan | Engineers - type unknown | $250 | 9/14/10 | Marcy Kaptur | D | OH-9 |
| Roder, Jaqueline | Engineers - type unknown | $200 | 10/16/10 | Marcy Kaptur | D | OH-9 |
| Ebright, James R | Engineers - type unknown | $250 | 10/27/10 | Mary Jo Kilroy | D | OH-15 |
| Mcdonel, Brian D | Engineers - type unknown | $1,000 | 10/21/10 | Mary Jo Kilroy | D | OH-15 |
| Mcdonel, Brian D | Engineers - type unknown | $1,000 | 9/12/10 | Mary Jo Kilroy | D | OH-15 |
| National Grain & Feed Assn | Animal feed & health products | $1,000 | 9/28/10 | Steve King | R | IA-5 |
| Roeser, Jeannine | Engineers - type unknown | $2,400 | 10/23/10 | Steve King | R | IA-5 |
| Roeser, John | Engineers - type unknown | $2,400 | 10/23/10 | Steve King | R | IA-5 |
| Stanley Consultants | Engineers - type unknown | $500 | 10/12/10 | Steve King | R | IA-5 |
| Nestle Purina Petcare | Animal feed & health products | $1,000 | 9/29/10 | Jack Kingston | R | GA-1 |
| Henry, Ray | Engineers - type unknown | $250 | 10/13/10 | Mark Kirk | R | IL-10 |
| Pierce, Jeffrey | Engineers - type unknown | $500 | 9/20/10 | Mark Kirk | R | IL-10 |
| Eli Lilly & Co | Animal feed & health products | $1,000 | 10/29/10 | Larry Kissell | D | NC-8 |
| Eli Lilly & Co | Animal feed & health products | $2,000 | 10/25/10 | Frank Kratovil | D | MD-1 |
| Merck & Co | Animal feed & health products | $4,000 | 10/4/10 | Frank Kratovil | D | MD-1 |
| Zimmer, Art | Engineers - type unknown | $1,150 | 10/27/10 | Frank Kratovil | D | MD-1 |
| Zimmer, Arthur | Engineers - type unknown | $250 | 10/15/10 | Frank Kratovil | D | MD-1 |
| Zimmer, Artur G | Engineers - type unknown | $1,000 | 9/22/10 | Frank Kratovil | D | MD-1 |
| Sullivan, Raymond | Engineers - type unknown | $250 | 10/31/10 | Dennis Kucinich | D | OH-10 |
| Pope, Thomas | Engineers - type unknown | $250 | 9/20/10 | Steven LaTourette | R | OH-14 |
| Hossain, Iftekhar Mr | Engineers - type unknown | $1,000 | 10/15/10 | Leonard Lance | R | NJ-7 |
| Guillemette, a Roger | Engineers - type unknown | $250 | 10/20/10 | James Langevin | D | RI-2 |
| Nickerson, Martinus H | Engineers - type unknown | $1,400 | 10/15/10 | Rick Larsen | D | WA-2 |
| Turney, Neil | Engineers - type unknown | $1,000 | 9/28/10 | Rick Larsen | D | WA-2 |
| Aslam, Shanila | Engineers - type unknown | $1,500 | 10/28/10 | John Larson | D | CT-1 |
| Patenaude, Michael | Engineers - type unknown | $1,000 | 10/28/10 | John Larson | D | CT-1 |
| Nestle Purina Petcare | Animal feed & health products | $750 | 9/29/10 | Tom Latham | R | IA-4 |
| Stanley Consultants | Engineers - type unknown | $1,000 | 10/12/10 | Tom Latham | R | IA-4 |
| Kalmbach, Paul | Animal feed & health products | $2,000 | 9/24/10 | Robert Latta | R | OH-5 |
| Daham, Walid | Engineers - type unknown | $250 | 9/13/10 | Christopher Lee | R | NY-26 |
| Neff, Brian | Engineers - type unknown | $500 | 9/2/10 | Christopher Lee | R | NY-26 |
| Schiller, Deanna | Engineers - type unknown | $250 | 9/27/10 | Christopher Lee | R | NY-26 |
| Chen, Zhong | Engineers - type unknown | $1,000 | 10/20/10 | Daniel Lipinski | D | IL-3 |
| Collins, Thomas | Engineers - type unknown | $1,000 | 10/20/10 | Daniel Lipinski | D | IL-3 |
| Doran, Matthew | Engineers - type unknown | $250 | 10/18/10 | Frank LoBiondo | R | NJ-2 |
| Fralinger, Charles | Engineers - type unknown | $200 | 9/15/10 | Frank LoBiondo | R | NJ-2 |
| Stanley Consultants | Engineers - type unknown | $1,000 | 10/12/10 | David Loebsack | D | IA-2 |
| Stanley, Mary Jo | Engineers - type unknown | $500 | 10/12/10 | David Loebsack | D | IA-2 |
| Spitzer, Bernard | Engineers - type unknown | $1,000 | 10/13/10 | Nita Lowey | D | NY-18 |
| Eli Lilly & Co | Animal feed & health products | $1,000 | 10/25/10 | Frank Lucas | R | OK-3 |
| Kampeter, John | Animal feed & health products | $1,000 | 9/30/10 | Blaine Luetkemeyer | R | MO-9 |
| Kampeter, Mike | Animal feed & health products | $1,000 | 10/13/10 | Blaine Luetkemeyer | R | MO-9 |
| Kettlewell, Theodore J | Engineers - type unknown | $500 | 10/8/10 | Blaine Luetkemeyer | R | MO-9 |
| Greydanus, Herbert W | Engineers - type unknown | $250 | 9/2/10 | Daniel Lungren | R | CA-3 |
| Lawler, Jim | Engineers - type unknown | $1,400 | 10/21/10 | Daniel Lungren | R | CA-3 |
| Lawler, Jim | Engineers - type unknown | $1,000 | 10/20/10 | Daniel Lungren | R | CA-3 |
| Demoss, Dennis | Engineers - type unknown | $1,000 | 9/29/10 | Donald Manzullo | R | IL-16 |
| Overbay, Gary | Engineers - type unknown | $1,000 | 9/10/10 | Donald Manzullo | R | IL-16 |
| Murray, Connie a | Engineers - type unknown | $500 | 10/9/10 | Betsy Markey | D | CO-4 |
| Pfizer Inc | Animal feed & health products | $2,000 | 9/29/10 | Betsy Markey | D | CO-4 |
| Bacon, F Camp Jr | Engineers - type unknown | $1,000 | 10/20/10 | James Marshall | D | GA-8 |
| Nestle Purina Petcare | Animal feed & health products | $500 | 9/28/10 | Kevin McCarthy | R | CA-22 |
| Mcgaffey, John Mr | Engineers - type unknown | $200 | 10/26/10 | Tom McClintock | R | CA-4 |
| Woodley, Mary Ms | Engineers - type unknown | $200 | 10/18/10 | Tom McClintock | R | CA-4 |
| Roy, Link | Engineers - type unknown | $500 | 9/30/10 | Thaddeus McCotter | R | MI-11 |
| Gamble, Robin H | Engineers - type unknown | $250 | 10/24/10 | James McGovern | D | MA-3 |
| Macneil, Greg Mr | Engineers - type unknown | $500 | 9/14/10 | Howard McKeon | R | CA-25 |
| Ahmad, Husam | Engineers - type unknown | $1,000 | 9/28/10 | Michael McMahon | D | NY-13 |
| Nadgauda, Shashank S | Engineers - type unknown | $250 | 10/25/10 | Michael McMahon | D | NY-13 |
| Chow, Reuben | Engineers - type unknown | $250 | 9/10/10 | Jerry McNerney | D | CA-11 |
| Martin, Billy | Engineers - type unknown | $500 | 9/14/10 | Jerry McNerney | D | CA-11 |
| Neilson, William | Engineers - type unknown | $250 | 9/23/10 | Jerry McNerney | D | CA-11 |
| Powers, William | Engineers - type unknown | $500 | 10/14/10 | Jerry McNerney | D | CA-11 |
| Roberson, William | Engineers - type unknown | $500 | 10/26/10 | Jerry McNerney | D | CA-11 |
| Tadros, Wahid | Engineers - type unknown | $2,400 | 9/21/10 | Jerry McNerney | D | CA-11 |
| Amaning, Kwadwo O | Engineers - type unknown | $300 | 9/9/10 | Kendrick Meek | D | FL-17 |
| Gardner, Winston Jr | Engineers - type unknown | $1,000 | 10/16/10 | Kendrick Meek | D | FL-17 |
| Gardner, Winston Jr | Engineers - type unknown | $250 | 9/9/10 | Kendrick Meek | D | FL-17 |
| Gierach, David a Mr | Engineers - type unknown | $2,000 | 9/28/10 | John Mica | R | FL-7 |
| Kinstlinger, Jack Mr | Engineers - type unknown | $1,000 | 9/30/10 | John Mica | R | FL-7 |
| Kellner, Robert Edward | Engineers - type unknown | $500 | 10/14/10 | Jeff Miller | R | FL-1 |
| Wolcott, Edward O | Engineers - type unknown | $1,000 | 9/30/10 | Walter Minnick | D | ID-1 |
| Wolcott, Edward O | Engineers - type unknown | $200 | 10/21/10 | Walter Minnick | D | ID-1 |
| Beard, Stephen R | Engineers - type unknown | $1,000 | 10/26/10 | Harry Mitchell | D | AZ-5 |
| Johnson, Michael T | Engineers - type unknown | $500 | 9/26/10 | Harry Mitchell | D | AZ-5 |
| Styer, Steven R | Engineers - type unknown | $250 | 10/4/10 | Harry Mitchell | D | AZ-5 |
| Troggio, Dennis | Engineers - type unknown | $500 | 9/3/10 | Harry Mitchell | D | AZ-5 |
| Eli Lilly & Co | Animal feed & health products | $2,500 | 9/23/10 | Jerry Moran | R | KS-1 |
| Gordon, Randall | Animal feed & health products | $1,000 | 9/30/10 | Jerry Moran | R | KS-1 |
| Kemp, Todd | Animal feed & health products | $200 | 10/28/10 | Jerry Moran | R | KS-1 |
| Korpe, Satish W | Engineers - type unknown | $250 | 10/21/10 | James Moran | D | VA-8 |
