H.R. 669 - Nonnative Wildlife Invasion Prevention Act
- Sponsor:
- Madeleine Bordallo
- Summary:
- To prevent the introduction and establishment of nonnative wildlife species that negatively impact the economy, environment, or other animal species' or human health, and for other purposes. (by CRS)
- Status:
- The bill has been introduced.
Nonnative Wildlife Invasion Prevention Act
H.R. 669 — 111th Congress (2009–2010)
- Keywords
- Non-Native Species, Wildlife
- Summary
- To prevent the introduction and establishment of nonnative wildlife species that negatively impact the economy, environment, or other animal species' or human health, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- To prevent the introduction and establishment of nonnative wildlife species that negatively impact the economy, environment, or other animal species' or human health, and for other purposes.
- Other Titles
- Nonnative Wildlife Invasion Prevention Act
- Sponsor
- Madeleine Bordallo
- Co-Sponsors
- Grace Napolitano
- Edward Markey
- Bob Filner
- Eni Faleomavaega
- Donna Christensen
- Frank Pallone
- Neil Abercrombie
- James McGovern
- Lynn Woolsey
- Raul Grijalva
- Steven Rothman
- Barbara Lee
- Barney Frank
- Steve Kagen
- Maurice Hinchey
- Carolyn Kilpatrick
- Robert Wexler
- Sam Farr
- Alcee Hastings
- Lincoln Diaz-Balart
- Mazie Hirono
- Ileana Ros-Lehtinen
- Gregorio Sablan
- Steve Cohen
- Thomas Rooney
- Ronald Kind
- Timothy Walz
- John Lewis
- Diana DeGette
- Rush Holt
- Charles Gonzalez
- Dale Kildee
- Lois Capps
- Brian Baird
- Ron Klein
- Collin Peterson
- Peter DeFazio
- William Pascrell
- Suzanne Kosmas
- George Miller
- Subjects
- Animals
- Administrative law and regulatory procedures
- Department of the Interior
- Environmental assessment, monitoring, research
- Government information and archives
- Government trust funds
- Licensing and registrations
- Trade restrictions
- User charges and fees
- Wildlife conservation and habitat protection
- Related Bills
- Major Actions
Introduced 1/26/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 1/26/2009 1/26/2009 Referred to the House Committee on Natural Resources. 1/26/2009 Sponsor introductory remarks on measure. (CR E142) 2/04/2009 Referred to the Subcommittee on Insular Affairs, Oceans and Wildlife. 4/23/2009 Subcommittee Hearings Held. Number Sponsor Date Offered Status
Total contributions given to House members within 30 days of the vote "Referred to the House Committee on Natural Resources." from interest groups that…
supported this bill
| Environmental policy |
| Animal Rights |
opposed this bill
| Miscellaneous retail stores |
| Contributor | Interest group | Amount | Date | House member | Party | State |
|---|---|---|---|---|---|---|
| Mayrock, Isidore | Miscellaneous retail stores | $1,500 | 12/29/08 | Steve Israel | D | NY-2 |
| League of Conservation Voters | Environmental policy | $-250 | 12/31/08 | Zachary Space | D | OH-18 |
| National Pawnbrokers Assn | Miscellaneous retail stores | $1,000 | 1/6/09 | Paul Kanjorski | D | PA-11 |
| Green Worlds Coalition Fund | Environmental policy | $1,500 | 1/14/09 | Daniel Maffei | D | NY-25 |
| Bollinger, Donald T | Environmental policy | $1,000 | 1/21/09 | Bill Cassidy | R | LA-6 |
| Boesky, Marianne | Miscellaneous retail stores | $500 | 1/28/09 | Kirsten Gillibrand | D | NY-20 |
| Brautman, Jill | Miscellaneous retail stores | $2,400 | 1/28/09 | Kirsten Gillibrand | D | NY-20 |
| Brautman, Jill | Miscellaneous retail stores | $2,400 | 1/28/09 | Kirsten Gillibrand | D | NY-20 |
| National Pawnbrokers Assn | Miscellaneous retail stores | $1,000 | 1/29/09 | Artur Davis | D | AL-7 |
| Tait, Elizabeth | Miscellaneous retail stores | $250 | 1/29/09 | Michael McCaul | R | TX-10 |
| Rixmann, Bradley | Miscellaneous retail stores | $1,000 | 1/30/09 | Erik Paulsen | R | MN-3 |
| Glimcher, Mildred Mrs | Miscellaneous retail stores | $500 | 1/31/09 | Carolyn Maloney | D | NY-14 |
| Boesky, Marianne | Miscellaneous retail stores | $2,400 | 2/2/09 | Kirsten Gillibrand | D | NY-20 |
| Boesky, Marianne | Miscellaneous retail stores | $1,900 | 2/2/09 | Kirsten Gillibrand | D | NY-20 |
| Lewis, George D | Miscellaneous retail stores | $500 | 2/2/09 | Mary Bono Mack | R | CA-45 |
| Mandel, Susan Z | Environmental policy | $2,400 | 2/2/09 | James Himes | D | CT-4 |
| Mandel, Susan Z | Environmental policy | $2,400 | 2/2/09 | James Himes | D | CT-4 |
| Humane Usa Pac | Animal Rights | $1,000 | 2/3/09 | Lloyd Doggett | D | TX-25 |
| Ocean Champions | Environmental policy | $1,000 | 2/4/09 | Frank Kratovil | D | MD-1 |
| Center for Coastal Conservation | Environmental policy | $2,400 | 2/6/09 | Bill Cassidy | R | LA-6 |
| Hammett, Benjamin | Environmental policy | $2,300 | 2/9/09 | Jerry McNerney | D | CA-11 |
| Humane Usa Pac | Animal Rights | $1,000 | 2/10/09 | Jerry McNerney | D | CA-11 |
| Humane Usa Pac | Animal Rights | $1,000 | 2/11/09 | Betty Sutton | D | OH-13 |
| Humane Usa Pac | Animal Rights | $1,000 | 2/11/09 | Mark Kirk | R | IL-10 |
| Ross, Carl | Environmental policy | $300 | 2/11/09 | Anna Eshoo | D | CA-14 |
| Stark, Arthur | Miscellaneous retail stores | $2,400 | 2/11/09 | Eric Cantor | R | VA-7 |
| Stark, Arthur | Miscellaneous retail stores | $2,400 | 2/11/09 | Eric Cantor | R | VA-7 |
| Jones, C Morgan | Miscellaneous retail stores | $1,000 | 2/13/09 | Jeb Hensarling | R | TX-5 |
| Montgomery, Jan | Environmental policy | $2,300 | 2/17/09 | Lois Capps | D | CA-23 |
| Rixmann, Bradley Kent | Miscellaneous retail stores | $1,000 | 2/17/09 | John Kline | R | MN-2 |
| Trimble, Robert | Animal Rights | $250 | 2/18/09 | Jerry McNerney | D | CA-11 |
| Pollack, Lana Beth | Environmental policy | $250 | 2/19/09 | Mark Schauer | D | MI-7 |
| Walker, Paul F | Environmental policy | $500 | 2/19/09 | James McGovern | D | MA-3 |
| Congel, Robert J | Environmental policy | $1,000 | 2/23/09 | Daniel Maffei | D | NY-25 |
| Aitken, David M | Environmental policy | $1,000 | 2/25/09 | Daniel Maffei | D | NY-25 |
| Herrmann, Elizabeth L | Miscellaneous retail stores | $1,000 | 2/25/09 | Paul Hodes | D | NH-2 |
Contributions data source: OpenSecrets.org
