S. 182 - Paycheck Fairness Act
- Sponsor:
- Hillary Clinton
- Summary:
- A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. (by CRS)
- Status:
- The bill has passed through committee and has been put on a legislative calendar.
Paycheck Fairness Act
S. 182 — 111th Congress (2009–2010)
- Keywords
- Employment, Discrimination, Pay Differential, Bias, Women, Fair Pay
- Summary
- A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes.
- Other Titles
- Paycheck Fairness Act
- Sponsor
- Hillary Clinton
- Co-Sponsors
- Daniel Inouye
- Amy Klobuchar
- Jeff Merkley
- Patrick Leahy
- Robert Menéndez
- Tom Udall
- Edward Kaufman
- Al Franken
- Benjamin Cardin
- Edward Kennedy
- Maria Cantwell
- Harry Reid
- Barbara Boxer
- Michael Bennet
- Debbie Ann Stabenow
- Russell Feingold
- John Kerry
- Richard Durbin
- Carl Levin
- Barbara Mikulski
- Charles Schumer
- Arlen Specter
- Christopher Dodd
- Sheldon Whitehouse
- Roland Burris
- John Reed
- Thomas Harkin
- Mark Begich
- Kirsten Gillibrand
- Sherrod Brown
- Paul Kirk
- Daniel Akaka
- Robert Casey
- Jeanne Shaheen
- Patty Murray
- Bernard Sanders
- Ron Wyden
- Frank Lautenberg
- Subjects
- Labor and employment
- Civil actions and liability
- Employment discrimination and employee rights
- Government information and archives
- Government investigations
- Public contracts and procurement
- Racial and ethnic relations
- Sex, gender, sexual orientation discrimination
- Small business
- Wages and earnings
- Women's employment
- Related Bills
- Major Actions
Introduced 1/08/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 1/08/2009 1/08/2009 Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. Put on a legislative calendar 1/09/2009 Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 15. 3/11/2010 Committee on Health, Education, Labor, and Pensions. Hearings held. Number Sponsor Date Offered Status
Total contributions given to Senators within 30 days of the vote "Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time." from interest groups that…
supported this bill
| Democratic/Liberal |
| Teachers unions |
| Minority/Ethnic Groups |
| Women's issues |
| Museums, art galleries, libraries, etc. |
| Churches, clergy & religious organizations |
| Elderly issues/Social Security |
| Labor Unions |
opposed this bill
| Business services |
| Republican/Conservative |
| Department, variety & convenience stores |
| Retail trade |
| Food and kindred products manufacturing |
| Hotels & motels |
| Food stores |
| Public works, industrial & commercial construction |
| Natural Gas transmission & distribution |
| General business associations |
| Special trade contractors |
| Chambers of commerce |
| Builders associations |
| Manufacturing |
| Personal products manufacturing |
| Small business associations |
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Food Marketing Institute | Food stores | $2,500 | 12/9/08 | Lisa Murkowski | R | AK |
| Hart, Daniel | Business services | $1,000 | 12/9/08 | Harry Reid | D | NV |
| Houston, James | Republican/Conservative | $500 | 12/9/08 | John Thune | R | SD |
| Huq, Rasekh | Minority/Ethnic Groups | $750 | 12/9/08 | Russell Feingold | D | WI |
| Publix Super Markets | Food stores | $2,500 | 12/9/08 | Ben Nelson | D | NE |
| Retail Industry Leaders Assn | Retail trade | $5,000 | 12/9/08 | Blanche Lincoln | D | AR |
| Smith, Alison P | Business services | $250 | 12/9/08 | Russell Feingold | D | WI |
| Wilson, William | Republican/Conservative | $200 | 12/9/08 | David Vitter | R | LA |
| Adler, Jeryll W | Democratic/Liberal | $250 | 12/10/08 | Barbara Boxer | D | CA |
| Alford, Ralph M | Business services | $500 | 12/10/08 | Barbara Mikulski | D | MD |
| Christopherson, Erik B | Special trade contractors | $1,000 | 12/10/08 | Patty Murray | D | WA |
| Cunningham, Chet E | Democratic/Liberal | $250 | 12/10/08 | John Kerry | D | MA |
| Helm, Ella M | Republican/Conservative | $200 | 12/10/08 | John Thune | R | SD |
| Grow, W Mr | Republican/Conservative | $300 | 12/11/08 | James Risch | R | ID |
| Kamen, Harry | Democratic/Liberal | $750 | 12/11/08 | Harry Reid | D | NV |
| Maximus Inc | Business services | $1,000 | 12/11/08 | Harry Reid | D | NV |
| Mccleary, Joel | Democratic/Liberal | $1,000 | 12/11/08 | Robert Casey | D | PA |
| Morton, Barry | Public works, industrial & commercial construction | $2,500 | 12/11/08 | Orrin Hatch | R | UT |
| Morton, Barry | Public works, industrial & commercial construction | $200 | 12/11/08 | Orrin Hatch | R | UT |
| Morton, Barry | Public works, industrial & commercial construction | $-200 | 12/11/08 | Orrin Hatch | R | UT |
| Scutchfield, Kathleen | Women's issues | $2,000 | 12/11/08 | Barbara Boxer | D | CA |
| Scutchfield, Kathleen | Women's issues | $1,300 | 12/11/08 | Barbara Boxer | D | CA |
| Target Corp | Department, variety & convenience stores | $2,500 | 12/11/08 | Ben Nelson | D | NE |
| Hj Heinz Co | Food and kindred products manufacturing | $1,000 | 12/12/08 | Robert Casey | D | PA |
| Hj Heinz Co | Food and kindred products manufacturing | $500 | 12/12/08 | Robert Casey | D | PA |
| Kirby, Suzie | Republican/Conservative | $600 | 12/12/08 | John Thune | R | SD |
| Saxena, Parag | Minority/Ethnic Groups | $750 | 12/12/08 | Russell Feingold | D | WI |
| Warner, Russ | Democratic/Liberal | $500 | 12/12/08 | Barbara Boxer | D | CA |
| Schwartz, Alan M | Democratic/Liberal | $700 | 12/13/08 | Barbara Boxer | D | CA |
| Schwartz, Alan M | Democratic/Liberal | $300 | 12/13/08 | Barbara Boxer | D | CA |
| Shade, Greg | Democratic/Liberal | $250 | 12/14/08 | Mark Udall | D | CO |
| Wilson, Carol M | Women's issues | $2,300 | 12/14/08 | Barbara Boxer | D | CA |
| Wilson, Martin | Democratic/Liberal | $2,300 | 12/14/08 | Barbara Boxer | D | CA |
| Borski, Robert a | Democratic/Liberal | $1,000 | 12/15/08 | Robert Casey | D | PA |
| Burnett, Jason | Democratic/Liberal | $2,300 | 12/15/08 | Barbara Boxer | D | CA |
| Burnett, Jason | Democratic/Liberal | $2,300 | 12/15/08 | Barbara Boxer | D | CA |
| Burris, Tom | Food stores | $300 | 12/15/08 | Christopher Bond | R | MO |
| Dunn, Stephen D | Public works, industrial & commercial construction | $1,000 | 12/15/08 | Claire McCaskill | D | MO |
| Dunn, William H Jr | Public works, industrial & commercial construction | $1,000 | 12/15/08 | Claire McCaskill | D | MO |
| Grow, Wesley | Republican/Conservative | $500 | 12/15/08 | David Vitter | R | LA |
| Humphries, Thomas M | Chambers of commerce | $500 | 12/15/08 | George Voinovich | R | OH |
| Oneok Inc | Natural Gas transmission & distribution | $2,300 | 12/15/08 | Ken Salazar | D | CO |
| Oneok Inc | Natural Gas transmission & distribution | $2,300 | 12/15/08 | Pat Roberts | R | KS |
| Oneok Inc | Natural Gas transmission & distribution | $2,300 | 12/15/08 | Thomas Coburn | R | OK |
| Oneok Inc | Natural Gas transmission & distribution | $1,000 | 12/15/08 | Mark Udall | D | CO |
| Pitchford, Dean | Women's issues | $250 | 12/15/08 | Barbara Boxer | D | CA |
| Scherr, Randy J | Business services | $1,000 | 12/15/08 | Claire McCaskill | D | MO |
| Wal-Mart Stores | Department, variety & convenience stores | $3,000 | 12/15/08 | Lisa Murkowski | R | AK |
| Atluri, Anil | Minority/Ethnic Groups | $750 | 12/16/08 | Russell Feingold | D | WI |
| Bechtel Group | Public works, industrial & commercial construction | $1,000 | 12/16/08 | Patty Murray | D | WA |
| Dunn, Terrence P | Public works, industrial & commercial construction | $1,000 | 12/16/08 | Claire McCaskill | D | MO |
| Lamoureux, Richard T | Republican/Conservative | $200 | 12/16/08 | John Thune | R | SD |
| National Franchisee Assn | General business associations | $1,000 | 12/16/08 | David Vitter | R | LA |
| Peeler, Janet B Mrs | Business services | $1,150 | 12/16/08 | John Isakson | R | GA |
| Sherin, Jane a | Business services | $1,000 | 12/16/08 | Robert Menéndez | D | NJ |
| Artle, Thomas | Business services | $200 | 12/17/08 | Russell Feingold | D | WI |
| Grossman, Steven | Democratic/Liberal | $-2,300 | 12/17/08 | John Kerry | D | MA |
| Kirkwood, Charles | Hotels & motels | $1,000 | 12/17/08 | Arlen Specter | D | PA |
| Lipscomb, Charles | Republican/Conservative | $250 | 12/17/08 | Kay Hutchison | R | TX |
| Pickens, Bryan | Republican/Conservative | $250 | 12/17/08 | Kay Hutchison | R | TX |
| Pickens, Jennifer | Business services | $250 | 12/17/08 | Kay Hutchison | R | TX |
| Sagat, Judith S | Museums, art galleries, libraries, etc. | $2,300 | 12/17/08 | Charles Schumer | D | NY |
| Sagat, Judith S | Museums, art galleries, libraries, etc. | $2,300 | 12/17/08 | Charles Schumer | D | NY |
| Target Corp | Department, variety & convenience stores | $3,000 | 12/17/08 | Blanche Lincoln | D | AR |
| Target Corp | Department, variety & convenience stores | $2,000 | 12/17/08 | Blanche Lincoln | D | AR |
| Zelov, Scott | Business services | $250 | 12/17/08 | Arlen Specter | D | PA |
| Burow, Kristina | Democratic/Liberal | $1,000 | 12/18/08 | Maria Cantwell | D | WA |
| National Education Assn | Teachers unions | $3,000 | 12/18/08 | Barbara Mikulski | D | MD |
| Hms Holdings | Business services | $1,000 | 12/19/08 | Roger Wicker | R | MS |
| Hochman, Rod F | Democratic/Liberal | $1,000 | 12/19/08 | Patty Murray | D | WA |
| Kolluri, Krishna S | Teachers unions | $1,000 | 12/19/08 | Maria Cantwell | D | WA |
| Margolin, Stephen | Democratic/Liberal | $1,000 | 12/19/08 | Patty Murray | D | WA |
| Minick, Scott | Democratic/Liberal | $1,000 | 12/19/08 | Maria Cantwell | D | WA |
| Oden, Ray | Republican/Conservative | $1,100 | 12/19/08 | David Vitter | R | LA |
| Oden, Ray | Republican/Conservative | $900 | 12/19/08 | David Vitter | R | LA |
| Podany, Frank | Democratic/Liberal | $1,000 | 12/19/08 | Patty Murray | D | WA |
| Ritchie, C S | Republican/Conservative | $-2,300 | 12/19/08 | Roger Wicker | R | MS |
| Smith, Beverly Ms | Republican/Conservative | $375 | 12/19/08 | James Risch | R | ID |
| Goad, Maxine | Democratic/Liberal | $250 | 12/21/08 | Barbara Boxer | D | CA |
| American Federation of Teachers | Teachers unions | $2,500 | 12/22/08 | Barbara Mikulski | D | MD |
| Davis, Kathryn | Women's issues | $250 | 12/22/08 | Barbara Boxer | D | CA |
| Emily's List | Women's issues | $122 | 12/22/08 | Kay Hagan | D | NC |
| Emily's List | Women's issues | $43 | 12/22/08 | Kay Hagan | D | NC |
| Fichthorn, L E Mr Iii | Republican/Conservative | $250 | 12/22/08 | James Risch | R | ID |
| Hj Heinz Co | Food and kindred products manufacturing | $2,500 | 12/22/08 | Robert Casey | D | PA |
| Hj Heinz Co | Food and kindred products manufacturing | $1,500 | 12/22/08 | Robert Casey | D | PA |
| Leuschen, David M | Democratic/Liberal | $2,300 | 12/22/08 | Jon Tester | D | MT |
| Messer, Henry D | Women's issues | $700 | 12/22/08 | Debbie Ann Stabenow | D | MI |
| Messer, Henry D | Women's issues | $300 | 12/22/08 | Debbie Ann Stabenow | D | MI |
| Walker, Maryann | Women's issues | $500 | 12/22/08 | Barbara Boxer | D | CA |
| Wish List | Women's issues | $122 | 12/22/08 | Susan Collins | R | ME |
| Brandt, Harry | Republican/Conservative | $2,300 | 12/23/08 | Saxby Chambliss | R | GA |
| Chambers, Norman | Republican/Conservative | $1,500 | 12/23/08 | Saxby Chambliss | R | GA |
| Davis, Mark | Republican/Conservative | $250 | 12/23/08 | Saxby Chambliss | R | GA |
| Davis-Smith, Dorothy | Republican/Conservative | $2,300 | 12/23/08 | Saxby Chambliss | R | GA |
| Decleva, Paul | Republican/Conservative | $250 | 12/23/08 | John Thune | R | SD |
| Diamond, Eugene | Republican/Conservative | $350 | 12/23/08 | Saxby Chambliss | R | GA |
| Geisler, Dave | Museums, art galleries, libraries, etc. | $200 | 12/23/08 | John Thune | R | SD |
| Helm, Ella M | Republican/Conservative | $200 | 12/23/08 | John Thune | R | SD |
| Kammermeyer, John | Republican/Conservative | $300 | 12/23/08 | Saxby Chambliss | R | GA |
| Lewis, Jeffrey | Republican/Conservative | $1,000 | 12/23/08 | Saxby Chambliss | R | GA |
| Miller, Brian | Republican/Conservative | $2,000 | 12/23/08 | Saxby Chambliss | R | GA |
| Ottaway, Cynthia | Republican/Conservative | $250 | 12/23/08 | Saxby Chambliss | R | GA |
| Rosson, Mary | Republican/Conservative | $400 | 12/23/08 | John Thune | R | SD |
| Russell, David | Republican/Conservative | $250 | 12/23/08 | Saxby Chambliss | R | GA |
| Schiavoni, Johanna | Women's issues | $250 | 12/23/08 | Barbara Boxer | D | CA |
| Scholten, Gary H | Special trade contractors | $2,000 | 12/23/08 | John Thune | R | SD |
| Siragusa, John | Republican/Conservative | $250 | 12/23/08 | Saxby Chambliss | R | GA |
| Slater, Robert | Republican/Conservative | $1,000 | 12/23/08 | Saxby Chambliss | R | GA |
| Smith, Beverly V | Republican/Conservative | $300 | 12/23/08 | John Thune | R | SD |
| Vanech, Dean | Republican/Conservative | $1,000 | 12/23/08 | Saxby Chambliss | R | GA |
| Walstrom, Borje | Republican/Conservative | $300 | 12/23/08 | Saxby Chambliss | R | GA |
| Brunoff, Susan Mrs | Republican/Conservative | $500 | 12/24/08 | James Risch | R | ID |
| Castro, Patricia L | Democratic/Liberal | $250 | 12/24/08 | Barbara Boxer | D | CA |
| Marek, R S Jr | Special trade contractors | $500 | 12/24/08 | Orrin Hatch | R | UT |
| Sloan, Harry | Republican/Conservative | $2,300 | 12/26/08 | Arlen Specter | D | PA |
| Chocola, J C | Republican/Conservative | $500 | 12/27/08 | Saxby Chambliss | R | GA |
| Healy, Denis | Republican/Conservative | $1,000 | 12/27/08 | Saxby Chambliss | R | GA |
| Mccorvey, Tony | Republican/Conservative | $2,000 | 12/27/08 | Saxby Chambliss | R | GA |
| Clinton, Thomas X | Republican/Conservative | $500 | 12/28/08 | George Voinovich | R | OH |
| Cooley, Charles P | Republican/Conservative | $300 | 12/28/08 | George Voinovich | R | OH |
| Bland, Inez L | Republican/Conservative | $500 | 12/29/08 | John Thune | R | SD |
| Browning, John P Jr | Business services | $-700 | 12/29/08 | Mel Martinez | R | FL |
| Gorder, Valerie | Business services | $2,300 | 12/29/08 | Arlen Specter | D | PA |
| Gorder, Valerie | Business services | $2,300 | 12/29/08 | Arlen Specter | D | PA |
| Hilton, Lela G | Hotels & motels | $-900 | 12/29/08 | Mel Martinez | R | FL |
| Houston, James Mr | Republican/Conservative | $500 | 12/29/08 | James Risch | R | ID |
| Johnson, Max | Business services | $1,000 | 12/29/08 | David Vitter | R | LA |
| Keinath, Warren G Jr | Republican/Conservative | $500 | 12/29/08 | John Thune | R | SD |
| Lake, David | Democratic/Liberal | $500 | 12/29/08 | Barbara Boxer | D | CA |
| Richardson, Monte | Republican/Conservative | $300 | 12/29/08 | David Vitter | R | LA |
| Richardson, Monte Miss | Republican/Conservative | $400 | 12/29/08 | John Thune | R | SD |
| Rothgeb, Edgar E | Republican/Conservative | $225 | 12/29/08 | John Thune | R | SD |
| Sykes, Charles E | Business services | $-2,300 | 12/29/08 | Mel Martinez | R | FL |
| Tibbits, Frances | Women's issues | $200 | 12/29/08 | Barbara Boxer | D | CA |
| Tsunis, George | Hotels & motels | $2,300 | 12/29/08 | Robert Casey | D | PA |
| Tsunis, George | Hotels & motels | $2,300 | 12/29/08 | Robert Casey | D | PA |
| Tuttleman, Jan | Women's issues | $500 | 12/29/08 | Barbara Boxer | D | CA |
| Actblue | Democratic/Liberal | $2,300 | 12/30/08 | Maria Cantwell | D | WA |
| Birkeland, Karin J | Women's issues | $500 | 12/30/08 | Amy Klobuchar | D | MN |
| Boeckmann, Alan L | Public works, industrial & commercial construction | $2,300 | 12/30/08 | John Cornyn | R | TX |
| Brown, Sandra | Republican/Conservative | $250 | 12/30/08 | John Thune | R | SD |
| Hilsinger, Arthur R | Republican/Conservative | $500 | 12/30/08 | John Thune | R | SD |
| Imig, Laurel | Business services | $1,000 | 12/30/08 | Russell Feingold | D | WI |
| Peacock, Thomas | Business services | $500 | 12/30/08 | Susan Collins | R | ME |
| Pistilli, Kevin M | Hotels & motels | $1,000 | 12/30/08 | Claire McCaskill | D | MO |
| Smith, Beverly | Republican/Conservative | $250 | 12/30/08 | David Vitter | R | LA |
| Bennett, Barbara H | Museums, art galleries, libraries, etc. | $250 | 12/31/08 | Barbara Boxer | D | CA |
| Bruce, Harry L | Republican/Conservative | $250 | 12/31/08 | John Thune | R | SD |
| Duncan, Carl L | Business services | $1,000 | 12/31/08 | Russell Feingold | D | WI |
| Gilbert, Celia | Democratic/Liberal | $250 | 12/31/08 | Barbara Boxer | D | CA |
| Glazier, Penny P | Business services | $-200 | 12/31/08 | Frank Lautenberg | D | NJ |
| Horvitz, Wayne L Mr | Women's issues | $-500 | 12/31/08 | Jeanne Shaheen | D | NH |
| International Council of Shopping Cntrs | Retail trade | $-3,500 | 12/31/08 | Lamar Alexander | R | TN |
| Jones, William | Republican/Conservative | $1,300 | 12/31/08 | Arlen Specter | D | PA |
| Jones, William | Republican/Conservative | $700 | 12/31/08 | Arlen Specter | D | PA |
| Lozick, Edward a | Republican/Conservative | $1,000 | 12/31/08 | John Thune | R | SD |
| Miller, R E | Business services | $1,700 | 12/31/08 | David Vitter | R | LA |
| Miller, R E | Business services | $300 | 12/31/08 | David Vitter | R | LA |
| Miller, R E | Business services | $300 | 12/31/08 | David Vitter | R | LA |
| Muto, Lynn H | Democratic/Liberal | $500 | 12/31/08 | Barbara Boxer | D | CA |
| Myhrvold, Nathan P Mr | Democratic/Liberal | $1,500 | 12/31/08 | Maria Cantwell | D | WA |
| Pakistani American Physicians Pac | Minority/Ethnic Groups | $3,000 | 12/31/08 | Robert Casey | D | PA |
| Papenfuss, Jerry | Republican/Conservative | $500 | 12/31/08 | John Thune | R | SD |
| Penson, John G | Republican/Conservative | $-400 | 12/31/08 | John Cornyn | R | TX |
| Pingree, Sumner Jr | Republican/Conservative | $1,000 | 12/31/08 | John Thune | R | SD |
| Progressive Voters of America | Democratic/Liberal | $5,000 | 12/31/08 | Patrick Leahy | D | VT |
| Roberts, William L Mr | Republican/Conservative | $-105 | 12/31/08 | James Risch | R | ID |
| Sellers, Thomas D | Republican/Conservative | $250 | 12/31/08 | John Thune | R | SD |
| Storey, Bayard T | Democratic/Liberal | $-250 | 12/31/08 | Tim Johnson | D | SD |
| Strasenburgh, Ada a | Republican/Conservative | $500 | 12/31/08 | John Thune | R | SD |
| Veach, Paul D | Republican/Conservative | $400 | 12/31/08 | John Thune | R | SD |
| Weigand, Nestor | Business services | $1,000 | 12/31/08 | Mitch McConnell | R | KY |
| Weiland, Richard | Business services | $250 | 12/31/08 | Mitch McConnell | R | KY |
| Wilson, William | Republican/Conservative | $250 | 12/31/08 | Arlen Specter | D | PA |
| Wright, Dean R | Republican/Conservative | $500 | 12/31/08 | John Thune | R | SD |
| Lett, Marie | Republican/Conservative | $500 | 1/2/09 | David Vitter | R | LA |
| Nichols, Kathie | Churches, clergy & religious organizations | $250 | 1/2/09 | Russell Feingold | D | WI |
| Weiss, Marc | Democratic/Liberal | $2,300 | 1/2/09 | Russell Feingold | D | WI |
| Target Corp | Department, variety & convenience stores | $1,000 | 1/7/09 | Jeff Merkley | D | OR |
| Campbell Soup | Food and kindred products manufacturing | $1,000 | 1/8/09 | Richard Burr | R | NC |
| Chappell, Carol M | Business services | $250 | 1/8/09 | Debbie Ann Stabenow | D | MI |
| Clinton, Thomas X Mr | Republican/Conservative | $500 | 1/8/09 | James Risch | R | ID |
| Schuette, Kate | Democratic/Liberal | $250 | 1/9/09 | Russell Feingold | D | WI |
| Walden, Nan S | Women's issues | $250 | 1/10/09 | Barbara Boxer | D | CA |
| Walden, Nan S | Women's issues | $250 | 1/10/09 | Barbara Boxer | D | CA |
| International Council of Shopping Cntrs | Retail trade | $3,000 | 1/12/09 | Blanche Lincoln | D | AR |
| International Council of Shopping Cntrs | Retail trade | $5,000 | 1/13/09 | Ben Nelson | D | NE |
| National Assn of Convenience Stores | Department, variety & convenience stores | $1,000 | 1/13/09 | Lisa Murkowski | R | AK |
| Palevsky, Max | Democratic/Liberal | $1,000 | 1/13/09 | Russell Feingold | D | WI |
| Mulder, Eldon | Business services | $1,000 | 1/14/09 | Lisa Murkowski | R | AK |
| Strasenburgh, Ada a Mrs | Republican/Conservative | $250 | 1/14/09 | James Risch | R | ID |
| Ward, Jean R | Republican/Conservative | $300 | 1/14/09 | John Thune | R | SD |
| Barrymore, Susanne D | Democratic/Liberal | $200 | 1/15/09 | Barbara Boxer | D | CA |
| Bechtel Group | Public works, industrial & commercial construction | $2,000 | 1/15/09 | Patty Murray | D | WA |
| Kraft Foods | Food and kindred products manufacturing | $2,000 | 1/15/09 | Byron Dorgan | D | ND |
| Little, William E Jr | Business services | $2,300 | 1/15/09 | Byron Dorgan | D | ND |
| Little, William E Jr | Business services | $2,300 | 1/15/09 | Byron Dorgan | D | ND |
| Low, Stephanie | Democratic/Liberal | $500 | 1/15/09 | Russell Feingold | D | WI |
| Lowery, Donald E | Business services | $500 | 1/15/09 | Daniel Inouye | D | HI |
| Heath, Larry | Special trade contractors | $500 | 1/16/09 | Russell Feingold | D | WI |
| Johnson, Ann M | Business services | $250 | 1/16/09 | Jeff Merkley | D | OR |
| National Republican Trust Pac | Republican/Conservative | $2,300 | 1/16/09 | John Thune | R | SD |
| National Republican Trust Pac | Republican/Conservative | $200 | 1/16/09 | John Thune | R | SD |
| Us Steel | Natural Gas transmission & distribution | $2,500 | 1/16/09 | Byron Dorgan | D | ND |
| Jenkins, Phil Mr | Republican/Conservative | $-2,700 | 1/19/09 | James Risch | R | ID |
| Snyder, William Mr | Republican/Conservative | $-2,000 | 1/19/09 | James Risch | R | ID |
| Williams, Jack | Business services | $1,000 | 1/19/09 | Blanche Lincoln | D | AR |
| Jc Penney | Department, variety & convenience stores | $2,500 | 1/20/09 | Lisa Murkowski | R | AK |
| Dyke, David a | Republican/Conservative | $250 | 1/21/09 | John Thune | R | SD |
| Granite Construction | Public works, industrial & commercial construction | $300 | 1/21/09 | Barbara Boxer | D | CA |
| Grocery Manufacturers Assn | Food and kindred products manufacturing | $1,000 | 1/21/09 | Lisa Murkowski | R | AK |
| Kennedy, Sandra | Retail trade | $900 | 1/21/09 | Lisa Murkowski | R | AK |
| Safeway Inc | Food stores | $2,500 | 1/21/09 | David Vitter | R | LA |
| Wheeler, Florence F Mrs | Republican/Conservative | $1,000 | 1/21/09 | John McCain | R | AZ |
| American Bakers Assn | Food and kindred products manufacturing | $1,000 | 1/22/09 | John Cornyn | R | TX |
| Campbell Soup | Food and kindred products manufacturing | $2,000 | 1/22/09 | Jim DeMint | R | SC |
| International Franchise Assn | General business associations | $2,000 | 1/22/09 | Christopher Dodd | D | CT |
| International Franchise Assn | General business associations | $2,000 | 1/22/09 | Jim DeMint | R | SC |
| International Franchise Assn | General business associations | $1,000 | 1/22/09 | Lisa Murkowski | R | AK |
| Progressive Voters of America | Democratic/Liberal | $5,000 | 1/22/09 | Harry Reid | D | NV |
| Retail Industry Leaders Assn | Retail trade | $3,500 | 1/22/09 | Lisa Murkowski | R | AK |
| Retail Industry Leaders Assn | Retail trade | $500 | 1/22/09 | Lisa Murkowski | R | AK |
| Ryan, Michael L | Chambers of commerce | $250 | 1/22/09 | Benjamin Cardin | D | MD |
| Schwan Food | Food and kindred products manufacturing | $1,000 | 1/22/09 | Lisa Murkowski | R | AK |
| Scott, Margaret | Democratic/Liberal | $500 | 1/22/09 | Russell Feingold | D | WI |
| Tisch, Jonathan | Hotels & motels | $1,500 | 1/22/09 | Byron Dorgan | D | ND |
| Hough, Williamson ( Jr | Special trade contractors | $-100 | 1/23/09 | John Cornyn | R | TX |
| O'brien, Patricia Mrs | Republican/Conservative | $250 | 1/23/09 | James Risch | R | ID |
| Richardson, Monte | Republican/Conservative | $250 | 1/23/09 | David Vitter | R | LA |
| Wal-Mart Stores | Department, variety & convenience stores | $2,500 | 1/23/09 | Arlen Specter | D | PA |
| Wal-Mart Stores | Department, variety & convenience stores | $2,500 | 1/23/09 | Jim DeMint | R | SC |
| Wal-Mart Stores | Department, variety & convenience stores | $1,000 | 1/23/09 | Robert Bennett | R | UT |
| Gates, Carol | Business services | $1,000 | 1/26/09 | Arlen Specter | D | PA |
| Marinos, John | Hotels & motels | $2,300 | 1/26/09 | Arlen Specter | D | PA |
| National Assn of Convenience Stores | Department, variety & convenience stores | $2,000 | 1/26/09 | Richard Burr | R | NC |
| Safeway Inc | Food stores | $2,500 | 1/26/09 | Richard Burr | R | NC |
| Target Corp | Department, variety & convenience stores | $5,000 | 1/27/09 | Lisa Murkowski | R | AK |
| Target Corp | Department, variety & convenience stores | $2,500 | 1/27/09 | Byron Dorgan | D | ND |
| Target Corp | Department, variety & convenience stores | $1,500 | 1/27/09 | Lisa Murkowski | R | AK |
| Williams, Tom | Business services | $1,000 | 1/28/09 | Harry Reid | D | NV |
| Landau, Jon | Democratic/Liberal | $500 | 1/29/09 | Russell Feingold | D | WI |
| Allbaugh, Joe | Republican/Conservative | $500 | 1/30/09 | Richard Burr | R | NC |
| Atmos Energy | Natural Gas transmission & distribution | $-2,500 | 1/30/09 | Mitch McConnell | R | KY |
| Bartels, Robert E Sr | Food stores | $1,300 | 1/30/09 | Richard Lugar | R | IN |
| Bartels, Robert E Sr | Food stores | $500 | 1/30/09 | Richard Lugar | R | IN |
| Goldstein, Jack | Democratic/Liberal | $250 | 1/30/09 | Harry Reid | D | NV |
| Hock, Kathleen | Business services | $2,300 | 1/30/09 | Mitch McConnell | R | KY |
| Hock, Kathleen | Business services | $2,300 | 1/30/09 | Mitch McConnell | R | KY |
| Macy's Inc | Department, variety & convenience stores | $-1,000 | 1/30/09 | Tim Johnson | D | SD |
| Sandor, Richard L | Business services | $600 | 1/30/09 | Richard Lugar | R | IN |
| Sandor, Richard L | Business services | $400 | 1/30/09 | Richard Lugar | R | IN |
| High, Dale | Public works, industrial & commercial construction | $-1,284 | 1/31/09 | Arlen Specter | D | PA |
| Irvine, Michael | Business services | $2,300 | 2/1/09 | Christopher Dodd | D | CT |
| Irvine, Michael | Business services | $2,300 | 2/1/09 | Christopher Dodd | D | CT |
| Paiewonsky-Cassinelli, Sebastiano | Retail trade | $1,500 | 2/1/09 | Harry Reid | D | NV |
| Steinhafel, Gregg W | Department, variety & convenience stores | $2,400 | 2/1/09 | Lisa Murkowski | R | AK |
| Allbaugh, Joe M Mr | Republican/Conservative | $500 | 2/2/09 | John Isakson | R | GA |
| El Paso Corp | Natural Gas transmission & distribution | $2,000 | 2/2/09 | Harry Reid | D | NV |
| Marriott International | Hotels & motels | $3,000 | 2/2/09 | Blanche Lincoln | D | AR |
| Marriott International | Hotels & motels | $1,000 | 2/2/09 | John Isakson | R | GA |
| Mckeone, James | Business services | $2,000 | 2/2/09 | Max Baucus | D | MT |
| Boyd, Mary | Business services | $250 | 2/3/09 | Richard Burr | R | NC |
| Buttenweiser, Peter | Democratic/Liberal | $2,400 | 2/3/09 | Blanche Lincoln | D | AR |
| Buttenweiser, Peter | Democratic/Liberal | $1,350 | 2/3/09 | Blanche Lincoln | D | AR |
| Courville, Kevin | Public works, industrial & commercial construction | $1,350 | 2/3/09 | David Vitter | R | LA |
| Diamond, William J | Republican/Conservative | $1,875 | 2/3/09 | John Thune | R | SD |
| Diamond, William J | Republican/Conservative | $425 | 2/3/09 | John Thune | R | SD |
