S. 21 - Prevention First Act
Planned Parenthood, Pro-Life, Abortion, Women's Health, Reproductive Rights - Health. 111th Congress (2009-2010) View bill details
- Sponsor:
- Harry Reid
- Summary:
- A bill to reduce unintended pregnancy, reduce abortions, and improve access to women's health care. (by CRS)
- Status:
- The bill has been introduced.
There have been no votes on this bill.
Prevention First Act
S. 21 — 111th Congress (2009–2010)
- Keywords
- Planned Parenthood, Pro-Life, Abortion, Women's Health, Reproductive Rights
- Summary
- A bill to reduce unintended pregnancy, reduce abortions, and improve access to women's health care. (by CRS)
- Learn More
- at OpenCongress
- Title
- A bill to reduce unintended pregnancy, reduce abortions, and improve access to women's health care.
- Other Titles
- Prevention First Act
- At-Risk Communities Teen Pregnancy Prevention Act of 2009
- Compassionate Assistance for Rape Emergencies Act of 2009
- Emergency Contraception Education Act of 2009
- Equity in Prescription Insurance and Contraceptive Coverage Act of 2007
- Prevention Through Affordable Access Act
- Responsible Education About Life Act of 2009
- Title X Family Planning Services Act of 2009
- Truth in Contraception Act of 2009
- Unintended Pregnancy Reduction Act of 2009
- Sponsor
- Harry Reid
- Co-Sponsors
- Daniel Akaka
- Max Baucus
- Jeff Bingaman
- Barbara Boxer
- Roland Burris
- Maria Cantwell
- Thomas Carper
- Hillary Clinton
- Susan Collins
- Christopher Dodd
- Dianne Feinstein
- Kay Hagan
- Thomas Harkin
- Daniel Inouye
- Edward Kennedy
- John Kerry
- Frank Lautenberg
- Patrick Leahy
- Carl Levin
- Robert Menéndez
- Barbara Mikulski
- Patty Murray
- Bernard Sanders
- Charles Schumer
- Debbie Ann Stabenow
- Jon Tester
- Sheldon Whitehouse
- Ron Wyden
- Subjects
- Health
- Birth control
- Child care and development
- Child health
- Crimes against women
- Drug, alcohol, tobacco use
- Emergency medical services and trauma care
- HIV-AIDS
- Health care costs and insurance
- Health care coverage and access
- Health facilities and institutions
- Health information and medical records
- Health programs administration and funding
- Health promotion and preventive care
- Home and outpatient care
- Immigrant health and welfare
- Medicaid
- Medical research
- Prescription drugs
- Sex and reproductive health
- Sexually transmitted diseases
- Women's health
- Related Bills
- Major Actions
Introduced 1/06/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 1/06/2009 1/06/2009 Read twice and referred to the Committee on Health, Education, Labor, and Pensions. Number Sponsor Date Offered Status
- Total Contributions
- Contributions by Vote
- $ Near Votes
- Timeline of Contributions
Total contributions given to Senators within 30 days of the vote "Read twice and referred to the Committee on Health, Education, Labor, and Pensions." from interest groups that…
support this bill
| Democratic/Liberal |
| Other physician specialists |
| Women's issues |
| Health care services |
| Minority/Ethnic Groups |
| Environmental policy |
| Abortion policy/Pro-Choice |
| Churches, clergy & religious organizations |
| Health, Education & Human Resources (split) |
oppose this bill
| Christian Conservative |
| Health, Education & Human Resources (split) |
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Blake, Kathleen | Other physician specialists | $500 | 12/7/08 | Jeff Bingaman | D | NM |
| Brown, Marilyn | Environmental policy | $200 | 12/7/08 | Al Franken | D | MN |
| Chiurchiarelli, Claudio | Democratic/Liberal | $1,000 | 12/7/08 | Jon Tester | D | MT |
| Kongsgaard, Martha | Environmental policy | $1,000 | 12/7/08 | Al Franken | D | MN |
| Silberman, Claire | Democratic/Liberal | $500 | 12/7/08 | Al Franken | D | MN |
| Simon, Diane M | Environmental policy | $1,000 | 12/7/08 | Al Franken | D | MN |
| Berman, Joan | Democratic/Liberal | $250 | 12/8/08 | Al Franken | D | MN |
| Fulton, C M | Democratic/Liberal | $250 | 12/8/08 | Harry Reid | D | NV |
| Hensler, Carl | Democratic/Liberal | $250 | 12/8/08 | Harry Reid | D | NV |
| Levin, Carolyn | Democratic/Liberal | $250 | 12/8/08 | Harry Reid | D | NV |
| Love, Marcena W | Abortion policy/Pro-Choice | $1,000 | 12/8/08 | Al Franken | D | MN |
| Maccarthy, Catherine | Democratic/Liberal | $500 | 12/8/08 | Al Franken | D | MN |
| Mosen, Carl | Democratic/Liberal | $2,300 | 12/8/08 | Al Franken | D | MN |
| Pred, Nancy | Democratic/Liberal | $500 | 12/8/08 | Al Franken | D | MN |
| Rogers, John | Minority/Ethnic Groups | $1,000 | 12/8/08 | Al Franken | D | MN |
| Rogers, Larry | Minority/Ethnic Groups | $2,300 | 12/8/08 | Al Franken | D | MN |
| Roth, Jeffrey | Other physician specialists | $500 | 12/8/08 | Russell Feingold | D | WI |
| Stierstorfer, Michael | Other physician specialists | $250 | 12/8/08 | Arlen Specter | D | PA |
| Zafar, Kashif | Minority/Ethnic Groups | $2,300 | 12/8/08 | Russell Feingold | D | WI |
| Huq, Rasekh | Minority/Ethnic Groups | $750 | 12/9/08 | Russell Feingold | D | WI |
| Shields, Jack M | Other physician specialists | $500 | 12/9/08 | Charles Grassley | R | IA |
| Shields, Thomas a | Other physician specialists | $500 | 12/9/08 | Charles Grassley | R | IA |
| Adler, Jeryll W | Democratic/Liberal | $250 | 12/10/08 | Barbara Boxer | D | CA |
| Bogard, Rebecca L | Abortion policy/Pro-Choice | $500 | 12/10/08 | Patty Murray | D | WA |
| Bohl, Michael a | Other physician specialists | $500 | 12/10/08 | Charles Grassley | R | IA |
| Cunningham, Chet E | Democratic/Liberal | $250 | 12/10/08 | John Kerry | D | MA |
| Dixon, Dan D | Health, Education & Human Resources | $1,000 | 12/10/08 | Patty Murray | D | WA |
| Hartung, Robert W | Other physician specialists | $500 | 12/10/08 | Charles Grassley | R | IA |
| Louisiana Healthcare Group | Health care services | $300 | 12/10/08 | David Vitter | R | LA |
| Louisiana Healthcare Group | Health care services | $200 | 12/10/08 | David Vitter | R | LA |
| Kamen, Harry | Democratic/Liberal | $750 | 12/11/08 | Harry Reid | D | NV |
| Mccleary, Joel | Democratic/Liberal | $1,000 | 12/11/08 | Robert Casey | D | PA |
| Scutchfield, Kathleen | Women's issues | $2,000 | 12/11/08 | Barbara Boxer | D | CA |
| Scutchfield, Kathleen | Women's issues | $1,300 | 12/11/08 | Barbara Boxer | D | CA |
| Saxena, Parag | Minority/Ethnic Groups | $750 | 12/12/08 | Russell Feingold | D | WI |
| Warner, Russ | Democratic/Liberal | $500 | 12/12/08 | Barbara Boxer | D | CA |
| Schwartz, Alan M | Democratic/Liberal | $700 | 12/13/08 | Barbara Boxer | D | CA |
| Schwartz, Alan M | Democratic/Liberal | $300 | 12/13/08 | Barbara Boxer | D | CA |
| Aversano, Rick | Democratic/Liberal | $2,300 | 12/14/08 | Al Franken | D | MN |
| Browne, Jackson | Democratic/Liberal | $1,300 | 12/14/08 | Al Franken | D | MN |
| Buckley, Jody | Democratic/Liberal | $1,000 | 12/14/08 | Al Franken | D | MN |
| Castro, Patricia | Democratic/Liberal | $500 | 12/14/08 | Al Franken | D | MN |
| Kapor, Mitchell | Democratic/Liberal | $1,000 | 12/14/08 | Al Franken | D | MN |
| Levinger, Janet L | Abortion policy/Pro-Choice | $1,000 | 12/14/08 | Al Franken | D | MN |
| Melamed, Jack | Democratic/Liberal | $500 | 12/14/08 | Al Franken | D | MN |
| Shade, Greg | Democratic/Liberal | $250 | 12/14/08 | Mark Udall | D | CO |
| Wilson, Carol M | Women's issues | $2,300 | 12/14/08 | Barbara Boxer | D | CA |
| Wilson, Martin | Democratic/Liberal | $2,300 | 12/14/08 | Barbara Boxer | D | CA |
| Yen, Sophia | Democratic/Liberal | $2,211 | 12/14/08 | Al Franken | D | MN |
| Borski, Robert a | Democratic/Liberal | $1,000 | 12/15/08 | Robert Casey | D | PA |
| Burnett, Jason | Democratic/Liberal | $2,300 | 12/15/08 | Barbara Boxer | D | CA |
| Burnett, Jason | Democratic/Liberal | $2,300 | 12/15/08 | Barbara Boxer | D | CA |
| Campion, Thomas D | Environmental policy | $1,000 | 12/15/08 | Al Franken | D | MN |
| Fuqua, Kim | Abortion policy/Pro-Choice | $500 | 12/15/08 | Al Franken | D | MN |
| Pitchford, Dean | Women's issues | $250 | 12/15/08 | Barbara Boxer | D | CA |
| Sieroty, Alan | Minority/Ethnic Groups | $1,000 | 12/15/08 | Al Franken | D | MN |
| Tagney-Jones, Maryanne | Environmental policy | $2,300 | 12/15/08 | Al Franken | D | MN |
| Atluri, Anil | Minority/Ethnic Groups | $750 | 12/16/08 | Russell Feingold | D | WI |
| Berger, Bruce | Environmental policy | $1,300 | 12/17/08 | Al Franken | D | MN |
| College of American Pathologists | Other physician specialists | $2,500 | 12/17/08 | Lisa Murkowski | R | AK |
| College of American Pathologists | Other physician specialists | $1,000 | 12/17/08 | Barbara Mikulski | D | MD |
| Drumm, Maureen | Health, Education & Human Resources | $250 | 12/17/08 | Arlen Specter | D | PA |
| Grossman, Steven | Democratic/Liberal | $-2,300 | 12/17/08 | John Kerry | D | MA |
| Burow, Kristina | Democratic/Liberal | $1,000 | 12/18/08 | Maria Cantwell | D | WA |
| Repass, Randy | Environmental policy | $250 | 12/18/08 | Barbara Boxer | D | CA |
| Hochman, Rod F | Democratic/Liberal | $1,000 | 12/19/08 | Patty Murray | D | WA |
| Margolin, Stephen | Democratic/Liberal | $1,000 | 12/19/08 | Patty Murray | D | WA |
| Minick, Scott | Democratic/Liberal | $1,000 | 12/19/08 | Maria Cantwell | D | WA |
| Podany, Frank | Democratic/Liberal | $1,000 | 12/19/08 | Patty Murray | D | WA |
| Buttenwieser, Peter | Democratic/Liberal | $2,300 | 12/21/08 | Al Franken | D | MN |
| Goad, Maxine | Democratic/Liberal | $250 | 12/21/08 | Barbara Boxer | D | CA |
| American Assn of Clinical Urologists | Other physician specialists | $2,500 | 12/22/08 | Jeanne Shaheen | D | NH |
| Davis, Kathryn | Women's issues | $250 | 12/22/08 | Barbara Boxer | D | CA |
| Delaney, Quinn | Minority/Ethnic Groups | $500 | 12/22/08 | Al Franken | D | MN |
| Emily's List | Women's issues | $122 | 12/22/08 | Kay Hagan | D | NC |
| Emily's List | Women's issues | $43 | 12/22/08 | Kay Hagan | D | NC |
| Leuschen, David M | Democratic/Liberal | $2,300 | 12/22/08 | Jon Tester | D | MT |
| Messer, Henry D | Women's issues | $700 | 12/22/08 | Debbie Ann Stabenow | D | MI |
| Messer, Henry D | Women's issues | $300 | 12/22/08 | Debbie Ann Stabenow | D | MI |
| Nichols, Christine | Health, Education & Human Resources | $1,000 | 12/22/08 | David Vitter | R | LA |
| Reiser, Paul | Democratic/Liberal | $500 | 12/22/08 | Al Franken | D | MN |
| Walker, Maryann | Women's issues | $500 | 12/22/08 | Barbara Boxer | D | CA |
| White, Maureen | Democratic/Liberal | $2,300 | 12/22/08 | Al Franken | D | MN |
| Wish List | Women's issues | $122 | 12/22/08 | Susan Collins | R | ME |
| Boesch, Doyce | Health, Education & Human Resources | $250 | 12/23/08 | Jim Bunning | R | KY |
| Micke, Bernard | Health care services | $250 | 12/23/08 | Russell Feingold | D | WI |
| Schiavoni, Johanna | Women's issues | $250 | 12/23/08 | Barbara Boxer | D | CA |
| Castro, Patricia L | Democratic/Liberal | $250 | 12/24/08 | Barbara Boxer | D | CA |
| Buell, Susie T | Democratic/Liberal | $2,300 | 12/26/08 | Al Franken | D | MN |
| Deutsch, Lawrence | Other physician specialists | $500 | 12/26/08 | Arlen Specter | D | PA |
| Host, William | Health, Education & Human Resources | $1,000 | 12/26/08 | Arlen Specter | D | PA |
| Green, Mark | Abortion policy/Pro-Choice | $250 | 12/28/08 | Al Franken | D | MN |
| Humeniuk, John M | Other physician specialists | $2,300 | 12/29/08 | Jim DeMint | R | SC |
| Lake, David | Democratic/Liberal | $500 | 12/29/08 | Barbara Boxer | D | CA |
| Mahmood, Parvez | Other physician specialists | $1,000 | 12/29/08 | Robert Casey | D | PA |
| Squadrito, James F | Other physician specialists | $1,000 | 12/29/08 | Robert Casey | D | PA |
| Tibbits, Frances | Women's issues | $200 | 12/29/08 | Barbara Boxer | D | CA |
| Tuttleman, Jan | Women's issues | $500 | 12/29/08 | Barbara Boxer | D | CA |
| Actblue | Democratic/Liberal | $2,300 | 12/30/08 | Maria Cantwell | D | WA |
| Birkeland, Karin J | Women's issues | $500 | 12/30/08 | Amy Klobuchar | D | MN |
| Reardon, Regina C | Health, Education & Human Resources | $300 | 12/30/08 | Robert Casey | D | PA |
| Adair, David | Other physician specialists | $1,000 | 12/31/08 | Bob Corker | R | TN |
| Gilbert, Celia | Democratic/Liberal | $250 | 12/31/08 | Barbara Boxer | D | CA |
| Horvitz, Wayne L Mr | Women's issues | $-500 | 12/31/08 | Jeanne Shaheen | D | NH |
| Kovarik, Stephen M Md | Other physician specialists | $500 | 12/31/08 | John Thune | R | SD |
| Micke, Bernard | Health care services | $250 | 12/31/08 | Russell Feingold | D | WI |
| Micke, Bernard | Health care services | $-250 | 12/31/08 | Russell Feingold | D | WI |
| Muto, Lynn H | Democratic/Liberal | $500 | 12/31/08 | Barbara Boxer | D | CA |
| Myhrvold, Nathan P Mr | Democratic/Liberal | $1,500 | 12/31/08 | Maria Cantwell | D | WA |
| Nelson, Patrick a | Other physician specialists | $1,400 | 12/31/08 | John Thune | R | SD |
| Pakistani American Physicians Pac | Minority/Ethnic Groups | $3,000 | 12/31/08 | Robert Casey | D | PA |
| Progressive Voters of America | Democratic/Liberal | $5,000 | 12/31/08 | Patrick Leahy | D | VT |
| Repass, Randy | Environmental policy | $250 | 12/31/08 | Barbara Boxer | D | CA |
| Russell, John | Democratic/Liberal | $1,300 | 12/31/08 | Al Franken | D | MN |
| Speer, Nancy G | Abortion policy/Pro-Choice | $250 | 12/31/08 | Amy Klobuchar | D | MN |
| Storey, Bayard T | Democratic/Liberal | $-250 | 12/31/08 | Tim Johnson | D | SD |
| Nichols, Kathie | Churches, clergy & religious organizations | $250 | 1/2/09 | Russell Feingold | D | WI |
| Bybee, Clinton | Democratic/Liberal | $1,000 | 1/5/09 | Maria Cantwell | D | WA |
| Hunting, John | Democratic/Liberal | $2,000 | 1/5/09 | Al Franken | D | MN |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $5,000 | 1/6/09 | Evan Bayh | D | IN |
| Angulo, Francisco | Democratic/Liberal | $1,000 | 1/6/09 | John Reed | D | RI |
| Pacific Palisades Democratic Club | Democratic/Liberal | $500 | 1/6/09 | Al Franken | D | MN |
| Roosevelt, Franklin D Iii | Democratic/Liberal | $250 | 1/6/09 | Al Franken | D | MN |
| Sheffer, Doug | Democratic/Liberal | $2,000 | 1/6/09 | Al Franken | D | MN |
| Whitehouse, Harry | Democratic/Liberal | $500 | 1/6/09 | Al Franken | D | MN |
| Wyvill, Wayne | Democratic/Liberal | $1,000 | 1/6/09 | John Reed | D | RI |
| Pacific Palisades Democratic Club | Democratic/Liberal | $500 | 1/7/09 | Al Franken | D | MN |
| Pane, Martin | Democratic/Liberal | $1,000 | 1/7/09 | Robert Casey | D | PA |
| Express Scripts | Health care services | $2,500 | 1/8/09 | Harry Reid | D | NV |
| Louisiana Healthcare Group | Health care services | $-200 | 1/8/09 | David Vitter | R | LA |
| Louisiana Healthcare Group | Health care services | $-300 | 1/8/09 | David Vitter | R | LA |
| Voliva, John | Other physician specialists | $500 | 1/8/09 | Thomas Harkin | D | IA |
| Schuette, Kate | Democratic/Liberal | $250 | 1/9/09 | Russell Feingold | D | WI |
| Atiq, Omar | Other physician specialists | $2,300 | 1/10/09 | Blanche Lincoln | D | AR |
| Amadon, Greg | Democratic/Liberal | $2,300 | 1/11/09 | Al Franken | D | MN |
| Lans, Alan B | Democratic/Liberal | $250 | 1/11/09 | Al Franken | D | MN |
| Reese, Elizabeth S | Democratic/Liberal | $250 | 1/11/09 | Al Franken | D | MN |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $2,500 | 1/12/09 | Michael Crapo | R | ID |
| Anderson, Maren | Democratic/Liberal | $250 | 1/12/09 | Al Franken | D | MN |
| Kunkel, Sanford S | Other physician specialists | $1,000 | 1/12/09 | Evan Bayh | D | IN |
| Malion, Thomas J | Other physician specialists | $1,000 | 1/12/09 | Evan Bayh | D | IN |
| Matros, Richard K | Health, Education & Human Resources | $2,300 | 1/12/09 | Harry Reid | D | NV |
| Taylor, Ben | Democratic/Liberal | $2,300 | 1/12/09 | Jon Tester | D | MT |
| United Surgical Partners International | Health care services | $1,000 | 1/12/09 | Evan Bayh | D | IN |
| Barrymore, Susanne D | Democratic/Liberal | $200 | 1/15/09 | Barbara Boxer | D | CA |
| Low, Stephanie | Democratic/Liberal | $500 | 1/15/09 | Russell Feingold | D | WI |
| Martone, Karl | Democratic/Liberal | $1,500 | 1/15/09 | John Reed | D | RI |
| Nelsen, Robert T Mr | Democratic/Liberal | $1,300 | 1/15/09 | Maria Cantwell | D | WA |
| Dyk, Robert V | Health, Education & Human Resources | $2,400 | 1/16/09 | Harry Reid | D | NV |
| Johnson, Ann M | Democratic/Liberal | $250 | 1/16/09 | Jeff Merkley | D | OR |
| Rothschild, Ed | Democratic/Liberal | $500 | 1/16/09 | Jeff Merkley | D | OR |
| Van Dyk, Robert | Health, Education & Human Resources | $2,200 | 1/16/09 | Harry Reid | D | NV |
| Hay, Dan | Democratic/Liberal | $1,500 | 1/18/09 | Maria Cantwell | D | WA |
| Asselstine, Gordon B | Democratic/Liberal | $200 | 1/19/09 | Al Franken | D | MN |
| Birkett, Ian | Other physician specialists | $1,000 | 1/19/09 | Blanche Lincoln | D | AR |
| Cherner, Polly | Democratic/Liberal | $500 | 1/19/09 | Al Franken | D | MN |
| Roosevelt, Franklin D Iii | Democratic/Liberal | $250 | 1/19/09 | Al Franken | D | MN |
| Chace, Diana | Democratic/Liberal | $300 | 1/20/09 | Al Franken | D | MN |
| American Ambulance Assn | Health care services | $2,000 | 1/21/09 | Daniel Inouye | D | HI |
| American Ambulance Assn | Health care services | $2,000 | 1/21/09 | Harry Reid | D | NV |
| American Medical Response | Health care services | $2,000 | 1/21/09 | Harry Reid | D | NV |
| Kolz, John | Democratic/Liberal | $2,300 | 1/21/09 | Jon Tester | D | MT |
| Progressive Voters of America | Democratic/Liberal | $2,000 | 1/21/09 | Al Franken | D | MN |
| American Academy of Dermatology Assn | Other physician specialists | $1,000 | 1/22/09 | Blanche Lincoln | D | AR |
| Mulvahill, Amy | Other physician specialists | $500 | 1/22/09 | Al Franken | D | MN |
| Progressive Voters of America | Democratic/Liberal | $5,000 | 1/22/09 | Harry Reid | D | NV |
| Colton, Elizabeth | Women's issues | $2,400 | 1/26/09 | Kirsten Gillibrand | D | NY |
| Ferguson, Scott | Other physician specialists | $1,000 | 1/26/09 | Blanche Lincoln | D | AR |
| Low, Stephanie | Democratic/Liberal | $500 | 1/26/09 | Kirsten Gillibrand | D | NY |
| Flynn, Thomas | Other physician specialists | $1,000 | 1/27/09 | David Vitter | R | LA |
| Stolz, Gerald | Other physician specialists | $1,000 | 1/27/09 | Blanche Lincoln | D | AR |
| American Society of Anesthesiologists | Other physician specialists | $1,000 | 1/28/09 | Thomas Carper | D | DE |
| Howell, Lembhard G | Democratic/Liberal | $1,000 | 1/28/09 | Al Franken | D | MN |
| Contento, Joseph | Other physician specialists | $1,000 | 1/29/09 | Richard Burr | R | NC |
| Latner, Betty R | Democratic/Liberal | $250 | 1/29/09 | Al Franken | D | MN |
| American Assn of Orthopaedic Surgeons | Other physician specialists | $5,000 | 1/30/09 | Daniel Inouye | D | HI |
| American Podiatric Medical Assn | Other physician specialists | $2,500 | 1/30/09 | Harry Reid | D | NV |
| Goldstein, Jack | Democratic/Liberal | $250 | 1/30/09 | Harry Reid | D | NV |
| Jeffries, Brent | Other physician specialists | $1,000 | 1/30/09 | Richard Burr | R | NC |
| Thompson, Elizabeth K | Democratic/Liberal | $2,400 | 1/30/09 | Kirsten Gillibrand | D | NY |
| Febeo, James | Democratic/Liberal | $1,000 | 2/1/09 | Christopher Dodd | D | CT |
| D'arcangelo, Michael D | Health care services | $1,900 | 2/2/09 | Harry Reid | D | NV |
| D'arcangelo, Michael D | Health care services | $400 | 2/2/09 | Harry Reid | D | NV |
| Edson, Richard H | Democratic/Liberal | $2,300 | 2/2/09 | Harry Reid | D | NV |
| Kovner, Victor | Women's issues | $2,400 | 2/2/09 | Kirsten Gillibrand | D | NY |
| Licari, Peter J | Health care services | $1,400 | 2/2/09 | Harry Reid | D | NV |
| Licarl, Peter J | Health care services | $900 | 2/2/09 | Harry Reid | D | NV |
| Macpherson, James L | Health care services | $500 | 2/2/09 | Harry Reid | D | NV |
| Mullin, Paul | Other physician specialists | $2,400 | 2/2/09 | Kirsten Gillibrand | D | NY |
| Phelps, Jeanette S | Democratic/Liberal | $200 | 2/2/09 | Al Franken | D | MN |
| Ring, Renee | Women's issues | $2,400 | 2/2/09 | Kirsten Gillibrand | D | NY |
| Ring, Renee | Women's issues | $2,400 | 2/2/09 | Kirsten Gillibrand | D | NY |
| Vollman, Don | Other physician specialists | $1,000 | 2/2/09 | Blanche Lincoln | D | AR |
| Adler, Karen R | Women's issues | $2,400 | 2/3/09 | Kirsten Gillibrand | D | NY |
| American Medical Response | Health care services | $1,000 | 2/3/09 | Charles Grassley | R | IA |
| Buttenweiser, Peter | Democratic/Liberal | $2,400 | 2/3/09 | Blanche Lincoln | D | AR |
| Buttenweiser, Peter | Democratic/Liberal | $1,350 | 2/3/09 | Blanche Lincoln | D | AR |
| Buttenwieser, Peter L | Democratic/Liberal | $2,400 | 2/3/09 | Michael Bennet | D | CO |
| Buttenwieser, Peter L | Democratic/Liberal | $1,350 | 2/3/09 | Michael Bennet | D | CO |
| Ferrer, Cynthia I | Democratic/Liberal | $250 | 2/3/09 | Al Franken | D | MN |
| Franklin, Naomi | Environmental policy | $300 | 2/3/09 | Harry Reid | D | NV |
| Mullin, Paul | Other physician specialists | $500 | 2/3/09 | Kirsten Gillibrand | D | NY |
| Patrick, Sharon L | Women's issues | $2,400 | 2/3/09 | Kirsten Gillibrand | D | NY |
| Patrick, Sharon L | Women's issues | $2,400 | 2/3/09 | Kirsten Gillibrand | D | NY |
| Poarch Creek Indians | Minority/Ethnic Groups | $2,000 | 2/3/09 | Daniel Inouye | D | HI |
| Santangelo, Charles | Health, Education & Human Resources | $500 | 2/3/09 | Arlen Specter | D | PA |
| Schumann, Robert | Democratic/Liberal | $250 | 2/3/09 | Al Franken | D | MN |
| American Society of Anesthesiologists | Other physician specialists | $2,500 | 2/4/09 | John Thune | R | SD |
| Berman, Joan | Democratic/Liberal | $250 | 2/4/09 | Al Franken | D | MN |
| Pope, David | Other physician specialists | $1,000 | 2/4/09 | Blanche Lincoln | D | AR |
| Sturdivant, Stephen | Other physician specialists | $1,000 | 2/4/09 | Blanche Lincoln | D | AR |
| Weinstein, Steven | Women's issues | $2,400 | 2/4/09 | Kirsten Gillibrand | D | NY |
| Weinstein, Steven | Women's issues | $2,400 | 2/4/09 | Kirsten Gillibrand | D | NY |
| Albertini, John | Other physician specialists | $400 | 2/5/09 | Richard Burr | R | NC |
| Coe, Alexandra | Democratic/Liberal | $500 | 2/5/09 | Al Franken | D | MN |
| Kramarsky, Werner H | Democratic/Liberal | $2,400 | 2/5/09 | Kirsten Gillibrand | D | NY |
| Kramarsky, Werner H | Democratic/Liberal | $2,400 | 2/5/09 | Kirsten Gillibrand | D | NY |
| Malcolm, Ellen R | Women's issues | $500 | 2/5/09 | Kirsten Gillibrand | D | NY |
| Parks, David L Dr | Health, Education & Human Resources | $1,000 | 2/5/09 | John Isakson | R | GA |
| Warner, Richard | Democratic/Liberal | $500 | 2/5/09 | Al Franken | D | MN |
| Whitehouse, Harry | Democratic/Liberal | $500 | 2/5/09 | Al Franken | D | MN |
Includes reported contributions to congressional campaigns of Senators in office during the 111th U.S. Congress, from interest groups invested in the vote according to MAPLight.org, December 7, 2008 – February 5, 2009.
