S. 909 - Matthew Shepard Hate Crimes Prevention Act
- Sponsor:
- Edward Kennedy
- Summary:
- A bill to provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes, and for other purposes. (by CRS)
- Status:
- The bill has been introduced.
Matthew Shepard Hate Crimes Prevention Act
S. 909 — 111th Congress (2009–2010)
- Keywords
- hate crimes, Matthew Shepard Act,
- Summary
- A bill to provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes, and for other purposes. (by CRS)
- Learn More
- At OpenCongress
- Title
- A bill to provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes, and for other purposes.
- Other Titles
- Matthew Shepard Hate Crimes Prevention Act
- Sponsor
- Edward Kennedy
- Co-Sponsors
- Daniel Inouye
- Amy Klobuchar
- Jeff Merkley
- Patrick Leahy
- Robert Menéndez
- Jeff Bingaman
- Edward Kaufman
- Susan Collins
- Benjamin Cardin
- Maria Cantwell
- Barbara Boxer
- Michael Bennet
- Debbie Ann Stabenow
- John Kerry
- Richard Durbin
- Carl Levin
- Barbara Mikulski
- Charles Schumer
- Arlen Specter
- Christopher Dodd
- Sheldon Whitehouse
- Roland Burris
- John Reed
- Mark Udall
- Ben Nelson
- Thomas Harkin
- Mark Begich
- Kirsten Gillibrand
- Sherrod Brown
- Daniel Akaka
- Joseph Lieberman
- Olympia Snowe
- Robert Casey
- Jeanne Shaheen
- Claire McCaskill
- Patty Murray
- Bill Nelson
- Mary Landrieu
- Evan Bayh
- Bernard Sanders
- Dianne Feinstein
- John Rockefeller
- Tim Johnson
- Ron Wyden
- Frank Lautenberg
- Subjects
- Crime and law enforcement
- Criminal investigation, prosecution, interrogation
- Criminal procedure and sentencing
- Department of Justice
- Evidence and witnesses
- Executive agency funding and structure
- Federal-Indian relations
- Firearms and explosives
- First Amendment rights
- Hate crimes
- Intergovernmental relations
- Juvenile crime and gang violence
- Law enforcement administration and funding
- Racial and ethnic relations
- Religion
- Sex, gender, sexual orientation discrimination
- State and local government operations
- Violent crime
- Related Bills
- Major Actions
Introduced 4/28/2009 Referred to Committee - Bill History
-
There have been no votes on this bill.
Action Date Description Introduced 4/28/2009 4/28/2009 Read twice and referred to the Committee on the Judiciary. 4/28/2009 Sponsor introductory remarks on measure. (CR S4808-4810) Number Sponsor Date Offered Status
Total contributions given to Senators within 30 days of the vote "Read twice and referred to the Committee on the Judiciary." from interest groups that…
supported this bill
| Democratic/Liberal |
| Minority/Ethnic Groups |
| Courts & Justice System |
| Churches, clergy & religious organizations |
| Gay & lesbian rights & issues |
| Human Rights |
opposed this bill
| Christian Conservative |
| Contributor | Interest group | Amount | Date | Senate member | Party | State |
|---|---|---|---|---|---|---|
| Lichtenstein, Dorothy | Democratic/Liberal | $2,400 | 3/30/09 | Barbara Boxer | D | CA |
| Lichtenstein, Dorothy | Democratic/Liberal | $2,200 | 3/30/09 | Barbara Boxer | D | CA |
| Moderate Democrats Pac | Democratic/Liberal | $5,000 | 3/30/09 | Blanche Lincoln | D | AR |
| Moderate Democrats Pac | Democratic/Liberal | $5,000 | 3/30/09 | Kirsten Gillibrand | D | NY |
| Moderate Democrats Pac | Democratic/Liberal | $4,650 | 3/30/09 | Blanche Lincoln | D | AR |
| Northwest Indian Fisheries Commiss | Minority/Ethnic Groups | $-200 | 3/30/09 | Patty Murray | D | WA |
| Rockefeller, John | Democratic/Liberal | $2,400 | 3/30/09 | Christopher Dodd | D | CT |
| Zirkin, Nancy | Minority/Ethnic Groups | $2,400 | 3/30/09 | Kirsten Gillibrand | D | NY |
| Adler, Carol | Democratic/Liberal | $250 | 3/31/09 | Barbara Boxer | D | CA |
| Delery, Stuart | Courts & Justice System | $2,400 | 3/31/09 | Michael Bennet | D | CO |
| Harkins, Ann | Courts & Justice System | $500 | 3/31/09 | Patrick Leahy | D | VT |
| Hodges, Dave | Democratic/Liberal | $250 | 3/31/09 | Barbara Boxer | D | CA |
| Kohl, Herbert | Democratic/Liberal | $1,000 | 3/31/09 | Ron Wyden | D | OR |
| Ledley, Charles | Democratic/Liberal | $2,400 | 3/31/09 | Michael Bennet | D | CO |
| Low, Stephanie | Democratic/Liberal | $250 | 3/31/09 | Kirsten Gillibrand | D | NY |
| Mattioni, Dante | Minority/Ethnic Groups | $2,150 | 3/31/09 | Arlen Specter | D | PA |
| Mayerfeld, Eli | Churches, clergy & religious organizations | $500 | 3/31/09 | Russell Feingold | D | WI |
| Mcfarland, Deborah E | Democratic/Liberal | $1,000 | 3/31/09 | Barbara Boxer | D | CA |
| Mellor, David | Democratic/Liberal | $250 | 3/31/09 | Barbara Boxer | D | CA |
| Oneida Tribe of Indians of Wiscons | Minority/Ethnic Groups | $2,500 | 3/31/09 | Jeff Merkley | D | OR |
| Peretz, Anne L | Democratic/Liberal | $500 | 3/31/09 | Kirsten Gillibrand | D | NY |
| Rich, Queta | Courts & Justice System | $500 | 3/31/09 | John Thune | R | SD |
| Sharaff, Farhan | Minority/Ethnic Groups | $1,000 | 3/31/09 | Kirsten Gillibrand | D | NY |
| Stachelberg, Cynthia | Democratic/Liberal | $1,000 | 3/31/09 | Jeff Merkley | D | OR |
| Sutter, Eloise | Democratic/Liberal | $1,000 | 3/31/09 | Barbara Boxer | D | CA |
| Williams, Joseph C | Democratic/Liberal | $1,000 | 3/31/09 | Michael Bennet | D | CO |
| Wylde, Kathryn | Democratic/Liberal | $1,000 | 3/31/09 | Kirsten Gillibrand | D | NY |
| Zirkin, Nancy | Minority/Ethnic Groups | $1,000 | 3/31/09 | Patrick Leahy | D | VT |
| Castro, Patricia L | Democratic/Liberal | $550 | 4/1/09 | Barbara Boxer | D | CA |
| Goodman, Charles D | Democratic/Liberal | $250 | 4/1/09 | Barbara Boxer | D | CA |
| Irish-Americans for a Democratic Victory | Democratic/Liberal | $1,000 | 4/1/09 | Patrick Leahy | D | VT |
| Mann, Marlon | Democratic/Liberal | $1,000 | 4/1/09 | Christopher Dodd | D | CT |
| Metz, Donald | Democratic/Liberal | $500 | 4/1/09 | Russell Feingold | D | WI |
| Us India Pac | Minority/Ethnic Groups | $1,000 | 4/1/09 | Charles Grassley | R | IA |
| Whitney, Louisa | Democratic/Liberal | $500 | 4/1/09 | Christopher Dodd | D | CT |
| Human Rights Campaign | Gay & lesbian rights & issues | $1,000 | 4/2/09 | Harry Reid | D | NV |
| Moderate Democrats Pac | Democratic/Liberal | $2,500 | 4/3/09 | Harry Reid | D | NV |
| Buttenweiser, Peter | Democratic/Liberal | $1,050 | 4/6/09 | Blanche Lincoln | D | AR |
| Mctaggart, Michael F | Courts & Justice System | $200 | 4/7/09 | Thomas Carper | D | DE |
| Earhart, Anne G | Democratic/Liberal | $2,400 | 4/9/09 | Barbara Boxer | D | CA |
| Earhart, Anne G | Democratic/Liberal | $2,400 | 4/9/09 | Barbara Boxer | D | CA |
| Mestre, Eduardo G | Minority/Ethnic Groups | $2,400 | 4/9/09 | Charles Schumer | D | NY |
| Mestre, Eduardo G | Minority/Ethnic Groups | $2,400 | 4/9/09 | Charles Schumer | D | NY |
| Oneida Tribe of Indians of Wiscons | Minority/Ethnic Groups | $2,400 | 4/9/09 | Ron Wyden | D | OR |
| Weissler, Stuart C | Democratic/Liberal | $-1,900 | 4/9/09 | Kirsten Gillibrand | D | NY |
| Weissler, Stuart C | Democratic/Liberal | $-2,900 | 4/9/09 | Kirsten Gillibrand | D | NY |
| Spalding, George R | Democratic/Liberal | $250 | 4/12/09 | Sherrod Brown | D | OH |
| Bradley, Katherine B | Democratic/Liberal | $2,400 | 4/13/09 | Charles Schumer | D | NY |
| Samuels, Paul | Democratic/Liberal | $250 | 4/13/09 | Jim Webb | D | VA |
| Straus, Sandor | Democratic/Liberal | $2,400 | 4/13/09 | Harry Reid | D | NV |
| Brown, Margaret L | Minority/Ethnic Groups | $500 | 4/14/09 | Lisa Murkowski | R | AK |
| Donatelli, Barbara | Minority/Ethnic Groups | $250 | 4/14/09 | Lisa Murkowski | R | AK |
| Guardino, Leslee a | Democratic/Liberal | $1,275 | 4/14/09 | Barbara Boxer | D | CA |
| Jackley, Marty | Courts & Justice System | $500 | 4/14/09 | John Thune | R | SD |
| Kemppel, Denali a | Minority/Ethnic Groups | $250 | 4/14/09 | Lisa Murkowski | R | AK |
| Mellinger, Kristin | Minority/Ethnic Groups | $250 | 4/14/09 | Lisa Murkowski | R | AK |
| Oneill, Gloria | Minority/Ethnic Groups | $250 | 4/14/09 | Lisa Murkowski | R | AK |
| Rose, Marian | Democratic/Liberal | $300 | 4/14/09 | Russell Feingold | D | WI |
| Tansy, Roy J | Minority/Ethnic Groups | $250 | 4/14/09 | Lisa Murkowski | R | AK |
| Fain, Mike | Courts & Justice System | $250 | 4/16/09 | Sherrod Brown | D | OH |
| Clueit, Gary | Democratic/Liberal | $500 | 4/17/09 | Patty Murray | D | WA |
| Jobs, Laurene P | Democratic/Liberal | $1,000 | 4/17/09 | Harry Reid | D | NV |
| Oneida Tribe of Wisconsin | Minority/Ethnic Groups | $2,300 | 4/17/09 | Patty Murray | D | WA |
| Smith, David | Gay & lesbian rights & issues | $500 | 4/17/09 | Harry Reid | D | NV |
| Solmonese, Joe | Gay & lesbian rights & issues | $1,000 | 4/17/09 | Harry Reid | D | NV |
| Amend, Steven B | Courts & Justice System | $1,000 | 4/20/09 | Harry Reid | D | NV |
| Bluhm, Leslie N | Democratic/Liberal | $2,400 | 4/20/09 | Charles Schumer | D | NY |
| Bochetto, George | Minority/Ethnic Groups | $250 | 4/21/09 | Arlen Specter | D | PA |
| Leeds, Sunita | Minority/Ethnic Groups | $1,000 | 4/21/09 | Amy Klobuchar | D | MN |
| Straus, Faye M | Democratic/Liberal | $2,400 | 4/21/09 | Harry Reid | D | NV |
| Vaccaro, Alexander | Minority/Ethnic Groups | $1,000 | 4/21/09 | Arlen Specter | D | PA |
| Kamen, Harry P | Democratic/Liberal | $1,000 | 4/22/09 | Kirsten Gillibrand | D | NY |
| Roberts, James T Col Jr | Courts & Justice System | $2,000 | 4/22/09 | John Isakson | R | GA |
| Eakes, Pamela W | Democratic/Liberal | $375 | 4/23/09 | Patty Murray | D | WA |
| Metz, Donald | Democratic/Liberal | $400 | 4/23/09 | Russell Feingold | D | WI |
| Metz, Donald | Democratic/Liberal | $-400 | 4/23/09 | Russell Feingold | D | WI |
| Berardi, Amato | Minority/Ethnic Groups | $500 | 4/27/09 | Arlen Specter | D | PA |
| Cordua, Peter | Minority/Ethnic Groups | $1,000 | 4/27/09 | Arlen Specter | D | PA |
| Friedman, Marianne | Democratic/Liberal | $500 | 4/27/09 | Barbara Boxer | D | CA |
| Giordano, Antonio | Minority/Ethnic Groups | $2,400 | 4/27/09 | Arlen Specter | D | PA |
| Giordano, Antonio | Minority/Ethnic Groups | $600 | 4/27/09 | Arlen Specter | D | PA |
| Narasimhan, Shekar | Minority/Ethnic Groups | $1,000 | 4/27/09 | Harry Reid | D | NV |
| Rackoff, William | Minority/Ethnic Groups | $900 | 4/27/09 | Arlen Specter | D | PA |
| Dowd, Timothy E | Courts & Justice System | $1,000 | 4/28/09 | Robert Menéndez | D | NJ |
| Lintilhac, Crea | Democratic/Liberal | $500 | 4/28/09 | Patrick Leahy | D | VT |
| Metcalf, Charlotte S | Democratic/Liberal | $2,000 | 4/28/09 | Patrick Leahy | D | VT |
| Podesta, John D | Democratic/Liberal | $1,000 | 4/28/09 | Patrick Leahy | D | VT |
| Doub, Richard | Democratic/Liberal | $500 | 4/29/09 | Russell Feingold | D | WI |
| Lott, Ronald M | Democratic/Liberal | $1,000 | 4/29/09 | Harry Reid | D | NV |
| Brissenden, Patricia | Democratic/Liberal | $250 | 4/30/09 | Harry Reid | D | NV |
| Aronowitz, Michelle | Courts & Justice System | $250 | 5/1/09 | Michael Bennet | D | CO |
| Drake, Daniel | Democratic/Liberal | $1,000 | 5/1/09 | Bernard Sanders | I | VT |
| Korten, Frances | Democratic/Liberal | $500 | 5/4/09 | Russell Feingold | D | WI |
| Leeds, Sunita | Minority/Ethnic Groups | $2,400 | 5/4/09 | Harry Reid | D | NV |
| Crow Tribe | Minority/Ethnic Groups | $2,400 | 5/5/09 | Jon Tester | D | MT |
| Hirst, Marga | Democratic/Liberal | $200 | 5/5/09 | Russell Feingold | D | WI |
| Main, Marjorie D | Democratic/Liberal | $500 | 5/5/09 | Russell Feingold | D | WI |
| Meislin, Barbara J | Democratic/Liberal | $250 | 5/5/09 | Russell Feingold | D | WI |
| Mellinger, Kristin | Minority/Ethnic Groups | $500 | 5/5/09 | Daniel Inouye | D | HI |
| Sweeney, Tara M | Minority/Ethnic Groups | $1,000 | 5/5/09 | Daniel Inouye | D | HI |
| Lee, Andrew W | Democratic/Liberal | $1,000 | 5/6/09 | Michael Bennet | D | CO |
| Marcus, Stephanie | Courts & Justice System | $250 | 5/6/09 | Michael Bennet | D | CO |
| Kamen, Harry P | Democratic/Liberal | $1,400 | 5/7/09 | Kirsten Gillibrand | D | NY |
| Lenihan, Leonard | Democratic/Liberal | $500 | 5/7/09 | Kirsten Gillibrand | D | NY |
| Levin, John a | Democratic/Liberal | $2,400 | 5/7/09 | Kirsten Gillibrand | D | NY |
| Levin, John a | Democratic/Liberal | $2,400 | 5/7/09 | Kirsten Gillibrand | D | NY |
| Beeler, Laurel | Courts & Justice System | $500 | 5/8/09 | Barbara Boxer | D | CA |
| Friese, Chandra E | Democratic/Liberal | $2,400 | 5/8/09 | Barbara Boxer | D | CA |
| Friese, Chandra E | Democratic/Liberal | $2,225 | 5/8/09 | Barbara Boxer | D | CA |
| Geis, Stacey | Courts & Justice System | $250 | 5/8/09 | Barbara Boxer | D | CA |
| Petrou, Ioana | Courts & Justice System | $250 | 5/8/09 | Barbara Boxer | D | CA |
| Newkirk, Martha | Democratic/Liberal | $2,400 | 5/9/09 | Barbara Boxer | D | CA |
| Pakistani American Physicians Pac | Minority/Ethnic Groups | $2,000 | 5/10/09 | Arlen Specter | D | PA |
| Castanon, Richard Mr | Democratic/Liberal | $210 | 5/11/09 | Maria Cantwell | D | WA |
| Government is Not God | Christian Conservative | $1,000 | 5/11/09 | Mike Johanns | R | NE |
| Wilkins, Katherine G | Churches, clergy & religious organizations | $500 | 5/11/09 | Sheldon Whitehouse | D | RI |
| Gund, Agnes | Democratic/Liberal | $2,400 | 5/12/09 | Charles Schumer | D | NY |
| Gund, Agnes | Democratic/Liberal | $2,400 | 5/12/09 | Charles Schumer | D | NY |
| Zirkin, Nancy | Minority/Ethnic Groups | $600 | 5/12/09 | Barbara Boxer | D | CA |
| Zirkin, Nancy | Minority/Ethnic Groups | $400 | 5/12/09 | Barbara Boxer | D | CA |
| Thalden, Kathryn M | Churches, clergy & religious organizations | $2,400 | 5/13/09 | Harry Reid | D | NV |
| Thalden, Kathryn M | Churches, clergy & religious organizations | $2,400 | 5/13/09 | Harry Reid | D | NV |
| Berndt, Anne | Democratic/Liberal | $1,000 | 5/14/09 | Patrick Leahy | D | VT |
| Berndt, Arthur | Democratic/Liberal | $1,000 | 5/14/09 | Patrick Leahy | D | VT |
| Keim, Alan | Democratic/Liberal | $1,000 | 5/14/09 | Arlen Specter | D | PA |
| Spier, Patricia | Courts & Justice System | $2,600 | 5/14/09 | Russell Feingold | D | WI |
| Asian American Action Fund | Minority/Ethnic Groups | $1,000 | 5/15/09 | Daniel Akaka | D | HI |
| Millisor, Naomi K | Democratic/Liberal | $250 | 5/15/09 | Harry Reid | D | NV |
| Ferguson, Katherine M | Gay & lesbian rights & issues | $500 | 5/16/09 | Harry Reid | D | NV |
| Gray, Linda C | Democratic/Liberal | $500 | 5/17/09 | Patrick Leahy | D | VT |
| Stetson, Jane W | Democratic/Liberal | $2,400 | 5/17/09 | Patrick Leahy | D | VT |
| Williamson, Robert J | Democratic/Liberal | $500 | 5/17/09 | Patrick Leahy | D | VT |
| Crowley, Bill | Democratic/Liberal | $500 | 5/18/09 | Russell Feingold | D | WI |
| Lehman, Frances | Democratic/Liberal | $250 | 5/18/09 | Russell Feingold | D | WI |
| Minkoff, Jay | Democratic/Liberal | $1,000 | 5/18/09 | Arlen Specter | D | PA |
| Delaney, Quinn | Minority/Ethnic Groups | $2,300 | 5/19/09 | Barbara Boxer | D | CA |
| Gargula, Nancy J | Courts & Justice System | $350 | 5/19/09 | Richard Lugar | R | IN |
| Italian American Dem Leadership Council | Democratic/Liberal | $500 | 5/19/09 | Mary Landrieu | D | LA |
| Martineau, Michael J | Courts & Justice System | $250 | 5/19/09 | Patrick Leahy | D | VT |
| Newkirk, Martha | Democratic/Liberal | $2,400 | 5/19/09 | Barbara Boxer | D | CA |
| Blume, Eugenia M | Democratic/Liberal | $500 | 5/20/09 | Michael Bennet | D | CO |
| Bradley, Katherine | Democratic/Liberal | $1,000 | 5/20/09 | Arlen Specter | D | PA |
| Castrey, Bonnie P | Democratic/Liberal | $1,000 | 5/20/09 | Barbara Boxer | D | CA |
| Compton, James | Minority/Ethnic Groups | $1,000 | 5/20/09 | Arlen Specter | D | PA |
| Ehrke, Frederick L | Democratic/Liberal | $200 | 5/20/09 | Patty Murray | D | WA |
| Schneier, Arthur | Churches, clergy & religious organizations | $500 | 5/20/09 | Charles Schumer | D | NY |
| Adelson, Thomas a | Democratic/Liberal | $2,400 | 5/21/09 | Michael Bennet | D | CO |
| Adelson, Thomas a | Democratic/Liberal | $1,600 | 5/21/09 | Michael Bennet | D | CO |
| Barrymore, Susanne D | Democratic/Liberal | $200 | 5/21/09 | Barbara Boxer | D | CA |
| Main, Marjorie D | Democratic/Liberal | $200 | 5/21/09 | Russell Feingold | D | WI |
| Main, Marjorie D | Democratic/Liberal | $-200 | 5/21/09 | Russell Feingold | D | WI |
| Lynch, Hugh M | Democratic/Liberal | $200 | 5/22/09 | Russell Feingold | D | WI |
| Maimoni, Arturo | Democratic/Liberal | $200 | 5/23/09 | Barbara Boxer | D | CA |
| Mcgonigal, Richard | Democratic/Liberal | $500 | 5/23/09 | Barbara Boxer | D | CA |
| Ledbetter, Jessica | Democratic/Liberal | $250 | 5/24/09 | Barbara Boxer | D | CA |
| Gueron, Nicole | Courts & Justice System | $250 | 5/26/09 | Michael Bennet | D | CO |
| Sheller, Stephen a | Minority/Ethnic Groups | $250 | 5/26/09 | Lindsey Graham | R | SC |
| Fawcett, Welcome | Democratic/Liberal | $500 | 5/27/09 | Russell Feingold | D | WI |
Contributions data source: OpenSecrets.org
